2002 Reads Racing Summer Series Final Point Standings
 
50 Open
Pos. # Name Points
1. 20 Cameron Castle 1034
2. 418 Michael S. Wesselman 353
3. 52 William B. Reader 320
4. 51 John M. Earl 303
5. 18 Brock H. Majchrzak 221
6. 60 Brad A. Lubiniecki Jr. 180
7. 88 Tyler R. Phillips 175
8. 17/ Garrett Majchrzak 151
9. 22 Trever J. Cooper 141
10. 47 Talyn M. Mock 119
11. 111 Levi W. Radcliff 117
12. 11 Kasey Miller 111
13. 7 Andrew Brinson 103
14. 007 Jacob A. Blackburn 101
15. 205 Daniel A. Smith 92
16. 06 Lindsay Mason 85
17. 17 William T. Crossley 82
18. 103 Josh Weikel 81
19. 100 Dillon L. Williamson 79
20. 881 T J. Smith 73
21. 8 Tyler W. Mrozinski 71
22. 9 Brady Ruffing 64
23. 12 Shawn Weikel 56
24. 61 Jeffery A. Henson 55
25. 14 Casey Martin 55
26. 5 Brad Snyder 51
27. 97 Jacob W. Price 50
28. 58 Hunter A. Westphal 46
29. 301 Tim A. Talbott 33
30. 014 Coltin Royer 32
31. 922 Shannon Smith 30
32. 711 Dakota J. Tabler 30
33. 262 Kyle A. Frese 30
34. 535 Jordan Frame 30
35. 05 Jake A. Truax 25
36. 6 Jake T. Rice 21
37. 4 Evan Troxel 18
38. 50 Larry Myer 18
39. 94 William Patton 16
40. 304 Tyler M. Mccoy 16
41. 198 Christian Arnold 15
42. 266 Dennis M. Stewart 13
50 Oil 4-8
Pos. # Name Points
1. 62 Kevin M. Orsburn 674
2. 99 Kory A. Bremer 611
3. 92 Colton E. Bragg 542
4. 100 Dillon L. Williamson 353
5. 9/ Kyle Sayre 344
6. 36 Nichalous C. Snyder 338
7. 56 Steven P. Penn 323
8. 9/ Justice A. Sayre 279
9. 881 T J. Smith 272
10. 660 Cameron J. Graves 271
11. 12 Shawn Weikel 270
12. 917 Garett Rice 254
13. 77 Ian W. Pherigo 249
14. 94 William Patton 235
15. 24 Ben D. Vigar 231
16. 955 Austin M. Rice 226
17. 63 Dakota T. Dubbs 197
18. 707 Jesse Maley 195
19. 6 Victoria Brown 186
20. 999 Connar L. Troyer 181
21. 06 Lindsay Mason 175
22. 49 Elijah G. Labordus 160
23. 45 Nathan Hollars 150
24. 097 Jeremy M. Gladieux 147
25. r3 Louis W. Bunnells 140
26. 096 Jacob D. Gladieux 133
27. 86 Karsten R. Kersey 131
28. 23 Isaac S. Kopsho 126
29. 100/ Brandon Smith 106
30. 980 Michael J. Hileman 100
31. 415 Jacob H. Struble 100
32. 89 Sam Troyer 97
33. 199 Stephen Nagy 97
34. 47 Talyn M. Mock 96
35. 91 Richard A. Routh 89
36. 465 Devan Fouts 82
37. 55 Kody J. Lindley 78
38. 4 Devin Schesser 77
39. 455 Branner L. Mears 75
40. 18 Brock H. Majchrzak 71
41. 51 Ethan M. Compton 64
42. 92 Josh Struble 64
43. 519 Bill Backstrom 63
44. 098 Jonathan R. Gladieux 56
45. 97 Jacob W. Price 46
46. 49 Ty Harshburger 45
47. 5 Colton D. Staggs 39
48. 63 Logan Z. Dubbs 37
49. 10 Brandon J. Martin 32
50. 96 Mycah N. Grandstaff 31
51. 3 Logan Miller 30
52. 07 Garrett D. Meadows 28
53. 02 Tyler L. Hughes 28
54. 1 Tommy Baker 25
55. 74 Garrett Miller 25
56. 22 Trever J. Cooper 24
57. 04 Andrew Tippmann 21
58. 77 Sydney Phirigo 21
59. 68 Seager H. Hudson 21
60. 31 Nicholas Conklin 20
61. 5 Grant Redwine 19
62. 54 Jeremy Collier 18
63. 72 Kurtis Gielow 16
64. 4 Devin Sclesser 16
65. 7 Garrett Meadows 16
66. 7 Dakoda Phillips 16
67. 77 Sydney Pherigo 16
68. 79 Cody M. Carter 16
69. 1 Dillon Eggers 15
70. 5 Jessica M. Ensign 15
71. 10 Austin Beckley 14
72. 79 Landen Hudson 13
73. 3 Jacob White 13
74. 14 Travis O. Jordan 13
75. 0 Drew Hileman 13
76. /9 Alex White 13
77. 47 Micheal Karageage 12
78. 19 Jacob R. Foley 11
79. 20 Tyler Kenjic 9
80. 53 Allison Vrba 8
60 7-9
Pos. # Name Points
1. 46 Wayne A. Saalfrank 1315
2. 49 Eric Saunders 1168
3. 881 Nathan L. Campbell 747
4. 34 Sheldon M. Huss 603
5. 02 Kyle W. Biggins 575
6. 593 Dakota S. Robins 369
7. 61 Jeffery A. Henson 319
8. 9/ Kyle Sayre 317
9. 36 Cody M. Green 298
10. 09/ Sandy J. Klinger 290
11. 17 Travis M. Smith 256
12. 409 Tj Maroney 219
13. 955 Austin M. Rice 215
14. 854 Josh K. Bixler 210
15. 393 Alix A. Edsall 201
16. 56 Steven P. Penn 191
17. 624 Michael Martin Jr 180
18. 48 Colton J. Chapman 164
19. 92 Colton E. Bragg 162
20. 113 David Hughes 142
21. 86 Austin T. Putchaven 137
22. 904 Mitchell K. Hough 130
23. 52 William B. Reader 122
24. 205 Austin M. Malott 118
25. 41 Taylor M. Routh 102
26. 11 Jeremy Christner 100
27. 31 Trey A. Roger 96
28. 92 Kent R. Doss 96
29. 980 Michael J. Hileman 95
30. 131 Levi Arnold 92
31. 489 Alex G. Ditton 87
32. 42 Steven A. Doss 76
33. 304 Tyler M. Mccoy 75
34. 901 Joey Suges 60
35. 9 Gage Foley 57
36. 22 Jeremy Miller 56
37. 04 Andrew Tippmann 52
38. 587 Dyllon Yaw 50
39. 1 Tommy Baker 47
40. 427 Steven J. Huss 47
41. 118 Kevin J. Kane 46
42. 540 Jacob R. Mccraner 46
43. 10 Gregory D. Wyland Ii 44
44. 191 Derrick J. Holpuch 39
45. 44 Cory Krider 39
46. 99 Kory A. Bremer 39
47. 338 Kyle Thomas 37
48. 11 Elliott G. Harris 36
49. 65 Austin C. Carter 32
50. 653 Justin R. Schmidt 31
51. 71 Kyle A. Sandlin 30
52. 24 James B. Cooper 28
53. 4 Braxton Grose 26
54. 561 Jason R. Miller 23
55. 59 Corey Kays 19
56. 18 Greg Miller 18
57. 6 Tim Baker 18
58. 048 Michael S. Nelson 18
59. 756 Tyler Losiniecki 17
60. 3 Aaron Payonl 16
61. 93 Kevin W. Cason 16
62. 88 Tyler R. Phillips 16
63. 66 Kent Garner 16
64. 23 Klay E. Biggins 16
65. 616 Tyler B. Frese 15
66. 9x Skyler Calvert 14
67. 402 Joshua Krueger 14
68. 64 Jt Baldwin 14
69. 60 Tyler Burdin 14
70. 217 Austin K. Miller 13
71. 74 Michael A. Slagle 13
72. 123 David Carnes 12
73. 07 Brandon T. Gielow 12
74. 254 Tyler C. Spitler 12
75. 29 Christopher Lehman 12
76. 17 Jacob L. Renkenberger 12
77. 4 Hollin Milakovic 11
78. 158 Jake Miller 11
79. 75 Zac Sanner 9
80. 214 Jesse B. Elliott 8
81. 15 Branden M. Lytle 7
82. 91 Shawn A. Burke 6
83. 75 Evan Foster 5
84. 5 Dylan Craver 5
85. 11 Ashley L. Schesser 3
60 10-11
Pos. # Name Points
1. 33 Kiefer K. Banter 395
2. 762 Joshua B. Smith 336
3. 427 Steven J. Huss 260
4. 802 Steven A. Squire 235
5. 882 C R. Smith 231
6. 55 T J. Beazell 223
7. 1 Cody Jones 208
8. 711 Alex R. Gamber 196
9. 6 Tim Baker 191
10. 199 Blake R. Niccum 178
11. 128 Matthew Arnold 150
12. 593 Adam Knowles 145
13. 205 Jake M. Smith 140
14. 4 Lb Mongosa 123
15. 89 Danny S. Rocke 118
16. 10 Justin Steinbacher 90
17. 114 Josh East 89
18. 214 Gary R. Steed 78
19. 844 Josh Bolen 75
20. 6 Chandler Tracey 61
21. 42 Mitchell Quesinberry 59
22. 23 Shelby Landis 51
23. 16 Korey R. Kirchgessner 36
24. 30 Tanner L. Hudson 34
25. 1 Brooks A. Davidson 32
26. 502 Samuel A. Miller 30
27. 43 Jeffrey Yates 30
28. 118 Kevin J. Kane 30
29. 17 Jacob L. Renkenberger 30
30. 402 Joshua Krueger 30
31. 61 Michael Demchak 25
32. 215 Nicholas Faoro 25
33. 190 Blaine Brown 25
34. 8e Cody A. Martin 25
35. 409 Tj Maroney 25
36. 901 Joey Suges 18
37. 205 Trevor R. Smith 18
38. 74 Michael A. Slagle 16
39. 477 Lauren D. Lock 16
40. 94 Anthony R. Hirsch 14
80 7-11
Pos. # Name Points
1. 49 Eric Saunders 1119
2. 719 Brady Baugher 722
3. 45 Austin J. Crouch 534
4. 62 Robert A. Wisniewski 530
5. 367 Adam W. Lock 435
6. 46 Wayne A. Saalfrank 430
7. 881 Nathan L. Campbell 421
8. 802 Steven A. Squire 406
9. 711 Alex R. Gamber 384
10. 33 Kiefer K. Banter 350
11. 822 Camron Pressler 311
12. 035 Clayton A. Knox 292
13. 462 Chad Garriott 266
14. 64 Zac B. Green 240
15. 3 Ethan D. Jessie 227
16. 205 Jake M. Smith 180
17. 55 T J. Beazell 176
18. 882 C R. Smith 170
19. 262 Zachary D. Maley 146
20. 477 Lauren D. Lock 118
21. 128 Matthew Arnold 110
22. 409 Tj Maroney 106
23. 269 Kristofer Miller 90
24. 48 Colton J. Chapman 86
25. 1 Cody Jones 85
26. 89 Danny S. Rocke 84
27. 36 Joshua D. Yurko 84
28. 17 Jacob L. Renkenberger 81
29. 19 Billy L. Blackwell 80
30. 84 Michael D. Blankenship 78
31. 904 Mitchell K. Hough 76
32. 624 Michael Martin Jr 73
33. 7 Bradley W. Cummins 71
34. 10 Scott D. Troyer 66
35. 759 Jimmie Jackson 60
36. 12 Jeremy Reidy 56
37. 131 Devin Winters 55
38. 99 Damon M. Collins 52
39. 199 Blake R. Niccum 52
40. 481 Wesley J. Hershberger 49
41. 4 Tyler Caldwall 49
42. 13 Kole Bassett 46
43. 618 Steve Laughlin 46
44. 32 Wesley C. Wiegand 43
45. 0 Dylan Ritter 42
46. 34 Meghan B. Jordan 39
47. 88 Shane Penna 39
48. 646 Doug Katchmar 39
49. 18 Houston Wireman 35
50. 12 Tyler Caldwell 35
51. 12 Jalem Reidy 31
52. 502 Samuel A. Miller 30
53. 42 Steven A. Doss 30
54. 191 Derrick J. Holpuch 28
55. 505 Donnie Gray Jr 28
56. 57 Collin Fogle 27
57. 113 David Hughes 27
58. 89 Mike Ponziano 24
59. 304 Kody Olds 21
60. 562 Robert E. Miller 21
61. 697 Danielle Schmidt 20
62. 42 Mitchell Quesinberry 18
63. 591 Brandon P. Mcguire 18
64. 71 Kyle A. Sandlin 18
65. 26 Kelsey Grindle 16
66. 159 Rich Miller 16
67. 190 Blaine Brown 16
68. 4 Andy Roberts 15
69. 991 Tyler J. Brock 15
70. 16 Korey R. Kirchgessner 14
71. 92 Kent R. Doss 13
72. 2 Ambr Milakovic 13
73. 792 Nicholas Romanchik 13
74. 9 Danny S. Caudill 11
75. 178 Kyle Chaney 10
76. 7 Mike Downey 9
77. j1 Dale Jackson 9
78. 114 Josh East 8
79. 113 Tom East 5
80 12-15
Pos. # Name Points
1. 09 Dian C. Klinger 1231
2. 42 Andy Ecker 837
3. 789 Justin Wilcoxson 673
4. 462 Travis R. Meyer 644
5. 094 Dustin A. Bockover 467
6. 11 Derek Weisend 432
7. 14 Jake Hinds 418
8. 68 Stephen Wilson 322
9. 109 Trent Armstrong 314
10. 61 Brad K. Bowen 255
11. 993 Jeffery Bridges 244
12. 7/ Pete Hamm 240
13. 20 Michael Orsburn 238
14. 961 Nick Kersey 237
15. 211 Joe Smith 222
16. 636 Josh B. James 208
17. 57 Jared L. Fisher 183
18. 354 Tyler Phend 178
19. 6 Michael R. Bender 174
20. 883 Joshua Brown 148
21. 63 Brandon J. Ross 131
22. 314 Matthew Tracy 114
23. 00 Devin Case 112
24. 7 Daniel O. Hite 103
25. 267 Vincent C. Filluzzi 92
26. 74 Tony Kutzler 90
27. 947 Sean C. Troyer 85
28. 709 Jeremy Neely 72
29. 991 Tyler J. Brock 66
30. 4 Myka A. Mcclelland 62
31. 114/ Kyle W. Tucker 62
32. 101 Dustin K. Kurtz 61
33. 62 Cameron S. Lovely 60
34. 196 Eric Smith 59
35. 70 Corey J. Robbins 58
36. 278 Josh Graham 55
37. 5/ Jeremy C. Arney 52
38. 74 Willy Kelly 46
39. 415 Seth A. Sexton 45
40. 26 Kelsey Grindle 45
41. 63 Matthew R. Slagle 43
42. 68/ Max Znika Iv 40
43. 19 Gerald Jackson Iii 39
44. 5 Steven Arnold 11 39
45. 114 Tim P. Marse 38
46. 55 Sean Albin 38
47. 436 Ronnie Mead 33
48. 644 Cody Huseman 32
49. 44 Adam J. Price 31
50. 45 Brandon Thomas 30
51. 0 Dylan Ritter 30
52. 435 Leevont J. Martin 30
53. 157 Dan C. Kaehr 27
54. 434 Barrett L. Martin 27
55. 23 Bradley Beazell 26
56. 901 Michael D. Burke 25
57. 4 Brett Bennett 25
58. 9 Ross Muinzer 23
59. 001 Logan Miller 23
60. 562 Seth M. Bidlack 21
61. 101 Ryne J. Carmichael 21
62. 9 Jesse Gerst 21
63. 60 Kandise L. Lindley 18
64. 849 Arek D. Johnson 18
65. 11 Matt Evans 18
66. 615 Kenneth R. Butler 17
67. ;5 Alex Thode 16
68. 40 Shane Lee 16
69. 187 Andrew Shafer 16
70. 37 Travis Bennett 14
71. 749 Shane Mccray 14
72. 4 Danny Mitchell 14
73. 7 Duston B. Sidwell 13
74. 304 Chad Olds 13
75. 17 Kyle L. Renkenberger 13
76. 333 Nick Spitler 12
77. 15 Scott Gray 12
78. .15- Sam Vaseloff 11
79. 199 Mitch Beckmann 9
80. 3 Ethan D. Jessie 9
81. un Kelsey L. Nannenga 8
82. 55 James A. Miller 8
80 Outlaw
Pos. # Name Points
1. 62 Robert A. Wisniewski 660
2. 45 Austin J. Crouch 475
3. 462 Chad Garriott 321
4. 035 Clayton A. Knox 183
5. 802 Steven A. Squire 180
6. 636 Josh B. James 176
7. 205 Jake M. Smith 131
8. 3 Ethan D. Jessie 102
9. 711 Alex R. Gamber 66
10. 759 Jimmie Jackson 63
11. 562 Robert E. Miller 60
12. 26 Kelsey Grindle 55
13. 481 Wesley J. Hershberger 51
14. 618 Steve Laughlin 50
15. 505 Donnie Gray Jr 50
16. 5 Brandon R. Ricks 36
17. 822 Camron Pressler 30
18. 367 Adam W. Lock 30
19. 269 Kristofer Miller 30
20. 719 Brady Baugher 30
21. 32 Wesley C. Wiegand 30
22. 49 Eric Saunders 30
23. 882 C R. Smith 21
24. 7 Michael Zeiler 21
25. 646 Doug Katchmar 18
80 Open
Pos. # Name Points
1. 09 Dian C. Klinger 1140
2. 993 Jeffery Bridges 686
3. 42 Andy Ecker 611
4. 789 Justin Wilcoxson 396
5. 55 Sean Albin 391
6. 6 Michael R. Bender 376
7. 883 Joshua Brown 353
8. 61 Brad K. Bowen 263
9. 211 Joe Smith 254
10. 961 Nick Kersey 208
11. 63 Brandon J. Ross 190
12. 84 Brock A. Mauricio 138
13. 7 Daniel O. Hite 119
14. 619 Erik Knowles 116
15. 314 Matthew Tracy 101
16. 267 Vincent C. Filluzzi 92
17. 14 Jake Hinds 82
18. 114/ Kyle W. Tucker 80
19. 51 Jacob M. Kucik 80
20. 415 Seth A. Sexton 71
21. x Jacob Weese 67
22. 262 Zachary D. Maley 60
23. 462 Travis R. Meyer 60
24. 001 Logan Miller 50
25. 74 Willy Kelly 50
26. 354 Tyler Phend 48
27. 20 Bryan Rushton 46
28. 7/ Pete Hamm 43
29. 644 Cody Huseman 42
30. 157 Dan C. Kaehr 42
31. 094 Dustin A. Bockover 39
32. 5 Steven Arnold 11 39
33. 644 Jacob M. Elliott 36
34. 991 Tyler J. Brock 31
35. 10 Tadd Neeley 30
36. 035 Clayton A. Knox 30
37. 435 Leevont J. Martin 30
38. 196 Eric Smith 30
39. 45 Brandon Thomas 30
40. 19 Gerald Jackson Iii 28
41. 26 Kelsey Grindle 26
42. 70 Jonathan A. Jackson 25
43. 101 Ryne J. Carmichael 25
44. 9 Jesse Gerst 25
45. 15 Val Hinds 22
46. 822 Camron Pressler 21
47. 527 Matt Snyder 21
48. 749 Shane Mccray 21
49. 8 Jennifer M. Bender 21
50. 3 Aaron Payonl 21
51. 11 Nic Evans 21
52. 00 Devin Case 18
53. 7 James F. Weese 18
54. 39 Leston G. Vaught 16
55. 615 Kenneth R. Butler 16
56. 23 Jeff Justice 16
57. 57 Jared L. Fisher 16
58. 60 Kandise L. Lindley 15
59. 562 Seth M. Bidlack 15
60. ;5 Alex Thode 14
61. 26 Susan M. Mclemore 14
62. 0 Dylan Ritter 14
63. 333 Nick Spitler 13
64. 7 Duston B. Sidwell 11
Youth
Pos. # Name Points
1. 5 Matthew W. Dennis 987
2. 590 Aaron M. Carroll 544
3. 454 Jason P. Mears 472
4. 760 Michael A. Lewis 356
5. 42 Andy Ecker 304
6. 477 Tyler S. Lock 271
7. 417 Payton J. Stevenson 268
8. 314 Matthew Tracy 244
9. 199 Ronnie Hapner 238
10. 97 Trevin Stankiewicz 234
11. 148 Dan J. Corcoran 218
12. 440 Ryan L. Koontz 195
13. 20 Bryan Rushton 155
14. 32 C P. Farris 145
15. 38 Doug A. Read 124
16. 211 Joe Smith 119
17. 99/ Chris K. Brown 103
18. 14 Jake Hinds 94
19. 167 Brandon Cloud 80
20. 66 Kyle M. Coby 78
21. 72 Kevin D. Arney 75
22. 354 Tyler Phend 62
23. 6 Michael R. Bender 60
24. 724 Matthew T. Hopkins 60
25. 901 Michael D. Burke 59
26. 44 Matthew R. Carmichael 55
27. 108 John Hoeppner 55
28. 883 Joshua Brown 53
29. 121 Derek Bassett 49
30. 09 Dian C. Klinger 48
31. 46 Seth A. Harcourt 43
32. 74 Tony Kutzler 37
33. 001 Logan Miller 31
34. 108 Brandon Hileman 30
35. 644 Jacob M. Elliott 30
36. 856 Kale Grindle 30
37. 827 Travis L. Sewell 30
38. 378 Jason A. Gordon 29
39. 551 Timothy Hollenbeck 25
40. 17 Kyle L. Renkenberger 25
41. 32 Luke Minter 25
42. 99 Aaron S. Blankenship 25
43. 600 Brett P. Williams 25
44. 14 Sean L. Craver Jr 23
45. 63 Brandon J. Ross 21
46. 61 Brad K. Bowen 21
47. 873 Todd Houser 18
48. 70 Jonathan A. Jackson 18
49. 390 Brandon Neal 18
50. 805 Adam T. Cole 18
51. 9 Scott A. Johnson 18
52. 3 Jerry B. Walsh 16
53. 176 Robert Janesheski Jr 15
54. 516 Jason Stone 14
55. 14 Dwayne M. Potter 14
56. 11 Derek Weisend 14
57. 118 Darren Urschul 14
58. 127 Asa Windle 13
59. 278 Josh Graham 11
60. 7 Duston B. Sidwell 7
16/24
Pos. # Name Points
1. 54 Tyler R. Stanley 1084
2. 55 Nate Collins 931
3. 451 Terry A. Coby 458
4. 26 Aaron S. Yoder 394
5. 891 Jacob A. Cullison 379
6. 876 Skyler Sells 268
7. 435 Blakley M. Jones 267
8. 205 Mikey Klinger 241
9. 413 Dustin Parrish 212
10. 06 Dustin S. Sprow 147
11. 107 David M. Huitsing 145
12. 60 Zachary R. Jones 135
13. 147 Ben N. Leeman 125
14. 65 Chris R. Morris 118
15. 894 Michael Heingartner 112
16. 884 James D. Owens 100
17. 74 Chris M. Earl 94
18. 75 Nick M. Yoder 90
19. 160 Maurice M. Cathey 83
20. 60 Jason K. Bear 80
21. 245 Tony K. Young 80
22. 876/ Keith Bowen 76
23. 884 Chris Haviland 74
24. 345 James M. Robbins 68
25. 94 Aaron M. Williams 68
26. 205 Larry Klinger 66
27. 432 John W. Leedy 60
28. 25 Mitch T. Dervin 60
29. 505 Zack D. Mcrill 59
30. 5 Chris Willing 56
31. 34 Kyle Johnson 54
32. 007 Dustin A. Farnum 50
33. 505 Jeremy A. Crouse 49
34. 483 Andrew M. Wall 43
35. 2 Kevin M. Munro 42
36. 12 Aaron C. Wells 41
37. 742 Matthew F. Thompson 38
38. 755 Tyler J. Janney 38
39. 132 James T. Thompson 37
40. 64 Jeff Meyer 36
41. 793 Brandon Huseman 33
42. 92 Jacob Ridenour 33
43. 421 Nicholas R. Jones 32
44. 73 Ryan P. Caudill 32
45. 04 Zach Miles 30
46. 893 Joe L. Troyer 30
47. 164 Mathew M. Martin 30
48. 674 Chad Lincoln 30
49. 24 Barry Anglemyer 30
50. 875 Ryan T. Brecheisen 29
51. 907 Brent K. Lee 28
52. 111 Sam Overbay 28
53. 187 Brock Hite 25
54. 22 Rolando A. Arroyo 25
55. 427 Shane W. Manning 25
56. 212 Brad Lesnik 25
57. 600 Brett P. Williams 25
58. 400 Mike M. Pressler 21
59. 80 James Shoffner 21
60. 743 Jeff M. Thompson 21
61. 828 Peter S. Pristasch 21
62. 698 Kris Hershberger 21
63. 405 Justin Kuhn 21
64. 145 Brian Rajski 21
65. 529 Tim G. Juergens 21
66. 18 James Rice 21
67. 70 Kelly R. Anglemyer 21
68. 8 Michael R. Corbin 20
69. 692 Adam Booth 18
70. 209 Joseph C. Skowronski 18
71. 229 Joseph S. Gardner 16
72. 484 Justin Funk 16
73. 966 Aaron Reynolds 16
74. 625 Jeremy D. Tempest 16
75. 279 Eric H. Boyd 16
76. 948 Jason A. Leedy 15
77. 349 Seth D. Aichinger 15
78. 774 Egan Callahan 15
79. 4 Zachary T. Haning 14
80. 290 James D. Burchett 14
81. 824 Robert Stortz 14
82. 987 Garron C. Anglemyer 14
83. 505 Dustin T. Nilson 13
84. 906 Chris Schroeder 13
85. 763 Will Busick 13
86. 695 Josh L. Baldwin 13
87. 50 Andy Brandenburg 13
88. 731 Tim J. Bosch 12
89. 96 Chase Miller 12
90. 107 Kc C. Sprow 12
91. 35 Christopher M. Booth 12
92. 415 Todd Hobbs 10
25 +A
Pos. # Name Points
1. 68 Randy J. Keene 599
2. 839 Shawn R. Mclochlin 281
3. 0 Connie J. Feist 241
4. 106 Bryan Hoffman 188
5. 3 Brad S. Kopsho 177
6. 583 Jonah B. Trussel 171
7. 50 Rod Vigar 145
8. 655 Rod J. Marshall 130
9. 34 Brad Lentz 126
10. 717 Donald J. Baker 110
11. 86 Darren Pscion 103
12. 93 David A. Johnson 85
13. 759 Joe Subart Jr 81
14. 4 Richard W. Farmer 66
15. 605 Shawn C. Wilson 60
16. 8 Adam C. Martin 60
17. 8 Clint Brock 55
18. 55/ Zachary L. Stone 55
19. 92 Jason H. Struble 52
20. 308 Jason V. Begeske 51
21. 628 Scott M. Kirkpatrick 50
22. 875 Bryan Young 43
23. 61 Mark E. Smith 42
24. 186 Bob Schumacher 30
25. 453 Steven Kaylor 30
26. 35 Micheal R. Miller 30
27. 692 Brent Daus 30
28. 19 David Stover 30
29. 917 Shawn W. Wilson 30
30. 214 Erik Saldana 30
31. 978 Joe Quick Jr. 26
32. 457 Dan Sindt 25
33. 25 Rob Roberts 25
34. 18 Mark A. Harshman 25
35. 84 Paul Danavan 21
36. 757 Jeff S. Green 21
37. 98 Eric Hillery 18
38. 13 Marshall Smith 18
39. 100 Shane Snyder 16
40. 555 Kevin Smith 16
41. 754 Todd Flickinger 15
42. 162 Brian K. Howell 15
43. 93 Jason H. Bushman 14
25 +B
Pos. # Name Points
1. 86 Gregory M. Baldwin 690
2. 283 Randy M. Bruder 292
3. 23 Ryan S. Cripe 286
4. 953 Kerry L. Sutton 280
5. 609 Phillip M. Hardy 217
6. 751 Chris S. Cichocki 177
7. 821 Dave E. Renkenberger 174
8. 20 Curtis J. Kellogg 148
9. 11 Mark A. Stogsdill 133
10. 835 Pete E. Gargano 131
11. 546 Scott C. Helgemo 120
12. 457 Matthew S. Small 111
13. 487 Tad Davis 110
14. 474 Richard F. Lonero 92
15. 74 Jason A. Errington 90
16. 021 Teddy A. Burns 87
17. 500 Shannon L. Gardner 86
18. 002 Pete J. Sassano 78
19. 111 Jerad Hamm 73
20. 91 Michael Zajdel 73
21. 68 Steven M. Riojas 62
22. 704 Brian Mummert 57
23. 155 Tyson J. Sullivan 56
24. 54 David W. Jessie 53
25. 93 John Matulis 50
26. 18 Cliff Brock 44
27. 735 Larry W. Widener 43
28. 71 Don Flaugh 43
29. 23 Mike Kleckner 42
30. 39 Darrin T. Perkowski 34
31. 48 Jayson C. Winn 30
32. 57 Dennis L. Working 30
33. 57 Thomas H. Roose 30
34. 360 Matthew S. Fox 30
35. 50 Todd Oney 30
36. 166 Daryl Howell 30
37. 225 Mike Sassano 30
38. 22 Zac Rowles 25
39. 842 Craig A. Brower 25
40. 10 Matt R. Featherston 25
41. 891 Justin M. Kasza 25
42. 551 Brock A. Boehne 25
43. 766 Chad Satterthwaite 25
44. 88 Adam W. Keasling 24
45. 911 Kelly W. Kidwell 22
46. 355 Kevin W. Gray 21
47. 316 Jeremy Smallwood 21
48. 804 Mike A. Bolin 21
49. 688 Jeremy Bradley 21
50. 615 Donald R. Butler 21
51. 820 Patrick A. Seiter 21
52. 26 Kenny J. Sickle 21
53. 866 Chuck Baldwin 21
54. 69 Shane A. Moore 20
55. 13 Rick A. Miller 18
56. 392 Brad A. Kiger 18
57. 722 Michael A. Oertel 18
58. 966 Brian J. Zimmerman 18
59. 135 Josh M. Carnes 18
60. 23 Todd Campanello 16
61. 654 Eric D. Taylor 16
62. 362 Craig Smith 16
63. 59 Jared L. Rouch 16
64. 12 Jeff Martin 16
65. 63 Craig Bieberich 16
66. 562 Pete Tanis 16
67. 123 David Carnes 15
68. 914 Chris J. Lower 14
30 +A
Pos. # Name Points
1. 50 Rod Vigar 390
2. 3 Brad S. Kopsho 340
3. 0 Connie J. Feist 320
4. 106 Bryan Hoffman 290
5. 93 David A. Johnson 283
6. 64 Matt C. Maley 176
7. 52 Herbert R. Brockmyer 166
8. 25 Rob Roberts 155
9. 615 Donald R. Butler 150
10. 86 Darren Pscion 145
11. 655 Rod J. Marshall 131
12. 283 Steve Read 129
13. 717 Donald J. Baker 120
14. 4 Richard W. Farmer 117
15. 4 Bryan K. Bowen 101
16. 47 Randall L. Elam 82
17. 35 Micheal R. Miller 80
18. 11 Terry Strunk 69
19. 96/ William M. Omara 57
20. 8 Clint Brock 53
21. 628 Scott M. Kirkpatrick 50
22. 92 Jason H. Struble 46
23. 766 Chad Satterthwaite 46
24. 759 Joe Subart Jr 45
25. 42 Todd White 43
26. 61 Mark E. Smith 42
27. 757 Jeff S. Green 41
28. 605 Shawn C. Wilson 36
29. 186 Bob Schumacher 30
30. 67 Dan L. Thews 30
31. 167 Chris Molargik 30
32. 917 Shawn W. Wilson 30
33. 6 Bret E. Mcclane 30
34. 28 Robert W. Hall 26
35. 457 Dan Sindt 25
36. 97 Steve Stover 25
37. 22 Kurt Hough 25
38. 763 Christian S. Davis 21
39. 735 Rodney L. Jordan 21
40. 7 Tim A. Pritchett 18
41. 754 Todd Flickinger 14
42. 2 Pj Loy 13
43. 9 Brett E. Terchila 11
30 +B
Pos. # Name Points
1. 42 Roger D. Lewis 890
2. 821 Dave E. Renkenberger 593
3. 21 David M. Huss 417
4. 71 Don J. Flaugh 315
5. 480 John A. Sayre 309
6. 842 Craig A. Brower 300
7. 67 Dan L. Thews 282
8. 283 Randy M. Bruder 253
9. 451 Terry L. Coby 219
10. 445 Todd S. Denney 202
11. 535 Bernie E. Rupe 200
12. 882 Garry L. Anglemyer 195
13. 54 David W. Jessie 192
14. 212 Michael Wilcoxson 177
15. 71 Don Flaugh 177
16. 255 Michael Blankenship 155
17. 842 Craig Brower 126
