July 21, 2002 - D&D Motorsports - State Race
 
Race Results Race: 1  
Quad B
Finish Number Brand Name City,State Moto 1 Moto 2
1 00 YAM Brandon Cole Denver, IN 1 2
2 64 YAM Kris T. Secrist Auburn, IN 5 1
3 48 YAM Jeremy Glassburn Denver, IN 3 3
4 605 CAN Josh Sorba Brook, IN 2 4
5 7f SUZ Jeff Florian W Lafayette, IN 7 5
6 222 HON Charles Morrison Hobart, IN 8 6
7 18 HON Joel R. Spencer Roanoke, IN 4 12
8 23 SUZ Isaac Florian W Lafayette, IN 6 11
9 330 HON Andy Price Ossian, IN 11 7
10 311 HON Michael S. Smith Lafayette, IN 9 10
11 35 HON Ryan Wallace Auburn, IN 12 8
12 3/ HON Jason R. Roller Lafayette, IN 17 9
13 19 YAM Joseph W. Brunton Mt. Ayr, IN 16 13
14 15 HON Rich C. Welbaum Fort Wayne, IN 10 DNF
15 7 HON Randall Welbaum Garreett, IN 13 DNF
16 12 SUZ Tim S. Krenkel Pleasant Lake, IN 14 DNF
17 3 HON Rick Reed Crawfordsville, IN 15 DNF
Race Results Race: 2  
60 7-9
Finish Number Brand Name City,State Moto 1 Moto 2
1 49 KTM Eric Saunders Lakeville, IN 1 3
2 881 KAW Nathan L. Campbell Kokomo, IN 3 2
3 113 KTM David Hughes New Palestine, IN 5 1
4 36 KTM Cody M. Green Markle, IN 2 6
5 92 KTM Kent R. Doss Avon, IN 4 5
6 02 KTM Kyle W. Biggins Spencerville, IN 6 4
7 86 KAW Austin T. Putchaven Michigan City, IN 7 7
8 901 KAW Joey Suges Wheatfield, IN 9 8
9 393 KAW Alix A. Edsall Churubusco, IN 8 10
10 46 KTM Wayne A. Saalfrank Bluffton, IN 10 9
11 118 KAW Kevin J. Kane Homewood, IL 12 11
12 653 KAW Justin R. Schmidt Crown Point, IN 11 12
13 9 KAW Kyle Sayre Parker City, IN 13 13
14 9x HON Skyler Calvert Dublin, IN 14 14
15 9/ KAW Gage Foley Homowood, IL 15 15
60 10-11
Finish Number Brand Name City,State Moto 1 Moto 2
1 95 KTM Steven A. Squire Monrovia, IN 1 1
2 33 KTM Keifer K. Banter Marion, IN 2 2
3 555 KAW T J. Beazell Avilla, IN 3 3
4 16 KAW Korey R. Kirchgessner Kokomo, IN 4 4
Race Results Race: 3  
Quad A
Finish Number Brand Name City,State Moto 1 Moto 2
1 811 HON Clint Anderson Darlington, IN 2 1
2 181 Unk Toby Reed Crawfordsville, IN 1 2
3 781 YAM Brent Brickel Hicksville, OH 3 3
4 28 YAM Darrell Schultz Crawfordsville, IN 4 4
5 74 HON Mike Zehner Montrey, IN 8 5
6 24 HON David A. Dematteo Knox, IN 7 6
7 00 HON Josh A. Wimmer Bremen, IN 6 9
8 79 YAM Jeremiah L. Krider Columbia City, IN 9 7
9 2 HON Omer E. Smith Monterey, IN 5 DNF
10 32 HON Andy R. Zehner Monterey, IN DNF 8
11 396 HON Brian E. Johnson Auburn, IN DNF DNF
Race Results Race: 4  
50 +
Finish Number Brand Name City,State Moto 1 Moto 2
1 609 HON Tim S. Graves North Manchester, IN 1 1
2 66 KAW Terry L. Coby Portland, IN 3 2
3 68 HON Roy W. Maley Jr Garrett, IN 4 3
4 74 HON Bob R. Lewis Seymour, IN 2 DNF
5 42 YAM Roger D. Lewis Edwardsburg, IN 5 DNF
250 B
Finish Number Brand Name City,State Moto 1 Moto 2
1 8 YAM Mitchell W. Corbin Bloomington, IN 1 1
2 894 HSK Bryan M. Wagner Lawrenceburg, IN 3 2
3 654 HON Eric D. Taylor N Liberty, IN 2 4
4 75 YAM Nick M. Yoder Nappanee, IN 4 3
5 907 YAM Brent K. Lee Crothersvile, IN 6 5
6 49 YAM Jason L. Williams Elkhart, IN 5 6
7 409 HON Matthew F. Thompson Plymouth, IN 8 7
8 245 YAM Tony K. Young Elkhart, IN 7 9
9 899 HON Anthony H. Barralo Hicksville, OH 10 8
10 18 HON Cliff Brock Noblesville, IN 9 10
250 C
Finish Number Brand Name City,State Moto 1 Moto 2
1 88 YAM Adam W. Keasling Cambridge City, IN 1 1
2 17 YAM Ben Thompson Mentone, IN 2 2
3 231 HON Matt Darnell Stockwell, IN 3 3
4 7 HON Mike Deckard Md Bloomington, IN 4 4
5 01 KTM Mark A. Guzicki Southbend, IN 7 5
6 69 HON Shane A. Moore Dublin, IN 6 6
7 911 YAM Kelly W. Kidwell Cambridge City, IN 5 7
Race Results Race: 5  
80 7-11
Finish Number Brand Name City,State Moto 1 Moto 2
1 95 YAM Steven A. Squire Monrovia, IN 1 1
2 49 SUZ Eric Saunders Lakeville, IN 2 2
3 33 SUZ Keifer K. Banter Marion, IN 5 3
4 035 SUZ Clayton A. Knox Martinsville, IN 4 4
5 62 HON Robert A. Wisniewski Michigan City, IN 3 5
6 367 KAW Adam W. Lock Warsaw, IN 7 6
7 505 SUZ Donnie Gray Jr Martinsville, IN 6 8
8 719 KAW Brady Baugher Claypool, IN 8 7
9 64 YAM Zac B. Green Markle, IN 9 9
10 55 KAW T J. Beazell Avilla, IN 11 10
11 881 YAM Nathan L. Campbell Kokomo, IN 10 11
12 262 SUZ Zachary D. Maley Laotto, IN 12 13
13 99 KAW Damon M. Collins New Palistine, IN 14 12
14 16 KAW Korey R. Kirchgessner Kokomo, IN 13 15
15 34 SUZ Meghan B. Jordan Kentland, IN 15 14
16 7 SUZ Brad Cummins Lakeville, IN 16 16
17 13 HON Kole Bassett Kentland, IN 17 17
18 477 KAW Lauren D. Lock Warsaw, IN 18 18
Womens
Finish Number Brand Name City,State Moto 1 Moto 2
1 09 YAM Dian C. Klinger Akron, IN 1 1
2 8 KAW Jennifer M. Bender Indianapolis, IN 2 2
3 15 KAW Val Hinds Culver, IN 3 3
4 132 KTM Angelina M. Filluzzi Garrett, IN 4 4
Race Results Race: 6  
125 A
Finish Number Brand Name City,State Moto 1 Moto 2
1 655/ YAM Rod J. Marshall Zionsville, IN 1 2
2 891 YAM Jacob A. Cullison Etna Green, IN 3 1
3 36 KAW Aaron S. Yoder Syracuse, IN 5 3
4 435 KAW Blakley M. Jones Leesburg, IN 4 4
5 655 SUZ Buddy A. Brooks Shepherdsvile, KY 2 6
6 34/ YAM Brad Leutz Bloomington, IN 6 5
7 902 YAM Jamie Hornsby Lawrenceburg, IN DNF DNF
125 B
Finish Number Brand Name City,State Moto 1 Moto 2
1 54 HON Tyler R. Stanley Warren, IN 2 3
2 94 YAM Aaron M. Williams Elkhart, IN 6 1
3 5 HON Matthew W. Dennis Fort Wayne, IN 5 2
4 440 SUZ Ryan L. Koontz Bloomington, IN 4 5
5 421 YAM Nicholas R. Jones Warsaw, IN 1 9
6 34 KAW Kyle Johnson Syracuse, IN 7 7
7 477 HON Tyler S. Lock Warsaw, IN 9 6
8 64 YAM Christopher M. Bolint Jr. Portage, IN 12 8
9 600 YAM Brett P. Williams Roann, IN 10 10
10 894 HSK Bryan M. Wagner Lawrenceburg, IN 3 17
11 60 KAW Zachary R. Jones Leesburg, IN 11 11
12 111 YAM Matt R. Smith South Bend, IN 8 18
13 75 YAM Nick M. Yoder Nappanee, IN 23 4
14 793 HON Brandon Huseman Lowell, IN 13 15
15 417 YAM Payton J. Stevenson Kokomo, IN 17 12
16 145 KAW Brian Rajski South Bend, IN 16 14
17 735 YAM Larry W. Widener Portage, IN 18 13
18 55 YAM Nate Collins Gaston, IN 14 19
19 2 YAM Josh Ohmart Fort Waynne, IN 19 16
20 153 SUZ Matt D. Christensen Crete, IL 15 21
21 212 YAM Demetrius A. Knap Rossville, IN 20 20
22 31 YAM Kyle L. Renkenberger Ft. Wayne, IN 22 22
23 25 YAM Matthew Geraghty Lakeville, IN 21 DNF
Race Results Race: 7  
125 C
Finish Number Brand Name City,State Moto 1 Moto 2
1 763 YAM Duane H. Griffis Laotto, IN 1 1
2 451 KAW Tyler V. Meyer Wapakoneta, IN 2 2
3 118 KAW Justin Kane Homewood, IL 3 4
4 590 YAM Aaron M. Carroll Marion, IN 6 3
5 157 YAM Ernst Berzai Jr. South Bend, IN 5 8
6 32 YAM C P. Farris Spencerville, IN 4 9
7 312 KAW Richard Marshall South Bend, IN 8 6
8 796 YAM Kenneth S. Powell Wabash, IN 10 5
9 14 HON Dwayne M. Potter Crown Point, IN 7 10
10 6 YAM Matt W. Blosser North Liberty, IN 11 7
11 160 YAM Maurice M. Cathey South Bend, IN 9 13
12 84 KAW Caleb B. Fritz Francesville, IN 12 11
13 3 HON David Morock Logansport, IN 14 12
14 198 KAW Kyle Rhodes Star City, IN 13 15
15 161 KAW Chad Pearson Monon, IN 15 14
16 93 HON Jeffrey Bonadies 16 17
17 259 KAW Bobby Morock Logansport, IN 18 16
18 114 HON Anthony Rodgers South Bend, IN 17 DNF
19 578 YAM Brian Bassett Kokomo, IN DNF 18
20 14/ YAM Shane Sites Logansport, IN 19 19
Race Results Race: 8  
80 Outlaw
Finish Number Brand Name City,State Moto 1 Moto 2
1 62 HON Robert A. Wisniewski Michigan City, IN 1 1
2 505 SUZ Donnie Gray Jr Martinsville, IN 2 DNF
80 Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 6 KAW Michael R. Bender Indianapolis, IN 1 1
2 63 KAW Brandon J. Ross Wabash, IN 4 2
3 61 YAM Brad K. Bowen Kokomo, IN 5 3
4 644/ KAW Jacob M. Elliott Monrovia, IN 2 6
5 961 KAW Nick Kersey Amboy, IN 6 4
6 14 KAW Jake Hinds Culver, IN 3 7
7 267 YAM Vincent C. Filluzzi Garrett, IN 7 5
8 84 KAW Brock A. Mauricio Huntington, IN 8 8
9 644 YAM Cody Huseman Lowell, IN 9 9
10 15 KAW Val Hinds Culver, IN 10 10
11 09 YAM Dian C. Klinger Akron, IN DNF DNF
Race Results Race: 9  
30 +A
Finish Number Brand Name City,State Moto 1 Moto 2
1 717 HON Donald J. Baker Lafayette, IN 1 1
2 0 SUZ Connie J. Feist Columbia City, IN 2 3
3 61 YAM Mark E. Smith Columbus, IN 5 2
4 605 HON Shawn C. Wilson Indianapolis, IN 3 4
5 93/ HON David A. Johnson Milford, IN 4 6
6 655/ YAM Rod J. Marshall Zionsville, IN 6 5
7 8 HON Clint Brock Brownstown, IN 9 8
8 28 YAM Robert W. Hall Crothersville, IN 11 7
9 68 HON Matt C. Maley Laotto, IN 8 10
10 47 YAM Randall Elam Ft. Wayne, IN 10 9
11 106 HON Bryan Hoffman Fort Wayne, IN 7 DNF
12 96 HON William M. Omara Leesburg, IN 12 DNF
30 +B
Finish Number Brand Name City,State Moto 1 Moto 2
1 546 YAM Scott C. Helgemo Westfield, IN 1 1
2 842 SUZ Craig Brower Richland, MI 4 2
3 882 YAM Garry L. Anglemyer Wakarusa, IN 3 4
4 13 YAM Dave E. Renkenberger Fort Wayne, IN 5 3
5 630 SUZ Dan L. Thews Cedar Lake, IN 2 11
6 379 HON Michael E. Hileman Wabash, IN 9 6
7 283 YAM Randy M. Bruder Crawfordsville, IN 6 10
8 66 KAW Terry L. Coby Portland, IN 10 7
9 93 YAM John T. Herkenroder Elkhart, IN 14 5
10 69 KAW Gary T. Foley Homewood, IL 11 8
11 31 HON John A. Sayre Parker City, IN 12 9
12 11 HON Mark A. Stogsdill Bloomington, IN 7 DNF
13 42 YAM Roger D. Lewis Edwardsburg, IN 8 DNF
14 445 HON Todd S. Denney Indianapolis, IN 13 DNF
Race Results Race: 10  
50 4-6
Finish Number Brand Name City,State Moto 1 Moto 2
1 23 COB Klay E. Biggins Spencerville, IN 1 1
2 98 KTM Jacob T. Collins New Palestine, IN 2 2
3 22 COB Trever J. Cooper Indianapolis, IN 4 3
4 63 KTM Logan Z. Dubbs La Porte, IN 3 4
5 6 ACT Cody Southerland Dublin, IN 5 5
50 7-8
Finish Number Brand Name City,State Moto 1 Moto 2
1 593 KTM Dakota S. Robins Denver, IN 1 2
2 52 KTM William B. Reader Cedar Lake, IN 3 1
3 854 KTM Josh K. Bixler Scottsburg, IN 2 3
4 535 COB Jordan Frame Cloverdale, IN 4 5
5 77 KTM Ian W. Pherigo South Whitley, IN 7 6
6 88 KTM Tyler R. Phillips Indianapolis, IN 6 7
7 86 KTM Austin T. Putchaven Michigan City, IN 5 8
8 19 POL Jacob R. Foley Homewood, IL 8 9
9 41 COB Taylor M. Routh Muncie, IN DNS 4
Race Results Race: 11  
Youth
Finish Number Brand Name City,State Moto 1 Moto 2
1 5 HON Matthew W. Dennis Fort Wayne, IN 1 1
2 440 SUZ Ryan L. Koontz Bloomington, IN 2 2
3 477 HON Tyler S. Lock Warsaw, IN 3 3
4 3 HON Dan J. Corcoran Logansport, IN 4 4
5 417 YAM Payton J. Stevenson Kokomo, IN 7 5
6 644 KAW Jacob M. Elliott Monrovia, IN 6 6
7 32 YAM C P. Farris Spencerville, IN 5 8
8 590 YAM Aaron M. Carroll Marion, IN 8 7
9 121 HON Derek Bassett Kentland, IN 9 9
16/24
Finish Number Brand Name City,State Moto 1 Moto 2
1 36 KAW Aaron S. Yoder Syracuse, IN 2 1
2 147 HON Ben N. Leeman Noblesville, IN 3 3
3 891 YAM Jacob A. Cullison Etna Green, IN 1 5
4 451 KAW Terry A. Coby Portland, IN 8 2
5 421 YAM Nicholas R. Jones Warsaw, IN 6 4
6 435 KAW Blakley M. Jones Leesburg, IN 4 6
7 907 YAM Brent K. Lee Crothersvile, IN 7 7
8 54 HON Tyler R. Stanley Warren, IN 5 9
9 60 KAW Zachary R. Jones Leesburg, IN 12 8
10 55 YAM Nate Collins Gaston, IN 10 10
11 8 YAM Michael R. Corbin Bloomington, IN 9 12
12 793 HON Brandon Huseman Lowell, IN 11 11
Race Results Race: 12  
25 +A
Finish Number Brand Name City,State Moto 1 Moto 2
1 605 HON Shawn C. Wilson Indianapolis, IN 1 2
2 717 HON Donald J. Baker Lafayette, IN 5 1
3 61 YAM Mark E. Smith Columbus, IN 3 3
4 0 SUZ Connie J. Feist Columbia City, IN 2 5
5 655/ YAM Rod J. Marshall Zionsville, IN 4 4
6 8 HON Clint Brock Brownstown, IN 6 7
7 839 HON Shawn R. Mclochlin Logansport, IN 8 6
8 978 KAW Joe Quick Jr. South Bend, IN 7 8
9 11 HON Brad Lentz Bloomington, IN DNS DNF
10 106 HON Bryan Hoffman Fort Wayne, IN DNS DNF
Race Results Race: 13  
80 12-15
Finish Number Brand Name City,State Moto 1 Moto 2
1 63 KAW Brandon J. Ross Wabash, IN 1 1
2 14 KAW Jake Hinds Culver, IN 2 2
3 61 YAM Brad K. Bowen Kokomo, IN 5 4
4 6 KAW Michael R. Bender Indianapolis, IN 4 6
5 354 SUZ Tyler Phend Larwill, IN 3 7
6 42 YAM Andy Ecker Lakeville, IN 6 5
7 961 KAW Nick Kersey Amboy, IN 12 3
8 09 YAM Dian C. Klinger Akron, IN 7 8
9 462 KAW Travis R. Meyer Wapakoneta, OH 10 9
10 094 KAW Dustin A. Bockover Marion, IN 8 12
11 11 HON Derek Weisend Peru, IN 13 10
12 267 YAM Vincent C. Filluzzi Garrett, IN 9 14
13 644 YAM Cody Huseman Lowell, IN 11 13
14 991 YAM Tyler J. Brock Crawfordsville, IN 14 11
Race Results Race: 14  
40 +
Finish Number Brand Name City,State Moto 1 Moto 2
1 93/ HON David A. Johnson Milford, IN 1 1
2 96 HON William M. Omara Leesburg, IN 2 2
3 882 YAM Garry L. Anglemyer Wakarusa, IN 3 3
4 26 Unk Steven W. Yoder Syracuse, IN 4 6
5 21