Trojan Raceway - September 1, 2002 - State Race
 
Race Results Race: 1
Quad A
Finish Number Brand Name City,State Moto 1 Moto 2
1 181 HON Toby Reed Crawfordsville, IN 1 1
2 396 HON Brian E. Johnson Auburn, IN 4 3
3 00 HON Josh A. Wimmer Bremen, IN 2 5
4 7 HON Steve D. Crum Hobart, IN 5 4
5 351 HON Jonathan F. Amor Huntington, IN 8 2
6 42 HON David A. Dematteo Knox, IN 6 6
7 11 HON Joshua R. Strominski Cedar Lake, IN 3 9
8 57 HON Cory M. Richardson Huntington, IN 7 7
9 79 YAM Jeremiah L. Krider Columbia City, IN 9 8
10 185 LON Klint Anderson Crawfordsville, IN 10 DNF
11 31 HON Jeremiah A. Wimmer Plymouth, IN DNF DNF
Race Results Race: 2
50 Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 418 POL Michael S. Wesselman Bargersville, IN 2 1
2 20 HON Cameron Castle Claypool, IN 3 2
3 51 COB John M. Earl Indianapolis, IN 1 DNF
50 Oil 4-8
Finish Number Brand Name City,State Moto 1 Moto 2
1 94 KTM William Patton Indianapolis, IN 3 1
2 13n YAM Colton E. Bragg Marion, IN 2 3
3 99 YAM Kory A. Bremer Gary, IN 1 4
4 77 YAM Ian W. Pherigo South Whitley, IN 4 2
5 56 KAW Steven P. Penn Wabash, IN 5 5
6 097 YAM Jeremy M. Gladieux Spencerville, IN 6 7
7 096 YAM Jacob D. Gladieux Spencerville, IN 10 8
8 62 KTM Kevin M. Orsburn Demotte, IN 7 11
9 91 YAM Richard A. Routh Muncie, IN 9 10
10 86 YAM Karsten R. Kersey Amboy, IN 8 13
11 89 YAM Sam Troyer Middlebury, IN 11 12
12 7/ YAM Austin M. Rice Muncie, IN 16 9
13 63 YAM Dakota T. Dubbs La Porte, IN DNF 6
14 098 YAM Jonathan R. Gladieux Spencerville, IN 14 14
15 49 YAM Elijah G. Labordus Muncie, IN 15 15
16 6 YAM Victoria Brown Dayton, OH 17 16
17 24 YAM Ben D. Vigar Akron, IN 12 DNF
18 4 YAM Devin Schesser Kokomo, IN 18 17
19 9/ YAM Justice A. Sayre Parker City, IN 13 DNF
20 9 YAM Kyle Sayre Parker City, IN 19 18
21 465 YAM Devan Fouts Wabash, IN 20 20
22 5 YAM Grant Redwine Muncie, IN DNF 19
Race Results Race: 3  
Youth
Finish Number Brand Name City,State Moto 1 Moto 2
1 440 SUZ Ryan L. Koontz Bloomington, IN 1 1
2 5 HON Matthew W. Dennis Fort Wayne, IN 2 2
3 199 YAM Ronnie Hapner Plymouth, IN 3 7
4 454 YAM Jason P. Mears Niles Mi, MI 8 3
5 590 YAM Aaron M. Carroll Marion, IN 7 4
6 901 YAM Michael D. Burke Muncie, IN 5 6
7 417 YAM Payton J. Stevenson Kokomo, IN 9 5
8 477 HON Tyler S. Lock Warsaw, IN 4 11
9 14 SUZ Sean L. Craver Jr Muncie, IN 6 10
10 32 YAM C P. Farris Spencerville, IN 10 8
11 20 KTM Bryan Rushton Nineveh, IN 11 9
16/24
Finish Number Brand Name City,State Moto 1 Moto 2
1 26 KAW Aaron S. Yoder Syracuse, IN 1 1
2 891 YAM Jacob A. Cullison Etna Green, IN 3 3
3 451 KAW Terry A. Coby Portland, IN 6 2
4 54 HON Tyler R. Stanley Warren, IN 4 4
5 435 KAW Blakley M. Jones Leesburg, IN 2 6
6 876 YAM Skyler Sells Crawfordsville, IN 7 8
7 505 YAM Zack D. Mcrill Carmel, IN 5 10
8 55 YAM Nate Collins Gaston, IN 9 7
9 35 KAW Kyle Johnson Syracuse, IN 8 9
10 875 HON Ryan T. Brecheisen Burlington, MI DNF 5
Race Results Race: 4  
Quad B
Finish Number Brand Name City,State Moto 1 Moto 2
1 18 HON Joel R. Spencer Roanoke, IN 1 1
2 222 HON Charles Morrison Hobart, IN 2 4
3 00 YAM Brandon Cole Denver, IN 5 2
4 77 HON Neil Likens N. Webster, IN 4 7
5 48 YAM Jeremy Glassburn Denver, IN 3 8
6 12 SUZ Tim S. Krenkel Pleasant Lake, IN 6 6
7 10 HON Larry Lebell Cedar Lake, IN 8 5
8 64 YAM Kris T. Secrist Auburn, IN 12 3
9 330 HON Andy Price Ossian, IN 9 10
10 15 HON Rich C. Welbaum Fort Wayne, IN 7 12
11 942 HON Harry Boggs Huntington, IN 10 11
12 35 HON Ryan Wallace Auburn, IN 14 9
13 95 YAM Scott Beishulzen Hobart, IN 13 13
14 7 HON Randall Welbaum Garreett, IN 11 DNF
15 522 Unk Angelo Grisafi St John, IN DNF DNF
16 8 HON Josh D. Hileman Wilshire, OH DNF DNF
17 85 HON Bo A. Hall North Webster, IN DNF DNF
Race Results Race: 5  
80 12-15
Finish Number Brand Name City,State Moto 1 Moto 2
1 6 KAW Michael R. Bender Indianapolis, IN 2 1
2 63 KAW Brandon J. Ross Wabash, IN 1 2
3 211 KAW Joe Smith Churubusco, IN 5 4
4 354 SUZ Tyler Phend Larwill, IN 4 5
5 462/ KAW Travis R. Meyer Wapakoneta, OH 7 3
6 42 YAM Andy Ecker Lakeville, IN 6 7
7 961 KAW Nick Kersey Amboy, IN 3 10
8 462 YAM Dustin A. Bockover Marion, IN 8 6
9 61 YAM Brad K. Bowen Kokomo, IN 9 8
10 789 YAM Justin Wilcoxson Huntington, IN 12 9
11 7 YAM Pete Hamm Logansport, IN 11 11
12 11 HON Derek Weisend Peru, IN 10 13
13 68 KAW Stephen Wilson Mexico, IN 13 14
14 7/ YAM Duston B. Sidwell Mount Summit, IN 16 12
15 947 SUZ Sean C. Troyer Middlebury, IN 14 15
16 709 HON Jeremy Neely Elkhart, IN 15 16
17 415 HON Seth A. Sexton Kokomo, IN 17 17
18 101 HON Dustin K. Kurtz Spencerville, IN 18 DNF
19 09 YAM Dian C. Klinger Akron, IN DNF DNF
20 883 YAM Joshua Brown Dayton, OH DNF DNF
Race Results Race: 6  
50 4-6
Finish Number Brand Name City,State Moto 1 Moto 2
1 98 KTM Jacob T. Collins New Palestine, IN 1 1
2 23 COB Klay E. Biggins Spencerville, IN 2 2
3 63 KTM Logan Z. Dubbs La Porte, IN 3 3
4 4 YAM Devin Schesser Kokomo, IN 6 4
5 11 COB Grant Redwine Muncie, IN 5 5
6 22 COB Trever J. Cooper Indianapolis, IN 4 6
7 379 COB Alex M. Snider Indianapolis, IN DNF 7
50 7-8
Finish Number Brand Name City,State Moto 1 Moto 2
1 88 KTM Tyler R. Phillips Indianapolis, IN 2 1
2 854 KTM Josh K. Bixler Scottsburg, IN 1 3
3 41 COB Taylor M. Routh Muncie, IN 3 2
4 593 KTM Dakota S. Robins Denver, IN 4 4
5 77 KTM Ian W. Pherigo South Whitley, IN 5 5
6 91 POL Shawn A. Burke Nineveh, IN 9 6
7 1 KTM Tommy Baker Ossian, IN 8 7
8 955 KTM Austin M. Rice Muncie, IN 7 8
9 19 POL Jacob R. Foley Homewood, IL 10 10
10 51 COB John M. Earl Indianapolis, IN 6 DNF
11 52 KTM William B. Reader Cedar Lake, IN DNF 9
12 319 KTM Josh Hough Fountaintown, IN DNF DNF
Race Results Race: 7  
30 +A
Finish Number Brand Name City,State Moto 1 Moto 2
1 717 HON Donald J. Baker Lafayette, IN 1 1
2 93 HON David A. Johnson Milford, IN 3 2
3 655 YAM Rod J. Marshall Zionsville, IN 2 3
4 68 YAM William M. Omara Leesburg, IN 4 4
5 4 YAM Bryan K. Bowen Kokomo, IN 5 5
6 615 YAM Donald R. Butler Huntington, IN 6 6
30 +B
Finish Number Brand Name City,State Moto 1 Moto 2
1 13 YAM Dave E. Renkenberger Fort Wayne, IN 3 2
2 882 YAM Garry L. Anglemyer Wakarusa, IN 1 5
3 17 YAM Tom Stankiewicz South Bend, IN 2 7
4 113 KAW Tom East New Palestine, IN 6 4
5 283 YAM Randy M. Bruder Crawfordsville, IN 4 6
6 546 YAM Scott C. Helgemo Westfield, IN 12 1
7 21 YAM David M. Huss Decatur, IN 5 8
8 770 YAM Daniel K. Mathews Valparaiso, IN 11 3
9 123 YAM David Carnes Leesburg, IN 7 9
10 66 KAW Terry L. Coby Portland, IN 9 10
11 379 HON Michael E. Hileman Wabash, IN 8 11
12 31 HON John A. Sayre Parker City, IN 10 12
Race Results Race: 8  
60 7-9
Finish Number Brand Name City,State Moto 1 Moto 2
1 49 KTM Eric Saunders Lakeville, IN 2 3
2 02 KTM Kyle W. Biggins Spencerville, IN 6 7
3 904 KTM Mitchell K. Hough Fountaintown, IN 10 6
4 34 KTM Sheldon M. Huss Decatur, IN 9 9
5 17 KAW Travis M. Smith Fort Wayne, IN 14 12
6 854 KTM Josh K. Bixler Scottsburg, IN 13 13
7 881 KAW Nathan L. Campbell Kokomo, IN 21 10
8 41 KAW Taylor M. Routh Muncie, IN 17 15
9 46 KTM Wayne A. Saalfrank Bluffton, IN 15 17
10 36 KTM Cody M. Green Markle, IN 5 28
11 901 KAW Joey Suges Wheatfield, IN 18 18
12 56 KAW Steven P. Penn Wabash, IN 22 22
13 214 KAW Jesse B. Elliott Indianapolis, IN 24 23
14 9 KAW Kyle Sayre Parker City, IN 23 24
15 59 KAW Corey Kays Camby, IN 28 21
16 75 KAW Evan Foster Muncie, IN 25 25
17 9/ KAW Gage Foley Homowood, IL 26 26
18 980 SUZ Michael J. Hileman Wabash, IN 27 27
60 10-11
Finish Number Brand Name City,State Moto 1 Moto 2
1 802 KTM Steven A. Squire Monrovia, IN 1 1
2 33 KTM Kiefer K. Banter Marion, IN 3 2
3 199 KAW Blake R. Niccum Mc Cordsville, IN 4 5
4 89 KTM Danny S. Rocke Greenwood, IN 7 4
5 114 KTM Josh East New Palestine, IN 8 8
6 23 KAW Shelby Landis New Haven, IN 11 11
7 94 KAW Anthony R. Hirsch Goshen, IN 12 14
8 427 KAW Steven J. Huss Decatur, IN 20 16
9 762 KAW Joshua B. Smith Daleville, IN 16 20
10 42 KAW Mitchell Quesinberry Elkhart, IN 19 19
Race Results Race: 9  
125 B
Finish Number Brand Name City,State Moto 1 Moto 2
1 440 SUZ Ryan L. Koontz Bloomington, IN 1 2
2 5 HON Matthew W. Dennis Fort Wayne, IN 2 3
3 75 YAM Nick M. Yoder Nappanee, IN 3 4
4 54 HON Tyler R. Stanley Warren, IN 10 1
5 477 HON Tyler S. Lock Warsaw, IN 6 5
6 600 YAM Brett P. Williams Roann, IN 5 6
7 454 YAM Jason P. Mears Niles Mi, MI 4 7
8 876 YAM Skyler Sells Crawfordsville, IN 7 8
9 34 KAW Kyle Johnson Syracuse, IN 11 9
10 24 KAW Dan J. Corcoran Logansport, IN 9 14
11 797 YAM Michael D. Burke Muncie, IN 12 13
12 828 SUZ Peter S. Pristasch Indianapolis, IN 16 10
13 199 YAM Ronnie Hapner Plymouth, IN 8 18
14 390 YAM Brandon Neal Muncie, IN 18 11
15 417 YAM Payton J. Stevenson Kokomo, IN 14 15
16 784 SUZ Graham L. Pitcock Milton, IN 20 12
17 55 YAM Nate Collins Gaston, IN 17 17
18 60 KAW Zachary R. Jones Leesburg, IN 13 21
19 73 YAM Ryan P. Caudill Wabash, IN 15 20
20 290 YAM James D. Burchett Bainbridge, IN 21 16
21 17 YAM Kyle L. Renkenberger Ft. Wayne, IN 19 19
22 615 YAM Kenneth R. Butler Huntington, IN 24 22
23 14 SUZ Sean L. Craver Jr Muncie, IN 23 23
24 735 YAM Larry W. Widener Portage, IN 22 24
Race Results Race: 10  
125 C
Finish Number Brand Name City,State Moto 1 Moto 2
1 824 SUZ Robert Stortz Foster, KY 1 1
2 763 YAM Duane H. Griffis Laotto, IN 2 2
3 314 SUZ Matthew Tracy Piercton, IN 5 3
4 247 SUZ Joshua F. Fey Hamilton, OH 3 5
5 67 HON Dwayne M. Potter Crown Point, IN 6 4
6 451 KAW Tyler V. Meyer Wapakoneta, OH 4 6
7 590 YAM Aaron M. Carroll Marion, IN 7 8
8 32 YAM C P. Farris Spencerville, IN 9 7
9 25 KAW Travis E. Miller Goshen, IN 8 9
10 901 YAM Brian H. Myrick Muncie, IN 12 10
11 84 KAW Caleb B. Fritz Francesville, IN 11 11
12 39 HON Leston G. Vaught Winomac, IN 15 12
13 856 YAM Kale Grindle Jonesboro, IN 14 13
14 38 HON Doug A. Read Warsaw, IN 10 17
15 520 KAW Nick Francis North Webster, IN 13 15
16 161 KAW Chad Pearson Monon, IN 18 14
17 508 YAM Brenon Burke Mini, IN 17 16
18 415 YAM Todd Hobbs Indianapolis, IN 16 20
19 108 YAM Jared Russell Logansport, IN 21 18
20 3 HON David Morock Logansport, IN 20 19
21 111 SUZ Jon Myrick Muncie, IN 19 DNF
Race Results Race: 11  
80 7-11
Finish Number Brand Name City,State Moto 1 Moto 2
1 95 KAW Steven A. Squire Monrovia, IN 1 1
2 33 KTM Kiefer K. Banter Marion, IN 2 2
3 822 SUZ Camron Pressler Columbia City, IN 4 3
4 367 KAW Adam W. Lock Warsaw, IN 3 5
5 49 SUZ Eric Saunders Lakeville, IN 8 4
6 904 KTM Mitchell K. Hough Fountaintown, IN 5 7
7 89 SUZ Danny S. Rocke Greenwood, IN 9 6
8 45 SUZ Austin J. Crouch Marion, IN 7 8
9 205 KAW Jake M. Smith Churubusco, IN 6 11
10 62 HON Robert A. Wisniewski Michigan City, IN 10 10
11 719 KAW Brady Baugher Claypool, IN 12 9
12 9 KAW Danny S. Caudill Denver, IN 11 14
13 64 YAM Zac B. Green Markle, IN 14 12
14 199 KAW Blake R. Niccum Mc Cordsville, IN 13 13
15 55 KAW T J. Beazell Avilla, IN 15 16
16 114 KTM Tom East New Palestine, IN 17 15
17 711 YAM Alex R. Gamber Muncie, IN 16 17
18 99 KAW Damon M. Collins New Palistine, IN 19 18
19 17 YAM Jacob L. Renkenberger Fort Wayne, IN 18 19
20 10 KAW Scott D. Troyer Middlebury, IN 20 20
21 462 YAM Chad Garriott Marion, IN 21 21
22 477 KAW Lauren D. Lock Warsaw, IN 22 22
23 881 YAM Nathan L. Campbell Kokomo, IN DNF DNF
Race Results Race: 12  
25 +A
Finish Number Brand Name City,State Moto 1 Moto 2
1 717 HON Donald J. Baker Lafayette, IN 1 1
2 93 HON David A. Johnson Milford, IN 2 2
3 34 YAM Brad Lentz Bloomington, IN 3 4
4 655 YAM Rod J. Marshall Zionsville, IN 5 3
5 839 HON Shawn R. Mclochlin Logansport, IN 6 5
6 68 YAM Randy J. Keene Roanoke, IN 7 6
7 583 YAM Jonah B. Trussel Tempe, AZ 4 DNF
25 +B
Finish Number Brand Name City,State Moto 1 Moto 2
1 546 YAM Scott C. Helgemo Westfield, IN 1 1
2 13 YAM Dave E. Renkenberger Fort Wayne, IN 2 2
3 11 HON Mark A. Stogsdill Bloomington, IN 4 3
4 155 SUZ Tyson J. Sullivan Hartford City, IN 3 6
5 609 HON Phillip M. Hardy North Manchester, IN 6 4
6 704 HON Brian Mummert Lafayette, IN 7 5
7 283 YAM Randy M. Bruder Crawfordsville, IN 5 7
8 735 YAM Larry W. Widener Portage, IN DNF 8
50 +
Finish Number Brand Name City,State Moto 1 Moto 2
1 42 YAM Roger D. Lewis Edwardsburg, IN 1 1
2 60 HON Roy W. Maley Jr Garrett, IN 2 3
3 700 YAM Steven A. Boling New Castle, IN 4 2
4 66 KAW Terry L. Coby Portland, IN 3 4
Race Results Race: 13  
250 A
Finish Number Brand Name City,State Moto 1 Moto 2
1 26 KAW Aaron S. Yoder Syracuse, IN 1 1
2 483 YAM Andrew M. Wall Kokomo, IN 2 2
3 428 YAM Jamie Hornsby Lawrenceburg, IN 3 3
4 451 KAW Terry A. Coby Portland, IN 4 4
5 108 YAM Brandon Hileman Wabash, IN 5 DNF
250 B
Finish Number Brand Name City,State Moto 1 Moto 2
1 75 YAM Nick M. Yoder Nappanee, IN 3 1
2 875 HON Ryan T. Brecheisen Burlington, MI 2 2
3 609 HON Brett P. Williams Roann, IN 1 6
4 698 YAM Kris Hershberger Goshen, IN 4 5
5 8 YAM Mitchell W. Corbin Bloomington, IN 10 3
6 346 SUZ Graham L. Pitcock Milton, IN 9 4
7 742 HON Matthew F. Thompson Plymouth, IN 6 7
8 551 HON Brett J. Mikel Nappanee, IN 5 8
9 692 YAM Adam Booth Fishers, IN 8 9
10 10 KAW Donnie K. Weatherholt Elkhart, IN 7 10
11 755 YAM Tyler J. Janney Gaston, IN 11 11
12 35 KAW Brian A. Kooistra Chicago, IL DNF DNF
Race Results Race: 14  
40 +
Finish Number Brand Name City,State Moto 1 Moto 2
1 93 HON David A. Johnson Milford, IN 1 1
2 96 HON William M. Omara Leesburg, IN 2 2
3 882 YAM Garry L. Anglemyer Wakarusa, IN 4 3
4 939 YAM Tony L. Williams Elkhart, IN 6 5
5 26 KAW Steven W. Yoder Syracuse, IN 3 8
6 11 KTM Andy Kooistra Chicago, IL 9 4
7 20y YAM Christopher D. Farris Spencerville, IN 7 6
8 35 YAM Charles L. Nice Indianapolis, IN 8 7
9 4 YAM Bryan K. Bowen Kokomo, IN 5 DNF
250 C
Finish Number Brand Name City,State Moto 1 Moto 2
1 17x YAM Ben Thompson Mentone, IN 1 1
2 135 SUZ Josh M. Carnes Marion, IN 3 2
3 911 HON Aaron Caudill Denver, IN 4 4
4 231 HON Matt Darnell Stockwell, IN 6 3
5 797 KAW Jamie E. Ealy Brownsburg, IN 2 9
6 7 HON Mike Deckard Md Bloomington, IN 8 6
7 68 KTM David B. Yurko Demotte, IN 10 5
8 12 KAW Brad Nelson Kokomo, IN 11 7
9 155 SUZ Tyson J. Sullivan Hartford City, IN 7 12
10 3 HON Garon P. Davis New Castle, IN 9 11
11 508 YAM Jeff Burke Muncie, IN 13 8
12 48 YAM Jayson C. Winn Lucerne, IN 12 10
13 539 HON Matthew A. Cripe Plymouth, IN 5 DNF
14 20 SUZ Curtis J. Kellogg Marion, IN 14 DNF
Race Results Race: 15  
80 Outlaw
Finish Number Brand Name City,State Moto 1 Moto 2
1 205 KAW Jake M. Smith Churubusco, IN 2 1
2 62 HON Robert A. Wisniewski Michigan City, IN 1 2
3 26 YAM Kelsey Grindle Jonesboro, IN 4 3
4 5 YAM Brandon R. Ricks Fairmount, IN 3 4
80 Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 63 KAW Brandon J. Ross Wabash, IN 1 1
2 6 KAW Michael R. Bender Indianapolis, IN 2 2
3 211 KAW Joe Smith Churubusco, IN 3 4
4 354 KAW Tyler Phend Larwill, IN 5 3
5 42 YAM Andy Ecker Lakeville, IN 6 5
6 61 YAM Brad K. Bowen Kokomo, IN 7 6
7 84 KAW Brock A. Mauricio Huntington, IN 8 7
8 961 KAW Nick Kersey Amboy, IN 4 11
9 883 SUZ Joshua Brown Dayton, OH 9 8
10 7/ YAM Duston B. Sidwell Mount Summit, IN 10 9
11 415 HON Seth A. Sexton Kokomo, IN 11 10
12 55 KAW Sean Albin Logansport, IN 12 12
Womens
Finish Number Brand Name City,State Moto 1 Moto 2
1 09 YAM Dian C. Klinger Akron, IN 1 1
2 53 HON Allison Vrba Albion, IN 2 2
3 15 KAW Val Hinds Culver, IN 3 3
4 8 KAW Jennifer M. Bender Indianapolis, IN 4 4
Race Results Race: 16  
125 A
Finish Number Brand Name City,State Moto 1 Moto 2
1 435 KAW Blakley M. Jones Leesburg, IN 2 1
2 655 YAM Rod J. Marshall Zionsville, IN 1 3
3 891 YAM Jacob A. Cullison Etna Green, IN 3 4
4 36 KAW Aaron S. Yoder Syracuse, IN 6 2
5 34 YAM Brad Lentz Bloomington, IN 5 5
6 902 YAM Jamie Hornsby Lawrenceburg, IN 4 7
7 756 YAM Kevin D. Studley Plainfield, IN 7 6
8 583 YAM Jonah B. Trussel Tempe, AZ 8 DNF
9 108 YAM Brandon Hileman Wabash, IN 9 DNF
 
Back to 2002 Results Page
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649