2003 Reads Racing Summer Series - Final Points
 
50 4-6
Pos. # Name (attended) Points
1. 90 Nicholas Craig (62) 1881
2. 58 Hunter A. Westphal (52) 1424
3. 18 Brock H. Majchrzak (35) 899
4. 6 Jake Rice (35) 814
5. 234 Nic Runkle (19) 355
6. 4 Devin Schesser (14) 312
7. 415 Jacob H. Struble (10) 237
8. 11 Aden Merchant (11) 204
9. 608 Jacob White (7) 182
10. 178 Josh J. Struble (10) 173
11. 098 Jonathan R. Gladieux (8) 149
12. 97 Michael D. Knipp (6) 140
13. 66 Dustin R. Miller (7) 122
14. 34 Colton D. Staggs (4) 103
15. 9x Brodie J. Taylor (4) 101
16. 389 Kyler Collins (5) 96
17. 99 Nicholas Hibberd (2) 44
18. 131 Joe E. Voltl (2) 42
19. 01 Derek L. Sipe (2) 40
20. 3 Caden Roberts (2) 39
21. 660 Elijah G. Labordus (2) 39
22. 742 Nick Linnemeier (2) 32
23. 47 Cody D. Margenthaler (1) 30
24. 433 Troy A. Blount (1) 25
25. 1s Garrett Saunders (1) 21
26. 97 Stephen Nagy (1) 21
27. 064 Brady Davis (1) 21
28. 78 Sean M. Miller (1) 21
29. 02 Keenen Musgrave (1) 21
30. 6 Drake Johnson (1) 18
31. 72 Kurtis Gielow (1) 16
32. 32 Jerad Morey (1) 16
33. 36 Nichalous C. Snyder (1) 15
34. 02 Tyler L. Hughes (1) 14
35. 379 Alex M. Snider (1) 13
36. 34 Austyn L. Souder (1) 12
37. 123 Andrew Bumpus (1) 12
38. 25 Zachary Malone (1) 11
 
50 4-8
Pos. # Name (attended) Points
1. 62 Kevin M. Orsburn (67) 2076
2. 6 Jake Rice (30) 738
3. 211 Connar L. Troyer (24) 572
4. 881 T Jacob Smith (20) 543
5. 24 Ben D. Vigar (24) 532
6. 4 Devin Schesser (14) 308
7. 91 Chris Kirkendall (13) 285
8. 415 Jacob H. Struble (10) 198
9. 04 Jordan Tippmann (10) 196
10. 178 Josh J. Struble (10) 144
11. 707 Jesse Maley (4) 135
12. 86 Karsten R. Kersey (5) 131
13. 455 Branner L. Mears (6) 115
14. 95 Drew Hileman (5) 107
15. 43 Megan Campbell (5) 103
16. 9x Brodie J. Taylor (5) 100
17. 16 Mark Watkins (5) 99
18. 5 Jacob Maxey (6) 96
19. 33 Garrett E. Miller (5) 93
20. 649 Victoria Brown (5) 81
21. 51 Justice A. Sayre (5) 77
22. 198 Christian Arnold (5) 70
23. 742 Nick Linnemeier (4) 69
24. 06 Lindsay Mason (2) 51
25. 472 Mason Brown (2) 50
26. 22 Aaron Jordan (2) 43
27. 064 Ryan Snyder (2) 43
28. 70 Kyle Fishburn (2) 42
29. 85 Chase Webb (2) 33
30. 228 Austin A. Sutherland (2) 28
31. 5x Tyler S. Reno (1) 25
32. 99 Nicholas Hibberd (1) 21
33. 926 Tanner W. Kotterman (1) 21
34. 6 Drake Johnson (1) 18
35. 715 Ari Rinaldo (2) 18
36. 624/ Casey Martin (1) 18
37. 96 Mycah N. Grandstaff (1) 18
38. 63 Kody Snyder (1) 16
39. 11 Aden Merchant (1) 16
40. 370 Dakoda R. Davis (1) 16
41. 32 Jerad Morey (1) 15
42. 66 Dustin R. Miller (1) 15
43. 1 Craig Heyob (1) 15
44. 4 Logan Miller (1) 15
45. 77 Sydney Pherigo (1) 15
46. 1 Dalton Longfellow (1) 14
47. 123 Andrew Bumpus (1) 14
48. 99 Dylan J. Grandstaff (1) 13
49. 2 Alexys Reynolds (1) 13
50. 11 Grant Goranson (1) 12
51. 465 Devan Fouts (1) 12
52. 1 Britton J. Loane (1) 11
53. 11/ Brandon Seitner (1) 9
 
50 7-8
Pos. # Name (attended) Points
1. 62 Kevin M. Orsburn (75) 1685
2. 60 Brad A. Lubiniecki Jr. (55) 1479
3. 205 Daniel A. Smith (45) 1034
4. 24 Quinton Camp (31) 588
5. 418 Michael S. Wesselman (25) 481
6. 47 Talyn M. Mock (23) 460
7. 59 John M. Earl (22) 454
8. 660 Garrett K. Miller (25) 411
9. 211 Connar L. Troyer (23) 359
10. 61 Jeffrey A. Henson (14) 351
11. 63 Logan Z. Dubbs (16) 342
12. 16 Mark Watkins (20) 341
13. 19 Jacob R. Foley (17) 279
14. 904 Taylor M. Routh (8) 240
15. 111 Levi W. Radcliff (13) 225
16. 5 Clark J. Snyder (11) 217
17. 783 Jackson G. Marlow (10) 206
18. 99/ Kory A. Bremer (6) 166
19. 472 Mason Brown (9) 157
20. 064 Ryan Snyder (11) 157
21. 65 Jacob A. Blackburn (11) 151
22. 311 Clayton A. Miller (10) 149
23. 096 Jacob D. Gladieux (8) 138
24. 620 Ian N. Harris (9) 130
25. 505 Corey Kays (10) 130
26. 95 Joel D. Bolen (9) 127
27. 097 Jeremy M. Gladieux (8) 125
28. 6 Ryan D. Johnson (9) 125
29. 624/ Casey Martin (7) 107
30. 55 Kody J. Lindley (8) 103
31. 90 Forrest Plumlee (5) 79
32. 20 Cameron Castle (6) 73
33. 881 T Jacob Smith (5) 65
34. 4 Josh S. Howell (4) 64
35. 19/ Carl B. Westgate (5) 62
36. 499 Hunter Brightwell (3) 60
37. 60 Justin M. Eger (5) 56
38. 23 Travis O. Jordan (3) 52
39. 16 William T. Crossley (3) 41
40. 77 Ian W. Pherigo (3) 38
41. 89 Michael Laflamme (3) 38
42. 54 Jeremy Collier (3) 34
43. 715 Ari Rinaldo (3) 34
44. 3 Garett R. Lewis (2) 31
45. 81 Travis Conley (2) 30
46. 554 Blake J. Dungey (2) 30
47. 117 Joey M. Shelton (2) 29
48. 90 Nicholas Craig (1) 25
49. 6x Christopher J. Prebula (2) 25
50. 662 Donald G. Hause (1) 22
51. 224 Jacob A. Sutherland (2) 22
52. 443 Tyler S. Brown (1) 21
53. 60 Dakota T. Dubbs (1) 21
54. 11/ Grant Redwine (2) 20
55. 41 Richard A. Routh (1) 18
56. 95 Michael Smith (1) 16
57. 778 Ashton D. Dickinson (1) 15
58. 421 Trevor J. Rothhaas (2) 15
59. 99 Trevor Estelle (1) 15
60. 24 Austin Sanders (2) 14
61. 5x Tyler S. Reno (1) 14
62. 02 Keenen Musgrave (1) 13
63. 70 Ethan Smith (1) 12
64. 420 Jeff L. Thode (2) 11
65. 52 William B. Reader (1) 10
66. 9/ Cole Kline (1) 7
67. 649 Victoria Brown (1) 6
68. 2 Anthony R. East (1) 5
 
50 Open
Pos. # Name (attended) Points
1. 205 Daniel A. Smith (43) 1233
2. 24 Quinton Camp (31) 839
3. 18 Brock H. Majchrzak (36) 776
4. 6 Jake Rice (33) 721
5. 418 Michael S. Wesselman (24) 604
6. 59 John M. Earl (17) 404
7. 111 Levi W. Radcliff (12) 300
8. 881 T Jacob Smith (13) 270
9. 064 Ryan Snyder (14) 254
10. 311 Clayton A. Miller (10) 210
11. 783 Jackson G. Marlow (7) 184
12. 65 Jacob A. Blackburn (9) 177
13. 95 Joel D. Bolen (5) 126
14. 97 Michael D. Knipp (5) 118
15. 620 Ian N. Harris (5) 113
16. 90 Nicholas Craig (3) 110
17. 19/ Carl B. Westgate (6) 109
18. 90 Forrest Plumlee (5) 107
19. 77 Sydney Pherigo (5) 96
20. 624/ Casey Martin (5) 95
21. 16 Mark Watkins (3) 79
22. 014 Coltin Royer (4) 75
23. 505 Corey Kays (3) 68
24. 11 Aden Merchant (4) 65
25. 4 Josh S. Howell (3) 57
26. 234 Nic Runkle (4) 56
27. 16 William T. Crossley (3) 51
28. 660 Garrett K. Miller (2) 50
29. 19 Jacob R. Foley (2) 46
30. 29 Broc Maurer (3) 44
31. 47 Talyn M. Mock (2) 43
32. 01 Derek L. Sipe (2) 42
33. 662 Donald G. Hause (1) 42
34. 5 Clark J. Snyder (2) 39
35. 4 Courtney Caldwell (2) 38
36. 34 Colton D. Staggs (1) 30
37. 262 Austin T. Wakeman (2) 27
38. 608 Jacob White (1) 26
39. 096 Jacob D. Gladieux (1) 25
40. 24 Austin Sanders (1) 25
41. 55 Kody J. Lindley (1) 25
42. 20 Cameron Castle (1) 21
43. 660 Elijah G. Labordus (1) 18
44. 29 Drake Barton (1) 18
45. 95 Michael Smith (1) 16
46. 89 Michael Laflamme (1) 15
47. 420 Jeff L. Thode (1) 15
48. 098 Jonathan R. Gladieux (1) 13
49. 421 Trevor J. Rothhaas (1) 12
50. 715 Ari Rinaldo (1) 12
51. 707 Jesse Maley (1) 10
 
65 7-9
Pos. # Name (attended) Points
1. 624 Michael Martin Jr (57) 1542
2. 593 Dakota S. Robins (52) 1262
3. 881 Nathan L. Campbell (32) 982
4. 765 Austin C. Carter (45) 681
5. 31 Trey A. Rogers (30) 657
6. 77 Ian W. Pherigo (35) 613
7. 420 Jeff L. Thode (39) 570
8. 393 Alix A. Edsall (28) 551
9. 304 Tyler M. Mccoy (28) 524
10. 59 John M. Earl (25) 465
11. 61 Jeffrey A. Henson (21) 448
12. 24 Quinton Camp (28) 380
13. 11 Jeremy Christner (18) 279
14. 064 Ryan Snyder (20) 275
15. 45 Lee Watkins (25) 270
16. 23 Klay E. Biggins (18) 270
17. 783 Jackson G. Marlow (16) 264
18. 963 Braxton Grose (18) 261
19. 551 Joey Simnick (11) 235
20. 09s Sandy J. Klinger (17) 227
21. 624/ Casey Martin (19) 194
22. 92 Colton E. Bragg (12) 185
23. 2 Brandon L. Ditmire (14) 171
24. 418 Michael S. Wesselman (17) 171
25. 904 Taylor M. Routh (8) 166
26. 88 Tyler R. Phillips (13) 166
27. 86 Austin T. Putchaven (7) 166
28. 60 Dakota T. Dubbs (10) 161
29. 34 Sheldon M. Huss (7) 156
30. 9 Gage Foley (14) 155
31. 5 Clark J. Snyder (11) 155
32. 199 Kody Henson (12) 150
33. 04 Andrew Tippmann (11) 148
34. 135 Ariel Copeland (8) 132
35. 854 Josh K. Bixler (5) 124
36. 52 William B. Reader (6) 123
37. 46 Zach Copeland (8) 121
38. 980 Michael J. Hileman (10) 100
39. 56 Steven P. Penn (8) 97
40. 716 Walker Brightwell (3) 90
41. 131 Levi Arnold (5) 89
42. 94 William Patton (6) 79
43. 99/ Kory A. Bremer (4) 76
44. 9 Kyle Sayre (5) 64
45. 3 Louis W. Bunnells (4) 60
46. 54 Jeremy Collier (5) 56
47. 499 Hunter Brightwell (3) 53
48. 47 Talyn M. Mock (4) 52
49. 80 David Laflamme (4) 50
50. 60 Brad A. Lubiniecki Jr. (5) 47
51. 46 Wayne A. Saalfrank (3) 43
52. 554 Blake J. Dungey (2) 43
53. 615 Branden M. Lytle (2) 31
54. 7 Brandon C. Lewis (2) 31
55. 94 Brendan Mack (2) 31
56. 205 Daniel A. Smith (3) 31
57. 233 Gannon M. Audette (1) 30
58. 4 Robert Mannia Jr. (2) 29
59. 503 Brad Snyder (1) 26
60. 991 Curt A. Gaski (1) 25
61. 811 Blayne Phillips (1) 21
62. 254 Gregory W. Gehrer (1) 21
63. 39 Tyler T. Redmon (1) 21
64. 64 Kyle A. Linsemeyer (3) 20
65. 90 Nicholas Craig (2) 19
66. 60 Justin M. Eger (3) 19
67. 11 Ashley L. Schesser (1) 18
68. 32 Zach Turner (1) 16
69. 259 Tim A. Talbott (2) 16
70. 113 David Hughes (1) 15
71. 95 Michael Smith (1) 14
72. 24 Ben D. Vigar (2) 14
73. 43 Cassidy R. Shives (1) 14
74. 04 Austin Barker (1) 14
75. 266 Dennis M. Stewart (1) 14
76. 62 Kevin M. Orsburn (2) 14
77. 18 Egan Rosell (1) 14
78. 02 Kyle W. Biggins (1) 13
79. 1 David Cochran (1) 13
80. 9 Mason Morales (1) 13
81. x Daniel J. Herrlein (1) 13
82. 505 Corey Kays (1) 13
83. 412 Nathen R. Laporte (1) 13
84. 24 Benjamin Richards (1) 12
85. 24 Austin Kotterman (1) 12
86. 344 Cale C. Coe (1) 12
87. 88/ Kyle D. Pratt (1) 10
88. 183 Brooks A. Smith (1) 10
89. 997 Austin M. Edick (1) 10
90. 8 Eric J. Timberlake (1) 10
91. 25\ Bobby J. Mckay (1) 9
92. 69 Trey A. Landis (2) 8
93. 82 Clarion Chapiewski (1) 8
94. 479 Brandt D. Gable (1) 7
95. 097 Jeremy M. Gladieux (1) 6
96. 232 Gunner J. Audette (1) 6
97. 11/ Brandon Seitner (1) 5
98. 10 Josh Seitner (1) 4
99. 241 Blake Hoffman (1) 4
100. 91 Mike D. Routh (1) 3
101. 92 Tanner M. Rinken (1) 3
102. 13 Dan Marino (1) 2
103. 25 Brian A. Mckay (1) 1
104. 320 Brody K. Davidson (1) 1
105. 631 Brandon J. Dickson (1) 1
106. 249 Dakota J. Trott (1) 1
107. 404 Wade D. Raddatz (1) 1
108. 91 Taylor M. Morris (1) 1
109. 7 Cole S. Harbstreit (1) 1
110. 22 Steven J. Sweeney (1) 1
111. 210 Trevor Morris (1) 1
112. 11/ Grant Redwine (1) 1
 
65 10-11
Pos. # Name (attended) Points
1. 22 Jeremy P. Miller (52) 1242
2. 4 Darin D. Hurd (41) 833
3. 36 Cody M. Green (25) 757
4. 9 Blake Luke (29) 597
5. 72 Jacob R. Fehrman (22) 594
6. 513 Nathan Deshone (20) 478
7. 64 Wesley F. Brewster (20) 426
8. 42 Steven A. Doss (15) 424
9. 95 Gregory D. Wyland Ii (18) 418
10. 21n Colton J. Chapman (9) 270
11. 901 Joey Suges (9) 218
12. 11 Ashley L. Schesser (10) 208
13. 49 Eric G. Saunders (8) 185
14. 427 Steven J. Huss (7) 150
15. 114 Josh East (5) 122
16. 587 Dyllon Yaw (4) 120
17. 266 Chase W. Horne (6) 119
18. 961 Eric H. Denney (5) 109
19. 64 Jt Baldwin (5) 95
20. 18 Gregg Miller (4) 84
21. 80 David Laflamme (4) 80
22. 39 Tyler Smith (2) 80
23. 409 Tj Maroney (3) 76
24. 54 Camercn Barber (3) 75
25. 844 Josh Bolen (5) 73
26. 374 Christian Telker (2) 60
27. 05 Jacob Miller (2) 55
28. 774 Devin E. Reed (2) 55
29. 5 Dylan Craver (3) 55
30. 23 Shelby Landis (2) 50
31. 336 Vito Anoman (2) 49
32. 3 Matt Brown (2) 47
33. 60 Tyler Burdin (2) 46
34. 917 Forrest M. Lane (2) 40
35. 9 Cody L. Kline (2) 37
36. 491 Dj Edwards (2) 37
37. 700 Joshua Lange (2) 35
38. 11/ Ashley Overbay (1) 30
39. 53 Mark S. Snapp Iii (2) 30
40. 313 Lukas A. Katers (2) 28
41. 506 Kyle Eckert (2) 28
42. 45 Lee Watkins (1) 25
43. 271 Tyler Caldwell (1) 25
44. 33 Tyler Heise (2) 24
45. 761 Zachary Miston (2) 22
46. 402 Joshua Krueger (1) 21
47. 694 Mitchell Quesinberry (1) 21
48. 904 Mitchell K. Hough (1) 21
49. 46 Wayne A. Saalfrank (1) 18
50. 14 Addison P. Stalling (1) 16
51. 118 Kevin J. Kane (1) 16
52. 809 Cody Ryder (2) 15
53. 92 Chad Barton (1) 14
54. 254 Gregory W. Gehrer (1) 14
55. 654 Douglas E. Finley (2) 13
56. 756 Tyler Losiniecki (1) 13
57. 40 Anthony P. Dinatale (1) 9
58. 13 Dan Marino (1) 9
59. 91 Taylor M. Morris (1) 8
60. 271 Tyler Caldwall (1) 6
61. 199 Blake R. Niccum (1) 5
62. 881 Nathan L. Campbell (1) 5
63. 189 Thomas H. Garrett (1) 4
64. 56 Steven P. Penn (1) 3
65. 593 Dakota S. Robins (1) 2
66. 154 Matthew D. Fozo (1) 1
67. 624 Michael Martin Jr (1) 1
68. 92 Colton E. Bragg (1) 1
 
85 7-11
Pos. # Name (attended) Points
1. 49 Eric G. Saunders (55) 1601
2. 624 Michael Martin Jr (57) 1177
3. 22 Jeremy P. Miller (44) 723
4. 881 Nathan L. Campbell (33) 693
5. 32 Gregg Luke (33) 567
6. 593 Dakota S. Robins (28) 536
7. 02 Kyle W. Biggins (21) 487
8. 36 Cody M. Green (12) 352
9. 882 C Ryan Smith (16) 337
10. 694 Mitchell Quesinberry (14) 280
11. 72 Jacob R. Fehrman (13) 222
12. 42 Steven A. Doss (12) 217
13. 20 Jeremy Jessup (12) 184
14. 31 Trey A. Rogers (9) 167
15. 645 Austin J. Crouch (8) 165
16. 61 Jeffrey A. Henson (8) 164
17. 21n Colton J. Chapman (8) 156
18. 46 Wayne A. Saalfrank (9) 156
19. 84 Michael D. Blankenship (5) 121
20. 11 Ashley L. Schesser (8) 114
21. 128 Matthew Arnold (5) 105
22. 530 Michael A. Friar (6) 99
23. 854 Josh K. Bixler (5) 98
24. 88 Shane Pena (4) 96
25. 481 Wesley J. Hershberger (6) 94
26. 35 Austin Kirkpatrick (7) 93
27. 3 Matt Brown (5) 87
28. 374 Christian Telker (3) 85
29. 262 Zachary D. Maley (4) 80
30. 266 Chase W. Horne (4) 79
31. 409 Tj Maroney (4) 78
32. 609 Danielle Schmidt (5) 76
33. 716 Walker Brightwell (3) 71
34. 57 Collin Fogle (4) 70
35. 52 William B. Reader (4) 68
36. 114 Josh East (3) 62
37. 19 Mike S. Weese (2) 60
38. 6 Dru Durnell (4) 58
39. 330 Travis L. Sample (4) 56
40. 9 Cody L. Kline (3) 51
41. 610 Chance Dell (2) 50
42. 205 Jake M. Smith (2) 50
43. 222 Arthur Cofield (2) 43
44. 023 Zach M. Suchanuk (2) 43
45. 917 Forrest M. Lane (2) 43
46. 340 Tallon Simmons (3) 43
47. 3 Aaron Payonk (3) 42
48. 11 Jeremy Christner (4) 39
49. 599 Blake H. Van Voorhies (2) 36
50. 86 Austin T. Putchaven (2) 36
51. 35 Robert C. Johnson (1) 32
52. 89 Danny S. Rocke (1) 30
53. 442 Michael O. Ross (2) 30
54. 555 T J. Beazell (1) 30
55. 774 Devin E. Reed (2) 29
56. 700 Joshua Lange (2) 28
57. 750 Brice Poling (2) 26
58. 393 Alix A. Edsall (2) 26
59. 74 Michael A. Slagle (2) 25
60. 904 Mitchell K. Hough (1) 21
61. 4 Jake Oborn (1) 18
62. 5 Hannah Amos (1) 18
63. 901 Joey Suges (1) 18
64. 506 Kyle Eckert (2) 18
65. 7 Cory Conley (1) 18
66. 13 Kole Bassett (1) 16
67. 09s Sandy J. Klinger (1) 16
68. 2 Cody Jones (1) 16
69. 313 Lukas A. Katers (2) 15
70. 761 Zachary Miston (2) 14
71. 83 Trevor Baer (1) 14
72. 41 Brandon T. Gielow (1) 14
73. 638 Brandon J. Smith (1) 13
74. 446 Corey Garzella (1) 13
75. 513 Nathan Deshone (1) 12
76. 655 Josh J. Abrecht (1) 12
77. 52 Roger D. Jackson (1) 12
78. 205 Trevor R. Smith (1) 12
79. 88 Tyler R. Phillips (1) 11
80. 491 Dj Edwards (2) 10
81. 233 Gannon M. Audette (1) 9
82. 5 Tyler C. Spitler (1) 9
83. 32 Zach Turner (1) 8
84. 135 Lauren D. Lock (1) 8
85. 13 Dan Marino (2) 6
86. 99 Damon M. Collins (1) 6
87. 181 Ricky P. Witzke (1) 1
88. 631 Brandon J. Dickson (1) 1
89. 118 Justin P. Witzke (1) 1
90. 241 Ethan D. Hester (1) 1
91. 36 Kaden Smith (1) 1
92. x Daniel J. Herrlein (2) 1
93. 179 J C. Mattimore (1) 1
94. 412 Nathen R. Laporte (1) 1
 
85 12-15
Pos. # Name (attended) Points
1. 68 Stephen L. Wilson (76) 1676
2. 605 Justin Wilcoxson (56) 1384
3. 322 Trent Armstrong (68) 1161
4. 822 Camron Pressler (33) 856
5. 636 Josh B. James (34) 588
6. 884 Sean Albin (35) 503
7. 131 Devin Winters (34) 483
8. 15 Jake Hinds (14) 435
9. 64 Zac B. Green (21) 418
10. 626 Phillip Holcombe (14) 291
11. 413 Ethan D. Jessie (14) 283
12. 62 Cameron S. Lovely (11) 204
13. 35 Anthony R. Hirsch (12) 199
14. 991 Tyler J. Brock (9) 197
15. 802 Steven A. Squire (6) 180
16. 53 Allison Vrba (10) 172
17. 351 Adam Haines (9) 167
18. 159 Sam Johnson (8) 155
19. 33 Kiefer K. Banter (6) 155
20. 471 Mitchell Brown (10) 152
21. 961 Nick Kersey (7) 139
22. 77 Aaron Mckinley (10) 135
23. 46 Doug Katchmar (9) 119
24. 9 Danny S. Caudill (6) 118
25. 883 Joshua Brown (6) 108
26. 035 Clayton A. Knox (6) 105
27. 367 Adam W. Lock (6) 105
28. 101 Dustin K. Kurtz (8) 105
29. 36 Joshua D. Yurko (7) 104
30. 462 Chad Garriott (9) 99
31. 205 Dian C. Klinger (4) 97
32. 5 Danny R. Craddock (7) 88
33. 83 Trevor Baer (6) 86
34. 094 Dustin A. Bockover (5) 85
35. 32 Bruce Allen (4) 76
36. 4 Samuel R. Shepherd (7) 71
37. 021 Daniel O. Hite (5) 71
38. 4 Cameron R. Snyder (4) 69
39. 3 Craig Balas (4) 68
40. 123 Gary Hulsey (5) 64
41. 527 Matt Snyder (4) 64
42. 20 Michael T. Orsburn (5) 62
43. 10 Jessica Dobin (5) 60
44. 505 Donnie Gray Jr (1) 60
45. 502 Samuel A. Miller (3) 58
46. 57 Jared L. Fisher (2) 58
47. 876 Brad K. Bowen (4) 56
48. 41 Chris J. Clark (4) 54
49. 70 Joe A. Searer (3) 52
50. xx Wyatt A. Gilmore (3) 52
51. 02 Nick B. Bultena (3) 47
52. 10 Elizabeth Westgate (3) 42
53. 59 James Battreall (2) 41
54. 183 Will Hoefflicker (2) 39
55. 330 Travis L. Sample (3) 38
56. 22 Jesse Carandante (2) 36
57. 89 Jeremy C. Arney (2) 36
58. 7 Josh M. Helfen (2) 34
59. 702 Zach T. Nixon (3) 34
60. 38 Kyle Kranz (3) 32
61. 3 Tyler Phend (2) 31
62. 524 Michael V. Gasaway (2) 30
63. 62 Zachary Coop (3) 30
64. 211 Ryan W. Dungey (1) 30
65. 6 Michael R. Bender (1) 30
66. 211 Joe Smith (1) 30
67. 591 Brandon P. Mcguire (2) 28
68. 65 Bryan M. Mickler (2) 25
69. 624 Billy R. Mullen (1) 25
70. 618 Steve Laughlin (2) 25
71. 86 Erik L. Coop (3) 24
72. 55 Jeff Jones (2) 23
73. 4 Jon Smart (2) 22
74. 189 James R. Garrett (1) 21
75. 8 Joey M. Leadbeater (2) 17
76. 269 Kristofer Miller (1) 16
77. 600 Devin Case (1) 16
78. 32 Jordon Hampel (1) 15
79. 7 James L. Shaffer (1) 15
80. 85 Adam D. Gulley (1) 15
81. 645 Asa Windle (1) 15
82. 24 Steven Arnold 11 (1) 15
83. 14 Bob Schultz (1) 14
84. 44 Adam S. Blessing (1) 14
85. 918 Tim L. Vick (1) 13
86. 70 Joe Seary (1) 13
87. 15 Chad Daniel (1) 13
88. 22 Ryan Bennett (1) 12
89. 1 Phil N. Goode (1) 12
90. 768 Shaun R. Williams (1) 12
91. x Dj Flaugh (1) 12
92. 490 Cameron P. Lansing (1) 12
93. 11 Tim P. Marse (1) 11
94. 326 Gatlin R. Norgren (1) 10
95. 56 Tyler Becker (1) 9
96. 214 Rory M. Ogorman (1) 9
97. 15 Kurtis W. Jack (1) 8
98. 92 Matthew L. Menzer (1) 5
99. 89 Mitch Beckmann (1) 5
100. 106 Cody L. Davis (1) 4
101. 11 Richard L. Tracy (1) 3
102. 585 Kelsey Grindle (1) 3
103. 421 Christopher R. Prichard (1) 1
104. 86 Aaron D. Gulley (1) 1
105. 11 Andrew J. Murnane (1) 1
106. 562 Seth M. Bidlack (1) 1
107. 19 Josh Graham (1) 1
 
Outlaw
Pos. # Name (attended) Points
1. 49 Eric G. Saunders (38) 1216
2. 22 Jeremy P. Miller (43) 904
3. 420 Jeff L. Thode (39) 743
4. 765 Austin C. Carter (38) 732
5. 77 Ian W. Pherigo (19) 426
6. 53 Allison Vrba (14) 416
7. 95 Gregory D. Wyland Ii (15) 298
8. 513 Nathan Deshone (14) 284
9. 064 Ryan Snyder (15) 255
10. 882 C Ryan Smith (8) 241
11. 694 Mitchell Quesinberry (9) 236
12. 59 John M. Earl (10) 222
13. 11 Jeremy Christner (12) 211
14. 31 Trey A. Rogers (9) 208
15. 72 Jacob R. Fehrman (9) 199
16. 624 Michael Martin Jr (8) 183
17. 783 Jackson G. Marlow (7) 159
18. 199 Kody Henson (8) 152
19. 624/ Casey Martin (10) 146
20. 92 Colton E. Bragg (6) 124
21. 90 Nicholas Craig (7) 115
22. 481 Wesley J. Hershberger (4) 105
23. 35 Anthony R. Hirsch (2) 80
24. 645 Austin J. Crouch (3) 80
25. 4 Darin D. Hurd (4) 70
26. 80 David Laflamme (4) 66
27. 131 Levi Arnold (3) 64
28. 128 Matthew Arnold (2) 55
29. 593 Dakota S. Robins (2) 55
30. 21n Colton J. Chapman (2) 51
31. 340 Tallon Simmons (2) 50
32. 88 Tyler R. Phillips (3) 48
33. 205 Jake M. Smith (2) 46
34. 09s Sandy J. Klinger (3) 46
35. 330 Travis L. Sample (2) 37
36. 304 Tyler M. Mccoy (2) 34
37. 114 Josh East (2) 34
38. 374 Christian Telker (1) 30
39. 266 Chase W. Horne (1) 30
40. 89 Danny S. Rocke (1) 30
41. 262 Zachary D. Maley (1) 30
42. 587 Dyllon Yaw (1) 25
43. 46 Zach Copeland (1) 22
44. 409 Tj Maroney (1) 21
45. 94 William Patton (1) 16
46. 3 Aaron Payonk (1) 15
47. 54 Camercn Barber (1) 15
48. 64 Wesley F. Brewster (1) 15
49. 205 Trevor R. Smith (1) 13
50. 2 Brandon L. Ditmire (1) 10
51. 9 Cody L. Kline (1) 9
 
Super Mini
Pos. # Name (attended) Points
1. 605 Justin Wilcoxson (63) 1673
2. 925 Ricky Martinez (76) 1537
3. 20 Michael T. Orsburn (65) 1169
4. 322 Trent Armstrong (37) 778
5. 822 Camron Pressler (21) 616
6. 205 Dian C. Klinger (20) 469
7. 413 Ethan D. Jessie (13) 349
8. 626 Phillip Holcombe (13) 282
9. 351 Adam Haines (9) 222
10. 802 Steven A. Squire (6) 200
11. 961 Nick Kersey (9) 180
12. 035 Clayton A. Knox (6) 180
13. 33 Kiefer K. Banter (6) 168
14. 159 Sam Johnson (8) 158
15. 62 Cameron S. Lovely (8) 158
16. 53 Allison Vrba (8) 156
17. 462 Chad Garriott (7) 142
18. 883 Joshua Brown (7) 132
19. 46 Doug Katchmar (8) 128
20. 585 Kelsey Grindle (8) 126
21. 6 Michael R. Bender (4) 120
22. 991 Tyler J. Brock (5) 112
23. 021 Daniel O. Hite (6) 106
24. 5 Danny R. Craddock (6) 93
25. 4 Samuel R. Shepherd (5) 84
26. 260 Kandise L. Lindley (5) 81
27. 367 Adam W. Lock (4) 76
28. 8 Jennifer M. Bender (5) 68
29. xx Wyatt A. Gilmore (4) 67
30. 330 Travis L. Sample (5) 63
31. 15 Jake Hinds (3) 61
32. 123 Gary Hulsey (4) 60
33. 876 Brad K. Bowen (4) 58
34. 211 Ryan W. Dungey (2) 55
35. 211 Joe Smith (2) 55
36. 094 Dustin A. Bockover (2) 55
37. 70 Joe A. Searer (2) 51
38. 171 Kyle Meeks (2) 51
39. 505 Donnie Gray Jr (1) 50
40. 62 Zachary Coop (3) 44
41. 59 James Battreall (2) 43
42. 64 Zac B. Green (1) 42
43. 86 Erik L. Coop (3) 37
44. 299 Justin T. Rumpca (2) 36
45. 759 Jimmie Jackson (2) 34
46. 618 Steve Laughlin (2) 33
47. 101 Dustin K. Kurtz (2) 33
48. 3 Tyler Phend (2) 33
49. 131 Devin Winters (2) 31
50. 189 James R. Garrett (2) 28
51. 35 Anthony R. Hirsch (1) 25
52. 7 Josh M. Helfen (1) 25
53. 84 Brock A. Mauricio (1) 25
54. 63 Brandon J. Ross (1) 25
55. 214 Rory M. Ogorman (2) 23
56. 28 Casey M. Profita (1) 21
57. 884 Leston G. Vaught (1) 21
58. 65 Bryan M. Mickler (1) 18
59. 92 Matthew L. Menzer (2) 18
60. 884 Sean Albin (1) 18
61. 490 Cameron P. Lansing (2) 17
