| ||||||
| Reads Racing Unlimited Trojan Raceway Saturday June 14, 2003 (Night Race) | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 281 | YAM | Darrell Schultz | Crawfordsville, IN | 1 | 1 |
| 2 | 62 | HON | Mark Hershberger | Milford, IN | 2 | 2 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 77 | CAN | Neil Likens | N. Webster, IN | 2 | 1 |
| 2 | 72 | HON | Charles Morrison | Hobart, IN | 1 | 2 |
| 3 | 69 | HON | Shane J. Bolen | Wheatfield, IN | 3 | 3 |
| 4 | 453 | HON | Steven Kaylor | Warsaw, IN | 4 | 4 |
| 5 | 489 | HON | Shawn D. Hicks | Lakeville, IN | 5 | 5 |
| 6 | 82 | YAM | Terry Williamson | Hanna, IN | 7 | 6 |
| 7 | 669 | YAM | Curt Lindsey | North Webster, IN | 6 | 7 |
| 8 | 112 | YAM | Timothy F. Sullivan | Hanna, IN | 8 | 9 |
| 9 | 29 | YAM | Daniel M. Rice | Hobart, IN | 10 | 8 |
| 10 | 404 | YAM | Rick Weston | Lafayette, IN | 9 | 10 |
| 11 | 440 | HON | Jaime Mitton | Lafayette, IN | 11 | 11 |
| 12 | 18 | YAM | Denise E. Masierak | Roanoke, IN | 12 | 13 |
| 13 | 141 | YAM | Michael E. Sullivan | Hanna, IN | DNF | 12 |
| Race Results | Race: 2 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 415 | KTM | Jacob H. Struble | Muncie, IN | 3 | 1 |
| 2 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 2 | 2 |
| 3 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 1 | 3 |
| 4 | 234 | KTM | Nic Runkle | Knox, IN | 4 | 4 |
| 5 | 178 | KTM | Josh J. Struble | Muncie, IN | 5 | 5 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 63 | KTM | Logan Z. Dubbs | La Porte, IN | 2 | 1 |
| 2 | 60 | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 1 | 2 |
| 3 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 4 | 3 |
| 4 | 111 | KTM | Levi W. Radcliff | Crawfordsvile, IN | 3 | 4 |
| 5 | 05 | KTM | Clark J. Snyder | Portland, IN | 6 | 6 |
| 6 | 24 | KTM | Quinton Camp | Cicero, IN | 8 | 7 |
| 7 | 47 | KTM | Talyn M. Mock | Albion, IN | 7 | 9 |
| 8 | 418 | POL | Michael S. Wesselman | Bargersville, IN | 9 | 8 |
| 9 | 60/ | KTM | Justin M. Eger | Demotte, IN | 14 | 5 |
| 10 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 5 | 14 |
| 11 | 14 | KTM | Connar L. Troyer | Ft Wayne, IN | 12 | 10 |
| 12 | 65 | KTM | Jacob A. Blackburn | Leesburg, IN | 11 | 11 |
| 13 | 11 | KTM | Grant Redwine | Muncie, IN | 10 | 13 |
| 14 | 6 | KTM | Ryan D. Johnson | Valparaiso, IN | 13 | 12 |
| 15 | 421 | POL | Trevor J. Rothhaas | Indianapolis, IN | 15 | 15 |
| Race Results | Race: 3 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric G. Saunders | Lakeville, IN | 1 | 1 |
| 2 | 205 | KAW | Jake M. Smith | Churubusco, IN | 2 | 2 |
| 3 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 3 | 4 |
| 4 | 64 | YAM | Wayne A. Saalfrank | Bluffton, IN | 5 | 5 |
| 5 | 84 | KAW | Michael D. Blankenship | Fort Wayne, IN | 8 | 3 |
| 6 | 88 | HON | Shane Penna | Claypool, IN | 6 | 6 |
| 7 | 593 | KAW | Dakota S. Robins | Denver, IN | 4 | 10 |
| 8 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 7 | 9 |
| 9 | 32 | YAM | Gregg Luke | Albion, IN | 10 | 7 |
| 10 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 9 | 8 |
| 11 | 20 | YAM | Jeremy Jessup | Dyer, IN | 12 | 11 |
| 12 | 74 | YAM | Michael A. Slagle | Valparaiso, IN | 11 | 12 |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 822 | SUZ | Camron Pressler | Columbia City, IN | 1 | 1 |
| 2 | 68 | KAW | Stephen L. Wilson | Mexico, IN | 2 | 2 |
| 3 | 32 | KAW | Bruce Allen | Valparaiso, IN | 3 | 4 |
| 4 | 636 | KAW | Josh B. James | Logansport, IN | 4 | 5 |
| 5 | 35 | KAW | Anthony R. Hirsch | Goshen, IN | 7 | 3 |
| 6 | 62 | YAM | Cameron S. Lovely | Demotte, IN | 5 | 6 |
| 7 | 322 | YAM | Trent Armstrong | Denver, IN | 6 | 7 |
| 8 | 55 | KAW | Sean Albin | Logansport, IN | 8 | 8 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 53 | HON | Allison Vrba | Albion, IN | 1 | 1 |
| Race Results | Race: 4 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 19 | HON | Guy W. Marsh | Hebron, IN | 1 | 1 |
| 2 | 0 | SUZ | Connie J. Feist | Columbia City, IN | 2 | 3 |
| 3 | 13 | KTM | Michael D. Martino | Hammond, IN | 4 | 2 |
| 4 | 49 | KAW | Rod Vigar | Akron, IN | 3 | 4 |
| 5 | 3h | HON | Ronnie Timmons | Warsaw, IN | 6 | 5 |
| 6 | 68 | YAM | Randy J. Keene | Rochester, IN | 5 | 6 |
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 98 | YAM | James F. Petrie | Muncie, IN | 1 | 1 |
| 2 | 96 | YAM | William M. Omara | Leesburg, IN | 2 | 2 |
| 3 | 141 | YAM | Steve Henry | Fort Wayne, IN | 3 | 3 |
| 4 | 939 | YAM | Tony L. Williams | Elkhart, IN | 4 | 4 |
| 5 | 844 | YAM | Bill Toth | Huntington, IN | 5 | 5 |
| 6 | 748 | YAM | Tim P. Mcguin | Huntington, IN | 6 | 6 |
| 7 | 474 | YAM | Richard Troyer | Woodburn, IN | 7 | 7 |
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 451 | KAW | Terry A. Coby | Portland, IN | 2 | 2 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | KAW | Andy Ecker | Lakeville, IN | 1 | 1 |
| 2 | 94 | YAM | Aaron M. Williams | Elkhart, IN | 3 | 2 |
| 3 | 314 | SUZ | Matthew Tracy | Piercton, IN | 4 | 3 |
| 4 | 280 | KAW | Jeffery Bridges | Niles, MI | 5 | 4 |
| 5 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 6 | 5 |
| 6 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 2 | 9 |
| 7 | 3 | YAM | Chad Hitchcock | Ft. Wayne, IN | 7 | 6 |
| 8 | 150 | YAM | Ryan Lawrence | Bloomington, IN | 8 | 7 |
| 9 | 4 | HON | Dylan Ritter | Akron, IN | 9 | 8 |
| Race Results | Race: 5 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | Dakota S. Robins | Denver, IN | 2 | 1 |
| 2 | 31 | KAW | Trey A. Rogers | Goshen, IN | 3 | 2 |
| 3 | 11 | KAW | Jeremy Christner | Goshen, IN | 4 | 3 |
| 4 | 9/ | KAW | Kyle Sayre | Parker City, IN | 5 | 4 |
| 5 | 2 | KTM | Branden Ditmire | Culver, IN | 6 | 6 |
| 6 | 24 | KTM | Quinton Camp | Cicero, IN | 8 | 5 |
| 7 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 7 | 8 |
| 8 | 5 | KTM | Clark J. Snyder | Portland, IN | 9 | 7 |
| 9 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 1 | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 513 | KAW | Nathan Deshone | Elkhart, IN | 1 | 2 |
| 2 | 901 | KAW | Joey Suges | Wheatfield, IN | 7 | 1 |
| 3 | 64 | KAW | Wesley F. Brewster | Greentown, IN | 4 | 4 |
| 4 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 3 | 5 |
| 5 | 9 | KAW | Blake Luke | Albion, IN | 2 | 6 |
| 6 | 95 | KAW | Gregory D. Wyland Ii | Elkhart, IN | 6 | 3 |
| 7 | 53 | KAW | Mark S. Snapp Iii | Bloomington, IN | 5 | 7 |
| Race Results | Race: 6 | |||||
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 551 | YAM | Jason Lewis | Elkhart, IN | 1 | 1 |
| 2 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 2 | 2 |
| 3 | 40 | HON | Jeremy A. Averill | Crown Point, IN | 4 | 3 |
| 4 | 41 | YAM | Mark S. Snapp | Bloomington, IN | 3 | 4 |
| 5 | 68 | KAW | Steven M. Riojas | Portland, IN | 5 | 5 |
| 6 | 751 | HON | Chris S. Cichocki | Hammond, IN | DNF | DNF |
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 19 | HON | Guy W. Marsh | Hebron, IN | 2 | 1 |
| 2 | 451 | KAW | Terry A. Coby | Portland, IN | 1 | 2 |
| 3 | 0 | SUZ | Connie J. Feist | Columbia City, IN | 3 | 3 |
| 4 | 229 | YAM | Joseph S. Gardner | Bloomington, IN | 4 | 4 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | YAM | Kris Hershberger | Goshen, IN | 1 | 1 |
| 2 | 755 | SUZ | Tyler J. Janney | Gaston, IN | 2 | 2 |
| 3 | 427 | HON | Shane W. Manning | Winchester, IN | 3 | 3 |
| Race Results | Race: 7 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 822 | SUZ | Camron Pressler | Columbia City, IN | 2 | 1 |
| 2 | 211 | KAW | Joe Smith | Churubusco, IN | 1 | 2 |
| 3 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 4 | 4 |
| 4 | 259 | KAW | Ricky Martinez | Columbia City, IN | 5 | 5 |
| 5 | 62 | YAM | Cameron S. Lovely | Demotte, IN | 6 | DNF |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric G. Saunders | Lakeville, IN | 1 | 1 |
| 2 | 205 | KAW | Jake M. Smith | Churubusco, IN | 2 | 2 |
| 3 | 53 | HON | Allison Vrba | Albion, IN | 3 | 3 |
| 4 | 31 | KAW | Trey A. Rogers | Goshen, IN | 4 | 4 |
| 5 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 5 | 5 |
| 6 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 6 | 6 |
| 7 | 11 | KAW | Jeremy Christner | Goshen, IN | 7 | 7 |
| 8 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 8 | 8 |
| Race Results | Race: 8 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 111 | KTM | Levi W. Radcliff | Crawfordsvile, IN | 3 | 3 |
| 3 | 418 | POL | Michael S. Wesselman | Bargersville, IN | 2 | 4 |
| 4 | 24 | KTM | Quinton Camp | Cicero, IN | 5 | 2 |
| 5 | 65 | KTM | Jacob A. Blackburn | Leesburg, IN | 4 | 5 |
| 6 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 6 | 6 |
| 7 | 262 | YAM | Austin T. Wakeman | Churubusco, IN | 7 | 7 |
| 8 | 014 | HON | Coltin Royer | Churubusco, IN | 9 | 8 |
| 9 | 421 | POL | Trevor J. Rothhaas | Indianapolis, IN | 8 | 9 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 415 | KTM | Jacob H. Struble | Muncie, IN | 3 | 2 |
| 3 | 211 | YAM | Connar L. Troyer | Ft Wayne, IN | 2 | 3 |
| 4 | 51 | YAM | Justice A. Sayre | Parker City, IN | 5 | 4 |
| 5 | 178 | KTM | Josh J. Struble | Muncie, IN | 4 | 6 |
| 6 | 85 | YAM | Chase Webb | Bloomington, IN | 6 | 5 |
| Race Results | Race: 9 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | KAW | Andy Ecker | Lakeville, IN | 1 | 1 |
| 2 | 280 | KAW | Jeffery Bridges | Niles, MI | 2 | 3 |
| 3 | 663 | YAM | Matthew R. Slagle | Valparaiso, IN | 4 | 2 |
| 4 | 390 | YAM | Brandon Neal | Muncie, IN | 5 | 4 |
| 5 | 615 | YAM | Kenneth R. Butler | Huntington, IN | 6 | 5 |
| 6 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 3 | 9 |
| 7 | 693 | HON | Matt Quesinberry | Edwardsburg, MI | 8 | 6 |
| 8 | 801 | YAM | Michael D. Burke | Muncie, IN | 7 | 7 |
| 9 | 4 | HON | Dylan Ritter | Akron, IN | 9 | 8 |
| 10 | 211 | KAW | Joe Smith | Churubusco, IN | 10 | 10 |
| 11 | 935 | HON | James Cloud | Columbia City, IN | 11 | 11 |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 8 | YAM | Kris Hershberger | Goshen, IN | 2 | 2 |
| 3 | 150 | YAM | Ryan Lawrence | Bloomington, IN | 3 | 4 |
| 4 | 755 | SUZ | Tyler J. Janney | Gaston, IN | 4 | 5 |
| 5 | 314 | SUZ | Matthew Tracy | Piercton, IN | 8 | 3 |
| 6 | 835 | SUZ | Todd M. Jacobsen | Demotte, IN | 5 | 6 |
| 7 | 5 | KAW | Chris Willing | Logansport, IN | 7 | 7 |
| 8 | 3 | YAM | Chad Hitchcock | Ft. Wayne, IN | 6 | DNF |
| Race Results | Race: 10 | |||||
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 19 | HON | Guy W. Marsh | Hebron, IN | 1 | 1 |
| 2 | 13 | KTM | Michael D. Martino | Hammond, IN | 3 | 2 |
| 3 | 0 | SUZ | Connie J. Feist | Columbia City, IN | 2 | 3 |
| 4 | 45 | YAM | Donald R. Butler | Huntington, IN | 6 | 4 |
| 5 | 766 | YAM | Chad Satterthwaite | Warren, IN | 5 | 5 |
| 6 | 49 | KAW | Rod Vigar | Akron, IN | 4 | 6 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 1 | 1 |
| 2 | 625 | HON | Scott Schowe | Auburn, IN | 3 | 2 |
| 3 | 12 | HON | Jeff Martin | Demotte, IN | 2 | 3 |
| 4 | 399 | KAW | Rodney E. Williams | Niles, MI | 4 | 4 |
| 5 | 7 | KAW | Terry L. Coby | Portland, IN | 5 | 5 |
| 6 | 69 | KAW | Gary T. Foley | Homewood, IL | 9 | 6 |
| 7 | 228 | HSK | Scott Ditmire | Culver, IN | 8 | 7 |
| 8 | 41 | YAM | Mark S. Snapp | Bloomington, IN | 6 | DNF |
| 9 | 255 | KAW | Michael Blankenship | Fort Wayne, IN | 7 | DNF |
| 10 | 25 | YAM | Chad Listenberger | Culver, IN | DNF | 8 |
| 11 | 20 | KAW | Steve Snyder | Portland, IN | DNF | DNF |
| Race Results | Race: 11 | |||||
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 209 | YAM | Kenny E. Mccamman | Schneider, IN | 1 | 1 |
| 2 | 99 | KAW | Brian H. Myrick | Muncie, IN | 4 | 2 |
| 3 | 143 | YAM | Ed Lovely | Demotte, IN | 2 | 4 |
| 4 | 40 | HON | Jeremy A. Averill | Crown Point, IN | 5 | 3 |
| 5 | 671 | KAW | Robby Roberts | Warsaw, IN | 3 | 6 |
| 6 | 68 | KAW | Stephen L. Wilson | Mexico, IN | 6 | 5 |
| 7 | 3 | HON | Scott C. Moake | New Haven, IN | 7 | 7 |
| 8 | 53 | HON | Gregory D. Wyland | Elkhart, IN | 8 | 8 |
| 9 | 31 | HON | John A. Sayre | Parker City, IN | 10 | 9 |
| 10 | 77 | YAM | Troy M. Deshone | Elkhart, IN | 12 | 10 |
| 11 | 4 | KAW | Jeff Topper | South Bend, IN | 11 | 11 |
| 12 | 796 | YAM | Jeff Burke | Muncie, IN | 9 | 13 |
| 13 | 508 | YAM | Greg Ellison | Muncie, IN | 13 | 12 |
| 14 | 11 | KAW | Charles Lilly | South Bend, IN | DNF | 14 |
| Race Results | Race: 12 | |||||
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | KAW | Terry L. Coby | Portland, IN | 1 | 1 |
| 2 | 68 | YAM | Robert H. Keene | Rochester, IN | 2 | 2 |
| 3 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | DNF | DNF |
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 11 | SUZ | Brandon A. Goodman | Lowell, IN | 1 | 1 |
| 2 | 7h | HON | Pete Hamm | Logansport, IN | 2 | 2 |
| 3 | 191 | HON | Kyle R. Johnson | Valparaiso, IN | 3 | 3 |
| 4 | 25 | KAW | Travis E. Miller | Goshen, IN | 4 | 4 |
| 5 | 693 | HON | Matt Quesinberry | Edwardsburg, MI | 7 | 5 |
| 6 | 167 | YAM | Brandon Cloud | Columbia, IN | 6 | 6 |
| 7 | 0 | KAW | Kevin Coby | Albany, IN | 8 | 8 |
| 8 | 801 | YAM | Brennon Burke | Muncie, IN | 5 | 11 |
| 9 | 709 | SUZ | Jeremy Neely | Elkhart, IN | 13 | 7 |
| 10 | 111 | SUZ | Jon Myrick | Muncie, IN | 10 | 10 |
| 11 | 009 | SUZ | Dustin Lowry | Lakeville, IN | 12 | 9 |
| 12 | 94 | KAW | Isaiah Monroe | Winchester, IN | 11 | 12 |
| 13 | 78 | YAM | Robert Robinson | Demotte, IN | 14 | 13 |
| 14 | 213 | YAM | Brian D. Midkiff | Demotte, IN | 9 | DNF |
| Race Results | Race: 13 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 2 | 2 |
| Racers | Race: 14 | |||||
| Father's Day Race | ||||||
| Number | Brand | Name | ||||
| 614 | YAM | Joe Corcoran | ||||
| 211 | KAW | Bob Smith | ||||
| 593 | YAM | Jeff Robins | ||||
| 41 | YAM | Mark S. Snapp | Bloomington, IN | |||
| 78 | KAW | Brent Thompson | ||||
| 92 | HON | Howard Struble | ||||
| 49 | KAW | George Sanders | ||||
| 1 | HON | Gary Sanders | ||||
| 901 | HON | Ralph Suges | ||||
| 24 | KTM | James Camp | ||||
| 46 | KAW | Randy Saalfrank | ||||
| 035 | HON | Jerry Barrier | Mishawaka, IN | |||
| 822 | SUZ | Layne Pressler | ||||
| 280 | KAW | Mike Bridges | ||||
| 58 | KAW | Neil Westphal | ||||
| 7/ | HON | Everett Coby | ||||
| 322 | HON | Wayne Armstrong | ||||
| 61 | YAM | David Chalk | ||||
| 420 | YAM | J. Rothhaas | ||||
| 7 | HON | Pete, Sr Hamm | ||||
| 20 | HON | Brad, Sr Lubininiecki | ||||
| 77 | CAN | Terry Likens | ||||
| 064 | SUZ | Daniel A. Smith | ||||
| 5/ | HON | Bill Luke | ||||
| 259 | KAW | Rick Vorhies | ||||
| 68/ | KAW | Jeff Wilson | ||||
| 69 | HON | James Bolen | ||||
| 82 | YAM | Earl Williams | ||||
| 513 | HON | Greg Jessup | Dyer, IN | |||
| 143 | YAM | Ed Lovely | Demotte, IN | |||
| 228 | HSK | Scott Ditmire | Culver, IN | |||
| 474 | YAM | Richard Troyer | ||||
| 141 | YAM | Timothy F. Sullivan | Hanna, IN | |||
| 77/ | YAM | Troy M. Deshone | Elkhart, IN | |||
| 624 | YAM | Mike Martin | ||||
| 12 | YAM | Jack Howard | Albion, IN | |||
| 698 | KAW | Kris A. Hershberger | Goshen, IN | |||
| 68 | YAM | Robert H. Keene | Rochester, IN | |||
| 796 | YAM | Jeff Burke | Muncie, IN | |||
| 53 | HON | Gregory D. Wyland | Elkhart, IN | |||
| 457 | YAM | Matthew S. Small | Valparaiso, IN | |||
| 224 | HON | Dennis J. Sanders | Fair Oaks, IN | |||
| 60 | KTM | Donald W. Eger | Demotte, IN | |||
| 5 | KAW | William R. Zeider | Logansport, IN | |||
| 31 | HON | John A. Sayre | Parker City, IN | |||
| 92/ | HON | Jason H. Struble | Muncie, IN | |||
| 939 | YAM | Tony L. Williams | Elkhart, IN | |||
| 42 | YAM | Roger D. Lewis | Edwardsburg, IN | |||
| 84 | KAW | Michael Blankenship | Fort Wayne, IN | |||
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||