| ||||||
| Reads Racing Unlimited Trojan Raceway Sunday June 15, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 281 | YAM | Darrell Schultz | Crawfordsville, IN | 1 | 1 |
| 2 | 12 | HON | Brandon Cole | Denver, IN | 2 | DNF |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 77 | CAN | Neil Likens | N. Webster, IN | 1 | 1 |
| 2 | 72 | HON | Charles Morrison | Hobart, IN | 2 | 2 |
| 3 | 15 | HON | Rich C. Welbaum | Fort Wayne, IN | 3 | 3 |
| 4 | 138 | HON | Martin Johnson | Merrillville, IN | 4 | 4 |
| 5 | 669 | YAM | Curt Lindsey | North Webster, IN | 5 | 5 |
| 6 | 8 | YAM | Eric Clem | Columbia City, IN | 7 | 6 |
| 7 | 51 | HON | Ryan Clem | Ft. Wayne, IN | 6 | 7 |
| Race Results | Race: 2 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 211 | KAW | Joe Smith | Churubusco, IN | 1 | 1 |
| 2 | 84 | KAW | Brock A. Mauricio | Huntington, IN | 3 | 2 |
| 3 | 883 | SUZ | Joshua Brown | Dayton, OH | 2 | 3 |
| 4 | 259 | KAW | Ricky Martinez | Columbia City, IN | 5 | 4 |
| 5 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 4 | 5 |
| 6 | 618 | KAW | Steve Laughlin | Middlebury, IN | 6 | 6 |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric G. Saunders | Lakeville, IN | 2 | 1 |
| 2 | 53 | HON | Allison Vrba | Albion, IN | 1 | 3 |
| 3 | 211/ | KAW | Jake M. Smith | Churubusco, IN | 5 | 2 |
| 4 | 114 | KTM | Josh East | New Palestine, IN | 4 | 4 |
| 5 | 31 | KAW | Trey A. Rogers | Goshen, IN | 3 | 5 |
| 6 | 54 | KTM | Camercn Barber | Cassopolis, MI | 6 | 6 |
| 7 | 11 | KAW | Jeremy Christner | Goshen, IN | 8 | 7 |
| 8 | 95 | KAW | Gregory D. Wyland Ii | Elkhart, IN | 7 | 8 |
| 9 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 9 | 9 |
| 10 | 624/ | KAW | Casey Martin | Crown Pointin, 46 | 10 | DNF |
| 11 | 2 | KTM | Branden Ditmire | Culver, IN | DNF | DNF |
| Race Results | Race: 3 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 24/ | KTM | Quinton Camp | Cicero, IN | 2 | 1 |
| 2 | 24 | KTM | Austin Sanders | Fair Oaks, IN | 1 | 2 |
| 3 | 95 | KTM | Joel D. Bolen | Wheatfield, IN | 3 | 3 |
| 4 | 29 | HON | Drake Barton | Valparaiso, IN | 4 | 4 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 24v | KTM | Ben D. Vigar | Akron, IN | 1 | 1 |
| 2 | 16 | YAM | Mark Watkins | Mish, IN | 2 | 2 |
| 3 | 742 | YAM | Nick Linnemeier | Ossian, IN | 3 | 3 |
| 4 | 85 | YAM | Chase Webb | Bloomington, IN | 4 | 4 |
| 5 | 379 | YAM | Drew Hileman | Wabash, IN | 6 | 5 |
| 6 | 1 | KAW | Craig Heyob | Richmond, IN | 5 | 6 |
| Race Results | Race: 4 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 93 | HON | David A. Johnson | Milford, IN | 1 | 1 |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 108 | YAM | Rowdy J. Stiener | Leroy, IN | 3 | 1 |
| 2 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 1 | 3 |
| 3 | 85 | HON | Jason Webb | Bloomington, IN | 4 | 2 |
| 4 | 41 | YAM | Mark S. Snapp | Bloomington, IN | 2 | 4 |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 721 | YAM | Steve M. Bladecki | Rolling Prairie, IN | 1 | 1 |
| 2 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 2 | 2 |
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 335 | YAM | Christian C. Rau | Valparaiso, IN | 1 | 1 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | HON | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 62 | YAM | Robert Mclemore | Crown Point, IN | 2 | 2 |
| 3 | 755 | SUZ | Tyler J. Janney | Gaston, IN | 3 | 3 |
| Race Results | Race: 5 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 1 | 1 |
| 2 | 234 | KTM | Nic Runkle | Knox, IN | 2 | 2 |
| 3 | 92 | KTM | Garrett Saunders | Lakeville, IN | DNF | DNF |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 60/ | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 1 | 1 |
| 2 | 63 | KTM | Logan Z. Dubbs | La Porte, IN | 2 | 2 |
| 3 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 3 | 3 |
| 4 | 47 | KTM | Talyn M. Mock | Albion, IN | 5 | 4 |
| 5 | 24/ | KTM | Quinton Camp | Cicero, IN | 4 | 5 |
| 6 | 95 | KTM | Joel D. Bolen | Wheatfield, IN | 7 | 6 |
| 7 | 24 | KTM | Austin Sanders | Fair Oaks, IN | 6 | 8 |
| 8 | 60 | KTM | Justin M. Eger | Demotte, IN | 8 | 7 |
| 9 | 19 | POL | Jacob R. Foley | Homewood, IL | 9 | 9 |
| Race Results | Race: 6 | |||||
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 93 | HON | David A. Johnson | Milford, IN | 1 | 1 |
| 2 | 930 | HON | Terry Strunk | Windfall, IN | 2 | 2 |
| 3 | 728 | HON | Rick L. Gorney | South Bend, IN | 3 | 3 |
| 4 | 45b | YAM | Donald R. Butler | Huntington, IN | 4 | 4 |
| 5 | 766 | YAM | Chad Satterthwaite | Warren, IN | 5 | DNF |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 115 | KAW | Brian Hulett | Niles, MI | 1 | 1 |
| 2 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 2 | 2 |
| 3 | 85 | HON | Jason Webb | Bloomington, IN | 5 | 3 |
| 4 | 224 | KTM | Dennis J. Sanders | Fair Oaks, IN | 4 | 4 |
| 5 | 70 | HON | Michael P. Baird | Rolling Prairie, IN | 3 | 6 |
| 6 | 49 | YAM | Bryan Moore | Rolling Prairie, IN | 7 | 5 |
| 7 | 41 | YAM | Mark S. Snapp | Bloomington, IN | 6 | 7 |
| 8 | 379 | HON | Michael E. Hileman | Wabash, IN | 9 | 8 |
| 9 | 228 | HSK | Scott Ditmire | Culver, IN | 10 | 9 |
| 10 | 69 | KAW | Gary T. Foley | Homewood, IL | 12 | 10 |
| 11 | 25 | YAM | Chad Listenberger | Culver, IN | 11 | 12 |
| 12 | 45 | HON | David W. Jessie | Piercton, IN | 8 | DNF |
| Race Results | Race: 7 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | Dakota S. Robins | Denver, IN | 1 | 1 |
| 2 | 31 | KAW | Trey A. Rogers | Goshen, IN | 3 | 2 |
| 3 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 2 | 3 |
| 4 | 11 | KAW | Jeremy Christner | Goshen, IN | 5 | 4 |
| 5 | 6 | KAW | Dakota T. Dubbs | La Porte, IN | 6 | 5 |
| 6 | 551 | SUZ | Joey Simnick | Cedar Lake, IN | 4 | 8 |
| 7 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 8 | 7 |
| 8 | 24 | KTM | Quinton Camp | Cicero, IN | 7 | 9 |
| 9 | 60 | KTM | Justin M. Eger | Demotte, IN | 11 | 6 |
| 10 | 9 | KAW | Gage Foley | Homowood, IL | 9 | 10 |
| 11 | 980 | SUZ | Michael J. Hileman | Wabash, IN | 10 | 12 |
| 12 | 2 | KTM | Branden Ditmire | Culver, IN | 13 | 11 |
| 13 | 45 | KTM | Lee Watkins | Mishawaka, IN | 14 | 13 |
| 14 | 624/ | KAW | Casey Martin | Crown Pointin, 46 | 12 | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 114 | KTM | Josh East | New Palestine, IN | 1 | 1 |
| 2 | 54 | KTM | Camercn Barber | Cassopolis, MI | 2 | 2 |
| 3 | 95 | KAW | Gregory D. Wyland Ii | Elkhart, IN | 4 | 3 |
| 4 | 513 | KAW | Nathan Deshone | Elkhart, IN | 3 | 4 |
| 5 | 53 | KAW | Mark S. Snapp Iii | Bloomington, IN | 5 | 5 |
| 6 | 844 | KAW | Josh Bolen | Wheatfield, IN | 6 | 6 |
| 7 | 92 | HON | Chad Barton | Valparaiso, IN | 8 | 7 |
| 8 | 756 | KAW | Tyler Losiniecki | Valparaiso, IN | 7 | 8 |
| Race Results | Race: 8 | |||||
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | Scott C. Moake | New Haven, IN | 2 | 1 |
| 2 | 53 | HON | Gregory D. Wyland | Elkhart, IN | 1 | 2 |
| 3 | 241 | HON | Joel R. Meyers | Chesterton, IN | 3 | 3 |
| 4 | 73 | KAW | Michael Bladecki | Laporte, IN | 4 | 4 |
| 5 | 4 | KAW | Jeff Topper | South Bend, IN | 5 | 6 |
| 6 | 59 | HON | Jeff Barton | Valparaiso, IN | 6 | 7 |
| 7 | 145 | KAW | Don R. Childers | Rochester, IN | 9 | 5 |
| 8 | 77 | YAM | Troy M. Deshone | Elkhart, IN | 7 | 8 |
| 9 | 035 | HON | Jerry Barrier | Mishawaka, IN | 8 | DNF |
| 10 | 671 | KAW | Robby Roberts | Warsaw, IN | DNF | DNF |
| Race Results | Race: 9 | |||||
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 93 | HON | David A. Johnson | Milford, IN | 1 | 1 |
| 2 | 748 | YAM | Tim P. Mcguin | Huntington, IN | 2 | 2 |
| 3 | 42l | YAM | Roger D. Lewis | Edwardsburg, IN | 3 | 3 |
| 4 | 45 | HON | David W. Jessie | Piercton, IN | 4 | DNF |
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 2 | 1 |
| 2 | 42e | KAW | Andy Ecker | Lakeville, IN | 1 | 3 |
| 3 | 44 | SUZ | Matthew R. Carmichael | Valparaiso, IN | 5 | 2 |
| 4 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 3 | 4 |
| 5 | 280 | KAW | Jeffery Bridges | Niles, MI | 4 | 6 |
| 6 | 34 | KAW | Kyle Johnson | Syracuse, IN | 6 | 5 |
| 7 | 54 | KTM | Tyler R. Stanley | Warren, IN | DNF | DNF |
| Race Results | Race: 10 | |||||
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 574 | YAM | Luke Minter | Elkhart, IN | 1 | 1 |
| 2 | 7 | HON | Pete Hamm | Logansport, IN | 2 | 2 |
| 3 | 88 | HON | Chad B. Mayfield | Griffith, IN | 3 | 3 |
| 4 | 29 | HON | Matt Copsey | Nappanee, IN | 4 | 4 |
| 5 | 118 | KAW | Justin Kane | Homewood, IL | 5 | 5 |
| 6 | 413 | YAM | Daniel Q. Minter | Elkhart, IN | 6 | 6 |
| 7 | 289 | YAM | Curtis Baer | Logansport, IN | 7 | 7 |
| 8 | 285 | HON | Cody Baer | Logansport, IN | 8 | 8 |
| Race Results | Race: 11 | |||||
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 53 | HON | Allison Vrba | Albion, IN | 1 | 1 |
| 2 | 26 | KAW | Susan M. Mclemore | Crown Point, IN | 2 | 2 |
| 3 | 927 | HON | Elizabeth S. Gorney | South Bend, IN | 3 | 3 |
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 1 | 1 |
| Race Results | Race: 12 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | KAW | Andy Ecker | Lakeville, IN | 1 | 1 |
| 2 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 3 | 2 |
| 3 | 663 | YAM | Matthew R. Slagle | Valparaiso, IN | 2 | 5 |
| 4 | 44 | SUZ | Matthew R. Carmichael | Valparaiso, IN | 5 | 4 |
| 5 | 615 | YAM | Kenneth R. Butler | Huntington, IN | 4 | 6 |
| 6 | 280 | KAW | Jeffery Bridges | Niles, MI | DNF | 3 |
| 7 | 883 | SUZ | Joshua Brown | Dayton, OH | 6 | DNF |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 34 | KAW | Kyle Johnson | Syracuse, IN | 2 | 2 |
| 3 | 5 | KAW | Chris Willing | Logansport, IN | 3 | 3 |
| Race Results | Race: 14 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric G. Saunders | Lakeville, IN | 1 | 1 |
| 2 | 205 | KAW | Jake M. Smith | Churubusco, IN | 2 | 3 |
| 3 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 4 | 2 |
| 4 | 593 | KAW | Dakota S. Robins | Denver, IN | 3 | 5 |
| 5 | 74 | YAM | Michael A. Slagle | Valparaiso, IN | 5 | 4 |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 211 | KAW | Joe Smith | Churubusco, IN | 1 | 1 |
| 2 | 883 | SUZ | Joshua Brown | Dayton, OH | 2 | 3 |
| 3 | 822 | SUZ | Camron Pressler | Columbia City, IN | 4 | 2 |
| 4 | 68 | KAW | Stephen L. Wilson | Mexico, IN | 3 | 4 |
| 5 | 322 | YAM | Trent Armstrong | Denver, IN | 6 | 5 |
| 6 | 636 | KAW | Josh B. James | Logansport, IN | 5 | 7 |
| 7 | 55 | KAW | Sean Albin | Logansport, IN | 7 | 6 |
| 8 | 618 | KAW | Steve Laughlin | Middlebury, IN | 8 | 8 |
| 9 | 83 | KAW | Trevor Baer | Logansport, IN | 9 | 9 |
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||