| ||||||
| Reads Racing Unlimited Trojan Raceway Sunday June 1, 2003 | ||||||
| Race Results | Race: 1 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | KTM | Colton J. Chapman | Greensburg, IN | 2 | 1 |
| 2 | 49 | SUZ | Eric Saunders | Lakeville, IN | 1 | 2 |
| 3 | 02 | SUZ | Kyle W. Biggins | Spencerville, IN | 3 | 3 |
| 4 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 4 | 5 |
| 5 | 409 | KAW | Tj Maroney | Kokomo, IN | 6 | 4 |
| 6 | 32/ | YAM | Gregg Luke | Albion, IN | 5 | 6 |
| 7 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 7 | 8 |
| 8 | 330 | YAM | Travis Sample | Lebanon, IN | 9 | 7 |
| 9 | 35 | KAW | Austin Kirkpatrick | Albion, IN | 8 | 9 |
| 10 | 57 | YAM | Collin Fogle | Ft. Wayne, IN | DNF | DNF |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 822 | SUZ | Camron Pressler | Columbia City, IN | 1 | 1 |
| 2 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 2 | 2 |
| 3 | 367 | KAW | Adam W. Lock | Warsaw, IN | 3 | 3 |
| 4 | 183 | SUZ | Will Hoefflicker | Valparaiso, IN | 4 | 4 |
| 5 | 32 | KAW | Bruce Allen | Valparaiso, IN | 5 | 5 |
| 6 | 101 | HON | Dustin K. Kurtz | Spencerville, IN | 7 | 6 |
| 7 | 636 | KAW | Josh B. James | Logansport, IN | 6 | 7 |
| 8 | 55 | KAW | Sean Albin | Logansport, IN | 8 | DNF |
| 9 | 322 | YAM | Trent Armstrong | Denver, IN | DNF | DNF |
| Race Results | Race: 2 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 1 |
| 2 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 2 | 2 |
| 3 | 234 | KTM | Nic Runkle | Knox, IN | 3 | 3 |
| 4 | 098 | KTM | Jonathan R. Gladieux | Spencerville, IN | 4 | 4 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 60 | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 1 | 2 |
| 2 | 783 | KTM | Jackson G. Marlow | Elkhart, IN | 3 | 3 |
| 3 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 2 | 5 |
| 4 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 5 | 6 |
| 5 | 097 | KTM | Jeremy M. Gladieux | Spencerville, IN | 6 | 7 |
| 6 | 97 | KTM | Corey Kays | Camby, IN | 4 | 9 |
| 7 | 096 | KTM | Jacob D. Gladieux | Spencerville, IN | 7 | 8 |
| 8 | 19 | POL | Jacob R. Foley | Homewood, IL | 9 | 10 |
| 9 | 16 | KTM | William T. Crossley | Gary, IN | 8 | 11 |
| 10 | 59 | KTM | John M. Earl | Indianapolis, IN | DNF | 1 |
| 11 | 311 | KTM | Clayton A. Miller | Clarks Hill, IN | DNF | 4 |
| Race Results | Race: 3 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 1 | 1 |
| 2 | 20 | KTM | Bryan Rushton | Nineveh, IN | 2 | 2 |
| 3 | 09 | SUZ | Dian C. Klinger | Akron, IN | 4 | 3 |
| 4 | 856 | YAM | Kale Grindle | Jonesboro, IN | 3 | 4 |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | HON | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 30 | KTM | Keith Grant | Greenfield, IN | 2 | 2 |
| 3 | 50 | SUZ | Andy Brandenburg | Union City, IN | 3 | 3 |
| 4 | 06 | YAM | Larry Klinger | 4 | 4 | |
| 5 | 884 | KAW | Chris Willing | Logansport, IN | DNF | 5 |
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 1 | 1 |
| 2 | 748 | YAM | Tim P. Mcguin | Huntington, IN | 3 | 2 |
| 3 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 2 | 3 |
| 4 | 5 | KAW | William R. Zeider | Logansport, IN | DNF | 4 |
| Race Results | Race: 4 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 1 | 2 |
| 2 | 88 | KTM | Tyler R. Phillips | Indianapolis, IN | 3 | 1 |
| 3 | 59 | KTM | John M. Earl | Indianapolis, IN | 2 | 3 |
| 4 | 23 | KTM | Klay E. Biggins | Spencerville, IN | 4 | 6 |
| 5 | 47 | KTM | Talyn M. Mock | Albion, IN | 6 | 5 |
| 6 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 8 | 4 |
| 7 | 8 | KAW | Jackson G. Marlow | Elkhart, IN | 5 | 7 |
| 8 | 04 | KAW | Andrew Tippmann | Fort Wayne, IN | 7 | 8 |
| 9 | 624/ | KAW | Casey Martin | Crown Pointin, 46 | 9 | 9 |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | KTM | Colton J. Chapman | Greensburg, IN | 1 | 1 |
| 2 | 49 | SUZ | Eric Saunders | Lakeville, IN | 2 | 2 |
| 3 | 409 | KTM | Tj Maroney | Kokomo, IN | 3 | 3 |
| 4 | 72 | SUZ | Jacob R. Fehrman | Griffith, IN | 5 | 4 |
| 5 | 9 | HON | Blake Luke | Albion, IN | 4 | 5 |
| 6 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 6 | 6 |
| Race Results | Race: 5 | |||||
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 1 | 1 |
| 2 | 12 | YAM | Jack Howard | Albion, IN | 3 | 2 |
| 3 | 551 | YAM | Jason Lewis | Elkhart, IN | 2 | 3 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 1 | 1 |
| 2 | 70 | HON | Michael P. Baird | Rolling Prairie, IN | 3 | 2 |
| 3 | 953 | YAM | Kerry L. Sutton | Logansport, IN | 2 | 3 |
| 4 | 167 | HON | Gregory S. Ensign | Fort Wayne, IN | 4 | 4 |
| 5 | 780 | KAW | Brad Nelson | Kokomo, IN | 6 | 5 |
| 6 | 49 | YAM | Bryan Moore | Rolling Prairie, IN | 5 | 6 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 30 | KTM | Keith Grant | Greenfield, IN | 1 | 1 |
| 2 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 2 | 2 |
| 3 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 3 | 3 |
| 4 | 644 | KAW | Caleb B. Fritz | Francesville, IN | 4 | 4 |
| 5 | 097 | KAW | Chad Pearson | Monon, IN | 5 | 5 |
| 6 | 09 | SUZ | Dian C. Klinger | Akron, IN | 6 | 6 |
| 7 | 06 | YAM | Larry Klinger | DNF | DNF | |
| Race Results | Race: 6 | |||||
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 57 | HON | William J. Diskin | Lake Villiage, IN | 1 | 1 |
| 2 | 84 | HON | Michael Tepe | Goshen, IN | 2 | 2 |
| 3 | 18 | YAM | Denise E. Masierak | Roanoke, IN | 3 | 3 |
| Race Results | Race: 7 | |||||
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 53 | HON | Allison Vrba | Albion, IN | 2 | 2 |
| 3 | 135 | KAW | Lauren D. Lock | Warsaw, IN | 3 | 3 |
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 88 | HON | Chad B. Mayfield | Griffith, IN | 1 | 1 |
| 2 | 7 | HON | Pete Hamm | Logansport, IN | 2 | 2 |
| 3 | 856 | YAM | Kale Grindle | Jonesboro, IN | 3 | 3 |
| 4 | 709 | SUZ | Jeremy Neely | Elkhart, IN | 6 | 4 |
| 5 | 822 | YAM | Mike W. Janowski | Middlebury, IN | 5 | 5 |
| 6 | 001 | YAM | Logan Miller | Piercton, IN | 4 | 7 |
| 7 | 4 | KAW | Kyle Rhodes | Star City, IN | 7 | 6 |
| 8 | 585 | KAW | Kelsey Grindle | Jonesboro, IN | 8 | 9 |
| 9 | 94 | KAW | Isaiah Monroe | Winchester, IN | 10 | 8 |
| 10 | 884 | KAW | Sean Albin | Logansport, IN | 9 | 10 |
| Race Results | Race: 8 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 783 | TM | Jackson G. Marlow | Elkhart, IN | 2 | 2 |
| 2 | 97 | KTM | Corey Kays | Camby, IN | 1 | 4 |
| 3 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 3 | 3 |
| 4 | 16 | KTM | William T. Crossley | Gary, IN | 4 | 6 |
| 5 | 234 | KTM | Nic Runkle | Knox, IN | 5 | 7 |
| 6 | 59 | KTM | John M. Earl | Indianapolis, IN | DNF | 1 |
| 7 | 311 | KTM | Clayton A. Miller | Clarks Hill, IN | DNF | 5 |
| Race Results | Race: 9 | |||||
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 1 | 1 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54h | HON | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 688 | HON | Jeremy Bradley | Marion, IN | 2 | 2 |
| 3 | 50 | SUZ | Andy Brandenburg | Union City, IN | 4 | 3 |
| 4 | 561 | YAM | Pat Baker | Francesville, IN | 3 | DNF |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 145 | KAW | Don Childers | Rochester, IN | 1 | 1 |
| 2 | 73 | KAW | Michael Bladecki | Laporte, IN | 2 | 3 |
| 3 | 54k | KAW | Jeremy Brandenburg | Saratoga, IN | 3 | 4 |
| 4 | 780 | KAW | Brad Nelson | Kokomo, IN | DNF | 2 |
| Race Results | Race: 10 | |||||
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 24 | KTM | Ben D. Vigar | Akron, IN | 2 | 2 |
| 3 | 16 | YAM | Mark Watkins | Mishawaka, IN | 4 | 3 |
| 4 | 04 | YAM | Jordan Tippmann | Ft. Wayne, IN | 3 | 4 |
| Race Results | Race: 11 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 1 | 1 |
| 2 | 822 | SUZ | Camron Pressler | Columbia City, IN | 4 | 2 |
| 3 | 09 | SUZ | Dian C. Klinger | Akron, IN | 3 | 3 |
| 4 | 367 | KAW | Adam W. Lock | Warsaw, IN | 2 | 4 |
| 5 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 5 | 5 |
| 6 | 585 | KAW | Kelsey Grindle | Jonesboro, IN | 7 | 6 |
| 7 | 259 | KAW | Ricky Martinez | Columbia City, IN | 6 | 7 |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 53 | HON | Allison Vrba | Albion, IN | 1 | 1 |
| 2 | 72 | SUZ | Jacob R. Fehrman | Griffith, IN | 4 | 2 |
| 3 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 3 | 3 |
| 4 | 88 | KTM | Tyler R. Phillips | Indianapolis, IN | 2 | 5 |
| 5 | 330 | YAM | Travis Sample | Lebanon, IN | 5 | 4 |
| Race Results | Race: 12 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 11 | YAM | Larry Klinger | 1 | 1 | |
| 2 | 205 | YAM | Mikey Klinger | Akron, IN | 2 | 2 |
| 3 | 54 | HON | Tyler R. Stanley | Warren, IN | 3 | 3 |
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||