| ||||||
| Reads Racing Unlimited D&D Motorsports Saturday June 28, 2003 | ||||||
| Race Results | Race: 1 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | Dakota S. Robins | Denver, IN | 1 | 2 |
| 2 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 2 | 3 |
| 3 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 5 | 1 |
| 4 | 86 | YAM | Austin T. Putchaven | Michigan City, IN | 3 | 4 |
| 5 | 530 | HON | Michael A. Friar | Plymouth, IN | 4 | 5 |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | YAM | Cameron S. Lovely | Demotte, IN | 1 | 2 |
| 2 | 68 | KAW | Stephen L. Wilson | Mexico, IN | 3 | 1 |
| 3 | 636 | KAW | Josh B. James | Logansport, IN | 2 | 3 |
| 4 | 35 | KAW | Anthony R. Hirsch | Goshen, IN | 4 | 4 |
| Race Results | Race: 2 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 74 | HON | Mike Zehner | Montrey, IN | 2 | 1 |
| 2 | 00 | YAM | Brandon Cole | Denver, IN | 1 | 2 |
| 3 | 21 | HON | Mitch A. Kidwell | Indianapolis, IN | DNF | DNF |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | HON | Charles Morrison | Hobart, IN | 1 | 1 |
| 2 | 83 | HON | Jeff Harp | Crawfordsville, IN | 2 | 2 |
| 3 | 8 | HON | Clint A. Evans | Geneva, IN | 4 | 3 |
| 4 | 7f | SUZ | Jeff Florian | W Lafayette, IN | 3 | 4 |
| 5 | 66 | SUZ | Lisa Tinkel | Marion, IN | 5 | 5 |
| Race Results | Race: 3 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | KAW | Rod Vigar | Akron, IN | 2 | 1 |
| 2 | 68 | YAM | Randy J. Keene | Rochester, IN | 3 | 2 |
| 3 | 6 | HON | Bryan Hoffman | Fort Wayne, IN | 1 | DNF |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 705 | YAM | Tom Smead | Elkhart, IN | 1 | 1 |
| 2 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 2 | 2 |
| 3 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 3 | 3 |
| 4 | 751 | HON | Chris S. Cichocki | Hammond, IN | DNF | DNF |
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | 1 | 1 |
| 2 | 141 | YAM | Steve Henry | Fort Wayne, IN | 2 | 2 |
| 3 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 4 | 3 |
| 4 | 844 | YAM | Bill Toth | Huntington, IN | 3 | 5 |
| 5 | 894 | YAM | Bob Reahard | Wabash, IN | 5 | 4 |
| 6 | 42 | YAM | Roger D. Lewis | Edwardsburg, MI | 7 | 6 |
| 7 | 42/ | HON | Todd White | Elk, IN | 6 | 7 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | KTM | Tyler R. Stanley | Warren, IN | 1 | 3 |
| 2 | 80 | YAM | James Shaffer | Laporte, IN | 4 | 1 |
| 3 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 5 | 2 |
| 4 | 668 | YAM | Mike Day Jr. | League City, TX | 3 | 4 |
| 5 | 94 | YAM | Aaron M. Williams | Elkhart, IN | 2 | 8 |
| 6 | 06 | YAM | Larry Klinger | 7 | 6 | |
| 7 | 09 | SUZ | Dian C. Klinger | Akron, IN | 6 | 7 |
| 8 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | DNF | 5 |
| Race Results | Race: 4 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | LEM | Jake T. Rice | Chesterton, IN | 1 | 2 |
| 2 | 205 | COB | Daniel A. Smith | Indianapolis, IN | DNF | 1 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 6 | COB | Jake T. Rice | Chesterton, IN | 2 | 2 |
| 3 | 16 | YAM | Mark Watkins | Mishawaka, IN | 3 | 3 |
| Race Results | Race: 5 | |||||
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | HON | Pete Hamm | Logansport, IN | 1 | 1 |
| 2 | 41 | HON | Kevin Karasias | Lowell, IN | 2 | 2 |
| 3 | 25 | KAW | Travis E. Miller | Goshen, IN | 3 | 3 |
| 4 | 143 | YAM | Christopher Day | League City, TX | 4 | 4 |
| 5 | 66 | KAW | Kyle M. Coby | Portland, IN | 5 | 5 |
| 6 | 0 | KAW | Kevin Coby | Albany, IN | 8 | 6 |
| 7 | 856 | YAM | Kale Grindle | Jonesboro, IN | 7 | 7 |
| 8 | 6 | YAM | Adam Dawson | Demotte, IN | 6 | 8 |
| 9 | 585 | KAW | Kelsey Grindle | Jonesboro, IN | 9 | 9 |
| Race Results | Race: 6 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | Dakota S. Robins | Denver, IN | 1 | 1 |
| 2 | 86 | KAW | Austin T. Putchaven | Michigan City, IN | 3 | 2 |
| 3 | 624 | KTM | Michael Martin Jr | Crown Point, IN | 2 | 3 |
| 4 | 765 | SUZ | Austin C. Carter | Elkhart, IN | 6 | 4 |
| 5 | 45 | KTM | Lee Watkins | Mishawaka, IN | 5 | 6 |
| 6 | 420 | KTM | Jeff L. Thode | Chesterton, IN | 4 | 7 |
| 7 | 4 | KAW | Robert Mannia Jr. | Hamlet, IN | 7 | 5 |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 64 | KAW | Wesley F. Brewster | Greentown, IN | 1 | 1 |
| Race Results | Race: 7 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 1 | 1 |
| 2 | 856 | YAM | Kale Grindle | Jonesboro, IN | 2 | 2 |
| 3 | 09 | SUZ | Dian C. Klinger | Akron, IN | 3 | 3 |
| 4 | 805 | YAM | Brian Burch | Greenfield, IN | DNF | 4 |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 668 | YAM | Mike Day Jr. | League City, TX | 2 | 1 |
| 2 | 06 | YAM | Larry Klinger | 3 | 2 | |
| 3 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 1 | DNF |
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | KAW | Rod Vigar | Akron, IN | 1 | 1 |
| 2 | 86 | KTM | Darren Pscion | Rolling Prairie, IN | 4 | 2 |
| 3 | 728 | HON | Rick L. Gorney | South Bend, IN | 3 | 3 |
| 4 | 766 | YAM | Chad Satterthwaite | Warren, IN | 5 | 4 |
| 5 | 45 | YAM | Donald R. Butler | Huntington, IN | 6 | 5 |
| 6 | 6 | HON | Bryan Hoffman | Fort Wayne, IN | 2 | DNF |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 457 | YAM | Matthew S. Small | Knox, IN | 1 | 1 |
| 2 | 228 | HSK | Scott Ditmire | Culver, IN | 3 | 2 |
| 3 | 7 | KAW | Terry L. Coby | Portland, IN | 2 | 3 |
| 4 | 25 | YAM | Chad Listenberger | Culver, IN | 5 | 4 |
| 5 | 316 | HON | John Burch | Greenfield, IN | 4 | 5 |
| Race Results | Race: 8 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 1 |
| 2 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 2 | 2 |
| 3 | 6 | LEM | Jake T. Rice | Chesterton, IN | 3 | 3 |
| 4 | 234 | KTM | Nic Runkle | Knox, IN | 4 | 4 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 60 | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 2 | 1 |
| 2 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 2 |
| 3 | 14 | KAW | Casey Martin | Crown Point, IN | 3 | 4 |
| 4 | 205 | COB | Daniel A. Smith | Indianapolis, IN | DNF | 3 |
| Race Results | Race: 9 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 35 | KAW | Anthony R. Hirsch | Goshen, IN | 3 | 2 |
| 3 | 62 | YAM | Cameron S. Lovely | Demotte, IN | 2 | 3 |
| 4 | 585 | KAW | Kelsey Grindle | Jonesboro, IN | 4 | 4 |
| 5 | 259 | KAW | Ricky Martinez | Columbia City, IN | 5 | 5 |
| 6 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 6 | DNF |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 927 | HON | Elizabeth S. Gorney | South Bend, IN | 2 | 2 |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 1 | 1 |
| 2 | 420 | KTM | Jeff L. Thode | Chesterton, IN | 3 | 2 |
| 3 | 765 | SUZ | Austin C. Carter | Elkhart, IN | 2 | 3 |
| Race Results | Race: 10 | |||||
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | YAM | Roger D. Lewis | Edwardsburg, MI | 1 | 1 |
| 2 | 7 | KAW | Terry L. Coby | Portland, IN | 2 | 2 |
| 3 | 68 | YAM | Robert H. Keene | Rochester, IN | 3 | 3 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | HON | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 688 | HON | Jeremy Bradley | Marion, IN | 2 | 2 |
| 3 | 751 | HON | Chris S. Cichocki | Hammond, IN | DNF | DNF |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 143 | YAM | Ed Lovely | Demotte, IN | 3 | 1 |
| 2 | 35 | HON | Mike S. Hale | Marion, IN | 2 | 2 |
| 3 | 115 | YAM | Brian W. Nunn | Lake Village, IN | 1 | 3 |
| 4 | 11 | KAW | Charles Lilly | South Bend, IN | 4 | 4 |
| 5 | 74 | SUZ | Michael B. Woolsey | Hobart, IN | 5 | 5 |
| 6 | 1 | SUZ | Bobby P. Elkins | Ft Wayne, IN | 6 | 6 |
| 7 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 7 | DNF |
| Race Results | Race: 11 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 728 | HON | Rick L. Gorney | South Bend, IN | 2 | 2 |
| 3 | 20 | HON | Michael T. Orsburn | Demotte, IN | 3 | 3 |
| 4 | 11 | YAM | Larry Klinger | 4 | 4 | |
| 5 | 593 | YAM | Dakota S. Robins | Denver, IN | 5 | 5 |
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||