| ||||||
| Reads Racing Unlimited D&D Motorsports Sunday June 29, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 00 | YAM | Brandon Cole | Denver, IN | 2 | 1 |
| 2 | 74 | HON | Mike Zehner | Montrey, IN | 1 | 2 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | HON | Charles Morrison | Hobart, IN | 1 | 1 |
| 2 | 69 | HON | Shane J. Bolen | Wheatfield, IN | 2 | 2 |
| 3 | 83 | HON | Jeff Harp | Crawfordsville, IN | 3 | 3 |
| 4 | 138 | HON | Martin Johnson | Merrillville, IN | 4 | 4 |
| 5 | 669 | YAM | Curt Lindsey | North Webster, IN | 5 | 5 |
| 6 | 57 | HON | Neil Likens | N. Webster, IN | 6 | 6 |
| Race Results | Race: 2 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 1 | 1 |
| 2 | 90 | KTM | Nicholas Craig | Demotte, IN | 2 | 2 |
| 3 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 3 | 3 |
| 4 | 6r | COB | Jake T. Rice | Chesterton, IN | 4 | 4 |
| 5 | 234 | KTM | Nic Runkle | Knox, IN | 5 | 5 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 60 | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 1 | 1 |
| 2 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 2 | 2 |
| 3 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 3 | 3 |
| 4 | 6 | KTM | Ryan D. Johnson | Valparaiso, IN | 4 | 4 |
| 5 | 19 | LEM | Carl B. Westgate | Hobart, IN | 6 | 5 |
| 6 | 14 | KAW | Casey Martin | Crown Point, IN | 5 | 6 |
| Race Results | Race: 3 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 322 | YAM | Trent Armstrong | Denver, IN | 2 | 3 |
| 3 | 413 | YAM | Ethan D. Jessie | Piercton, IN | 4 | 2 |
| 4 | 00 | SUZ | Sam Johnson | Rochester, IN | 3 | 4 |
| 5 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 5 | 5 |
| 6 | 259 | KAW | Ricky Martinez | Columbia City, IN | 6 | 6 |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 266 | KTM | Chase W. Horne | Edwardsburg, MI | 1 | 1 |
| 2 | 513 | KAW | Nathan Deshone | Elkhart, IN | 2 | 2 |
| 3 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 3 | 3 |
| 4 | 765 | SUZ | Austin C. Carter | Elkhart, IN | 5 | 4 |
| 5 | 420 | KTM | Jeff L. Thode | Chesterton, IN | 4 | 5 |
| Race Results | Race: 4 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 879 | HON | Jason H. Bushman | Lake Village, IN | 2 | 1 |
| 2 | 815 | KTM | Jim Royko | Chesterton, IN | 1 | 2 |
| 3 | 075 | HON | Ronnie Timmons | Warsaw, IN | 3 | DNF |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | KAW | Terry L. Coby | Portland, IN | 1 | 1 |
| 2 | 42 | YAM | Roger D. Lewis | Edwardsburg, MI | 2 | 2 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 64 | YAM | Christopher M. Bolint Jr. | Portage, IN | 2 | 2 |
| 2 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 1 | 3 |
| 3 | 72 | HON | Kevin D. Arney | Porter, IN | 5 | 1 |
| 4 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 3 | 4 |
| 5 | 80 | YAM | James Shoffner | IN | 4 | 6 |
| 6 | 09 | SUZ | Dian C. Klinger | Akron, IN | 6 | 5 |
| 7 | 06 | YAM | Larry Klinger | DNF | DNF | |
| 8 | 668 | YAM | Mike Day Jr. | League City, TX | DNF | DNF |
| Race Results | Race: 5 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | Dakota S. Robins | Denver, IN | 1 | 1 |
| 2 | 624 | KTM | Michael Martin Jr | Crown Point, IN | 2 | 2 |
| 3 | 393 | KAW | Alix A. Edsall | Churubusco, IN | 3 | 4 |
| 4 | 86 | YAM | Austin T. Putchaven | Michigan City, IN | 5 | 3 |
| 5 | 420 | KTM | Jeff L. Thode | Chesterton, IN | 4 | 6 |
| 6 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 7 | 5 |
| 7 | 765 | SUZ | Austin C. Carter | Elkhart, IN | 6 | 8 |
| 8 | 60 | KAW | Brad A. Lubiniecki Jr. | Laporte, IN | 8 | 7 |
| 9 | 24 | KAW | Benjamin Richards | South Bend, IN | 10 | 9 |
| 10 | 45 | KTM | Lee Watkins | Mishawaka, IN | 9 | 11 |
| 11 | 9 | KAW | Gage Foley | Homowood, IL | 11 | 10 |
| 12 | 624/ | KAW | Casey Martin | Crown Point, IN | DNF | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 266 | KTM | Chase W. Horne | Edwardsburg, MI | 1 | 1 |
| 2 | 42 | KAW | Steven A. Doss | Cedar Lake, IN | 2 | 2 |
| 3 | 513 | KAW | Nathan Deshone | Elkhart, IN | 4 | 3 |
| 4 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 3 | 4 |
| Race Results | Race: 6 | |||||
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 705 | YAM | Tom Smead | Elkhart, IN | 1 | 1 |
| 2 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 2 | 2 |
| 3 | 108 | YAM | Rowdy J. Stiener | Leroy, IN | 3 | DNF |
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 879 | HON | Jason H. Bushman | Lake Village, IN | 2 | 1 |
| 2 | 815 | KTM | Jim Royko | Chesterton, IN | 1 | DNF |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 05 | HON | Aaron J. Carmichael | Valparaiso, IN | 1 | 1 |
| 2 | 62 | YAM | Robert Mclemore | Crown Point, IN | 2 | 2 |
| 3 | 688 | HON | Jeremy Bradley | Marion, IN | 3 | 3 |
| 4 | 3 | SUZ | Dustin Parrish | Monticello, IN | 4 | 4 |
| 5 | 178 | KAW | Robert E. Hinch | Demotte, IN | 5 | 5 |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 85 | YAM | Jason M. Martin | Chesterton, IN | 1 | 3 |
| 2 | 35 | HON | Mike S. Hale | Marion, IN | 4 | 1 |
| 3 | 115 | YAM | Brian W. Nunn | Lake Village, IN | 5 | 2 |
| 4 | 241 | HON | Joel R. Meyers | Chesterton, IN | 3 | 4 |
| 5 | 11 | KAW | Charles Lilly | South Bend, IN | 7 | 5 |
| 6 | 73 | KAW | Michael Bladecki | Laporte, IN | 6 | 6 |
| 7 | 4 | KAW | Jeff Topper | South Bend, IN | 8 | 7 |
| 8 | 1 | SUZ | Bobby P. Elkins | Ft Wayne, IN | 9 | 8 |
| 9 | 77 | YAM | Troy M. Deshone | Elkhart, IN | 10 | 9 |
| 10 | 711 | KAW | Philip A. Cook | Wheatfield, IN | 2 | DNF |
| Race Results | Race: 7 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 2 | 2 |
| 3 | 6 | LEM | Jake T. Rice | Chesterton, IN | 3 | 3 |
| 4 | 19 | LEM | Carl B. Westgate | Hobart, IN | 4 | 4 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 2 | 1 |
| 2 | 6 | COB | Jake T. Rice | Chesterton, IN | 1 | 2 |
| 3 | 06 | KTM | Lindsay Mason | New Carlisle, IN | 4 | 3 |
| 4 | 16 | YAM | Mark Watkins | Mishawaka, IN | 5 | 4 |
| 5 | 24 | KTM | Ben D. Vigar | Akron, IN | 3 | DNF |
| Race Results | Race: 8 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 1 | 1 |
| 2 | 09 | SUZ | Dian C. Klinger | Akron, IN | 2 | 2 |
| 3 | 709 | SUZ | Jeremy Neely | Elkhart, IN | 3 | 3 |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | YAM | Jason L. Williams | Elkhart, IN | 1 | 1 |
| 2 | 3 | SUZ | Dustin Parrish | Monticello, IN | 2 | 2 |
| 3 | 668 | YAM | Mike Day Jr. | League City, TX | DNF | DNF |
| 4 | 06 | YAM | Larry Klinger | DNF | DNF | |
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 075 | HON | Ronnie Timmons | Warsaw, IN | 2 | 1 |
| 2 | 269 | HON | Lance Wrisley | Rapid City, SD | 1 | 2 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 457 | YAM | Matthew S. Small | Knox, IN | 1 | 1 |
| 2 | 445 | HON | Todd S. Denney | Indianapolis, IN | 2 | 2 |
| 3 | 24 | HON | Franklin Richards | South Bend, IN | 4 | 3 |
| 4 | 45 | HON | David W. Jessie | Piercton, IN | 5 | 4 |
| 5 | 228 | HSK | Scott Ditmire | Culver, IN | 6 | 5 |
| 6 | 7 | KAW | Terry L. Coby | Portland, IN | 7 | 6 |
| 7 | 340 | YAM | Mike Ditmire | Argos, IN | 8 | 7 |
| 8 | 69 | KAW | Gary T. Foley | Crete, IL | 9 | 8 |
| 9 | 25 | YAM | Chad Listenberger | Culver, IN | 10 | 9 |
| 10 | 37 | YAM | Clint D. Iler | Chesterton, IN | 3 | DNF |
| Race Results | Race: 9 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 1 | 1 |
| 2 | 42 | KAW | Steven A. Doss | Cedar Lake, IN | 2 | 2 |
| 3 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 4 | 3 |
| 4 | 86 | YAM | Austin T. Putchaven | Michigan City, IN | 3 | DNF |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 413 | YAM | Ethan D. Jessie | Piercton, IN | 1 | 1 |
| 2 | 00 | SUZ | Sam Johnson | Rochester, IN | 2 | 3 |
| 3 | 636 | KAW | Josh B. James | Logansport, IN | 4 | 2 |
| 4 | 68 | KAW | Stephen L. Wilson | Mexico, IN | 3 | 5 |
| 5 | 322 | YAM | Trent Armstrong | Denver, IN | 5 | 4 |
| 6 | 131 | HON | Devin Winters | Winamac, IN | 6 | 6 |
| Race Results | Race: 10 | |||||
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 143 | YAM | Christopher Day | League City, TX | 2 | 3 |
| 2 | 191 | HON | Kyle R. Johnson | Valparaiso, IN | 6 | 1 |
| 3 | 66 | KAW | Kyle M. Coby | Portland, IN | 7 | 2 |
| 4 | 6 | YAM | Adam Dawson | Demotte, IN | 4 | 5 |
| 5 | 0 | KAW | Kevin Coby | Albany, IN | 3 | 7 |
| 6 | 709 | SUZ | Jeremy Neely | Elkhart, IN | 5 | 6 |
| 7 | x | KTM | Kris Crane | Lake Village, IN | 9 | 4 |
| 8 | 7 | HON | Pete Hamm | Logansport, IN | 1 | DNF |
| 9 | 94 | KAW | Isaiah Monroe | Winchester, IN | 8 | DNF |
| 10 | 78 | YAM | Robert Robinson | Demotte, IN | DSQ | 8 |
| Race Results | Race: 11 | |||||
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 24 | HON | Franklin Richards | South Bend, IN | 2 | 1 |
| 2 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 4 | 2 |
| 3 | 939 | YAM | Tony L. Williams | Elkhart, IN | 3 | 3 |
| 4 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | 1 | DNF |
| 5 | 45 | HON | David W. Jessie | Piercton, IN | 5 | DNF |
| 6 | 42 | YAM | Roger D. Lewis | Edwardsburg, MI | 6 | DNF |
| 7 | 07 | YAM | Christopher Bolint Sr. | Portage, IN | DNF | DNF |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 260 | KAW | Kandise L. Lindley | Cedar Lake, IN | 2 | 2 |
| Race Results | Race: 12 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 20 | HON | Michael T. Orsburn | Demotte, IN | 1 | ||
| 205 | YAM | Mikey Klinger | Akron, IN | 2 | ||
| 06 | YAM | Larry Klinger | 3 | |||
| 259 | YAM | Ricky Martinez | Columbia City, IN | 4 | ||
| 6 | KTM | Jake T. Rice | Chesterton, IN | 5 | ||
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||