| ||||||
| Reads Racing Unlimited Hangtime MX Park Saturday June 7, 2003 (Morning Race) | ||||||
| Race Results | Race: 1 | |||||
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 1 | 1 |
| 2 | 42r | YAM | Roger D. Lewis | Edwardsburg, IN | 3 | 2 |
| 3 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | 2 | DNF |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | HON | Kevin D. Arney | Porter, IN | 1 | 2 |
| 2 | 19 | HON | Gerald Jackson Iii | Lowell, IN | 4 | 1 |
| 3 | 42e | KAW | Andy Ecker | Lakeville, IN | 2 | 3 |
| 4 | 09 | SUZ | Dian C. Klinger | Akron, IN | 3 | 5 |
| 5 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | DNF | 4 |
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | HON | Pete Hamm | Logansport, IN | 1 | 1 |
| 2 | 4 | KAW | Kyle Rhodes | Star City, IN | 2 | 2 |
| 3 | 3 | YAM | David Morock | Logansport, IN | 4 | 3 |
| 4 | 16 | YAM | Stan Spencer | Rossville, IN | 5 | 4 |
| 5 | 6 | KAW | Bobby Morock | Logansport, IN | 3 | DNF |
| 6 | 569 | SUZ | Mark Robertson | Kentland, IN | DNF | DNF |
| 7 | 63 | YAM | Joshua P. Harshbarger | Rossville, IN | DNF | DNF |
| Race Results | Race: 2 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | HON | Brandon Cole | Denver, IN | 1 | 1 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | HON | Charles Morrison | Hobart, IN | 1 | 1 |
| 2 | 15 | HON | Rich C. Welbaum | Fort Wayne, IN | 2 | 2 |
| 3 | 57 | HON | William J. Diskin | Lake Villiage, IN | 3 | 3 |
| 4 | 7 | HON | Chad Nitog | Etna Green, IN | 4 | 4 |
| Race Results | Race: 3 | |||||
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 822 | SUZ | Camron Pressler | Columbia City, IN | 1 | 1 |
| 2 | 883 | SUZ | Joshua Brown | Dayton, OH | 2 | 2 |
| 3 | 68 | KAW | Stephen Wilson | Mexico, IN | 3 | 4 |
| 4 | 89 | HON | Jeremy C. Arney | Porter, IN | 6 | 3 |
| 5 | 636 | KAW | Josh B. James | Logansport, IN | 4 | 5 |
| 6 | 462 | YAM | Chad Garriott | Marion, IN | 5 | 6 |
| 7 | 322 | YAM | Trent Armstrong | Denver, IN | 7 | 7 |
| 8 | 131 | HON | Devin Winters | Winamac, IN | 8 | 8 |
| 9 | 527 | KAW | Matt Snyder | Portland, IN | 9 | 9 |
| Race Results | Race: 4 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 2 | 1 |
| 2 | 90/ | KTM | Nicholas Craig | Demotte, IN | 1 | 2 |
| 3 | 66 | YAM | Dustin Miller | Clarks Hill, IN | 3 | 3 |
| 4 | 608 | HSK | Jacob White | Marion, IN | 4 | 4 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 60 | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 1 | 1 |
| 2 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 3 | 2 |
| 3 | 05 | KTM | Clark J. Snyder | Portland, IN | 2 | 4 |
| 4 | 90 | KTM | Forrest Plumlee | Columbus, IN | 4 | 3 |
| 5 | 311 | KTM | Clayton A. Miller | Clarks Hill, IN | 5 | 5 |
| 6 | 24 | KTM | Quinton Camp | Cicero, IN | 6 | 6 |
| 7 | 60/ | KTM | Garrett K. Miller | Kokomo, IN | 7 | 7 |
| 8 | 881 | COB | T J. Smith | Liberty Twp, OH | 8 | 8 |
| 9 | 89 | KTM | Michael Laflamme | Marion, IN | 9 | 9 |
| Race Results | Race: 5 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric Saunders | Lakeville, IN | 1 | 1 |
| 2 | 128 | KAW | Matthew Arnold | Brook, IN | 2 | 2 |
| 3 | 882 | KAW | C R. Smith | Liberty Twp, IN | 3 | 3 |
| 4 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 4 | 4 |
| 5 | 409 | KAW | Tj Maroney | Kokomo, IN | 5 | 5 |
| 6 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 6 | 6 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 89s | YAM | Sandy J. Klinger | Akron, IN | 2 | 2 |
| 3 | 927 | HON | Elizabeth S. Gorney | South Bend, IN | 3 | 3 |
| Race Results | Race: 6 | |||||
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | HON | Jonathan A. Jackson | Bainbridge, IN | 1 | 1 |
| 2 | 19 | HON | Gerald Jackson Iii | Lowell, IN | 2 | 2 |
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | KAW | Rod Vigar | Akron, IN | 1 | 1 |
| 2 | 25 | YAM | Rob Roberts | Fort Wayne, IN | 2 | 2 |
| 3 | 728 | HON | Rick L. Gorney | South Bend, IN | 3 | 3 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 528 | HON | Jason A. Stambaugh | South Bend, IN | 1 | 1 |
| 2 | 228 | HSK | Scott Ditmire | Culver, IN | DNF | 2 |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 1 | 1 |
| Race Results | Race: 7 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | Dakota S. Robins | Denver, IN | 1 | 1 |
| 2 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 2 | 2 |
| 3 | 31 | KAW | Trey A. Rogers | Goshen, IN | 4 | 3 |
| 4 | 131 | KAW | Levi Arnold | Brook, IN | 3 | 4 |
| 5 | 5 | KTM | Clark J. Snyder | Portland, IN | 6 | 5 |
| 6 | 3 | KAW | Louis W. Bunnells | Ft Wayne, IN | 8 | 6 |
| 7 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 5 | 11 |
| 8 | 04 | KAW | Andrew Tippmann | Fort Wayne, IN | 10 | 7 |
| 9 | 24 | KTM | Quinton Camp | Cicero, IN | 9 | 8 |
| 10 | 2 | KTM | Branden Ditmire | Culver, IN | 11 | 9 |
| 11 | 89 | YAM | Sandy J. Klinger | Akron, IN | 13 | 10 |
| 12 | 624/ | KAW | Casey Martin | Crown Point, IN | 12 | 12 |
| 13 | 80 | KTM | David Laflamme | Marion, IN | 7 | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 409 | KAW | Tj Maroney | Kokomo, IN | 2 | 1 |
| 2 | 54 | KTM | Camercn Barber | Cassopolis, MI | 3 | 2 |
| 3 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 4 | 3 |
| 4 | 49 | SUZ | Eric Saunders | Lakeville, IN | 1 | DNF |
| Race Results | Race: 8 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 2 | 1 |
| 2 | 663 | YAM | Matthew R. Slagle | Valparaiso, IN | 1 | 3 |
| 3 | 42 | KAW | Andy Ecker | Lakeville, IN | 3 | 2 |
| 4 | 09 | SUZ | Dian C. Klinger | Akron, IN | 4 | DNS |
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | KAW | Rod Vigar | Akron, IN | 1 | 1 |
| 2 | 25 | YAM | Rob Roberts | Fort Wayne, IN | 2 | 2 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 688 | HON | Jeremy Bradley | Marion, IN | 1 | 1 |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 35 | HON | Mike Hale | Marion, IN | 2 | 1 |
| 2 | 7 | HON | Jonathan A. Jackson | Bainbridge, IN | 1 | 2 |
| Race Results | Race: 9 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 90 | KTM | Forrest Plumlee | Columbus, IN | 3 | 2 |
| 3 | 311 | KTM | Clayton A. Miller | Clarks Hill, IN | 2 | 3 |
| 4 | 24 | KTM | Quinton Camp | Cicero, IN | 4 | 4 |
| 5 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 5 | 5 |
| 6 | 89 | KTM | Michael Laflamme | Marion, IN | 6 | 6 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 881 | COB | T J. Smith | Liberty Twp, OH | 2 | 1 |
| 2 | 24/ | KTM | Ben D. Vigar | Akron, IN | 1 | 2 |
| 3 | 198 | YAM | Christian Arnold | Brook, IN | 3 | 3 |
| 4 | 04 | YAM | Jordan Tippmann | Ft. Wayne, IN | 5 | 4 |
| 5 | 63 | KTM | Kody Snyder | Lowell, IN | 4 | 5 |
| Race Results | Race: 10 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 883 | SUZ | Joshua Brown | Dayton, OH | 1 | 1 |
| 2 | 09 | SUZ | Dian C. Klinger | Akron, IN | 2 | 2 |
| 3 | 462 | YAM | Chad Garriott | Marion, IN | 4 | 3 |
| 4 | 259 | KAW | Ricky Martinez | Columbia City, IN | 3 | 4 |
| 5 | 527 | KAW | Matt Snyder | Portland, IN | DNF | DNF |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 128 | KAW | Matthew Arnold | Brook, IN | 1 | 1 |
| 2 | 131 | KAW | Levi Arnold | Brook, IN | 2 | 2 |
| 3 | 80 | KTM | David Laflamme | Marion, IN | 3 | 3 |
| 4 | 09s | YAM | Sandy J. Klinger | Akron, IN | 4 | 4 |
| 5 | 624/ | KAW | Casey Martin | Crown Point, IN | 5 | 5 |
| Race Results | Race: 11 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | ||
| 205 | YAM | Mikey Klinger | Akron, IN | 2 | ||
| 624 | YAM | Mike Martin | 3 | |||
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||