| ||||||
| Reads Racing Unlimited Hangtime MX Park June 7, 2003 (Night Race) | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | HON | Brandon Cole | Denver, IN | 1 | 1 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 305 | HON | Randy T. Shilling | Claypool, IN | 1 | 1 |
| 2 | 453 | HON | Steven Kaylor | Warsaw, IN | 4 | 3 |
| 3 | 8 | HON | Clint A. Evans | Geneva, IN | 6 | 4 |
| 4 | 73 | HON | Shae Colgrove | Lafayette, IN | 8 | 5 |
| 5 | 404 | YAM | Rick Weston | Lafayette, IN | 10 | 6 |
| 6 | 669 | YAM | Curt Lindsey | North Webster, IN | 7 | 9 |
| 7 | 57 | HON | William J. Diskin | Lake Villiage, IN | 15 | 2 |
| 8 | 82 | YAM | Terry Williamson | Hanna, IN | 11 | 7 |
| 9 | 51 | YAM | Nathan L. Jackson | Wheatfield, IN | 9 | 10 |
| 10 | 112 | YAM | Timothy F. Sullivan | Hanna, IN | 12 | 8 |
| 11 | 81 | HON | Randall S. Cook | Lafayette, IN | 2 | DNF |
| 12 | 69 | HON | Shane J. Bolen | Wheatfield, IN | 3 | DNF |
| 13 | 281 | HON | Eric Poe | Hanna, IN | 13 | 11 |
| 14 | 786 | SUZ | Nathan Holmes | Clarks Hill, IN | 5 | DNF |
| 15 | 18 | YAM | Denise E. Masierak | Roanoke, IN | 14 | 12 |
| 16 | 440 | HON | Jaime Mitton | Lafayette, IN | DNF | DNF |
| Race Results | Race: 2 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 2 | 1 |
| 2 | 42e | KAW | Andy Ecker | Lakeville, IN | 1 | 2 |
| 3 | 259 | KAW | Ricky Martinez | Columbia City, IN | 3 | 3 |
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 1 | 2 |
| 2 | 96 | YAM | William M. Omara | Leesburg, IN | 4 | 1 |
| 3 | 844 | YAM | Bill Toth | Huntington, IN | 3 | 3 |
| 4 | 141 | YAM | Steve Henry | Fort Wayne, IN | 2 | 4 |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42l | YAM | Roger D. Lewis | Edwardsburg, IN | 1 | 1 |
| Race Results | Race: 3 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 2 | 1 |
| 2 | 90/ | KTM | Nicholas Craig | Demotte, IN | 1 | 2 |
| 3 | 9x | YAM | Brodie J. Taylor | Elkart, IN | 3 | 3 |
| 4 | 234 | KTM | Nic Runkle | Knox, IN | 5 | 4 |
| 5 | 608 | HSK | Jacob White | Marion, IN | 4 | 5 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 2 | 2 |
| 2 | 63 | KTM | Logan Z. Dubbs | La Porte, IN | 4 | 1 |
| 3 | 24 | KTM | Quinton Camp | Cicero, IN | 5 | 4 |
| 4 | 90 | KTM | Forrest Plumlee | Columbus, IN | 3 | 6 |
| 5 | 60 | KTM | Garrett K. Miller | Kokomo, IN | 7 | 3 |
| 6 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 6 | 5 |
| 7 | 783 | KTM | Jackson G. Marlow | Elkhart, IN | 1 | DNF |
| Race Results | Race: 4 | |||||
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 68 | YAM | Randy J. Keene | Rochester, IN | 1 | 1 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 688 | HON | Jeremy Bradley | Marion, IN | 1 | 1 |
| 2 | 835 | SUZ | Todd M. Jacobson | Demotte, IN | 3 | 2 |
| 3 | 537 | KTM | Hervey M. Parker | Wanatah, IN | 4 | 3 |
| 4 | 751 | HON | Chris S. Cichocki | Hammond, IN | 2 | DNF |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22/ | YAM | Jason Kutkiewicz | Wanatah, IN | 1 | 1 |
| 2 | 467 | HON | Charles R. Carter | Elkhart, IN | 2 | 2 |
| 3 | 69 | KAW | Stephen Wilson | Mexico, IN | 4 | 3 |
| 4 | 22 | SUZ | Dan T. Craddock | Lafayette, IN | 3 | 4 |
| 5 | 53 | HON | Gregory D. Wyland | Elkhart, IN | 6 | 5 |
| 6 | 143 | YAM | Ed Lovely | Demotte, IN | 5 | DNF |
| Race Results | Race: 5 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 311 | KTM | Clayton A. Miller | Clarks Hill, IN | 3 | 2 |
| 3 | 24 | KTM | Quinton Camp | Cicero, IN | 4 | 3 |
| 4 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 5 | 4 |
| 5 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 6 | 5 |
| 6 | 90 | KTM | Forrest Plumlee | Columbus, IN | 2 | DNF |
| 7 | 783 | KTM | Jackson G. Marlow | Elkhart, IN | DNF | 6 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 24/ | KTM | Ben D. Vigar | Akron, IN | 1 | 2 |
| 2 | 9x | YAM | Brodie J. Taylor | Elkart, IN | 2 | 3 |
| 3 | 742 | YAM | Nick Linnemeier | Ossian, IN | 5 | 1 |
| 4 | 198 | YAM | Christian Arnold | Brook, IN | 3 | 4 |
| 5 | 91 | YAM | Chris Kirkendall | Russiaville, IN | 4 | 5 |
| Race Results | Race: 6 | |||||
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric Saunders | Lakeville, IN | 1 | 1 |
| 2 | 128 | KAW | Matthew Arnold | Brook, IN | 2 | 2 |
| 3 | 409 | KAW | Tj Maroney | Kokomo, IN | 3 | 3 |
| 4 | 131 | KAW | Levi Arnold | Brook, IN | 4 | 5 |
| 5 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 7 | 4 |
| 6 | 31 | KAW | Trey A. Rogers | Goshen, IN | 5 | 7 |
| 7 | 72 | SUZ | Jacob R. Fehrman | Griffith, IN | 8 | 6 |
| 8 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 6 | 8 |
| 9 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 9 | 9 |
| 10 | 95 | KAW | Gregory D. Wyland Ii | Elkhart, IN | 10 | 11 |
| 11 | 9 | YAM | Sandy J. Klinger | Akron, IN | 11 | 12 |
| 12 | 80 | KTM | David Laflamme | Marion, IN | DNF | 10 |
| 13 | 624/ | KAW | Casey Martin | Crown Point, IN | DNF | DNF |
| Race Results | Race: 7 | |||||
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 212 | HON | Brad Lesnik | Riverdale, IL | 1 | 1 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | KAW | Andy Ecker | Lakeville, IN | 2 | 1 |
| 2 | 8 | YAM | Jeremy D. Snow | Huntington, IN | 1 | 3 |
| 3 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 3 | 2 |
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 693 | HON | Matt Quesinberry | Edwardsburg, MI | 1 | 1 |
| 2 | 7 | HON | Pete Hamm | Logansport, IN | 2 | 2 |
| 3 | 4 | KAW | Kyle Rhodes | Star City, IN | 4 | 3 |
| 4 | 88 | HON | Chad B. Mayfield | Griffith, IN | 3 | 4 |
| 5 | 884 | KAW | Sean Albin | Logansport, IN | 5 | 6 |
| 6 | 16 | YAM | Stan Spencer | Rossville, IN | 7 | 5 |
| 7 | 94 | KAW | Isaiah Monroe | Winchester, IN | 6 | 7 |
| 8 | 322 | YAM | Trent Armstrong | Denver, IN | 9 | 8 |
| 9 | 3 | YAM | David Morock | Logansport, IN | 8 | DNF |
| Race Results | Race: 8 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | Dakota S. Robins | Denver, IN | 2 | 1 |
| 2 | 131 | KAW | Levi Arnold | Brook, IN | 1 | 2 |
| 3 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 4 | 3 |
| 4 | 31 | KAW | Trey A. Rogers | Goshen, IN | 3 | 4 |
| 5 | 80 | KTM | David Laflamme | Marion, IN | 5 | 6 |
| 6 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 7 | 5 |
| 7 | 24 | KTM | Quinton Camp | Cicero, IN | 6 | 7 |
| 8 | 89 | YAM | Sandy J. Klinger | Akron, IN | 8 | 8 |
| 9 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 9 | 9 |
| 10 | 2 | KTM | Branden Ditmire | Culver, IN | DNF | DNF |
| 11 | 624/ | KAW | Casey Martin | Crown Point, IN | DNF | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | SUZ | Jacob R. Fehrman | Griffith, IN | 2 | 1 |
| 2 | 54 | KTM | Camercn Barber | Cassopolis, MI | 1 | 2 |
| 3 | 95 | KAW | Gregory D. Wyland Ii | Elkhart, IN | 3 | 3 |
| 4 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 4 | 4 |
| 5 | 64 | KAW | Wesley F. Brewster | Greentown, IN | 5 | 5 |
| Race Results | Race: 9 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 822 | SUZ | Camron Pressler | Columbia City, IN | 1 | 1 |
| 2 | 259 | KAW | Ricky Martinez | Columbia City, IN | 2 | 2 |
| 3 | 62 | YAM | Cameron S. Lovely | Demotte, IN | 3 | 3 |
| 4 | 462 | YAM | Chad Garriott | Marion, IN | 4 | 5 |
| 5 | 5 | YAM | Danny R. Craddock | Lafayette, IN | 6 | 4 |
| 6 | 70 | SUZ | Joe A. Searer | Crown Point, IN | 5 | 6 |
| 7 | 330 | YAM | Travis Sample | Lebanon, IN | 7 | 7 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 609 | HON | Danielle Schmidt | Ossian, IN | 2 | 2 |
| 3 | 9 | YAM | Sandy J. Klinger | Akron, IN | 3 | 4 |
| 4 | 4 | YAM | Darla K. Omara | Leesburg, IN | DNF | 3 |
| Race Results | Race: 10 | |||||
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 212 | HON | Brad Lesnik | Riverdale, IL | 1 | 1 |
| 2 | 835 | SUZ | Todd M. Jacobson | Demotte, IN | 2 | 2 |
| 3 | 5 | KAW | Chris Willing | Logansport, IN | 3 | 3 |
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 68 | YAM | Randy J. Keene | Rochester, IN | 1 | 1 |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 751 | HON | Chris S. Cichocki | Hammond, IN | 1 | 1 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 1 | 1 |
| 2 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 2 | 2 |
| 3 | 228 | HSK | Scott Ditmire | Culver, IN | 4 | 3 |
| 4 | 340 | YAM | Mike Ditmire | Argos, IN | 3 | 4 |
| Race Results | Race: 11 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric Saunders | Lakeville, IN | 1 | 1 |
| 2 | 128 | KAW | Matthew Arnold | Brook, IN | 2 | 2 |
| 3 | 409 | KAW | Tj Maroney | Kokomo, IN | 3 | 3 |
| 4 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 4 | 4 |
| 5 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 5 | 5 |
| 6 | 609 | HON | Danielle Schmidt | Ossian, IN | 6 | DNF |
| 7 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 7 | DNF |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 822 | SUZ | Camron Pressler | Columbia City, IN | 1 | 1 |
| 2 | 68 | KAW | Stephen Wilson | Mexico, IN | 2 | 2 |
| 3 | 62 | YAM | Cameron S. Lovely | Demotte, IN | 3 | 3 |
| 4 | 5/ | KAW | Anthony R. Hirsch | Goshen, IN | 4 | 4 |
| 5 | 70 | SUZ | Joe A. Searer | Crown Point, IN | 6 | 5 |
| 6 | 5 | YAM | Danny R. Craddock | Lafayette, IN | 5 | 6 |
| 7 | 131 | HON | Devin Winters | Winamac, IN | 8 | 7 |
| 8 | 322 | YAM | Trent Armstrong | Denver, IN | 7 | 8 |
| 9 | 330 | YAM | Travis Sample | Lebanon, IN | 9 | 9 |
| 10 | 462 | YAM | Chad Garriott | Marion, IN | DNF | DNS |
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||