| ||||||
| Reads Racing Unlimited Hangtime MX Park Sunday June 8, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | HON | Brandon Cole | Denver, IN | 2 | 1 |
| 2 | 81 | YAM | Brent Brickel | Hicksville, OH | 1 | 2 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 77 | CAN | Neil Likens | N. Webster, IN | 1 | 1 |
| 2 | 72 | HON | Charles Morrison | Hobart, IN | 2 | 2 |
| 3 | 69 | HON | Shane J. Bolen | Wheatfield, IN | 5 | 4 |
| 4 | 10 | HON | Larry Lebell | Cedar Lake, IN | 4 | 5 |
| 5 | 8 | HON | Jim M. Swift | Cedar Lake, IN | 8 | 6 |
| 6 | 669 | YAM | Curt Lindsey | North Webster, IN | 7 | 7 |
| 7 | 167 | YAM | Ronald T. Smith | Knox, IN | 6 | 9 |
| 8 | 96 | HON | Shawn J. Boswell | Cedarlake, IN | 9 | 8 |
| 9 | 8/ | HON | Clint A. Evans | Geneva, IN | 10 | DNF |
| 10 | 57 | HON | William J. Diskin | Lake Villiage, IN | 3 | DSQ |
| Race Results | Race: 2 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 95 | KTM | Joel D. Bolen | Wheatfield, IN | 2 | 2 |
| 3 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 4 | 3 |
| 4 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 3 | 4 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 415 | KTM | Jacob H. Struble | Muncie, IN | 1 | 1 |
| 2 | 91 | KTM | Chris Kirkendall | Russiaville, IN | 2 | 2 |
| 3 | 178 | KTM | Josh J. Struble | Muncie, IN | DNF | 3 |
| Race Results | Race: 3 | |||||
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 882 | YAM | Garry L. Anglemyer | Wakarusa, IN | 1 | 1 |
| 2 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 2 | 2 |
| 3 | 720 | YAM | J M. Scott | Fort Wayne, IN | 4 | 3 |
| 4 | 630 | SUZ | Steve Mcatee | Gas City, IN | 3 | 4 |
| 5 | 35 | YAM | Charles L. Nice | Indianapolis, IN | 5 | 5 |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42r | YAM | Roger D. Lewis | Edwardsburg, IN | 1 | 1 |
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 70 | YAM | Barry Anglemyer | Wakarusa, IN | 1 | 1 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 3 | 1 |
| 2 | 8 | YAM | Jeremy D. Snow | Huntington, IN | 4 | 2 |
| 3 | 9 | HON | Robert Whited | Wheatfield, IN | 2 | 4 |
| 4 | 34 | KAW | Kyle Johnson | Syracuse, IN | 1 | 5 |
| 5 | 097 | KAW | Chad Pearson | Monon, IN | 6 | 6 |
| 6 | 644 | KAW | Caleb B. Fritz | Francesville, IN | 5 | 7 |
| 7 | 42e | KAW | Andy Ecker | Lakeville, IN | DNF | 3 |
| Race Results | Race: 4 | |||||
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 753 | YAM | Mike W. Eusey | Indianapolis, IN | 1 | 1 |
| 2 | 55 | KAW | Douglas Sanders | Elkhart, IN | 2 | 2 |
| 3 | 25 | KAW | Travis E. Miller | Goshen, IN | 4 | 3 |
| 4 | 7 | HON | Pete Hamm | Logansport, IN | 3 | 4 |
| 5 | 693 | HON | Matt Quesinberry | Edwardsburg, MI | 6 | 5 |
| 6 | 415 | YAM | Todd W. Hobbs | Indianapolis, IN | 5 | 7 |
| 7 | 88 | HON | Chad B. Mayfield | Griffith, IN | 7 | 6 |
| 8 | 78 | YAM | Robert Robinson | Demotte, IN | 9 | 8 |
| 9 | 957 | YAM | Freddy E. Keys | Osseo, MI | 10 | 9 |
| 10 | 884 | KAW | Sean Albin | Logansport, IN | 8 | 11 |
| 11 | 10 | SUZ | Paul Vanwanzeele | Monticello, IN | 11 | 10 |
| Race Results | Race: 5 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | Dakota S. Robins | Denver, IN | 1 | 1 |
| 2 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 2 | 2 |
| 3 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 3 | 3 |
| 4 | 9 | YAM | Sandy J. Klinger | Akron, IN | 4 | 4 |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | SUZ | Jacob R. Fehrman | Griffith, IN | 1 | 1 |
| 2 | 42 | KAW | Steven A. Doss | Cedar Lake, IN | 2 | 2 |
| 3 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 3 | 3 |
| Race Results | Race: 6 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 1 | 1 |
| 2 | 42 | KAW | Andy Ecker | Lakeville, IN | 2 | 2 |
| 3 | 17 | YAM | Kyle L. Renkenberger | Ft. Wayne, IN | 3 | 3 |
| 4 | 259 | KAW | Ricky Martinez | Columbia City, IN | 4 | 4 |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 835 | SUZ | Todd M. Jacobson | Demotte, IN | 1 | 1 |
| 2 | 415 | YAM | Todd W. Hobbs | Indianapolis, IN | 2 | 2 |
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 583 | YAM | Jonah B. Trussel | Tempe, AZ | 2 | 1 |
| 2 | 93 | HON | David A. Johnson | Milford, IN | 1 | 2 |
| 3 | 308 | SUZ | Jason V. Begeske | Portage, IN | 3 | 3 |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 891 | HON | Justin M. Kasza | Cedar Lake, IN | 1 | 2 |
| 2 | 882 | YAM | Garry L. Anglemyer | Wakarusa, IN | 4 | 1 |
| 3 | 751 | HON | Chris S. Cichocki | Hammond, IN | 2 | 3 |
| 4 | 135 | SUZ | Josh M. Carnes | Marion, IN | 3 | 4 |
| Race Results | Race: 7 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 2 | 1 |
| 2 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 1 | 2 |
| 3 | 415 | KTM | Jacob H. Struble | Muncie, IN | 3 | 3 |
| 4 | 178 | KTM | Josh J. Struble | Muncie, IN | 4 | 4 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 60 | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 1 | 1 |
| 2 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 2 | 2 |
| 3 | 95 | KTM | Joel D. Bolen | Wheatfield, IN | 3 | 3 |
| 4 | 60/ | KTM | Garrett K. Miller | Kokomo, IN | 4 | 4 |
| 5 | 472 | KTM | Mason Brown | Indianapolis, IN | 5 | 5 |
| Race Results | Race: 8 | |||||
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 624 | YAM | Barry Anglemyer | Wakarusa, IN | 1 | 1 |
| 2 | 308 | SUZ | Wyatt W. Begeske | Portage, IN | 2 | 2 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 688 | HON | Jeremy Bradley | Marion, IN | 1 | 1 |
| 2 | 19 | TM | Skyler M. Lawrence | Fontanet, IN | 3 | 2 |
| 3 | 899 | HON | Anthony H. Barralo | Hicksville, OH | 2 | 3 |
| 4 | 751 | HON | Chris S. Cichocki | Hammond, IN | 6 | 4 |
| 5 | 62 | YAM | Robert Mclemore | Crown Point, IN | 5 | 5 |
| 6 | 561 | YAM | Pat Baker | Francesville, IN | 4 | 7 |
| 7 | 61 | HON | Daniel J. Gibson | Chesterton, IN | 8 | 6 |
| 8 | 94 | HON | Elijah C. Keen | Chesterton, IN | 7 | 8 |
| 9 | 835 | SUZ | Todd M. Jacobson | Demotte, IN | 9 | DNF |
| Race Results | Race: 9 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric G. Saunders | Lakeville, IN | 1 | 1 |
| 2 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 3 | 2 |
| 3 | 42 | KAW | Steven A. Doss | Cedar Lake, IN | 4 | 3 |
| 4 | 901 | KAW | Joey Suges | Wheatfield, IN | 5 | 4 |
| 5 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 6 | 5 |
| 6 | 20 | YAM | Jeremy Jessup | Dyer, IN | 7 | 6 |
| 7 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 2 | DNF |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 68 | KAW | Stephen L. Wilson | Mexico, IN | 1 | 1 |
| 2 | 636 | KAW | Josh B. James | Logansport, IN | 2 | 2 |
| 3 | 322 | YAM | Trent Armstrong | Denver, IN | 4 | 3 |
| 4 | 5/ | KAW | Anthony R. Hirsch | Goshen, IN | 3 | 4 |
| 5 | 5 | YAM | Danny R. Craddock | Lafayette, IN | 5 | 5 |
| 6 | 462 | YAM | Chad Garriott | Marion, IN | 7 | 6 |
| 7 | 330 | YAM | Travis L. Sample | Lebanon, IN | 6 | 7 |
| 8 | 471 | SUZ | Mitchell Brown | Indianapolis, IN | 8 | 8 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 26 | KAW | Susan M. Mclemore | Crown Point, IN | 2 | 2 |
| 3 | 9 | YAM | Sandy J. Klinger | Akron, IN | 3 | 3 |
| Race Results | Race: 10 | |||||
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 93 | HON | David A. Johnson | Milford, IN | 1 | 1 |
| 2 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 2 | 2 |
| 3 | 45 | YAM | Donald R. Butler | Huntington, IN | 4 | 3 |
| 4 | 92 | HON | Jason H. Struble | Muncie, IN | 5 | 4 |
| 5 | 13 | YAM | Dave E. Renkenberger | Fort Wayne, IN | 3 | DNF |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 882 | YAM | Garry L. Anglemyer | Wakarusa, IN | 1 | 1 |
| 2 | 953 | YAM | Kerry L. Sutton | Logansport, IN | 3 | 2 |
| 3 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 2 | 3 |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 35 | HON | Mike S. Hale | Marion, IN | 1 | 2 |
| 2 | 22 | SUZ | Dan T. Craddock | Lafayette, IN | 2 | 3 |
| 3 | 73 | KAW | Michael Bladecki | Laporte, IN | 4 | 4 |
| 4 | 145 | KAW | Don R. Childers | Rochester, IN | 3 | 5 |
| 5 | 80 | SUZ | Phillip Eakright | Lafontaine, IN | 5 | 6 |
| 6 | 209 | YAM | Kenny E. Mccamman | Schneider, IN | DNF | 1 |
| Race Results | Race: 11 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 462 | YAM | Chad Garriott | Marion, IN | 3 | 2 |
| 3 | 259 | KAW | Ricky Martinez | Columbia City, IN | 2 | 3 |
| 4 | 5 | YAM | Danny R. Craddock | Lafayette, IN | 4 | 4 |
| 5 | 330 | YAM | Travis L. Sample | Lebanon, IN | 5 | 5 |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric G. Saunders | Lakeville, IN | 1 | 1 |
| 2 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 2 | 2 |
| 3 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 4 | 3 |
| 4 | 9 | YAM | Sandy J. Klinger | Akron, IN | 5 | 4 |
| 5 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 3 | DNF |
| 6 | 624/ | KAW | Casey Martin | Crown Point, IN | DNF | DNF |
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||