| ||||||
| Reads Racing Unlimited Trojan Raceway (Day Race) May 10, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 18 | CAN | Joel R. Spencer | Roanoke, IN | 1 | 1 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | HON | Charles Morrison | Hobart, IN | 1 | 1 |
| 2 | 57 | HON | William J. Diskin | Lake Villiage, IN | 3 | 4 |
| 3 | 007 | CAN | Benajamin L. Florian | West Lafayette, IN | 6 | 2 |
| 4 | 7f | YAM | Jeff Florian | W Lafayette, IN | 5 | 3 |
| 5 | 77 | CAN | Neil Likens | N. Webster, IN | 2 | 7 |
| 6 | 15 | HON | Rich C. Welbaum | Fort Wayne, IN | 4 | 6 |
| 7 | 84 | HON | Michael Tepe | Goshen, IN | 8 | 5 |
| 8 | 8 | HON | Clint A. Evans | Geneva, IN | 7 | 9 |
| 9 | 33 | SUZ | Nathan Florian | West Lafayette, IN | 10 | 8 |
| 10 | 17 | HON | Brian Weldy | Goshen, IN | 9 | 10 |
| Race Results | Race: 2 | |||||
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 99 | POL | Kory A. Bremer | Gary, IN | 1 | 1 |
| 2 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 2 | 2 |
| 3 | 47 | POL | Talyn M. Mock | Albion, IN | 3 | 3 |
| 4 | 23 | KTM | Travis O. Jordan | Ligonier, IN | 4 | 4 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| Race Results | Race: 3 | |||||
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 987 | YAM | Garron C. Anglemyer | Nappanee, IN | 1 | 1 |
| 2 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 2 | 2 |
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | KAW | Rod Vigar | Akron, IN | 1 | 1 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 763 | YAM | Duane H. Griffis | Laotto, IN | 1 | 1 |
| 2 | 43 | HON | Tim S. Graves | North Manchester, IN | 2 | 2 |
| 3 | 780 | KAW | Brad Nelson | Kokomo, IN | 3 | 3 |
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 748 | YAM | Tim P. Mcguin | Huntington, IN | 1 | 1 |
| 2 | 884 | KAW | William R. Zeider | Logansport, IN | 2 | DNF |
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| Race Results | Race: 4 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 716 | SUZ | Walker Brightwell | Cincinnati, OH | 1 | 1 |
| 2 | 31 | KAW | Trey A. Rogers | Goshen, IN | 2 | 3 |
| 3 | 551 | SUZ | Joey Simnick | Cedar Lake, IN | 4 | 2 |
| 4 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 3 | 4 |
| 5 | 499 | SUZ | Hunter Brightwell | Cincinnati, OH | 6 | 5 |
| 6 | 92 | SUZ | Colton E. Bragg | Marion, IN | 5 | 7 |
| 7 | 963 | KAW | Braxton Grose | Warsaw, IN | 7 | 6 |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | KTM | Colton J. Chapman | Greensburg, IN | 1 | 1 |
| 2 | 9 | KAW | Blake Luke | Albion, IN | 3 | 2 |
| 3 | 36 | KTM | Cody M. Green | Markle, IN | 2 | 3 |
| Race Results | Race: 5 | |||||
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 551 | YAM | Timothy Hollenbeck | Prospect, OH | 1 | 1 |
| 2 | 32 | YAM | C P. Farris | Spencerville, IN | 3 | 2 |
| 3 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 2 | 3 |
| 4 | 16 | YAM | Richard Fulk | Churubusco, IN | 5 | 4 |
| 5 | 55 | YAM | Nate Collins | Gaston, IN | 4 | DNF |
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | HON | Pete Hamm | Logansport, IN | 1 | 1 |
| 2 | 442 | YAM | Zach Miles | Martinsville, IN | 2 | 2 |
| 3 | 191 | HON | Kyle R. Johnson | Valparaiso, IN | 3 | 3 |
| Race Results | Race: 6 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 645 | SUZ | Austin J. Crouch | Marion, IN | 1 | 1 |
| 2 | 340 | YAM | Tallon Simmons | Howard City, MI | 2 | 2 |
| 3 | 02 | SUZ | Kyle W. Biggins | Spencerville, IN | 3 | 3 |
| 4 | 32 | YAM | Gregg Luke | Albion, IN | 4 | 4 |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 14 | KAW | Jake Hinds | Culver, IN | 1 | 1 |
| 2 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 3 | 2 |
| 3 | 68 | KAW | Stephen Wilson | Mexico, IN | 4 | 3 |
| 4 | 094 | KAW | Dustin A. Bockover | Marion, IN | 2 | 7 |
| 5 | 322 | YAM | Trent Armstrong | Denver, IN | 6 | 4 |
| 6 | 822 | SUZ | Camron Pressler | Columbia City, IN | 5 | 6 |
| 7 | 64 | HON | Zac B. Green | Markle, IN | 9 | 5 |
| 8 | 462 | YAM | Chad Garriott | Marion, IN | 7 | 8 |
| 9 | 55 | KAW | Sean Albin | Logansport, IN | 8 | 8 |
| Race Results | Race: 7 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | KAW | Rod Vigar | Akron, IN | 1 | 1 |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 2 | 1 |
| 2 | 43 | HON | Tim S. Graves | North Manchester, IN | 1 | 2 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 755 | SUZ | Tyler J. Janney | Gaston, IN | 1 | 1 |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 27 | YAM | Brent Grose | Warsaw, IN | 1 | 1 |
| 2 | 145 | KAW | Don Childers | Rochester, IN | 2 | 2 |
| 3 | 671 | KAW | Robby Roberts | Warsaw, IN | 3 | 3 |
| 4 | 780 | KAW | Brad Nelson | Kokomo, IN | 4 | 4 |
| 5 | 82 | SUZ | Russell D. Roe | Griffith, IN | 5 | 5 |
| 6 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 6 | 6 |
| Race Results | Race: 8 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 462 | YAM | Chad Garriott | Marion, IN | 3 | 2 |
| 2 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 2 | 4 |
| 3 | 259 | KAW | Ricky Martinez | Columbia City, IN | 4 | 3 |
| 4 | 14 | KAW | Jake Hinds | Culver, IN | DNF | 1 |
| 5 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 1 | DNF |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 645 | SUZ | Austin J. Crouch | Marion, IN | 2 | 1 |
| 2 | 340 | YAM | Tallon Simmons | Howard City, MI | 3 | 2 |
| 3 | 48 | KTM | Colton J. Chapman | Greensburg, IN | 1 | DNF |
| Race Results | Race: 9 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 551 | YAM | Timothy Hollenbeck | Prospect, OH | 1 | 1 |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 5 | KAW | Chris Willing | Logansport, IN | 1 | 1 |
| Race Results | Race: 10 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 605 | YAM | Justin Wilcoxson | Columbia City, IN | |||
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||