| ||||||
|---|---|---|---|---|---|---|
| Reads Racing Unlimited Trojan Raceway May 11, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 18 | CAN | Joel R. Spencer | Roanoke, IN | 1 | |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | HON | Charles Morrison | Hobart, IN | 1 | 1 |
| 2 | 69 | HON | Shane J. Bolen | Wheatfield, IN | 3 | 2 |
| 3 | 007 | CAN | Benajamin L. Florian | West Lafayette, IN | 2 | 3 |
| 4 | 138 | HON | Martin Johnson | Merrillville, IN | 4 | 4 |
| 5 | 33 | SUZ | Nathan Florian | West Lafayette, IN | 5 | 5 |
| 6 | 112 | YAM | Timothy F. Sullivan | Hanna, IN | 7 | 6 |
| 7 | 8 | HON | Clint A. Evans | Geneva, IN | 6 | 7 |
| 8 | 82 | YAM | Terry Williamson | Hanna, IN | 8 | 8 |
| 9 | 18 | YAM | Denise E. Masierak | Roanoke, IN | 9 | 9 |
| Race Results | Race: 2 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | KTM | Jacob H. Struble | Muncie, IN | 1 | 2 |
| 2 | 4 | KTM | Devin Schesser | Kokomo, IN | 4 | 1 |
| 3 | 6 | LEM | Jake T. Rice | Chesterton, IN | 3 | 3 |
| 4 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 2 | 4 |
| 5 | 11 | KTM | Josh Struble | Muncie, IN | 5 | 5 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 2 | 2 |
| 3 | 81 | KTM | Travis Conley | Wheatfield, IN | 4 | 3 |
| 4 | 064 | POL | Ryan Snyder | Mishawaka, IN | 3 | DNF |
| Race Results | Race: 3 | |||||
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 720 | YAM | Chris Scott | Fort Wayne, IN | 1 | 1 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 477 | HON | Tyler S. Lock | Warsaw, IN | 1 | 1 |
| 2 | 65 | HON | Chris R. Morris | Muncie, IN | 2 | 2 |
| 3 | 55 | YAM | Nate Collins | Gaston, IN | 4 | 3 |
| 4 | 314 | SUZ | Matthew Tracy | Piercton, IN | 3 | 4 |
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | HON | Pete Hamm | Logansport, IN | 2 | 1 |
| 2 | 127 | KTM | Asa Windle | Marion, IN | 3 | 2 |
| 3 | 78/ | YAM | Robert Robinson | Rensselaer, IN | 5 | 3 |
| 4 | 709 | SUZ | Jeremy Neely | Elkhart, IN | 4 | 4 |
| 5 | 11 | SUZ | Brandon A. Goodman | Lowell, IN | 1 | 7 |
| 6 | 49 | HON | Shawn Karle | Crawfordsville, IN | 6 | 5 |
| 7 | 78 | KAW | Edward L. Warren | Kokomo, IN | 7 | 6 |
| Race Results | Race: 4 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 064 | POL | Ryan Snyder | Mishawaka, IN | 2 | DNF |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 7 | KTM | Jacob H. Struble | Muncie, IN | 2 | 3 |
| 3 | 4 | KTM | Devin Schesser | Kokomo, IN | 4 | 2 |
| 4 | 6 | COB | Jake T. Rice | Chesterton, IN | 3 | 4 |
| 5 | 11 | KTM | Josh Struble | Muncie, IN | 5 | 5 |
| Race Results | Race: 5 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 02 | SUZ | Kyle W. Biggins | Spencerville, IN | 1 | 1 |
| 2 | 11 | KAW | Ashley L. Schesser | Kokomo, IN | 3 | 2 |
| 3 | 84 | KAW | Michael D. Blankenship | Fort Wayne, IN | 2 | DNF |
| 4 | 32 | YAM | Gregg Luke | Albion, IN | DNF | 3 |
| 5 | 35 | KAW | Austin Kirkpatrick | Albion, IN | DNF | 4 |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 354 | SUZ | Tyler Phend | Larwill, IN | 1 | 1 |
| 2 | 822 | SUZ | Camron Pressler | Columbia City, IN | 2 | 2 |
| 3 | 367 | KAW | Adam W. Lock | Warsaw, IN | 3 | 4 |
| 4 | 68 | KAW | Stephen Wilson | Mexico, IN | 4 | 5 |
| 5 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 7 | 3 |
| 6 | 24 | HON | Steven Arnold 11 | Crawfordsville, IN | 5 | 6 |
| 7 | 322 | YAM | Trent Armstrong | Denver, IN | 6 | 7 |
| 8 | 55 | KAW | Sean Albin | Logansport, IN | 8 | 8 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 53 | HON | Allison Vrba | Albion, IN | 1 | 1 |
| 2 | 135 | KAW | Lauren D. Lock | Warsaw, IN | 2 | 2 |
| Race Results | Race: 6 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 93 | HON | David A. Johnson | Milford, IN | 1 | 1 |
| 2 | 81 | KAW | Tom M. Schesser | Kokomo, IN | 3 | 2 |
| 3 | 92 | HON | Jason H. Struble | Muncie, IN | 2 | 3 |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 30 | YAM | Nicholas R. Jones | Ft. Wayne, IN | 1 | 1 |
| 2 | 135 | SUZ | Josh M. Carnes | Marion, IN | 2 | 2 |
| 3 | 500 | HON | Shannon L. Gardner | Alexandria, IN | 4 | 3 |
| 4 | 155 | YAM | Tyson J. Sullivan | Hartford City, IN | 3 | 4 |
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 141 | YAM | Steve Henry | Fort Wayne, IN | 2 | 2 |
| 2 | x | KAW | Daniel Heingartner | Avilla, IN | 3 | 3 |
| 3 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | DSQ | 1 |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 43 | HON | Tim S. Graves | North Manchester, IN | 1 | 1 |
| Race Results | Race: 7 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | Dakota S. Robins | Denver, IN | 1 | 1 |
| 2 | 23 | KTM | Klay E. Biggins | Spencerville, IN | 3 | 2 |
| 3 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 2 | 3 |
| 4 | 77 | KAW | Ian W. Pherigo | South Whitley, IN | 4 | 4 |
| 5 | 47 | KTM | Talyn M. Mock | Albion, IN | 5 | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 901 | KAW | Joey Suges | Wheatfield, IN | 1 | 1 |
| 2 | 11 | KAW | Ashley L. Schesser | Kokomo, IN | 2 | 2 |
| 3 | 9 | KAW | Blake Luke | Albion, IN | 3 | 3 |
| Race Results | Race: 8 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 477 | HON | Tyler S. Lock | Warsaw, IN | 1 | 1 |
| 2 | 367 | KAW | Adam W. Lock | Warsaw, IN | 2 | 2 |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 65 | HON | Chris R. Morris | Muncie, IN | 3 | 1 |
| 2 | 314 | SUZ | Matthew Tracy | Piercton, IN | 2 | 2 |
| 3 | 742 | HON | Matthew F. Thompson | Plymouth, IN | 1 | 3 |
| 4 | 55 | YAM | Nate Collins | Gaston, IN | 4 | 4 |
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 93 | HON | David A. Johnson | Milford, IN | 1 | 1 |
| 2 | 92 | HON | Jason H. Struble | Muncie, IN | 2 | 2 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 763 | YAM | Duane H. Griffis | Laotto, IN | 1 | 1 |
| 2 | 953 | YAM | Kerry L. Sutton | Logansport, IN | 3 | 2 |
| 3 | 625 | HON | Scott Schowe | Auburn, IN | 2 | 3 |
| 4 | 43 | HON | Tim S. Graves | North Manchester, IN | 5 | 4 |
| 5 | 231 | SUZ | Matt Darnell | Stockwell, IN | 4 | DNF |
| Race Results | Race: 9 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 354 | SUZ | Tyler Phend | Larwill, IN | 1 | 1 |
| 2 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 2 | 2 |
| 3 | 259 | KAW | Ricky Martinez | Columbia City, IN | 4 | 3 |
| 4 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 3 | 4 |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 53 | HON | Allison Vrba | Albion, IN | 1 | 1 |
| Race Results | Race: 10 | |||||
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 720 | YAM | Chris Scott | Fort Wayne, IN | 1 | 1 |
| 2 | 894 | HON | Michael Heingartner | Avilla, IN | 2 | 2 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 30 | YAM | Nicholas R. Jones | Ft. Wayne, IN | 1 | 1 |
| 2 | 742 | HON | Matthew F. Thompson | Plymouth, IN | 2 | 2 |
| 3 | 155 | YAM | Tyson J. Sullivan | Hartford City, IN | 4 | 3 |
| 4 | 500 | HON | Shannon L. Gardner | Alexandria, IN | 3 | 5 |
| 5 | 50 | SUZ | Andy Brandenburg | Union City, IN | 6 | 4 |
| 6 | 231 | SUZ | Matt Darnell | Stockwell, IN | 5 | DNF |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | Scott C. Moake | New Haven, IN | 1 | 1 |
| 2 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 2 | 2 |
| Race Results | Race: 11 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 1 | KAW | Jack Howard | Albion, IN | 1 | 1 |
| 2 | 11 | HON | Chris R. Morris | Muncie, IN | 2 | 11 |
| 3 | 500 | HON | Shannon L. Gardner | Alexandria, IN | DNF | |
| 4 | 11 | HON | Gregg Luke | Albion, IN | 3 | 111 |
| Race Results | Race: 12 | |||||
| Mothers Race | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 69 | HON | Betty Bolan | 1 | |||
| 901 | YAM | Rose Suges | 2 | |||
| 11 | HON | Carol Klinger | 3 | |||
| 18 | YAM | Theresa Orsburn | 4 | |||
| 60 | KAW | Kathy Glor | 5 | |||
| 1 | KAW | Staci Howard | 6 | |||
| 35 | KAW | Melanie Kirkpatrick | 7 | |||
| 13 | HON | Deon Zimmer | Valpariso, IN | 8 | ||
| x | HON | Ginnie Conley | 9 | |||
| 259 | KAW | Lisa Vortties | 10 | |||
| 72 | Unk | Mickey Joseph | 11 | |||
| 064 | YAM | Laura Hill | 12 | |||
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||