| ||||||
| Reads Racing Unlimited D&D Motorsports Saturday May 17, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | HON | David A. Dematteo | Knox, IN | 2 | 1 |
| 2 | 396 | HON | Brian E. Johnson | Auburn, IN | 1 | 2 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 77 | CAN | Neil Likens | N. Webster, IN | 2 | 1 |
| 2 | 72 | HON | Charles Morrison | Hobart, IN | 1 | 2 |
| 3 | 35 | HON | Corey Wallace | Auburn, IN | 4 | 3 |
| 4 | 8 | HON | Clint A. Evans | Geneva, IN | 3 | 4 |
| 5 | 1 | Unk | Lisa Tinkel | Marion, IN | 5 | 5 |
| Race Results | Race: 2 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 2 | 1 |
| 2 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 2 |
| 3 | 234 | KTM | Nic Runkle | Knox, IN | 3 | 3 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 2 | 2 |
| 3 | 60/ | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 3 | 3 |
| 4 | 14 | COB | Casey Martin | Crown Pointin, 46 | DNF | DNF |
| Race Results | Race: 3 | |||||
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 451 | KAW | Terry A. Coby | Portland, IN | 3 | 2 |
| 3 | 206 | HON | Kenneth A. Garcia | Shelbyville, MI | 2 | 3 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | KTM | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 4 | KAW | Brian Hulett | Niles, MI | 2 | 2 |
| 3 | 9 | HON | Nathan Bremer | Gary, IN | 3 | 3 |
| 4 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 4 | 4 |
| 5 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 5 | 6 |
| 6 | 205 | YAM | Mikey Klinger | Akron, IN | 10 | 5 |
| 7 | 16 | YAM | Richard Fulk | Churubusco, IN | 9 | 7 |
| 8 | 280 | KAW | Jeffery Bridges | Niles, MI | 7 | 9 |
| 9 | 55 | YAM | Nate Collins | Gaston, IN | 8 | 11 |
| 10 | 11 | YAM | Larry Klinger | 12 | 8 | |
| 11 | 09/ | HON | Doug A. Read | Warsaw, IN | 11 | 10 |
| 12 | 417 | YAM | Payton J. Stevenson | Kokomo, IN | 6 | DNF |
| 13 | 64 | YAM | Christopher M. Bolint Jr. | Portage, IN | DNF | DNF |
| Race Results | Race: 4 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 14 | COB | Casey Martin | Crown Pointin, 46 | DNF | DNF |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 064 | HON | Ryan Snyder | Mishawaka, IN | 2 | 2 |
| Race Results | Race: 5 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 3 | 1 |
| 2 | 417 | YAM | Payton J. Stevenson | Kokomo, IN | 2 | 2 |
| 3 | 280 | KAW | Jeffery Bridges | Niles, MI | 1 | 3 |
| 4 | 20 | KTM | Bryan Rushton | Nineveh, IN | 4 | 6 |
| 5 | 856 | YAM | Kale Grindle | Jonesboro, IN | 7 | 4 |
| 6 | 09/ | HON | Doug A. Read | Warsaw, IN | 6 | 5 |
| 7 | 06 | HON | Dian C. Klinger | Akron, IN | 5 | 7 |
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 1 | 1 |
| 2 | 728 | HON | Rick L. Gorney | South Bend, IN | 2 | 2 |
| 3 | 075 | HON | Ronnie Timmons | Warsaw, IN | 3 | 3 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 1 | 1 |
| 2 | 241 | HON | Joel R. Meyers | Chesterton, IN | 3 | 2 |
| 3 | 412 | HON | Mike S. Wrigley | Ft. Wayne, IN | 2 | 5 |
| 4 | 528 | HON | Jason A. Stambaugh | South Bend, IN | 5 | 3 |
| 5 | 312 | KAW | Richard Marshall | South Bend, IN | 4 | 4 |
| 6 | 228 | Unk | Scott Ditmire | Culver, IN | 6 | 6 |
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | 1 | 1 |
| 2 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 2 | 2 |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 1 | 1 |
| Race Results | Race: 6 | Printed: | ||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 624 | KAW | Michael Martin Jr | Crown Point, IN | 1 | 1 |
| 2 | 86 | KAW | Austin T. Putchaven | Michigan City, IN | 3 | 2 |
| 3 | 593 | KAW | Dakota S. Robins | Denver, IN | 2 | 3 |
| 4 | 551 | SUZ | Joey Simnick | Cedar Lake, IN | 5 | 4 |
| 5 | 2 | Unk | Branden Ditmire | Culver, IN | 4 | 5 |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | SUZ | Jacob R. Fehrman | Griffith, IN | 1 | 1 |
| 2 | 9 | KAW | Blake Luke | Albion, IN | 2 | 2 |
| 3 | 513 | KAW | Nathan Deshone | Elkhart, IN | 4 | 3 |
| 4 | 64 | KAW | Wes Brewster | G, IN | 3 | 4 |
| 5 | 9/ | HON | Darin Hurd | Warsaw, IN | 5 | 5 |
| Race Results | Race: 7 | |||||
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 605 | YAM | Andrew Shafer | Logansport, IN | 3 | 1 |
| 2 | 127 | KTM | Asa Windle | Marion, IN | 4 | 3 |
| 3 | 88 | HON | Chad B. Mayfield | Griffith, IN | 2 | 5 |
| 4 | 25 | KAW | Travis E. Miller | Goshen, IN | 6 | 2 |
| 5 | 4 | KAW | Kyle Rhodes | Star City, IN | 5 | 6 |
| 6 | 7 | HON | Pete Hamm | Logansport, IN | 9 | 4 |
| 7 | 693 | HON | Matt Quesinberry | Edwardsburg, MI | 8 | 7 |
| 8 | 856 | YAM | Kale Grindle | Jonesboro, IN | 7 | 8 |
| 9 | 66 | KAW | Kyle M. Coby | Portland, IN | 10 | 9 |
| 10 | 709 | SUZ | Jeremy Neely | Elkhart, IN | 11 | 10 |
| 11 | 11 | SUZ | Brandon A. Goodman | Lowell, IN | 1 | DNF |
| 12 | 167 | YAM | Brandon Cloud | Columbia, IN | 12 | 11 |
| 13 | 443 | YAM | Derek Shenefield | Lafontaine, IN | 13 | 12 |
| Race Results | Race: 8 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 2 | 1 |
| 2 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 1 | 2 |
| 3 | 624\ | SUZ | Jacob R. Fehrman | Griffith, IN | 4 | 3 |
| 4 | 32 | HON | Gregg Luke | Albion, IN | 3 | 4 |
| 5 | 89 | YAM | Sandy J. Klinger | Akron, IN | 5 | DNF |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 1 | 1 |
| 2 | 68 | KAW | Stephen Wilson | Mexico, IN | 2 | 2 |
| 3 | 636 | KAW | Josh B. James | Logansport, IN | 4 | 3 |
| 4 | 322 | YAM | Trent Armstrong | Denver, IN | 5 | 4 |
| 5 | 600 | KAW | Devin Case | Lafontaine, IN | 6 | 5 |
| 6 | 4 | HON | Samuel R. Shepherd | Ligonier, IN | 8 | 6 |
| 7 | 131 | HON | Devin Winters | Winamac, IN | 7 | 7 |
| 8 | 09 | HON | Dian C. Klinger | Akron, IN | 3 | DNF |
| Race Results | Race: 9 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 839 | HON | Shawn R. Mclochlin | Logansport, IN | 1 | 1 |
| 2 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 2 | 2 |
| 3 | 075 | HON | Ronnie Timmons | Warsaw, IN | 4 | 3 |
| 4 | 68 | YAM | Randy J. Keene | Rochester, IN | 3 | 4 |
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 206 | HON | Kenneth A. Garcia | Shelbyville, MI | 1 | 1 |
| 2 | 451 | KAW | Terry A. Coby | Portland, IN | 2 | 2 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | HON | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 412 | HON | Mike S. Wrigley | Ft. Wayne, IN | 3 | 2 |
| 3 | 751 | HON | Chris S. Cichocki | Hammond, IN | 2 | 3 |
| 4 | 835 | SUZ | Todd M. Jacobson | Demotte, IN | 4 | DNF |
| Race Results | Race: 10 | |||||
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | HON | Steve W. Strittmather | Grand Rapids, MI | 1 | 1 |
| 2 | 711 | KAW | Philip A. Cook | Wheatfield, IN | 3 | 2 |
| 3 | 0 | YAM | James Lewis | Mishawaka, IN | 4 | 3 |
| 4 | 85 | YAM | Jason M. Martin | Chesterton, IN | 6 | 4 |
| 5 | 241 | HON | Joel R. Meyers | Chesterton, IN | 5 | 6 |
| 6 | 2 | YAM | Andrew Duevalle | Macy, IN | 2 | 9 |
| 7 | 81 | SUZ | Howard Webber | Wheatfield, IN | 8 | 5 |
| 8 | 77 | YAM | Troy M. Deshone | Elkhart, IN | 7 | 7 |
| 9 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 9 | 8 |
| Race Results | Race: 11 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 2 | 1 |
| 2 | 259 | KAW | Ricky Martinez | Columbia City, IN | 3 | 2 |
| 3 | 4 | HON | Samuel R. Shepherd | Ligonier, IN | 6 | 3 |
| 4 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 5 | 4 |
| 5 | 26 | YAM | Kelsey Grindle | Jonesboro, IN | 4 | 5 |
| 6 | 09 | HON | Dian C. Klinger | Akron, IN | 1 | DNF |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | HON | Dian C. Klinger | Akron, IN | DNF | |
| 2 | 09/ | KAW | Sandy J. Klinger | Akron, IN | DNF | |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 64/ | KAW | Anthony R. Hirsch | Goshen, IN | 2 | 1 |
| 2 | 624 | KAW | Michael Martin Jr | Crown Point, IN | 1 | 2 |
| Race Results | Race: 12 | |||||
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 835 | SUZ | Todd M. Jacobson | Demotte, IN | 1 | 1 |
| 2 | 55 | YAM | Nate Collins | Gaston, IN | 3 | 2 |
| 3 | 205 | YAM | Mikey Klinger | Akron, IN | 2 | DNF |
| 4 | 11 | YAM | Larry Klinger | 4 | DNF | |
| 5 | 16 | YAM | Richard Fulk | Churubusco, IN | 5 | DNF |
| 6 | 11/ | SUZ | Brandon A. Goodman | Lowell, IN | DNF | DNF |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 751 | HON | Chris S. Cichocki | Hammond, IN | 1 | 1 |
| 2 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 2 | 2 |
| 3 | 135 | SUZ | Josh M. Carnes | Marion, IN | 3 | 3 |
| 4 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 4 | 4 |
| 5 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 5 | 5 |
| Race Results | Race: 14 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 11 | YAM | Andrew Shafer | Logansport, IN | 3 | 2 |
| 3 | 11/ | YAM | Larry Klinger | 2 | 3 | |
| 4 | 205 | YAM | Mikey Klinger | Akron, IN | 4 | 4 |
| 5 | 280 | KAW | Jeffery Bridges | Niles, MI | 5 | 6 |
| 6 | 58 | KAW | Neil Westphal | Laporte, IN | 6 | 7 |
| 7 | 064 | HON | Ryan Snyder | Mishawaka, IN | 7 | 10 |
| 8 | 9 | HON | Nathan Bremer | Gary, IN | DNF | 5 |
| 9 | 54 | KTM | Tyler R. Stanley | Warren, IN | DNF | 8 |
| 10 | 77 | CAN | Neil Likens | N. Webster, IN | DNF | 9 |
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||