| ||||||
| Reads Racing Unlimited D&D Motorsports Sunday May 18, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | HON | Charles Morrison | Hobart, IN | 2 | 2 |
| 2 | 007 | CAN | Benajamin L. Florian | West Lafayette, IN | 6 | 1 |
| 3 | 69 | HON | Shane J. Bolen | Wheatfield, IN | 4 | 3 |
| 4 | 10 | HON | Larry Lebell | Cedar Lake, IN | 3 | 6 |
| 5 | 15 | HON | Rich C. Welbaum | Fort Wayne, IN | 5 | 5 |
| 6 | 7 | HON | Randall Welbaum | Garreett, IN | 7 | 7 |
| 7 | 12 | SUZ | Tim S. Krenkel | Pleasant Lake, IN | 14 | 4 |
| 8 | 84 | HON | Michael Lere | Goshen, IN | 9 | 9 |
| 9 | 82 | YAM | Terry Williamson | Hanna, IN | 12 | 8 |
| 10 | 77 | CAN | Neil Likens | N. Webster, IN | 1 | DNF |
| 11 | 8 | HON | Jim M. Swift | Cedar Lake, IN | 13 | 11 |
| 12 | 281 | HON | Eric Poe | Hanna, IN | 15 | 10 |
| 13 | 18 | YAM | Denise E. Masierak | Roanoke, IN | 16 | 12 |
| 14 | 7f | SUZ | Jeff Florian | W Lafayette, IN | 8 | DNF |
| 15 | 138 | HON | Martin Johnson | Merrillville, IN | 10 | DNF |
| 16 | 96 | HON | Shawn J. Boswell | Cedarlake, IN | 11 | DNF |
| 17 | 007/ | SUZ | Nathan Florian | West Lafayette, IN | DNF | 13 |
| Race Results | Race: 2 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 81 | YAM | Brent Brickel | Hicksville, OH | 3 | 1 |
| 2 | 12 | HON | Brandon Cole | Denver, IN | 2 | 3 |
| 3 | 42 | HON | David A. Dematteo | Knox, IN | 4 | 2 |
| 4 | 79 | YAM | Jeremiah L. Krider | Columbia City, IN | 5 | 4 |
| 5 | 11 | HON | Joshua R. Strominski | Cedar Lake, IN | 1 | DNF |
| Race Results | Race: 3 | |||||
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | KTM | Tyler R. Stanley | Warren, IN | 4 | 1 |
| 2 | 9 | HON | Robert Whited | Wheatfield, IN | 3 | 3 |
| 3 | 65 | HON | Chris R. Morris | Muncie, IN | 5 | 2 |
| 4 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 2 | 6 |
| 5 | 252 | YAM | Chris E. Christensen | Crete, IL | 7 | 4 |
| 6 | 9/ | HON | Nathan Bremer | Gary, IN | 6 | 5 |
| 7 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 8 | 7 |
| 8 | 55 | YAM | Nate Collins | Gaston, IN | 10 | 8 |
| 9 | 891 | HON | Justin M. Kasza | Cedar Lake, IN | 9 | 10 |
| 10 | 5/ | HON | Matthew W. Dennis | Fort Wayne, IN | 1 | DNF |
| 11 | 280 | KAW | Jeffery Bridges | Niles, MI | 13 | 9 |
| 12 | 644 | KAW | Caleb B. Fritz | Francesville, IN | 11 | 13 |
| 13 | 314 | SUZ | Matthew Tracy | Piercton, IN | 14 | 12 |
| 14 | 875 | HON | Scott A. Johnson | Lake Village, IN | DNF | 11 |
| 15 | 09/ | HON | Doug A. Read | Warsaw, IN | 12 | DNF |
| 16 | 11/ | YAM | Larry Klinger | 15 | DNF | |
| 17 | 170 | YAM | Lucas Stanton | Martinsville, IN | DNF | DNF |
| 18 | 205 | YAM | Mikey Klinger | Akron, IN | DNF | DNF |
| 19 | 157 | YAM | Ernst Berzai Jr. | South Bend, IN | DNF | DNF |
| 20 | 06 | HON | Dian C. Klinger | Akron, IN | DNS | DNF |
| Race Results | Race: 4 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 02/ | SUZ | Kyle W. Biggins | Spencerville, IN | 1 | 1 |
| 2 | 84 | KAW | Michael D. Blankenship | Fort Wayne, IN | 4 | 2 |
| 3 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 3 | 3 |
| 4 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 2 | 5 |
| 5 | 42 | KAW | Steven A. Doss | Cedar Lake, IN | 5 | 4 |
| 6 | 32 | YAM | Gregg Luke | Albion, IN | 7 | 6 |
| 7 | 11 | KAW | Ashley L. Schesser | Kokomo, IN | 6 | 7 |
| 8 | 624/ | KAW | Jacob R. Fehrman | Griffith, IN | 8 | 8 |
| 9 | 262 | SUZ | Zachary D. Maley | Laotto, IN | DNF | DNF |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 505 | SUZ | Donnie Gray Jr | Martinsville, IN | 1 | 1 |
| 2 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 3 | 2 |
| 3 | 06 | HON | Dian C. Klinger | Akron, IN | 2 | 4 |
| 4 | 68 | KAW | Stephen Wilson | Mexico, IN | 4 | 3 |
| 5 | 64 | HON | Zac B. Green | Markle, IN | 6 | 5 |
| 6 | 413 | YAM | Ethan D. Jessie | Piercton, IN | 5 | 6 |
| 7 | 636 | KAW | Josh B. James | Logansport, IN | 7 | 7 |
| 8 | 62 | YAM | Cameron S. Lovely | Demotte, IN | 9 | 6 |
| 9 | 322 | YAM | Trent Armstrong | Denver, IN | 8 | 8 |
| 10 | 7 | KAW | Daniel O. Hite | Logansport, IN | 10 | 9 |
| 11 | 02 | SUZ | Nick B. Bultena | Beecher, IL | 11 | 10 |
| 12 | 10 | Unk | Jessica Dobin | Grant Park, IL | 12 | 11 |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 53 | HON | Allison Vrba | Albion, IN | 1 | 1 |
| 2 | 64 | KAW | Anthony R. Hirsch | Goshen, IN | 2 | 2 |
| Race Results | Race: 5 | |||||
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 2 | 2 |
| 2 | 135 | SUZ | Josh M. Carnes | Marion, IN | 1 | 3 |
| 3 | 500 | HON | Shannon L. Gardner | Alexandria, IN | 5 | 1 |
| 4 | 891 | HON | Justin M. Kasza | Cedar Lake, IN | 4 | 4 |
| 5 | 209 | HON | Jeremy Siegle | Wolcott, IN | 3 | 5 |
| 6 | 12 | YAM | Jack Howard | Albion, IN | 6 | 6 |
| 7 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 7 | 7 |
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 64 | HON | Matt C. Maley | Laotto, IN | 1 | 1 |
| 2 | 96 | HON | William M. Omara | Leesburg, IN | 3 | 2 |
| 3 | 49 | KAW | Rod Vigar | Akron, IN | 2 | 3 |
| 4 | 92 | HON | Jason H. Struble | Muncie, IN | 5 | 4 |
| 5 | 075 | HON | Ronnie Timmons | Warsaw, IN | 4 | 6 |
| 6 | 45 | YAM | Donald R. Butler | Huntington, IN | 6 | 5 |
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 418 | YAM | Nate D. Green | Bluffton, IN | 2 | 2 |
| Race Results | Race: 6 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 593 | KAW | Dakota S. Robins | Denver, IN | 2 | 2 |
| 2 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 1 | 3 |
| 3 | 624 | KAW | Michael Martin Jr | Crown Point, IN | 5 | 1 |
| 4 | 86 | KAW | Austin T. Putchaven | Michigan City, IN | 3 | 4 |
| 5 | 99 | SUZ | Kory A. Bremer | Gary, IN | 4 | 5 |
| 6 | 551 | SUZ | Joey Simnick | Cedar Lake, IN | 6 | 6 |
| 7 | 77 | KAW | Ian W. Pherigo | South Whitley, IN | 7 | 7 |
| 8 | 503 | SUZ | Brad Snyder | Plymouth, IN | 11 | 8 |
| 9 | 111 | KAW | Louis W. Bunnells | Ft Wayne, IN | 10 | 10 |
| 10 | 963 | KAW | Braxton Grose | Warsaw, IN | 12 | 9 |
| 11 | 2 | KTM | Branden Ditmire | Culver, IN | 9 | 12 |
| 12 | 9 | KAW | Gage Foley | Homowood, IL | 13 | 11 |
| 13 | 23 | KTM | Klay E. Biggins | Spencerville, IN | 8 | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 36 | KTM | Cody M. Green | Markle, IN | 1 | 1 |
| 2 | 72 | SUZ | Jacob R. Fehrman | Griffith, IN | 2 | 2 |
| 3 | 42 | KAW | Steven A. Doss | Cedar Lake, IN | 3 | 3 |
| 4 | 11 | KAW | Ashley L. Schesser | Kokomo, IN | 4 | 4 |
| 5 | 9/ | KAW | Blake Luke | Albion, IN | 5 | 5 |
| 6 | 11/ | KAW | Ashley Overbay | Garrett, IN | 6 | 6 |
| 7 | 9 | HON | Darin Hurd | Warsaw, IN | 7 | 7 |
| Race Results | Race: 7 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 81 | KAW | Tom M. Schesser | Kokomo, IN | 1 | 1 |
| 2 | 49 | KAW | Rod Vigar | Akron, IN | 2 | 2 |
| 3 | 891 | HON | Jason V. Begeske | Portage, IN | 3 | 4 |
| 4 | 075 | HON | Ronnie Timmons | Warsaw, IN | 5 | 3 |
| 5 | 92 | HON | Jason H. Struble | Muncie, IN | 4 | 5 |
| 6 | 879 | HON | Jason H. Bushman | Lake Village, IN | DNF | |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 763 | YAM | Duane H. Griffis | Laotto, IN | 2 | 1 |
| 2 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 1 | 3 |
| 3 | 8 | HON | Steve W. Strittmather | Grand Rapids, MI | 3 | 2 |
| 4 | 362 | HON | Richard A. Briggs | Lake Village, IN | 5 | 4 |
| 5 | 625 | HON | Scott Schowe | Auburn, IN | 7 | 5 |
| 6 | 953 | YAM | Kerry L. Sutton | Logansport, IN | 8 | 7 |
| 7 | 939 | YAM | Lonnie Orr | Ossian, IN | 4 | 11 |
| 8 | 73 | KAW | Michael Bladecki | Laporte, IN | 6 | 10 |
| 9 | 436 | Unk | Rick W. Hibberd | Niles, IN | 10 | 8 |
| 10 | 49 | YAM | Bryan Moore | Rolling Prairie, IN | 9 | 9 |
| 11 | 45 | HON | David W. Jessie | Piercton, IN | 13 | 6 |
| 12 | 114 | KTM | James Overbay | Garrett, IN | 11 | 12 |
| 13 | 69 | KAW | Gary T. Foley | Homewood, IL | 15 | 13 |
| 14 | 33 | KTM | Thomas C. Bronicki | Kalamazoo, MI | 12 | 16 |
| 15 | 340 | YAM | Mike Ditmire | Arassnoe, IN | 17 | 14 |
| 16 | 228 | HSK | Scott Ditmire | Culver, IN | 16 | 15 |
| 17 | 68 | HON | Roy W. Maley Jr | Garrett, IN | 14 | 17 |
| Race Results | Race: 8 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 90 | KTM | Nicholas Craig | Demotte, IN | 2 | 2 |
| 3 | 6 | LEM | Jake T. Rice | Chesterton, IN | 3 | 3 |
| 4 | 064 | HON | Ryan Snyder | Mishawaka, IN | 4 | 4 |
| 5 | 77 | KTM | Sydney Pherigo | South Whitley, IN | 5 | 5 |
| Race Results | Race: 9 | |||||
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 1 | 1 |
| 2 | 68 | HON | Roy W. Maley Jr | Garrett, IN | 2 | 2 |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | HON | Steve W. Strittmather | Grand Rapids, MI | 1 | 1 |
| 2 | 27 | YAM | Brent Grose | Warsaw, IN | 3 | 2 |
| 3 | 711 | KAW | Philip A. Cook | Wheatfield, IN | 2 | 4 |
| 4 | 143 | YAM | Ed Lovely | Demotte, IN | 5 | 3 |
| 5 | 9 | HON | Jeremy M. Bennet | Farmland, IN | 7 | 5 |
| 6 | 3 | HON | Scott C. Moake | New Haven, IN | 4 | 8 |
| 7 | 671 | KAW | Robby Roberts | Warsaw, IN | 6 | 7 |
| 8 | 54 | KAW | Jeremy Brandenburg | Saratoga, IN | 8 | 6 |
| 9 | 81 | SUZ | Howard Webber | Wheatfield, IN | 9 | 9 |
| 10 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 10 | 10 |
| Race Results | Race: 10 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 1 |
| 2 | 6 | LEM | Jake T. Rice | Chesterton, IN | 3 | 2 |
| 3 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 2 | 3 |
| 4 | 415 | KTM | Jacob H. Struble | Muncie, IN | 4 | 4 |
| 5 | 234 | KTM | Nic Runkle | Knox, IN | 6 | 5 |
| 6 | 4 | KTM | Devin Schesser | Kokomo, IN | 5 | 6 |
| 7 | 178 | KTM | Josh Struble | Muncie, IN | 7 | 7 |
| 8 | 99 | Unk | Nicholas Hibberd | Niles, MI | 8 | 8 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 60 | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 1 | 2 |
| 2 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 4 | 1 |
| 3 | 99 | POL | Kory A. Bremer | Gary, IN | 2 | 3 |
| 4 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 3 | 4 |
| 5 | 14 | YAM | Connar L. Troyer | Ft Wayne, IN | 6 | 5 |
| 6 | 064 | HON | Ryan Snyder | Mishawaka, IN | 5 | 6 |
| 7 | 19 | POL | Jacob R. Foley | Homewood, IL | 7 | 7 |
| Race Results | Race: 11 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 1 | 1 |
| 2 | 280 | KAW | Jeffery Bridges | Niles, MI | 2 | 2 |
| 3 | 7 | HON | Pete Hamm | Logansport, IN | 4 | 3 |
| 4 | 615 | YAM | Kenneth R. Butler | Huntington, IN | 3 | 4 |
| 5 | 44 | HON | Adam J. Price | Lake Village, IN | 5 | DNF |
| 6 | 09/ | HON | Doug A. Read | Warsaw, IN | DNF | DNF |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 206 | HON | Kenneth A. Garcia | Shelbyville, MI | 1 | 1 |
| 2 | 894 | HON | Michael Heingartner | Avilla, IN | 2 | 2 |
| 3 | 65 | HON | Chris R. Morris | Muncie, IN | 3 | 3 |
| 4 | 742 | HON | Matthew F. Thompson | Plymouth, IN | 4 | 4 |
| 5 | 604 | HON | Kyle Whisker | Lake Village, IN | 6 | 5 |
| 6 | 55 | YAM | Nate Collins | Gaston, IN | 5 | 6 |
| 7 | 314 | SUZ | Matthew Tracy | Piercton, IN | 7 | 7 |
| 8 | 5 | KAW | Chris Willing | Logansport, IN | DNF | 8 |
| 9 | 5/ | HON | Matthew W. Dennis | Fort Wayne, IN | 8 | DNF |
| 10 | 11/ | YAM | Larry Klinger | DNF | DNF | |
| 11 | 205 | YAM | Mikey Klinger | Akron, IN | DNF | DNF |
| Race Results | Race: 12 | |||||
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 707 | YAM | Jesse Maley | Laotto, IN | 3 | 2 |
| 3 | 6 | COB | Jake T. Rice | Chesterton, IN | 2 | 3 |
| 4 | 211 | YAM | Connar L. Troyer | Ft Wayne, IN | 4 | 5 |
| 5 | 4 | KTM | Devin Schesser | Kokomo, IN | 7 | 4 |
| 6 | 415 | KTM | Jacob H. Struble | Muncie, IN | 5 | 6 |
| 7 | 24 | KTM | Ben D. Vigar | Akron, IN | 6 | 7 |
| 8 | 178 | KTM | Josh Struble | Muncie, IN | 8 | 8 |
| Race Results | Race: 13 | |||||
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 1 | YAM | Chad Hitchcock | Ft. Wayne, IN | 1 | 1 |
| 2 | 555 | HON | Ryan M. Hulett | Niles, MI | 2 | 2 |
| 3 | 7 | HON | Pete Hamm | Logansport, IN | 3 | 3 |
| 4 | 55 | KAW | Douglas Sanders | Elkhart, IN | 4 | 4 |
| 5 | 88 | HON | Chad B. Mayfield | Griffith, IN | 6 | 5 |
| 6 | 125 | KTM | Asa Windle | Marion, IN | 5 | 9 |
| 7 | 693 | HON | Matt Quesinberry | Edwardsburg, MI | 9 | 7 |
| 8 | 709 | SUZ | Jeremy Neely | Elkhart, IN | 10 | 8 |
| 9 | 4 | KAW | Kyle Rhodes | Star City, IN | 7 | 11 |
| 10 | 25 | KAW | Travis E. Miller | Goshen, IN | 13 | 6 |
| 11 | 001 | YAM | Logan Miller | Piercton, IN | 11 | 10 |
| 12 | 94 | KAW | Isaiah Monroe | Winchester, IN | 12 | 12 |
| 13 | 574 | YAM | Luke Minter | Elkhart, IN | 8 | DNF |
| 14 | 78 | YAM | Robert Robinson | Rensselaer, IN | 14 | DNF |
| 15 | 11/ | SUZ | Brandon A. Goodman | Lowell, IN | DNS | DNS |
| Race Results | Race: 14 | |||||
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 206 | HON | Kenneth A. Garcia | Shelbyville, MI | 3 | 1 |
| 2 | 894 | HON | Michael Heingartner | Avilla, IN | 2 | 2 |
| 3 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 3 |
| 4 | 879 | HON | Jason H. Bushman | Lake Village, IN | DNF | DNF |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | HON | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 742 | HON | Matthew F. Thompson | Plymouth, IN | 2 | 2 |
| 3 | 50 | SUZ | Andy Brandenburg | Union City, IN | 5 | 3 |
| 4 | 604 | HON | Kyle Whisker | Lake Village, IN | 4 | 6 |
| 5 | 500 | HON | Shannon L. Gardner | Alexandria, IN | 3 | 7 |
| 6 | 644 | KAW | Caleb B. Fritz | Francesville, IN | 7 | 5 |
| 7 | 427 | HON | Shane W. Manning | Winchester, IN | 9 | 4 |
| 8 | 209 | HON | Jeremy Siegle | Wolcott, IN | 6 | 8 |
| 9 | 561 | YAM | Pat Baker | Francesville, IN | 8 | 9 |
| Race Results | Race: 15 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 2 | 1 |
| 2 | 505 | SUZ | Donnie Gray Jr | Martinsville, IN | 1 | 2 |
| 3 | 413 | YAM | Ethan D. Jessie | Piercton, IN | 3 | 3 |
| 4 | 259 | KAW | Ricky Martinez | Columbia City, IN | 6 | 4 |
| 5 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 5 | 5 |
| 6 | 62 | YAM | Cameron S. Lovely | Demotte, IN | 4 | 6 |
| 7 | 7 | KAW | Daniel O. Hite | Logansport, IN | 7 | 7 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 06 | HON | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 53 | HON | Allison Vrba | Albion, IN | 2 | 2 |
| 3 | 89 | YAM | Sandy J. Klinger | Akron, IN | 3 | 3 |
| Race Results | Race: 16 | |||||
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | 1 | 1 |
| 2 | 96 | HON | William M. Omara | Leesburg, IN | 2 | 2 |
| 3 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 3 | 4 |
| 4 | 141 | YAM | Steve Henry | Fort Wayne, IN | 5 | 3 |
| 5 | 844 | YAM | Bill Toth | Huntington, IN | 6 | 5 |
| 6 | 45 | HON | David W. Jessie | Piercton, IN | 4 | 7 |
| 7 | 52 | KAW | Daniel Heingartner | Avilla, IN | 8 | 6 |
| 8 | 606 | YAM | James R. Wilson | Huntington, IN | 7 | 8 |
| 9 | 35 | YAM | Charles L. Nice | Indianapolis, IN | 9 | 9 |
| 10 | 884 | KAW | William R. Zeider | Logansport, IN | 11 | 10 |
| 11 | 413 | YAM | Daniel Q. Minter | Elkhart, IN | 10 | DNF |
| Race Results | Race: 17 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 06 | HON | Dian C. Klinger | Akron, IN | 3 | 2 |
| 3 | 605 | YAM | Michael Wilcoxson | Columbia City, IN | 2 | 3 |
| 4 | 54 | HON | Tyler R. Stanley | Warren, IN | 5 | 4 |
| 5 | 1 | HON | Neil Likens | N. Webster, IN | 6 | 5 |
| 6 | 064 | HON | Ryan Snyder | Mishawaka, IN | 9 | 6 |
| 7 | x | YAM | Michael T. Orsburn | Demotte, IN | 4 | DNF |
| 8 | 33 | SUZ | Nathan Florian | West Lafayette, IN | 7 | DNF |
| 9 | 2 | HON | William M. Omara | Leesburg, IN | 8 | DNF |
| 10 | 205 | YAM | Mikey Klinger | Akron, IN | DNS | DNF |
| 11 | 11/ | YAM | Larry Klinger | DNS | DNF | |
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||