| ||||||
| Reads Racing Unlimited Hangtime MX Park Friday May 23, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | HON | Brandon Cole | Denver, IN | 1 | 1 |
| 2 | 42 | HON | David A. Dematteo | Knox, IN | 2 | 2 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | HON | Charles Morrison | Hobart, IN | 1 | 1 |
| 2 | 32 | HON | Thomas G. Rindfuss | Lowell, IN | 2 | 2 |
| Race Results | Race: 2 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 59 | KTM | John M. Earl | Indianapolis, IN | 1 | 1 |
| 2 | 24 | KTM | Quinton Camp | Cicero, IN | 2 | 3 |
| 3 | 418 | POL | Michael S. Wesselman | Bargersville, IN | 4 | 4 |
| 4 | 99 | KTM | Trevor Estelle | Westville, IN | 3 | 5 |
| 5 | 205 | COB | Daniel A. Smith | Indianapolis, IN | DNF | 2 |
| 6 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 5 | DNF |
| 7 | 064 | HON | Ryan Snyder | Mishawaka, IN | DNF | 6 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 24 | KTM | Ben D. Vigar | Akron, IN | 3 | 2 |
| 3 | 415 | KTM | Jacob H. Struble | Muncie, IN | 2 | 3 |
| 4 | 5 | YAM | Chris Kirkendall | Russiaville, IN | 5 | 4 |
| 5 | 198 | YAM | Christian Arnold | Brook, IN | 4 | 6 |
| 6 | 178 | KTM | Josh Struble | Muncie, IN | 6 | 7 |
| 7 | 715 | YAM | Ari Rinaldo | Russiaville, IN | DNF | 5 |
| Race Results | Race: 3 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 59 | YAM | Andrew Shafer | Logansport, IN | 2 | 1 |
| 2 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 1 | 2 |
| 3 | 06 | HON | Dian C. Klinger | Akron, IN | 3 | DNF |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | KTM | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 94 | YAM | Jason L. Williams | Elkhart, IN | 2 | 2 |
| 3 | 55 | YAM | Nate Collins | Gaston, IN | 3 | 3 |
| 4 | 5 | KAW | Chris Willing | Logansport, IN | 5 | 5 |
| 5 | 205 | YAM | Mikey Klinger | Akron, IN | DNF | 4 |
| 6 | 11/ | YAM | Larry Klinger | 4 | DNF | |
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 280 | YAM | Joseph D. Beher | Russiaville, IN | 1 | 1 |
| 2 | 49 | KAW | Rod Vigar | Akron, IN | 2 | 2 |
| 3 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 4 | 3 |
| 4 | 075 | HON | Ronnie Timmons | Warsaw, IN | 3 | 5 |
| 5 | 365 | HON | Sid P. Culp | Greentown, IN | 5 | 4 |
| 6 | 68 | YAM | Randy J. Keene | Rochester, IN | 6 | 6 |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 1 | 1 |
| 2 | 95 | YAM | Sasha M. Rinaldo | Russiaville, IN | 2 | 2 |
| Race Results | Race: 4 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 128 | KAW | Matthew Arnold | Brook, IN | 1 | 1 |
| 2 | 881 | YAM | Nathan L. Campbell | Kokomo, IN | 3 | 2 |
| 3 | 624 | KAW | Michael Martin Jr | Crown Point, IN | 2 | 4 |
| 4 | 3 | YAM | Daniel J. Herrlein | Bethesda, OH | 4 | 3 |
| 5 | 340 | YAM | Tallon Simmons | Howard City, MI | 5 | 5 |
| 6 | 32 | YAM | Gregg Luke | Albion, IN | 6 | 6 |
| 7 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 7 | 7 |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 035 | SUZ | Clayton A. Knox | Martinsville, IN | 1 | 1 |
| 2 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 2 | 2 |
| 3 | 68 | KAW | Stephen Wilson | Mexico, IN | 3 | 3 |
| 4 | 322 | YAM | Trent Armstrong | Denver, IN | 4 | 4 |
| 5 | 55 | KAW | Sean Albin | Logansport, IN | 5 | 5 |
| 6 | 61 | HON | Michael Demchak | Michigan City, IN | 7 | 6 |
| 7 | 4 | HON | Samuel R. Shepherd | Ligonier, IN | 6 | DNF |
| Race Results | Race: 5 | |||||
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 939 | YAM | Tony L. Williams | Elkhart, IN | 1 | 1 |
| 2 | 844 | YAM | Bill Toth | Huntington, IN | 2 | 2 |
| 3 | 748 | YAM | Tim P. Mcguin | Huntington, IN | 3 | 3 |
| 4 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 4 | 4 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | KTM | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 94 | YAM | Aaron M. Williams | Elkhart, IN | 2 | 2 |
| 3 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 3 | 3 |
| 4 | 205 | YAM | Mikey Klinger | Akron, IN | DNF | DNF |
| 5 | 06 | YAM | Larry Klinger | DNF | DNF | |
| 6 | 09 | HON | Dian C. Klinger | Akron, IN | DNF | DNF |
| Race Results | Race: 6 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 1 |
| 2 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 3 | 3 |
| 3 | 415 | KTM | Jacob H. Struble | Muncie, IN | 2 | 4 |
| 4 | 178 | KTM | Josh Struble | Muncie, IN | 4 | 5 |
| 5 | 18 | KTM | Brock H. Majchrzak | Knox, IN | DNF | 2 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 59 | KTM | John M. Earl | Indianapolis, IN | 1 | 1 |
| 2 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 2 | 4 |
| 3 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 5 | 2 |
| 4 | 99/ | POL | Kory A. Bremer | Gary, IN | 4 | 3 |
| 5 | 24 | KTM | Quinton Camp | Cicero, IN | 6 | 5 |
| 6 | 99 | KTM | Trevor Estelle | Westville, IN | 7 | 6 |
| 7 | 60/ | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 3 | 10 |
| 8 | 95 | KTM | Joel D. Bolen | Wheatfield, IN | 8 | 7 |
| 9 | 418 | POL | Michael S. Wesselman | Bargersville, IN | 10 | 8 |
| 10 | 60 | KTM | Garrett K. Miller | Kokomo, IN | 9 | 9 |
| Race Results | Race: 7 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 035 | SUZ | Clayton A. Knox | Martinsville, IN | 1 | 1 |
| 2 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 2 | 2 |
| 3 | 259 | KAW | Ricky Martinez | Columbia City, IN | 3 | 3 |
| 4 | 4 | HON | Samuel R. Shepherd | Ligonier, IN | 4 | 4 |
| 5 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 5 | 5 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 95 | YAM | Sasha M. Rinaldo | Russiaville, IN | 1 | 1 |
| 2 | 53 | HON | Allison Vrba | Albion, IN | 2 | 2 |
| 3 | 903 | HON | Rose Suges | Wheatfield, IN | 3 | 3 |
| 4 | 89 | YAM | Sandy J. Klinger | Akron, IN | 4 | 4 |
| 5 | 06 | HON | Dian C. Klinger | Akron, IN | DNF | DNF |
| Race Results | Race: 8 | |||||
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 92 | HON | Jason H. Struble | Muncie, IN | 2 | 1 |
| 2 | 68 | YAM | Randy J. Keene | Rochester, IN | 1 | 2 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 748 | YAM | Tim P. Mcguin | Huntington, IN | 1 | 1 |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 69 | KAW | Stephen Wilson | Mexico, IN | 1 | 1 |
| 2 | 7 | YAM | Mike A. Carlson | Crown Point, IN | 2 | 2 |
| 3 | 884 | KAW | Dustin S. Sprow | Logansport, IN | 3 | DNF |
| Race Results | Race: 9 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 881 | YAM | Nathan L. Campbell | Kokomo, IN | 2 | 2 |
| 2 | 624 | KAW | Michael Martin Jr | Crown Point, IN | 1 | 5 |
| 3 | 59 | KTM | John M. Earl | Indianapolis, IN | 5 | 3 |
| 4 | 131 | KAW | Levi Arnold | Brook, IN | 4 | 4 |
| 5 | 593 | KAW | Dakota S. Robins | Denver, IN | 3 | 7 |
| 6 | 24 | KTM | Quinton Camp | Cicero, IN | 7 | 6 |
| 7 | 99/ | SUZ | Kory A. Bremer | Gary, IN | 6 | 8 |
| 8 | 3 | KAW | Daniel J. Herrlein | Bethesda, OH | DNF | 1 |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 901 | KAW | Joey Suges | Wheatfield, IN | 1 | 1 |
| 2 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 2 | 2 |
| 3 | 64 | KAW | Jt Baldwin | Valparaiso, IN | 3 | 3 |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 53 | HON | Allison Vrba | Albion, IN | 1 | 1 |
| 2 | 340 | YAM | Tallon Simmons | Howard City, MI | 2 | DNF |
| Race Results | Race: 10 | |||||
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 605 | YAM | Andrew Shafer | Logansport, IN | 1 | 1 |
| 2 | 403 | HON | Shea Locsi | Lakeville, IN | 2 | 3 |
| 3 | 4 | KAW | Kyle Rhodes | Star City, IN | 4 | 2 |
| 4 | 213 | YAM | Brian D. Midkiff | Demotte, IN | 3 | 4 |
| 5 | 009 | SUZ | Dustin Lowry | Lakeville, IN | 5 | 5 |
| 6 | 884 | KAW | Dustin S. Sprow | Logansport, IN | 6 | 6 |
| Race Results | Race: 11 | |||||
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 280 | YAM | Joseph D. Beher | Russiaville, IN | 1 | 1 |
| 2 | 49 | KAW | Rod Vigar | Akron, IN | 2 | 2 |
| 3 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 3 | 3 |
| 4 | 075 | HON | Ronnie Timmons | Warsaw, IN | 4 | 5 |
| 5 | 365 | HON | Sid P. Culp | Greentown, IN | 6 | 4 |
| 6 | 92 | HON | Jason H. Struble | Muncie, IN | 5 | 6 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 939 | YAM | Lonnie Orr | Ossian, IN | 1 | DNF |
| Race Results | Race: 12 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | x | KAW | Daniel J. Herrlein | Bethesda, OH | 1 | 1 |
| 2 | 205 | YAM | Mikey Klinger | Akron, IN | 4 | 2 |
| 3 | 11/ | YAM | Larry Klinger | 3 | 3 | |
| 4 | 54 | HON | Tyler R. Stanley | Warren, IN | 6 | 4 |
| 5 | 881 | YAM | Nathan L. Campbell | Kokomo, IN | 2 | 9 |
| 6 | 3 | HON | Blake Luke | Albion, IN | 7 | 5 |
| 7 | 624 | YAM | Mike Martin | 5 | 8 | |
| 8 | 064 | HON | Ryan Snyder | Mishawaka, IN | 8 | 6 |
| 9 | 1 | HON | Steve Campbell | Kokomo, IN | 9 | 7 |
| 10 | 1/ | HON | Sid P. Culp | Greentown, IN | 10 | DNF |
| Go back one page | ||||||
| Reads Racing
Unlimited, Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||