| ||||||
| Reads Racing Unlimited Hangtime MX Park Sunday May 25, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 181 | HON | Toby Reed | Crawfordsville, IN | 1 | 1 |
| 2 | 81 | YAM | Brent Brickel | Hicksville, OH | 2 | 2 |
| 3 | 79 | YAM | Jeremiah L. Krider | Columbia City, IN | 3 | 3 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 77 | CAN | Neil Likens | N. Webster, IN | 1 | 1 |
| 2 | 8 | HON | Clint A. Evans | Geneva, IN | 2 | 2 |
| 3 | 786 | SUZ | Nathan Holmes | Clarks Hill, IN | DNF | 3 |
| 4 | 21 | HON | Rodney Princell | Lebanon, IN | 3 | DNF |
| 5 | 12 | SUZ | Tim S. Krenkel | Pleasant Lake, IN | DNF | DNF |
| Race Results | Race: 2 | |||||
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 707 | YAM | Jesse Maley | Laotto, IN | 2 | 3 |
| 3 | 6 | COB | Jake T. Rice | Chesterton, IN | 5 | 2 |
| 4 | 24 | KTM | Ben D. Vigar | Akron, IN | 4 | 4 |
| 5 | 211 | YAM | Connar L. Troyer | Ft Wayne, IN | 3 | 5 |
| 6 | 66 | YAM | Dustin Miller | Clarks Hill, IN | 7 | 6 |
| 7 | 649 | YAM | Victoria Brown | Dayton, OH | 6 | 8 |
| 8 | 228 | KTM | Austin A. Sutherland | Matteson, IL | 8 | 7 |
| 9 | 465 | YAM | Devan Fouts | Wabash, IN | 9 | 9 |
| Race Results | Race: 3 | |||||
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 68 | HON | Roy W. Maley Jr | Garrett, IN | 1 | 1 |
| 2 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 2 | 2 |
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 418 | YAM | Nate D. Green | Bluffton, IN | 2 | 2 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | HON | Tyler R. Stanley | Warren, IN | 2 | 1 |
| 2 | 459 | YAM | Rusell Sallee | Tipton, IN | 1 | 2 |
| 3 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 4 | 3 |
| 4 | 477 | HON | Tyler S. Lock | Warsaw, IN | 3 | 4 |
| 5 | 876 | YAM | Keith Bowen | Kokomo, IN | 5 | 5 |
| 6 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 6 | 6 |
| 7 | 14 | SUZ | Sean L. Craver Jr | Muncie, IN | 7 | 7 |
| 8 | 55 | YAM | Nate Collins | Gaston, IN | 8 | 8 |
| 9 | 98 | KTM | Cory B. Robinson | Cambridge City, IN | 10 | 9 |
| 10 | 09 | HON | Dian C. Klinger | Akron, IN | 9 | DNF |
| Race Results | Race: 4 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric Saunders | Lakeville, IN | 1 | 1 |
| 2 | 02 | SUZ | Kyle W. Biggins | Spencerville, IN | 2 | 2 |
| 3 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 3 | 3 |
| 4 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 4 | 4 |
| 5 | 32 | YAM | Gregg Luke | Albion, IN | 5 | 6 |
| 6 | 330 | YAM | Travis Sample | Lebanon, IN | 6 | 7 |
| 7 | 20 | YAM | Jeremy Jessup | Dyer, IN | 7 | 8 |
| 8 | 262 | SUZ | Zachary D. Maley | Laotto, IN | DNF | 5 |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 035 | KTM | Clayton A. Knox | Martinsville, IN | 1 | 1 |
| 2 | 367 | KAW | Adam W. Lock | Warsaw, IN | 2 | 2 |
| 3 | 822 | SUZ | Camron Pressler | Columbia City, IN | 3 | 3 |
| 4 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 5 | 4 |
| 5 | 9 | KAW | Danny S. Caudill | Denver, IN | 6 | 5 |
| 6 | 883 | SUZ | Joshua Brown | Dayton, OH | 4 | 8 |
| 7 | 413 | YAM | Ethan D. Jessie | Piercton, IN | 10 | 6 |
| 8 | 68 | KAW | Stephen Wilson | Mexico, IN | 9 | 7 |
| 9 | 64 | HON | Zac B. Green | Markle, IN | 7 | 10 |
| 10 | 322 | YAM | Trent Armstrong | Denver, IN | 11 | 9 |
| 11 | 65 | SUZ | Bryan M. Mickler | Marshall, IL | 8 | 13 |
| 12 | 55 | KAW | Sean Albin | Logansport, IN | 12 | 11 |
| 13 | 636 | KAW | Josh B. James | Logansport, IN | 13 | 12 |
| 14 | 5 | YAM | Danny R. Craddock | Lafayette, IN | 14 | 14 |
| 15 | 62 | YAM | Zachary Coop | Greenfiled, IN | 15 | 15 |
| 16 | 86 | YAM | Erik L. Coop | New Palestine, IN | 16 | 16 |
| 17 | 83 | KAW | Trevor Baer | Logansport, IN | 17 | 17 |
| 18 | 585 | KAW | Kelsey Grindle | Jonesboro, IN | DNF | DNF |
| Race Results | Race: 5 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 1 |
| 2 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 2 | 3 |
| 3 | 6 | LEM | Jake T. Rice | Chesterton, IN | 4 | 2 |
| 4 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 3 | 4 |
| 5 | 234 | KTM | Nic Runkle | Knox, IN | 5 | 5 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 59 | KTM | John M. Earl | Indianapolis, IN | 1 | 1 |
| 2 | 05 | KTM | Clark J. Snyder | Portland, IN | 3 | 2 |
| 3 | 311 | KTM | Clayton A. Miller | Clarks Hill, IN | 5 | 3 |
| 4 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 4 | 4 |
| 5 | 60 | KTM | Garrett K. Miller | Kokomo, IN | 6 | 6 |
| 6 | 4 | KTM | Josh S. Howell | Indianapolis, IN | 9 | 5 |
| 7 | 24 | KTM | Quinton Camp | Cicero, IN | 10 | 8 |
| 8 | 90/ | KTM | Forrest Plumlee | Columbus, IN | 8 | 10 |
| 9 | 418 | POL | Michael S. Wesselman | Bargersville, IN | 7 | 11 |
| 10 | 16 | KTM | William T. Crossley | Gary, IN | 12 | 9 |
| 11 | 60/ | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 2 | DNF |
| 12 | 14 | KTM | Connar L. Troyer | Ft Wayne, IN | 11 | 12 |
| 13 | 064 | HON | Ryan Snyder | Mishawaka, IN | 13 | 13 |
| 14 | 224 | COB | Jacob A. Sutherland | Matteson, IL | DNF | 7 |
| 15 | 19 | POL | Jacob R. Foley | Homewood, IL | 14 | 14 |
| 16 | 2 | KTM | Anthony R. East | Zionsville, IN | 15 | 15 |
| Race Results | Race: 6 | |||||
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 35 | HON | Mike Hale | Marion, IN | 1 | 1 |
| 2 | 69 | KAW | Stephen Wilson | Mexico, IN | 2 | 2 |
| 3 | 671 | KAW | Robby Roberts | Warsaw, IN | 4 | 3 |
| 4 | 910 | YAM | Timothy J. East | Zionsville, IN | 6 | 4 |
| 5 | 19 | YAM | Adam Giles | Indianapolis, IN | 5 | 5 |
| 6 | 22 | SUZ | Dan T. Craddock | Lafayette, IN | 7 | 6 |
| 7 | 80 | SUZ | Phillip Eakright | Lafontaine, IN | 8 | 7 |
| 8 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 9 | 8 |
| 9 | 0 | YAM | James Lewis | Mishawaka, IN | 3 | DNF |
| Race Results | Race: 7 | |||||
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 1 | 3 |
| 2 | 49 | KAW | Rod Vigar | Akron, IN | 6 | 1 |
| 3 | 64 | HON | Matt C. Maley | Laotto, IN | 5 | 2 |
| 4 | 930 | HON | Terry Strunk | Windfall, IN | 2 | 5 |
| 5 | 920 | YAM | Richard S. Blacketer | Atlanta, IN | 4 | 4 |
| 6 | 7 | HON | Bryan K. Bowen | Kokomo, IN | 3 | 6 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 98 | YAM | James F. Petrie | Muncie, IN | 1 | 1 |
| 2 | 763 | YAM | Duane H. Griffis | Laotto, IN | 2 | 2 |
| 3 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 3 | 3 |
| 4 | 11 | HON | Gary A. Strunk | Windfall, IN | 5 | 4 |
| 5 | 953 | YAM | Kerry L. Sutton | Logansport, IN | 4 | 5 |
| 6 | 45 | HON | David W. Jessie | Piercton, IN | 6 | 6 |
| 7 | 21 | YAM | David M. Huss | Decatur, IN | 9 | 7 |
| 8 | 68 | HON | Roy W. Maley Jr | Garrett, IN | 8 | 8 |
| 9 | 379 | HON | Michael E. Hileman | Wabash, IN | 7 | 9 |
| 10 | 355 | YAM | Kevin W. Gray | Bluffton, IN | 11 | 10 |
| 11 | 69 | KAW | Gary T. Foley | Homewood, IL | 10 | 11 |
| 12 | 340 | YAM | Mike Ditmire | Argos, IN | 12 | 12 |
| 13 | 228 | HSK | Scott Ditmire | Culver, IN | 13 | 13 |
| 14 | 513 | HON | Greg Jessup | Dyer, IN | 14 | DNF |
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 075 | HON | James T. Thompson | Columbia City, IN | 1 | 1 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | HON | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 688 | HON | Jeremy Bradley | Marion, IN | 2 | 2 |
| 3 | 155 | YAM | Tyson J. Sullivan | Hartford City, IN | 3 | 3 |
| 4 | 483 | HON | Aaron Caudill | Denver, IN | 4 | 4 |
| 5 | 460 | KAW | Joshua G. Thornton | Cleves, OH | DNF | DNF |
| Race Results | Race: 8 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 624 | KTM | Michael Martin Jr | Crown Point, IN | 1 | 1 |
| 2 | 34 | KTM | Sheldon M. Huss | Decatur, IN | 2 | 2 |
| 3 | 593 | KAW | Dakota S. Robins | Denver, IN | 5 | 3 |
| 4 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 4 | 5 |
| 5 | 59 | KTM | John M. Earl | Indianapolis, IN | 6 | 4 |
| 6 | 31 | KAW | Trey A. Rogers | Goshen, IN | 7 | 6 |
| 7 | 23 | KTM | Klay E. Biggins | Spencerville, IN | 8 | 7 |
| 8 | 963 | KAW | Braxton Grose | Warsaw, IN | 9 | 8 |
| 9 | 980 | SUZ | Michael J. Hileman | Wabash, IN | 11 | 9 |
| 10 | 24 | KTM | Quinton Camp | Cicero, IN | 10 | 11 |
| 11 | 9 | KAW | Gage Foley | Homowood, IL | 12 | 10 |
| 12 | 88 | KTM | Tyler R. Phillips | Indianapolis, IN | 3 | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 36 | KTM | Cody M. Green | Markle, IN | 1 | 1 |
| 2 | 427 | KAW | Steven J. Huss | Decatur, IN | 2 | 2 |
| 3 | 64 | KAW | Jt Baldwin | Valparaiso, IN | 4 | 3 |
| 4 | 9/ | HON | Blake Luke | Albion, IN | 3 | 4 |
| 5 | 5 | KAW | Dylan Craver | Selma, IN | 5 | 5 |
| Race Results | Race: 9 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 477 | HON | Tyler S. Lock | Warsaw, IN | 1 | 2 |
| 2 | 16 | KAW | Trevor A. Kreinhagen | Commiskey, IN | 3 | 1 |
| 3 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 2 | 3 |
| 4 | 14 | SUZ | Sean L. Craver Jr | Muncie, IN | 4 | 4 |
| 5 | 856 | YAM | Kale Grindle | Jonesboro, IN | 5 | 5 |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 876 | YAM | Keith Bowen | Kokomo, IN | 1 | 1 |
| 2 | 55 | YAM | Nate Collins | Gaston, IN | 2 | 2 |
| 3 | 5 | KAW | Chris Willing | Logansport, IN | 3 | 3 |
| 4 | 06 | YAM | Larry Klinger | DNF | DNF | |
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 64 | HON | Matt C. Maley | Laotto, IN | 1 | 1 |
| 2 | 49 | KAW | Rod Vigar | Akron, IN | 2 | 2 |
| 3 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 4 | 3 |
| 4 | 920 | YAM | Richard S. Blacketer | Atlanta, IN | 3 | 4 |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 459 | YAM | Rusell Sallee | Tipton, IN | 1 | 1 |
| 2 | 551 | YAM | Jason Lewis | Elkhart, IN | 2 | 2 |
| 3 | 155 | YAM | Tyson J. Sullivan | Hartford City, IN | 4 | 3 |
| 4 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 3 | 4 |
| 5 | 12 | YAM | Jack Howard | Albion, IN | 5 | 5 |
| 6 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 6 | 6 |
| Race Results | Race: 10 | |||||
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 98 | YAM | James F. Petrie | Muncie, IN | 1 | 1 |
| 2 | 7 | HON | Bryan K. Bowen | Kokomo, IN | 2 | 2 |
| 3 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 3 | 3 |
| 4 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | 4 | 4 |
| 5 | 45 | HON | David W. Jessie | Piercton, IN | 5 | 5 |
| 6 | 748 | YAM | Tim P. Mcguin | Huntington, IN | 6 | 6 |
| Race Results | Race: 11 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 035 | KTM | Clayton A. Knox | Martinsville, IN | 1 | 1 |
| 2 | 367 | KAW | Adam W. Lock | Warsaw, IN | 3 | 2 |
| 3 | 883 | SUZ | Joshua Brown | Dayton, OH | 2 | 3 |
| 4 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 4 | 4 |
| 5 | 413 | YAM | Ethan D. Jessie | Piercton, IN | 5 | 5 |
| 6 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 10 | 6 |
| 7 | 585 | KAW | Kelsey Grindle | Jonesboro, IN | 9 | 7 |
| 8 | 62 | YAM | Zachary Coop | Greenfiled, IN | 8 | 8 |
| 9 | 5 | YAM | Danny R. Craddock | Lafayette, IN | 6 | 10 |
| 10 | 259 | KAW | Ricky Martinez | Columbia City, IN | 7 | 11 |
| 11 | 86 | YAM | Erik L. Coop | New Palestine, IN | 11 | 9 |
| 12 | 262 | SUZ | Zachary D. Maley | Laotto, IN | 13 | 12 |
| 13 | 330 | YAM | Travis Sample | Lebanon, IN | 12 | 13 |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 694 | HON | Mitchell Quesinberry | Elkhart, IN | 1 | 1 |
| 2 | 624/ | KAW | Casey Martin | Crown Pointin, 46 | 2 | 2 |
| Race Results | Race: 12 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 59 | KTM | John M. Earl | Indianapolis, IN | 1 | 1 |
| 2 | 311 | KTM | Clayton A. Miller | Clarks Hill, IN | 3 | 3 |
| 3 | 90 | KTM | Forrest Plumlee | Columbus, IN | 5 | 2 |
| 4 | 24 | KTM | Quinton Camp | Cicero, IN | 2 | 6 |
| 5 | 4 | KTM | Josh S. Howell | Indianapolis, IN | 4 | 5 |
| 6 | 16 | KTM | William T. Crossley | Gary, IN | 6 | 4 |
| 7 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 7 | 8 |
| 8 | 6 | LEM | Jake T. Rice | Chesterton, IN | 9 | 7 |
| 9 | 418 | POL | Michael S. Wesselman | Bargersville, IN | 8 | 11 |
| 10 | 064 | HON | Ryan Snyder | Mishawaka, IN | 11 | 9 |
| 11 | 707 | YAM | Jesse Maley | Laotto, IN | 10 | 10 |
| 12 | 234 | KTM | Nic Runkle | Knox, IN | 12 | 12 |
| Race Results | Race: 13 | |||||
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 856 | YAM | Kale Grindle | Jonesboro, IN | 3 | 1 |
| 2 | 127 | KTM | Asa Windle | Marion, IN | 4 | 2 |
| 3 | 693 | HON | Matt Quesinberry | Edwardsburg, MI | 2 | 4 |
| 4 | 4 | KAW | Kyle Rhodes | Star City, IN | 5 | 3 |
| 5 | 237 | YAM | Andrew Power | Indianapolis, IN | 6 | 5 |
| 6 | 6 | KAW | Bobby Morock | Logansport, IN | 7 | 6 |
| 7 | 16 | YAM | Stan Spencer | Rossville, IN | 9 | 7 |
| 8 | 285 | HON | Cody Baer | Logansport, IN | 8 | 9 |
| 9 | 63 | YAM | Joshua P. Harshbarger | Rossville, IN | 11 | 8 |
| 10 | 289 | YAM | Curtis Baer | Logansport, IN | 10 | 10 |
| 11 | 7 | HON | Pete Hamm | Logansport, IN | 1 | DNF |
| 12 | 94 | KAW | Isaiah Monroe | Winchester, IN | DNF | DNF |
| Race Results | Race: 14 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 205 | YAM | Mikey Klinger | Akron, IN | 3 | 2 |
| 3 | 06 | YAM | Larry Klinger | 2 | 4 | |
| 4 | x | YAM | Dakota S. Robins | Denver, IN | 4 | 3 |
| 5 | 064 | HON | Ryan Snyder | Mishawaka, IN | 5 | 5 |
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||