| ||||||
| Reads Racing Unlimited Hangtime MX Park Monday May 26, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 181 | LEG | Toby Reed | Crawfordsville, IN | 1 | 1 |
| 2 | 12 | HON | Brandon Cole | Denver, IN | 2 | 2 |
| 3 | 79 | YAM | Jeremiah L. Krider | Columbia City, IN | 3 | 3 |
| 4 | 99 | YAM | Tony L. Hicks | South Whitley, IN | 4 | 4 |
| 5 | 42 | HON | David A. Dematteo | Knox, IN | DNF | DNF |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 007 | CAN | Benajamin L. Florian | West Lafayette, IN | 2 | 1 |
| 2 | 77 | CAN | Neil Likens | N. Webster, IN | 1 | 2 |
| 3 | 69 | HON | Shane J. Bolen | Wheatfield, IN | 4 | 4 |
| 4 | 81 | HON | Randall S. Cook | Lafayette, IN | 6 | 3 |
| 5 | 7f | SUZ | Jeff Florian | W Lafayette, IN | 5 | 5 |
| 6 | 72 | HON | Charles Morrison | Hobart, IN | 3 | 7 |
| 7 | 33 | SUZ | Nathan Florian | West Lafayette, IN | 7 | 6 |
| 8 | 32 | HON | Thomas G. Rindfuss | Lowell, IN | 9 | 8 |
| 9 | 489 | HON | Shawn D. Hicks | Lakeville, IN | 8 | 9 |
| 10 | 73 | HON | Shae Colgrove | Lafayette, IN | 11 | 10 |
| 11 | 29 | YAM | Daniel M. Rice | Hobart, IN | 10 | 11 |
| 12 | 96 | HON | Shawn J. Boswell | Cedarlake, IN | 12 | 12 |
| 13 | 22 | SUZ | Jeremy Pollard | Rensselaer, IN | 13 | 13 |
| 14 | 51 | YAM | Nathan L. Jackson | Wheatfield, IN | 14 | 14 |
| Race Results | Race: 2 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 1 |
| 2 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 3 | 2 |
| 3 | 6 | COB | Jake T. Rice | Chesterton, IN | 2 | 3 |
| 4 | 234 | KTM | Nic Runkle | Knox, IN | 4 | 4 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 05 | KTM | Clark J. Snyder | Portland, IN | 1 | 1 |
| 2 | 63 | KTM | Logan Z. Dubbs | La Porte, IN | 3 | 3 |
| 3 | 60/ | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 2 | 4 |
| 4 | 16 | KTM | William T. Crossley | Gary, IN | 5 | 5 |
| 5 | 59 | KTM | John M. Earl | Indianapolis, IN | 10 | 2 |
| 6 | 24 | KTM | Quinton Camp | Cicero, IN | 6 | 7 |
| 7 | 4 | KTM | Josh S. Howell | Indianapolis, IN | 9 | 6 |
| 8 | 60 | KTM | Garrett K. Miller | Kokomo, IN | 7 | 9 |
| 9 | 97 | KTM | Corey Kays | Camby, IN | 4 | 14 |
| 10 | 14 | KTM | Connar L. Troyer | Ft Wayne, IN | 8 | 11 |
| 11 | 95 | KTM | Joel D. Bolen | Wheatfield, IN | 12 | 8 |
| 12 | 81 | KTM | Travis Conley | Wheatfield, IN | 11 | 10 |
| 13 | 19 | POL | Jacob R. Foley | Homewood, IL | 13 | 12 |
| 14 | 8 | KTM | Cole Kline | Indianapolis, IN | 14 | 13 |
| 15 | 649 | KTM | Victoria Brown | Dayton, OH | DNF | 15 |
| Race Results | Race: 3 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 035 | KTM | Clayton A. Knox | Martinsville, IN | 2 | 1 |
| 2 | 33 | SUZ | Kiefer K. Banter | Marion, IN | 1 | 2 |
| 3 | 883 | SUZ | Joshua Brown | Dayton, OH | 3 | 3 |
| 4 | 367 | KAW | Adam W. Lock | Warsaw, IN | 4 | 4 |
| 5 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 5 | 5 |
| 6 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 6 | 6 |
| 7 | 259 | KAW | Ricky Martinez | Columbia City, IN | 9 | 7 |
| 8 | 62 | YAM | Zachary Coop | Greenfiled, IN | 8 | 9 |
| 9 | 26 | KAW | Susan M. Mclemore | Crown Point, IN | 7 | 10 |
| 10 | 86 | YAM | Erik L. Coop | New Palestine, IN | 10 | 8 |
| 11 | 131h | HON | Devin Winters | Winamac, IN | 11 | 11 |
| 12 | 7 | KAW | Daniel O. Hite | Logansport, IN | DNF | DNF |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 53 | HON | Allison Vrba | Albion, IN | 1 | 1 |
| 2 | 624 | KTM | Michael Martin Jr | Crown Point, IN | 3 | 2 |
| 3 | 131k | KAW | Levi Arnold | Brook, IN | 2 | 4 |
| 4 | 624/ | KAW | Casey Martin | Crown Pointin, 46 | 4 | 6 |
| 5 | 114 | KTM | Josh East | New Palestine, IN | DNF | 3 |
| 6 | 22 | KAW | Jeremy P. Miller | Fortville, IN | DNF | 5 |
| Race Results | Race: 4 | |||||
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 36 | KAW | Aaron S. Yoder | Syracuse, IN | 2 | 1 |
| 2 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 3 |
| 3 | 926 | HON | Ben T. Graves | Lafayette, IN | 3 | 2 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 477 | HON | Tyler S. Lock | Warsaw, IN | 1 | 2 |
| 2 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 4 | 3 |
| 3 | 8 | YAM | Jeremy D. Snow | Huntington, IN | 2 | 6 |
| 4 | 34 | KAW | Kyle Johnson | Syracuse, IN | 5 | 4 |
| 5 | 876 | YAM | Skyler Sells | Crawfordsville, IN | 3 | 7 |
| 6 | 9 | HON | Robert Whited | Wheatfield, IN | 7 | 5 |
| 7 | 5 | KAW | Jason R. Glacken | Cleves, OH | 13 | 1 |
| 8 | 107 | YAM | David M. Huitsing | Lynwood, IL | 8 | 8 |
| 9 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 9 | 10 |
| 10 | 891 | HON | Justin M. Kasza | Cedar Lake, IN | 10 | 11 |
| 11 | 141 | HUS | Shawn M. Zeiser | Cleves, OH | 14 | 9 |
| 12 | 644 | KAW | Caleb B. Fritz | Francesville, IN | 11 | 12 |
| 13 | 205 | YAM | Mikey Klinger | Akron, IN | 6 | DNF |
| 14 | 06 | YAM | Larry Klinger | 12 | DNF | |
| 15 | 09 | HON | Dian C. Klinger | Akron, IN | DNF | DNF |
| 16 | 55 | YAM | Nate Collins | Gaston, IN | DNF | DNF |
| Race Results | Race: 5 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 881 | KAW | Nathan L. Campbell | Kokomo, IN | 1 | 1 |
| 2 | 624 | KTM | Michael Martin Jr | Crown Point, IN | 2 | 2 |
| 3 | 52 | KAW | William B. Reader | Cedar Lake, IN | 3 | 3 |
| 4 | 593 | KAW | Dakota S. Robins | Denver, IN | 5 | 4 |
| 5 | 304 | KTM | Tyler M. Mccoy | Fort Wayne, IN | 4 | 5 |
| 6 | 59 | KTM | John M. Earl | Indianapolis, IN | 6 | 6 |
| 7 | 131 | KAW | Levi Arnold | Brook, IN | 8 | 7 |
| 8 | 34 | KTM | Sheldon M. Huss | Decatur, IN | 7 | 8 |
| 9 | 46 | KTM | Wayne A. Saalfrank | Bluffton, IN | 9 | 9 |
| 10 | 24 | KTM | Quinton Camp | Cicero, IN | 10 | 10 |
| 11 | 88/ | KAW | Kyle D. Pratt | Lake Village, IN | 13 | 11 |
| 12 | 2 | KTM | Branden Ditmire | Culver, IN | 12 | 13 |
| 13 | 9 | KAW | Gage Foley | Homowood, IL | 11 | 14 |
| 14 | 980 | SUZ | Michael J. Hileman | Wabash, IN | 14 | 12 |
| 15 | 88 | KTM | Tyler R. Phillips | Indianapolis, IN | DNF | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric Saunders | Lakeville, IN | 1 | 1 |
| 2 | 36 | KTM | Cody M. Green | Markle, IN | 2 | 3 |
| 3 | 114 | KTM | Josh East | New Palestine, IN | 4 | 2 |
| 4 | 427 | KAW | Steven J. Huss | Decatur, IN | 3 | 5 |
| 5 | 901 | KAW | Joey Suges | Wheatfield, IN | 6 | 4 |
| 6 | 42 | KAW | Steven A. Doss | Cedar Lake, IN | 5 | 6 |
| 7 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 7 | 7 |
| 8 | 513 | KAW | Nathan Deshone | Elkhart, IN | 8 | 9 |
| 9 | 95 | KAW | Gregory D. Wyland Ii | Elkhart, IN | 11 | 8 |
| 10 | 33 | SUZ | Tyler Heise | Logansport, IN | 10 | 10 |
| 11 | 844 | KAW | Josh Bolen | Wheatfield, IN | 9 | 11 |
| Race Results | Race: 6 | |||||
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 93 | HON | David A. Johnson | Milford, IN | 1 | 1 |
| 2 | 280 | YAM | Joseph D. Beher | Russiaville, IN | 2 | 2 |
| 3 | 6 | HON | Bryan Hoffman | Fort Wayne, IN | 3 | 3 |
| 4 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 5 | 4 |
| 5 | 49 | KAW | Rod Vigar | Akron, IN | 4 | 5 |
| 6 | 36 | KAW | Steven W. Yoder | Syracuse, IN | 6 | 6 |
| 7 | 25 | YAM | Rob Roberts | Fort Wayne, IN | 8 | 7 |
| 8 | 075 | HON | Ronnie Timmons | Warsaw, IN | 7 | 8 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 321 | HON | Brad Goins | Merrillville, IN | 3 | 1 |
| 2 | 953 | YAM | Kerry L. Sutton | Logansport, IN | 1 | 3 |
| 3 | 98 | YAM | James F. Petrie | Muncie, IN | 6 | 2 |
| 4 | 43 | HON | Tim S. Graves | North Manchester, IN | 4 | 4 |
| 5 | 379 | HON | Michael E. Hileman | Wabash, IN | 5 | 5 |
| 6 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 2 | 10 |
| 7 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 8 | 6 |
| 8 | 69 | KAW | Gary T. Foley | Homewood, IL | 7 | 7 |
| 9 | 340 | YAM | Mike Ditmire | Argos, IN | 9 | 8 |
| 10 | 228 | HSK | Scott Ditmire | Culver, IN | 10 | 9 |
| Race Results | Race: 7 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 477 | HON | Tyler S. Lock | Warsaw, IN | 1 | 1 |
| 2 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 2 | 2 |
| 3 | 462 | KAW | Travis R. Meyer | Wapakoneta, OH | 3 | 3 |
| 4 | 17 | YAM | Kyle L. Renkenberger | Ft. Wayne, IN | 5 | 4 |
| 5 | 20 | KTM | Bryan Rushton | Nineveh, IN | 4 | 5 |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 624 | YAM | Barry Anglemyer | Wakarusa, IN | 1 | 1 |
| 2 | 132 | YAM | James T. Thompson | Columbia City, IN | 2 | 2 |
| 3 | 91 | YAM | Jacob A. Cullison | Etna Green, IN | 3 | 3 |
| 4 | 5 | KAW | Jason R. Glacken | Cleves, OH | 4 | 4 |
| 5 | 600 | YAM | Brett P. Williams | Roann, IN | 5 | 5 |
| 6 | 876 | YAM | Skyler Sells | Crawfordsville, IN | 6 | 6 |
| 7 | 107 | YAM | David M. Huitsing | Lynwood, IL | 7 | 7 |
| 8 | 755 | SUZ | Tyler J. Janney | Gaston, IN | 9 | 8 |
| 9 | 5/ | KAW | Chris Willing | Logansport, IN | 8 | 9 |
| 11 | 06 | YAM | Larry Klinger | DNF | DNF | |
| Race Results | Race: 8 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 59 | KTM | John M. Earl | Indianapolis, IN | 1 | 1 |
| 2 | 95 | KTM | Joel D. Bolen | Wheatfield, IN | 2 | 3 |
| 3 | 05 | KTM | Clark J. Snyder | Portland, IN | 5 | 2 |
| 4 | 16 | KTM | William T. Crossley | Gary, IN | 4 | 4 |
| 5 | 4 | KTM | Josh S. Howell | Indianapolis, IN | 3 | 5 |
| 6 | 24 | KTM | Quinton Camp | Cicero, IN | 6 | 6 |
| 7 | 6 | COB | Jake T. Rice | Chesterton, IN | 7 | 7 |
| 8 | 234 | KTM | Nic Runkle | Knox, IN | 8 | 8 |
| Race Results | Race: 9 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric Saunders | Lakeville, IN | 1 | 1 |
| 2 | 128 | KAW | Matthew Arnold | Brook, IN | 2 | 2 |
| 3 | 881 | YAM | Nathan L. Campbell | Kokomo, IN | 3 | 3 |
| 4 | 52 | YAM | William B. Reader | Cedar Lake, IN | 4 | 5 |
| 5 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 6 | 4 |
| 6 | 11 | KAW | Dakota S. Robins | Denver, IN | 8 | 6 |
| 7 | 42 | KAW | Steven A. Doss | Cedar Lake, IN | 7 | 7 |
| 8 | 9 | KAW | Cody L. Kline | Indianapolis, IN | 10 | 8 |
| 9 | 20 | YAM | Jeremy Jessup | Dyer, IN | DNF | 9 |
| 10 | 114 | KTM | Josh East | New Palestine, IN | DSQ | DNF |
| 11 | 22 | KAW | Jeremy P. Miller | Fortville, IN | DSQ | DNF |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 33 | SUZ | Kiefer K. Banter | Marion, IN | 2 | 1 |
| 2 | 035 | KTM | Clayton A. Knox | Martinsville, IN | 1 | 2 |
| 3 | 883 | SUZ | Joshua Brown | Dayton, OH | 4 | 3 |
| 4 | 367 | KAW | Adam W. Lock | Warsaw, IN | 3 | 4 |
| 5 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 5 | 5 |
| 6 | 64 | HON | Zac B. Green | Markle, IN | 6 | 6 |
| 7 | 322 | YAM | Trent Armstrong | Denver, IN | 8 | 7 |
| 8 | 68 | KAW | Stephen Wilson | Mexico, IN | 7 | 8 |
| 9 | 636 | KAW | Josh B. James | Logansport, IN | 9 | 9 |
| 10 | 62 | YAM | Zachary Coop | Greenfiled, IN | 11 | 10 |
| 11 | 55 | KAW | Sean Albin | Logansport, IN | 10 | 13 |
| 12 | 38 | YAM | Kyle Kranz | Crown Point, IN | 13 | 11 |
| 13 | 70 | SUZ | Joe A. Searer | Crown Point, IN | 14 | 12 |
| 14 | 86 | YAM | Erik L. Coop | New Palestine, IN | 12 | 15 |
| 15 | 131 | HON | Devin Winters | Winamac, IN | 15 | 14 |
| 16 | 83 | KAW | Trevor Baer | Logansport, IN | 16 | 16 |
| 17 | 7 | KAW | Daniel O. Hite | Logansport, IN | DNF | DNF |
| Race Results | Race: 10 | |||||
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 43 | HON | Tim S. Graves | North Manchester, IN | 1 | 1 |
| 2 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 2 | 2 |
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 36 | KAW | Aaron S. Yoder | Syracuse, IN | 2 | 1 |
| 2 | 624 | YAM | Barry Anglemyer | Wakarusa, IN | 1 | 3 |
| 3 | 91 | YAM | Jacob A. Cullison | Etna Green, IN | 3 | 2 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | YAM | Robert Mclemore | Crown Point, IN | 2 | 1 |
| 2 | 755 | SUZ | Tyler J. Janney | Gaston, IN | 3 | 2 |
| 3 | 600 | YAM | Brett P. Williams | Roann, IN | 1 | 5 |
| 4 | 561 | YAM | Pat Baker | Francesville, IN | 4 | 3 |
| 5 | 644 | KAW | Chad Pearson | Monon, IN | 5 | 4 |
| Race Results | Race: 11 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 280 | YAM | Joseph D. Beher | Russiaville, IN | 2 | 1 |
| 2 | 6 | HON | Bryan Hoffman | Fort Wayne, IN | 1 | 2 |
| 3 | 49 | KAW | Rod Vigar | Akron, IN | 3 | 3 |
| 4 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 4 | 4 |
| 5 | 25 | YAM | Rob Roberts | Fort Wayne, IN | 6 | 5 |
| 6 | 075 | HON | Ronnie Timmons | Warsaw, IN | 5 | 6 |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 1 | 2 |
| 2 | 891 | HON | Justin M. Kasza | Cedar Lake, IN | 3 | 1 |
| 3 | 95 | YAM | Sasha M. Rinaldo | Russiaville, IN | 4 | 3 |
| 4 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 2 | DNF |
| Race Results | Race: 12 | |||||
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | COB | Jake T. Rice | Chesterton, IN | 1 | 1 |
| 2 | 211 | KTM | Connar L. Troyer | Ft Wayne, IN | 2 | 2 |
| 3 | 24 | KTM | Ben D. Vigar | Akron, IN | 3 | 3 |
| 4 | 715 | YAM | Ari Rinaldo | Russiaville, IN | 4 | 4 |
| 5 | 649 | YAM | Victoria Brown | Dayton, OH | 5 | 5 |
| 6 | 198 | YAM | Christian Arnold | Brook, IN | 6 | 6 |
| 7 | 16 | YAM | Mark Watkins | Mishawaka, IN | 7 | 7 |
| 8 | 5 | YAM | Chris Kirkendall | Russiaville, IN | 8 | 8 |
| Race Results | Race: 13 | |||||
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 462 | KAW | Travis R. Meyer | Wapakoneta, OH | 1 | 1 |
| 2 | 4 | KAW | Kyle Rhodes | Star City, IN | 2 | 2 |
| 3 | 127 | KTM | Asa Windle | Marion, IN | 3 | 4 |
| 4 | 237 | YAM | Andrew Power | Indianapolis, IN | 5 | 3 |
| 5 | 6 | KAW | Bobby Morock | Logansport, IN | 4 | 6 |
| 6 | 59 | HON | Pete Hamm | Logansport, IN | 6 | 5 |
| 7 | 74 | HON | Chris M. Earl | Muncie, IN | 7 | 7 |
| 8 | 285 | HON | Cody Baer | Logansport, IN | 8 | 9 |
| 9 | 11/ | YAM | Andrew Wilson | Muncie, IN | 11 | 8 |
| 10 | 78 | YAM | Robert Robinson | Rensselaer, IN | 10 | 10 |
| 11 | 289 | YAM | Curtis Baer | Logansport, IN | 9 | 11 |
| Race Results | Race: 14 | |||||
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 35 | HON | Mike Hale | Marion, IN | 1 | 2 |
| 2 | 209 | YAM | Kenny E. Mccamman | Schneider, IN | 4 | 1 |
| 3 | 69 | KAW | Stephen Wilson | Mexico, IN | 2 | 3 |
| 4 | 3 | HON | Scott C. Moake | New Haven, IN | 5 | 4 |
| 5 | 53 | HON | Gregory D. Wyland | Elkhart, IN | 3 | 6 |
| 6 | 43 | KAW | Kevin J. Sadler | Valparaiso, IN | 7 | 5 |
| 7 | 11 | KAW | Charles Lilly | South Bend, IN | 6 | 7 |
| 8 | 4 | KAW | Jeff Toppen | South Bend, IN | 9 | 9 |
| 9 | 77 | YAM | Troy M. Deshone | Elkhart, IN | 11 | 8 |
| 10 | 80 | SUZ | Phillip Eakright | Lafontaine, IN | 10 | 10 |
| 11 | 19 | YAM | Adam Giles | Indianapolis, IN | 8 | DNF |
| Race Results | Race: 15 | |||||
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 95 | YAM | Sasha M. Rinaldo | Russiaville, IN | 1 | 1 |
| 2 | 09 | HON | Dian C. Klinger | Akron, IN | 2 | 2 |
| 3 | 53 | HON | Allison Vrba | Albion, IN | 3 | 3 |
| 4 | 26 | KAW | Susan M. Mclemore | Crown Point, IN | 4 | 4 |
| 5 | 902 | HON | Rose Suges | Wheatfield, IN | 5 | 5 |
| 6 | 10 | KAW | Elizabeth Westgate | Hobart, IN | 6 | DNF |
| Race Results | Race: 16 | |||||
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 93 | HON | David A. Johnson | Milford, IN | 1 | 1 |
| 2 | 98 | YAM | James F. Petrie | Muncie, IN | 2 | 2 |
| 3 | 36 | KAW | Steven W. Yoder | Syracuse, IN | 3 | 3 |
| 4 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 5 | 4 |
| 5 | 96 | YAM | William M. Omara | Leesburg, IN | 4 | 5 |
| 6 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 7 | 6 |
| 7 | 884 | KAW | William R. Zeider | Logansport, IN | 6 | 7 |
| Race Results | Race: 17 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 132 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 59 | YAM | Andrew Shafer | Logansport, IN | 2 | 2 |
| 3 | 06 | YAM | Larry Klinger | 4 | 3 | |
| 4 | 33 | SUZ | Tyler Heise | Logansport, IN | 5 | 4 |
| 5 | 881 | YAM | Nathan L. Campbell | Kokomo, IN | 6 | 6 |
| 6 | 205 | YAM | Mikey Klinger | Akron, IN | 3 | DNF |
| 7 | 1 | HON | Steve Campbell | Kokomo, IN | DNF | 5 |
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||