| ||||||
|---|---|---|---|---|---|---|
| Reads Racing Unlimited Fulton County MX May 2, 2003 | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 95 | HON | Josh A. Wimmer | Bremen, IN | 1 | 1 |
| 2 | 42 | HON | David A. Dematteo | Knox, IN | 2 | 2 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 18 | YAM | Denise E. Masierak | Roanoke, IN | DNF | 1 |
| 2 | 72 | HON | Charles Morrison | Hobart, IN | DNF | DNF |
| Race Results | Race: 2 | |||||
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | KTM | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 17 | HON | Trent Bair | Pierceton, IN | 2 | 3 |
| 3 | 205 | YAM | Mikey Klinger | Akron, IN | 4 | 4 |
| 4 | 09 | YAM | Dian C. Klinger | Akron, IN | 3 | 5 |
| 5 | 55 | YAM | Nate Collins | Gaston, IN | 5 | 6 |
| 6 | 0 | YAM | Larry Klinger | 6 | 7 | |
| 7 | 085 | KTM | Brock A. Roorda | Demotte, IN | DNF | 2 |
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7/ | HON | Pete Hamm | Logansport, IN | 2 | 1 |
| 2 | 11 | SUZ | Brandon A. Goodman | Lowell, IN | 1 | 2 |
| 3 | 2 | YAM | Jason Singleton | Elkhart, IN | 3 | 3 |
| 4 | 009 | SUZ | Dustin Lowry | Lakeville, IN | 4 | 4 |
| 5 | 110 | HON | Kenneth Pickard | Grand Rapids, MI | 5 | 5 |
| Race Results | Race: 3 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 1 |
| 2 | 234 | KTM | Nic Runkle | Knox, IN | 2 | 2 |
| 3 | 389 | KAW | Kyler Collins | Wheatfield, IN | 3 | 3 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 99 | POL | Kory A. Bremer | Gary, IN | 2 | 1 |
| 2 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 3 |
| 3 | 14\ | KTM | Connar L. Troyer | Ft Wayne, IN | 3 | 4 |
| 4 | 14 | COB | Casey Martin | Crown Pointin, 46 | 4 | 5 |
| 5 | 205 | COB | Daniel A. Smith | Indianapolis, IN | DNF | 2 |
| Race Results | Race: 4 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 881 | YAM | Nathan L. Campbell | Kokomo, IN | 2 | 1 |
| 2 | 409 | YAM | Tj Maroney | Kokomo, IN | 1 | 2 |
| 3 | 624 | KAW | Michael Martin Jr | Crown Point, IN | 3 | 3 |
| 4 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 4 | 4 |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | YAM | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 68 | KAW | Stephen Wilson | Mexico, IN | 2 | 2 |
| 3 | 55 | KAW | Sean Albin | Logansport, IN | 3 | 3 |
| 4 | 36 | YAM | Joshua D. Yurko | Demotte, IN | 4 | 4 |
| 5 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 5 | 5 |
| Race Results | Race: 5 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 14 | COB | Casey Martin | Crown Pointin, 46 | 2 | 2 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 211 | KTM | Connar L. Troyer | Ft Wayne, IN | 2 | 2 |
| Race Results | Race: 6 | |||||
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 689 | HON | Adam C. Martin | Grand Rapids, MI | 1 | 1 |
| 2 | 68 | YAM | Randy J. Keene | Rochester, IN | 2 | 2 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 134 | YAM | Zack Russell | Sparta, MI | 1 | 1 |
| 2 | 316 | HON | Chad Hudson | Kentwood, MI | 2 | 2 |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 467 | HON | Charles R. Carter | Elkhart, IN | 1 | 1 |
| 2 | 27 | KAW | David B. Yurko | Demotte, IN | 2 | 2 |
| 3 | 3 | HON | Scott C. Moake | New Haven, IN | 5 | 3 |
| 4 | 14 | KTM | John E. Marse | Demotte, IN | 4 | 4 |
| 5 | 68 | KTM | Richard D. Boring | Demotte, IN | 3 | 5 |
| Race Results | Race: 7 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 624 | KAW | Michael Martin Jr | Crown Point, IN | 2 | 1 |
| 2 | 34 | KTM | Sheldon M. Huss | Decatur, IN | 1 | 2 |
| 3 | 881 | KAW | Nathan L. Campbell | Kokomo, IN | 3 | 3 |
| 4 | 593 | KAW | Dakota S. Robins | Denver, IN | 4 | 4 |
| 5 | 99 | KAW | Kory A. Bremer | Gary, IN | 5 | 5 |
| 6 | 09/ | KAW | Sandy J. Klinger | Akron, IN | 6 | 6 |
| 7 | 765 | SUZ | Austin C. Carter | Elkhart, IN | 7 | 7 |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 587 | KAW | Dyllon Yaw | Niles, MI | 2 | 1 |
| 2 | 409 | YAM | Tj Maroney | Kokomo, IN | 1 | 2 |
| 3 | 60 | SUZ | Tyler Burdin | Elkhart, IN | 3 | 3 |
| 4 | 427 | KAW | Steven J. Huss | Decatur, IN | 4 | 4 |
| 5 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 5 | 5 |
| Race Results | Race: 8 | |||||
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 085 | KTM | Brock A. Roorda | Demotte, IN | 1 | 1 |
| 2 | 11 | SUZ | Brandon A. Goodman | Lowell, IN | 3 | 2 |
| 3 | 0 | YAM | Mikey Klinger | Akron, IN | 2 | 3 |
| 4 | 205 | YAM | Larry Klinger | 4 | 5 | |
| 5 | 5 | KAW | Chris Willing | Logansport, IN | 5 | 6 |
| 6 | 55 | YAM | Nate Collins | Gaston, IN | DNF | 4 |
| 7 | 884 | KAW | Dustin S. Sprow | Logansport, IN | DNF | DNF |
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 689 | HON | Adam C. Martin | Grand Rapids, MI | 1 | 1 |
| 2 | 68 | YAM | Randy J. Keene | Rochester, IN | 2 | 2 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 1 | 1 |
| 2 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | 2 | 2 |
| 3 | 21 | YAM | David M. Huss | Decatur, IN | 5 | 3 |
| 4 | 68 | KTM | Richard D. Boring | Demotte, IN | 4 | 4 |
| 5 | 2 | YAM | Andrew Duevalle | Macy, IN | 3 | DNF |
| Race Results | Race: 9 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | YAM | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 259 | KAW | Ricky Martinez | Columbia City, IN | 2 | 2 |
| 3 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 3 | 3 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | YAM | Dian C. Klinger | Akron, IN | 1 | 1 |
| Race Results | Race: 10 | |||||
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 1 | 1 |
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | 1 | 1 |
| 2 | 884 | KAW | William R. Zeider | Logansport, IN | 2 | 2 |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 68 | HON | Robert H. Keene | Rochester, IN | 1 | 1 |
| Go back one page | ||||||
| Reads
Racing Unlimited, Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||