| ||||||
| Reads Racing Unlimited Trojan Raceway Saturday May 31, 2003 | ||||||
| Race Results | Race: 1 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 1 |
| 2 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 2 | 2 |
| 3 | 6 | COB | Jake T. Rice | Chesterton, IN | 3 | 3 |
| 4 | 234 | KTM | Nic Runkle | Knox, IN | 4 | 4 |
| 5 | 389 | KTM | Kyler Collins | Wheatfield, IN | 5 | 5 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 59 | KTM | John M. Earl | Indianapolis, IN | 1 | 1 |
| 2 | 63 | KTM | Logan Z. Dubbs | La Porte, IN | 2 | 3 |
| 3 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 4 | 2 |
| 4 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 3 | 4 |
| 5 | 47 | POL | Talyn M. Mock | Albion, IN | 7 | 5 |
| 6 | 97 | KTM | Corey Kays | Camby, IN | 6 | 6 |
| 7 | 19 | POL | Jacob R. Foley | Homewood, IL | 8 | 7 |
| 8 | 783 | KTM | Jackson G. Marlow | Elkhart, IN | 5 | DNF |
| 9 | 65 | KTM | Jacob A. Blackburn | Leesburg, IN | DNF | 8 |
| Race Results | Race: 2 | |||||
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 689 | HON | Adam C. Martin | Grand Rapids, MI | 1 | 1 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | HON | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 8 | YAM | Kris Hershberger | Goshen, IN | 2 | 2 |
| 3 | 688 | HON | Jeremy Bradley | Marion, IN | 3 | 3 |
| 4 | 17 | YAM | Terry Stankiewicz | South Bend, IN | 5 | 4 |
| 5 | 85 | KAW | Grant Sassaman | Goshen, IN | 4 | DNF |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 74h | HON | Kevin Karasias | Calumet City, IL | 1 | 1 |
| 2 | 35 | HON | Mike Hale | Marion, IN | 2 | 2 |
| 3 | 74s | SUZ | Michael B. Woolsey | Calumet City, IL | 4 | 3 |
| 4 | 671 | KAW | Robby Roberts | Warsaw, IN | 3 | 4 |
| 5 | 69 | KAW | Stephen Wilson | Mexico, IN | 5 | 5 |
| 6 | 84 | KAW | Michael Tepe | Goshen, IN | DNF | DNF |
| Race Results | Race: 3 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 881 | KAW | Nathan L. Campbell | Kokomo, IN | 1 | 1 |
| 2 | 624 | KTM | Michael Martin Jr | Crown Point, IN | 3 | 3 |
| 3 | 59 | KTM | John M. Earl | Indianapolis, IN | 5 | 2 |
| 4 | 593 | KAW | Dakota S. Robins | Denver, IN | 4 | 4 |
| 5 | 88 | KTM | Tyler R. Phillips | Indianapolis, IN | 2 | 6 |
| 6 | 46 | KTM | Wayne A. Saalfrank | Bluffton, IN | 8 | 5 |
| 7 | 393 | KAW | Alix A. Edsall | Churubusco, IN | 7 | 7 |
| 8 | 8 | KAW | Jackson G. Marlow | Elkhart, IN | 6 | 8 |
| 9 | 77 | KAW | Ian W. Pherigo | South Whitley, IN | 9 | 9 |
| 10 | 624/ | KAW | Casey Martin | Crown Pointin, 46 | 10 | 10 |
| 11 | 064 | SUZ | Ryan Snyder | Mishawaka, IN | 11 | 11 |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | KTM | Colton J. Chapman | Greensburg, IN | 1 | 1 |
| 2 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 3 | 2 |
| 3 | 64 | KAW | Wesley F. Brewster | Greentown, IN | 4 | 3 |
| 4 | 9 | HON | Darin Hurd | Warsaw, IN | 5 | 4 |
| 5 | 49 | SUZ | Eric Saunders | Lakeville, IN | 2 | DNF |
| Race Results | Race: 4 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 689 | HON | Adam C. Martin | Grand Rapids, MI | 1 | 1 |
| 2 | 68 | YAM | Randy J. Keene | Rochester, IN | 2 | 2 |
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 64 | HON | Matt C. Maley | Laotto, IN | 1 | 1 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | KTM | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 94 | YAM | Aaron M. Williams | Elkhart, IN | 3 | 2 |
| 3 | 97 | YAM | Trevin Stankiewicz | South Bend, IN | 4 | 3 |
| 4 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 7 | 4 |
| 5 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 5 | 6 |
| 6 | 74 | SUZ | Willy Kelly | Greenfield, IN | 8 | 5 |
| 7 | 205 | YAM | Mikey Klinger | Akron, IN | 6 | 9 |
| 8 | 505 | YAM | Dustin T. Nilson | Angola, IN | 12 | 7 |
| 9 | 267 | YAM | Vincent C. Filluzzi | Garrett, IN | 9 | 10 |
| 10 | 09 | SUZ | Dian C. Klinger | Akron, IN | 13 | 8 |
| 11 | 11 | YAM | Larry Klinger | 11 | 11 | |
| 12 | 143 | HSK | Jeff Frick | Hadsonville, MI | 10 | 12 |
| 13 | 378 | SUZ | Brock N. Cross | Greenfield, IN | 2 | DNS |
| Race Results | Race: 5 | |||||
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | HON | Charles Morrison | Hobart, IN | 1 | 1 |
| 2 | 489 | HON | Shawn D. Hicks | Lakeville, IN | 4 | 2 |
| 3 | 84 | HON | Michael Tepe | Goshen, IN | 3 | 3 |
| 4 | 32 | HON | Thomas G. Rindfuss | Lowell, IN | 2 | 5 |
| 5 | 18 | YAM | Denise E. Masierak | Roanoke, IN | 5 | 6 |
| 6 | 330 | CAN | Andy Price | Ossian, IN | DNF | 4 |
| 7 | 17 | HON | Brian Weldy | Goshen, IN | DNF | DNF |
| Race Results | Race: 6 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 2 | 1 |
| 2 | 961 | KAW | Nick Kersey | Amboy, IN | 1 | 2 |
| 3 | 822 | SUZ | Camron Pressler | Columbia City, IN | 3 | 3 |
| 4 | 259 | KAW | Ricky Martinez | Columbia City, IN | 5 | 4 |
| 5 | 62 | YAM | Cameron S. Lovely | Demotte, IN | 4 | 5 |
| 6 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 6 | 6 |
| 7 | 09 | SUZ | Dian C. Klinger | Akron, IN | DNF | DNF |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | KTM | Colton J. Chapman | Greensburg, IN | 1 | 1 |
| 2 | 53 | HON | Allison Vrba | Albion, IN | 2 | 2 |
| 3 | 330 | YAM | Travis Sample | Lebanon, IN | 3 | 3 |
| Race Results | Race: 7 | |||||
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 707 | YAM | Jesse Maley | Laotto, IN | 2 | 1 |
| 2 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 2 |
| 3 | 6 | COB | Jake T. Rice | Chesterton, IN | 3 | 3 |
| Race Results | Race: 8 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 1 | 1 |
| 2 | 378 | YAM | Jason A. Gordon | Indianapolis, IN | 2 | 2 |
| 3 | 267 | YAM | Vincent C. Filluzzi | Garrett, IN | 3 | 3 |
| 4 | 09 | SUZ | Dian C. Klinger | Akron, IN | 4 | DNF |
| 5 | 207 | SUZ | Brock N. Cross | Greenfield, IN | DNF | DNF |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | YAM | Kris Hershberger | Goshen, IN | 1 | 1 |
| 2 | 884 | KAW | Chris Willing | Logansport, IN | 2 | 3 |
| 3 | 74 | SUZ | Willy Kelly | Greenfield, IN | DNF | 2 |
| 4 | 205 | YAM | Mikey Klinger | Akron, IN | DNF | DNF |
| 5 | 11 | YAM | Larry Klinger | DNF | DNF | |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 1 | 1 |
| 2 | 143 | HSK | Jeff Frick | Hadsonville, MI | 2 | 2 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 457 | YAM | Matthew S. Small | Valparaiso, IN | 1 | 1 |
| 2 | 399 | KAW | Rodney E. Williams | Niles, MI | 3 | 2 |
| 3 | 230 | YAM | Monte Pitts | Amboy, IN | 2 | 4 |
| 4 | 68 | HON | Roy W. Maley Jr | Garrett, IN | 5 | 3 |
| 5 | 802 | YAM | Thomas L. Spain | Pittsboro, IN | 4 | 5 |
| 6 | 69 | KAW | Gary T. Foley | Homewood, IL | DNF | DNF |
| Race Results | Race: 9 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 59 | KTM | John M. Earl | Indianapolis, IN | 1 | 1 |
| 2 | 783 | KTM | Jackson G. Marlow | Elkhart, IN | 3 | 2 |
| 3 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 2 | 3 |
| 4 | 234 | KTM | Nic Runkle | Knox, IN | 5 | 4 |
| 5 | 6 | COB | Jake T. Rice | Chesterton, IN | 4 | DNF |
| Race Results | Race: 10 | |||||
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 689 | HON | Adam C. Martin | Grand Rapids, MI | 1 | 1 |
| 2 | 914 | HON | Chris J. Lower | Lagrange, IN | 2 | 2 |
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 127 | KTM | Asa Windle | Marion, IN | 1 | 1 |
| 2 | 41 | HON | Kevin Karasias | Calumet City, IL | 3 | 2 |
| 3 | 378 | YAM | Jason A. Gordon | Indianapolis, IN | 2 | 3 |
| 4 | 167 | YAM | Brandon Cloud | Columbia, IN | 6 | 4 |
| 5 | 001 | YAM | Logan Miller | Piercton, IN | 5 | 6 |
| 6 | 709 | SUZ | Jeremy Neely | Elkhart, IN | 4 | 7 |
| 7 | 982 | HON | Lance Tresenriter | Fremont, IN | 7 | 5 |
| 8 | 5 | KAW | Sean Albin | Logansport, IN | 9 | 8 |
| 9 | 1 | KAW | Richard Porras | Hammond, IN | 8 | 9 |
| 10 | 884 | KAW | Dustin S. Sprow | Logansport, IN | 10 | 10 |
| Race Results | Race: 11 | |||||
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 96 | YAM | William M. Omara | Leesburg, IN | 1 | 1 |
| 2 | 939 | YAM | Tony L. Williams | Elkhart, IN | 2 | 2 |
| 3 | 748 | YAM | Tim P. Mcguin | Huntington, IN | 3 | 3 |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | YAM | Roger D. Lewis | Edwardsburg, IN | 2 | 1 |
| 2 | 68 | HON | Roy W. Maley Jr | Garrett, IN | 1 | 2 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 53 | HON | Allison Vrba | Albion, IN | DNF | 2 |
| Race Results | Race: 12 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric Saunders | Lakeville, IN | 1 | 1 |
| 2 | 881 | YAM | Nathan L. Campbell | Kokomo, IN | 3 | 2 |
| 3 | 481 | SUZ | Wesley J. Hershberger | Bristol, IN | 5 | 3 |
| 4 | 262 | SUZ | Zachary D. Maley | Laotto, IN | 6 | 4 |
| 5 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 4 | 7 |
| 6 | 330 | YAM | Travis Sample | Lebanon, IN | 7 | 5 |
| 7 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 8 | 6 |
| 8 | 35 | KAW | Austin Kirkpatrick | Albion, IN | 9 | 8 |
| 9 | 48 | KTM | Colton J. Chapman | Greensburg, IN | 2 | DNF |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 822 | SUZ | Camron Pressler | Columbia City, IN | 1 | 1 |
| 2 | 961 | KAW | Nick Kersey | Amboy, IN | 3 | 2 |
| 3 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 2 | 3 |
| 4 | 62 | YAM | Cameron S. Lovely | Demotte, IN | 4 | 4 |
| 5 | 322 | YAM | Trent Armstrong | Denver, IN | 5 | 5 |
| 6 | 55 | KAW | Sean Albin | Logansport, IN | 6 | 7 |
| 7 | 36 | YAM | Joshua D. Yurko | Demotte, IN | 9 | 6 |
| 8 | 68 | KAW | Stephen Wilson | Mexico, IN | 7 | DNF |
| 9 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 8 | DNF |
| 10 | 11 | YAM | Tim P. Marse | Demotte, IN | DNF | DNF |
| Race Results | Race: 14 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | YAM | Mikey Klinger | Akron, IN | 2 | 1 |
| 2 | 11 | YAM | Larry Klinger | 1 | 2 | |
| 3 | 54 | HON | Tyler R. Stanley | Warren, IN | 3 | 3 |
| Go back one page | ||||||
| Reads Racing Unlimited,
Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||