| ||||||
| Reads Racing Unlimited Fulton County MX Saturday May 5, 2003 (Night Race) | ||||||
| Race Results | Race: 1 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | HON | David A. Dematteo | Knox, IN | 1 | 1 |
| 2 | 62 | KAW | Robert Wright | Logansport, IN | 2 | 2 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | HON | Charles Morrison | Hobart, IN | 1 | 1 |
| 2 | 118 | HON | Joe Hamilton | Laketon, IN | 2 | 2 |
| 3 | 61 | HON | Justin Landis | Logansport, IN | 3 | 3 |
| 4 | 5 | Unk | Mike Thomas | Roanoke, IN | 4 | 4 |
| Race Results | Race: 2 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 626 | YAM | Phillip Holcombe | Westfield, IN | 2 | 1 |
| 2 | 11 | YAM | James Battreall | Portage, IN | 1 | 2 |
| 3 | 09 | YAM | Dian C. Klinger | Akron, IN | 3 | 3 |
| 4 | 259 | KAW | Ricky Martinez | Columbia City, IN | 4 | 4 |
| 5 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 5 | 5 |
| 6 | 646 | KAW | Doug Katchmar | Monticello, IN | 6 | 6 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 09 | YAM | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 11 | KAW | Ashley L. Schesser | Kokomo, IN | 2 | 2 |
| Race Results | Race: 3 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 1 |
| 2 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 2 | 2 |
| 3 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 3 | 3 |
| 4 | 4 | KTM | Devin Schesser | Kokomo, IN | 4 | 4 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | KTM | Logan Z. Dubbs | La Porte, IN | 1 | 1 |
| 2 | 60 | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 3 | 3 |
| 3 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 2 | 5 |
| 4 | 111 | KTM | Levi W. Radcliff | Crawfordsvile, IN | 5 | 4 |
| 5 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 4 | 6 |
| 6 | 14 | COB | Casey Martin | Crown Pointin, 46 | 7 | 8 |
| 7 | 14/ | YAM | Connar L. Troyer | Ft Wayne, IN | 9 | 7 |
| 8 | 39 | KTM | Mason Brown | Indianapolis, IN | 6 | 10 |
| 9 | 59/ | KTM | Corey Kays | Camby, IN | 8 | 9 |
| 10 | 59 | KTM | John M. Earl | Indianapolis, IN | DNS | 2 |
| Race Results | Race: 4 | |||||
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 987 | YAM | Garron C. Anglemyer | Nappanee, IN | 1 | 1 |
| 2 | 953 | YAM | Kerry L. Sutton | Logansport, IN | 2 | 2 |
| 3 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 3 | 3 |
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 689 | HON | Adam C. Martin | Grand Rapids, MI | 1 | 1 |
| 2 | 19 | KTM | David Stover | Parker City, IN | 2 | 2 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 42 | KAW | Andy Ecker | Lakeville, IN | 2 | 3 |
| 2 | 107 | YAM | David M. Huitsing | Lynwood, IL | 5 | 1 |
| 3 | 413 | YAM | Dustin Parrish | Monticello, IN | 4 | 2 |
| 4 | 54 | KTM | Tyler R. Stanley | Warren, IN | 1 | 5 |
| 5 | 205 | YAM | Mikey Klinger | Akron, IN | 3 | 4 |
| 6 | 09 | YAM | Dian C. Klinger | Akron, IN | 6 | 7 |
| 7 | 55 | YAM | Nate Collins | Gaston, IN | 8 | 6 |
| 8 | 0 | YAM | Larry Klinger | 7 | 8 | |
| Race Results | Race: 5 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 1 |
| 2 | 111 | KTM | Levi W. Radcliff | Crawfordsvile, IN | 2 | 2 |
| 3 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 3 | 4 |
| 4 | 14 | COB | Casey Martin | Crown Pointin, 46 | 4 | 5 |
| 5 | 77 | KTM | Sydney Pherigo | South Whitley, IN | 5 | 6 |
| 6 | 29 | Unk | Broc Maurer | Elkhart, IN | 6 | 7 |
| 7 | 59 | KTM | John M. Earl | Indianapolis, IN | DNF | 3 |
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 39 | KTM | Mason Brown | Indianapolis, IN | 3 | 2 |
| 3 | 211 | YAM | Connar L. Troyer | Ft Wayne, IN | 2 | 4 |
| 4 | 4 | YAM | Devin Schesser | Kokomo, IN | 4 | 3 |
| Race Results | Race: 6 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 689 | HON | Adam C. Martin | Grand Rapids, MI | 1 | 1 |
| 2 | 97 | KTM | David Stover | Parker City, IN | 2 | 2 |
| 3 | 49 | KAW | Rod Vigar | Akron, IN | 3 | 3 |
| 4 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 4 | 4 |
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | 1 | 1 |
| 2 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 2 | 2 |
| 3 | 884 | KAW | William R. Zeider | Logansport, IN | 3 | 3 |
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 11 | SUZ | Brandon A. Goodman | Lowell, IN | 1 | 1 |
| 2 | 193 | SUZ | Tim J. Bosch | Lansing, IL | 4 | 2 |
| 3 | 605 | YAM | Andrew Shafer | Logansport, IN | 3 | 4 |
| 4 | 7/ | HON | Pete Hamm | Logansport, IN | 2 | 5 |
| 5 | 4 | KAW | Kyle Rhodes | Star City, IN | 5 | 3 |
| 6 | 13 | SUZ | James Antrim | Logansport, IN | 6 | DNF |
| Race Results | Race: 7 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 88 | KTM | Tyler R. Phillips | Indianapolis, IN | 2 | 1 |
| 2 | 34 | KTM | Sheldon M. Huss | Decatur, IN | 1 | 2 |
| 3 | 624 | KAW | Michael Martin Jr | Crown Point, IN | 3 | 4 |
| 4 | 765 | SUZ | Austin C. Carter | Elkhart, IN | 4 | 5 |
| 5 | 77 | KAW | Ian W. Pherigo | South Whitley, IN | 5 | 6 |
| 6 | 59 | KTM | John M. Earl | Indianapolis, IN | DNF | 3 |
| 7 | 09/ | KAW | Sandy J. Klinger | Akron, IN | DNF | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 374 | KAW | Christian Telker | Brownsville, IN | 1 | 1 |
| 2 | 427 | KAW | Steven J. Huss | Decatur, IN | 2 | 2 |
| 3 | 11 | KAW | Ashley L. Schesser | Kokomo, IN | 3 | 3 |
| Race Results | Race: 8 | |||||
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 689 | HON | Adam C. Martin | Grand Rapids, MI | 1 | 1 |
| 2 | 97 | KTM | Steve Stover | Selma, IN | 2 | 2 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | KTM | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 551 | HON | Brett J. Mikel | Nappanee, IN | 2 | 2 |
| 3 | 3 | SUZ | Dustin Parrish | Monticello, IN | 4 | 3 |
| 4 | 302 | HON | Ty A. Oney | Greencastle, IN | 3 | 4 |
| 5 | 50 | HON | Todd Oney | Greencastle, IN | 5 | 5 |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 467 | HON | Charles R. Carter | Elkhart, IN | 1 | 1 |
| 2 | 159 | Unk | Brian Maurer | Elkhart, IN | 2 | 2 |
| 3 | 74 | SUZ | Michael B. Woolsey | Calumet City, IL | 4 | 3 |
| 4 | 80 | SUZ | Phillip Eakright | Lafontaine, IN | 5 | 4 |
| 5 | 22 | SUZ | Dan T. Craddock | Lafayette, IN | 3 | 7 |
| 6 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 6 | 5 |
| 7 | 82 | SUZ | Russell D. Roe | Griffith, IN | 7 | 6 |
| 8 | 55 | SUZ | Steve Frick | Plymouth, IN | DNF | DNF |
| Race Results | Race: 9 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 374 | HON | Christian Telker | Brownsville, IN | 1 | 1 |
| 2 | 624 | KAW | Michael Martin Jr | Crown Point, IN | 2 | 2 |
| 3 | 519 | YAM | Jeremy Jessup | Dyer, IN | 3 | 3 |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 626 | YAM | Phillip Holcombe | Westfield, IN | 2 | 1 |
| 2 | 11 | YAM | James Battreall | Portage, IN | 1 | 2 |
| 3 | 68 | KAW | Stephen Wilson | Mexico, IN | 3 | 3 |
| 4 | 55 | KAW | Sean Albin | Logansport, IN | 4 | 4 |
| 5 | 5 | YAM | Danny R. Craddock | Lafayette, IN | 6 | 5 |
| 6 | 131 | HON | Devin Winters | Winamac, IN | 8 | 6 |
| 7 | 6 | SUZ | Mitchell Brown | Indianapolis, IN | 7 | 7 |
| 8 | 646 | KAW | Doug Katchmar | Monticello, IN | 9 | 8 |
| 9 | 09 | YAM | Dian C. Klinger | Akron, IN | 5 | DNF |
| Race Results | Race: 10 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 20 | KTM | Bryan Rushton | Nineveh, IN | 2 | 1 |
| 2 | 42 | KAW | Andy Ecker | Lakeville, IN | 1 | 2 |
| 3 | 06 | HON | Doug A. Read | Warsaw, IN | 4 | 3 |
| 4 | 438 | YAM | Robert Holcombe | Westfield, IN | 3 | 4 |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 302 | HON | Ty A. Oney | Greencastle, IN | 1 | 1 |
| 2 | 205 | YAM | Mikey Klinger | Akron, IN | 2 | 2 |
| 3 | 55 | YAM | Nate Collins | Gaston, IN | 3 | 3 |
| 4 | 0 | YAM | Larry Klinger | 4 | 4 | |
| 5 | 5 | KAW | Chris Willing | Logansport, IN | 5 | 5 |
| Race Results | Race: 11 | |||||
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 97 | KTM | Steve Stover | Selma, IN | 1 | 1 |
| 2 | 49 | KAW | Rod Vigar | Akron, IN | 2 | 2 |
| 3 | 930 | HON | Terry Strunk | Windfall, IN | 3 | 3 |
| 4 | 86 | HON | Gregory M. Baldwin | La Fontaine, IN | 4 | 4 |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 11 | HON | Gary A. Strunk | Windfall, IN | 1 | 1 |
| 2 | 116 | SUZ | Dan L. Thews | Cedar Lake, IN | 2 | 2 |
| 3 | 50 | HON | Todd Oney | Greencastle, IN | 3 | 3 |
| 4 | 21 | YAM | David M. Huss | Decatur, IN | 5 | 4 |
| 5 | 953 | YAM | Kerry L. Sutton | Logansport, IN | 4 | 5 |
| Go back one page | ||||||
| Reads
Racing Unlimited, Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||