| ||||||
| Reads Racing Unlimited Hangtime MX Park (day race) Saturday September 13, 2003 | ||||||
| Race Results | Race: 1 | |||||
| 65 7-9 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 881 | SUZ | Nathan L. Campbell | Kokomo, IN | 1 | 2 |
| 2 | 854 | KTM | Josh K. Bixler | Scottsburg, IN | 3 | 1 |
| 3 | 624 | SUZ | Michael Martin Jr | Crown Point, IN | 2 | 4 |
| 4 | 593 | KAW | Dakota S. Robins | Denver, IN | 5 | 3 |
| 5 | 904 | KTM | Taylor M. Routh | Muncie, IN | 4 | 6 |
| 6 | 615 | KTM | Branden M. Lytle | Lexington, IN | 6 | 5 |
| 7 | 77 | KAW | Ian W. Pherigo | South Whitley, IN | 7 | 7 |
| 8 | 393 | KAW | Alix A. Edsall | Churubusco, IN | 8 | 8 |
| 9 | 94 | KAW | William Patton | Indianapolis, IN | 9 | 10 |
| 10 | 765 | SUZ | Austin C. Carter | Elkhart, IN | 12 | 9 |
| 11 | 418 | KAW | Michael S. Wesselman | Bargersville, IN | 10 | 11 |
| 12 | 45 | KTM | Lee Watkins | Mishawaka, IN | 13 | 12 |
| 13 | 420 | KTM | Jeff L. Thode | Chesterton, IN | 14 | 13 |
| 14 | 60 | KAW | Brad A. Lubiniecki Jr. | Laporte, IN | 11 | DNF |
| 65 10-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 36 | KTM | Cody M. Green | Markle, IN | 1 | 1 |
| 2 | 901 | KAW | Joey Suges | Wheatfield, IN | 3 | 2 |
| 3 | 11 | KAW | Ashley L. Schesser | Kokomo, IN | 2 | 3 |
| 4 | 80 | KTM | David Laflamme | Marion, IN | 4 | 4 |
| 5 | 9 | KAW | Blake Luke | Albion, IN | 6 | 5 |
| 6 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 5 | 6 |
| 7 | 4 | KTM | Darin D. Hurd | Warsaw, IN | 7 | 7 |
| Race Results | Race: 2 | |||||
| Quad A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | HON | Brandon Cole | Denver, IN | 1 | 2 |
| 2 | 59 | HON | Roger E. Gluth | Rensselaer, IN | 4 | 1 |
| 3 | 62 | KAW | Robert Wright | Logansport, IN | 3 | 3 |
| 4 | 007 | CAN | Benajamin L. Florian | West Lafayette, IN | 2 | 4 |
| Quad B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 489 | HON | Shawn D. Hicks | Lakeville, IN | 2 | 1 |
| 2 | 7f | YAM | Jeff Florian | W Lafayette, IN | 1 | 2 |
| 3 | 721 | SUZ | Ryan Bladecki | Rolling Prairie, IN | 3 | 3 |
| 4 | 3 | HON | Chris M. Ogg | Decatur, IN | 4 | 4 |
| 5 | 669 | YAM | Curt Lindsey | North Webster, IN | 5 | 6 |
| 6 | 0 | HON | Scott W. Gluth | Rensselaer, IN | 7 | 5 |
| 7 | 33 | SUZ | Nathan Florian | West Lafayette, IN | 6 | 9 |
| 8 | 61 | HON | Justin Landis | Logansport, IN | 8 | 8 |
| 9 | 8 | HON | Clint A. Evans | Geneva, IN | DNF | 7 |
| 10 | 79 | YAM | Ezra L. Miller | Shipshewana, IN | DNF | DNF |
| Race Results | Race: 3 | |||||
| 50 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | KTM | Nicholas Craig | Demotte, IN | 1 | 1 |
| 2 | 58 | KTM | Hunter A. Westphal | Laporte, IN | 3 | 2 |
| 3 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 2 | 3 |
| 4 | 234 | KTM | Nic Runkle | Knox, IN | 5 | 4 |
| 5 | 4 | KTM | Devin Schesser | Kokomo, IN | 4 | 5 |
| 6 | 11 | KTM | Aden Merchant | Kokomo, IN | 6 | 6 |
| 7 | 66 | KTM | Dustin R. Miller | Clarks Hill, IN | 7 | 7 |
| 50 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 41 | COB | Taylor M. Routh | Muncie, IN | 1 | 1 |
| 2 | 60 | KTM | Brad A. Lubiniecki Jr. | Laporte, IN | 2 | 2 |
| 3 | 111 | KTM | Levi W. Radcliff | Crawfordsvile, IN | 4 | 3 |
| 4 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 3 | 4 |
| 5 | 418 | POL | Michael S. Wesselman | Bargersville, IN | 7 | 5 |
| 6 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 6 | 7 |
| 7 | 47 | KTM | Talyn M. Mock | Albion, IN | 5 | 8 |
| 8 | 59 | KTM | John M. Earl | Indianapolis, IN | 10 | 6 |
| 9 | 311 | KTM | Clayton A. Miller | Clarks Hill, IN | 8 | 9 |
| 10 | 65 | KTM | Jacob A. Blackburn | Leesburg, IN | 9 | 10 |
| 11 | 715 | KTM | Ari Rinaldo | Russiaville, IN | 11 | 11 |
| Race Results | Race: 4 | |||||
| 25 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | KAW | Rod Vigar | Akron, IN | 1 | 2 |
| 2 | 280 | YAM | Joseph D. Beher | Russiaville, IN | 3 | 1 |
| 3 | 075 | HON | Ronnie Timmons | Warsaw, IN | 2 | 3 |
| 50 + | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 53 | Unk | Randall G. Kelley | Polk City, FL | 1 | 1 |
| 2 | 7 | KAW | Terry L. Coby | Portland, IN | 2 | 2 |
| 3 | 721 | YAM | Steve M. Bladecki | Rolling Prairie, IN | 3 | 3 |
| 125 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 77 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 451 | KAW | Terry A. Coby | Portland, IN | 2 | 2 |
| 125 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 199 | YAM | Ronnie Hapner | Plymouth, IN | 2 | 1 |
| 2 | 54 | KTM | Tyler R. Stanley | Warren, IN | 1 | 2 |
| 3 | 614 | KAW | Dan J. Corcoran | Logansport, IN | 3 | 3 |
| 4 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 4 | 4 |
| 5 | 22 | YAM | Eric Farver | Goshen, IN | 7 | 5 |
| 6 | 85 | KAW | Grant Sassaman | Goshen, IN | 6 | 6 |
| 7 | 454 | YAM | Jason P. Mears | Niles Mi, MI | 5 | 7 |
| 8 | 10n | SUZ | Dian C. Klinger | Akron, IN | DNF | DNF |
| Race Results | Race: 5 | |||||
| 85 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric G. Saunders | Lakeville, IN | 1 | 1 |
| 2 | 36 | SUZ | Cody M. Green | Markle, IN | 2 | 2 |
| 3 | 854 | KTM | Josh K. Bixler | Scottsburg, IN | 3 | 4 |
| 4 | 881 | YAM | Nathan L. Campbell | Kokomo, IN | 4 | 5 |
| 5 | 32 | YAM | Gregg Luke | Albion, IN | 6 | 6 |
| 6 | 11 | KAW | Ashley L. Schesser | Kokomo, IN | 7 | 7 |
| 7 | 1 | YAM | Jeremy P. Miller | Fortville, IN | 8 | 8 |
| 8 | 20 | YAM | Jeremy Jessup | Dyer, IN | 9 | 9 |
| 9 | 593 | KAW | Dakota S. Robins | Denver, IN | 5 | DSQ |
| 85 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 802 | YAM | Steven A. Squire | Monrovia, IN | 1 | 1 |
| 2 | 14 | KAW | Jake Hinds | Culver, IN | 3 | 2 |
| 3 | 64 | HON | Zac B. Green | Markle, IN | 2 | 6 |
| 4 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 6 | 3 |
| 5 | 322 | YAM | Trent Armstrong | Denver, IN | 4 | 5 |
| 6 | 636 | KAW | Josh B. James | Logansport, IN | 7 | 8 |
| 7 | 35 | KAW | Anthony R. Hirsch | Goshen, IN | 8 | 11 |
| 8 | 131 | SUZ | Devin Winters | Winamac, IN | 10 | 10 |
| 9 | 330 | YAM | Travis L. Sample | Lebanon, IN | DNF | 9 |
| 10 | 68 | KAW | Stephen L. Wilson | Mexico, IN | 5 | DSQ |
| 11 | 702 | YAM | Zach T. Nixon | Noblesville, IN | 9 | DSQ |
| Race Results | Race: 6 | |||||
| 50 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 205 | COB | Daniel A. Smith | Indianapolis, IN | 1 | 2 |
| 2 | 111 | KTM | Levi W. Radcliff | Crawfordsvile, IN | 2 | 3 |
| 3 | 418 | POL | Michael S. Wesselman | Bargersville, IN | 4 | 4 |
| 4 | 311 | KTM | Clayton A. Miller | Clarks Hill, IN | 3 | 6 |
| 5 | 881 | KTM | T Jacob Smith | Liberty Twp, OH | 6 | 5 |
| 6 | 65 | KTM | Jacob A. Blackburn | Leesburg, IN | 5 | 8 |
| 7 | 18 | KTM | Brock H. Majchrzak | Knox, IN | 7 | 7 |
| 8 | 59 | KTM | John M. Earl | Indianapolis, IN | DNF | 1 |
| Race Results | Race: 7 | |||||
| 40 PLUS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 467 | HON | Keith A. Cromwell | Fort Wayne, IN | 2 | 1 |
| 2 | 42 | HON | Todd White | Elk, IN | 1 | 2 |
| 3 | 141 | YAM | Steve Henry | Fort Wayne, IN | 3 | 3 |
| 4 | 606 | YAM | James R. Wilson | Huntington, IN | 4 | 4 |
| 5 | 939 | YAM | Tony L. Williams | Elkhart, IN | 5 | 5 |
| 6 | 386 | Unk | Jackie G. Kelley | Polk City, FL | 6 | 6 |
| 125 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 763 | HON | Derek Weisend | Peru, IN | 1 | 1 |
| 2 | 66 | KAW | Kyle M. Coby | Portland, IN | 2 | 3 |
| 3 | 25 | KAW | Travis E. Miller | Goshen, IN | 4 | 2 |
| 4 | 287 | HON | Richard Ditson | Niles, MI | 5 | 4 |
| 5 | 55 | KAW | Douglas Sanders | Elkhart, IN | 3 | 7 |
| 6 | 009 | SUZ | Dustin Lowry | Lakeville, IN | 7 | 5 |
| 7 | 18 | YAM | Brad Barker | 8 | 6 | |
| 8 | 476 | SUZ | Eric M. Parks | Niles, MI | 9 | 8 |
| 9 | 11 | YAM | Vicki D. Craig | Indianapolis, IN | 10 | 9 |
| 10 | 6 | YAM | Robert A. Dawson | Demotte, IN | 6 | DNF |
| 11 | 15 | KAW | Casey L. Diener | Goshen, IN | DNF | DNF |
| Race Results | Race: 8 | |||||
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 451 | KAW | Terry A. Coby | Portland, IN | 1 | 1 |
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 54 | HON | Tyler R. Stanley | Warren, IN | 1 | 1 |
| 2 | 913 | SUZ | Tyler J. Janney | Gaston, IN | 2 | 2 |
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 467 | HON | Charles R. Carter | Elkhart, IN | 1 | 2 |
| 2 | 35 | HON | Mike S. Hale | Marion, IN | 3 | 1 |
| 3 | 68 | KAW | Stephen L. Wilson | Mexico, IN | 2 | 3 |
| 4 | 3 | HON | Scott C. Moake | New Haven, IN | 4 | 5 |
| 5 | 728 | HON | Todd E. Nickoson | Vandalia, MI | 6 | 4 |
| 6 | 43 | KAW | Kevin J. Sadler | Valparaiso, IN | 5 | 6 |
| 7 | 955 | KAW | Jeff Topper | South Bend, IN | 7 | 7 |
| Race Results | Race: 9 | |||||
| SUPER MINI | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | YAM | Michael R. Bender | Indianapolis, IN | 1 | 1 |
| 2 | 802 | YAM | Steven A. Squire | Monrovia, IN | 2 | 2 |
| 3 | 605 | SUZ | Justin Wilcoxson | Columbia City, IN | 3 | 4 |
| 4 | 322 | YAM | Trent Armstrong | Denver, IN | 4 | 5 |
| 5 | 925 | SUZ | Ricky Martinez | Columbia City, IN | 5 | 6 |
| 6 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 6 | 7 |
| 7 | 330 | YAM | Travis L. Sample | Lebanon, IN | 7 | 8 |
| 8 | 14 | KAW | Jake Hinds | Culver, IN | DNF | 3 |
| WOMENS | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 10n | SUZ | Dian C. Klinger | Akron, IN | 1 | 1 |
| 2 | 15 | KAW | Val Hinds | Culver, IN | 2 | 3 |
| 3 | 8 | HON | Jennifer M. Bender | Indianapolis, IN | 4 | 2 |
| 4 | 237 | SUZ | Lacey N. Duke | De Soto, IL | 3 | 5 |
| 5 | 267 | KAW | Tara L. Stoltz | De Soto, IL | 5 | 4 |
| 6 | 11 | YAM | Vicki D. Craig | Indianapolis, IN | 6 | 6 |
| 7 | 2 | YAM | Darla K. Omara | Leesburg, IN | 7 | 7 |
| 8 | 593 | KAW | Brittney Pherigo | South Whitley, IN | 8 | 8 |
| Outlaw | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | SUZ | Eric G. Saunders | Lakeville, IN | 1 | 1 |
| 2 | 882 | KAW | C Ryan Smith | Liberty Twp, IN | 2 | 2 |
| 3 | 77 | KAW | Ian W. Pherigo | South Whitley, IN | 3 | 3 |
| 4 | 765 | SUZ | Austin C. Carter | Elkhart, IN | 4 | 4 |
| 5 | 22 | KAW | Jeremy P. Miller | Fortville, IN | 6 | 5 |
| 6 | 420 | KTM | Jeff L. Thode | Chesterton, IN | 5 | 6 |
| Race Results | Race: 10 | |||||
| 30 +A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49 | KAW | Rod Vigar | Akron, IN | 1 | 1 |
| 2 | 280 | YAM | Joseph D. Beher | Russiaville, IN | 2 | 2 |
| 3 | 075 | HON | Ronnie Timmons | Warsaw, IN | 3 | 3 |
| 4 | 457 | YAM | Matthew S. Small | Knox, IN | DNF | DNF |
| 30 +B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 321 | HON | Brad Goins | Merrillville, IN | 1 | 1 |
| 2 | 467 | HON | Charles R. Carter | Elkhart, IN | 2 | 2 |
| 3 | 7 | KAW | Terry L. Coby | Portland, IN | 3 | 3 |
| 4 | 43 | KAW | Kevin J. Sadler | Valparaiso, IN | 4 | 4 |
| 5 | 340 | YAM | Mike Ditmire | Argos, IN | 5 | 5 |
| 6 | 9 | SUZ | Frankie Wadsworth | Fort Wayne, IN | 6 | 6 |
| 7 | 955 | KAW | Jeff Topper | South Bend, IN | 7 | 7 |
| 8 | 25 | YAM | Chad Listenberger | Culver, IN | 8 | DNF |
| Race Results | Race: 11 | |||||
| 50 4-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 62 | KTM | Kevin M. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 881 | KTM | T Jacob Smith | Liberty Twp, OH | 2 | 2 |
| 3 | 4 | KTM | Devin Schesser | Kokomo, IN | 3 | 3 |
| 4 | 211 | KTM | Connar L. Troyer | Ft Wayne, IN | 4 | 4 |
| 5 | 455 | YAM | Branner L. Mears | South Bend, IN | 5 | 5 |
| Race Results | Race: 12 | |||||
| Y0UTH | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 776 | SUZ | Zac B. Green | Markle, IN | 1 | 2 |
| 2 | 802 | YAM | Steven A. Squire | Monrovia, IN | 2 | 3 |
| 3 | 199 | YAM | Ronnie Hapner | Plymouth, IN | 5 | 1 |
| 4 | 959 | SUZ | Matthew Peters | Edwardsburg, MI | 3 | 4 |
| 5 | 454 | YAM | Jason P. Mears | Niles Mi, MI | 6 | 5 |
| 6 | 20 | KTM | Bryan Rushton | Nineveh, IN | 7 | 6 |
| 7 | 6 | YAM | Michael R. Bender | Indianapolis, IN | 4 | DNF |
| 16/24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 77 | YAM | James T. Thompson | Columbia City, IN | 1 | 1 |
| 2 | 913 | SUZ | Tyler J. Janney | Gaston, IN | 2 | 2 |
| 3 | 15 | KAW | Casey L. Diener | Goshen, IN | DNF | DNF |
| 25+B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 321 | HON | Brad Goins | Merrillville, IN | 1 | 1 |
| 2 | 23 | SUZ | Sean H. Mock | Kendallville, IN | 2 | 2 |
| 3 | 44 | YAM | Bridget R. Prevatte | Lakeland, FL | 3 | 3 |
| 4 | 20 | SUZ | Curtis J. Kellogg | Marion, IN | 4 | 4 |
| Race Results | Race: 14 | |||||
| Pitbike | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 20 | YAM | Michael T. Orsburn | Demotte, IN | 1 | 1 |
| 2 | 131 | SUZ | Devin Winters | Winamac, IN | 3 | 2 |
| 3 | 821 | YAM | Cady Pressler | Columbia City, IN | 4 | 3 |
| 4 | 605 | YAM | Justin Wilcoxson | Columbia City, IN | 2 | DNF |
| Go back one page | ||||||
| Reads
Racing Unlimited, Inc. 13253 East State Road 114 Akron, Indiana 46910 1-574-893-1649 | ||||||