2005 Reads Racing Unlimited Summer Series Final Point Standings
 
50 Open
Pos. # Name (attended) Points
1. 7 Keenen J. Musgrave (54) 1505
2. 09 Auston D. Griffis (42) 1158
3. 715 Caden C. Roberts (24) 657
4. 21 Dyllan Desantie (22) 548
5. 22 Michael Martin (20) 526
6. 11 Aden A. Merchant (17) 461
7. 618 Jagg J. Nunez (15) 336
8. 120 Brady Baughman (15) 332
9. 466 Ethan W. Binney (12) 257
10. 582 Jake T. Rice (8) 221
11. 941 Braxton A. Hale (6) 201
12. 78 Sean M. Miller (6) 150
13. 267 Dalton Longfellow (7) 143
14. 387 Sky Knisely (7) 130
15. 29 Chris D. Stanton (5) 128
16. 4 Chelsi Siefker (6) 128
17. 475 Jacob T. Fergerson (6) 110
18. 178 Josh J. Struble (6) 95
19. 78 Steven J. Hill (3) 90
20. 534 Jayce Davis (4) 85
21. 289 Mitchell Harrison (3) 85
22. 415 Jacob H. Struble (5) 84
23. 811 Dalton N. Diehl (4) 81
24. 481 Tyler Kenjic (4) 74
25. 8 Ian Cartwright (4) 72
26. 770 Andrew Mclaughlin (3) 66
27. 045 Dj Christie (3) 63
28. 48 Ricky W. Mckinney Jr (3) 55
29. 102 Gerico Johnson (2) 55
30. 49 Elijah G. Labordus (3) 54
31. 081 Dalton C. Scaggs (2) 51
32. 15 Chandler J. Horton (2) 48
33. 48 Trey Ferrill (2) 47
34. 02 Logan Cripe (2) 46
35. 821 Branden Meyer (2) 46
36. 06 Brandon M. Schneider (2) 46
37. 20 Dallas Lundgren (2) 45
38. 4/ Kyler Smith (2) 45
39. 72 Bryce Kord (2) 43
40. 11 Autum Nate (2) 40
41. 24 Brett Burpo (2) 37
42. 238 Ashton Kwieran (2) 36
43. 99 Damon Smith (2) 32
44. 99 Richard C. Thiel 111 (2) 32
45. 222 Logan C. Stefanko (2) 31
46. 4 Tyler Mcnamee (1) 30
47. 26 Garin D. Asher (2) 29
48. 111 Kelley Radcliff (2) 27
49. 4 Conner T. Dame (2) 25
50. 7 Andrew D. Mcclafferty (1) 25
51. 123 Andrew Bumpus (1) 21
52. 60 Evan Herr (1) 21
53. 25 Zachary Malone (1) 21
54. 7 Jeremy Musgrave (1) 21
55. 105 Jerad Morey (1) 21
56. 908 Braden S. Groves (1) 21
57. 117 Aaron A. Fish (1) 18
58. 78 Jeffrey L. Herrell (1) 18
59. 11 Colton Brewster (1) 16
60. 2 Addison Clouse (1) 16
61. 11 Curtis Smith (1) 15
62. 11 Autum N. Note (1) 15
63. 373 Jacob Williamson (1) 14
64. 5/ Logan K. Juday (1) 13
65. 608 Jacob White (1) 13
66. 99 Zack Ross (1) 13
67. 25 Ryan T. Mahan (1) 11
68. 19 Blake Sapp (1) 9
69. 132 Landon Armbruster (1) 6
50 4-6
Pos. # Name (attended) Points
1. 772 Conner J. Brew (40) 1204
2. 78 Jeffrey L. Herrell (29) 663
3. 481 Tyler Kenjic (14) 465
4. 8m Maxwell Spicer (16) 402
5. 908 Braden S. Groves (14) 354
6. 48 Ricky W. Mckinney Jr (11) 345
7. 24 Brett Burpo (12) 269
8. 88 Austin Davidson (9) 223
9. 4 Patrick Benjamin (7) 182
10. 17 Jared Wright (5) 172
11. 5 Logan M. Nurse (7) 170
12. 178 Josh J. Struble (5) 113
13. 045 Dj Christie (3) 90
14. 54 Cooper Reed (3) 85
15. 04 Derek A. Stout (3) 80
16. 8 Ian Cartwright (3) 71
17. 81 Clayton Smith (3) 62
18. 530 Ben Grantham (2) 60
19. 02 Logan Cripe (2) 60
20. 501 Jose A. Alvarez (2) 55
21. 132 Landon Armbruster (2) 55
22. 552 Seth T. Simnick (2) 51
23. 333 Gina Grigoletti (2) 50
24. 69 Chandler Pitts (2) 39
25. 748 Alexander C. Huseman (2) 38
26. 817 Ryan M. Riddle (1) 30
27. 4 Tyler Mcnamee (1) 30
28. 72 Cody Fry (1) 30
29. 647 Dallas Davis (1) 30
30. 821 Branden Meyer (1) 30
31. 11 Colton Brewster (1) 30
32. 222 Logan C. Stefanko (1) 25
33. 7 Cohl Lothamer (1) 25
34. 385 Trenton J. Spencer (1) 25
35. 95 Drew Hileman (1) 21
36. 33 Michelle Baker (1) 21
37. 5 Haley Fuller (1) 18
38. 5 Nicholas Hunt (1) 16
39. 66 Ean Lagerstrom (1) 14
50 7-8
Pos. # Name (attended) Points
1. 06 Brandon M. Schneider (49) 1377
2. 09 Auston D. Griffis (57) 1283
3. 49 Elijah G. Labordus (55) 1225
4. 72 Devin R. Childers (42) 855
5. 11 Aden A. Merchant (29) 766
6. 715 Caden C. Roberts (30) 652
7. 21 Dyllan Desantie (31) 553
8. 22 Michael Martin (24) 529
9. 29 Chris D. Stanton (31) 513
10. 19 Blake Sapp (30) 472
11. 582 Jake T. Rice (20) 470
12. 466 Ethan W. Binney (27) 464
13. 91 Jared E. Conley (17) 354
14. 7 Keenen J. Musgrave (15) 335
15. 823 Dominick D. Reynolds (19) 323
16. 618 Jagg J. Nunez (18) 299
17. 524 Dylan J. Grandstaff (17) 224
18. 746 Zachary J. Grider (12) 193
19. 78 Steven J. Hill (7) 168
20. 78 Sean M. Miller (8) 155
21. 941 Braxton A. Hale (8) 149
22. 25 Zachary Malone (6) 140
23. 72 Bryce Kord (4) 116
24. 11 Alexander Lagerstrom (6) 108
25. 608 Jacob White (6) 107
26. 314 Mckinzie J. Edwards (4) 105
27. 770 Andrew Mclaughlin (6) 104
28. 120 Brady Baughman (7) 97
29. 26 Garin D. Asher (9) 97
30. 23 Scott W. Mcmanis (7) 96
31. 289 Mitchell Harrison (3) 81
32. 128 Joey Paugh (5) 76
33. 04 Colton R. Knowles (5) 74
34. 102 Gerico Johnson (4) 73
35. 123 Andrew Bumpus (4) 63
36. 415 Jacob H. Struble (5) 63
37. 02 Logan Cripe (4) 62
38. 508 Londen Williams (5) 61
39. 99 Richard C. Thiel 111 (6) 60
40. 471 Jacob Bansen (3) 57
41. 15 Chandler J. Horton (2) 55
42. 105 Jerad Morey (3) 52
43. 741 Danielle L. Grigoletti (2) 51
44. 25 Reed A. Brace (2) 51
45. 48 Trey Ferrill (3) 51
46. 4 Ashton Needler (4) 46
47. 222 Logan C. Stefanko (2) 33
48. 20 Dallas Lundgren (2) 31
49. 374 Darren N. Walsh (1) 30
50. 99 Ross Ross (1) 30
51. 85 Isaac S. Kopsho (2) 27
52. 688 Hunter Burnham (2) 27
53. 58 Hunter A. Westphal (1) 25
54. 534 Jayce Davis (1) 25
55. 5 Jake Jones (2) 25
56. 74 Jacob Vaness (1) 25
57. 081 Dalton C. Scaggs (2) 22
58. 288 Austin T. Steinfeldt (1) 21
59. 373 Jacob Williamson (1) 21
60. 61 Trevor Bowerbank (1) 18
61. 166 Noah Strebig (1) 18
62. 8 Ian Cartwright (1) 16
63. 99 Damon Smith (2) 16
64. 2 Cole A. Parker (1) 14
65. 88 Austin Davidson (1) 14
66. 66 Dustin R. Miller (1) 13
67. 694 Luke Ticen (1) 13
68. 38 Spencer Davidson (1) 12
69. 8 Caleb Girt (1) 10
70. 238 Ashton Kwieran (1) 8
71. 5/ Logan K. Juday (1) 7
72. 90 Nicholas Craig (1) 6
50 4-8
Pos. # Name (attended) Points
1. 72 Cody Fry (57) 1478
2. 78 Jeffrey L. Herrell (49) 1124
3. 908 Braden S. Groves (23) 650
4. 110 Aaron J. Jordan (23) 638
5. 7 Cohl Lothamer (25) 502
6. 120 Travis Herrell (24) 443
7. 524 Dylan J. Grandstaff (14) 366
8. 48 Ricky W. Mckinney Jr (11) 346
9. 66 Ean Lagerstrom (16) 307
10. 4 Patrick Benjamin (15) 306
11. 85 Isaac S. Kopsho (12) 292
12. 8m Maxwell Spicer (13) 287
13. 24 Brett Burpo (13) 267
14. 301 Joshua Shoffner (10) 207
15. 5 Nicholas Hunt (8) 202
16. 04 Colton R. Knowles (7) 155
17. 415 Jacob H. Struble (5) 145
18. 26 Garin D. Asher (6) 140
19. 201 Hunter Macdonald (8) 132
20. 23 Austin Moss (6) 108
21. 178 Josh J. Struble (5) 106
22. 5 Cassidy M. Butler (4) 103
23. 04 Derek A. Stout (5) 101
24. 812 Jordan Tippmann (3) 94
25. 25 Haley N. Davis (4) 91
26. 045 Dj Christie (3) 90
27. 05 Carter Cripe (5) 87
28. 869 Seth Orr (5) 87
29. 690 Trevor Conley (3) 59
30. 528 Johnny Hurley (3) 58
31. 132 Landon Armbruster (2) 50
32. 87 Tyler J. Riddle (2) 46
33. 72 Devin R. Childers (2) 43
34. 530 Ben Grantham (2) 39
35. 93 Kolten Kersey (2) 36
36. 8 Ian Cartwright (2) 30
37. 1 Eli Brace (1) 30
38. 82 Michael Jr Strunk (2) 30
39. 7 Nicholas Conklin (1) 30
40. 7 Kelsie Orr (2) 29
41. 2 Addison Clouse (1) 25
42. 5 Gabreyelle Mcwilliams (1) 25
43. 5 Colton Crum (1) 25
44. 4/ Trey Schesser (1) 22
45. 492 Nathan Pierce (1) 21
46. 475 Jacob T. Fergerson (1) 21
47. 4 Ethan Tillman (1) 18
48. 81 Clayton Smith (1) 18
49. 48 Alexys Reynolds (1) 18
50. 22 Amanda Lange (1) 16
51. 69 Chandler Pitts (1) 15
52. 416 David Wise (1) 14
53. 102 Alexis Hacker (1) 13
54. 552 Seth T. Simnick (1) 12
55. 20 Mckenzie L. Mckay (1) 12
56. 387 Sky Knisely (1) 11
57. 26/ Kyle Lucas (1) 10
58. 748 Alexander C. Huseman (1) 7
65 7-9
Pos. # Name (attended) Points
1. 18 Brock H. Majchrzak (37) 982
2. 7 Keenen J. Musgrave (47) 876
3. 14 Connar L. Troyer (27) 763
4. 07 Luke B. Kinkade (40) 743
5. 20 Cameron L. Castle (37) 706
6. 06 Brandon M. Schneider (33) 681
7. 78 Sean M. Miller (29) 644
8. 63 Logan Z. Dubbs (23) 633
9. 11 Aden A. Merchant (29) 514
10. 49 Elijah G. Labordus (29) 512
11. 65 Jacob A. Blackburn (22) 448
12. 403 Jacob C. Shaw (24) 407
13. 582 Jake T. Rice (19) 366
14. 92 Colton E. Bragg (11) 350
15. 090 Denver E. Rigsby (12) 330
16. 036 Mark A. Watkins (21) 314
17. 21 Dyllan Desantie (15) 248
18. 62 Kevin M. Orsburn (7) 226
19. 520 Mycah N. Grandstaff (17) 225
20. 595 Dalton J. Elkins (12) 188
21. 25 Zachary Malone (10) 178
22. 715 Caden C. Roberts (6) 177
23. 107 Jeremy N. Murphy (10) 173
24. 90 Nicholas Craig (7) 168
25. 69 Keaton Irwin (12) 159
26. 09 Auston D. Griffis (10) 156
27. 200 Zachary Tomb (9) 140
28. 547 Damon J. Gipson (7) 135
29. 101 Tyler S. Vore (5) 128
30. 941 Braxton A. Hale (7) 123
31. 697 Anthony Roselle (5) 121
32. 85 Isaac S. Kopsho (11) 115
33. 534 Jayce Davis (6) 109
34. 881 Jacob Smith (6) 107
35. 893 Jarred M. Williams (4) 106
36. 707 Jesse Maley (5) 98
37. 220 Colten Cox (4) 97
38. 595 Joel D. Bolen (5) 95
39. 15 William T. Crossley (6) 93
40. 443 Tyler S. Brown (5) 91
41. 746 Zachary J. Grider (8) 85
42. 333 Alex Harmon (8) 84
43. 111 Levi W. Radcliff (4) 83
44. 128 Joey Paugh (4) 82
45. 58 Hunter A. Westphal (4) 79
46. 210 Kody Diehm (6) 77
47. 94 Tyler Ronto (4) 73
48. 986 Karsten R. Kersey (4) 72
49. 289 Mitchell Harrison (3) 72
50. 170 Tristian Stumbo (3) 67
51. 72 Devin R. Childers (3) 65
52. 22 Trever J. Cooper (3) 63
53. 478 Adam B. Strebig (4) 62
54. 15 Connner George (5) 61
55. 594 Travis Conley (3) 59
56. 20 Austin Holcomb (4) 56
57. 10 Karl B. Westgate (4) 53
58. 511 Cooper A. Bostwick (4) 43
59. 475 Jacob T. Fergerson (2) 41
60. 5 Jarrin Milakovic (3) 40
61. 688 Hunter Burnham (3) 40
62. 311 Clayton A. Miller (2) 40
63. 138 Zachary W. Dubois (2) 37
64. 10 Austin M. Edick (3) 32
65. 7 Andrew D. Mcclafferty (2) 32
66. 783 Jackson G. Marlow (2) 31
67. 608 Jacob White (2) 30
68. 36 Nichalous C. Snyder (1) 30
69. 281 Austin V. Breymaier (1) 30
70. 791 Dillon M. Finley (1) 30
71. 618 Jagg J. Nunez (2) 29
72. 660 Cameron J. Graves (2) 28
73. 91 Jared E. Conley (1) 26
74. 258 Hannah Spitler (1) 25
75. 044 Michael Kitzmiller (1) 25
76. 447 Brandon Barlament (1) 25
77. 11 Codie Hamm (1) 25
78. 499 Hunter Brightwell (1) 25
79. 707 Jesse Haley (1) 24
80. 69 Eric M. Mack (2) 22
81. 29 Broc Maurer (3) 22
82. 415 Jacob H. Struble (2) 21
83. 99 Zack Ross (1) 21
84. 17 Taylor Perry (1) 21
85. 12 Jacob Gross (2) 21
86. 881 Joshua B. Smith (1) 18
87. 123 Justin Shoffner (1) 18
88. 31 Christian Arnold (1) 18
89. 55 Kody J. Lindley (1) 16
90. 511 Jake Ewoldt (1) 15
91. 620 Ian N. Harris (1) 15
92. 78 Cody Jones (1) 14
93. 47 Talyn M. Mock (1) 13
94. 660 Garrett K. Miller (1) 12
95. 961 Gage Law (1) 11
96. 431 Daniel Baker (1) 11
97. 3 Dallas Wolfe (1) 11
98. 123 Andrew Bumpus (1) 11
99. 471 Jacob Bansen (1) 10
100. 694 Luke Ticen (2) 10
101. / Adam Strobig (1) 9
102. 946 Matthew T. Toth (1) 9
103. 20 Connor Ference (1) 8
104. 82 Kyle Remesik (1) 7
105. 40 Sandy J. Klinger (1) 6
106. 59 John M. Earl (1) 4
107. 11 Devin Schesser (1) 4
108. 91 Brandon Peyton (1) 2
109. 215 Christian Peyton (1) 1
110. 197 Joseph Ingram (1) 1
111. 238 Ashton Kwieran (1) 1
112. 4 Justin Miller (1) 1
113. 55 Jack Wohlert (1) 1
65 10-11
Pos. # Name (attended) Points
1. 765 Austin C. Carter (69) 1965
2. 876 Sean Jackson (55) 1095
3. 24c Quinton Camp (39) 1005
4. 064 Ryan Snyder (41) 830
5. 59 John M. Earl (30) 799
6. 963 Braxton M. Grose (27) 732
7. 116 Travis O. Jordan (24) 528
8. 472 Mason Brown (27) 426
9. 46 Zach A. Copeland (17) 363
10. 40 Sandy J. Klinger (15) 333
11. 974 Brandon L. Ditmire (14) 303
12. 505 Corey S. Kays (11) 270
13. 104 Morgan Tucker (14) 258
14. 418 Michael S. Wesselman (14) 243
15. 696 Lee S. Watkins (15) 234
16. 94 William Patton (10) 223
17. 624 Michael Martin Jr (8) 208
18. 11 Thomas C. Strine (14) 204
19. 135 Ariel B. Copeland (8) 145
20. 67 Tanner Roberts (7) 135
21. 05 Clark J. Snyder (7) 132
22. 01 Tyler R. Phillips (5) 117
23. 704 Dakota D. Cox (4) 115
24. 90 James B. Cooper (3) 102
25. 154 Logan Drake (5) 98
26. 185 Dakota M. Blakeney (3) 94
27. 60 Dakota T. Dubbs (5) 89
28. 64 Wesley F. Brewster (4) 76
29. 141 Robert Mannia Jr. (4) 68
30. 704 Jake Anders (2) 60
31. 46 Collin Campbell (4) 53
32. 64 Kyle A. Nurse (3) 51
33. 80 David Laflamme (3) 50
34. 618 Cole Williams (2) 43
35. 41 Taylor M. Routh (2) 40
36. 311 Clayton A. Miller (2) 39
37. 720 Casey Martin (3) 37
38. 281 Austin V. Breymaier (3) 35
39. 14 Lindsey W. Ryzewski (2) 31
40. 56 Steven P. Penn (2) 31
41. 722 Cody Vanbuskirk (1) 30
42. 74 Bradley S. Yingling (2) 30
43. 19 Jacob R. Foley (2) 29
44. 477 Doug Waggoner (1) 25
45. 9 Kyle Sayre (1) 22
46. 11 Zedekiah Bickett (1) 21
47. 470 Matthew Sims (1) 18
48. 63 Brad A. Lubiniecki Jr. (1) 16
49. 37 Shelby L. Rehmert (1) 15
50. x Kelsie Biltz (1) 14
51. 796 Brian Iversen (1) 13
52. 19 Bryce Kreager (1) 13
53. 8 Dylan Eckelbarger (1) 12
54. 141/ Dustin Schell (1) 12
55. 980 Michael J. Hileman (2) 10
56. 505/ Cole Kline (1) 10
57. 60 Justin M. Eger (1) 8
85 7-11
Pos. # Name (attended) Points
1. 593 Dakota S. Robins (75) 2134
2. 413 Jeremy Christner (54) 1000
3. 31 Trey A. Rogers (37) 938
4. 420 Jeffrey L. Thode Jr (43) 890
5. 11 Connor M. Cowles (43) 745
6. 902 Kyle W. Biggins (23) 654
7. 59 John M. Earl (26) 616
8. 765 Austin C. Carter (22) 611
9. 24c Quinton Camp (36) 608
10. 266 Michael Derby (28) 573
11. 963 Braxton M. Grose (22) 443
12. 823 Klay E. Biggins (24) 412
13. 974 Brandon L. Ditmire (27) 379
14. 63 Logan Z. Dubbs (20) 374
15. 418 Michael S. Wesselman (20) 312
16. 71 Marc T. Mrozinski (18) 307
17. 46 Zach A. Copeland (17) 298
18. 876 Sean Jackson (17) 295
19. 154 Logan Drake (12) 226
20. 9 Blake Luke (16) 220
21. 39 Tyler T. Redmon (10) 205
22. 624 Michael Martin Jr (8) 199
23. 52 William B. Reader (7) 187
24. 620 Ian N. Harris (8) 173
25. 54 Cody Siler (7) 164
26. 696 Lee S. Watkins (11) 162
27. 41 Taylor M. Routh (6) 141
28. 67 Tanner Roberts (8) 120
29. 94 William Patton (8) 118
30. 2 Cody Garfield (6) 105
31. 56 Joe Stefanik (6) 105
32. 7 Jordan Bell (7) 103
33. 881 Nathan L. Campbell (3) 80
34. 63 Brad A. Lubiniecki Jr. (5) 66
35. 74 Bradley S. Yingling (4) 63
36. 893 Jarred M. Williams (4) 62
37. 811 Dylon Diehl (6) 60
38. 393 Alix A. Edsall (5) 58
39. 854 Josh K. Bixler (2) 58
40. 64 Wesley F. Brewster (3) 57
41. 064 Ryan Snyder (2) 56
42. 551 Joey Simnick (3) 56
43. 61 Jeffrey A. Henson (3) 49
44. 704 Jake Anders (2) 46
45. 14 David Howard (2) 43
46. 92 Garrett Saunders (2) 42
47. 90 James B. Cooper (2) 40
48. 01 Tyler R. Phillips (3) 39
49. 36 Nickalous C. Heckel (3) 36
50. 183 Brooks A. Smith (3) 34
51. 185 Dakota M. Blakeney (2) 32
52. 51 Rebecca N. Sheets (2) 32
53. 04 Drew Tippmann (3) 29
54. 227 Mason Morales (2) 29
55. 135 Ariel B. Copeland (1) 28
56. 14 Lindsey W. Ryzewski (2) 27
57. 64 Kyle A. Nurse (1) 25
58. 80 David Laflamme (2) 25
59. 664 Asa Vandermolen (1) 25
60. 556 Evan S. Geller (1) 21
61. 28 Levi Arnold (1) 21
62. 8/ Mark Evans (2) 18
63. 477 Doug Waggoner (1) 16
64. 60 Dakota T. Dubbs (1) 16
65. 281 Austin V. Breymaier (1) 15
66. 651 Dayton Webb (1) 14
67. 269 Bredan Lee (1) 13
68. 36 Nichalous C. Snyder (1) 13
69. 07 Luke B. Kinkade (1) 12
70. 562 Jason R. Miller (2) 12
71. 6 Ryan D. Johnson (1) 11
72. 7 Keenen J. Musgrave (1) 11
73. 697 Anthony Roselle (1) 10
74. 55 Jack Wohlert (1) 9
75. 467 Justin Bansen (1) 8
76. 56 Steven P. Penn (1) 8
85 12-15
Pos. # Name (attended) Points
1. 502 Samuel A. Miller (64) 1665
2. 42 Steven A. Doss Jr (56) 1269
3. 23/ Mike P. Straeter (48) 1016
4. 23 Gary J. Hulsey (42) 940
5. 21 Sami Sisinger (63) 867
6. 361 Matt Godlove (48) 836
7. 714 Chase Daugherty (41) 787
8. 46 Doug Katchmar (47) 762
9. 4 Devane J. Ballenger (49) 668
10. 723 Eric L. Warfel (30) 628
11. 49 Eric G. Saunders (16) 511
12. 105 Caleb C. Warner (26) 490
13. 351 Adam Haines (16) 417
14. 95 Gregory D. Wyland Ii (25) 407
15. 845 Steven G. Almquist (33) 383
16. 471 Mitchell Brown (24) 363
17. 636 Steven Seward (26) 347
18. 64 Cady Pressler (21) 316
19. 768 Shaun R. Williams (13) 311
20. 124 Travis L. Bixler (16) 286
21. 569 Matt Brown (26) 268
22. 35 Anthony R. Hirsch (14) 257
23. 18 Matt R. Schneider (10) 225
24. 64 Wesley F. Brewster (15) 223
25. 76 Aaron K. Miller (21) 221
26. 111 Micaah Kidney (14) 221
27. 24 Matt R. Hanley (12) 201
28. 14 Ian M. Westphal (14) 170
29. 11 Kevin Moser (16) 163
30. 72 Jacob R. Fehrman (9) 157
31. 62 Zachary D. Maley (6) 123
32. 266/ Chase W. Horne (5) 122
33. 3 Blake Callaway (11) 112
34. 513 Nathan Deshone (7) 109
35. 562 Aaron Mckinley (8) 108
36. 645 Austin J. Crouch (4) 105
37. 1 Caleb Kleinhardt (6) 98
38. 059 Joshua Willard (7) 96
39. 690 Derick Howell (5) 94
40. 442 Michael O. Ross (3) 90
41. 444 Garrett Winegar (8) 81
42. 121 Derek Hitch (6) 75
43. 180 Eric H. Denney (5) 74
44. 181 Phil N. Goode (4) 72
45. 283 Trevor Baer (7) 68
46. 609 Danielle Schmidt (4) 64
47. 961 Nick Kersey (3) 62
48. 57 Jared L. Fisher (1) 60
49. 481 Wesley J. Hershberger (4) 58
50. 154 Matthew D. Fozo (2) 55
51. 3 Craig A. Balas (2) 55
52. 973 Nate D. Stedman (5) 54
53. 694 Mitchell Quesinberry (4) 52
54. 48 Colton J. Chapman (1) 50
55. 39 Tyler Smith (2) 50
56. 354 Camercn Barber (4) 49
57. 925 Jacob Wright (5) 46
58. 60 Tyler Burdin (3) 45
59. 789 Austin Tighe (3) 43
60. 5 Zachary Spicer (1) 42
61. 2 Matt Handy (3) 39
62. 375 Jeff Burnett (3) 34
63. 725 Jacob Miller (1) 32
64. 3 Chad Fredericksen (2) 31
65. 11 Matthew Arnold (1) 30
66. 52 Duell J. Murphy (1) 30
67. 313 Chris B. Cunningham (2) 30
68. 22 Doug Dennis (4) 30
69. 92 Matthew L. Menzer (1) 30
70. 868 Skyler Bex (2) 28
71. 761 Joshua R. Rutherford (2) 27
72. 578 Zac Reddell (2) 26
73. 9 Gage Foley (2) 25
74. 44 Cody M. Green (1) 25
75. 88 Kenney M. Bartoszewicz (1) 24
76. 9 Cody L. Kline (3) 24
77. 191 Kyle Collalti (1) 21
78. 76 Kevin Schieben (3) 20
79. 822 Camron Pressler (1) 18
80. 900 Dakoda Nidlinger (1) 18
81. 615 Dian C. Klinger (1) 16
82. 618 Steve J. Laughlin (1) 16
83. 238 Matt Bonnes (1) 15
84. 12 Zepheriah Bickett (1) 14
85. 711 Ryan T. Bisch (1) 14
86. 92 Garrett Hatfield (1) 13
87. 770 Dakota Jones (1) 13
88. 901 Joey Suges (1) 12
89. 770 Anthony W. Shroyer (1) 12
90. 562/ Robert E. Miller (2) 11
91. 468 Daniel Sims (1) 11
92. 250 Roman D. Huseman (3) 11
93. 264 Brandon Rehmert (1) 11
94. 38 David Holland (1) 11
95. 111 Jacob Walsh (1) 10
96. 374 Brandon Southard (1) 10
97. 023 Zach M. Suchanuk (1) 10
98. 24 Ethan Hickley (1) 9
99. 26 Chandler Tracey (1) 8
100. 737 Austin J. Shroyer (1) 8
101. 377 Darrick Pierson (1) 8
102. 24 Ethan M. Hickey (1) 7
103. 46/ Jordan Redar (1) 6
104. 392 Lagan Hedrick (1) 5
105. 47 Corey Henson (1) 4
106. 437 Andrew C. Brisbin (1) 3
107. 29 Cory Allgood (1) 1
Super Mini
Pos. # Name (attended) Points
1. 105 Caleb C. Warner (77) 1851
2. 502 Samuel A. Miller (65) 1700
3. 34 Jordon M. Hampel (59) 1193
4. 14 Ian M. Westphal (68) 1100
5. 42 Steven A. Doss Jr (44) 873
6. 714 Chase Daugherty (41) 811
7. 46 Doug Katchmar (46) 756
8. 23/ Mike P. Straeter (38) 751
9. 822 Camron Pressler (24) 702
10. 4 Devane J. Ballenger (45) 614
11. 49 Eric G. Saunders (16) 488
12. 23 Gary J. Hulsey (21) 447
13. 351 Adam Haines (18) 447
14. 845 Steven G. Almquist (31) 386
15. 95 Gregory D. Wyland Ii (25) 381
16. 32 Gregg Luke (19) 335
17. 64 Wesley F. Brewster (13) 208
18. 24 Matt R. Hanley (12) 199
19. 768 Shaun R. Williams (10) 192
20. 925 Ricky Martinez (10) 169
21. 961 Nick Kersey (5) 141
22. 094 Dustin A. Bockover (5) 133
23. 513 Nathan Deshone (8) 128
24. 266/ Chase W. Horne (5) 122
25. 72 Jacob R. Fehrman (7) 106
26. 361 Matt Godlove (8) 99
27. 723 Eric L. Warfel (3) 96
28. 645 Austin J. Crouch (4) 89
29. 121 Derek Hitch (7) 82
30. 21 Sami Sisinger (6) 80
31. 264 Blake R. Niccum (3) 73
32. 562 Aaron Mckinley (4) 72
33. 18 Matt R. Schneider (3) 64
34. 48 Colton J. Chapman (1) 60
35. 615 Dian C. Klinger (2) 55
36. 973 Nate D. Stedman (3) 52
37. 481 Wesley J. Hershberger (3) 43
38. 636 Steven Seward (2) 42
39. 313 Chris B. Cunningham (3) 40
40. 578 Zac Reddell (2) 39
41. 936 Joe Schroeder (2) 39
42. 22 Jeremy P. Miller (2) 38
43. 1 Caleb Kleinhardt (3) 37
44. 375 Jeff Burnett (3) 35
45. 44 Cody M. Green (2) 35
46. 925 Jacob Wright (3) 33
47. 14s Bob Schultz (2) 33
48. 3 Craig A. Balas (3) 32
49. 35 Anthony R. Hirsch (2) 31
50. 761 Joshua R. Rutherford (3) 30
51. 180 Eric H. Denney (1) 30
52. 11 Matthew Arnold (1) 30
53. 690 Derick Howell (1) 28
54. 64 Cady Pressler (2) 21
55. 725 Jacob Miller (1) 18
56. 88 Kenney M. Bartoszewicz (1) 16
57. 92 Matthew L. Menzer (1) 16
58. 38/ Chris Carr (1) 15
59. 45 Adam Schwalm (1) 14
60. 901 Joey Suges (1) 14
61. 8 Matthew Stalbaum (1) 13
62. 659 Justin R. Freund (1) 13
63. 60 Tj Bennett (2) 12
64. 181 Phil N. Goode (1) 12
65. 264 Brandon Rehmert (1) 11
66. 21 Andrew J. Saltsman (1) 11
67. 497 James Kreitzer (1) 11
68. 46/ Jordan Redar (1) 10
69. 238 Matt Bonnes (1) 10
70. 76 Aaron K. Miller (1) 10
71. 26 Chandler Tracey (1) 10
72. 47 Corey Henson (1) 9
73. 191 Kyle Collalti (1) 9
74. 468 Daniel Sims (1) 8
75. 81 Vaugh M. Mays (1) 8
76. 694 Mitchell Quesinberry (1) 8
77. 79 Chad Napier (1) 7
78. 9 Cody L. Kline (2) 7
79. 770 Dakota Jones (1) 6
80. 199 Andrew Brossia (1) 5
81. 76 Kevin Schieben (1) 2
82. 421 Zack L. Mcqueen (1) 1
83. 844 Dylan Narel (1) 1
84. 91 Kyle Ditcher (1) 1
85. 795 Ben Meade (1) 1
Y0uth
Pos. # Name (attended) Points
1. 20 Michael T. Orsburn (54) 1573
2. 626 Phillip J. Holcombe (40) 1031
3. 131 Devin Winters (29) 708
4. 920 Aj Henderson (33) 675
5. 615 Dian C. Klinger (26) 646
6. 925 Ricky Martinez (26) 555
7. 7 Ethan J. Eckelbarger (24) 463
8. 36 Gary J. Hartrunft Jr (19) 393
9. 512 Ross A. Muinzer (12) 312
10. 723 Eric L. Warfel (9) 249
11. 21 Cameron R. Snyder (9) 239
12. 18 Matt R. Schneider (9) 223
13. 822 Camron Pressler (7) 188
14. 367 Adam W. Lock (7) 180
15. 502 Samuel A. Miller (7) 170
16. 663 Matthew R. Slagle (6) 163
17. 524 Michael V. Gasaway (9) 160
18. 21 Kendal Norris (6) 156
19. 33 Kiefer K. Banter (5) 152
20. 736 Austin Tucker (7) 145
21. 12 Brock Sempsrott (8) 143
22. 714 Chase Daugherty (6) 125
23. 962 Cameron S. Lovely (6) 118
24. 883 Joshua Brown (4) 115
25. 699 Cody Dean (5) 110
26. 1 Caleb Kleinhardt (6) 104
