2006 Reads Racing Summer Series Final Point Standings
     
50 Open
Pos. # Name (attended) Points
1. 8 Jordan Parmley (43) 1033
2. 466 Ethan W. Binney (24) 653
3. 353 Jarred A. Wright (20) 437
4. 96 Donald Nix (16) 421
5. 772 Connor J. Brew (12) 340
6. 29 Chris D. Stanton (12) 338
7. 13 Sage S. Davis (12) 293
8. 11 Zach Smock (7) 165
9. 4 Colton Brewster (7) 152
10. 908 Braden S. Groves (4) 111
11. 454 Dj Smith (4) 106
12. 120 Brady A. Baughman (3) 90
13. 5 Logan M. Nurse (3) 90
14. 2 Paul Castano (3) 90
15. 618 Jagg J. Nunez (3) 90
16. 13 Zachary R. Heal (3) 80
17. 7 Robert Vanderleek (4) 73
18. 78 Jeffrey L. Herrell (3) 71
19. 2 Landan Perry (3) 69
20. 6 Tanner Oppenhuis (2) 60
21. 11 Aden A. Merchant (2) 60
22. 461 Trevor Mccormick (2) 55
23. 8 Eric J. Blake/etheridge (2) 55
24. 45 Paige Good (2) 55
25. 9 Trenten Hobbs (2) 55
26. 99 Damon Smith (2) 50
27. 55 Alexander R. Dalton (2) 46
28. 83 Clayton Smith (2) 42
29. 789 Kelley Radcliff (2) 39
30. 1 Jocob Banks (2) 34
31. 78 Zack Hill (1) 30
32. 36 Melanie Strode (1) 30
33. 66 Dustin R. Miller (1) 25
34. 51 Kaleb Dekeyrel (1) 25
35. 045 Dj O. Christie (1) 25
36. 151 Ian Cartwright (1) 25
37. 11 Telley Spears (1) 21
38. 95 Cameron Frick (1) 21
39. 914 Tommy Mcqueen (1) 21
40. 105 Jerad Morey (1) 21
41. 1 Caden Bowers (1) 21
42. 61 Matthew A. Thornsbury (1) 21
50 4-6
Pos. # Name (attended) Points
1. 772 Connor J. Brew (20) 585
2. 908 Braden S. Groves (15) 408
3. 78 Jeffrey L. Herrell (15) 387
4. 5 Logan M. Nurse (10) 258
5. 24 Brett Burpo (8) 173
6. 4 Colton Brewster (6) 170
7. 55 Alexander R. Dalton (5) 136
8. 454 Dj Smith (4) 115
9. 26 Dravyn Jones (5) 113
10. 301 Jacob Beebe (4) 102
11. 8 Maxwell Spicer (5) 97
12. 387 Sky Knisely (2) 55
13. 13 Sage S. Davis (3) 52
14. 33 Jett Janowski (2) 46
15. 552 Seth T. Simnick (2) 43
16. 83 Clayton Smith (1) 30
17. 5 Colton Crum (1) 30
18. 424 Jonthan Mayzak (1) 30
19. 89 Gary Klinger (2) 30
20. 8 Jordan Parmley (1) 25
21. 26 Jared S. Carlson (1) 18
50 7-8
Pos. # Name (attended) Points
1. 466 Ethan W. Binney (43) 1063
2. 618 Jagg J. Nunez (26) 674
3. 11 Aden A. Merchant (20) 570
4. 29 Chris D. Stanton (20) 468
5. 353 Jarred A. Wright (20) 401
6. 120 Travis Herrell (17) 339
7. 13 Sage S. Davis (15) 307
8. 52 Seth S. Felger (10) 277
9. 823 Dominick D. Reynolds (10) 256
10. 95 Cameron Frick (9) 206
11. 48 Ricky W. Mckinney Jr (8) 201
12. 96 Donald Nix (10) 188
13. 60 Evan C. Herr (8) 184
14. 461 Trevor Mccormick (8) 178
15. 608 Jacob White (6) 170
16. 9 Trenten Hobbs (7) 166
17. 120 Brady A. Baughman (6) 158
18. 83 Clayton Smith (7) 153
19. 15 Chandler J. Horton (6) 150
20. 8 Jordan Parmley (5) 129
21. 178 Josh J. Struble (5) 110
22. 102 Gerico Johnson (4) 101
23. 26 Garin D. Asher (5) 93
24. 04 Colton R. Knowles (4) 88
25. 54 Nick Raseta (4) 86
26. 508 Londen Williams (3) 67
27. 045 Dj O. Christie (2) 60
28. 206 Reed A. Brace (2) 55
29. 2 Paul Castano (2) 50
30. 718 Kyle Gaines (2) 50
31. 288 Austin Davidson (3) 48
32. 222 Logan C. Stefanko (2) 42
33. 23 Scott W. Mcmanis (2) 41
34. 02 Patrick Benjamin (3) 40
35. 47 Kraye Loft (2) 37
36. 31 Brandon Wenner (2) 34
37. 69 Chandler Pitts (1) 30
38. 33 Mitchell Mcconnell (1) 30
39. 6 Tanner Oppenhuis (1) 30
40. 105 Jerad Morey (2) 28
41. 99 Damon Smith (1) 25
42. 66 Dustin R. Miller (1) 21
43. 11 Zach Smock (1) 21
44. 11 Telley Spears (1) 21
45. 61 Matthew A. Thornsbury (1) 21
46. 908 Braden S. Groves (1) 21
47. 20 Dallas Lundgren (1) 21
48. 28 Brittany Brumbarger (1) 18
49. 10 Austin R. Moss (1) 18
50. 557 Hunter Vargo (1) 18
51. 56 Nich Westerfield (1) 16
52. 11 Mathias Ebeyer (1) 14
53. 95 Drew Hileman (1) 14
50 4-8
Pos. # Name (attended) Points
1. 78 Jeffrey L. Herrell (36) 908
2. 72 Cody Fry (26) 687
3. 110 Aaron J. Jordan (18) 520
4. 26 Dravyn Jones (16) 348
5. 908 Braden S. Groves (11) 318
6. 4 Cameron Howard (14) 304
7. 5 Nicholas Hunt (8) 228
8. 24 Brett Burpo (8) 159
9. 4 Colton Brewster (6) 149
10. 26 Garin D. Asher (5) 133
11. 8 Maxwell Spicer (6) 133
12. 85 Isaac S. Kopsho (4) 103
13. 33 Jett Janowski (4) 98
14. 22 Amanda Lange (3) 85
15. 25 Haley N. Davis (2) 60
16. 89 Gary Klinger (2) 55
17. 714 Ean Lagerstrom (2) 55
18. 5 Colton Crum (2) 55
19. 82 Michael Jr Strunk (2) 50
20. 1 Daniel Gross (2) 46
21. 605 Corbin Moore (3) 46
22. 301 Jacob Beebe (2) 45
23. 16 Tyler E. Horton (2) 34
24. 96 Riley Bosma (2) 31
25. 67 Eli Brace (1) 30
26. 69 Chandler Pitts (1) 25
27. 869 Seth Orr (1) 25
28. 212 Noah Tinkman (1) 25
29. 78 Zack Hill (1) 25
30. 35 Heisman Skeens (1) 25
31. 552 Seth T. Simnick (1) 25
32. 151 Ian Cartwright (1) 21
33. 7 Kelsie Orr (1) 21
34. 93 Seth Anderson (1) 18
35. 4 Rhett Williams (1) 18
36. 12 Ezra Rogers (1) 11
65 7-9
Pos. # Name (attended) Points
1. 6 Caden C. Roberts (42) 1008
2. 49 Elijah G. Labordus (32) 792
3. 11 Aden A. Merchant (24) 649
4. 85 Isaac S. Kopsho (33) 620
5. 18 Brock H. Majchrzak (21) 587
6. 618 Jagg J. Nunez (25) 559
7. 72 Devin R. Childers (21) 364
8. 363 Derrick Bryant (17) 346
9. 941 Braxton A. Hale (13) 336
10. 466 Ethan W. Binney (16) 318
11. 90 Nicholas Craig (11) 308
12. 823 Dalton J. Elkins (16) 286
13. 96 Donald Nix (17) 270
14. 333 Alex Harmon (13) 237
15. 17 David Stanker (12) 237
16. 863 Keenen J. Musgrave (11) 232
17. 107 Jeremy N. Murphy (9) 211
18. 090 Denver E. Rigsby (7) 195
19. 24 Matthew Brewer (9) 171
20. 99 Damon Smith (7) 141
21. 48 Ricky W. Mckinney Jr (8) 129
22. 911 Andrew Lee (7) 121
23. 15 Chandler J. Horton (6) 119
24. 608 Jacob White (6) 118
25. 78 Dalton R. Packard (4) 110
26. 415 Jacob H. Struble (5) 110
27. 858 Chris Trowbridge (7) 98
28. 22 Michael Martin (5) 94
29. 582 Jake T. Rice (4) 94
30. 102 Gerico Johnson (4) 92
31. 58 Hunter A. Westphal (4) 90
32. 210 Kody Diehm (3) 76
33. 97 Tatum Oppenhuis (3) 75
34. 33 Kelsey M. Vore (3) 71
35. 7 Austin Laughman (3) 71
36. 197 Joseph Ingram (3) 67
37. 045 Dj O. Christie (3) 57
38. 78 Sean M. Miller (2) 55
39. 694 Luke Ticen (4) 55
40. 66 Codey Harding (2) 51
41. 06 Brandon M. Schneider (2) 48
42. 534 Jayce Davis (2) 46
43. 25 Zachary Malone (2) 46
44. 718 Kyle Gaines (2) 43
45. 922 Hunter Braun (2) 42
46. 198 Christian Arnold (2) 38
47. 09 Auston D. Griffis (2) 37
48. 222 Logan C. Stefanko (2) 34
49. 86 Michael Witkowski (1) 30
50. 26 Seth Moser (1) 30
51. 225 Sabrina C. Odegard (1) 30
52. 32 Morgan Strode (2) 30
53. 770 Andrew Mclaughlin (1) 25
54. 20 Dallas Lundgren (1) 18
55. 52 Seth S. Felger (1) 16
56. 33 Mitchell Mcconnell (1) 16
57. 36 Melanie Strode (1) 16
58. 16 Tyler E. Horton (1) 16
59. 29 Chris D. Stanton (1) 16
60. 8 Jordan Parmley (1) 15
61. 823 Dominick D. Reynolds (1) 14
62. 420 Jeffrey L. Thode Jr (1) 13
63. 589 Kade Swink (1) 11
64. 321 Trey W. Ferrill (1) 11
65. 46 Zachary J. Grider (1) 9
66. 812 Jordan Tippmann (1) 6
65 10-11
Pos. # Name (attended) Points
1. 14 William T. Crossley Jr (46) 1167
2. 20 Cameron L. Castle (42) 931
3. 4 Scott Swinford (41) 814
4. 036 Mark A. Watkins (34) 733
5. 69 Keaton J. Irwin (29) 721
6. 24 Quinton Camp (22) 596
7. 07 Luke B. Kinkade (20) 496
8. 116 Travis O. Jordan (18) 478
9. 748 Logan Z. Dubbs (9) 256
10. 727 Tyler Wilke (12) 249
11. 14 Connar L. Troyer (8) 211
12. 403 Jacob C. Shaw (7) 152
13. 92 Colton E. Bragg (5) 150
14. 902 Ryan Combs (7) 118
15. 00 Coy Christie (6) 96
16. 111 Levi W. Radcliff (4) 93
17. 62 Kevin M. Orsburn (4) 93
18. 47 Talyn M. Mock (4) 89
19. 16 Edward Halper (4) 89
20. 893 Jarred M. Williams (3) 85
21. 05 Clark J. Snyder (4) 83
22. 372 William Patton (4) 82
23. 101 Tyler S. Vore (2) 60
24. 12 Jacob Gross (3) 53
25. 78 Steven J. Hill (2) 51
26. 5 Rian Gross (2) 48
27. 12 Joshua Thieme (3) 45
28. 281 Taylor Ely (2) 37
29. 17 Cody R. Penwell (2) 36
30. 24 Josh Mckirsey (2) 33
31. 138 Zachary W. Dubois (1) 30
32. 9 Austin Crum (1) 30
33. 505 Corey S. Kays (1) 30
34. 707 Jesse Maley (1) 30
35. 986 Karsten R. Kersey (1) 30
36. 443 Tyler S. Brown (1) 30
37. 100 Jesse Schroeder (1) 25
38. 200 Zachary Tomb (1) 25
39. 5 Kody J. Lindley (1) 25
40. 454 Krista Smith (1) 25
41. 311 Clayton A. Miller (1) 25
42. 579 Alex Witkowski (1) 21
43. 16 Eddie Halpen (1) 21
44. 5 Jarrin D. Milakovic (1) 18
45. 111 Derrick Crabtree (1) 18
46. 11 Codie Hamm (1) 16
47. 6 Jesse Walters (1) 16
85 7-11
Pos. # Name (attended) Points
1. 1 Dakota S. Robins (65) 1904
2. 418 Michael S. Wesselman (31) 670
3. 85 Isaac S. Kopsho (30) 551
4. 7 Tanner M. Hobbs (23) 469
5. 24 Quinton Camp (21) 459
6. 420 Jeffrey L. Thode Jr (16) 391
7. 333 Alex Harmon (19) 387
8. 65 Jacob A. Blackburn (13) 298
9. 823 Klay E. Biggins (10) 225
10. 6 Ryan D. Johnson (10) 220
11. 748 Logan Z. Dubbs (9) 216
12. 59 John M. Earl (8) 185
13. 785 Evan S. Geller (10) 182
14. 47 Talyn M. Mock (8) 155
15. 863 Keenen J. Musgrave (7) 149
16. 11 Marc Peters (7) 128
17. 200 Zachary Tomb (5) 126
18. 46 Zach A. Copeland (6) 125
19. 07 Luke B. Kinkade (6) 115
20. 90 Nicholas Craig (5) 106
21. 74 Bradley S. Yingling (7) 105
22. 16 Edward Halper (5) 102
23. 95 Travis E. Jabaay (4) 100
24. 064 Ryan Snyder (5) 100
25. 69 Keaton J. Irwin (4) 97
26. 92 Colton E. Bragg (4) 92
27. 893 Jarred M. Williams (3) 80
28. 941 Taylor M. Routh (3) 76
29. 924 Sam Hembree (3) 71
30. 472 Mason A. Brown (5) 69
31. 372 William Patton (3) 64
32. 56 Steven P. Penn (3) 61
33. 620 Ian N. Harris (2) 60
34. 131 Levi Arnold (2) 55
35. 561 Jason R. Miller (2) 50
36. 92 Garrett Saunders (3) 48
37. 922 Cole Williams (2) 48
38. 14 William T. Crossley Jr (2) 46
39. 60 Brad A. Lubiniecki Jr. (3) 45
40. 66 Codey Harding (2) 41
41. 09 Frank Lapota (2) 37
42. 090 Denver E. Rigsby (2) 37
43. 582 Jake T. Rice (2) 36
44. 720 Casey L. Martin (2) 36
45. 17 Cody R. Penwell (2) 35
46. 321 Trey W. Ferrill (3) 35
47. 25 Zachary Malone (2) 30
48. 39 Tyler T. Redmon (1) 30
49. 98 Chase Isgrigg (2) 29
50. 4 Scott Swinford (1) 25
51. 697 Anthony Roselle (1) 25
52. 04 Drew Tippmann (2) 25
53. 27 Sandy J. Klinger (1) 25
54. 05 Clark J. Snyder (1) 25
55. 16 Eddie Halpen (1) 21
56. 17 Michael Trittin (1) 18
57. 505 Corey S. Kays (1) 18
58. 116 Travis O. Jordan (1) 18
59. 100 Jesse Schroeder (1) 16
60. 289 Bryan B. Wanke (1) 16
61. 270 Zach Shultz (1) 15
85 12-15
Pos. # Name (attended) Points
1. 765 Austin C. Carter (74) 1892
2. 42 Steven A. Doss Jr (60) 1368
3. 416 Mike P. Straeter (54) 1300
4. 205 Austin M. Malott (38) 763
5. 393 Alix A. Edsall (32) 742
6. 28 Joshua Willard (33) 618
7. 516 Sami D. Sisinger (30) 521
8. 64 Wesley F. Brewster (24) 509
9. 696 Lee S. Watkins (32) 478
10. 09 Sean Jackson (26) 416
11. 952 Eric G. Saunders (13) 390
12. 4 Devane J. Ballenger (15) 302
13. 39 Tyler T. Redmon (12) 252
14. 165 Connor M. Cowles (15) 241
15. 2 Cody A. Garfield (16) 221
16. 97 Micaah Kidney (8) 178
17. 974 Brandon L. Ditmire (13) 175
18. 124 Travis L. Bixler (7) 153
19. 64 Gary J. Hulsey (6) 144
20. 180 Eric H. Denney (7) 131
21. 99 Dylan Gottman (7) 128
22. 97 Trent Peters (8) 126
23. 886 Sean Dixon (7) 97
24. 07 Jordan Bell (6) 93
25. 717 Brady Johnston (6) 85
26. 154 Logan Drake (6) 85
27. 340 Trent Gossar (6) 78
28. 80 David Laflamme (5) 77
29. 562 Aaron Mckinley (3) 66
30. 10 Eric Roll (4) 65
31. 31 Ross Warner (4) 64
32. 60 Tyler Burdin (3) 62
33. 9 Blake Luke (3) 61
34. 135 Ariel B. Copeland (4) 56
35. 259 Jeffrey L. Parker (2) 55
36. 86 Austin T. Putchaven (3) 55
37. 21 Dian C. Klinger (2) 55
38. 35 Anthony R. Hirsch (2) 50
39. 624 Michael Martin Jr (2) 50
40. 18 Cameron L. Pfeifer (3) 47
41. 136 Oakley Lewellen (4) 47
42. 691 James Justice (2) 46
43. 77 Tyler Agorichas (3) 45
44. 208 Jordan Massey (2) 42
45. 687 Skyler J. Johnson (2) 42
46. 595 Ryan T. Bisch (3) 42
47. 16 James Hesch (2) 37
48. 4/ Trenton Mosier (2) 34
49. 922 Tyler Neal (2) 32
50. 525 Bob Steiskal (1) 30
51. 636 Steven Seward (2) 30
52. 269 Bredan Lee (2) 30
53. 411 Dylan Walker (1) 30
54. 3 Aaron Payonk (2) 29
55. 56 Andrew Carter (2) 29
56. 92 Garrett Hatfield (2) 29
57. 900 Dakoda Nidlinger (2) 29
58. 92 Austin Tranter (2) 28
59. 933 Bryce Scott (2) 27
60. 20 Bradley Smith (2) 26
61. 104 Morgan Tucker (2) 26
62. 681 Blain Brown (1) 25
63. 551 Joey Simnick (1) 25
64. 22 Doug Dennis (2) 24
65. 441 Kole Bassett (2) 24
66. 5 Dylan S. Craver (2) 23
67. 864 Jacob P. Rakowski (2) 22
68. 248 David Blevins (1) 21
69. 51 Rebecca N. Sheets (1) 21
70. 361 Matt P. Godlove (1) 21
71. 26 Chandler Tracey (1) 21
72. 72 Jacob R. Fehrman (1) 21
73. 266/ Chase W. Horne (1) 21
74. 199 Matthew Moehl (2) 20
75. 377 Nick Martin (2) 17
76. 694 Mitchell D. Quesinberry (1) 16
77. 854 Josh K. Bixler (1) 16
78. 9 George Ashby (1) 15
79. 213 Andrew Stiltner (1) 15
80. 1 Jacob A. Miller (1) 15
81. 26/ Blake E. Lowe (1) 14
82. 4 Domnique Layne (1) 13
83. 181 Phil N. Goode (1) 13
84. 725 Jordon M. Hampel (1) 13
85. 56 Joe Stefanik (1) 12
86. 44 Troy Weberg (1) 11
87. 607 Luke Ebeyer (1) 9
88. 55 Steve Sauvas (1) 8
89. 716 Kord W. Greuter (1) 7
90. 710 Alex Hernandez (1) 6
Super Mini
Pos. # Name (attended) Points
1. 765 Austin C. Carter (67) 1641
2. 42 Steven A. Doss Jr (65) 1518
3. 416 Mike P. Straeter (54) 1209
4. 26 Ian M. Westphal (45) 859
5. 725 Jordon M. Hampel (28) 604
6. 105 Caleb C. Warner (23) 599
7. 361 Matt P. Godlove (29) 591
8. 64 Wesley F. Brewster (21) 393
9. 952 Eric G. Saunders (13) 353
10. 46 Doug Katchmar (16) 304
11. 902 Kyle W. Biggins (10) 266
12. 4 Devane J. Ballenger (14) 261
13. 09 Sean Jackson (15) 216
14. 95 Gregory D. Wyland Ii (11) 211
15. 64 Gary J. Hulsey (7) 146
16. 690 Derick Howell (9) 135
17. 97 Micaah Kidney (7) 134
18. 600 Michael V. Derby (7) 127
19. 595 Ryan T. Bisch (8) 123
20. 39 Tyler T. Redmon (6) 120
21. 88/ Kenney M. Bartoszewicz (7) 111
22. 351 Adam Haines (4) 110
23. 165 Connor M. Cowles (6) 109
24. 295 Thomas C. Strine (7) 106
25. 72 Jacob R. Fehrman (5) 97
26. 974 Brandon L. Ditmire (6) 92
27. 154 Logan Drake (6) 90
28. 624 Michael Martin Jr (3) 68
29. 691 James Justice (2) 60
30. 802 Steven A. Squire (2) 60
31. 393 Alix A. Edsall (3) 55
32. 77 Tyler Agorichas (3) 52
33. 259 Jeffrey L. Parker (2) 50
34. 21 Dian C. Klinger (2) 48
35. 374 Christian Telker (2) 46
36. 471 Mitchell Brown (4) 45
37. 886 Sean Dixon (4) 44
38. 900 Dakoda Nidlinger (2) 35
39. 22 Doug Dennis (2) 31
40. 10 Andrew Kinsley (1) 30
41. 411 Dylan Walker (1) 30
42. 569 Matt L. Brown (3) 29
43. 513 Nathan Deshone (2) 28
44. 20 Bradley Smith (2) 26
45. 525 Bob Steiskal (1) 25
46. 3 Matthew D. Fozo (1) 25
47. 90 William B. Reader (1) 25
48. 5 Dylan S. Craver (2) 24
49. 516 Sami D. Sisinger (2) 23
50. 9 Blake Luke (1) 21
51. 955 Warren Nelson (1) 16
52. 26/ Blake E. Lowe (1) 14
53. 10 Eric Roll (1) 14
54. 182 Zachary Berner (1) 14
55. 973 Nate D. Stedman (1) 14
56. 56 Andrew Carter (1) 14
57. 6 Ryan D. Johnson (1) 14
58. 92 Austin Tranter (1) 13
59. 266/ Chase W. Horne (1) 13
60. 3 Aaron Payonk (1) 13
61. 60 Tyler Burdin (1) 13
62. 56 Joe Stefanik (1) 12
63. 124 Riley Morris (1) 9
Y0uth
Pos. # Name (attended) Points
1. 165 Connor M. Cowles (59) 1346
2. 502 Samuel A. Miller (39) 1046
3. 361 Matt P. Godlove (33) 784
4. 26 Ian M. Westphal (24) 485
5. 902 Kyle W. Biggins (14) 354
6. 822 Camron Pressler (10) 281
7. 595 Ryan T. Bisch (15) 274
8. 46 Doug Katchmar (12) 259
9. 95 Gregory D. Wyland Ii (11) 236
10. 952 Eric G. Saunders (9) 209
11. 42 Steven A. Doss Jr (8) 206
12. 600 Michael V. Derby (10) 182
13. 725 Jordon M. Hampel (7) 153
14. 54 Cody Siler (6) 146
15. 293 Derek Elliott (6) 138
16. 205 Austin M. Malott (6) 137
17. 327 Dylan Borkowski (8) 128
18. 920 Aj Henderson (5) 128
19. 67 Adam W. Lock (4) 120
20. 351 Adam Haines (4) 106
21. 626 Phillip J. Holcombe (4) 105
22. 557 Ethan J. Eckelbarger (4) 94
23. 471 Mitchell Brown (5) 92
24. 562 Robert E. Miller Iv (4) 76
25. 21 Dian C. Klinger (3) 64
26. 57 Reese Beckworth (3) 61
27. 645 Austin J. Crouch (2) 60
28. 886 Sean Dixon (4) 49
29. 765 Austin C. Carter (2) 46
30. 101 Jesse Good (2) 46
31. 024 Matt R. Hanley (2) 46
32. 914 Gregg Luke (2) 43
33. 324 Tyler Truax (2) 40
34. 105 Jordan S. Kiefer (2) 39
35. 569 Matt L. Brown (3) 38
36. 374 Christian Telker (2) 38
37. 636 Steven Seward (2) 35
38. 370 Matt Dombrosky (3) 33
39. 551 Joey Simnick (2) 32
40. 122 Cameron R. Snyder (1) 30
41. 128 Matthew Arnold (1) 30
42. 802 Steven A. Squire (1) 30
43. 411 Dylan Walker (1) 30
44. 90 William B. Reader (2) 26
45. 14 Rodney Perry (1) 25
46. 20 Blake Callaway (1) 25
47. 105 Caleb C. Warner (1) 18
48. 624 Michael Martin Jr (1) 18
49. 59 Logan Westerfield (1) 18
50. 516 Sami D. Sisinger (1) 16
51. 336 Vito Anoman (2) 14
52. 583 Zac Shinkle (1) 14
53. 76 Steven Paulson (1) 13
54. 21 Cody Wheeler (1) 10
25 +a
Pos. # Name (attended) Points
1. 688 Jeremy Bradley (39) 1094
2. 75 Nick M. Yoder (17) 468
3. 935 Mike S. Hale (10) 258
4. 245 Tony K. Young (9) 200
5. 434 Kenneth R. Honn Jr (7) 191
6. 323 Sean H. Mock (8) 190
7. 742 Matthew F. Thompson (8) 177
8. 147 Ben N. Leeman (6) 175
9. 868 Brian K. Howell (5) 145
10. 92 Jason H. Struble (5) 122
11. 124 Nicholas R. Jones (4) 93
12. 0 Connie J. Feist (3) 90
13. 624 Barry Anglemyer (3) 80
14. 894 Michael Heingartner (3) 76
15. 717 Donald J. Baker (2) 60
16. 49 Jason L. Williams (2) 55
17. 467 Charles R. Carter (2) 55
18. 154 Casey Wood (2) 51
19. 106 Bryan Hoffman (2) 48
20. 45 Donald R. Butler (2) 48
21. 72 Jeff Moore (2) 45
22. 885 Scott L. Conway (2) 42
23. 853 Chris Dell (1) 30
24. 307 Brian L. Allen (1) 30
25. 609 Phillip M. Hardy (1) 30
26. 405 Duane E. Anderson (1) 30
27. 245 Bryan Young (1) 21
28. 68 Luke Mudrack (1) 21
29. 22 Kerry D. Pulley (1) 21
30. 292 Rod Vigar (1) 16
31. 3 Steven W. Yoder (1) 14
25+b
Pos. # Name (attended) Points
1. 20 Curtis J. Kellogg (26) 647
2. 51 Scott C. Moake (14) 365
3. 141 Joel R. Meyers (13) 338
4. 715 Ryan M. Lewellen (13) 316
5. 53 Gregory D. Wyland (12) 315
6. 869 Daryl G. Howell (9) 252
7. 94 Kevin Coby (10) 251
8. 29 Scott A. Swinford (8) 200
9. 38 Jasen E. Cooper (6) 180
10. 982 Jeremy Wheeler (6) 180
11. 412 Josh M. Carnes (5) 141
12. 723 Andrew Smith (5) 131
13. 00 Steven Kaylor (5) 121
14. 236 Andrew M. Kyler (4) 110
15. 424 Rusty R. Culp (4) 99
16. 870 Mitch E. Smock (4) 96
17. 22 Zac Rowles (3) 90
18. 360 Cory B. Robinson (3) 85
19. 208 Mark A. Guzicki (4) 85
20. 13 David L. Carnes (4) 72
21. 51 Thomas A. Parks (4) 67
22. 859 Felix D. Stanker (3) 62
23. 545 Daniel D. Mcafee (2) 55
24. 10 Matt R. Featherston (2) 46
25. 06 Shawne J. Collins (2) 36
26. 76 Jason Orr (2) 32
27. 167 Michael Eickholt (2) 31
28. 86 Steve Harpest (1) 30
29. 777 Mark Corbin (1) 30
30. 202 Jamie Campbell (1) 30
31. 22 Kerry D. Pulley (1) 30
32. 027 Greg Archer (1) 30
33. 10 Michael Utz (1) 25
34. 525 Kirk Perry (1) 25
35. 42 Joseph Bromley (1) 25
36. 263 Jack D. Howard (1) 25
37. 159 John Foley (1) 21
38. 987 Frankie Spicer (1) 18
39. 415 Todd W. Hobbs (1) 16
40. 294 James J. Artrip (1) 15
41. 939 Tony L. Williams (1) 15
42. 08 Kyle Miller (1) 13
43. 2 Dana Miller (1) 12
30 +a
Pos. # Name (attended) Points
1. 688 Jeremy Bradley (53) 1452
2. 145 Randy J. Keene (27) 645
3. 292 Rod Vigar (24) 634
4. 45 Donald R. Butler (17) 449
5. 3 Brad S. Kopsho (11) 299
6. 0 Connie J. Feist (7) 200
7. 468 Robert R. Kedik (8) 186
8. 868 Brian K. Howell (6) 170
9. 323 Sean H. Mock (7) 167
10. 467 Charles R. Carter (4) 97
11. 609 Phillip M. Hardy (4) 94
12. 714 Jeromi J. Beans (3) 90
13. 853 Chris Dell (3) 85
14. 72 Jeff Moore (3) 85
15. 442 Howard R. Jabaay (3) 74
16. 3 Steven W. Yoder (3) 67
17. 717 Donald J. Baker (2) 60
18. 106 Bryan Hoffman (2) 60
19. 469 Dustin Downs (3) 53
20. 930 Terry Strunk (2) 50
21. 7 Paul E. Huggins (2) 41
22. 405 Duane E. Anderson (1) 30
23. 64 Matt C. Maley (1) 30
24. 159 Greg Weever (1) 25
25. 669 Brett Dubois (1) 25
26. 307 Brian L. Allen (1) 25
27. 9 Brett E. Terchila (1) 21
28. 93 David A. Johnson (1) 21
29. 672 Michael Gilleran (1) 18
30. 280 Joseph D. Beher (1) 18
31. 22 Kerry D. Pulley (1) 16
30 +b
Pos. # Name (attended) Points
1. 472 Rob L. Watkins (32) 836
2. 130 Don R. Childers (21) 507
3. 17 Terry L. Coby (14) 301
4. 53 Gregory D. Wyland (12) 286
5. 469 Dustin Downs (10) 272
6. 469 Frankie Mcslain (14) 260
7. 869 Daryl G. Howell (9) 255
8. 141 Joel R. Meyers (11) 248
9. 73 Michael Bladecki (9) 199
10. 228 Scott Ditmire (8) 166
11. 30 Jim Hunt (6) 165
12. 20 Curtis J. Kellogg (8) 160
13. 94 Kevin Coby (6) 149
14. 25 Andy Smith (5) 136
15. 27 Darrell R. Clark (5) 126
16. 818 Mike L. Brown (5) 123
17. 42 Roger D. Lewis (6) 120
18. 165 Steve Helton (4) 91
19. 021 Todd A. Woda (4) 76
20. 398 Christopher S. Martin (3) 72
21. 76 Jason Orr (4) 64
22. 689 Rob Biddle (2) 60
23. 40 Willis Mathews (2) 60
24. 3 David B. Yurko (2) 60
25. 525 Kirk Perry (3) 55
26. 6 Ross Oppenhuis (2) 55
27. 43 Tim S. Graves (3) 55
28. 3 Scot A. Geller (3) 53
29. 341 Mike Ditmire (3) 46
30. 739 Jason M. Martin (2) 43
31. 10 Matt R. Featherston (2) 42
32. 303 Kerry Ingram (2) 40
33. 124 Robert Dague (2) 39
34. 557 James D. Curless (2) 33
35. 27 Moriah Simmons (2) 30
36. 29 Scott A. Swinford (1) 30
37. 19 Jason L. Berry (1) 30
38. 369 Jeff P. Wilder (1) 30
39. 90 Mark Beck (1) 30
40. 92 Mike Fuller (1) 30
41. 132 Anthony Roselle (1) 30
42. 551 Brock A. Boeame (1) 30
43. 509 Jared L. Rouch (1) 30
44. 26 Ed D. Schnick (1) 25
45. 202 Jamie Campbell (1) 25
46. 8 Mark Sweeney (1) 25
47. 610 Doug Girt (1) 25
48. 98 James F. Petrie (1) 25
49. 297 Gary Hartrunft (1) 25
50. 497 Tim Howard (1) 21
51. 951 Trey Salinas (1) 21
52. 95 Michael Zajdel (1) 21
53. 9 Rob Micco (1) 21
54. 208 Don Massey (1) 18
55. 39 Darrin T. Perkowski (1) 18
56. 628 Anthony Przewoznik (1) 16
57. 939 Tony L. Williams (1) 16
58. 289 Dave Bahls (1) 15
59. 06 Shawne J. Collins (1) 15
60. 723 Jamie Kleinhardt (1) 15
61. 31 Curtis Meyer (1) 15
62. 859 Felix D. Stanker (1) 15
63. 944 John T. Huddleston (1) 14
64. 951 Mark A. Salinas (1) 13
65. 13 David L. Carnes (1) 13
66. 772 Todd D. Mcclafferty (1) 12
40 Plus
Pos. # Name (attended) Points
1. 45 Donald R. Butler (47) 1263
2. 40 Willis Mathews (41) 942
