Reads Racing Unlimited
Trojan Raceway - Day Race
Saturday May 12, 2007
 
50 Open
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33 COB 239031 Jett Janowski Middlebury, IN 2 1
2 908 COB 802908 Braden S. Groves Fort Wayne, IN 1 2
3 95 KTM 833095 Cameron Frick Plymouth, IN 3 3
50 4-6
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33 COB 239031 Jett Janowski Middlebury, IN 1 1
2 78 COB 250744 Jeffrey L. Herrell Rochester, IN 2 2
50 7-8
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 908 COB 802908 Braden S. Groves Fort Wayne, IN 1 1
2 772 KTM 806772 Connor J. Brew Millersburg, IN 2 2
65 7-9
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 11 KTM 689646 Aden A. Merchant Kokomo, IN 1 1
2 96 KTM 275078 Donald Nix Mooresville, IN 3 2
3 466 SUZ 228475 Ethan W. Binney Logansport, IN 2 3
4 772 KTM 806772 Connor J. Brew Millersburg, IN 4 4
5 72 KTM 225760 Cody Fry Fort Wayne, IN 5 5
65 10-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 1
2 49 KTM 487791 Elijah G. Labordus Muncie, IN 2 2
3 14 KTM 580011 William T. Crossley Jr Gary, IN 3 3
4 66 KTM 572281 Codey Harding Springboro, OH 5 4
5 07 YAM 699507 Luke B. Kinkade New Market, IN 4 5
85 7-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 748 SUZ 450863 Logan Z. Dubbs La Porte, IN 1 1
2 823 YAM 331823 Klay E. Biggins Spencerville, IN 3 2
3 582 SUZ 574582 Jake T. Rice Chesterton, IN 2 3
4 25 KAW 482825 Zachary Malone Knox, IN 5 4
5 14 KTM 580011 William T. Crossley Jr Gary, IN 4 5
6 66 KTM 572281 Codey Harding Springboro, OH 9 6
7 07 YAM 699507 Luke B. Kinkade New Market, IN 8 7
8 036 YAM 663036 Mark A. Watkins Mishawaka, IN 7 8
9 858 YAM 274267 Chris Trowbridge Albion, IN 10 9
10 69 SUZ 238639 Keaton J. Irwin Warsaw, IN 6 DNF
85 12-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 593 KAW 332593 Dakota S. Robins Denver, IN 1 1
2 624 YAM 718624 Michael Martin Jr Crown Point, IN 2 3
3 88 HON 456206 Tyler R. Phillips Indianapolis, IN 4 2
4 97 HON 242597 Micaah Kidney Monon, IN 3 4
5 24 SUZ 451091 Quinton Camp Cicero, IN 5 5
6 09 KAW 224009 Sean Jackson Logansport, IN 7 7
7 008 KAW 256008 Ricky Wagner Portage, IN 11 6
8 505 YAM 581505 Corey S. Kays Camby, IN 8 9
9 33 YAM 255814 Edward Halper Valparaiso, IN 10 8
10 154 YAM 657154 Logan Drake Carmel, IN 6 12
11 539 SUZ 836875 Chad M. Jeralds Portage, IN 9 10
12 696 YAM 670696 Lee S. Watkins Mishawaka, IN 12 11
13 750c YAM 760750 Casey L. Martin Crown Point, IN 13 14
14 750 Unk Bryon Hartlerode Crown Point, IN 14 15
15 99 HON 106567 Tyler J. Powers Noblesville, IN DNF 13
9. FOUR STROKE
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 920 HON 645092 Aj Henderson Monrovia, IN 1 1
2 17 YAM 785549 Garrett Daugherty Findlay, OH 2 2
3 10 SUZ 444806 Larry E. Klinger Akron, IN 3 3
4 720 KTM 662542 Andy Ecker Lakeville, IN DNF DNF
SUPER MINI
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 449 SUZ 621449 Eric G. Saunders Lakeville, IN 1 1
2 624 YAM 718624 Michael Martin Jr Crown Point, IN 2 2
3 593 KAW 332593 Dakota S. Robins Denver, IN 5 3
4 416 HON 218416 Mike P. Straeter Rochester, IN 4 4
5 42/ KAW 428742 Steven A. Doss Jr Cedar Lake, IN 3 6
6 97 HON 242597 Micaah Kidney Monon, IN 7 5
7 24 SUZ 451091 Quinton Camp Cicero, IN 8 7
8 33 YAM 255814 Edward Halper Valparaiso, IN 10 9
9 74 KAW 231158 Bradley S. Yingling Indianapolis, IN 12 8
10 38 YAM 138778 Dakota Kieper Valporasio, IN 11 10
11 88 HON 456206 Tyler R. Phillips Indianapolis, IN 6 DNF
12 154 YAM 657154 Logan Drake Carmel, IN 9 DNF
13 99 HON 106567 Tyler J. Powers Noblesville, IN DNF 11
YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 449 SUZ 621449 Eric G. Saunders Lakeville, IN 2 1
2 902 YAM 677902 Kyle W. Biggins Spencerville, IN 1 2
3 264 YAM 365272 Blake R. Niccum Mc Cordsville, IN 3 3
4 54 SUZ 723220 Cody Siler Beecher, IL 4 4
5 624 YAM 718624 Michael Martin Jr Crown Point, IN 5 5
6 416 HON 218416 Mike P. Straeter Rochester, IN 6 7
7 952 KAW 332593 Dakota S. Robins Denver, IN 8 6
8 42 KAW 428742 Steven A. Doss Jr Cedar Lake, IN 7 8
9 945 SUZ 811666 Sean Dixon Valparaiso, IN 9 9
10 374 KAW 231158 Bradley S. Yingling Indianapolis, IN 10 10
11 762 YAM 563681 Blain Brown Chillicothe, OH DNF DNF
25 +A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 759 HON 310374 Joe Subart Jr Hobart, IN 1 1
25+B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 51 SUZ 547451 Scott C. Moake New Haven, IN 1 DNF
30 +A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 759 HON 310374 Joe Subart Jr Hobart, IN 2 1
2 49 YAM 528949 Rod Vigar Akron, IN 1 2
30 +B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 73 KAW 303873 Michael Bladecki Laporte, IN 1 1
2 472 YAM 358472 Rob L. Watkins Mishawaka, IN 2 2
125 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 599 YAM 760599 Ronnie Hapner Nappanee, IN 1 1
2 553 KAW 527553 Ross A. Muinzer Laffayette, IN 2 3
3 81 HON 442017 Kyle Huening Brownsburg, IN 4 2
4 892 HON 585892 Ean C. Hescher Crown Point, IN 3 4
5 759 HON 310374 Joe Subart Jr Hobart, IN 5 5
125 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 560 YAM 518560 Josh Mcfarland Hillsboro, OH 2 2
3 818 YAM 666818 Bruce W. Allen Valparaiso, IN 5 3
4 132 KAW 757132 Patrick P. Farris Spencerville, IN 4 5
5 282 SUZ 701282 Chase Daugherty Wabash, IN 3 6
6 920 HON 645092 Aj Henderson Monrovia, IN 6 4
7 723 SUZ 927663 Erek Kidney Oscoda, MI 7 7
8 135 KTM 503272 Levi Gaswirt Findlay, OH 9 8
9 264 YAM 365272 Blake R. Niccum Mc Cordsville, IN 8 9
10 131 YAM 583131 Devin L. Winters Winamac, IN 11 10
11 62 YAM 249743 Cody Rowland Fair Oaks, IN 12 11
12 401 HON 809721 Chase Meyers New Carlisle, IN 13 12
13 111 YAM 689648 Wes C. Johnson Warsaw, IN 10 DNF
14 762 YAM 563681 Blain Brown Chillicothe, OH DNF DNF
15 54 SUZ 723220 Cody Siler Beecher, IL DNF DNF
16 720 KTM 662542 Andy Ecker Lakeville, IN DNF DNF
125 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 61 YAM 242600 Mattew Handy Logansport, IN 3 1
2 122 HON 944274 James Bailey Crete, IL 5 2
3 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 4 4
4 327 HON 022455 Dylan Borkowski Rolling Prarie, IN 8 3
5 668 KAW 234845 Steven G. Almquist Monticello, IN 2 9
6 258 YAM 235570 Doug Dennis Beecher, IL 7 7
7 977 KTM 240977 Trevor A. Winship Topeka, IN 6 8
8 115 SUZ 546115 James Hesch Beecher, IL 11 5
9 70 YAM 265670 Nicholas R. Lefever Churubusco, IN 12 6
10 725 KAW 451725 Jacob A. Miller New Carlisle, IN 1 DNF
11 111 YAM 828711 Craig Powsler South Bend, IN 9 DNF
12 2 SUZ 106590 Alex Waterman Churubusco, IN 10 DNF
13 007 HON 106797 Cody Todosijevic Valporasio, IN 13 DNF
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 599 YAM 760599 Ronnie Hapner Nappanee, IN 1 1
2 480 KAW 573480 James R. Shoffner Laporte, IN 3 2
3 81 HON 442017 Kyle Huening Brownsburg, IN 2 4
4 759 HON 310374 Joe Subart Jr Hobart, IN 4 3
5 322 YAM 579322 Trent W. Armstrong Denver, IN 5 DNF
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 671 KAW 533671 Wesley C. Wiegand Hebron, IN 2 1
2 560 YAM 518560 Josh Mcfarland Hillsboro, OH 1 3
3 1 KAW 468051 Christopher M. Gibson Chesterton, IN 3 2
4 920 HON 645092 Aj Henderson Monrovia, IN 4 4
5 10 SUZ 444806 Larry E. Klinger Akron, IN 5 5
6 17 YAM 785549 Garrett Daugherty Findlay, OH 6 6
7 68 HON 528968 Doug A. Read Warsaw, IN 7 7
8 720 KTM 662542 Andy Ecker Lakeville, IN DNF DNF
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 735 KAW 234845 Steven G. Almquist Monticello, IN 1 1
2 157 YAM 828157 Shawn Hagelgans Goshen, IN 2 2
PITBIKE
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33 YAM 255814 Edward Halper Valparaiso, IN 2 1
2 16 YAM 138778 Dakota Kieper Valporasio, IN 4 2
3 1 HON 968510 Thomas Herr Elkhart, IN 8 3
4 x KAW 235570 Doug Dennis Beecher, IL 7 5
5 750 Unk 760750 Casey L. Martin Crown Point, IN 6 6
6 24 YAM 106572 Tyler Todosijevic Valporasio, IN 9 4
7 3 YAM 534030 Michael T. Orsburn Peru, IN 1 DNF
8 82 SUZ 399205 Mikey Klinger Akron, IN 3 DNF
9 409 HON 370409 Dian C. Klinger Akron, IN 5 DNF
QUAD A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 52 YAM A008303 Evan D. Keiper Nalkerton, IN 1 1
QUAD B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 79 YAM 012881 David P. Stanton Lowell, IN 1 1
2 7h HON 018076 Herbert M. Hoover Peru, IN 2 2
3 95 SUZ 022668 Jacob Stephenson Denver, IN 3 3
4 16 HON 833092 Edward Halper Valparaiso, IN 4 4
5 9 HON 019548 Ryan V. Head Warsaw, IN 5 DNS
OUTLAW
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 25 KAW 482825 Zachary Malone Knox, IN 3 1
2 748 SUZ 450863 Logan Z. Dubbs La Porte, IN 1 DNF
3 582 SUZ 574582 Jake T. Rice Chesterton, IN 2 DNF
4 69 SUZ 238639 Keaton J. Irwin Warsaw, IN 4 DNF
03.MX LITES B STOCK
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 560 YAM 518560 Josh Mcfarland Hillsboro, OH 1 1
2 920 HON 645092 Aj Henderson Monrovia, IN 3 2
3 151 HON 468051 Christopher M. Gibson Chesterton, IN 2 6
4 132 KAW 757132 Patrick P. Farris Spencerville, IN 5 4
5 282 SUZ 701282 Chase Daugherty Wabash, IN 8 3
6 135 KTM 503272 Levi Gaswirt Findlay, OH 6 5
7 54 SUZ 723220 Cody Siler Beecher, IL 4 8
8 595 YAM 246595 Ryan T. Bisch Munster, IN 7 7
9 720 KTM 662542 Andy Ecker Lakeville, IN DNF DNF
MINI QUAD
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 25 PLS 244736 Haley N. Davis Chesterton, IN 1 1
2 99 PLS 956938 Tyler Rench Hebron, IN 2 2
3 8 Unk 020958 Jackie Deyoung Grant Park, IL 3 3
4 18 HON 279774 James R. Sandel Fort Wayne, IN DNF DNF
WOMENS 65-85
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 292 KTM 962223 Kayla Watkins Walkerton, IN 1 1
2 222 KTM 962222 Shalea Watkins Walkerton, IN 2 2
14/24
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 449 SUZ 621449 Eric G. Saunders Lakeville, IN 1 1
2 553 KAW 527553 Ross A. Muinzer Laffayette, IN 3 2
3 282 SUZ 701282 Chase Daugherty Wabash, IN 4 4
4 920 HON 645092 Aj Henderson Monrovia, IN 6 3
5 20 YAM 534030 Michael T. Orsburn Peru, IN 5 6
6 10 SUZ 444806 Larry E. Klinger Akron, IN 7 5
7 409 HON 370409 Dian C. Klinger Akron, IN 10 7
8 17 YAM 785549 Garrett Daugherty Findlay, OH 8 9
9 595 YAM 246595 Ryan T. Bisch Munster, IN 9 10
10 82 SUZ 399205 Mikey Klinger Akron, IN 12 8
11 3 SUZ 138790 Marcus Jones Gary, IN 11 11
12 48 KTM 761982 Colton J. Chapman Greensburg, IN 2 DNF
13 720 KTM 662542 Andy Ecker Lakeville, IN DNF DNF
WOMENS 85cc-250cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 15 KAW 778849 April Roper Winnebago, IL 2 1
2 409 HON 370409 Dian C. Klinger Akron, IN 1 2
MINI QUAD JR
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88 Unk 020956 Peter Ivanov Grant Park, IL 1 1
BLASTER YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 66 HON 968510 Thomas Herr Elkhart, IN 1 1
2 131 YAM 819590 Brooke A. Head Warsaw, IN 2 2
 
 
Back to 2007 Results Menu
 
Reads Racing Unlimited, Inc
www.readsracing.com©
1-574-893-1649