Reads Racing Unlimited
Trojan Raceway - Buff Daddy - Day Race
Saturday May 26, 2007
 
Race Results Race: 1  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 565 HON 680565 Ryan Klotz Etna Green, IN 1 1
2 901 HON A015938 Joshua R. Strominski Cedar Lake, IN 2 2
3 721 SUZ 579129 Ryan Bladecki Rolling Prairie, IN 3 3
4 305 HON 471026 Randy T. Shilling Claypool, IN 4 4
5 522 YAM A004680 Angelo J. Grisafi Jr St John, IN 5 5
6 76 YAM 690392 Jamie C. Harris Hobart, IN 6 6
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 11 HON 704659 Brandon Heath Lake Station, IN 1 1
2 831 YAM 924378 Jerad Harter Woodburn, IN 2 2
3 7f SUZ 315861 Jeff Florian W Lafayette, IN 3 3
4 69 YAM 689648 Wes C. Johnson Warsaw, IN 4 4
5 266 HON 251266 Matt G. Uceny Etna Green, IN 5 5
6 332 HON 731332 Shawn Montgomery Bremen, IN 6 6
7 888 HON 819592 Kodi A. Jenkins Bunker Hill, IN 7 7
8 96 YAM 486969 Shawn J. Boswell Cedarlake, IN 8 8
9 79 YAM 012881 David P. Stanton Lowell, IN 9 9
10 61 KTM 016829 David R. Chalk Laketon, IN 10 10
11 425 HON 010425 Brian S. Fosnaugh Larwill, IN 11 11
12 81 HON 022431 Michael Schooley Warsaw, IN 12 12
13 242 YAM Nick Johnson Aurburn, IN 13 13
14 426 HON 010426 Patrick W. Nicodemus Columbia City, IN 14 14
15 620 HON A015327 Jeffery A. Boswell Crown Point, IN 15 15
16 7c HON 138784 Mark Stahl Ashley, IN 16 16
17 65 SUZ 022530 Sonny J. Nemitz Warsaw, IN 17 17
18 818 HON 849791 Ryan Seddelmeyer Fort Wayne, IN 18 18
19 724 YAM T62323 Jason Vian Fort Wayne, IN 19 19
20 880 HON 821679 Nikolas K. Klotz Etna Green, IN 20 20
21 418 HON 672787 Mark R. Miller Ft Wayne, IN 21 21
22 10 HON 019549 Doug M. Caverley Warsaw, IN 22 22
Race Results Race: 2  
30 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 0 SUZ 261830 Connie J. Feist Columbia City, IN 1
2 868 HON 362869 Brian K. Howell Fort Wayne, IN 2
3 869 HON 656003 Daryl G. Howell Fort Wayne, IN 3
4 30 HON 274230 Jim Hunt Fort Wayne, IN 4
5 49 YAM 528949 Rod Vigar Akron, IN 5
6 145 YAM 441145 Randy J. Keene Waterloo, IN 6
7 759 HON 310374 Joe Subart Jr Hobart, IN 7
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 76 HON 693314 Jason Hunt Ft. Wayne, IN 1
2 862 YAM 302862 Scot A. Geller Columbia City, IN 2
3 827 HON 234772 Todd D. Mcclafferty Allerdale, MI 3
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 165 KAW 221165 Steve Helton Warsaw, IN 1
2 11 HON 776694 Brad Knisely Warsaw, IN 2
3 206 KTM 402206 Ken Smith Fort Wayne, IN 3
4 1 HON 513206 Gary Perl Convoy, OH 4
5 341 YAM 653920 Mike Ditmire Argos, IN 5
6 208 KTM 736145 Mark A. Guzicki Allendale, MI 6
7 671 HON 662671 Robby A. Roberts Warsaw, IN 7
8 10/ SUZ 660445 Donald R. Butler Huntington, IN 8
9 22/ YAM 682922 Kerry D. Pulley Columbia City, IN 9
10 34 YAM 249947 Matt T. Carunchia Wolcottville, IN 10
11 88 YAM 238264 Milton Cox Claypool, IN 11
12 702 HON 678180 Eric H. Denney Huntington, IN 12
13 9 KTM 923537 William Crossley Gary, IN 13
14 79 KTM 401614 Greory Vore Porter, IN 14
15 111 YAM 272454 Stephen Goodrick Fortville, IN DNF
125 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 401 HON 809721 Chase Meyers New Carlisle, IN 1 1
2 502 KAW 324502 Samuel A. Miller New Carlisle, IN 2 2
3 266 YAM 668266 Michael V. Derby Culver, IN 3 3
4 410 YAM 403410 Zach Zorger Urbana, IN 4 4
5 10 YAM 689648 Wes C. Johnson Warsaw, IN 5 5
6 165/ KAW 256165 Connor M. Cowles Elkhart, IN 6 6
7 151 HON 468051 Chris Gibson Buelaville, NC 7 7
8 64 KTM 431707 Jesse Maley Laotto, IN 8 8
9 62 YAM 249743 Cody Rowland Fair Oaks, IN 9 9
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 22 YAM 840569 Delmar Mongose Macy, IN 1 1
2 725 KAW 451725 Jacob A. Miller New Carlisle, IN 2 2
3 711 HON 828711 Craig Ponsler South Bend, IN 3 3
4 250 YAM 852798 Brett Haines Milford, IN 4 4
5 541 KAW 830541 Gage Bradburn Union City, IN 5 5
6 2 SUZ 106590 Alex Waterman Churubusco, IN 6 6
7 70 YAM 265670 Nicholas R. Lefever Churubusco, IN 7 7
8 684 HON 971683 Mark Ketcham Elkhart, IN 8 8
9 420 SUZ Marc Fulkerson Dunkirk, IN 9 9
10 88b YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 10 10
11 327 HON 022455 Dylan Borkowski Rolling Prarie, IN DNF DNF
12 812 HON 388179 Bradley D. Albright Young America, IN DNF DNF
OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 06 HON 828560 Shawne J. Collins Van Wert, OH 1
2 10g HON 582983 Kyle Arn Grover Hill, OH 2
Race Results Race: 3  
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 13 KTM 828709 Sage S. Davis New Castle, IN 1 1
2 199 HON 138752 Mason Hayden Logansport, IN 2 2
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 99 Unk 235230 Tristan Frazier Pontiac, IL 1 1
2 219 KTM 832214 Trenten Hobbs Warsaw, IN 2 2
3 319 KTM 019319 Cameron R. Lee Crown Point, IN 3 3
50 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 67 YAM 961967 Adam Davis Chesterton, IN 1 1
2 034 KTM 841034 Connor Mccormick La Crosse, IN 2 2
Race Results Race: 4  
OPEN QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 305 HON 471026 Randy T. Shilling Claypool, IN 1 1
2 901 HON A015938 Joshua R. Strominski Cedar Lake, IN 2 2
3 565 HON 680565 Ryan Klotz Etna Green, IN 4 3
4 310 CAN 630828 Guy Sutton Lake Station, IN 5 4
5 96 YAM 486969 Shawn J. Boswell Cedarlake, IN 6 5
6 418 HON 672787 Mark R. Miller Ft Wayne, IN 3 9
7 81 HON 022431 Michael Schooley Warsaw, IN 7 6
8 426 HON 010426 Patrick W. Nicodemus Columbia City, IN 8 7
9 620 HON A015327 Jeffery A. Boswell Crown Point, IN 9 8
10 65 SUZ 022530 Sonny J. Nemitz Warsaw, IN DNF DNF
Sport Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 7f SUZ 315861 Jeff Florian W Lafayette, IN 1 1
2 2 Unk 623228 Allen Wright Pendelton, IN 2 2
BLASTER YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 66 HON 968510 Thomas Herr Elkhart, IN 1 1
2 68 HON 971683 Mark Ketcham Elkhart, IN 2 2
Race Results Race: 5  
85 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 090 KTM 804090 Denver E. Rigsby Cassopolis, MI 1 1
2 14 KTM 580011 William T. Crossley Jr Gary, IN 2 2
3 101 KAW 405101 Tyler S. Vore Porter, IN 3 3
4 6 YAM 534212 Ryan D. Johnson Valparaiso, IN 4 4
5 729 HON 820729 Tanner M. Hobbs Warsaw, IN 5 5
6 15 POL 009287 Keagen E. Lee Crown Point, IN 6 6
7 7 YAM 657262 Zachary D. Maley Laotto, IN 7 7
8 618 YAM 651050 Jagg J. Nunez Ridgeville, IN 8 8
9 858 YAM 274267 Chris Trowbridge Albion, IN 9 9
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 593 KAW 332593 Dakota S. Robins Denver, IN 1 1
2 765 KTM 721765 Austin C. Carter Elkhart, IN 2 2
3 539 SUZ 836875 Chad M. Jeralds Portage, IN 3 3
4 008 KAW 256008 Ricky Wagner Portage, IN 4 4
5 785 YAM 215785 Evan S. Geller Columbia City, IN 5 5
6 33 SUZ 255814 Edward Halper Iii Valparaiso, IN 6 6
7 86 YAM 774386 Austin T. Putchaven Michigan City, IN 7 7
8 116 HON 425298 Travis O. Jordan Ligonier, IN 8 8
9 292 SUZ 924292 Scott Swinford Daleville, IN 9 9
10 13 KAW 623234 Justin Corl Bremen, IN 10 10
11 99 HON 106567 Tyler J. Powers Noblesville, IN 11 11
12 393 KTM 332393 Alix A. Edsall Churubusco, IN 12 12
Race Results Race: 6  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 416 HON 218416 Mike P. Straeter Rochester, IN 1 1
2 165 KAW 256165 Connor M. Cowles Elkhart, IN 2 2
3 180 HON 678180 Eric H. Denney Huntington, IN 3 3
4 74 KAW 231158 Bradley S. Yingling Indianapolis, IN 4 4
5 159 KAW T62333 Harley Arredondo Winchester, IN 5 5
25 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 0 SUZ 261830 Connie J. Feist Columbia City, IN 1 1
2 624 HON 575024 Barry Anglemyer Wakarusa, IN 2 2
3 759 HON 310374 Joe Subart Jr Hobart, IN 3 3
4 49 YAM 528949 Rod Vigar Akron, IN 4 4
5 22 YAM 682922 Kerry D. Pulley Columbia City, IN 5 5
6 64 YAM 691764 Matt C. Maley Laotto, IN 6 6
7 145 YAM 441145 Randy J. Keene Waterloo, IN 7 7
25+B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 9 YAM 670693 Kevin Coby Farmland, IN 1 1
2 208 KTM 736145 Mark A. Guzicki Allendale, MI 2 2
3 832 KAW 576832 Daniel J. Storer Wapakoneta, OH 3 3
4 715 KTM 530765 Ryan M. Lewellen Logansport, IN 4 4
5 130 YAM 583130 Don R. Childers Rochester, IN 5 5
6 3/ KAW Jon Tinkey Claypool, IN 6 6
7 107 YAM 832997 Danirl J. Kierpaul Warsaw, IN 7 7
8 20 HON 593120 Curtis J. Kellogg Marion, IN 8 8
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 72 YAM 623572 John R. Carmichael Avilla, IN 1 1
2 1 HON 513206 Gary Perl Convoy, OH 2 2
3 31 YAM 388631 Charles D. Koch Elkhart, IN 3 3
4 42 YAM 628942 Roger D. Lewis Edwardsburg, MI 4 4
5 21 KTM 821678 Martin L. Lewellen Logansport, IN 5 5
6 17 KTM 599292 Gary L. Jones Fort Wayne, IN 6 6
7 7f SUZ 315861 Jeff Florian W Lafayette, IN 7 7
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 KTM 423884 Chris Bach Crown Point, IN 1 1
2 868 HON 362869 Brian K. Howell Fort Wayne, IN 2 2
3 206 KTM 402206 Ken Smith Fort Wayne, IN 3 3
4 869 HON 656003 Daryl G. Howell Fort Wayne, IN 4 4
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 151 KAS 468051 Chris Gibson Buelaville, NC 1 1
2 245 SUZ 534245 Kyle R. Johnson Valparaiso, IN 2 2
3 445 SUZ 779445 Ryan Wildoner Gas City, IN 3 3
4 39 KTM 749439 Tyler Smith Fort Wayne, IN 4 4
5 619 KAW 344453 William R. Packard Logansport, IN 5 5
6 34/ KTM 209319 Clay Scott Kirklin, IN 6 6
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 893 HON 213893 Chris C. Koch South Bend, IN 1 1
2 827 HON 234772 Todd D. Mcclafferty Allerdale, MI 2 2
3 798 KTM 106719 Timothy Trittin Lebanon, UN 3 3
4 13 YAM 623233 Brandon Goodrick Pendleton, IN 4 4
5 23 YAM 839717 Craig Goodrick Pendleton, IN 5 5
6 780 HON 481780 Brad Nelson Kokomo, IN 6 6
SHOWCASE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 6 HON 828560 Shawne J. Collins Van Wert, OH 1 1
2 10 HON 582983 Kyle Arn Grover Hill, OH 2 2
3 327 HON 022455 Dylan Borkowski Rolling Prarie, IN 3 3
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 641 KTM 456641 Cameron R. Snyder Hicksville, OH 2 2
3 10/ SUZ 444806 Larry E. Klinger Akron, IN 3 3
4 725 YAM 922752 Matthew Sands Silver Lake, IN 4 4
5 626 YAM 552626 Phillip J. Holcombe Westfield, IN 5 5
6 12 KAW 821683 Braxton L. Baker Royal Center, IN 6 6
7 3 SUZ 138790 Marcus Jones Gary, IN 7 7
8 20 YAM 534030 Michael T. Orsburn Peru, IN 8 8
9 420 SUZ Marc Fulkerson Dunkirk, IN 9 9
10 199 SUZ 319055 Nate Collins Gaston, IN 10 10
11 205 SUZ 399205 Mikey Klinger Akron, IN 11 11
Race Results Race: 7  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 287 POL 009287 Keagen E. Lee Crown Point, IN 1 1
2 618 KTM 651050 Jagg J. Nunez Ridgeville, IN 2 2
3 110 KTM 670689 Aaron J. Jordan Ligonier, IN 3 3
4 461 KTM 285461 Trevor Mccormick La Crosse, IN 4 4
5 353 KTM 263353 Jarred A. Wright Pendleton, IN 5 5
6 293 KTM 924293 Jordan Parmley Daleville, IN 6 6
7 29 KTM 811125 Chris D. Stanton Lowell, IN 7 7
8 194 SUZ 162144 Shandon Mayberry Elkhart, IN 8 8
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 090 KTM 804090 Denver E. Rigsby Cassopolis, MI 1 1
2 14 KTM 580011 William T. Crossley Jr Gary, IN 2 2
3 6 KAW 654264 Caden C. Roberts Warsaw, IN 3 3
4 78 KAW 821682 Dalton R. Packard Lagansport, IN 4 4
5 96 SUZ 106595 Derek Landry Amboy, IN 5 5
6 72 KAW 798124 Devin R. Childers Rochester, IN 6 6
7 17 KAW 813017 David Stanker Schneider, IN 7 7
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 20 YAM 534030 Michael T. Orsburn Peru, IN 1 1
2 33 SUZ 255814 Edward Halper Iii Valparaiso, IN 2 2
3 101 KAW 405101 Tyler S. Vore Porter, IN 3 3
4 39 HON 388179 Bradley D. Albright Young America, IN 4 4
5 7f SUZ 315861 Jeff Florian W Lafayette, IN 5 5
6 88b YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 6 6
7 66 YAM 968510 Thomas Herr Elkhart, IN 7 7
8 72/ YAM 753765 Sarah Keene Grabill, IN 8 8
9 199 SUZ 656440 Sandy J. Klinger Akron, IN 9 9
10 205 SUZ 399205 Mikey Klinger Akron, IN DNF
11 10 SUZ 444806 Larry E. Klinger Akron, IN DNF
12 3 KAW 623245 Alec Corl Bremen, IN DNF
13 5 KAW 626657 Cassidy M. Butler Huntington, IN DNF
Race Results Race: 8  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 25 PLS 244736 Haley N. Davis Chesterton, IN 1 1
2 8/ KAS 274134 Grant L. Johnston Wolcottville, IN 2 2
3 91 Unk 960091 Jackson Wilcoxson Columbia City, IN 3 3
4 8 Unk 020958 Jackie Deyoung Grant Park, IL 4 4
5 14 HON 017191 Lindsey J. Sandel Zanesville, IN 5 5
6 10 ET 106674 Harley Sutton Lake Station, IN 6 6
7 38 PLS 019547 Jasmine M. Carunchia Wolcottville, IN 7 7
Race Results Race: 9  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 416 HON 218416 Mike P. Straeter Rochester, IN 1 1
2 765 KTM 721765 Austin C. Carter Elkhart, IN 2 2
3 34 KAW 231158 Bradley S. Yingling Indianapolis, IN 3 3
4 9 HON 821707 George D. Ashby Munster, IN 4 4
5 42 SUZ 521689 Dakota Kieper Valporasio, IN DNS DNS
OUTLAW
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 72 KTM 225760 Cody Fry Fort Wayne, IN 1 1
WOMENS 85cc-250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 199 SUZ 656440 Sandy J. Klinger Akron, IN 1 1
 
 
Back to 2007 Results Menu
 
Reads Racing Unlimited, Inc
www.readsracing.com©
1-574-893-1649