Reads Racing Unlimited
Trojan Raceway - Buff Daddy - Night Race
Saturday May 26, 2007
 
Race Results Race: 1  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 59 SUZ 745354 Roger E. Gluth Rensselaer, IN 1 1
2 721 SUZ 579129 Ryan Bladecki Rolling Prairie, IN 2 2
3 0 HON 745360 Scott W. Gluth Rensselaer, IN 4 3
4 07 HON 017091 Scott D. Shelhart Claypool, IN 3 4
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 864 HON 012888 John Manning Crown Point, IN 2 1
2 9 HON 019548 Ryan V. Head Warsaw, IN 3 3
3 22 YAM 849798 Christopher Porter Goshen, IN 6 2
4 10 HON 019549 Doug M. Caverley Warsaw, IN 4 7
5 81 HON 022431 Michael Schooley Warsaw, IN 8 4
6 7f SUZ 315861 Jeff Florian W Lafayette, IN 7 5
7 62 YAM 231157 Matthew Forrest Crown Point, IN 5 8
8 65 SUZ 022530 Sonny J. Nemitz Warsaw, IN 9 6
9 646 YAM 933646 Brandon Garey Etna Green, IN 1 DNF
Race Results Race: 2  
25 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 688 HON 382688 Jeremy Bradley Marion, IN 1 1
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 10 SUZ 660445 Donald R. Butler Huntington, IN 1 1
2 34 YAM 249947 Matt T. Carunchia Wolcottville, IN 3 2
3 671 HON 662671 Robby A. Roberts Warsaw, IN 2 3
4 737 HON 234737 Tom Tucker North Manchester, IN 4 4
5 738 HON 836221 Jerry Singelton Wabash, IN 5 5
6 88 YAM 238264 Milton Cox Claypool, IN 6 6
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 151 KAW 468051 Chris Gibson Buelaville, NC 1 1
2 68 HON 528968 Doug A. Read Warsaw, IN 3 2
3 245 SUZ 534245 Kyle R. Johnson Valparaiso, IN 2 4
4 445 SUZ 779445 Ryan Wildoner Gas City, IN 4 3
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 23 YAM 839717 Craig Goodrick Pendleton, IN 1 1
2 13 YAM 623233 Brandon Goodrick Pendleton, IN 2 DNF
Race Results Race: 3  
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 13 KTM 828709 Sage S. Davis New Castle, IN 1 1
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 78 COB 250744 Jeffrey L. Herrell Rochester, IN 1 1
2 034 KTM 841034 Connor Mccormick La Crosse, IN 2 2
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 1
2 99 Unk 235230 Tristan Frazier Pontiac, IL 2 2
3 219 KTM 832214 Trenten Hobbs Warsaw, IN 3 3
4 83 KTM 249953 Clayton Smith Greenfeild, IN 4 4
50 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 67 YAM 961967 Adam Davis Chesterton, IN 1 1
Race Results Race: 4  
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 17 KAW 830541 Gage Bradburn Union City, IN 2 1
2 725 KAW 451725 Jacob A. Miller New Carlisle, IN 1 2
3 715 HON 770715 Landon Roberts Warsaw, IN 3 4
4 61 YAM Matt Hendy Logansport, IN 7 3
5 22 YAM 840569 Delmar Mongose Macy, IN 6 5
6 711 HON 828711 Craig Ponsler South Bend, IN 5 7
7 250 YAM 852798 Brett Haines Milford, IN 4 8
8 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 8 6
9 89 SUZ 833926 John Joseph Fairmont, IN 9 9
10 31 YAM 106749 Brad Connor Peru, IN 13 10
11 922 SUZ 424445 Tyler Neal Huntington, IN 12 11
12 684 HON 971683 Mark Ketcham Elkhart, IN 10 DNF
13 171 KTM 265171 Dakoda Nidlinger Terre Haute, IN 11 DNF
Race Results Race: 5  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 618 KTM 651050 Jagg J. Nunez Ridgeville, IN 1 1
2 110 KTM 670689 Aaron J. Jordan Ligonier, IN 3 2
3 461 KTM 285461 Trevor Mccormick La Crosse, IN 2 3
4 293 KAW 924293 Jordan Parmley Daleville, IN 4 5
5 353 KTM 263353 Jarred A. Wright Pendleton, IN 6 4
6 120 SUZ 262665 Travis Herrell Rochester, IN 7 6
7 99 SUZ 249952 Damon Smith Greenfield, IN 5 DNF
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 49 KTM 487791 Elijah G. Labordus Muncie, IN 1 2
2 78 KAW 521678 Sean M. Miller Crown Point, IN 3 3
3 14 KTM 580011 William T. Crossley Jr Gary, IN 2 4
4 090 COB 804090 Denver E. Rigsby Cassopolis, MI 6 1
5 6 KAW 654264 Caden C. Roberts Warsaw, IN 4 5
6 72 KAW 798124 Devin R. Childers Rochester, IN 5 6
7 96 SUZ 106595 Derek Landry Amboy, IN 8 7
8 17 KAW 813017 David Stanker Schneider, IN 7 8
Race Results Race: 6  
25+B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 94 KAW 670693 Kevin Coby Farmland, IN 2 1
2 832 KAW 576832 Daniel J. Storer Wapakoneta, OH 1 2
3 715 KTM 530765 Ryan M. Lewellen Logansport, IN 3 DNF
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 466 KAW 248217 Terry L. Coby Portland, IN 1 1
2 7 SUZ 315861 Jeff Florian W Lafayette, IN 3 2
3 21 KTM 821678 Martin L. Lewellen Logansport, IN 2 DNF
125 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 854 SUZ 689854 Taylor Davis Niles, MI 2 2
3 64 YAM 685664 Gary J. Hulsey Logansport, IN 3 3
4 10 YAM 689648 Wes C. Johnson Warsaw, IN 6 4
5 266 YAM 668266 Michael V. Derby Culver, IN 4 7
6 736 HON 234736 Austin Tucker North Manchester, IN 9 5
7 151 HON 468051 Chris Gibson Buelaville, NC 10 6
8 75 YAM 242598 James Handy Logansport, IN 8 8
9 925 YAM 647925 Ricky Martinez Columbia City, IN 5 12
10 654 YAM 673654 Douglas E. Finley Edwardsburg, MI 11 10
11 62 YAM 249743 Cody Rowland Fair Oaks, IN 13 9
12 502/ YAM 922752 Matthew Sands Silver Lake, IN 12 11
13 165 KAW 256165 Connor M. Cowles Elkhart, IN 7 DNF
Race Results Race: 7  
85 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 791 YAM 749791 Dillon M. Finley Edwardsburg, MI 1 3
2 14 KTM 580011 William T. Crossley Jr Gary, IN 4 2
3 101 KTM 405101 Tyler S. Vore Porter, IN 2 4
4 729 HON 820729 Tanner M. Hobbs Warsaw, IN 6 1
5 618 YAM 651050 Jagg J. Nunez Ridgeville, IN 3 7
6 76 KAW 521678 Sean M. Miller Crown Point, IN 7 5
7 6 YAM 534212 Ryan D. Johnson Valparaiso, IN 5 8
8 858 YAM 274267 Chris Trowbridge Albion, IN 8 6
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 593 KAW 332593 Dakota S. Robins Denver, IN 1 1
2 765 KTM 721765 Austin C. Carter Elkhart, IN 2 2
3 393 KTM 332393 Alix A. Edsall Churubusco, IN 3 4
4 008 KAW 256008 Ricky Wagner Portage, IN 4 5
5 33 YAM 255814 Edward Halper Iii Valparaiso, IN 5 6
6 55 YAM 835933 Lee Callihan Firt Wayne, IN 11 3
7 785 YAM 215785 Evan S. Geller Columbia City, IN 7 7
8 539 SUZ 836875 Chad M. Jeralds Portage, IN 6 8
9 116 HON 425298 Travis O. Jordan Ligonier, IN 10 9
10 292 SUZ 924292 Scott Swinford Daleville, IN 9 10
11 99 HON 106567 Tyler J. Powers Noblesville, IN 8 12
12 16 YAM 521689 Dakota Kieper Valporasio, IN 12 11
Race Results Race: 8  
Sport Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 7f SUZ 315861 Jeff Florian W Lafayette, IN 1 1
BLASTER YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 131 YAM 819590 Brooke A. Head Warsaw, IN 1 1
2 66 HON 968510 Thomas Herr Elkhart, IN 2 2
Race Results Race: 9  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 854 SUZ 689854 Taylor Davis Niles, MI 1 1
2 416 HON 218416 Mike P. Straeter Rochester, IN 2 2
3 654 YAM 673654 Douglas E. Finley Edwardsburg, MI 3 3
4 374 KAW 231158 Bradley S. Yingling Indianapolis, IN 4 4
5 76 KAW 521676 Aaron K. Miller Crown Point, IN 5 5
6 159 KAW T62333 Harley Arredondo Winchester, IN 7 6
7 165 KAW 256165 Connor M. Cowles Elkhart, IN 6 DNF
30 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 688 HON 382688 Jeremy Bradley Marion, IN 1 1
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 73 KAW 303873 Michael Bladecki Laporte, IN 1 1
2 466 KAW 248217 Terry L. Coby Portland, IN 2 2
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 KTM 423884 Chris Bach Crown Point, IN 1 1
2 322 YAM 579322 Trent W. Armstrong Denver, IN 2 2
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 10 SUZ 444806 Larry E. Klinger Akron, IN 2 3
3 502/ YAM 922752 Matthew Sands Silver Lake, IN 3 4
4 641 KTM 456641 Cameron R. Snyder Hicksville, OH 6 2
5 171 KTM 265171 Dakoda Nidlinger Terre Haute, IN 4 DNF
6 3 KTM 138790 Marcus Jones Gary, IN 5 DNF
Race Results Race: 10  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14s HON 017191 Lindsey J. Sandel Zanesville, IN 1 1
2 25 PLS 244736 Haley N. Davis Chesterton, IN 3 2
3 38 PLS 019547 Jasmine M. Carunchia Wolcottville, IN 5 3
4 91 Unk 960091 Jackson Wilcoxson Columbia City, IN 4 4
5 38h PLS T62322 Kaylee Herr Elkahrt, IN 7 5
6 8 Unk 020958 Jackie Deyoung Grant Park, IL 6 6
7 8/ KAS 274134 Grant L. Johnston Wolcottville, IN 2 DNF
MINI QUAD JR
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 COB 106586 Kade Wagner Knox, IN 1 1
2 51 Unk Abby Bowyer Peru, IN 2 2
3 / ET Abby Carter Elkhart, IN 4 3
4 52 Unk T13863 Emily Bowyer Peru, IN 3 4
Race Results Race: 11  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 416 HON 218416 Mike P. Straeter Rochester, IN 1 1
2 765 KTM 721765 Austin C. Carter Elkhart, IN 3 2
3 74 KAW 231158 Bradley S. Yingling Indianapolis, IN 4 3
4 99 HON 106567 Tyler J. Powers Noblesville, IN 5 4
5 593 KAW 332593 Dakota S. Robins Denver, IN 2 DNF
OUTLAW
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 791 YAM 749791 Dillon M. Finley Edwardsburg, MI 1 1
2 120 KAW 811120 Brady A. Baughman Marion, IN 2 2
3 72 KTM 225760 Cody Fry Fort Wayne, IN 3 3
Race Results Race: 12  
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 88/ YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 3 1
2 33 YAM 255814 Edward Halper Iii Valparaiso, IN 1 3
3 42 SUZ 521689 Dakota Kieper Valporasio, IN 4 2
4 7 SUZ 315861 Jeff Florian W Lafayette, IN 6 4
5 2 Unk 106580 Lindsey Melkus Elkhart, IN 9 5
6 88 YAM 238264 Milton Cox Claypool, IN 8 6
7 20 YAM 534030 Michael T. Orsburn Peru, IN 2 DNF
8 82 SUZ 399205 Mikey Klinger Akron, IN 5 DNF
9 1 YAM 968510 Thomas Herr Elkhart, IN 7 DNF
10 6 KAW Joe Lewis Elkhart, IN DNF DNF
 
 
Back to 2007 Results Menu
 
Reads Racing Unlimited, Inc
www.readsracing.com©
1-574-893-1649