Reads Racing Unlimited
Trojan Raceway - Buff Daddy - Day Race
Sunday May 27, 2007
 
Race Results Race: 1  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 721 SUZ 579129 Ryan Bladecki Rolling Prairie, IN 1 1
2 59 SUZ 745354 Roger E. Gluth Rensselaer, IN 2 2
3 565 HON 680565 Ryan Klotz Etna Green, IN 3 3
4 07 HON 017091 Scott D. Shelhart Claypool, IN 4 4
5 0 HON 745360 Scott W. Gluth Rensselaer, IN 5 5
6 411 HON 238411 Carl Watson Ligonier, IN 6 6
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 831 YAM 924378 Jerad Harter Woodburn, IN 1 1
2 888 HON 819592 Kodi A. Jenkins Bunker Hill, IN 2 2
3 266 HON 251266 Matt G. Uceny Etna Green, IN 3 3
4 425 HON 010425 Brian S. Fosnaugh Larwill, IN 4 4
5 81 HON 022431 Michael Schooley Warsaw, IN 5 5
6 332 HON 731332 Shawn Montgomery Bremen, IN 6 6
7 7f SUZ 315861 Jeff Florian W Lafayette, IN 7 7
8 61 KTM 016829 David R. Chalk Laketon, IN 8 8
9 880 HON 821679 Nikolas K. Klotz Etna Green, IN 9 9
10 163 KAW T27402 Josh Govert Cedar Lake, IN 10 10
11 418 HON 672787 Mark R. Miller Ft Wayne, IN 11 11
12 68 HON 821680 Shawn Meinert Etna Green, IN 12 12
13 818 HON 849791 Ryan Seddelmeyer Fort Wayne, IN 13 13
14 65 SUZ 022530 Sonny J. Nemitz Warsaw, IN 14 14
15 17 YAM 106566 Nicholas Joyner Griffith, IN 15 15
16 10 YAM 689648 Wes C. Johnson Warsaw, IN 16 16
Race Results Race: 2  
30 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 868 HON 362869 Brian K. Howell Fort Wayne, IN 1 1
2 869 HON 656003 Daryl G. Howell Fort Wayne, IN 2 2
3 453 SUZ 352453 Steven Kaylor Warsaw, IN 3 3
4 49 YAM 528949 Rod Vigar Akron, IN 4 4
5 145 YAM 441145 Randy J. Keene Waterloo, IN 5 5
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 76 HON 693314 Jason Hunt Ft. Wayne, IN 1 1
2 76/ SUZ 238376 Jason Orr Columbia City, IN 2 2
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 93 HON 544193 David A. Johnson Milford, IN 1 1
2 99 HON 269107 Jack James Harlan, IN 2 2
3 1 HON 513206 Gary Perl Convoy, OH 3 3
4 7 KTM 348007 Gary W. Steed Roanoke, IN 4 4
5 702 YAM 521702 Bruce C. Denney Huntington, IN 5 5
6 13 YAM 589619 David L. Carnes Leesburg, IN 6 6
7 52 SUZ 701452 Daniel Heingartner Avilla, IN 7 7
8 167 HON 513167 Michael Eickholt Van Wert, OH 8 8
125 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 10 YAM 689648 Wes C. Johnson Warsaw, IN 2 2
3 410 YAM 403410 Zach Zorger Urbana, IN 3 3
4 266 YAM 668266 Michael V. Derby Culver, IN 4 4
5 124 YAM 234124 Judson Rouch Columbia City, IN 5 5
6 74 HON 423298 Ryan Clementz Cloverdale, OH 6 6
7 62 YAM 249743 Cody Rowland Fair Oaks, IN 7 7
8 55 SUZ 234485 Billy T. Reiser Gary, IN 8 8
9 76 KAW 521676 Aaron K. Miller Crown Point, IN 9 9
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 17 KAW 830541 Gage Bradburn Union City, IN 1 1
2 250 YAM 852798 Brett Haines Milford, IN 2 2
3 22 YAM 840569 Delmar Mongose Macy, IN 3 3
4 725 KAW 451725 Jacob A. Miller New Carlisle, IN 4 4
5 31 YAM 106749 Brad Connor Peru, IN 5 5
6 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 6 6
7 684 HON 971683 Mark Ketcham Elkhart, IN 7 7
8 38 SUZ 855155 Nick Garibay Gary, IN 8 8
9 171 KTM 265171 Dakoda Nidlinger Terre Haute, IN 9 9
OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 394 HON 508394 Michael E. Tomanek Grand Rapids, MI 1 1
2 4m HON 444103 Brian Tomanek Grand Rapids, MI 2 2
3 6 HON 828560 Shawne J. Collins Van Wert, OH 3 3
Race Results Race: 3  
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 13 KTM 828709 Sage S. Davis New Castle, IN 1 1
2 199 HON 138752 Mason Hayden Logansport, IN 2 2
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 99 Unk 235230 Tristan Frazier Pontiac, IL 1 1
2 83 KTM 249953 Clayton Smith Greenfeild, IN 2 2
50 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 67 YAM 961967 Adam Davis Chesterton, IN 1 1
Race Results Race: 4  
OPEN QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 305 HON 471026 Randy T. Shilling Claypool, IN 1 1
2 07 HON 017091 Scott D. Shelhart Claypool, IN 2 2
3 418 HON 672787 Mark R. Miller Ft Wayne, IN 3 3
4 565 HON 680565 Ryan Klotz Etna Green, IN 4 4
Sport Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 7f SUZ 315861 Jeff Florian W Lafayette, IN 1 1
2 82 SUZ 564282 Joshua J. Kissinger Columbia City, IN 2 2
BLASTER YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 66 HON 968510 Thomas Herr Elkhart, IN 1 1
Race Results Race: 5  
85 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 782 SUZ 530908 Connar L. Troyer Ft Wayne, IN 1 1
2 6 YAM 534212 Ryan D. Johnson Valparaiso, IN 2 2
3 14 KTM 580011 William T. Crossley Jr Gary, IN 3 3
4 618 YAM 651050 Jagg J. Nunez Ridgeville, IN 4 4
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 393 KTM 332393 Alix A. Edsall Churubusco, IN 1 1
2 765 KTM 721765 Austin C. Carter Elkhart, IN 2 2
3 539 SUZ 836875 Chad M. Jeralds Portage, IN 3 3
4 679 HON 265674 Louis Davies Convoy, OH 4 4
5 116 HON 425298 Travis O. Jordan Ligonier, IN 5 5
6 974 KTM 656974 Brandon L. Ditmire Culver, IN 6 6
Race Results Race: 6  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 180 HON 678180 Eric H. Denney Huntington, IN 1 1
2 725 KAW 256165 Connor M. Cowles Elkhart, IN 2 2
3 74g KAW 231158 Bradley S. Yingling Indianapolis, IN 3 3
25 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 868 HON 362869 Brian K. Howell Fort Wayne, IN 1 1
2 4m HON 444103 Brian Tomanek Grand Rapids, MI 2 2
3 145 YAM 441145 Randy J. Keene Waterloo, IN 3 3
25+B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 130 YAM 583130 Don R. Childers Rochester, IN 1 1
2 715 KTM 530765 Ryan M. Lewellen Logansport, IN 2 2
3 20 HON 593120 Curtis J. Kellogg Marion, IN 3 3
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 1x HON 513206 Gary Perl Convoy, OH 1 1
2 167 HON 513167 Michael Eickholt Van Wert, OH 2 2
3 7y SUZ 315861 Jeff Florian W Lafayette, IN 3 3
4 42 YAM 628942 Roger D. Lewis Edwardsburg, MI 4 4
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 KTM 423884 Chris Bach Crown Point, IN 1 1
2 394 HON 508394 Michael E. Tomanek Grand Rapids, MI 2 2
3 96 HON 747906 Chris Schroeder Andrews, IN 3 3
4 322 YAM 579322 Trent W. Armstrong Denver, IN 4 4
5 551 YAM 504551 Jason Lewis Elkhart, IN 5 5
6 66 YAM 425294 Micheal Smart Huntington, IN 6 6
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 245 SUZ 534245 Kyle R. Johnson Valparaiso, IN 1 1
2 151 KAW 468051 Chris Gibson Buelaville, NC 2 2
3 619 KAW 344453 William R. Packard Logansport, IN 3 3
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 921 HON 597921 Clark Davies Convoy, OH 1 1
2 j HON 853981 Ryan Jackson Huntington, IN 2 2
3 7r HON 608090 Carl Sewell Goshen, IN 3 3
4 0 YAM 398169 James Lewis Mishawaka, IN 4 4
SHOWCASE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 6 HON 828560 Shawne J. Collins Van Wert, OH 1 1
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 74r HON 423298 Ryan Clementz Cloverdale, OH 2 2
3 12 KAW 821683 Braxton L. Baker Royal Center, IN 3 3
4 626 YAM 552626 Phillip J. Holcombe Westfield, IN 42 4
Race Results Race: 7  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 618 YAM 651050 Jagg J. Nunez Ridgeville, IN 1 1
2 110 KTM 670689 Aaron J. Jordan Ligonier, IN 2 2
3 99 SUZ 249952 Damon Smith Greenfield, IN 3 3
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 KTM 580011 William T. Crossley Jr Gary, IN 1 1
2 78o KTM 521678 Sean M. Miller Crown Point, IN 2 2
3 49 KTM 487791 Elijah G. Labordus Muncie, IN 3 3
4 6 KAW 654264 Caden C. Roberts Warsaw, IN 4 4
5 78 KAW 821682 Dalton R. Packard Lagansport, IN 5 5
6 96 SUZ 106595 Derek Landry Amboy, IN 6 6
7 72 KAW 798124 Devin R. Childers Rochester, IN 7 7
8 17 KAW 813017 David Stanker Schneider, IN 8 8
9 7 KAW 592228 Scott W. Mcmanis Nappanee, IN 9 9
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 3 YAM 534030 Michael T. Orsburn Peru, IN 1 1
2 33 YAM 255814 Edward Halper Iii Valparaiso, IN 2 2
3 199 SUZ 319055 Nate Collins Gaston, IN 3 3
4 55 HON 151255 Gary Maloney Elkhart, IN 4 4
5 1 YAM 968510 Thomas Herr Elkhart, IN 5 5
6 72 YAM 753765 Sarah Keene Grabill, IN 6 6
7 7f SUZ 315861 Jeff Florian W Lafayette, IN 7 7
8 82 SUZ 399205 Mikey Klinger Akron, IN 8 8
Race Results Race: 8  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 25 PLS 244736 Haley N. Davis Chesterton, IN 1 1
2 14 HON 017191 Lindsey J. Sandel Zanesville, IN 2 2
3 8/ KAS 274134 Grant L. Johnston Wolcottville, IN 3 3
4 38/ PLS T62322 Kaylee Herr Elkahrt, IN 4 4
5 8 Unk 020958 Jackie Deyoung Grant Park, IL 5 5
6 91 Unk 960091 Jackson Wilcoxson Columbia City, IN 6 6
7 38 PLS 019547 Jasmine M. Carunchia Wolcottville, IN 7 7
MINI QUAD JR
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 COB 106586 Kade Wagner Knox, IN 1 1
Race Results Race: 9  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 765 KTM 721765 Austin C. Carter Elkhart, IN 1
2 679 HON 265674 Louis Davies Convoy, OH 2
3 74 KAW 231158 Bradley S. Yingling Indianapolis, IN 3
4 9 HON 821707 George D. Ashby Munster, IN 4
5 33 YAM 255814 Edward Halper Iii Valparaiso, IN 5
 
 
Back to 2007 Results Menu
 
Reads Racing Unlimited, Inc
www.readsracing.com©
1-574-893-1649