Reads Racing Unlimited
Trojan Raceway - Buff Daddy - Night Race
Sunday May 27, 2007
 
Race Results Race: 1  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 593 KAW 332593 Dakota S. Robins Denver, IN 1 2
2 416 HON 218416 Mike P. Straeter Rochester, IN 3 1
3 765 KTM 721765 Austin C. Carter Elkhart, IN 2 3
4 33 YAM 255814 Edward Halper Iii Valparaiso, IN 4 4
5 74 KAW 231158 Bradley S. Yingling Indianapolis, IN 5 5
25 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 688 HON 382688 Jeremy Bradley Marion, IN 1 1
2 68 HON 925982 Jeremy Wheeler Pierceton, IN DNF DNF
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 7 SUZ 315861 Jeff Florian W Lafayette, IN 1 1
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 2 1
2 266 YAM 668266 Michael V. Derby Culver, IN 1 2
3 626 YAM 552626 Phillip J. Holcombe Westfield, IN 3 3
Race Results Race: 2  
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 74 SUZ 849386 Austin Shrock Ligonier, IN 1 1
2 9 HON 019548 Ryan V. Head Warsaw, IN 2 3
3 7 SUZ 315861 Jeff Florian W Lafayette, IN 3 4
4 880 HON 821679 Nikolas K. Klotz Etna Green, IN 4 5
5 20 HON A40701 Preston M. Howard Logansport, IN 5 6
6 17 YAM 106566 Nicholas Joyner Griffith, IN 6 7
7 10 HON 019549 Doug M. Caverley Warsaw, IN DNF 2
BLASTER YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 66 YAM 968510 Thomas Herr Elkhart, IN 1 1
2 131 YAM 819590 Brooke A. Head Warsaw, IN 2 2
Race Results Race: 3  
30 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 688 HON 382688 Jeremy Bradley Marion, IN 1 1
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 477 HON 344477 Kasey W. Turley Buchanan, MI 1 1
2 14 KTM 423884 Chris Bach Crown Point, IN 3 2
3 322 YAM 579322 Trent W. Armstrong Denver, IN 2 3
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 151 KAW 468051 Chris Gibson Buelaville, NC 1 1
2 245 SUZ 534245 Kyle R. Johnson Valparaiso, IN 2 2
3 110 SUZ 821686 Kyle J. Tirotta South Bend, IN 3 3
4 68 HON 528968 Doug A. Read Warsaw, IN 4 4
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 13 YAM 623233 Brandon Goodrick Pendleton, IN 3 1
2 23 YAM 839717 Craig Goodrick Pendleton, IN 2 2
3 567 YAM 235561 Adam West Laporte, IN 1 3
Race Results Race: 4  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 305 HON 471026 Randy T. Shilling Claypool, IN 2 1
2 59 SUZ 745354 Roger E. Gluth Rensselaer, IN 1 2
3 0 HON 745360 Scott W. Gluth Rensselaer, IN 3 3
4 07 HON 017091 Scott D. Shelhart Claypool, IN 5 4
5 721 SUZ 579129 Ryan Bladecki Rolling Prairie, IN 4 5
6 565 HON 680565 Ryan Klotz Etna Green, IN 6 DNF
Sport Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 7 SUZ 315861 Jeff Florian W Lafayette, IN 1 DNF
Race Results Race: 5  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 HON 017191 Lindsey J. Sandel Zanesville, IN 1 1
2 25 PLS 244736 Haley N. Davis Chesterton, IN 2 2
3 8/ KAS 274134 Grant L. Johnston Wolcottville, IN 3 3
4 13 ET Dalton R. Moore Wolcottville, IN 4 4
5 38/ PLS T62322 Kaylee Herr Elkahrt, IN 6 5
6 38 PLS 019547 Jasmine M. Carunchia Wolcottville, IN 7 6
7 91 Unk 960091 Jackson Wilcoxson Columbia City, IN 5 DNF
MINI QUAD JR
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 COB 106586 Kade Wagner Knox, IN 1 1
2 8 Unk 020956 Peter Ivanov Grant Park, IL 2 2
3 - ET Abby Carter Elkhart, IN 3 3
Race Results Race: 6  
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 92 HON 799161 Phillip Schlegel Wheatfield, IN 2 1
2 103 HON 567381 Cory Cook Michigan City, IN 1 2
3 17 KAW 830541 Gage Bradburn Union City, IN 3 3
4 725 KAW 451725 Jacob A. Miller New Carlisle, IN 4 4
5 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 5 5
6 22 YAM 840569 Delmar Mongose Macy, IN 6 6
7 711 HON 828711 Craig Ponsler South Bend, IN 9 7
8 684 HON 971683 Mark Ketcham Elkhart, IN 8 8
9 597 HON 841590 Chris K. Putz Jr Michigan City, IN 7 9
10 420 SUZ Marc Fulkerson Dunkirk, IN 10 10
11 715 HON 770715 Landon Roberts Warsaw, IN DNF DNF
12 171 KTM 265171 Dakoda Nidlinger Terre Haute, IN DNF DNF
13 38 SUZ 855155 Nick Garibay Gary, IN DNF DNF
Race Results Race: 7  
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 95 KTM 833095 Cameron Frick Plymouth, IN 1 1
2 13 KTM 828709 Sage S. Davis New Castle, IN 2 2
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 034 KTM 841034 Connor Mccormick La Crosse, IN 1 1
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 1
2 99 Unk 235230 Tristan Frazier Pontiac, IL 2 2
50 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 67 YAM 961967 Adam Davis Chesterton, IN 1 1
Race Results Race: 8  
85 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 KTM 580011 William T. Crossley Jr Gary, IN 3 1
2 782 SUZ 530908 Connar L. Troyer Ft Wayne, IN 2 2
3 76 KTM 521678 Sean M. Miller Crown Point, IN 1 3
4 618 YAM 651050 Jagg J. Nunez Ridgeville, IN 5 4
5 6 YAM 534212 Ryan D. Johnson Valparaiso, IN 4 5
6 858 YAM 274267 Chris Trowbridge Albion, IN 6 6
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 393 KTM 332393 Alix A. Edsall Churubusco, IN 2 1
2 765 KTM 721765 Austin C. Carter Elkhart, IN 1 2
3 593 KAW 332593 Dakota S. Robins Denver, IN 3 3
4 33 YAM 255814 Edward Halper Iii Valparaiso, IN 4 4
5 974 KTM 656974 Brandon L. Ditmire Culver, IN 5 5
6 394 HON 839786 Trent C. Griffith Claypool, IN 7 6
7 292 SUZ 924292 Scott Swinford Daleville, IN 6 8
8 55 YAM 835933 Lee Callihan Firt Wayne, IN 9 7
9 116 HON 425298 Travis O. Jordan Ligonier, IN 8 9
Race Results Race: 9  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 416 HON 218416 Mike P. Straeter Rochester, IN 1 1
2 725 KAW 256165 Connor M. Cowles Elkhart, IN 2 2
3 74 KAW 231158 Bradley S. Yingling Indianapolis, IN 3 3
4 76 KAW 521676 Aaron K. Miller Crown Point, IN 4 4
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 130 YAM 583130 Don R. Childers Rochester, IN 1 1
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 10/ SUZ 660445 Donald R. Butler Huntington, IN 1 1
2 468 KAW 370468 Robert R. Kedik South Bend, IN 3 2
3 34 YAM 249947 Matt T. Carunchia Wolcottville, IN 2 4
4 88 YAM 238264 Milton Cox Claypool, IN 4 3
5 671 HON 662671 Robby A. Roberts Warsaw, IN DNF DNF
125 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 266 YAM 668266 Michael V. Derby Culver, IN 4 2
3 64 YAM 685664 Gary J. Hulsey Logansport, IN 3 3
4 401 HON 809721 Chase Meyers New Carlisle, IN 2 5
5 719 YAM 728719 Brady Baugher Claypool, IN 7 4
6 151 KAW 468051 Chris Gibson Buelaville, NC 5 6
7 723 HON 809723 Eric L. Warfel New Carlisle, IN 8 7
8 55 SUZ 234485 Billy T. Reiser Gary, IN 10 8
9 62 YAM 249743 Cody Rowland Fair Oaks, IN 9 9
10 10 YAM 689648 Wes C. Johnson Warsaw, IN 6 DNF
Race Results Race: 10  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 618 YAM 651050 Jagg J. Nunez Ridgeville, IN 1 1
2 110 KTM 670689 Aaron J. Jordan Ligonier, IN 2 2
3 461 KTM 285461 Trevor Mccormick La Crosse, IN 4 3
4 772 KTM 806772 Connor J. Brew Millersburg, IN 3 5
5 293 KAW 924293 Jordan Parmley Daleville, IN 6 4
6 99 SUZ 249952 Damon Smith Greenfield, IN 5 DNF
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 49 KTM 487791 Elijah G. Labordus Muncie, IN 1 1
2 6 KAW 654264 Caden C. Roberts Warsaw, IN 3 2
3 72 KAW 798124 Devin R. Childers Rochester, IN 4 3
4 14 KTM 580011 William T. Crossley Jr Gary, IN 2 6
5 23 KAW 592228 Scott W. Mcmanis Nappanee, IN 6 4
6 17 KAW 813017 David Stanker Schneider, IN 5 5
7 78 KTM 521678 Sean M. Miller Crown Point, IN DNF DNF
Race Results Race: 11  
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 33 YAM 255814 Edward Halper Iii Valparaiso, IN 1 1
2 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 2 2
3 7 SUZ 315861 Jeff Florian W Lafayette, IN 3 3
4 1 YAM 968510 Thomas Herr Elkhart, IN 5 4
5 55 HON 151255 Gary Maloney Elkhart, IN 4 5
OUTLAW
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 72 KTM 225760 Cody Fry Fort Wayne, IN 1 1
2 26 HON 106799 Brandon Brace Milford, IN 2 2
WOMENS 65-85
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 5 KAW 626657 Cassidy M. Butler Huntington, IN 1 1
 
 
Back to 2007 Results Menu
 
Reads Racing Unlimited, Inc
www.readsracing.com©
1-574-893-1649