Reads Racing Unlimited
Trojan Raceway - Buff Daddy
Monday May 28, 2007
 
Race Results Race: 1  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 59 SUZ 745354 Roger E. Gluth Rensselaer, IN 1 1
2 0 SUZ 745360 Scott W. Gluth Rensselaer, IN 2 2
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 39 YAM 832998 Andy Hedrick Rushville, IN 3 2
2 18 HON 023431 Randy Hedrick Rushville, IN 2 3
3 96 SUZ 832999 Jim Keal Rushville, IN 5 1
4 7h HON 018076 Herbert M. Hoover Peru, IN 4 4
5 10 HON 019549 Doug M. Caverley Warsaw, IN 1 9
6 7 SUZ 315861 Jeff Florian W Lafayette, IN 6 6
7 95 SUZ 022668 Jacob Stephenson Denver, IN 8 5
8 880 HON 821679 Nikolas K. Klotz Etna Green, IN 7 7
9 17 YAM 106566 Nicholas Joyner Griffith, IN 9 8
BLASTER YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 66 YAM 968510 Thomas Herr Elkhart, IN 1 1
Race Results Race: 2  
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 92 HON 799161 Phillip Schlegel Wheatfield, IN 1 1
2 17 KAW 830541 Gage Bradburn Union City, IN 2 2
3 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 3 4
4 22 YAM 840569 Delmar Mongose Macy, IN 4 5
5 725 KAW 451725 Jacob A. Miller New Carlisle, IN 10 3
6 250 YAM 852798 Brett Haines Milford, IN 7 6
7 70 YAM 265670 Nicholas R. Lefever Churubusco, IN 6 7
8 711 HON 828711 Craig Ponsler South Bend, IN 5 8
9 684 HON 971683 Mark Ketcham Elkhart, IN 8 9
10 2 SUZ 106590 Alex Waterman Churubusco, IN 9 10
11 460 YAM 106800 Tony Turner Westfield, IN 11 11
Race Results Race: 3  
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 13 KTM 828709 Sage S. Davis New Castle, IN 1 1
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 034 KTM 841034 Connor Mccormick La Crosse, IN 1 1
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 99 Unk 235230 Tristan Frazier Pontiac, IL 1 1
50 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 27 YAM 956920 Tyler Jones Rochester, IN 1 1
2 67 YAM 961967 Adam Davis Chesterton, IN 2 2
Race Results Race: 4  
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 33 YAM 255814 Edward Halper Iii Valparaiso, IN 1 1
2 16 YAM 521689 Dakota Kieper Valporasio, IN 2 2
3 88/ YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 3 3
4 1 KAW 324502 Samuel A. Miller New Carlisle, IN 4 4
5 7 SUZ 315861 Jeff Florian W Lafayette, IN 5 5
6 66 YAM 968510 Thomas Herr Elkhart, IN 6 6
7 5 PLS 019547 Jasmine M. Carunchia Wolcottville, IN 8 7
8 88 YAM 238264 Milton Cox Claypool, IN 7 8
Race Results Race: 5  
25+B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 20 HON 593120 Curtis J. Kellogg Marion, IN 1 1
30 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 920 YAM 610868 Richard S. Blacketer Steridan, IN 2 1
2 930 HON 568930 Terry Strunk Windfall, IN 1 2
3 688 HON 382688 Jeremy Bradley Marion, IN 3 DNF
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 73 KAW 303873 Michael Bladecki Laporte, IN 1 1
125 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 719 YAM 728719 Brady Baugher Claypool, IN 1 1
2 860 SUZ 404860 Andrew B. Kitzmiller Vicksburg, MI 4 2
3 723 HON 809723 Eric L. Warfel New Carlisle, IN 3 3
4 10 YAM 689648 Wes C. Johnson Warsaw, IN 2 4
5 151 KAW 468051 Chris Gibson Buelaville, NC 5 5
6 266 YAM 668266 Michael V. Derby Culver, IN 6 6
7 55 SUZ 234485 Billy T. Reiser Gary, IN 9 7
8 62 YAM 249743 Cody Rowland Fair Oaks, IN 8 8
9 64 SUZ 689644 Cady Pressler Columbia City, IN 7 9
Race Results Race: 6  
85 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 782 SUZ 530908 Connar L. Troyer Ft Wayne, IN 1 1
2 76 KTM 521678 Sean M. Miller Crown Point, IN 2 2
3 6 YAM 534212 Ryan D. Johnson Valparaiso, IN 3 3
4 044 YAM 679044 Michael Kitzmiller Vicksburg, MI 4 4
5 858 YAM 274267 Chris Trowbridge Albion, IN 5 5
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 593 KAW 332593 Dakota S. Robins Denver, IN 2 1
2 393 KTM 332393 Alix A. Edsall Churubusco, IN 1 2
3 33 YAM 255814 Edward Halper Iii Valparaiso, IN 4 4
4 46 YAM 581432 Zach A. Copeland Kokomo, IN 5 5
5 974 KTM 656974 Brandon L. Ditmire Culver, IN 8 3
6 292 SUZ 924292 Scott Swinford Daleville, IN 6 6
7 394 HON 839786 Trent C. Griffith Claypool, IN 7 8
8 116 HON 425298 Travis O. Jordan Ligonier, IN 11 7
9 04 KAW 542004 Drew Tippmann Fort Wayne, IN 9 10
10 55 YAM 835933 Lee Callihan Firt Wayne, IN 12 9
11 22 YAM 839785 Cody Stevens Claypool, IN 10 11
12 765 KTM 721765 Austin C. Carter Elkhart, IN 3 DNF
13 646 HON Sonny Solar Chesterton, IN DNF 12
Race Results Race: 7  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 25 PLS 244736 Haley N. Davis Chesterton, IN 1 1
2 8/ KAS 274134 Grant L. Johnston Wolcottville, IN 2 2
3 38/ PLS T62322 Kaylee Herr Elkahrt, IN 4 4
4 8 Unk 020958 Jackie Deyoung Grant Park, IL 5 5
5 14 HON 017191 Lindsey J. Sandel Zanesville, IN DNF DNF
MINI QUAD JR
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14 COB 106586 Kade Wagner Knox, IN 1 1
Race Results Race: 8  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 256165 Connor M. Cowles Elkhart, IN 1 1
2 416 HON 218416 Mike P. Straeter Rochester, IN 2 2
3 374 KAW 231158 Bradley S. Yingling Indianapolis, IN 4 3
4 76 YAM 521676 Aaron K. Miller Crown Point, IN 3 4
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 920 YAM 610868 Richard S. Blacketer Steridan, IN 1 1
2 10 SUZ 660445 Donald R. Butler Huntington, IN 2 2
3 34 YAM 249947 Matt T. Carunchia Wolcottville, IN 3 3
4 88 YAM 238264 Milton Cox Claypool, IN 4 4
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 477 HON 344477 Kasey W. Turley Buchanan, MI 1 1
2 322 YAM 579322 Trent W. Armstrong Denver, IN 2 2
3 306 HON 041965 Andy Dick Council Bluffs, IA 3 3
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 82 SUZ 321822 Camron Pressler Columbia City, IN 1 1
2 860 SUZ 404860 Andrew B. Kitzmiller Vicksburg, MI 2 2
3 245 SUZ 534245 Kyle R. Johnson Valparaiso, IN 4 3
4 151 KAW 468051 Chris Gibson Buelaville, NC 3 4
5 68 HON 528968 Doug A. Read Warsaw, IN 5 5
Race Results Race: 9  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 461 KTM 285461 Trevor Mccormick La Crosse, IN 3 1
2 812 KAW 647812 Jordan Tippmann Ft. Wayne, IN 2 2
3 293 KAW 924293 Jordan Parmley Daleville, IN 1 3
4 110 KTM 670689 Aaron J. Jordan Ligonier, IN 4 4
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 49 KTM 487791 Elijah G. Labordus Muncie, IN 1 1
2 6 KAW 654264 Caden C. Roberts Warsaw, IN 2 2
3 23 KAW 592228 Scott W. Mcmanis Nappanee, IN 3 3
4 17 KAW 813017 David Stanker Schneider, IN 4 4
OUTLAW
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 72 KTM 225760 Cody Fry Fort Wayne, IN 1 1
Race Results Race: 10  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 416 HON 218416 Mike P. Straeter Rochester, IN 2 1
2 593 KAW 332593 Dakota S. Robins Denver, IN 1 2
3 33 YAM 255814 Edward Halper Iii Valparaiso, IN 3 3
4 74 KAW 231158 Bradley S. Yingling Indianapolis, IN 4 5
5 46 YAM 581432 Zach A. Copeland Kokomo, IN 6 4
6 42 YAM 521689 Dakota Kieper Valporasio, IN 5 6
7 765 KTM 721765 Austin C. Carter Elkhart, IN 7 DNF
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 82 SUZ 321822 Camron Pressler Columbia City, IN 1 1
2 502 KAW 324502 Samuel A. Miller New Carlisle, IN 2 2
3 266 YAM 668266 Michael V. Derby Culver, IN 3 3
4 626 YAM 552626 Phillip J. Holcombe Westfield, IN 4 4
5 306 HON 041965 Andy Dick Council Bluffs, IA 5 DNF
WOMENS 85cc-250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 64 SUZ 689644 Cady Pressler Columbia City, IN 1 1
2 700 SUZ 804700 Riley Kitzmiller Wicksburg, MI DNF DNF
 
 
Back to 2007 Results Menu
 
Reads Racing Unlimited, Inc
www.readsracing.com©
1-574-893-1649