2008 House of Honda Grand Prix Series Point Standings - Updated August 5, 2008
 
50 Open
Pos. # Name (attended) Points
1. 034 Connor Mccormick (1) 60
2. 78 Jeffrey L. Herrell (1) 30
50 4-6
Pos. # Name (attended) Points
1. 67 Adam Davis (1) 60
50 7-8
Pos. # Name (attended) Points
1. 772 Connor J. Brew (2) 90
2. 15 Cameron R. Lee (1) 50
3. 7 Seth Orr (1) 42
4. 285 Jacob Wagner (1) 30
50 4-8
Pos. # Name (attended) Points
1. 103 Sidney Wagner (1) 30
65 7-9
Pos. # Name (attended) Points
1. 293 Jordan Parmley (4) 121
2. 5 Nicholas Hunt (4) 110
3. 461 Trevor Mccormick (1) 60
4. 772 Connor J. Brew (1) 50
5. 333 Gina Grigoletti (1) 42
6. 13 Sage S. Davis (1) 25
7. 295 Drew Hileman (1) 21
8. 394 Zach Smock (1) 21
65 10-11
Pos. # Name (attended) Points
1. 582 Jake T. Rice (1) 60
2. 120 Travis Herrell (2) 55
3. 287 Keagen E. Lee (1) 50
4. 741 Danielle L. Grigoletti (1) 42
5. 72 Devin R. Childers (1) 36
6. 96 Donald Nix (1) 32
7. 25 Colton Pifer (1) 30
8. 77 Austin Laughman (1) 30
9. 618 Jagg J. Nunez (1) 30
10. 38 Spencer Davidson (1) 30
11. 82 Dalton R. Packard (1) 25
12. 8 Caleb Girt (1) 21
85 12-15
Pos. # Name (attended) Points
1. 292 Scott Swinford (5) 143
2. 420 Jeffrey L. Thode Jr (1) 60
3. 7 Jesse Maley (2) 60
4. 505 Corey S. Kays (2) 57
5. 226 Brandon M. Brace (3) 57
6. 8 Connar L. Troyer (1) 50
7. 88 Tyler R. Phillips (1) 36
8. 986 Karsten R. Kersey (1) 30
9. 696 Lee S. Watkins (1) 25
10. 116 Travis O. Jordan (1) 21
11. 72 Zachary Cox (1) 21
12. 319 Austin Crowell (1) 18
13. 995 Max Douglas (1) 16
Super Mini
Pos. # Name (attended) Points
1. 228 Devin M. Lauderback (1) 60
2. 44 Shaine Slone (1) 50
3. 393 Alix A. Edsall (1) 42
4. 33 Edward Halper Iv (ii) (1) 30
Youth
Pos. # Name (attended) Points
1. 785 Evan S. Geller (3) 120
2. 420 Jeffrey L. Thode Jr (1) 50
3. 765 Austin C. Carter (1) 30
25 +a
Pos. # Name (attended) Points
1. 0 Connie J. Feist (4) 150
2. 145 Randy J. Keene (4) 73
3. 93 David A. Johnson (1) 50
4. 64 Matt C. Maley (2) 46
5. 453 Steven Kaylor (1) 42
6. 966 Aaron Reynolds (2) 37
7. 868 Brian K. Howell (1) 30
8. 59 Tom Sheets (1) 25
9. 869 Daryl G. Howell (1) 25
10. 614 Barry Anglemyer (1) 25
11. 30 Jim Hunt (1) 21
12. 99 Jack James (1) 18
25+b
Pos. # Name (attended) Points
1. 551 Jason Lewis (4) 150
2. 893 Chris C. Koch (5) 140
3. 921 Scott D. Abels (2) 63
4. 862 Scot A. Geller (1) 36
5. 94 Kevin Coby (1) 32
6. 148 Tony L. Fox (1) 25
7. 211 Joseph Kendall (1) 25
8. 715 Ryan M. Lewellen (1) 25
9. 13 David L. Carnes (1) 18
10. 55 Gary Maloney (1) 16
11. 53 William R. Packard (1) 15
30 +a
Pos. # Name (attended) Points
1. 0 Connie J. Feist (5) 180
2. 145 Randy J. Keene (5) 115
3. 868 Brian K. Howell (4) 96
4. 30 Jim Hunt (3) 52
5. 7 Tim A. Pritchett (2) 39
6. 869 Daryl G. Howell (2) 36
7. 580 Jay Wagner (1) 25
8. 453 Steven Kaylor (1) 16
9. 64 Matt C. Maley (1) 16
30 +b
Pos. # Name (attended) Points
1. 236 Andrew M. Kyler (5) 180
2. 921 Scott D. Abels (2) 71
3. 42 Roger D. Lewis (2) 45
4. 74 Robert Klinger (2) 43
5. 94 Kevin Coby (1) 42
6. 72 Sarah Keene (2) 37
7. 130 Don R. Childers (1) 36
8. 780 Brad Nelson (1) 32
9. 628 Anthony Przewoznik (1) 25
10. 14 Jason Hunt (1) 25
11. 472 Rob L. Watkins (1) 25
12. 893 Chris C. Koch (1) 21
13. 53 William R. Packard (1) 18
14. 55 Gary Maloney (1) 16
40 Plus
Pos. # Name (attended) Points
1. 99 Jack James (4) 131
2. 702 Bruce C. Denney (5) 93
3. 165 Steve Helton (4) 89
4. 862 Scot A. Geller (3) 69
5. 93 David A. Johnson (1) 60
6. 68 Steve D. Read (2) 56
7. 28 Michael Warmoth (2) 55
8. 921 Clark Davies (3) 37
9. 341 Mike Ditmire (2) 37
10. 111/ John Rhodes (3) 34
11. 111 Stephen Goodrick (3) 33
12. 76 Kevin Kline (2) 32
13. 64 Matt C. Maley (1) 30
14. 31 Charles D. Koch (2) 29
15. xx Gary Perl (2) 28
16. 610 Doug Girt (1) 25
17. 167 Michael Eickholt (2) 23
18. 22 Kerry D. Pulley (1) 18
19. 88 Milton Cox (2) 16
20. 13 David L. Carnes (1) 16
21. 882 Garry L. Anglemyer (1) 16
22. 5 Monte L. Reed (1) 15
23. 49 Rod Vigar (1) 12
24. 67 Don Brace (1) 9
50 +
Pos. # Name (attended) Points
1. 31 Charles D. Koch (5) 175
2. 17 Gary L. Jones (5) 124
3. 42 Roger D. Lewis (2) 71
4. 882 Garry L. Anglemyer (1) 30
5. 10 Mark Jordan (1) 25
6. xx Gary Perl (1) 25
7. 167 Michael Eickholt (1) 21
250 A
Pos. # Name (attended) Points
1. 453 Steven Kaylor (1) 60
2. 368 Stephen L. Wilson (1) 30
3. 147 Lucas A. Staton (1) 30
4. 70 Kelly R. Anglemyer (1) 25
5. 224 Ethan Hickey (1) 25
6. 737 Austin J. Shroyer (1) 21
250 B
Pos. # Name (attended) Points
1. 92 Phillip M. Schlegel (4) 136
2. 205 Austin M. Malott (3) 78
3. 262 Zachary D. Maley (3) 76
4. 720 Andy Ecker (1) 50
5. 651 Adam P. Krumanaker (2) 43
6. 539 Tyler T. Redmon (1) 42
7. 394 Trent C. Griffith (1) 36
8. 10 Wes C. Johnson (1) 32
9. 201 Blake Slone (1) 30
10. 62 Cody Rowland (1) 25
11. 33 Edward Halper Iv (ii) (1) 21
12. 765 Austin C. Carter (1) 18
13. 614 Jon Tinkey (1) 16
14. 199 Dian C. Klinger (1) 16
250 C
Pos. # Name (attended) Points
1. 64 Owen Brown (4) 105
2. 327 Dylan W. Borkowski (1) 60
3. 21o Chad Brew (2) 57
4. 327 Craig D. Goodrick (3) 51
5. 502 Jacob A. Miller (1) 50
6. 211 Todd Crowell (2) 48
7. 844 Eric Kloer (2) 43
8. 326 Chandler T. Tracey (1) 42
9. 11 Brennan Rhodes (2) 39
10. 192 Garrett Hatfield (2) 33
11. 118 Doug Dennis (1) 32
12. 65 Ralph Pickering Jr (2) 31
13. 822 Eric Carnes (2) 30
14. 2 Alex J. Waterman (1) 30
15. 928 Luke Carter (1) 30
16. 48 Chad Schrock (1) 28
17. 22 Ralph Pickering Iii (2) 27
18. 220 Ben Carnes (1) 26
19. x Cody Sertic (1) 25
20. 250 Brett C. Haines (1) 24
21. 70 Nicholas R. Lefever (1) 22
22. 510 Thomas Herr (1) 21
23. 21 Ryan Babcock (1) 18
24. 111 Brandon Wegmann (1) 16
25. 454 Michael D. Catherson (1) 15
26. 521 Ryan Rosbrugh (1) 13
27. 79 Brandon Goodrick (1) 12
28. 684 Mark Ketchum (1) 12
Pitbike
Pos. # Name (attended) Points
1. 199 Dian C. Klinger (4) 124
2. 55 Nate Collins (4) 118
3. 10l Larry E. Klinger (3) 78
4. 88 Kenney M. Bartoszewicz (1) 60
5. 14 Keagan Klinger (3) 56
6. 72 Sarah Keene (2) 48
7. 205 Mikey Klinger (2) 40
8. 88 Milton Cox (2) 36
9. 502 Jacob A. Miller (1) 36
10. 10 Ben Douglas (1) 21
11. x Landon A. Roberts (1) 21
12. 13 Samuel Davis (1) 16
13. 980 Michael J. Hileman (1) 14
Quad A
Pos. # Name (attended) Points
1. 565 Ryan L. Klotz (5) 147
2. 805 Mike Clark (5) 128
3. 360 Scott W. Gluth (3) 115
4. 07 Scott D. Shelhart (4) 81
5. 59 Roger E. Gluth (2) 62
6. 411 Carl Watson (1) 36
7. 94 Michael L. Foster (2) 34
8. 305 Randy T. Shilling (1) 30
9. 19 Ty Bontrager (1) 28
10. 721 Ryan Bladecki (1) 21
11. 42 David A. Dematteo (1) 16
12. 3 Kipp Arnold (1) 15
13. 95 Josh A. Wimmer (1) 15
14. 06 Paul B. Bell (1) 13
Quad B
Pos. # Name (attended) Points
1. 332 Shawn Montgomery (5) 100
2. 586 Caylon R. Hawley (4) 89
3. 426 Patrick W. Nicodemus (5) 88
4. 679 Nikolas K. Klotz (5) 81
5. 7f Jeff Florian (4) 81
6. 865 Matthew Sanders (3) 74
7. 81/ Michael Schooley (4) 72
8. 888 Kodi A. Jenkins (2) 62
9. 4 Derek M. Bentley (1) 60
10. 99 Edward Messer (4) 53
11. 266 Matt G. Uceny (4) 52
12. 24 Nathan Shively (4) 36
13. 414 Scott Voelker (4) 35
14. 65 Sonny J. Nemitz (3) 33
15. 411 Ted Watson (1) 32
16. 451 Keil Kauffman (3) 31
17. 76 Kyle Kelly (1) 30
18. 12 Eric P. Lapato (1) 30
19. 441 Tyler Sederlund (1) 30
20. 496 Mark Stahl (1) 25
21. 493 Asher D. Condon (1) 25
22. 21 Ethan Rutherford (2) 21
23. 728 Walter J. Schumacher (1) 21
24. 49 Alex Childers (1) 20
25. 313 Eric Mcquisten (1) 18
26. 626 Adam Smith (1) 15
27. 1 Terry Thackston (1) 13
28. 48h Michael Rakestraw (1) 11
29. 94 Matt A. Ellis (2) 11
30. 92 Brad A. Kiger (2) 10
31. 1x Andrew D. Kopanski (1) 9
32. 708 Bill J. Caverley (1) 9
33. 10 Wes C. Johnson (1) 8
34. 117 Brandon Chapman (1) 7
35. 911 David Johnson (1) 6
36. 163 Josh Govert (1) 6
37. 418 Mark R. Miller (1) 5
38. 3 David Schafer (1) 2
39. 524 Jared Sommers (1) 1
40. 293 Jason Parmley (1) 1
Outlaw
Pos. # Name (attended) Points
1. 287 Keagen E. Lee (1) 60
Mini Quad
Pos. # Name (attended) Points
1. 17 Blake M. Sarver (4) 150
2. 25 Haley N. Davis (1) 50
3. 18 James R. Sandel (1) 42
4. 8 Grant L. Johnston (1) 36
5. 24 Brogan Guyer (1) 32
6. 75 Kelsie Orr (1) 30
7. 10 Harley Sutton (1) 28
8. 8 Maddison Guyer (1) 26
9. 100 Jeremy Hulsey Ii (1) 25
10. 595 Macy Wyant (1) 25
11. 605 Dylan Miller (1) 21
Open
Pos. # Name (attended) Points
1. / Chris Bach (1) 60
2. 180 Eric H. Denney (2) 55
3. 7 Tim A. Pritchett (1) 50
4. 6 Shawne J. Collins (2) 46
5. 614 Barry Anglemyer (1) 30
6. 122 James Bailey (1) 30
7. 48 Jacob Satoski (1) 25
8. 923 Jay Dee Parker (1) 21
Open Quad
Pos. # Name (attended) Points
1. 805 Mike Clark (5) 155
2. 565 Ryan L. Klotz (3) 120
3. 07 Scott D. Shelhart (5) 110
4. 426 Patrick W. Nicodemus (4) 78
5. 586 Caylon R. Hawley (2) 60
6. 441 Tyler Sederlund (1) 36
7. 95 Josh A. Wimmer (1) 30
8. 21 Ethan Rutherford (1) 21
9. 81/ Michael Schooley (1) 21
10. 94 Michael L. Foster (1) 21
11. 42 David A. Dematteo (1) 18
12. 00 Andy Balaz (1) 16
13. 65 Sonny J. Nemitz (1) 16
14. 525 Rodney Wolfe (1) 16
15. 76 Kyle Kelly (1) 15
16. 1x Andrew D. Kopanski (1) 15
17. 3 David Schafer (1) 15
18. 451 Keil Kauffman (1) 13
19. 418 Mark R. Miller (1) 13
Womens 65-85
Pos. # Name (attended) Points
1. 108 Angelique Rees (1) 30
14/24
Pos. # Name (attended) Points
1. 180 Eric H. Denney (5) 170
2. 26 Nathyn Allen (2) 51
3. 131 Devin L. Winters (2) 46
4. 202 Oakley Lewellen (1) 25
5. 974 Brandon L. Ditmire (1) 25
6. 199 Dian C. Klinger (1) 21
7. 61 Mattew Handy (1) 18
8. 10l Larry E. Klinger (1) 18
9. 55 Nate Collins (1) 16
10. 22 Ralph Pickering Iii (1) 15
Womens 85cc-250cc
Pos. # Name (attended) Points
1. 72 Sarah Keene (5) 170
2. 199 Dian C. Klinger (2) 60
3. 586 Andrea J. Denney (1) 25
Sport Quad
Pos. # Name (attended) Points
1. 7f Jeff Florian (4) 135
2. 923 Jay Dee Parker (3) 115
3. 728 Walter J. Schumacher (1) 30
4. 865 Matthew Sanders (1) 21
Blaster Youth
Pos. # Name (attended) Points
1. 11 Josh Voelker (2) 30
Women
Pos. # Name (attended) Points
1. 108 Angelique Rees (1) 30
Open A
Pos. # Name (attended) Points
1. / Chris Bach (1) 60
2. 7 Tim A. Pritchett (2) 60
3. 868 Brian K. Howell (2) 55
4. 0 Connie J. Feist (1) 30
5. 30 Jim Hunt (1) 25
6. 5 Monte L. Reed (1) 25
7. 453 Steven Kaylor (1) 25
8. 64 Matt C. Maley (1) 21
9. 869 Daryl G. Howell (1) 18
Open B
Pos. # Name (attended) Points
1. 205 Austin M. Malott (4) 120
2. 679 Louis Davies (3) 83
3. 502 Samuel A. Miller (1) 60
4. 921 Clark Davies (2) 57
5. 92 Phillip M. Schlegel (2) 50
6. 614 Jon Tinkey (2) 48
7. 923 Jay Dee Parker (1) 42
8. 980 Michael J. Hileman (1) 25
9. 228 Scott Ditmire (1) 21
10. 6 Shawne J. Collins (1) 18
Open C
Pos. # Name (attended) Points
1. 525 Rodney Wolfe (4) 106
2. 270 Craig E. Conrad (5) 93
3. 111/ John Rhodes (4) 74
4. 928 Luke Carter (2) 67
5. 327 Dylan W. Borkowski (1) 60
6. 822 Eric Carnes (2) 53
7. 220 Ben Carnes (1) 50
8. 068 Kenneth Koch (2) 39
9. 996 Richard Gordenier (1) 36
10. 327 Craig D. Goodrick (2) 34
11. 11 Brennan Rhodes (1) 30
12. 822 Eric Farver (1) 30
13. 341 Mike Ditmire (1) 30
14. x Adam Miller (1) 28
15. 70 Corey J. Robbins (1) 26
16. 67 Don Brace (1) 25
17. 7 Carl Sewell (1) 24
18. 454 Michael D. Catherson (1) 16
19. 131 Jason Farver (1) 16
20. 921 Clark Davies (1) 15
21. 449 Brandon Denning (1) 13
22. 844 Eric Kloer (1) 12
23. 111 Roy Kenworthy (1) 11
85 9-11
Pos. # Name (attended) Points
1. 76 Sean M. Miller (1) 60
2. 858 Chris Trowbridge (2) 53
3. 582 Jake T. Rice (1) 50
4. 287 Keagen E. Lee (1) 42
5. 618 Jagg J. Nunez (1) 36
6. 25 Colton Pifer (1) 30
7. 77 Austin Laughman (1) 30
8. 82 Dalton R. Packard (1) 25
125cc 2-stroke Only
Pos. # Name (attended) Points
1. 679 Louis Davies (3) 90
2. 753 Matthew Sands (1) 60
3. 656 Dillon Schmidt (2) 51
4. 26 Nathyn Allen (2) 50
5. 199 Dian C. Klinger (2) 46
Team Quad
Pos. # Name (attended) Points
1. 1 Terry Thackston (1) 30
2. 94 Michael L. Foster (1) 30
3. 65 Sonny J. Nemitz (1) 25
4. 81/ Michael Schooley (1) 25
5. x Lorri Norris (1) 21
6. 1x Andrew D. Kopanski (1) 21
Team Bike
Pos. # Name (attended) Points
1. 165 Steve Helton (1) 30
2. 236 Andrew M. Kyler (1) 30
3. 12 Braxton L. Baker (1) 25
4. 202 Oakley Lewellen (1) 25
5. 10l Larry E. Klinger (1) 21
6. 199 Dian C. Klinger (1) 21
7. 72 Sarah Keene (1) 18
8. 145 Randy J. Keene (1) 18
9. 319 Austin Crowell (1) 16
10. 79 Brandon Goodrick (1) 16
11. 205 Mikey Klinger (1) 15
12. 55 Nate Collins (1) 15
13. 068 Kenneth Koch (1) 14
14. 893 Chris C. Koch (1) 14
 
 
Back to Index Page
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649