Reads Racing Unlimited
Sunday March 16, 2008
D&D Motorsports
 
Race Results Race: 1  
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 875 HON Mike Stack Redford, MI 1 2 30
2 74 HON A019548 Ryan V. Head Warsaw, IN 2 3 25
3 12 HON 1014490 Eric P. Lapato Scererville, IN 6 1 21
4 65 SUZ 022530 Sonny J. Nemitz Warsaw, IN 3 4 18
5 77 YAM T248191 Alan Worthington Griffith, IN 5 5 16
6 10 HON 854901 Doug M. Caverley Warsaw, IN 4 6 15
7 865 SUZ 023248 Matthew Sanders Battle Ground, IN 8 7 14
8 159 KAW T248177 Jason Parmley Yorktown, IN 7 8 13
9 17 YAM 106566 Nicholas Joyner Griffith, IN 9 DNF 12
Race Results Race: 2  
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 11 KTM 537815 Ian Geis Brownsburg, IN 1 1 30
2 684 KAW 471684 Mark Ketchum Elkhart, IN 2 2 25
3 394 HON 993155 Trent C. Griffith Claypool, IN 4 3 21
4 539 SUZ 866539 Mark Belardinella Granger, IN 5 5 18
5 25 HON 820886 Cody Van Lue Culver, IN 10 4 16
6 577 HON 826577 Jimmie S. Lawson Goshen, IN 11 6 15
7 928 HON 264928 Luke Carter North Liberty, IN 9 8 14
8 17 YAM 860817 Kyle Clark Logansport, IN 3 17 13
9 538 KAW 866538 Dominic Belardinella Granger, IN 12 10 12
10 256 YAM 455256 Philip Damewood Elkhart, IN 16 7 11
11 14 KAW 1010513 Aj Hopkins Brownsburg, IN 8 15 10
12 454 YAM 859139 Michael Catherson Indianapolis, IN 6 18 9
13 19 SUZ 864513 Zach Willet North Manchester, IN 15 11 8
14 11/ YAM 839911 Bryant A. Goodman Frankton, IN 14 13 7
15 1 YAM 968510 Thomas Herr Elkhart, IN 7 21 6
16 022 KAW 858022 Matthew Wheeler Star City, IN 21 9 5
17 81 HON 853981 Ryan Jackson Huntington, IN 20 12 4
18 327 HON 022455 Dylan Borkowski Rolling Prarie, IN 18 14 3
19 144 HON 856256 Rick W. Booker Indianapolis, IN 13 20 2
20 24 HON 853841 James Richards Indianpolis, IN 19 16 1
21 21 YAM 933966 Camden Romer Brownsburg, IN 17 19 1
Race Results Race: 3  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 461 KTM 285461 Trevor Mccormick La Crosse, IN 3 1 30
2 353 KTM 263353 Jarred A. Wright Pendleton, IN 2 2 25
3 466 SUZ 228475 Ethan W. Binney Logansport, IN 1 3 21
4 293 KAW 924293 Jordan Parmley Daleville, IN DNF DNF 18
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 787 KTM 682787 Josh Osby Valporasio, IN 3 1 30
2 794 KTM 689646 Aden A. Merchant Kokomo, IN 2 2 25
3 582 KTM 574582 Jake T. Rice Chesterton, IN 1 3 21
4 363 COB 924363 Derrick Bryant New Carlisle, IN 4 4 18
Race Results Race: 4  
25 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 87 HON 219287 Sean Noland Kokmo, IN 1 1 30
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 92 HON 799161 Phillip Schlegel Wheatfield, IN 4 1 30
2 165 KAW 256165 Connor M. Cowles Elkhart, IN 1 6 25
3 205 HON 564205 Austin M. Malott Akron, IN 6 2 21
4 648 YAM 689648 Wes C. Johnson Warsaw, IN 7 4 18
5 697 HON 821697 Dustin Cabanaw Osceola, IN 10 3 16
6 77 HON 862247 Mathew Jones Elkhart, IN 8 5 15
7 264 YAM 365272 Blake R. Niccum Mc Cordsville, IN 5 9 14
8 723 SUZ 927663 Erek Kidney Oscoda, MI 2 12 13
9 864 YAM 216864 Jacob P. Rakowski Martinsville, IN 3 14 12
10 963 YAM 541963 Braxton M. Grose Warsaw, IN 12 8 11
11 843 HON 713747 Joshua A. Ball Elwood, IN 11 11 10
12 339 HON 772339 Brody J. Hutto Noblesville, IN 16 7 9
13 974 KAW 656974 Brandon L. Ditmire Culver, IN 9 16 8
14 09 KAW 224009 Sean Jackson Logansport, IN 17 10 7
15 651 KTM 728651 Adam P. Krumanaker Huntington, IN 15 13 6
16 370 HON 826370 Matt Dombrosky Indianapolis, IN 14 15 5
17 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 13 DNF 4
Race Results Race: 5  
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 598 KAW 773117 Koty T. Howard Shelby, OH 1 1 30
2 372 SUZ 367372 William Patton Indianapolis, IN 2 2 25
3 79 SUZ 609935 Jordan Brewer La Rue, OH 4 3 21
4 292 YAM 924292 Scott Swinford Daleville, IN 3 4 18
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 76 KAW 521678 Sean M. Miller Crown Point, IN 1 1 30
2 6 KAW 574582 Jake T. Rice Chesterton, IN 2 2 25
3 49 SUZ 487791 Elijah G. Labordus Muncie, IN 3 3 21
4 264 KAW 654264 Caden C. Roberts Warsaw, IN 4 4 18
Race Results Race: 6  
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 644 YAM 521644 Caleb B. Fritz Francesville, IN 1 2 30
2 77 HON 862247 Mathew Jones Elkhart, IN 4 1 25
3 471 YAM 647471 Mitchell Brown Indianapolis, IN 2 3 21
4 569 YAM 677818 Mike L. Brown Indianapolis, IN 3 4 18
5 368 KAW 471684 Mark Ketchum Elkhart, IN 6 5 16
6 55 SUZ T248190 William Reiser Gary, IN 5 6 15
7 173 KAW 249928 Cruz Vazquez Plymouth, IN 7 7 14
Race Results Race: 7 :
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 25 POL 244736 Haley N. Davis Chesterton, IN 1 2 30
2 39 KAS 018144 Erik I. Havert Wolcottville, IN 4 1 25
3 14 COB 857023 Kade Wagner Knox, IN 2 3 21
4 17 HON 858023 Blake Sarver Peru, IN 3 4 18
5 35 ET 852570 Jordanne Stichter Goshen, IN 5 5 16
Race Results Race: 8  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 KAW 332593 Dakota S. Robins Denver, IN 1 1 30
2 228 KTM 824251 Devin M. Lauderback North Liberty, IN 2 2 25
3 33 HON 850815 Edward Halper Iv (ii) Valparaiso, IN 4 3 21
4 24 HON 451091 Quinton Camp Cicero, IN 3 4 18
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 165 KAW 256165 Connor M. Cowles Elkhart, IN 2 3 30
2 339 HON 772339 Brody J. Hutto Noblesville, IN 3 4 25
3 768 SUZ 534768 Shaun R. Williams Frankfort, IN 7 2 21
4 471 YAM 647471 Mitchell Brown Indianapolis, IN 6 5 18
5 264 YAM 365272 Blake R. Niccum Mc Cordsville, IN 1 10 16
6 135 HON 516505 Donnie Gray Jr Martinsville, IN 11 1 15
7 760 YAM 873346 Conner Lijewski New Buffalo, MI 5 7 14
8 327 HON 022455 Dylan Borkowski Rolling Prarie, IN 10 6 13
9 684 KAW 471684 Mark Ketchum Elkhart, IN 9 8 12
10 1 YAM 968510 Thomas Herr Elkhart, IN 12 9 11
11 75 YAM 823033 Todd Robinette Anderson, IN 4 DNS 10
12 974 KAW 656974 Brandon L. Ditmire Culver, IN 8 DNS 9
13 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN DNF DNS 8
Race Results Race: 9  
30 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 86 YAM 1011388 Rick Denney Greensburg, IN 1 1 30
2 308 YAM 594308 Jason V. Begeske Portage, IN 2 2 25
3 87 HON 219287 Sean Noland Kokmo, IN 3 3 21
4 1 KTM 396440 Bart D. Dewitt Plymouth, IN 4 4 18
5 236 KAW 416236 Steven W. Yoder Syracuse, IN 5 5 16
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 228 KTM 633228 Scott Ditmire Culver, IN 1 2 30
2 51 SUZ 547451 Scott C. Moake New Haven, IN 3 3 25
3 445 HON 442445 Todd S. Denney Indianapolis, IN 2 DNF 21
4 657 KAW 669657 Jonathan Gale Hart, MI DNS 1 18
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 43 YAM 106143 Tim S. Graves North Manchester, IN 1 1 30
2 35 YAM 392735 Charles L. Nice Indianapolis, IN 2 2 25
Race Results Race: 10  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 760 SUZ 021217 Landon D. Smith Rochester, IN 1 2 30
2 78 YAM A013355 Matt P. Simmons Wheatfield, IN 4 1 25
3 8 HON 015088 Joshua Attinger Winamac, IN 2 3 21
4 22 KAW 505022 Jeremy Pollard Rensselaer, IN 3 4 18
5 842 HON T248168 Daniel Colip New Palestine, IL DNF DNF 16
Race Results Race: 11  
25+B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 657 KAW 669657 Jonathan Gale Hart, MI 1 1 30
2 644 YAM 521644 Caleb B. Fritz Francesville, IN 2 2 25
3 097 KAW 54509 Chad Pearson Francesiville, IN 3 3 21
4 43 YAM 106143 Tim S. Graves North Manchester, IN 4 4 18
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 721 SUZ 277720 Chris Scott Fort Wayne, IN 2 1 30
2 368 KAW 774368 Stephen L. Wilson Mexico, IN 1 2 25
3 768 SUZ 534768 Shaun R. Williams Frankfort, IN 3 3 21
Race Results Race: 12  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 228 KTM 824251 Devin M. Lauderback North Liberty, IN 2 1 30
2 593 KAW 332593 Dakota S. Robins Denver, IN 1 2 25
3 598 KAW 773117 Koty T. Howard Shelby, OH 3 5 21
4 24 HON 451091 Quinton Camp Cicero, IN 7 3 18
5 33 HON 850815 Edward Halper Iv (ii) Valparaiso, IN 8 4 16
6 79 SUZ 609935 Jordan Brewer La Rue, OH 6 6 15
7 372 SUZ 367372 William Patton Indianapolis, IN 5 7 14
8 69 HON 616231 Travis Willett North Manchester, IN 4 8 13
Race Results Race: 13  
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 236 KAW 416236 Steven W. Yoder Syracuse, IN 1 1 30
2 80 KAW 534980 Patrick A. Flynn Huntington, IN 3 2 25
3 3 YAM 547497 David B. Yurko Demotte, IN 4 4 21
4 228 KTM 633228 Scott Ditmire Culver, IN 2 8 18
5 1 KTM 396440 Bart D. Dewitt Plymouth, IN 8 3 16
6 143 YAM 613042 Ed Lovely Demotte, IN 6 5 15
7 468 KAW 370468 Robert R. Kedik South Bend, IN 5 7 14
8 569 YAM 677818 Mike L. Brown Indianapolis, IN 7 6 13
Race Results Race: 14  
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 301 COB 269576 Jacob Beebe South Bend, IN 1 1 30
2 11 KTM 727116 Logan White Huntington, IN 2 2 25
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 33 COB 239031 Jett Janowski Middlebury, IN 1 1 30
2 219 KTM 832214 Trenten Hobbs Warsaw, IN 2 2 25
3 034 KTM 841034 Connor Mccormick La Crosse, IN 3 3 21
4 10 KTM 833718 Justin M. Stichter Goshen, IN DNF DNF 18
5 556 KTM 933556 Seth Anderson Peru, IN DNF DNF 16
Race Results Race: 15  
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 721 KAW 277720 Chris Scott Fort Wayne, IN 1 1 30
2 368 KAW 774368 Stephen L. Wilson Mexico, IN 3 2 25
3 322 YAM 579322 Trent W. Armstrong Denver, IN 2 3 21
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 135 HON 516505 Donnie Gray Jr Martinsville, IN 2 1 30
2 264 YAM 365272 Blake R. Niccum Mc Cordsville, IN 1 4 25
3 244 HON 747906 Chris Schroeder Huntington, IN 5 2 21
4 445 SUZ 779445 Ryan Wildoner Marion, IN 7 3 18
5 963 YAM 541963 Braxton M. Grose Warsaw, IN 3 DNF 16
6 648 YAM 689648 Wes C. Johnson Warsaw, IN 4 DNF 15
7 097 KAW 54509 Chad Pearson Francesiville, IN 6 DNF 14
8 e39 SUZ 444806 Larry E. Klinger Akron, IN DNF DNF 13
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 563 YAM T248168 Daniel Colip New Palestine, IL 1 1 30
2 684 YAM 1015454 Kevin L. Gilbert Demotte, IN 2 DNF 25
3 368 KAW 471684 Mark Ketchum Elkhart, IN DNF DNF 21
Race Results Race: 16 :
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 582 KAW 574582 Jake T. Rice Chesterton, IN 1 1 30
2 1 YAM 968510 Thomas Herr Elkhart, IN 2 DNF 25
3 e39 SUZ 444806 Larry E. Klinger Akron, IN DNF DNF 21
WOMENS 65-85
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 108 KAW 262921 Angelique Rees Demotte, IN 1 1 30
2 34 YAM 972727 Megan Moan Greenwood, IN 2 2 25
3 363 YAM 984120 Jessica Bryant New Carlisle, IN 3 3 21
Race Results Race: 17  
BLASTER YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 295 HON 016295 Wyatt D. Evans Warsaw, IN 1 1 30
 
Back to 2008 Results Page
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649