Reads Racing Unlimited
Fulton County MX - Day Race
Saturday May 10, 2008
 
Race Results Race: 1  
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 / HON 395367 Adam W. Lock Warsaw, IN 1 2 30
2 340 SUZ 596340 Tallon R. Simmons Howard City, MI 3 3 25
3 502 KAW 324502 Samuel A. Miller New Carlisle, IN 2 4 21
4 92 HON 799161 Phillip Schlegel Wheatfield, IN 4 6 18
5 449 SUZ 621449 Eric G. Saunders Lakeville, IN 10 1 16
6 165 KAW 256165 Connor M. Cowles Elkhart, IN 8 5 15
7 41 SUZ 705941 Taylor M. Routh Gaston, IN 7 9 14
8 205 HON 564205 Austin M. Malott Akron, IN 5 11 13
9 23 YAM 533823 Shelby J. Landis Monroeville, IN 9 8 12
10 876 HON 610876 Keith Bowen Kokomo, IN 6 14 11
11 211 KTM 401211 Shon Swindle Lafayette, IN 11 10 10
12 266 YAM 668266 Michael V. Derby Culver, IN 18 7 9
13 289 SUZ 262672 Joshua Willard Rochester, IN 13 12 8
14 466 KAW 386466 Kyle M. Coby Portland, IN 14 13 7
15 524 YAM 685524 Michael V. Gasaway Kokomo, IN 12 15 6
16 445 SUZ 779445 Ryan Wildoner Marion, IN 16 17 5
17 131 YAM 583131 Devin L. Winters Winamac, IN 15 20 4
18 46 SUZ 574646 Doug Katchmar Monticello, IN 20 16 3
19 15 KAW 778849 April Roper Winnebago, IL 17 19 2
20 26 KAW 959626 Nathyn Allen Star City, IN 19 18 1
21 554 KTM 723220 Cody Siler Beecher, IL DNF DNF 1
Race Results Race: 2  
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 YAM 332593 Dakota S. Robins Denver, IN 1 1 30
2 63 SUZ 450863 Logan Z. Dubbs La Porte, IN 3 2 25
3 95 KTM 721765 Austin C. Carter Elkhart, IN 2 3 21
4 88 HON 456206 Tyler R. Phillips Indianapolis, IN 4 4 18
5 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 5 5 16
6 292 SUZ 924292 Scott Swinford Daleville, IN 6 6 15
7 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 7 8 14
8 28 KAW 863404 Levi Johnson Anderson, IN 12 7 13
9 437 SUZ 747437 Lindsey W. Ryzewski Hammond, IN 9 10 12
10 226 SUZ 857993 Brandon M. Brace Milford, IN 8 11 11
11 16 HON 857016 Sonny B. Solar Chesterton, IN 11 9 10
12 384 YAM 760750 Casey L. Martin Crown Point, IN 14 12 9
13 902 KAW 923902 Ryan Combs Indianapolis, IN 10 DNF 8
14 624 YAM 718624 Michael Martin Jr Crown Point, IN 13 DNF 7
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 1 30
2 11a KTM 689646 Aden A. Merchant Kokomo, IN 2 2 25
3 49 SUZ 487791 Elijah G. Labordus Muncie, IN 4 3 21
4 82 YAM 821682 Dalton R. Packard Logansport, IN 3 4 18
Race Results Race: 3  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 0 SUZ 745360 Scott W. Gluth Rensselaer, IN 1 1 30
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 7h HON 018076 Herbert(matt) M. Hoover Denver, IN 1 1 30
2 199s HON 13321 Austin Stephens Warsaw, IN 3 2 25
3 159 SUZ T248177 Jason Parmley Yorktown, IN 2 3 21
Race Results Race: 4  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 449 SUZ 621449 Eric G. Saunders Lakeville, IN 1 1 30
2 554 KTM 723220 Cody Siler Beecher, IL 2 2 25
3 593 YAM 332593 Dakota S. Robins Denver, IN 3 3 21
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 KAW 248217 Terry L. Coby Portland, IN 3 1 30
2 939 YAM 970939 Troy Byall Huntertown, IN 2 3 25
3 835 YAM Douglas J. Yoder Goshen, IN 1 5 21
4 382 KAW 970901 Mark Stout Huntertown, IN 5 2 18
5 127 HON 252127 William Oberlin Millersburg, IN 4 4 16
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 40 HON 1012254 William Kirkpatrick Belleville, IL 1 1 30
2 49 YAM 528949 Rod Vigar Akron, IN 2 2 25
3 34 YAM 249947 Matt T. Carunchia Wolcottville, IN 3 3 21
4 468 KAW 370468 Robert R. Kedik South Bend, IN 4 4 18
5 67 SUZ 859140 Don Brace Milford, IN 5 5 16
Race Results Race: 5  
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 301 COB 269576 Jacob Beebe South Bend, IN 1 1 30
2 67 KTM 961967 Adam Davis Porter, IN 2 2 25
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 1 30
2 78 KTM 250744 Jeffrey L. Herrell Rochester, IN 3 2 25
3 2 KTM 256522 Maxwell Spicer South Bend, IN 2 3 21
4 10 KTM 833718 Justin M. Stichter Goshen, IN 4 4 18
5 556 KTM 933556 Seth Anderson Peru, IN 5 5 16
6 27 COB 956920 Tyler Jones Rochester, IN 6 6 15
50 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 436 KTM 862436 Noah Goulette Mexico, IN 1 1 30
Race Results Race: 6  
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 1 SUZ 760599 Ronnie Hapner Nappanee, IN 2 1 30
2 721 KAW 277720 Chris Scott Fort Wayne, IN 1 2 25
3 322 YAM 579322 Trent W. Armstrong Denver, IN 3 3 21
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 / HON 395367 Adam W. Lock Warsaw, IN 1 1 30
2 340 SUZ 596340 Tallon R. Simmons Howard City, MI 3 4 25
3 502 KAW 324502 Samuel A. Miller New Carlisle, IN 5 3 21
4 876 HON 610876 Keith Bowen Kokomo, IN 4 5 18
5 46 SUZ 574646 Doug Katchmar Monticello, IN 6 6 16
6 445 SUZ 779445 Ryan Wildoner Marion, IN 7 7 15
DSQ 007 KTM 423884 Chris Bach Crown Point, IN DSQ DSQ
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 220 KTM T0 Ben Carnes Warsaw, IN 1 1 30
2 118 HON T163598 Daniel Howard Warsaw, IN 3 2 25
3 115 SUZ 546115 James Hesch Beecher, IL 2 DNF 21
Race Results Race: 7  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 KAW 924293 Jordan Parmley Daleville, IN 1 1 30
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 1 30
2 794 KTM 689646 Aden A. Merchant Kokomo, IN 2 2 25
Race Results Race: 8  
WOMENS 85cc-250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 15 KAW 778849 April Roper Winnebago, IL 1 1 30
2 409 YAM 370409 Dian C. Klinger Akron, IN 2 2 25
3 434 SUZ 556434 Meghan B. Jordan Kentland, IN 3 3 21
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 449 SUZ 621449 Eric G. Saunders Lakeville, IN 1 1 30
2 765 KTM 721765 Austin C. Carter Elkhart, IN 2 2 25
3 23 YAM 533823 Shelby J. Landis Monroeville, IN 3 3 21
4 95 KAW 596495 Isaiah L. Monroe Winchester, IN 4 4 18
5 510 YAM 968510 Thomas Herr Elkhart, IN 5 7 16
6 41 SUZ 705941 Taylor M. Routh Gaston, IN 9 5 15
7 684 KAW 471684 Mark Ketchum Elkhart, IN 8 6 14
8 163 YAM 256163 Mitchell W. Highbaugh Elkhart, IN 7 8 13
9 26 KAW 959626 Nathyn Allen Star City, IN 6 10 12
10 22 YAM 840569 Delmar Mongose Macy, IN DNF 9 11
11 554 KTM 723220 Cody Siler Beecher, IL DNF DNF 10
12 344 YAM 873344 Evan Howells Alexandria, IN DNF DNF 9
Race Results Race: 9  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 25 POL 244736 Haley N. Davis Chesterton, IN 1 1 30
2 24 HON 13317 Brogan Guyer Peru, IN 3 2 25
3 35 Unk 852570 Jordanne R. Stichter Goshen, IN 2 3 21
4 8 HON 163592 Maddison Guyer Peru, IN 4 4 18
MINI QUAD JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 1 Unk 976491 Erick Gluth Rensselaer, IN 1 1 30
Race Results Race: 10  
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 KAW 248217 Terry L. Coby Portland, IN 1 1 30
2 88 HON 238264 Milton Cox North Manchester, IN 2 2 25
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 449 SUZ 621449 Eric G. Saunders Lakeville, IN 2 1 30
2 554 KTM 723220 Cody Siler Beecher, IL 3 2 25
3 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 5 21
4 266 YAM 668266 Michael V. Derby Culver, IN 4 3 18
5 23 YAM 533823 Shelby J. Landis Monroeville, IN 5 4 16
6 41 SUZ 705941 Taylor M. Routh Gaston, IN 6 6 15
7 131 YAM 583131 Devin L. Winters Winamac, IN 7 7 14
Race Results Race: 11  
WOMENS 65-85
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 437 SUZ 747437 Lindsey W. Ryzewski Hammond, IN 1 1 30
2 547 HON 019547 Jasmine M. Carunchia Wolcottville, IN 2 3 25
3 98 KTM 828757 Cassandra Stephens Monclova, OH DNF 2 21
4 10 KAW 863405 Madison A. Johnson Anderson, IN DNF DNF 18
150cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 1 1 30
2 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 2 2 25
3 92 SUZ 531992 Garrett Saunders Lakeville, IN 3 3 21
4 624 YAM 718624 Michael Martin Jr Crown Point, IN DNF DNF 18
Race Results Race: 12  
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 1 SUZ 760599 Ronnie Hapner Nappanee, IN 1 1 30
2 721 KAW 277720 Chris Scott Fort Wayne, IN 2 2 25
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 502 KAW 451725 Jacob A. Miller New Carlisle, IN 1 2 30
2 102 HON 247102 Matthew D. Smith Lansing, MI 3 1 25
3 21 KTM 773654 Chad Brew Millersburg, IN 2 5 21
4 510 YAM 968510 Thomas Herr Elkhart, IN 6 4 18
5 115 SUZ 546115 James Hesch Beecher, IL 8 3 16
6 326 KAW 425326 Chandler Tracey Zanesville, IN 5 7 15
7 684 KAW 471684 Mark Ketchum Elkhart, IN 4 9 14
8 860 YAM 682860 Ben Mendenhall Crown Point, IN 9 6 13
9 203 HON 421203 Joshua Cashman Lowell, MI 7 8 12
10 80 YAM Benjamin Kipp Goshen, IN 10 10 11
Race Results Race: 13  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 YAM 332593 Dakota S. Robins Denver, IN 2 1 30
2 228 KTM 824251 Devin M. Lauderback North Liberty, IN 4 2 25
3 765 KTM 721765 Austin C. Carter Elkhart, IN 1 6 21
4 88 HON 456206 Tyler R. Phillips Indianapolis, IN 6 3 18
5 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 5 4 16
6 63 SUZ 450863 Logan Z. Dubbs La Porte, IN 3 7 15
7 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 7 5 14
8 384 YAM 760750 Casey L. Martin Crown Point, IN 8 8 13
9 902 KAW 923902 Ryan Combs Indianapolis, IN 9 DNF 12
10 14 KAW 857019 Jordan Hughes Fort Wayne, IN 10 DNF 11
11 624 YAM 718624 Michael Martin Jr Crown Point, IN DNF DNF 10
OUTLAW
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 49 SUZ 487791 Elijah G. Labordus Muncie, IN 1 1 30
2 72 KTM 225760 Cody M. Fry Fort Wayne, IN 2 2 25
Race Results Race: 14  
12. FOUR STROKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 007 KTM 423884 Chris Bach Crown Point, IN 1 1 30
2 340 SUZ 596340 Tallon R. Simmons Howard City, MI 2 2 25
3 266 YAM 668266 Michael V. Derby Culver, IN 3 3 21
4 102 HON 247102 Matthew D. Smith Lansing, MI 5 4 18
5 524 YAM 685524 Michael V. Gasaway Kokomo, IN 4 5 16
6 203 HON 421203 Joshua Cashman Lowell, MI 6 6 15
Race Results Race: 15  
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 163 YAM 256163 Mitchell W. Highbaugh Elkhart, IN 1 1 30
2 / HON 770715 Landon A. Roberts Warsaw, IN 4 2 25
3 725 KAW 451725 Jacob A. Miller New Carlisle, IN 5 3 21
4 3 SUZ 444806 Larry E. Klinger Akron, IN 3 5 18
5 x YAM 1030608 Corey Sainto Elkhart, IN 6 4 16
6 88 HON 238264 Milton Cox North Manchester, IN 8 6 15
7 54 YAM 163967 Trevor Brewer Huntington, IN 7 7 14
8 8 YAM 370409 Dian C. Klinger Akron, IN 2 DNF 13
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649