Reads Racing Unimited
Fulton County MX - Night Race
Saturday May 10, 2008
 
Race Results Race: 1  
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 449 SUZ 621449 Eric G. Saunders Lakeville, IN 1 1 30
2 554 KTM 723220 Cody Siler Beecher, IL 4 2 25
3 165 KAW 256165 Connor M. Cowles Elkhart, IN 6 3 21
4 92 HON 799161 Phillip Schlegel Wheatfield, IN 7 4 18
5 876 HON 610876 Keith Bowen Kokomo, IN 5 6 16
6 205 HON 564205 Austin M. Malott Akron, IN 8 7 15
7 266 YAM 668266 Michael V. Derby Culver, IN 11 5 14
8 605 YAM 510605 Justin Wilcoxson Columbia City, IN 9 8 13
9 502 KAW 324502 Samuel A. Miller New Carlisle, IN 2 19 12
10 524 YAM 685524 Michael V. Gasaway Kokomo, IN 13 9 11
11 46 SUZ 574646 Doug Katchmar Monticello, IN 14 10 10
12 466 KAW 386466 Kyle M. Coby Portland, IN 12 14 9
13 445 SUZ 779445 Ryan Wildoner Marion, IN 15 12 8
14 41 SUZ 705941 Taylor M. Routh Gaston, IN 10 18 7
15 394 HON 993155 Trent C. Griffith Claypool, IN 18 11 6
16 925 YAM 647925 Ricky Martinez Columbia City, IN 17 13 5
17 26 KAW 959626 Nathyn Allen Star City, IN 19 15 4
18 993 YAM 839785 Cody Stevens Claypool, IN 21 16 3
19 155 HON 824051 Austin Gowen Muncie, IN 20 17 2
20 23 YAM 533823 Shelby J. Landis Monroeville, IN 16 DNF 1
21 269 HON 244269 Brendan Lee Valparaiso, IN DNF DNF 1
22 / HON 395367 Adam W. Lock Warsaw, IN 3 DNS 1
Race Results Race: 2  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 760 SUZ 021217 Landon D. Smith Rochester, IN 1 2 30
2 411 HON 238411 Carl Watson Ligonier, IN 3 1 25
3 0 SUZ 745360 Scott W. Gluth Rensselaer, IN 2 3 21
4 x SUZ 010805 Benajamin L. Florian West Lafayette, IN 4 4 18
5 805 HON 928805 Mike Clark Lapaz, IN 5 5 16
Race Results Race: 3  
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 KAW 248217 Terry L. Coby Portland, IN 1 1 30
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 449 SUZ 621449 Eric G. Saunders Lakeville, IN 1 1 30
2 41 SUZ 705941 Taylor M. Routh Gaston, IN 2 3 25
3 554 KTM 723220 Cody Siler Beecher, IL 4 2 21
4 593 YAM 332593 Dakota S. Robins Denver, IN 3 7 18
5 765 KTM 721765 Austin C. Carter Elkhart, IN 7 4 16
6 42 HON 428742 Steven A. Doss Jr Cedar Lake, IN 6 5 15
7 95 KAW 596495 Isaiah L. Monroe Winchester, IN 8 6 14
8 684 KAW 471684 Mark Ketchum Elkhart, IN 9 8 13
9 510 YAM 968510 Thomas Herr Elkhart, IN 11 9 12
10 163 YAM 256163 Mitchell W. Highbaugh Elkhart, IN 10 10 11
11 26 KAW 959626 Nathyn Allen Star City, IN 12 11 10
12 173 KAW 249928 Cruz Vazquez Plymouth, IN 13 12 9
13 23 YAM 533823 Shelby J. Landis Monroeville, IN 5 DNF 8
14 344 YAM 873344 Evan Howells Alexandria, IN DNF DNF 7
Race Results Race: 4  
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 301 COB 269576 Jacob Beebe South Bend, IN 1 1 30
2 4 KTM T163970 Ethan Mills Peru, IN 2 2 25
3 67 KTM 961967 Adam Davis Porter, IN 3 3 21
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 1 30
2 10 KTM 833718 Justin M. Stichter Goshen, IN 2 2 25
3 219 KTM 832214 Trenten Hobbs Warsaw, IN 3 3 21
4 556 KTM 933556 Seth Anderson Peru, IN 4 5 18
5 285 YAM 433285 Jacob Wagner Warsaw, IN 6 4 16
6 27 COB 956920 Tyler Jones Rochester, IN 5 DNF 15
50 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 436 KTM 862436 Noah Goulette Mexico, IN 1 1 30
2 103 YAM Sidney Wagner Warsaw, IN 2 2 25
Race Results Race: 5  
30 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 580 YAM 735580 Jay Wagner Warsaw, IN 1 1 30
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 40 HON 1012254 William Kirkpatrick Belleville, IL 1 1 30
2 165 KAW 221165 Steve Helton Warsaw, IN 2 2 25
3 468 KAW 370468 Robert R. Kedik South Bend, IN 3 3 21
4 34 YAM 249947 Matt T. Carunchia Wolcottville, IN 4 4 18
5 67 SUZ 859140 Don Brace Milford, IN 5 DNF 16
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 KAW 248217 Terry L. Coby Portland, IN 1 1 30
2 88 HON 238264 Milton Cox North Manchester, IN 2 2 25
WOMENS 85cc-250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 15 KAW 778849 April Roper Winnebago, IL 1 1 30
2 409 YAM 370409 Dian C. Klinger Akron, IN 2 2 25
Race Results Race: 6  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 25 POL 244736 Haley N. Davis Chesterton, IN 1 1 30
2 24 HON 13317 Brogan Guyer Peru, IN 2 2 25
3 35 Unk 852570 Jordanne R. Stichter Goshen, IN 3 3 21
4 8 HON 163592 Maddison Guyer Peru, IN DNF 4 18
5 55 APE 623238 Logan Stanfield Peru, IN DNF 5 16
MINI QUAD JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 51 Unk 024759 Abby Bowyer Peru, IN 1 1 30
2 52 Unk 022166 Emily Bowyer Peru, IN 3 2 25
3 1 Unk 976491 Erick Gluth Rensselaer, IN 2 3 21
Race Results Race: 7  
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 7 KAW 163600 Randy Akers Gary, IN 3 1 30
2 326 KAW 425326 Chandler Tracey Zanesville, IN 2 2 25
3 539 SUZ 866539 Mark Belardinella Granger, IN 7 4 21
4 937 HON 163969 Dustin R. Hamilton Pierceton, IN 6 5 18
5 684 KAW 471684 Mark Ketchum Elkhart, IN 4 7 16
6 102 HON 247102 Matthew D. Smith Lansing, MI 1 11 15
7 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 12 3 14
8 510 YAM 968510 Thomas Herr Elkhart, IN 9 8 13
9 725 KAW 451725 Jacob A. Miller New Carlisle, IN 5 14 12
10 521 KAW 857114 Greogry Grimm Claypool, IN 11 9 11
11 860 YAM 682860 Ben Mendenhall Crown Point, IN 10 10 10
12 203 HON 421203 Joshua Cashman Lowell, MI 8 12 9
13 822 SUZ 8888888 Eric Carnes Menton, IN 13 13 8
14 538 KAW 866538 Dominic Belardinella Granger, IN DNS 6 7
Race Results Race: 8  
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 586 HON 819586 Caylon R. Hawley Bremen, IN 2 1 30
2 10 HON 854901 Doug M. Caverley Warsaw, IN 1 4 25
3 301 HON 674301 Ted Watson Ligonier, IN 4 2 21
4 7f SUZ 315861 Jeff Florian W Lafayette, IN 3 3 18
5 159 SUZ T248177 Jason Parmley Yorktown, IN 5 5 16
Race Results Race: 9  
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 YAM 332593 Dakota S. Robins Denver, IN 1 1 30
2 63 SUZ 450863 Logan Z. Dubbs La Porte, IN 3 2 25
3 88 HON 456206 Tyler R. Phillips Indianapolis, IN 2 3 21
4 292 SUZ 924292 Scott Swinford Daleville, IN 4 4 18
5 729 YAM 820729 Tanner M. Hobbs Warsaw, IN 5 5 16
6 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 6 6 15
7 28 KAW 863404 Levi Johnson Anderson, IN 7 7 14
8 226 SUZ 857993 Brandon M. Brace Milford, IN 8 8 13
9 902 KAW 923902 Ryan Combs Indianapolis, IN 9 9 12
10 718 YAM 1015718 Jacob Hammond Fort Wayne, IN 10 10 11
11 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 11 DNF 10
12 624 YAM 718624 Michael Martin Jr Crown Point, IN DNF DNF 9
13 384 YAM 760750 Casey L. Martin Crown Point, IN DNF DNF 8
Race Results Race: 10  
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 1 SUZ 760599 Ronnie Hapner Nappanee, IN 2 1 30
2 580 YAM 735580 Jay Wagner Warsaw, IN 1 3 25
3 322 YAM 579322 Trent W. Armstrong Denver, IN 4 2 21
4 721 KAW 277720 Chris Scott Fort Wayne, IN 3 4 18
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1 30
2 244 HON 747906 Chris Schroeder Huntington, IN 2 2 25
3 / HON 395367 Adam W. Lock Warsaw, IN DNF DNF 21
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 3 1 30
2 684 KAW 471684 Mark Ketchum Elkhart, IN 2 2 25
3 937 HON 163969 Dustin R. Hamilton Pierceton, IN 1 6 21
4 538 KAW 866538 Dominic Belardinella Granger, IN 5 3 18
5 270 YAM 879857 Craig Conrad Warsaw, IN 6 5 16
6 822 SUZ 8888888 Eric Carnes Menton, IN 8 7 15
7 325 YAM 471030 Rodney Wolfe Warsaw, IN 7 8 14
8 220 KTM T0 Ben Carnes Warsaw, IN DNF 4 13
9 539 SUZ 866539 Mark Belardinella Granger, IN 4 DNF 12
Race Results Race: 11  
WOMENS 65-85
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 437 SUZ 747437 Lindsey W. Ryzewski Hammond, IN 1 1 30
2 98 KTM 828757 Cassandra Stephens Monclova, OH 2 2 25
3 10 KAW 863405 Madison A. Johnson Anderson, IN 3 3 21
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 1 30
2 11a KTM 689646 Aden A. Merchant Kokomo, IN 2 2 25
3 58 YAM 536582 Hunter A. Westphal Laporte, IN 5 3 21
4 49 SUZ 487791 Elijah G. Labordus Muncie, IN 4 4 18
5 264 KAW 654264 Caden A. Roberts Warsaw, IN 3 5 16
6 82 YAM 821682 Dalton R. Packard Logansport, IN 6 6 15
150cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 1 1 30
2 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 2 2 25
3 92 SUZ 531992 Garrett Saunders Lakeville, IN 3 3 21
4 624 YAM 718624 Michael Martin Jr Crown Point, IN DNF DNF 18
Race Results Race: 12  
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 2 1 30
2 449 SUZ 621449 Eric G. Saunders Lakeville, IN 1 2 25
3 266 YAM 668266 Michael V. Derby Culver, IN 3 4 21
4 92 HON 799161 Phillip Schlegel Wheatfield, IN 6 3 18
5 165 KAW 256165 Connor M. Cowles Elkhart, IN 7 5 16
6 205 HON 564205 Austin M. Malott Akron, IN 5 7 15
7 41 SUZ 705941 Taylor M. Routh Gaston, IN 8 6 14
8 554 KTM 723220 Cody Siler Beecher, IL 4 10 13
9 46 SUZ 574646 Doug Katchmar Monticello, IN 9 8 12
10 61 YAM 242600 Mattew Handy Logansport, IN 11 9 11
11 23 YAM 533823 Shelby J. Landis Monroeville, IN 10 DNF 10
Race Results Race: 13  
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 219 KTM 832214 Trenten Hobbs Warsaw, IN 1 1 30
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 772 KTM 806772 Connor J. Brew Millersburg, IN 2 1 30
2 293 KAW 924293 Jordan Parmley Daleville, IN 1 2 25
3 88 SUZ 798288 Austin Davidson Warsaw, IN 3 3 21
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 1 30
2 794 KTM 689646 Aden A. Merchant Kokomo, IN 2 2 25
3 18 KTM 163599 Daniel Wachowski Gary, IN 3 3 21
OUTLAW
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 72 KTM 225760 Cody M. Fry Fort Wayne, IN 1 1 30
Race Results Race: 14  
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 1 SUZ 760599 Ronnie Hapner Nappanee, IN 1 1 30
2 721 KAW 277720 Chris Scott Fort Wayne, IN 2 2 25
12. FOUR STROKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 524 YAM 685524 Michael V. Gasaway Kokomo, IN 2 1 30
2 102 HON 247102 Matthew D. Smith Lansing, MI 1 2 25
3 203 HON 421203 Joshua Cashman Lowell, MI 3 3 21
4 266 YAM 668266 Michael V. Derby Culver, IN DNF DNF 18
Race Results Race: 15  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 88 HON 456206 Tyler R. Phillips Indianapolis, IN 3 2 30
2 42 HON 428742 Steven A. Doss Jr Cedar Lake, IN 2 3 25
3 593 YAM 332593 Dakota S. Robins Denver, IN 1 4 21
4 765 KTM 721765 Austin C. Carter Elkhart, IN 6 1 18
5 228 KTM 824251 Devin M. Lauderback North Liberty, IN 5 5 16
6 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 4 6 15
7 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 7 7 14
8 729 YAM 820729 Tanner M. Hobbs Warsaw, IN 8 DNF 13
9 624 YAM 718624 Michael Martin Jr Crown Point, IN DNF DNF 12
Race Results Race: 16  
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 163 YAM 256163 Mitchell W. Highbaugh Elkhart, IN 1 1 30
2 55 YAM 319055 Nate Collins Gaston, IN 4 2 25
3 / HON 770715 Landon A. Roberts Warsaw, IN 3 4 21
4 3 SUZ 444806 Larry E. Klinger Akron, IN 5 3 18
5 1 KAW 451725 Jacob A. Miller New Carlisle, IN 6 5 16
6 x YAM 1030608 Corey Sainto Elkhart, IN 7 6 15
7 54 YAM 163967 Trevor Brewer Huntington, IN 8 7 14
8 88 HON 238264 Milton Cox North Manchester, IN 9 8 13
9 409 YAM 370409 Dian C. Klinger Akron, IN 2 DNF 12
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649