Reads Racing Unlimited
Mid East Area Qualifier
Hangtime MX Park
Akron, Indiana
Saturday April 5, 2008
 
Race Results Race: 1  
03.MX LITES B STOCK Div 1
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 802 YAM 468095 Steven A. Squire - Q Indianapolis, IN 1 1 30
2 62 YAM 923807 Cory Nething - Q Ravenna, OH 2 10 13
3 502 KAW 324502 Samuel A. Miller - Q New Carlisle, IN 3 4 18
4 165 KAW 256165 Connor M. Cowles - Q Elkhart, IN 4 20 5
5 714 SUZ 674717 Travis Richards - Q Howell Mi, 48 5 8 12
6 935 KAW 361655 Dallas T. Devinney - Q East Moline, IL 6 11 10
7 227/ YAM 617027 Stephen Ricks - Q Lafayette, IN 7 30 1
8 497 SUZ 511497 James Kreitzer - Q West Alexandria, OH 8 DNF 1
9 813 KTM 527813 Justin Hardy - Q Grand Blanc, MI 9 29 1
10 6 YAM 510605 Justin Wilcoxson - Q Columbia City, IN 10 12 8
11 613 KAW 323840 Stephen J. Grzincic - Q Southgate, MI 11 23 1
12 887 SUZ 551377 Daniel Sanders - Q Byron, IL 12 16 4
13 205 HON 564205 Austin M. Malott - Q Akron, IN 13 33 1
14 / KAW 249745 James Wallace - Q Chicago, IL 14 24 1
15 202 KAW 692202 Kory Hanilton - Q Attica, OH 15 36 1
16 219 KAW 218416 Mike P. Straeter - Q Rochester, IN 16 35 1
17 723 SUZ 927663 Erek Kidney - Q Oscoda, MI 17
18 289 SUZ 262672 Joshua Willard - Q Rochester, IN 18
19 82 HON 700886 Jesus Soto - Q Chicago, IL 19
20 872 SUZ 256872 Austin R. May - Q Portland, IN 20
21 930 KAW 645093 Justin Demott - Q Martinsville, IN 21
22 417/ HON 811049 John J. Kondra - Q Hammond, IN 22 34 1
23 922 YAM 924445 Tyler Neal - Q Huntington, IN 23
24 26 KAW 959626 Nathyn Allen - Q Star City, IN 24
25 920 HON 645092 Aj Henderson - Q Monrovia, IN 25 21 1
26 69 SUZ 487719 Levi Sadler - Q Portsmouth, OH 26
27 201 HON 971923 Blake Slone - Q Walkerton, IN 27
28 180 HON 806292 Eric Goodson - Q Cairo, GA 28 25 1
Race Results Race: 2  
03.MX LITES B STOCK Div 2
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 16 SUZ 659762 Walker Brightwell - Q Cincinnati, OH 1 2 25
2 18 HON 751309 Christopher L. Damm - Q Frankfort, IL 2 7 15
3 199 KAW 522501 Andrew Brossia - Q Osseo, MI 3 6 16
4 674 KTM 780674 Willy Kelly - Q Greenfield, IN 4 3 21
5 92/ KAW 728096 Zach Rinard - Q Wooster, OH 5 14 9
6 24 SUZ 500173 Austin R. Primavera - Q ;a Rie, OH 6 5 14
7 876 HON 610876 Keith Bowen - Q Kokomo, IN 7 17 6
8 814 HON 361847 Travis Davidson - Q Mattawan, MI 8 9 11
9 81 HON 623382 Vaughn M. Mays - Q Genoa City, WI 9 15 7
10 629 KAW 808624 Kyle Hughes - Q Westville, OH 10 22 2
11 95 SUZ 682573 Christopher Kerns - Q Chillicothe, OH 11 26 1
12 539 KAW 758539 Tyler T. Redmon - Q Portage, IN 12 37 1
13 330 KAW T07685 Gus Miehaels - Q Medina, OH 13 18 3
14 384 YAM 758384 Brock Bowman - Q Lancaster, OH 14 39 1
15 227 YAM 685607 Logan Pfleiderer - Q Galion, OH 15 27 1
16 266 YAM 668266 Michael V. Derby - Q Culver, IN 16
17 92 HON 799161 Phillip Schlegel - Q Wheatfield, IN 17 19 1
18 417 SUZ 254145 Niles R. Duba - Q Spring Grove, IL 18
19 815 KTM 527815 Jordan Hardy - Q Grand Blanc, MI 19
20 21 KAW 456485 Daniel S. Latour - Q Harvard, IL 20 38 1
21 6x Unk 69015 Kyle Saunder - Q Gallian, OH 21 31 1
22 23 YAM 533823 Shelby J. Landis - Q Monroeville, IN 22
23 151 KAW 468051 Chris Gibson - Q Buelaville, NC 23 13 1
24 44 HON 959482 Shaine Slone - Q Walkerton, IN 24
25 587 KAW 810629 Kyle Slamans Sugar Grove, IL 25 32 1
26 549 YAM 695549 Tyler Burdin - Q Elkhart, IN 26 28 1
Race Results Race: 3  
20. 51 7-8 AMA STK CLASS2
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 486 COB 683589 Chase Sexton - Q West Brooklyn, IL 1 1 30
2 382 COB 679307 Tanner M. Stack - Q Oak Grove, MO 2 2 25
3 144 COB 821144 Brock Papi - Q Canonsburg, PA 5 4 21
4 182 COB 213182 Tait Morrissey - Q Stanwood, MI 4 5 18
5 460 COB 809549 Michael J. Hicks - Q Fenton, MO 3 6 16
6 482 COB 576482 Hayden Justice - Q Utica, OH 8 3 15
7 3 COB 665579 Alex Adent - Q Saint Joe, MI 7 8 14
8 772 COB 806772 Connor J. Brew - Q Millersburg, IN 10 7 13
9 91 POL 813306 Anthony Wallace - Q West Chicago, IL 9 10 12
10 073 KTM 253013 Alex Ransom - Q Temperance, MI 6 14 11
11 33 COB 239031 Jett Janowski - Q Middlebury, IN 13 11 10
12 908 COB 802908 Braden S. Groves - Q Fort Wayne, IN 12 13 9
13 810 COB 687215 Austin Macias - Q Burlngton, IL 17 9 8
14 353 KTM 837353 Darius Comfront - Q Stevensville, MI 16 15 7
15 5 COB 214365 Logan M. Nurse - Q Valparaiso, IN 15 16 6
16 703 COB 237928 Richard G. Stalnaker - Q Charles Town, WV 14 17 5
17 13 LEM 677992 Austin Sassen - Q Marysville, OH 22 12 4
18 711 COB 259092 Andrew Ramsey - Q Chesterton, IN 19 18 3
19 188 LEM 246146 Eddiie Norred Jr - Q Bristol, WI 11 DNF 2
20 78 KTM 250744 Jeffrey L. Herrell - Q Rochester, IN 21 19 1
21 219 KTM 832214 Trenten Hobbs - Q Warsaw, IN 18 23 1
22 10 KTM 833718 Justin M. Stichter - Q Goshen, IN 20 22 1
23 265 COB 265021 Hayden Vancuren - Q Laurelville, OH 23 20 1
24 13/ Unk 86503 Anthony Grenga - Q Pennellville, NY 27 21 1
25 31 KTM 240333 Austin Mayberry - Q Marysville, OH 25 24 1
26 83 KTM 249953 Clayton Smith - Q Greenfeild, IN 24 25 1
27 15 POL 019319 Cameron R. Lee - Q Crown Point, IN 26 26 1
Race Results Race: 4  
05. MX LITES C STOCK
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 39 KAW 456482 Nicholas R. Latour - Q Harvard, IL 1 1 30
2 247 SUZ 615247 Matthew C. Thompson - Q Louisville, KY 2 2 25
3 30x HON 758982 Daniel W. Buckley - Q Narvon, PA 5 4 21
4 140 HON 655717 Casey L. Erickson - Q Jackson, MN 8 3 18
5 72 SUZ T9 James Oneill - Q Waynesburg, OH 6 5 16
6 380 SUZ 578119 Matt Mckeown - Q Reminderville, OH 7 6 15
7 141 HON 634141 Brandon J. Brumbaugh - Q Troy, OH 3 12 14
8 19 HON 524188 Erik Knauft - Q Suffolk, VA 10 7 13
9 759 YAM T131716 Ben Strayer - Q Waterville, OH 9 10 12
10 394 HON 993155 Trent C. Griffith - Q Claypool, IN 11 9 11
11 214 SUZ 163553 Derek Weber - Q Edison, OH 12 11 10
12 228 YAM 644420 Stephen Turchanik - Q Howell, MI 13 13 9
13 948 SUZ 697948 Jordan Damic - Q Grandville, MI 21 8 8
14 502 KAW 451725 Jacob A. Miller - Q New Carlisle, IN 15 14 7
15 815 KTM 537815 Ian Geis - Q Brownsburg, IN 14 16 6
16 1 HON 250336 Andrew Stiltner - Q Marion, OH 22 15 5
17 585 SUZ 446667 Camron Cochran - Q Sturtevant, WI 19 18 4
18 161 KAW 556951 Blake D. Cappello - Q N. Ridgeville, OH 18 19 3
19 550 YAM 809702 Cody Wyatt - Q Edison, OH 16 21 2
20 327 HON 868192 Dylan W. Borkowski - Q Rolling Prarie, IN 17 23 1
21 21 YAM 933966 Camden Romer - Q Brownsburg, IN 26 17 1
22 25 HON 820886 Cody Van Lue - Q Culver, IN 24 20 1
23 118 SUZ 956118 Chris Stewart - Q West Portsmouth, OH 25 22 1
24 64 KTM 962218 Taylor Clark - Q Liberty Twp, OH 20 27 1
25 21/ KTM 773654 Chad Brew - Q Millersburg, IN 23 26 1
26 124 KAW 493592 Riley Morris - Q Bourbonnais, IL 28 24 1
27 266 YAM 833912 Brian Derby - Q Culver, IN 27 25 1
28 715 HON 770715 Landon A. Roberts - Q Warsaw, IN 29 DNF 1
29 351 KTM 692351 Bradley Howard - Q Fairborn, OH 4 DSQ 1
Race Results Race: 5  
21. 65 7-9 STOCK
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 382 KTM 679307 Tanner M. Stack - Q Oak Grove, MO 1 1 30
2 35 KTM 692335 Joey M. Crown - Q Metamora, MI 2 2 25
3 936 KTM 699544 Jacob M. Edison - Q Trenton, MI 3 4 21
4 486 COB 683589 Chase Sexton - Q West Brooklyn, IL 6 3 18
5 289 KAW 749774 Mitchell Harrison - Q Brighton, MI 4 5 16
6 747 KTM 825418 Austin Sigman - Q Tallmadge, OH 5 7 15
7 693 KTM 762159 Tanner Gray - Q Niles, MI 7 6 14
8 107 KTM 218822 Brandon Goins - Q Fremont, MI 9 8 13
9 23 KTM 806266 Nick R. Wallace - Q Rockford, IL 8 9 12
10 144 COB 821144 Brock Papi - Q Canonsburg, PA 10 13 11
11 98 KTM 224196 Matthew A. Carpenter - Q Zeeland, MI 13 12 10
12 45 KTM 808471 Dj O. Christie - Q Flat Rock, MI 11 15 9
13 25 KTM 808456 Grant M. Blackburn - Q Cortland, OH 16 11 8
14 482 COB 576482 Hayden Justice - Q Utica, OH 22 10 7
15 86 KTM 672119 Jono Mandelke - Q Stillman, IL 18 16 6
16 998 KTM 575810 Ryan Burggren New Lenox, IL 17 17 5
17 91 POL 813306 Anthony Wallace - Q West Chicago, IL 15 20 4
18 55 KTM 692213 Cole Ference - Q Oberlin, OH 12 25 3
19 131 KTM 653131 Michael D. Hand - Q Mantua, OH 14 24 2
20 663 KTM 717663 Brandon L. Landis - Q Dayton, OH 20 19 1
21 552 KTM 213552 Trevor Deering - Q Zeeland, MI 21 23 1
22 073 KTM 253013 Alex Ransom - Q Temperance, MI 24 21 1
23 922 KTM 218830 Hunter Braun - Q Westland, MI 34 14 1
24 579 KTM 665579 Alex Adent - Q Saint Joe, MI 23 26 1
25 466 SUZ 228475 Ethan W. Binney - Q Logansport, IN 19 32 1
26 293 KAW 924293 Jordan Parmley - Q Daleville, IN 31 22 1
27 353/ KTM 263353 Jarred A. Wright - Q Pendleton, IN 26 29 1
28 182 KTM 213182 Tait Morrissey - Q Stanwood, MI 38 18 1
29 772 KTM 806772 Connor J. Brew Millersburg, IN 29 27 1
30 023 KTM 263023 Austin Warner - Q Dayton, OH 28 31 1
31 908 COB 802908 Braden S. Groves Fort Wayne, IN 30 30 1
32 461 KTM 285461 Trevor Mccormick La Crosse, IN 25 35 1
33 5 COB 214365 Logan M. Nurse Valparaiso, IN 27 34 1
34 703 KTM 237928 Richard G. Stalnaker - Q Charles Town, WV 36 28 1
35 353 KTM 837353 Darius Comfront - Q Stevensville, MI 32 33 1
36 388 KAW 246146 Eddiie Norred Jr - Q Bristol, WI 33 36 1
37 72 KTM 225760 Cody M. Fry Fort Wayne, IN 35 37 1
38 55/ COB 252124 Alexander R. Dalton Gaston, IN 37 38 1
Race Results Race: 6  
09. MOTOCROSS B STOCK
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 81 HON 623382 Vaughn M. Mays - Q Genoa City, WI 3 1 30
2 802 YAM 468095 Steven A. Squire - Q Indianapolis, IN 2 2 25
3 / HON 395367 Adam W. Lock - Q Warsaw, IN 1 3 21
4 142 HON 751310 Josiah Damm - Q Frankfort, IL 5 6 18
5 887 SUZ 551377 Daniel Sanders - Q Byron, IL 11 4 16
6 935 KAW 361655 Dallas T. Devinney - Q East Moline, IL 8 7 15
7 115 KAW 714863 Jayson A. White - Q Bradford, OH 7 8 14
8 920 HON 645092 Aj Henderson - Q Monrovia, IN 12 5 13
9 779 HON 836719 Jacob Skelton - Q Charlotte, MI 6 11 12
10 227 YAM 617027 Stephen Ricks - Q Lafayette, IN 9 10 11
11 911 YAM 682811 Travis M. Morris - Q Valparaiso, IN 13 9 10
12 151 KAW 468051 Chris Gibson - Q Buelaville, NC 14 14 9
13 813 KTM 527813 Justin Hardy - Q Grand Blanc, MI 18 12 8
14 298 HON 641298 Jonathan Edlund - Q Harshall, MI 17 13 7
15 930 KAW 645093 Justin Demott - Q Martinsville, IN 16 15 6
16 6x Unk 69015 Kyle Saunder - Q Gallian, OH 15 16 5
17 135 HON T2 Donnie Gray - Q Martinsville, IN 10 21 4
18 497 SUZ 511497 James Kreitzer - Q West Alexandria, OH 4 DNF 3
19 815 KTM 527815 Jordan Hardy - Q Grand Blanc, MI 22 17 2
20 17 YAM 785549 Garrett Daugherty - Q Findlay, OH 21 19 1
21 106 SUZ 672137 Dustin Douglas - Q Springfield, OH 23 18 1
22 532 SUZ 488824 Daniel Blair - Q Springfield, OH 24 20 1
23 539 KAW 758539 Tyler T. Redmon - Q Portage, IN 19 DNF 1
24 224 YAM 822224 Matt Brumm - Q Potterville, MI 20 DNF 1
25 1 HON 318260 Jeff Farris - Q Chardon, OH 25 DNF 1
26 69 SUZ 487719 Levi Sadler - Q Portsmouth, OH 26 DNF 1
27 502 KAW 324502 Samuel A. Miller - Q New Carlisle, IN 27 DNF 1
28 864 HON 123884 Austin Haught - Q Saint Johns, MI DNF DNF 1
Race Results Race: 7  
28. SUPERMINI 1, 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 194/ KTM 371161 Richard Grey - Q Keswick, ON 4 1 30
2 48 SUZ 451370 Kyle J. Mierzejewski - Q Union Grove, WI 2 3 25
3 241 SUZ 752216 Blake Hoffmann - Q Circleville, OH 1 5 21
4 765 KTM 721765 Austin C. Carter - Q Elkhart, IN 6 4 18
5 194 YAM 451371 Brandon Pope - Q Spring Grove, IL 10 2 16
6 88 KTM 531761 Cade Clason - Q Medina, OH 7 6 15
7 593 KAW 332593 Dakota S. Robins - Q Denver, IN 5 8 14
8 8 KTM 448921 Michael D. Mahaffey - Q Stone Creek, OH 11 7 13
9 228 KTM 824251 Devin M. Lauderback - Q North Liberty, IN 9 9 12
10 959 KTM 554959 Christopher J. Prebula - Q Petersburg, MI 8 10 11
11 224 KTM 761371 Joe Dalzell - Q Elgin, IL 3 16 10
12 93 KTM 710591 Sheldon Haudenschild - Q Wooster, OH 12 11 9
13 88x HON 456206 Tyler R. Phillips - Q Indianapolis, IN 14 13 8
14 26 HON 664811 David W. Denton - Q Midlothian, IL 20 12 7
15 33 HON 850815 Edward Halper Iv (ii) - Q Valparaiso, IN 15 18 6
16 420 HON 572420 Jeffrey L. Thode Jr - Q Chesterton, IN 21 15 5
17 598 KAW 773117 Koty T. Howard Shelby, OH 19 17 4
18 304 KTM 769634 Jonathan V. Rudolph - Q Parkersburg, WV 16 22 3
19 330 YAM 817756 Malachi Messenger - Q Oregon, IL 22 20 2
20 88/ YAM 609931 Clay R. Alfrey - Q Middletown, OH 29 14 1
21 823 YAM 331823 Klay E. Biggins - Q Spencerville, IN 24 19 1
22 79 SUZ 609935 Jordan C. Brewer - Q La Rue, OH 23 21 1
23 624 YAM 718624 Michael Martin Jr - Q Crown Point, IN 13 DNF 1
24 418 SUZ 493358 Michael S. Wesselman - Q Bargersville, IN 25 24 1
25 20 KAW 498475 Connor Ference - Q Oberlin, OH 17 DNF 1
26 210 HON 5575812 Alan Burggren - Q New Lenox, IL 26 25 1
27 95 KTM 502181 Travis E. Jabaay - Q Crete, IL 18 DNF 1
28 42 SUZ 521689 Dakota Kieper Valporasio, IN 30 23 1
29 637 SUZ 677336 Nathan Rankin - Q East Troy, WI 27 26 1
30 96 SUZ 857026 Derek Landry - Q Bunker Hill, IN 28 DNF 1
31 59 HON 106743 Scott D. Abels - Q Ft Wayne, IN DNF DNF 1
32 17 SUZ 436364 Cody R. Penwell - Q Stoutsville, OH DNF DNF 1
33 37 KTM 620816 W Austin Coon - Q Spencer, WV DNF DNF 1
Race Results Race: 8  
22. 65 10-11 STOCK
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 781 COB 267701 Cody Mcculloch - Q Oxford, MI 1 1 30
2 31 KTM 569144 Andy R. Kost - Q Caledonia, WI 2 2 25
3 10 KTM 105908 Jeremy Hand - Q Mantua, OH 4 3 21
4 519 KAW 533722 Alexander M. Nagy - Q Richmond, IL 3 4 18
5 06 KTM 765606 Brandon M. Schneider - Q Ft Wayne, IN 6 6 16
6 314 COB 641314 Mckinzie J. Edwards - Q Fowlerville, MI 5 7 15
7 231 KTM 757691 Scottie E. Leighton - Q Fremont, OH 8 5 14
8 63 KTM 808463 John Boyle - Q Oxford, MI 7 10 13
9 787 KTM 682787 Josh Osby - Q Valporasio, IN 9 9 12
10 582 KTM 574582 Jake T. Rice - Q Chesterton, IN 12 8 11
11 688 KTM 737688 Hunter Burnham - Q Mendon, MI 10 11 10
12 09 KTM 765609 Auston D. Griffis - Q Ft Wayne, IN 11 13 9
13 363 COB 924363 Derrick Bryant - Q New Carlisle, IN 13 12 8
14 3 KAW 683624 Brandon R. Siroki - Q Dayton, OH 15 14 7
15 475 KTM 811114 Jacob T. Fergerson Hartford City, IN 16 15 6
16 99 SUZ 249952 Damon Smith - Q Greenfield, IN 18 17 5
17 120/ SUZ 262665 Travis Herrell Rochester, IN 19 18 4
18 5 KAW 211993 Jeremy Dunn - Q Crown Point, IN 14 DNS 3
19 120 KTM 811120 Brady A. Baughman Marion, IN DNS 16 2
20 90 SUZ 631890 Nicholas Craig Demotte, IN 17 DNS 1
21 10/ KTM 845620 Zane A. Hyten New Market, IN DNS 19 1
DNF 15 POL 009287 Keagen E. Lee Crown Point, IN DNF DNS
Race Results Race: 9  
07. MOTOCROSS A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 381 SUZ 577381 Justin Weeks - Q Cincinnati, OH 1 2 30
2 140 HON 428354 Jake D. Erickson - Q Jackson, MN 4 1 25
3 608 HON 574608 Dustin Pulley - Q Columbia City, IN 2 5 21
4 228 YAM 710941 Nicholas D. Howard - Q Milton, KY 6 3 18
5 859 HON 592059 Danny S. Caudill - Q Denver, IN 7 4 16
6 / HON 645477 Tyler S. Lock - Q Warsaw, IN 5 7 15
7 92 YAM 662038 Matthew L. Menzer - Q Sheboygan, WI 8 6 14
8 409 KTM 472439 Derrick D. Dewitt - Q Plymouth, IN 10 10 13
9 553 KAW 527553 Ross A. Muinzer - Q Laffayette, IN 9 11 12
10 286 SUZ 488286 David Bacon - Q Whit Lake, MI 13 8 11
11 24 SUZ 321822 Camron Pressler - Q Columbia City, IN 3 DNF 10
12 981 YAM 686981 A J Greenwalt - Q Chillicothe, OH 17 9 9
13 641 KAW 456641 Cameron R. Snyder - Q Hicksville, OH 15 12 8
14 480 KAW 573480 James R. Shoffner - Q Laporte, IN 12 15 7
15 267 HON 440267 Vincent C. Filluzzi - Q Garrett, IN 11 17 6
16 451 KAW 661451 Terry A. Coby - Q Portland, IN 16 14 5
17 368 KAW 774368 Stephen L. Wilson Mexico, IN 18 13 4
18 322 YAM 579322 Trent W. Armstrong - Q Denver, IN 14 19 3
19 2 KAW 757132 Patrick P. Farris - Q Spencerville, IN 19 16 2
20 118 HON 6341187 Corey Wright - Q Ironton, OH 20 18 1
21 147 HON 660883 Ben N. Leeman - Q Noblesville, IN DNF DNF 1
Race Results Race: 10  
24. 85 9-11 STOCK
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 781 COB 267701 Cody Mcculloch - Q Oxford, MI 1 2 30
2 31 KTM 569144 Andy R. Kost - Q Caledonia, WI 3 1 25
3 231 SUZ 757691 Scottie E. Leighton - Q Fremont, OH 2 4 21
4 984 SUZ 689984 Tyler S. Fernengel - Q Dearborn Heights, MI 5 3 18
5 46 HON 343974 Jacob M. Smothers - Q Taylorville, IL 6 6 16
6 519 KAW 533722 Alexander M. Nagy - Q Richmond, IL 8 5 15
7 289 KAW 749774 Mitchell Harrison - Q Brighton, MI 4 9 14
8 06 KTM 765606 Brandon M. Schneider Ft Wayne, IN 7 8 13
9 76 KAW 521678 Sean M. Miller - Q Crown Point, IN 10 7 12
10 63 KTM 808463 John Boyle - Q Oxford, MI 9 11 11
11 314 SUZ 641314 Mckinzie J. Edwards - Q Fowlerville, MI 11 10 10
12 936 SUZ 699544 Jacob M. Edison - Q Trenton, MI 12 13 9
13 693 YAM 762159 Tanner Gray Niles, MI 13 14 8
14 582 KTM 574582 Jake T. Rice - Q Chesterton, IN 17 12 7
15 49 SUZ 487791 Elijah G. Labordus - Q Muncie, IN 14 15 6
16 5 KAW 211993 Jeremy Dunn Crown Point, IN 16 16 5
17 688 SUZ 737688 Hunter Burnham - Q Mendon, MI 15 18 4
18 998 KTM 575810 Ryan Burggren - Q New Lenox, IL 21 17 3
19 23 KTM 806266 Nick R. Wallace Rockford, IL 19 19 2
20 608 SUZ 599608 Jacob White - Q Marion, IN 18 21 1
21 827 YAM 218827 Joseph Davis Comstock Park, MI 20 20 1
22 264 KAW 654264 Caden A. Roberts - Q Warsaw, IN 22 22 1
23 86 KTM 672119 Jono Mandelke Stillman, IL 24 24 1
24 333 HON 238333 Alex Harmon Marion, IN 23 25 1
25 902 KAW 923902 Ryan Combs - Q Indianapolis, IN 26 23 1
26 201 KAW T Jake Trent Shelby, OH 25 26 1
27 90 SUZ 631890 Nicholas Craig - Q Demotte, IN 27 DNF 1
28 15 KTM 009287 Keagen E. Lee - Q Crown Point, IN DNF DNF 1
Race Results Race: 11  
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 449 SUZ 621449 Eric G. Saunders Lakeville, IN 1 1 30
2 768 SUZ 534768 Shaun R. Williams Frankfort, IN 3 2 25
3 135 HON T2 Donnie Gray Martinsville, IN 2 4 21
4 902 YAM 677902 Kyle W. Biggins Spencerville, IN 5 3 18
5 885 YAM 661949 Aran C. Evershan Janesville, WI 7 6 16
6 46 SUZ 574646 Doug Katchmar Monticello, IN 6 7 15
7 165 KAW 256165 Connor M. Cowles Elkhart, IN 4 DNF 14
8 981 HON 574096 Christopher R. Wing Newark, OH DNF 5 13
9 74 KAW 656974 Brandon L. Ditmire Culver, IN DNF DNF 12
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 791 YAM 749791 Dillon M. Finley Edwardsburg, MI 2 1 30
2 654 YAM 673654 Douglas E. Finley Edwardsburg, MI 3 2 25
3 227 HON 685607 Logan Pfleiderer Galion, OH 1 4 21
4 973 HON 486973 Nate D. Stedman Lake Village, IN 4 3 18
5 95 KAW 596495 Isaiah L. Monroe Winchester, IN 7 5 16
6 007 SUZ 609936 Steven Brewer La Rue, OH 6 6 15
7 26 SUZ 959626 Nathyn Allen Star City, IN 5 8 14
8 124 KAW 493592 Riley Morris Bourbonnais, IL 8 7 13
9 12 YAM T1 Dylan Romer Brownsburg, IN DNF DNF 12
Race Results Race: 12  
01.MX LITES A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 381 SUZ 577381 Justin Weeks - Q Cincinnati, OH 1 1 30
2 140 HON 428354 Jake D. Erickson - Q Jackson, MN 4 2 25
3 92 YAM 662038 Matthew L. Menzer - Q Sheboygan, WI 3 3 21
4 553 KAW 527553 Ross A. Muinzer - Q Laffayette, IN 2 7 18
5 49 SUZ 760599 Ronnie Hapner - Q Nappanee, IN 6 4 16
6 18 YAM 807018 Matt R. Schneider - Q Fort Wayne, IN 8 6 15
7 286 SUZ 488286 David Bacon - Q Whit Lake, MI 10 5 14
8 981 YAM 686981 A J Greenwalt - Q Chillicothe, OH 7 8 13
9 368 KAW 774368 Stephen L. Wilson - Q Mexico, IN 5 10 12
10 733 SUZ 442733 Kiefer K. Banter - Q Marion, IN 9 9 11
11 451 KAW 661451 Terry A. Coby Portland, IN 12 13 10
12 118 HON 6341187 Corey Wright - Q Ironton, OH 14 12 9
13 892 HON 585892 Ean C. Hescher - Q Crown Point, IN 11 15 8
14 859 HON 592059 Danny S. Caudill - Q Denver, IN 16 11 7
15 591 YAM 598591 Brian C. Adams - Q Hammond, IN 15 14 6
16 2 KAW 757132 Patrick P. Farris - Q Spencerville, IN 13 DNF 5
17 24 SUZ 321822 Camron Pressler - Q Columbia City, IN 17 DNF 4
Race Results Race: 13  
33.WOMEN (12 PLUS)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 24 SUZ 689644 Cady Pressler - Q Columbia City, IN 2 1 30
2 409 YAM 370409 Dian C. Klinger - Q Akron, IN 1 3 25
3 113 YAM 601143 Rochelle M. Charnowski - Q Cedar Rapids, IA 3 2 21
4 15 KAW 778849 April Roper - Q Winnebago, IL 4 4 18
5 516 HON 808516 Sami D. Sisinger - Q Rochester, IN 7 5 16
6 434 SUZ 556434 Meghan B. Jordan - Q Kentland, IN 6 6 15
7 629 YAM 313629 Elissa M. Grzincic - Q Southgate, MI 5 7 14
8 61 KAW 247752 Kaitlynn N. Comer - Q Versailles, OH 10 8 13
9 451 HON 5458 Jackilin Troutman Sombke - Q Muncie, IN 9 9 12
10 / YAM 705955 Kelsi Wathen - Q Fowlerville, MI 8 10 11
11 34 SUZ 313219 Briann Stiles - Q Orion, IL 12 11 10
12 123 YAM 855006 Hannah Patte - Q Brook Park, OH 11 12 9
13 31 SUZ 742231 Bryce Martinez - Q Bronson, MI 13 DNF 8
Race Results Race: 14  
26. 85 12-13 STOCK
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 194/ KTM 371161 Richard Grey - Q Keswick, ON 1 2 30
2 194 YAM 451371 Brandon Pope - Q Spring Grove, IL 3 1 25
3 593 KAW 332593 Dakota S. Robins - Q Denver, IN 2 3 21
4 959 KTM 554959 Christopher J. Prebula - Q Petersburg, MI 4 5 18
5 41 SUZ 774187 Jacob Behringer - Q Defiance, OH 8 4 16
6 7 KTM 422079 Logan K. Karnow - Q Vermilion, OH 6 6 15
7 63 SUZ 450863 Logan Z. Dubbs - Q La Porte, IN 11 7 14
8 89 SUZ 735189 Tony Usko - Q Barberton, OH 10 8 13
9 20 KAW 498475 Connor Ference - Q Oberlin, OH 7 11 12
10 782 SUZ 530908 Connar L. Troyer - Q Ft Wayne, IN 9 10 11
11 330 YAM 817756 Malachi Messenger - Q Oregon, IL 14 9 10
12 92 HON 421992 Colton E. Bragg - Q Marion, IN 13 13 9
13 88 KTM 531761 Cade Clason - Q Medina, OH 5 22 8
14 697 HON 475697 Anthony Roselle - Q Angola, IN 16 12 7
15 88/ YAM 609931 Clay R. Alfrey - Q Middletown, OH 12 17 6
16 79 SUZ 609935 Jordan C. Brewer - Q La Rue, OH 15 15 5
17 443 YAM 447443 Tyler S. Brown - Q Coldwater, MI 17 18 4
18 07 KTM 699507 Luke B. Kinkade - Q New Market, IN 22 16 3
19 598 KAW 773117 Koty T. Howard - Q Shelby, OH 25 14 2
20 336 YAM 384336 Brady Halliar - Q Lake Village, IN 19 21 1
21 505 YAM 581505 Corey S. Kays - Q Camby, IN 24 19 1
22 959/ SUZ 506317 Tristin Wathen - Q Fowlerville, MI 20 23 1
23 729 YAM 820729 Tanner M. Hobbs - Q Warsaw, IN 21 24 1
24 292 SUZ 924292 Scott Swinford - Q Daleville, IN 26 20 1
25 22 KTM 981127 Allec Kolhoff - Q Elyria, OH 18 DNF 1
26 226 SUZ 857993 Brandon M. Brace - Q Milford, IN 23 25 1
27 304 KTM 769634 Jonathan V. Rudolph - Q Parkersburg, WV DNF DNF 1
28 17 SUZ 436364 Cody R. Penwell - Q Stoutsville, OH DNF DNF 1
29 96 SUZ 857026 Derek Landry - Q Bunker Hill, IN DNF DNF 1
Race Results Race: 15  
YOUTH
