Reads Racing Unlimited
Mid East Area Qualifier
Hangtime MX Park
Akron, Indiana
Sunday April 6, 2008
 
Race Results Race: 1  
04.MX LITES B MODIFIED Div 1
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 802 YAM 468095 Steven A. Squire - Q Indianapolis, IN 1 1 30
2 887 SUZ 551377 Daniel Sanders - Q Byron, IL 2 3 21
3 92/ KAW 728096 Zach Rinard - Q Wooster, OH 3 7 14
4 714 SUZ 674714 Travis Richards Howell Mi, 48 4 8 13
5 930/ HON 690831 Brett Crozier - Q Shelby Township, MI 5 31 1
6 81 HON 623382 Vaughn M. Mays - Q Genoa City, WI 6 28 1
7 266 YAM 668266 Michael V. Derby - Q Culver, IN 7 11 12
8 165 KAW 256165 Connor M. Cowles - Q Elkhart, IN 8 20 3
9 637 SUZ 569637 Cameron Martinez - Q Bronson, MI 9 23 1
10 813 KTM 527813 Justin Hardy - Q Grand Blanc, MI 10 17 4
11 98 KAW 248000 Stephen Jr E. Stocklen - Q Crestwood, IL 11 27 1
12 417/ HON 811049 John J. Kondra - Q Hammond, IN 12 25 1
13 219 KAW 218416 Mike P. Straeter - Q Rochester, IN 13 29 1
14 69 SUZ 487719 Levi Sadler - Q Portsmouth, OH 14 DNF 1
15 752 YAM 922752 Matthew Sands - Q Silver Lake, IN 15 34 1
16 404 YAM 648860 Logan Gillen - Q Delta, OH 16
17 768 SUZ 534768 Shaun R. Williams - Q Frankfort, IN 17 DNF 1
DNF 95/ KAW 596495 Isaiah L. Monroe - Q Winchester, IN DNF
DNF 886 HON 469198 John D. Shelton - Q Valparaiso, IN DNF
DNF 78 HON 1120108 Josh Hogan - Q Fenton, MI DNF
DNF 227/ YAM 617027 Stephen Ricks - Q Lafayette, IN DNF 14 1
Race Results Race: 2  
04.MX LITES B MODIFIED Div 2
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 18 HON 751309 Christopher L. Damm - Q Frankfort, IL 1 2 25
2 180 HON 806292 Eric Goodson - Q Cairo, GA 2 5 16
3 67 HON 395367 Adam W. Lock - Q Warsaw, IN 3 4 18
4 502 KAW 324502 Samuel A. Miller - Q New Carlisle, IN 4 6 15
5 549 YAM 695549 Tyler Burdin - Q Elkhart, IN 5 21 5
6 151 KAW 468051 Chris Gibson - Q Jasonville, IN 6 13 10
7 95 SUZ 682573 Christopher Kerns - Q Chillicothe, OH 7 12 11
8 6 YAM 510605 Justin Wilcoxson - Q Columbia City, IN 8 18 6
9 / KAW 249745 James Wallace - Q Chicago, IL 9 16 8
10 21 KAW 456485 Daniel S. Latour - Q Harvard, IL 10 22 1
11 920 HON 645092 Aj Henderson - Q Monrovia, IN 11 9 9
12 930 KAW 645093 Justin Demott - Q Martinsville, IN 12 30 1
13 8 YAM 824645 Jordan E. Sattler - Q Arcadia, OH 13 19 1
14 340 SUZ 596340 Tallon R. Simmons - Q Howard City, MI 14 15 2
15 417 SUZ 254145 Niles R. Duba - Q Spring Grove, IL 15 24 1
16 82 HON 700886 Jesus Soto - Q Chicago, IL 16 10 7
17 219/ HON 599612 Mike Ponziano - Q Cedar Lake, IN 17 33 1
18 411 YAM 923411 Kolton Wilson - Q Brook, IN 18 DNF 1
19 131 YAM 583131 Devin L. Winters - Q Winamac, IN 19 32 1
20 815 KTM 527815 Jordan Hardy - Q Grand Blanc, MI 20 26 1
21 235 HON 664235 Javis Pina - Q Findlay, OH 21 35 1
Race Results Race: 3  
23. 65 7-11 MODIFIED
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 781 KTM 267781 Cody Mcculloch - Q Waterford, MI 1 1 30
2 936 SUZ 699544 Jacob M. Edison - Q Trenton, MI 2 2 25
3 10 KTM 105908 Jeremy Hand - Q Mantua, OH 4 3 21
4 35 KTM 692335 Joey M. Crown - Q Metamora, MI 8 4 18
5 231 KTM 757691 Scottie E. Leighton - Q Fremont, OH 7 5 16
6 314 COB 641314 Mckinzie J. Edwards - Q Fowlerville, MI 9 7 15
7 31 KTM 569144 Andy R. Kost - Q Caledonia, WI 3 13 14
8 693 YAM 762159 Tanner Gray - Q Niles, MI 5 12 13
9 63 COB 808463 John Boyle - Q Oxford, MI 11 8 12
10 06 KTM 765606 Brandon M. Schneider - Q Ft Wayne, IN 14 6 11
11 787 KTM 682787 Josh Osby - Q Valporasio, IN 10 10 10
12 747 KTM 825418 Austin Sigman - Q Tallmadge, OH 6 15 9
13 486 COB 683589 Chase Sexton - Q West Brooklyn, IL 17 9 8
14 289 KAW 749774 Mitchell Harrison - Q Brighton, MI 16 11 7
15 688 SUZ 737688 Hunter Burnham - Q Mendon, MI 12 16 6
16 582 KTM 574582 Jake T. Rice - Q Chesterton, IN 15 14 5
17 998 KTM 575810 Ryan Burggren - Q New Lenox, IL 13 18 4
18 827 YAM 218827 Joseph Davis - Q Comstock Park, MI 22 17 3
19 922 KTM 218830 Hunter Braun - Q Westland, MI 20 21 2
20 09 KTM 765609 Auston D. Griffis - Q Ft Wayne, IN 23 19 1
21 98 KTM 224196 Matthew A. Carpenter - Q Zeeland, MI 19 24 1
22 86 KTM 672119 Jono Mandelke - Q Stillman, IL 24 20 1
23 55 KTM 692213 Cole Ference - Q Oberlin, OH 18 26 1
24 552 KTM 213552 Trevor Deering - Q Zeeland, MI 26 22 1
25 073 KTM 253013 Alex Ransom - Q Temperance, MI 27 23 1
26 45 KTM 808471 Dj O. Christie - Q Flat Rock, MI 25 28 1
27 475 KTM 811114 Jacob T. Fergerson - Q Hartford City, IN 29 25 1
28 90 SUZ 631890 Nicholas Craig - Q Demotte, IN 21 DNF 1
29 023 KTM 263023 Austin Warner - Q Dayton, OH 30 27 1
30 808 KAW 822808 Aaron N. Villanueva - Q Valparaiso, IN 32 29 1
31 750 KAW 946750 Jonathon Davis - Q New Carlisle, IN 31 30 1
32 353 KTM 263353 Jarred A. Wright - Q Pendleton, IN 28 DNF 1
DNS 466 SUZ 228475 Ethan W. Binney - Q Logansport, IN DNS DNS
Race Results Race: 4  
30. SCHOOLBOY 1 , 12-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 16 SUZ 659762 Walker Brightwell - Q Cincinnati, OH 3 1 30
2 449 SUZ 621449 Eric G. Saunders - Q Lakeville, IN 2 3 25
3 4 KTM 749055 Chase Kilbarger - Q Logan, OH 5 2 21
4 180 HON 806292 Eric Goodson - Q Cairo, GA 1 7 18
5 24 SUZ 500173 Austin R. Primavera - Q ;a Rie, OH 4 6 16
6 902 YAM 677902 Kyle W. Biggins - Q Spencerville, IN 8 5 15
7 554 KTM 723220 Cody Siler - Q Beecher, IL 11 4 14
8 5 HON 498920 Jacob A. Berger - Q Mansfield, OH 6 9 13
9 41 SUZ 705941 Taylor M. Routh - Q Gaston, IN 7 11 12
10 351 KTM 692351 Bradley Howard - Q Fairborn, OH 14 10 11
11 241 SUZ 752216 Blake Hoffmann - Q Circleville, OH 18 8 10
12 814 HON 361847 Travis Davidson - Q Mattawan, MI 13 15 9
13 613 KAW 323840 Stephen J. Grzincic - Q Southgate, MI 17 13 8
14 629 KAW 808624 Kyle Hughes - Q Westville, OH 16 14 7
15 330 KAW 073951 Gus Michaels - Q 20 12 6
16 52 HON 341652 William B. Reader - Q Cedar Lake, IN 15 20 5
17 791 YAM 749791 Dillon M. Finley - Q Edwardsburg, MI 12 23 4
18 654 YAM 673654 Douglas E. Finley - Q Edwardsburg, MI 19 17 3
19 340 SUZ 361407 Joey C. Hale - Q Carleton, MI 10 26 2
20 194 KTM 371161 Richard Grey Keswick, ON 9 27 1
21 480 YAM 734480 Mitch Dowell - Q Delware, OH 23 18 1
22 61 YAM 743661 Jeffrey A. Henson - Q North Manchester, IN 21 21 1
23 901 YAM 495901 Joey Suges - Q Wheatfield, IN 22 22 1
24 613/ HON 591613 Lewis Stein - Q Attica, OH 27 19 1
25 248 YAM 231144 David Blevins - Q Marion, OH DNF 16 1
26 959 KTM 554959 Christopher J. Prebula Petersburg, MI 25 25 1
27 765 KTM 721765 Austin C. Carter - Q Elkhart, IN 26 28 1
28 95 KTM 502181 Travis E. Jabaay Crete, IL DNF 24 1
29 72 SUZ 661786 James Oneill - Q Waynesburg, OH 24 DNF 1
30 91 HON 926340 Trent Gossar Markleville, IN 28 29 1
31 55 HON 1000556 Adam Scanlan Pendleton, IN DNF 30 1
32 23 YAM 533823 Shelby J. Landis - Q Monroeville, IN DNF DNF 1
Race Results Race: 5  
25. 85 9-11 MODIFIED
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 781 SUZ 267781 Cody Mcculloch - Q Waterford, MI 1 1 30
2 31 KTM 569144 Andy R. Kost - Q Caledonia, WI 2 3 25
3 289 KAW 749774 Mitchell Harrison - Q Brighton, MI 4 2 21
4 936 SUZ 699544 Jacob M. Edison - Q Trenton, MI 3 4 18
5 23 SUZ 757691 Scottie E. Leighton - Q Fremont, OH 5 5 16
6 76 KAW 521678 Sean M. Miller - Q Crown Point, IN 7 6 15
7 63 COB 808463 John Boyle - Q Oxford, MI 6 7 14
8 06 KTM 765606 Brandon M. Schneider - Q Ft Wayne, IN 8 8 13
9 693 YAM 762159 Tanner Gray - Q Niles, MI 9 9 12
10 688 SUZ 737688 Hunter Burnham - Q Mendon, MI 11 10 11
11 998 KTM 575810 Ryan Burggren - Q New Lenox, IL 10 11 10
12 825 KAW 482825 Zachary Malone - Q Knox, IN 12 12 9
13 49 SUZ 487791 Elijah G. Labordus - Q Muncie, IN 13 13 8
14 363 COB 924363 Derrick Bryant - Q New Carlisle, IN 14 16 7
15 608 SUZ 599608 Jacob White - Q Marion, IN 18 15 6
16 922 HON 218830 Hunter Braun - Q Westland, MI 16 17 5
17 902 KAW 923902 Ryan Combs Indianapolis, IN 15 19 4
18 11 KTM 811033 Jacob Gross - Q Schneider, IN 17 18 3
19 90 SUZ 631890 Nicholas Craig - Q Demotte, IN 22 14 2
20 32 YAM 268132 Morgan Strode Markleville, IN 19 20 1
21 333 HON 238333 Alex Harmon Marion, IN 21 21 1
22 10 KTM 845620 Zane A. Hyten New Market, IN 20 22 1
23 5 KAW 211993 Jeremy Dunn - Q Crown Point, IN DNF DNF 1
Race Results Race: 6  
16. SENIOR 40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 87 HON 219287 Sean Noland - Q Kokmo, IN 1 1 30
2 930 HON 568930 Terry Strunk - Q Windfall, IN 2 2 25
3 20n HON 598734 Richard Jr E. Custard - Q Findlay, OH 3 3 21
4 26 HON 434789 Howard R. Jabaay - Q Crete, IL 4 5 18
5 1 HON T111307 Gregg Farris - Q Chardow, OH 7 4 16
6 440 KTM 396440 Bart D. Dewitt - Q Plymouth, IN 5 6 15
7 29 HON 587729 Joe Day - Q Harrison, OH 6 7 14
8 21 HON 700869 Michael Brian - Q Columbia, OH 8 8 13
9 66 KAW 561109 James A. White - Q Bradford, OH 9 9 12
10 312 HON 392312 Marc Monroe - Q Tallmadge, OH 10 10 11
11 468 KAW 370468 Robert R. Kedik - Q South Bend, IN 11 11 10
12 45 SUZ 660445 Donald R. Butler - Q Huntington, IN 12 12 9
13 67 SUZ 859140 Don Brace Milford, IN 15 13 8
14 494 KTM 668849 Thomas Turner - Q Howell, MI 13 DNF 7
15 210 YAM 222222 Jeff Kenward - Q Howell, MI 14 DNF 6
Race Results Race: 7  
31 SCHOOLBOY 2, 14-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 16 SUZ 659762 Walker Brightwell - Q Cincinnati, OH 1 1 30
2 24 SUZ 500173 Austin R. Primavera - Q ;a Rie, OH 2 3 25
3 714 SUZ 674714 Travis Richards Howell Mi, 48 5 2 21
4 92 KAW 728096 Zach Rinard - Q Wooster, OH 3 4 18
5 81 HON 623382 Vaughn M. Mays - Q Genoa City, WI 4 7 16
6 814 HON 361847 Travis Davidson - Q Mattawan, MI 6 8 15
7 613 KAW 323840 Stephen J. Grzincic - Q Southgate, MI 11 6 14
8 935 KAW 361655 Dallas T. Devinney - Q East Moline, IL 9 9 13
9 629 KAW 808624 Kyle Hughes - Q Westville, OH 14 5 12
10 554 KTM 723220 Cody Siler - Q Beecher, IL 7 14 11
11 340 SUZ 596340 Tallon R. Simmons - Q Howard City, MI 12 10 10
12 330 KAW 073951 Gus Michaels - Q 10 12 9
13 449 SUZ 621449 Eric G. Saunders - Q Lakeville, IN 8 15 8
14 587 KAW 810629 Kyle Slamans - Q Sugar Grove, IL 15 11 7
15 902 YAM 677902 Kyle W. Biggins - Q Spencerville, IN 13 13 6
16 765 KTM 721765 Austin C. Carter - Q Elkhart, IN 17 17 5
17 266 YAM 668266 Michael V. Derby - Q Culver, IN 20 16 4
18 228 YAM 644420 Stephen Turchanik - Q Howell, MI 18 18 3
19 539 KAW 758539 Tyler T. Redmon - Q Portage, IN 19 19 2
20 326 HON 451107 Blake E. Lowe Avon, IN 21 20 1
21 205 HON 564205 Austin M. Malott - Q Akron, IN 16 DNF 1
22 23 YAM 533823 Shelby J. Landis - Q Monroeville, IN DNF DNF 1
23 394 HON 993155 Trent C. Griffith - Q Claypool, IN DNF DNF 1
24 180 HON 806292 Eric Goodson - Q Cairo, GA DNF DNF 1
25 930/ HON 690831 Brett Crozier - Q Shelby Township, MI DNF DNF 1
Race Results Race: 8  
13. JUNIOR 25 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 409 KTM 472439 Derrick D. Dewitt - Q Plymouth, IN 1 1 30
2 118 YAM 415118 Joshua Pike - Q Belmont, MI 2 3 25
3 71 YAM 314225 James Abbott - Q Nahha City, IL 4 2 21
4 159 SUZ 649159 Tony Robinson - Q Findlay, OH 3 5 18
5 551 YAM 398156 Jay Hershey - Q North Ridgeville, OH 5 4 16
6 634 HON 634134 Jonathan Vail - Q Lafayette, IN 6 7 15
7 082 SUZ 469082 Nick J. Mallory - Q Howard City, MI 10 6 14
8 462 YAM 775935 Mike S. Hale - Q Marion, IN 7 10 13
9 552 YAM 213846 Adam Kaschalk - Q Chardon, OH 11 9 12
10 546 YAM 257546 Bobby J. Goodman - Q Alexandria, N 9 11 11
11 92 YAM 746892 Jacob Ridenour - Q Angola, IN 13 8 10
12 43 YAM 106143 Tim S. Graves North Manchester, IN 12 13 9
13 715 YAM 530765 Ryan M. Lewellen Logansport, IN 14 12 8
14 154 HON 543154 Casey Wood - Q Howe, IN 8 DNF 7
Race Results Race: 9  
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 482 COB 576482 Hayden Justice Utica, OH 1 1 30
2 182 COB 213182 Tait Morrissey Stanwood, MI 2 2 25
3 073 COB 253013 Alex Ransom Temperance, MI 3 3 21
4 188 LEM 246146 Eddiie Norred Jr Bristol, WI 5 4 18
5 772 KTM 806772 Connor J. Brew Millersburg, IN 4 5 16
6 908 COB 802908 Braden S. Groves Fort Wayne, IN 6 8 15
7 33 COB 239031 Jett Janowski Middlebury, IN 9 6 14
8 909 KTM 212909 Chase R. Robinson Findlay, OH 8 7 13
9 78 KTM 250744 Jeffrey L. Herrell Rochester, IN 7 9 12
10 219 KTM 832214 Trenten Hobbs Warsaw, IN 10 10 11
Race Results Race: 10  
27.85 12-13 MODIFIED
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 194 KTM 371161 Richard Grey - Q Keswick, ON 1 1 30
2 194/ YAM 451371 Brandon Pope - Q Spring Grove, IL 2 2 25
3 7 KTM 422079 Logan K. Karnow - Q Vermilion, OH 5 3 21
4 959 KTM 554959 Christopher J. Prebula - Q Petersburg, MI 3 6 18
5 88 KTM 531761 Cade Clason - Q Medina, OH 6 4 16
6 41 SUZ 774187 Jacob Behringer - Q Defiance, OH 4 7 15
7 593 KAW 332593 Dakota S. Robins - Q Denver, IN 7 5 14
8 20 KAW 498475 Connor Ference - Q Oberlin, OH 9 8 13
9 782 SUZ 530908 Connar L. Troyer - Q Ft Wayne, IN 8 9 12
10 89 SUZ 735189 Tony Usko - Q Barberton, OH 12 10 11
11 598 KAW 773117 Koty T. Howard - Q Shelby, OH 10 12 10
12 330 YAM 817756 Malachi Messenger - Q Oregon, IL 13 11 9
13 79 SUZ 609935 Jordan C. Brewer - Q La Rue, OH 11 13 8
14 420 HON 572420 Jeffrey L. Thode Jr - Q Chesterton, IN 14 14 7
15 505 YAM 581505 Corey S. Kays - Q Camby, IN 16 15 6
16 07 KTM 699507 Luke B. Kinkade - Q New Market, IN 15 16 5
17 22 KTM 981127 Allec Kolhoff - Q Elyria, OH 18 17 4
18 304 KTM 769634 Jonathan V. Rudolph - Q Parkersburg, WV 17 DNF 3
19 418 SUZ 493358 Michael S. Wesselman - Q Bargersville, IN 19 DNF 2
20 994 SUZ 121424 Rick Nich0l - Q Alsip, IL DNF DNF 1
DNS 69 HON 863254 Travis J. Willett - Q North Manchester, IN DNS DNS
Race Results Race: 11  
12. FOUR STROKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 608 HON 574608 Dustin Pulley - Q Columbia City, IN 1 1 30
2 802 YAM 468095 Steven A. Squire - Q Indianapolis, IN 4 2 25
3 18 YAM 807018 Matt R. Schneider - Q Fort Wayne, IN 2 4 21
4 81 YAM 662038 Matthew L. Menzer - Q Sheboygan, WI 5 5 18
5 859 HON 592059 Danny S. Caudill - Q Denver, IN 8 3 16
6 49 SUZ 760599 Ronnie Hapner - Q Nappanee, IN 3 8 15
7 887 SUZ 551377 Daniel Sanders - Q Byron, IL 6 7 14
8 641 KAW 456641 Cameron R. Snyder - Q Hicksville, OH 11 11 13
9 451 KAW 661451 Terry A. Coby - Q Portland, IN 14 9 12
10 180 HON 806292 Eric Goodson - Q Cairo, GA 7 16 11
11 551 YAM 398156 Jay Hershey - Q North Ridgeville, OH 10 14 10
12 267 HON 440267 Vincent C. Filluzzi - Q Garrett, IN 15 10 9
13 449 SUZ 621449 Eric G. Saunders - Q Lakeville, IN 20 6 8
14 981 YAM 686981 A J Greenwalt - Q Chillicothe, OH 9 17 7
15 102 YAM 758384 Brock Bowman - Q Lancaster, OH 16 13 6
16 920 HON 645092 Aj Henderson - Q Monrovia, IN 17 15 5
17 322 YAM 579322 Trent W. Armstrong - Q Denver, IN 21 12 4
18 598 YAM 751322 Ryan Persinger - Q Marion, IN 18 19 3
19 930 KAW 645093 Justin Demott - Q Martinsville, IN 19 20 2
20 480 KAW 573480 James R. Shoffner - Q Laporte, IN 22 18 1
21 135 HON T2 Donnie Gray - Q Martinsville, IN 12 DNS 1
22 768 SUZ 534768 Shaun R. Williams - Q Frankfort, IN 13 DNS 1
23 781 HON 219181 Brad Sordelet - Q Churubusco, IN DNS 21 1
Race Results Race: 12  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 936 SUZ 699544 Jacob M. Edison Trenton, MI 1 1 30
2 289 KAW 749774 Mitchell Harrison Brighton, MI 3 2 25
3 35 KTM 692335 Joey M. Crown Metamora, MI 2 4 21
4 482 COB 576482 Hayden Justice Utica, OH 4 3 18
5 922 KTM 218830 Hunter Braun Westland, MI 7 5 16
6 86 KTM 672119 Jono Mandelke Stillman, IL 8 7 15
7 552 KTM 213552 Trevor Deering Zeeland, MI 10 8 14
8 073 KTM 253013 Alex Ransom Temperance, MI 9 9 13
9 98 KTM 224196 Matthew A. Carpenter Zeeland, MI 14 6 12
10 293 KAW 924293 Jordan Parmley Daleville, IN 11 10 11
11 772 KTM 806772 Connor J. Brew Millersburg, IN 13 11 10
12 353 KTM 263353 Jarred A. Wright Pendleton, IN 12 12 9
13 908 COB 802908 Braden S. Groves Fort Wayne, IN 16 13 8
14 2 KAW 217385 Dakota Kedik South Bend, IN 17 14 7
15 747 KTM 825418 Austin Sigman Tallmadge, OH 5 DNS 6
16 45 KTM 808471 Dj O. Christie Flat Rock, MI 6 DNS 5
17 466 SUZ 228475 Ethan W. Binney Logansport, IN 15 DNS 4
18 33 COB 239031 Jett Janowski Middlebury, IN DNF DNS 3
19 182 COB 213182 Tait Morrissey Stanwood, MI DNF DNS 2
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 827 YAM 218827 Joseph Davis Comstock Park, MI 1 1 30
2 363 COB 924363 Derrick Bryant New Carlisle, IN 2 2 25
3 96 KTM 275078 Donald Nix Mooresville, IN 4 3 21
4 10 KTM 845620 Zane A. Hyten New Market, IN 3 4 18
Race Results Race: 13  
10. MOTOCROSS B MODIFIED
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 802 YAM 468095 Steven A. Squire - Q Indianapolis, IN 1 1 30
2 81 HON 623382 Vaughn M. Mays - Q Genoa City, WI 2 3 25
3 62 YAM 923807 Cory Nething - Q Ravenna, OH 3 4 21
4 887 SUZ 551377 Daniel Sanders - Q Byron, IL 6 2 18
5 / HON 395367 Adam W. Lock - Q Warsaw, IN 5 6 16
6 227 YAM 617027 Stephen Ricks - Q Lafayette, IN 7 7 15
7 135 HON T2 Donnie Gray - Q Martinsville, IN 10 5 14
8 142 HON 751310 Josiah Damm - Q Frankfort, IL 8 9 13
9 115 KAW 714863 Jayson A. White - Q Bradford, OH 9 10 12
10 502 KAW 324502 Samuel A. Miller - Q New Carlisle, IN 14 8 11
11 935 KAW 361655 Dallas T. Devinney - Q East Moline, IL 12 12 10
12 920 HON 645092 Aj Henderson - Q Monrovia, IN 13 13 9
13 911 YAM 682811 Travis M. Morris - Q Valparaiso, IN 11 15 8
14 1/ HON 422076 Richy W. Shehorn - Q Wauseon, OH 18 14 7
15 781 HON 219181 Brad Sordelet - Q Churubusco, IN 22 11 6
16 298 HON 641298 Jonathan Edlund - Q Marshall, MI 17 16 5
17 39 YAM 648860 Logan Gillen - Q Delta, OH 4 DNF 4
18 151 KAW 468051 Chris Gibson - Q Jasonville, IN 19 18 3
19 1 HON 318260 Jeff Farris - Q Chardon, OH 16 21 2
20 813 KTM 527813 Justin Hardy - Q Grand Blanc, MI 21 17 1
21 102 YAM 758384 Brock Bowman - Q Lancaster, OH 20 19 1
22 17 HON 785549 Garrett Daugherty - Q Findlay, OH 20 20 1
23 340 SUZ 596340 Tallon R. Simmons - Q Howard City, MI 15 DNF 1
24 815 KTM 527815 Jordan Hardy - Q Grand Blanc, MI 25 22 1
25 546 YAM 257546 Bobby J. Goodman - Q Alexandria, N 24 23 1
26 33 YAM 823033 Todd Robinette - Q Anderson, IN 26 24 1
27 69 SUZ 487719 Levi Sadler - Q Portsmouth, OH 23 DNF 1
28 95 KAW 596495 Isaiah L. Monroe - Q Winchester, IN DNF DNF 1
29 78 HON 1120108 Josh Hogan - Q Fenton, MI DNF DNF 1
Race Results Race: 14  
06. MX LITES C MODIFIED
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 39 KAW 456482 Nicholas R. Latour - Q Harvard, IL 1 1 30
2 981 HON 574096 Christopher R. Wing - Q Newark, OH 2 2 25
3 30x HON 758982 Daniel W. Buckley - Q Narvon, PA 4 6 21
4 140 HON 655717 Casey L. Erickson - Q Jackson, MN 3 7 18
5 72 SUZ 661786 James Oneill - Q Waynesburg, OH 7 4 16
6 948 SUZ 697948 Jordan Damic - Q Grandville, MI 10 3 15
7 228 YAM 644420 Stephen Turchanik - Q Howell, MI 8 5 14
8 141 HON 634141 Brandon J. Brumbaugh - Q Troy, OH 6 9 13
9 247 SUZ 615247 Matthew C. Thompson - Q Louisville, KY 5 10 12
10 95 KTM 502181 Travis E. Jabaay - Q Crete, IL 9 8 11
11 725 KAW 451725 Jacob A. Miller - Q New Carlisle, IN 11 11 10
12 1 HON 250336 Andrew Stiltner - Q Marion, OH 13 12 9
13 327 HON 868192 Dylan W. Borkowski - Q Rolling Prarie, IN 14 13 8
14 19 SUZ 864513 Zach Willet - Q North Manchester, IN 15 14 7
15 760 YAM 873346 Conner Lidewski - Q New Buffalo, MI 18 15 6
16 707 SUZ 334794 Dalton Abbott - Q Trivoli, IL 17 16 5
17 118 SUZ 956118 Chris Stewart - Q West Portsmouth, OH 19 17 4
18 247/ SUZ 539671 Cam Z. Dedman - Q Louisville, KY 12 DNS 3
19 759 YAM T131716 Ben Strayer - Q Waterville, OH 16 DNS 2
20 752 KAW V17150 Craig Richards - Q Commerce, MI DNF DNS 1
21 161 KAW 556951 Blake D. Cappello - Q N. Ridgeville, OH DNF DNS 1
Race Results Race: 15  
02.MX LITES A/PRO SPORT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 381 SUZ 577381 Justin Weeks - Q Cincinnati, OH 1 1 30
2 140 HON 428354 Jake D. Erickson - Q Jackson, MN 4 3 25
3 92 YAM 662038 Matthew L. Menzer - Q Sheboygan, WI 3 4 21
4 442 SUZ 606442 Michael O. Ross Midland, MI 7 2 18
5 553 KAW 527553 Ross A. Muinzer - Q Laffayette, IN 2 7 16
6 18 YAM 807018 Matt R. Schneider - Q Fort Wayne, IN 5 5 15
7 49 SUZ 760599 Ronnie Hapner - Q Nappanee, IN 6 6 14
8 67 HON 645477 Tyler S. Lock - Q Warsaw, IN 8 10 13
9 286 SUZ 488286 David Bacon - Q Whit Lake, MI 12 8 12
10 981 YAM 686981 A J Greenwalt - Q Chillicothe, OH 11 9 11
11 733 SUZ 442733 Kiefer K. Banter - Q Marion, IN 9 11 10
12 219 KTM 515873 Tyler Jabaay - Q Crete, IL 15 12 9
13 86 YAM 1011388 Rick Denney - Q Greensburg, IN 14 14 8
14 892 HON 585892 Ean C. Hescher - Q Crown Point, IN 16 13 7
15 2 KAW 757132 Patrick P. Farris - Q Spencerville, IN 17 15 6
16 591 YAM 598591 Brian C. Adams - Q Hammond, IN 18 16 5
17 63 SUZ 433663 Brandon J. Ross - Q Wabash, IN 10 DNS 4
18 118 HON 6341187 Corey Wright - Q Ironton, OH 13 DNS 3
19 368 KAW 774368 Stephen L. Wilson - Q Mexico, IN 19 DNS 2
Race Results Race: 16  
14. VET B/C 30 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 918 KAW 492332 Chris R. Russell - Q Ypsilanti, MI 2 1 30
2 3m YAM 372093 Mike Russell - Q Marengo, OH 1 2 25
3 552 YAM 213846 Adam Kaschalk Chardon, OH 4 3 21
4 1 HON T111307 Gregg Farris - Q Chardow, OH 7 4 18
5 422 KAW 510649 Craig Mckinnon - Q Batle Creek, MI 6 5 16
6 26 HON 434789 Howard R. Jabaay - Q Crete, IL 5 6 15
7 008 HON 273064 Jeff W. Woodlum - Q Findlay, OH 3 11 14
8 21 HON 700869 Michael Brian - Q Columbia, OH 8 7 13
9 557 YAM 509557 James D. Curless - Q Lagro, IN 10 8 12
10 873 KAW 303873 Michael Bladecki - Q Laporte, IN 9 10 11
11 94 Unk 862452 Michael C. Palmer - Q Battle Creek, MI 11 9 10
12 34 YAM 249947 Matt T. Carunchia - Q Wolcottville, IN 13 12 9
13 637 HON 673637 Gary A. Strunk - Q Windfall, IN 12 14 8
14 752 KAW V17150 Craig Richards Commerce, MI 15 13 7
15 967 SUZ 824967 Mark J. Martin Middlebury, IN 14 DNF 6
16 8 HON 435508 David A. Alexander - Q Milford, OH DNF DNF 5
Race Results Race: 17  
30 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 86 YAM 1011388 Rick Denney Greensburg, IN 1 1 30
2 9 HON 566189 Brett E. Terchila Indianapolis, IN 2 2 25
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 KAW 248217 Terry L. Coby Portland, IN 1 1 30
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 21 KTM 773654 Chad Brew Millersburg, IN 1 1 30
2 220 KTM T0 Ben Carnes Warsaw, IN 2 2 25
3 510 YAM 968510 Thomas Herr Elkhart, IN 3 4 21
4 451 HON 345458 Jackilin A. Sombke Indianapolis, IN 6 3 18
