Reads Racing Unlimited
Hangtime MX Park - Grand Prix
Sunday August 3, 2008
 
Race Results Race: 1  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 59 YAM 745354 Roger E. Gluth Rensselaer, IN 1 30
2 360 SUZ 745360 Scott W. Gluth Rensselaer, IN 2 25
3 565 HON A026945 Ryan L. Klotz Etna Green, IN 3 21
4 805 HON 928805 Mike Clark Lapaz, IN 4 18
5 94o KTM 005994 Michael L. Foster Scherville, IN 5 16
6 3 SUZ T13336 Kipp Arnold Peru, IN 6 15
7 07 YAM 017091 Scott D. Shelhart Claypool, IN 7 14
8 06 HON 769006 Paul B. Bell Schererville, IN 8 13
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 865 SUZ A023248 Matthew Sanders Battle Ground, IN 1 30
2 7f SUZ 315861 Jeff Florian West Lafayette, IN 2 25
3 586 HON 819586 Caylon R. Hawley Bremen, IN 3 21
4 266 HON 251266 Matt G. Uceny Etna Green, IN 4 18
5 332 HON 731332 Shawn Montgomery Bremen, IN 5 16
6 679 HON 821679 Nikolas K. Klotz Etna Green, IN 6 15
7 426 HON 010426 Patrick W. Nicodemus Columbia City, IN 7 14
8 1 YAM 13342 Terry Thackston Schenerville, IN 8 13
9 81 HON 022431 Michael Schooley Warsaw, IN 9 12
10 24 YAM 1000233 Nathan Shively Bunker Hill, IN 10 11
11 94 YAM 820825 Matt A. Ellis Walkerton, IN 11 10
12 1x YAM A022688 Andrew D. Kopanski Pendleton, IN 12 9
13 21 HON T211946 Ethan Rutherford Warsaw, IN 13 8
14 117 HON A028295 Brandon Chapman Bourbon, IN 14 7
15 163 SUZ T27402 Josh Govert Cedar Lake, IN 15 6
Race Results Race: 2  
30 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 0 SUZ 261830 Connie J. Feist Columbia City, IN 1 30
2 868 YAM 362869 Brian K. Howell Fort Wayne, IN 2 25
3 145 YAM 441145 Randy J. Keene Waterloo, IN 3 21
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 236 HON 725236 Andrew M. Kyler Pierceton, IN 1 30
2 74 YAM 883436 Robert Klinger Auburn, IN 2 25
3 72 YAM 753765 Sarah Keene Waterloo, IN 3 21
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 64/ YAM 691764 Matt C. Maley Laotto, IN 1 30
2 28 KTM 1050005 Michael Warmoth Thorntown, IN 2 25
3 165 KAW 221165 Steve Helton Warsaw, IN 3 21
4 22/ YAM 682922 Kerry D. Pulley Columbia City, IN 4 18
5 341 YAM 653920 Mike Ditmire Argos, IN 5 16
6 862 HON 302862 Scot A. Geller Columbia City, IN 6 15
7 702 YAM 521702 Bruce C. Denney Huntington, IN 7 14
8 xx HON 513206 Gary Perl Convoy, OH 8 13
9 111h HON 236689 John Rhodes Muncie, IN 9 12
10 167 HON 513167 Michael Eickholt Van Wert, OH 10 11
11 921 HON 597921 Clark Davies Convoy, OH 11 10
12 111y YAM 272454 Stephen Goodrick Fortville, IN 12 9
13 88 HON 238264 Milton Cox North Manchester, IN 13 8
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 262 YAM 657262 Zachary D. Maley Laotto, IN 1 30
2 62 YAM 249743 Cody Rowland Fair Oaks, IN 2 25
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 64 HON 1027864 Owen Brown North Webster, IN 1 30
2 11 HON T211924 Brennan Rhodes Muncie, IN 2 25
3 65 HON 211994 Ralph Pickering Jr Celina, OH 3 21
4 211 YAM 211940 Todd Crowell Milton, KY 4 18
5 22 HON 211997 Ralph Pickering Iii Celina, OH 5 16
6 192 SUZ 234751 Garrett Hatfield Walkerton, IN 6 15
7 327 YAM 839717 Craig D. Goodrick Pendleton, IN 7 14
OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 180 HON 678180 Eric H. Denney Huntington, IN 1 30
2 6 HON 828560 Shawne J. Collins Van Wert, OH 2 25
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 679 HON 265679 Louis Davies Convoy, OH 1 30
Race Results Race: 3  
OPEN QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 805 HON 928805 Mike Clark Lapaz, IN 1 30
2 07 YAM 017091 Scott D. Shelhart Claypool, IN 2 25
3 21 HON T211946 Ethan Rutherford Warsaw, IN 3 21
4 426 HON 010426 Patrick W. Nicodemus Columbia City, IN 4 18
5 525 YAM 471030 Rodney Wolfe Warsaw, IN 5 16
Sport Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 7f SUZ 315861 Jeff Florian West Lafayette, IN 1 30
Team Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 94 KTM 005994 Michael L. Foster Scherville, IN 1 30
1 1 YAM 13342 Terry Thackston Schenerville, IN 1 30
2 81 SUZ A022530 Sonny J. Nemitz Warsaw, IN 2 25
2 81/ HON 022431 Michael Schooley Warsaw, IN 2 25
3 x YAM 281625 Lorri Norris Pendleten, IN 3 21
3 1x YAM A022688 Andrew D. Kopanski Pendleton, IN 3 21
Race Results Race: 4  
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 7 KTM 431707 Jesse Maley Laotto, IN 1 30
2 292 SUZ 924292 Scott Swinford Daleville, IN 2 25
3 226 SUZ 857993 Brandon M. Brace Milford, IN 3 21
4 319 YAM T281626 Austin Crowell Milton, KY 4 18
5 995 YAM Max Douglas Westfield, IN 5 16
WOMENS 85cc-250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 72 YAM 753765 Sarah Keene Waterloo, IN 1 30
2 586 HON 657586 Andrea J. Denney Huntington, IN 2 25
Race Results Race: 5  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 785 HON 215785 Evan S. Geller Columbia City, IN 1 30
25 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 0 SUZ 261830 Connie J. Feist Columbia City, IN 1 30
2 64 YAM 691764 Matt C. Maley Laotto, IN 2 25
3 30 YAM 274230 Jim Hunt Fort Wayne, IN 3 21
4 145 YAM 441145 Randy J. Keene Waterloo, IN 4 18
25+B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 551 YAM 504551 Jason Lewis Elkhart, IN 1 30
2 893 HON 213893 Chris C. Koch South Bend, IN 2 25
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 31 YAM 388631 Charles D. Koch Elkhart, IN 1 30
2 xx HON 513206 Gary Perl Convoy, OH 2 25
3 167 HON 513167 Michael Eickholt Van Wert, OH 3 21
4 17 KTM 599292 Gary L. Jones Fort Wayne, IN 4 18
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 131 YAM 583131 Devin L. Winters Winamac, IN 1 30
2 586 HON 678180 Eric H. Denney Huntington, IN 2 25
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 868 YAM 362869 Brian K. Howell Fort Wayne, IN 1 30
2 5 YAM 172985 Monte L. Reed Indianapolis, IN 2 25
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 205 HON 564205 Austin M. Malott Akron, IN 1 30
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 11 HON T211924 Brennan Rhodes Muncie, IN 1 30
2 525 YAM 471030 Rodney Wolfe Warsaw, IN 2 25
3 270 YAM 879857 Craig E. Conrad Warsaw, IN 3 21
4 111/ HON 236689 John Rhodes Muncie, IN 4 18
5 327 YAM 839717 Craig D. Goodrick Pendleton, IN 5 16
6 921 HON 597921 Clark Davies Convoy, OH 6 15
7 068 SUZ 920068 Kenneth Koch Cache, OK 7 14
Race Results Race: 6  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 293 KAW 924293 Jordan Parmley Daleville, IN 1 30
2 5 KAW 249305 Nicholas Hunt Fort Wayne, IN 2 25
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 120 SUZ 262665 Travis Herrell Rochester, IN 1 30
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 55 YAM 319055 Nate Collins Gaston, IN 1 30
2 10l SUZ 444806 Larry E. Klinger Akron, IN 2 25
3 10 DRZ Ben Douglas Westfild, IN 3 21
4 88 HON 238264 Milton Cox North Manchester, IN 4 18
5 14 HON T093158 Keagan Klinger Auburn, IN 5 16
6 205 SUZ 399205 Mikey Klinger Akron, IN 6 15
7 199 YAM 370409 Dian C. Klinger Akron, IN 7 14
Race Results Race: 7  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 HON 858023 Blake M. Sarver Peru, IN 1 30
Race Results Race: 8  
Team Bike
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 165 KAW 221165 Steve Helton Warsaw, IN 1 30
1 236 HON 725236 Andrew M. Kyler Pierceton, IN 1 30
2 12 KAW 821683 Braxton L. Baker Royal Center, IN 2 25
2 202 KTM 253824 Oakley Lewellen Logansport, IN 2 25
3 10 SUZ 444806 Larry E. Klinger Akron, IN 3 21
3 199 YAM 370409 Dian C. Klinger Akron, IN 3 21
4 72 YAM 753765 Sarah Keene Waterloo, IN 4 18
4 145 YAM 441145 Randy J. Keene Waterloo, IN 4 18
5 319 YAM T281626 Austin Crowell Milton, KY 5 16
5 79 YAM 623233 Brandon Goodrick Pendleton, IN 5 16
6 205 SUZ 399205 Mikey Klinger Akron, IN 6 15
6 55 YAM 319055 Nate Collins Gaston, IN 6 15
7 31 SUZ 920068 Kenneth Koch Cache, OK 7 14
7 893 HON 213893 Chris C. Koch South Bend, IN 7 14
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649