Reads Racing Unlimited
Hangtime MX Park - Day Race
Saturday July 5, 2008
 
50 7-8
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 1
2 908 COB 802908 Braden S. Groves Fort Wayne, IN 3 2
3 33 COB 239031 Jett Janowski Middlebury, IN 2 3
4 78 KTM 250744 Jeffrey L. Herrell Rochester, IN 6 4
5 10 KTM 833718 Justin M. Stichter Goshen, IN 5 5
6 219 KTM 832214 Trenten Hobbs Warsaw, IN 4 6
7 556 KTM 933556 Seth Anderson Peru, IN 7 7
65 7-9
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 293 KAW 924293 Jordan Parmley Daleville, IN 1 1
2 466 SUZ 228475 Ethan W. Binney Logansport, IN 2 2
3 772 KTM 806772 Connor J. Brew Millersburg, IN 3 3
4 908 COB 802908 Braden S. Groves Fort Wayne, IN 4 4
5 10 KTM 833718 Justin M. Stichter Goshen, IN 5 6
6 33 COB 239031 Jett Janowski Middlebury, IN 8 5
7 394 KTM 826394 Zach Smock Daleville, IN 6 7
8 13 KTM 828709 Sage S. Davis New Castle, IN 7 8
65 10-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 72 KAW 798124 Devin R. Childers Rochester, IN 1 1
2 54 KAW 163967 Trevor Brewer Huntington, IN 2 2
3 120 SUZ 262665 Travis Herrell Rochester, IN 3 3
85 12-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 292 SUZ 924292 Scott Swinford Daleville, IN 2 1
2 729 YAM 820729 Tanner M. Hobbs Warsaw, IN 3 2
3 21 SUZ 864518 Ryan E. Skeens La Fontaine, IN 4 3
4 51 KAW 835826 Darren C. Stocky Hebron, IN 6 5
5 28 KAW 863404 Levi Johnson Anderson, IN 5 6
6 505 YAM 581505 Corey S. Kays Camby, IN 1 DNF
7 226 SUZ 857993 Brandon M. Brace Milford, IN DNF 4
SUPER MINI
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88 HON 456206 Tyler R. Phillips Indianapolis, IN 1 1
YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 765 YAM 721765 Austin C. Carter Elkhart, IN 1 1
2 902 YAM 677902 Kyle W. Biggins Spencerville, IN 2 2
3 88 HON 456206 Tyler R. Phillips Indianapolis, IN 3 3
4 538 KAW 163663 Kurt Smithson Albion, IN 4 4
5 474 KAW 163662 Kent Smithson Albion, IN 5 5
25 +A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 147 HON 660883 Ben N. Leeman Noblesville, IN 1 1
2 966 YAM 455966 Aaron Reynolds Attica, IN 2 2
30 +A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 930 HON 568930 Terry Strunk Windfall, IN 1 1
2 40 HON 1012254 William Kirkpatrick Belleville, IL 2 2
30 +B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 53 YAM 586935 Gregory D. Wyland Elkhart, IN 2 1
2 130 YAM 583130 Don R. Childers Rochester, IN 1 2
3 53p YAM 344453 William R. Packard Logansport, IN 3 3
40 PLUS
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 930 HON 568930 Terry Strunk Windfall, IN 1 1
2 40 HON 1012254 William Kirkpatrick Belleville, IL 2 2
3 53 YAM 586935 Gregory D. Wyland Elkhart, IN 3 3
4 67 SUZ 859140 Don Brace Milford, IN 4 4
DNF 49 YAM 528949 Rod Vigar Akron, IN DNF DNS
50 +
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 35 YAM 392735 Charles L. Nice Indianapolis, IN 1 1
2 88m HON 238264 Milton Cox North Manchester, IN 2 2
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 27 SUZ 256165 Connor M. Cowles Elkhart, IN 1 1
2 92 HON 799161 Phillip M. Schlegel Wheatfield, IN 2 2
3 205 HON 564205 Austin M. Malott Akron, IN 3 3
4 902 YAM 677902 Kyle W. Biggins Spencerville, IN 4 4
5 289 SUZ 262672 Joshua Willard Rochester, IN 6 5
6 09 KAW 224009 Sean Jackson Logansport, IN 5 6
7 797 KTM 682797 Kurtis Bruhn Munster, IN 7 7
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 34 KAW 406031 Kyle M. Johnson Land O Lakes, FL 2 1
2 759 YAM T131716 Ben Strayer Waterville, OH 1 2
3 510 YAM 968510 Thomas Herr Elkhart, IN 4 3
4 x KAW 280006 Cody Sertic Hammond, IN 3 5
5 907 KAW 1040504 Dylan Boothe Belleville, IL 5 4
PITBIKE
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 55 YAM 319055 Nate Collins Gaston, IN 3 1
2 205 SUZ 399205 Mikey Klinger Akron, IN 4 2
3 295 HON 016295 Wyatt D. Evans Warsaw, IN 5 3
4 199 YAM 370409 Dian C. Klinger Akron, IN 1 7
5 88 HON 238264 Milton Cox North Manchester, IN 7 4
6 x HON 280006 Cody Sertic Hammond, IN 8 5
7 xr HON 985786 Dillon Schmidt Indianapolis, IN 10 6
8 xc KAW 654264 Caden C. Roberts Warsaw, IN 2 DNF
9 / SUZ 673468 Bobby P. Elkins Ft Wayne, IN 6 DNF
10 205l SUZ 444806 Larry E. Klinger Akron, IN 9 DNF
QUAD A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 74 SUZ A027730 Austin A. Shrock Ligonier, IN 1 1
2 842 HON T248168 Daniel Colip New Palestine, IL 2 2
QUAD B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 62 YAM 231157 Matthew Forrest Crown Point, IN 2 1
2 38 SUZ 106002 Clayton Terry Knightstown, IN 3 3
3 496 HON 854898 Mark Stahl Ashley, IN 1 5
4 864 HON A012888 John M. Manning Crown Point, IN 5 2
5 95 SUZ A022668 Jacob M. Stephenson Denver, IN 7 4
6 7h HON 018076 Herbert(matt) M. Hoover Denver, IN 4 9
7 7f SUZ 315861 Jeff Florian West Lafayette, IN 10 6
8 48r HON 163582 Michael Rakestraw Waterloo, IN 9 7
9 17 SUZ 13332 Ethan Paul Carthage, IN 8 8
10 65 SUZ A022530 Sonny J. Nemitz Warsaw, IN 11 10
11 865 SUZ A023248 Matthew Sanders Battle Ground, IN 12 11
12 48b YAM A060071 Dustin Thacker Martinsville, IN 6 DNF
MINI QUAD
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 17 HON 858023 Blake M. Sarver Peru, IN 1 1
2 8 KAS 1019200 Grant L. Johnston Wolcottville, IN 3 2
3 91 Unk 960091 Jackson Wilcoxson Columbia City, IN 4 3
4 24 HON A028386 Brogan Guyer Peru, IN 5 4
5 35 Unk 852570 Jordanne R. Stichter Goshen, IN 6 5
6 595 KAS 1006678 Macy Wyant Colfax, IN 7 6
7 204 Unk 768204 Caston R. Mcconnell Anderson, IN 2 DNF
8 43 KAS A020099 Dakota J. Allen Alsip, IL DNF DNF
WOMENS 65-85
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 10m KAW 863405 Madison A. Johnson Anderson, IN 1 1
14/24
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 797 KTM 682797 Kurtis Bruhn Munster, IN 1 1
WOMENS 85cc-250cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 64 SUZ 689644 Cady Pressler Columbia City, IN 1 1
2 409 YAM 370409 Dian C. Klinger Akron, IN 2 2
BLASTER YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 295 HON 016295 Wyatt D. Evans Warsaw, IN 1 1
2 714 HON A017191 Lindsey J. Sandel Zanesville, IN 2 2
Mini Quad Open
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 204 Unk 768204 Caston R. Mcconnell Anderson, IN 1 1
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 147 HON 660883 Ben N. Leeman Noblesville, IN 1 DNF
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 39 HON 783597 Justin Csanadi Lutz, FL 1 1
2 409 YAM 370409 Dian C. Klinger Akron, IN 2 3
3 10 SUZ 444806 Larry E. Klinger Akron, IN 4 2
4 563 YAM 874192 Jason Socolovitch Fishers, IN 3 4
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 907 KAW 1040504 Dylan Boothe Belleville, IL 1 1
2 510 YAM 968510 Thomas Herr Elkhart, IN 2 2
85 9-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 82 YAM 821682 Dalton R. Packard Logansport, IN 1 1
2 264 KAW 654264 Caden C. Roberts Warsaw, IN DNF DNF
125cc 2-stroke only
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 95 YAM 721765 Austin C. Carter Elkhart, IN 1 1
2 720 KTM 214816 Lane Parton Bloomington, IN 2 2
3 656 HON 985786 Dillon Schmidt Indianapolis, IN 5 3
4 804 HON 261804 Cody A. Garfield Jonesboro, IN 4 4
5 409 YAM 370409 Dian C. Klinger Akron, IN 3 5
6 538 KAW 163663 Kurt Smithson Albion, IN 6 6
7 474 KAW 163662 Kent Smithson Albion, IN 7 7
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649