Reads Racing Unlimited
Hangtime MX Park - Day Race
Saturday June 14, 2008
 
Race Results Race: 1  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 48 HON 803084 Adam P. Smith Waterloo, IN 1 1 30
2 0 SUZ 745360 Scott W. Gluth Rensselaer, IN 2 2 25
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 62 YAM 231157 Matthew Forrest Crown Point, IN 1 1 30
2 131 HON 871941 Tommy Donley Bethel, OH 2 2 25
3 7f SUZ 315861 Jeff Florian West Lafayette, IN 3 4 21
4 7h HON 018076 Herbert(matt) M. Hoover Denver, IN 5 3 18
5 159 SUZ T248177 Jason Parmley Yorktown, IN 6 5 16
6 423 HON A010423 Zach D. Evans Warsaw, IN 4 DNF 15
Race Results Race: 2  
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 911 YAM 682811 Travis M. Morris Valparaiso, IN 1 1 30
2 46 SUZ 574646 Doug Katchmar Monticello, IN 2 2 25
3 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 3 3 21
4 131 YAM 583131 Devin L. Winters Winamac, IN 4 4 18
5 524 YAM 685524 Michael V. Gasaway Kokomo, IN 5 5 16
6 26 KAW 959626 Nathyn Allen Star City, IN 6 6 15
7 95 KTM 479695 Gregory D. Wyland Ii Elkhart, IN 7 7 14
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 YAM 332593 Dakota S. Robins Denver, IN 1 1 30
2 765 KTM 721765 Austin C. Carter Elkhart, IN 2 2 25
3 804 HON 261804 Cody A. Garfield Jonesboro, IN 3 3 21
Race Results Race: 3  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 693 YAM 762159 Tanner Gray Niles, MI 1 1 30
2 466 SUZ 228475 Ethan W. Binney Logansport, IN 3 3 25
3 293 KAW 924293 Jordan Parmley Daleville, IN 6 2 21
4 347 KTM 772347 Kraye Loft Lafayette, IN 4 4 18
5 10 KTM 833718 Justin M. Stichter Goshen, IN 5 5 16
6 353 KTM 263353 Jarred A. Wright Pendleton, IN 2 DNF 15
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 618 KAW 651050 Jagg J. Nunez Ridgeville, IN 1 1 30
Race Results Race: 4  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 YAM 332593 Dakota S. Robins Denver, IN 1 1 30
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 27 SUZ 256165 Connor M. Cowles Elkhart, IN 1 1 30
2 92 HON 799161 Phillip N. Schlegel Wheatfield, IN 2 2 25
3 64 YAM 685664 Gary J. Hulsey Logansport, IN 3 3 21
4 46 SUZ 574646 Doug Katchmar Monticello, IN 4 4 18
5 192 HON 438055 Marc G. Meyers Lowell, IN 5 5 16
6 413 HON 553608 Dustin Parrish Monticello, IN 8 6 15
7 922 YAM 924445 Tyler Neal Huntington, IN 7 7 14
8 131 YAM 583131 Devin L. Winters Winamac, IN 6 8 13
9 524 YAM 685524 Michael V. Gasaway Kokomo, IN 9 9 12
10 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 12 10 11
11 95 KTM 479695 Gregory D. Wyland Ii Elkhart, IN 11 11 10
12 26 KAW 959626 Nathyn Allen Star City, IN 10 12 9
Race Results Race: 5  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 765 KTM 721765 Austin C. Carter Elkhart, IN 1 1 30
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 105 KAW 131305 Doug Fozo South Bend, IN 1 1 30
2 53/ YAM 586935 Gregory D. Wyland Elkhart, IN 2 2 25
3 127 HON 252127 William Oberlin Millersburg, IN 3 3 21
4 53 YAM 344453 William R. Packard Logansport, IN 4 4 18
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 97 YAM 275197 Trenton Peters Auburn, IN 1 2 30
2 963 HON 321963 David Yoder New Paris, IN 3 1 25
3 835 YAM 860835 Douglas J. Yoder Goshen, IN 2 3 21
4 192/ YAM 257376 Stephen Kupferschmid Shirley, IL 4 4 18
5 861 YAM 1022861 Nathan Korth Hebron, IN 5 5 16
6 192 SUZ 234751 Garrett Hatfield South Bend, IN 6 6 15
7 80 YAM Benjamin Kipp Goshen, IN 7 7 14
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 147 HON 660883 Ben N. Leeman Noblesville, IN 1 1 30
Race Results Race: 6  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 295 HON 016295 Wyatt D. Evans Warsaw, IN 1 1 30
2 17 HON 858023 Blake M. Sarver Peru, IN 2 2 25
3 114 COB 857023 Kade R. Wagner Knox, IN 3 3 21
4 55 APE 623238 Logan Stanfield Peru, IN 6 4 18
5 39 KAS A018144 Erik I. Havert Wolcottville, IN 5 5 16
6 91 Unk 960091 Jackson Wilcoxson Columbia City, IN 4 6 15
7 35 Unk 852570 Jordanne R. Stichter Goshen, IN 7 7 14
8 595 KAS 1006678 Macy Wyant Colfax, IN DNF 8 13
MINI QUAD JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 1 Unk 976491 Erick Gluth Rensselaer, IN 1 1 30
Race Results Race: 7  
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 301 COB 269576 Jacob Beebe South Bend, IN 1 1 30
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 KTM 833718 Justin M. Stichter Goshen, IN 1 1 30
Race Results Race: 8  
25 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 147 HON 660883 Ben N. Leeman Noblesville, IN 1 1 30
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 53 YAM 586935 Gregory D. Wyland Elkhart, IN 1 1 30
2 67 SUZ 859140 Don Brace Milford, IN 2 2 25
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 35 YAM 392735 Charles L. Nice Indianapolis, IN 1 1 30
2 88 HON 238264 Milton Cox North Manchester, IN 2 2 25
WOMENS 85cc-250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 409 YAM 370409 Dian C. Klinger Akron, IN 1 1 30
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 911 YAM 682811 Travis M. Morris Valparaiso, IN 1 1 30
2 409 YAM 370409 Dian C. Klinger Akron, IN 2 2 25
Race Results Race: 9  
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 765 KTM 721765 Austin C. Carter Elkhart, IN 1 1 30
2 07 KTM 699507 Luke B. Kinkade New Market, IN 2 2 25
3 226 SUZ 857993 Brandon M. Brace Milford, IN 4 4 21
4 21 SUZ 864518 Ryan E. Skeens La Fontaine, IN 6 3 18
5 97 KAW 923911 Marc Peters Auburn, IN 5 5 16
6 007 YAM T211926 Aaron Peffley Elkhart, IN 7 6 15
7 292 SUZ 924292 Scott Swinford Daleville, IN 3 DNF 14
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 90 SUZ 631890 Nicholas Craig Demotte, IN 2 1 30
2 090 COB 804090 Denver E. Rigsby Cassopolis, MI 1 3 25
3 693 YAM 762159 Tanner Gray Niles, MI 3 2 21
4 608 SUZ 599608 Jacob White Marion, IN 4 4 18
5 618 KAW 651050 Jagg J. Nunez Ridgeville, IN 5 6 16
6 82 YAM 821682 Dalton R. Packard Logansport, IN 7 5 15
7 363 COB 924363 Derrick Bryant New Carlisle, IN 6 8 14
8 1 HON Jared Wisler Wakarosa, IN 8 7 13
Race Results Race: 10  
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 1 1 30
2 x HON 770715 Landon A. Roberts Warsaw, IN 3 2 25
3 5 SUZ 444806 Larry E. Klinger Akron, IN 4 4 21
4 88/ HON 238264 Milton Cox North Manchester, IN 5 5 18
5 199 YAM 370409 Dian C. Klinger Akron, IN 2 DNF 16
6 295 HON 016295 Wyatt D. Evans Warsaw, IN DNF 3 15
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649