Reads Racing Unlimited
Hangtime MX Park
Sunday June 15, 2008
 
Race Results Race: 1  
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 12 HON 1014490 Eric P. Lapato Cedar Lake, IN 4 1 30
2 4 SUZ 725334 Derek M. Bentley Ligonier, IN 3 2 25
3 48 SUZ 841594 Ryan S. Handshoe Kendallville, IN 2 4 21
4 257 YAM 685085 Joseph Ponziana Cedar Lake, IN 5 3 18
5 7f SUZ 315861 Jeff Florian West Lafayette, IN 7 6 16
6 159 SUZ T248177 Jason Parmley Yorktown, IN 8 7 15
7 493 HON 018493 Asher D. Condon Lakeville, IN 1 DNF 14
8 131 HON 871941 Tommy Donley Bethel, OH DNF 5 13
9 301 HON 674301 Ted Watson Ligonier, IN 6 DNF 12
Race Results Race: 2  
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 92 HON 799161 Phillip N. Schlegel Wheatfield, IN 2 1 30
2 27 SUZ 256165 Connor M. Cowles Elkhart, IN 1 3 25
3 205 HON 564205 Austin M. Malott Akron, IN 3 2 21
4 289 SUZ 262672 Joshua Willard Rochester, IN 4 4 18
5 11 HON 772339 Brody J. Hutto Noblesville, IN 5 6 16
6 645 SUZ 386645 Austin J. Crouch Marion, IN 8 5 15
7 219 HON 599612 Mike Ponziano Cedar Lake, IN 7 7 14
8 46 SUZ 574646 Doug Katchmar Monticello, IN 6 8 13
9 95 KTM 479695 Gregory D. Wyland Ii Elkhart, IN 9 9 12
10 131 YAM 583131 Devin L. Winters Winamac, IN 10 11 11
11 361 SUZ 228361 Matt P. Godlove Monticello, IN 12 10 10
12 546 YAM 257546 Bobby J. Goodman Alexandria, N 11 12 9
13 770 KTM 450770 Josh Siegel Fort Wayne, IN 14 13 8
14 09 KAW 224009 Sean Jackson Logansport, IN 13 14 7
15 33 HON 850815 Edward Halper Iv (ii) Valparaiso, IN 15 DNF 6
Race Results Race: 3  
25+B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 546 YAM 257546 Bobby J. Goodman Alexandria, N 1 1 30
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 491 YAM 655491 Jerry Connett Fort Wayne, IN 1 1 30
2 53 YAM 586935 Gregory D. Wyland Elkhart, IN 2 2 25
3 21 YAM 736465 David M. Huss Decatur, IN 3 3 21
4 500 HON 722500 Shannon L. Gardner Alexandria, IN 4 4 18
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 538 KAW 866538 Dominic Belardinella Granger, IN 1 2 30
2 539 SUZ 866539 Mark Belardinella Granger, IN 3 1 25
3 11 YAM 839911 Bryant A. Goodman Frankton, IN 2 3 21
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 YAM 332593 Dakota S. Robins Denver, IN 2 1 30
2 614 YAM T211901 Wayne Specht Noblesville, IN 1 2 25
3 656 HON 985786 Dillon Schmidt Indianapolis, IN 3 3 21
4 804 HON 261804 Cody A. Garfield Jonesboro, IN 4 4 18
Race Results Race: 4  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 305 HON 471026 Randy T. Shilling Winona Lake, IN 1 1 30
2 411 HON 238411 Carl Watson Ligonier, IN 3 2 25
3 0 SUZ 745360 Scott W. Gluth Rensselaer, IN 5 3 21
4 74 SUZ A027730 Austin A. Shrock Ligonier, IN 4 4 18
5 48 HON 803084 Adam P. Smith Waterloo, IN 2 6 16
6 07 YAM 017091 Scott D. Shelhart Claypool, IN 6 5 15
Race Results Race: 5  
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 930 HON 568930 Terry Strunk Windfall, IN 1 1 30
2 28 KTM Michael Warmoth Thorntown, IN 2 2 25
3 34 YAM 249947 Matt T. Carunchia Wolcottville, IN 3 3 21
4 53 YAM 586935 Gregory D. Wyland Elkhart, IN 4 4 18
5 67 SUZ 859140 Don Brace Milford, IN 5 5 16
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 322 YAM 579322 Trent W. Armstrong Denver, IN 1 1 30
2 21 KAW 757132 Patrick P. Farris Spencerville, IN 2 2 25
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 911 YAM 682811 Travis M. Morris Valparaiso, IN 1 1 30
2 95 YAM 721765 Austin C. Carter Elkhart, IN 2 2 25
3 864 KAS 732864 Chris Baxter Crown Point, IN 3 3 21
4 26 KAW 959626 Nathyn Allen Star City, IN 4 4 18
5 614 KAW 623236 Jon Tinkey Claypool, IN 5 5 16
6 923 KAW 351296 Jay Dee Parker Silver Lake, IN 6 6 15
7 500 HON 722500 Shannon L. Gardner Alexandria, IN 7 DNF 14
Race Results Race: 6  
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 07 KTM 699507 Luke B. Kinkade New Market, IN 1 1 30
2 729 YAM 820729 Tanner M. Hobbs Warsaw, IN 4 2 25
3 292 SUZ 924292 Scott Swinford Daleville, IN 3 3 21
4 92 HON 421992 Colton E. Bragg Marion, IN 2 6 18
5 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 5 4 16
6 226 SUZ 857993 Brandon M. Brace Milford, IN 6 5 15
7 311 YAM 619311 Clayton A. Miller Clarks Hill, IN 7 7 14
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 90 SUZ 631890 Nicholas Craig Demotte, IN 1 1 30
2 608 SUZ 599608 Jacob White Marion, IN 3 2 25
3 49 SUZ 487791 Elijah G. Labordus Muncie, IN 2 DNF 21
Race Results Race: 7  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 293 KAW 924293 Jordan Parmley Daleville, IN 1 1 30
2 466 SUZ 228475 Ethan W. Binney Logansport, IN 2 2 25
3 10 KTM 833718 Justin M. Stichter Goshen, IN 4 3 21
4 347 KTM 772347 Kraye Loft Lafayette, IN 3 4 18
5 43 KTM 251443 Vinnie Connert Fort Wayne, IN 5 5 16
6 72 KTM 225760 Cody M. Fry Fort Wayne, IN 6 6 15
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 475 KTM 811114 Jacob T. Fergerson Hartford City, IN 1 1 30
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 x HON 770715 Landon A. Roberts Warsaw, IN 2 1 30
2 13 YAM A023987 Brooke A. Head Warsaw, IN 3 2 25
3 33 YAM 850815 Edward Halper Iv (ii) Valparaiso, IN 1 DNF 21
4 5 SUZ 444806 Larry E. Klinger Akron, IN 4 DNF 18
WOMENS 65-85
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 547 HON 019547 Jasmine M. Carunchia Wolcottville, IN 1 1 30
Race Results Race: 8  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 645 SUZ 386645 Austin J. Crouch Marion, IN 1 1 30
2 593 YAM 332593 Dakota S. Robins Denver, IN 2 2 25
3 24 HON 451091 Quinton Camp Cicero, IN 4 3 21
4 614 YAM T211901 Wayne Specht Noblesville, IN 3 4 18
5 804 HON 261804 Cody A. Garfield Jonesboro, IN 5 5 16
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 92 HON 799161 Phillip N. Schlegel Wheatfield, IN 2 1 30
2 11 HON 772339 Brody J. Hutto Noblesville, IN 4 2 25
3 46 SUZ 574646 Doug Katchmar Monticello, IN 3 3 21
4 911 YAM 682811 Travis M. Morris Valparaiso, IN 1 5 18
5 361 SUZ 228361 Matt P. Godlove Monticello, IN 6 4 16
6 27 YAM 680427 Steven J. Huss Decatur, IN 5 6 15
7 95 KTM 479695 Gregory D. Wyland Ii Elkhart, IN 7 7 14
8 34 KTM 680434 Sheldon M. Huss Decatur, IN 9 8 13
9 131 YAM 583131 Devin L. Winters Winamac, IN 8 9 12
10 26 KAW 959626 Nathyn Allen Star City, IN 10 10 11
11 656 HON 985786 Dillon Schmidt Indianapolis, IN 11 DNF 10
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 538 KAW 866538 Dominic Belardinella Granger, IN 1 1 30
2 11y YAM 839911 Bryant A. Goodman Frankton, IN 2 2 25
3 270 YAM 879857 Craig E. Conrad Warsaw, IN DNF DNF 21
Race Results Race: 9  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 295 HON 016295 Wyatt D. Evans Warsaw, IN 1 1 30
2 17 HON 858023 Blake M. Sarver Peru, IN 2 2 25
3 35 Unk 852570 Jordanne R. Stichter Goshen, IN 4 4 21
4 8 HON 163592 Maddison Guyer Peru, IN 5 5 18
5 39 KAS A018144 Erik I. Havert Wolcottville, IN DNF 3 16
6 24 HON A028386 Brogan Guyer Peru, IN 3 DNF 15
7 595 KAS 1006678 Macy Wyant Colfax, IN 6 DNF 14
MINI QUAD JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 51 COB 024759 Abby Bowyer Peru, IN 1 1 30
2 52 COB 022166 Emily Bowyer Peru, IN 2 2 25
Race Results Race: 10  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 765 YAM 721765 Austin C. Carter Elkhart, IN 1 1 30
2 24 HON 451091 Quinton Camp Cicero, IN 3 3 25
3 07 KTM 699507 Luke B. Kinkade New Market, IN 2 4 21
4 92 HON 421992 Colton E. Bragg Marion, IN 6 2 18
5 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 5 5 16
6 33 HON 850815 Edward Halper Iv (ii) Valparaiso, IN 4 DNF 15
OUTLAW
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 90 SUZ 631890 Nicholas Craig Demotte, IN 1 1 30
2 475 KTM 811114 Jacob T. Fergerson Hartford City, IN 2 2 25
Race Results Race: 11  
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 KTM 833718 Justin M. Stichter Goshen, IN 1 1 30
2 27 COB 956920 Tyler Jones Rochester, IN 3 2 25
3 219 KTM 832214 Trenten Hobbs Warsaw, IN 2 DNF 21
50 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 43 KTM 850813 Colyn Iden Wabash, IN 1 1 30
2 1 YAM 226375 Dylan Connett Ft. Wayne, IN 2 2 25
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649