Reads Racing Unlimited
Hangtime MX Park - Day Race
Saturday March 29, 2008
 
Race Results Race: 1  
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 62 YAM 231157 Matthew Forrest Crown Point, IN 2 1 30
2 7h HON 018076 Herbert(matt) M. Hoover Denver, IN 1 2 25
3 301 HON 674301 Ted Watson Ligonier, IN 3 3 21
4 95 SUZ A022668 Jacob M. Stephenson Denver, IN 5 4 18
5 865 SUZ A023248 Matthew Sanders Battle Ground, IN 4 6 16
6 49 YAM 215649 Alex Childers Valpariso, IN 6 5 15
7 728 PLS A024081 Walter J. Schumacher Bronson, MI 8 7 14
8 112 YAM Dustin Miller Valparaiso, IN 7 8 13
9 525 YAM Kevin Caro Coldwater, MI DNF 9 12
10 76 PLS Kyle Kelley Union City, MI DNF DNF 11
11 102 PLS A026063 Clinton Milliman Burr Oak, MI DNF DNF 10
Race Results Race: 2  
30 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 49 YAM 528949 Rod Vigar Akron, IN 2 1 30
2 440 KTM 396440 Bart D. Dewitt Plymouth, IN 1 2 25
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 094 HON 449094 Dustin A. Bockover Marion, IN 2 1 30
2 72 KAW 124772 Jeff Moore Lafayette, IN 3 2 25
3 721 KAW 277720 Chris Scott Fort Wayne, IN 1 DNF 21
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 67 HON 395367 Adam W. Lock Warsaw, IN 1 1 30
2 199 KAW 522501 Andrew Brossia Osseo, MI 2 2 25
3 6 YAM 510605 Justin Wilcoxson Columbia City, IN 3 3 21
4 165 KAW 256165 Connor M. Cowles Elkhart, IN 5 5 18
5 687 YAM 821687 Skyler J. Johnson Portland, IN 6 7 16
6 219 KAW 218416 Mike P. Straeter Rochester, IN 12 4 15
7 78 HON 1120108 Josh Hogan Fenton, MI 10 6 14
8 46 SUZ 574646 Doug Katchmar Monticello, IN 4 12 13
9 872 SUZ 256872 Austin R. May Portland, IN 9 8 12
10 361 SUZ 228361 Matt P. Godlove Monticello, IN 7 10 11
11 539 SUZ 758539 Tyler T. Redmon Portage, IN 8 11 10
12 44 HON 959482 Shaine Slone Walkerton, IN 11 9 9
13 201 HON 971923 Blake Slone Walkerton, IN 14 13 8
14 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 13 14 7
15 974 KAW 656974 Brandon L. Ditmire Culver, IN 15 15 6
16 131 YAM 583131 Devin L. Winters Winamac, IN 16 DNF 5
Race Results Race: 3  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 693 KTM 762159 Tanner Gray Niles, MI 1 1 30
2 293 KAW 924293 Jordan Parmley Daleville, IN 2 2 25
3 353 KTM 263353 Jarred A. Wright Pendleton, IN 6 3 21
4 98 KTM 828757 Cassandra Stephens Monclova, OH 5 4 18
5 466 SUZ 228475 Ethan W. Binney Logansport, IN 4 5 16
6 54 KTM 215872 Cooper Reed Lakeville, IN 3 6 15
7 5/ COB 214365 Logan M. Nurse Valparaiso, IN 8 7 14
8 388 LEM 246146 Eddiie Norred Jr Bristol, WI 7 8 13
9 72 KTM 225760 Cody M. Fry Fort Wayne, IN 10 9 12
10 96 SUZ 255196 Riley Bosma Lafayette, IN 9 10 11
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 618 KTM 651050 Jagg J. Nunez Ridgeville, IN 1 1 30
2 363 COB 924363 Derrick Bryant New Carlisle, IN 2 2 25
3 120 KAW 811120 Brady A. Baughman Marion, IN 4 3 21
4 475 KTM 811114 Jacob T. Fergerson Hartford City, IN 3 5 18
5 99 SUZ 249952 Damon Smith Greenfield, IN 5 4 16
Race Results Race: 4  
25 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 440 KTM 472439 Derrick D. Dewitt Plymouth, IN 1 1 30
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 35 YAM 392735 Charles L. Nice Indianapolis, IN 1 1 30
2 88 HON 238264 Milton Cox North Manchester, IN 2 2 25
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 394 HON 993155 Trent C. Griffith Claypool, IN 1 1 30
2 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 2 2 25
3 128 HON 1017214 Matt Rosandich Oxford, IN 4 3 21
4 715 HON 770715 Landon A. Roberts Warsaw, IN 5 4 18
5 326 KAW 425326 Chandler Tracey Zanesville, IN 3 DNF 16
6 4 YAM 1021475 Ronald Braman Laporte, IN DNF DNF 15
7 684 KAW 471684 Mark Ketchum Elkhart, IN DNF DNF 14
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 973 HON 486973 Nate D. Stedman Lake Village, IN 1 2 30
2 78 HON 940705 Jonah Johnson Oxford, IN 2 4 25
3 72 HON 834819 Ryan L. Gardner Oxford, IN 3 5 21
4 173 KAW 249928 Cruz Vazquez Plymouth, IN 4 6 18
5 248 YAM 231144 David Blevins Marion, OH DNF 1 16
6 1 HON 250336 Andrew Stiltner Marion, OH DNF 3 15
Race Results Race: 5  
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 605 COB 822605 Corbin Moore Lafayette, IN 1 1 30
2 301 COB 269576 Jacob Beebe South Bend, IN 2 2 25
3 100 KTM 971934 Cameron Mcclymont Crown Point, IN DNF DNF 21
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 188 LEM 246146 Eddiie Norred Jr Bristol, WI 1 1 30
2 5 KTM 255198 Colton Crum Frankfort, IN 2 2 25
3 10 KTM 833718 Justin M. Stichter Goshen, IN 4 3 21
4 5/ COB 214365 Logan M. Nurse Valparaiso, IN 3 4 18
5 83 KTM 249953 Clayton Smith Greenfeild, IN 5 5 16
Race Results Race: 6  
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 KAW 332593 Dakota S. Robins Denver, IN 2 1 30
2 765 KTM 721765 Austin C. Carter Elkhart, IN 1 2 25
3 26 HON 451107 Blake E. Lowe Avon, IN 5 3 21
4 07 KTM 699507 Luke B. Kinkade New Market, IN 4 4 18
5 292 SUZ 924292 Scott Swinford Daleville, IN 8 5 16
6 31 KTM 817031 Ross O. Warner La Crosse, IN 7 6 15
7 124 YAM 138777 Forrest Johnson Portland, IN 6 7 14
8 696 YAM 670696 Lee S. Watkins Mishawaka, IN 9 8 13
9 91 SUZ 822200 Austin C. Crum Frankfort, IN 10 9 12
10 21 SUZ 864518 Ryan E. Skeens La Fontaine, IN 11 10 11
11 96 SUZ 857026 Derek Landry Bunker Hill, IN 12 11 10
12 92 KTM 421992 Colton E. Bragg Marion, IN 3 DNF 9
13 226 SUZ 857993 Brandon M. Brace Milford, IN 13 12 8
Race Results Race: 7  
40 PLUS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 930 HON 568930 Terry Strunk Windfall, IN 2 1 30
2 48 HON 784698 James F. Petrie Muncie, IN 3 3 25
3 468 KAW 370468 Robert R. Kedik South Bend, IN 5 4 21
4 34 YAM 249947 Matt T. Carunchia Wolcottville, IN 4 5 18
5 67 HON 859140 Don Brace Milford, IN 6 6 16
6 49 YAM 528949 Rod Vigar Akron, IN 1 DNF 15
7 440 KTM 396440 Bart D. Dewitt Plymouth, IN DNF 2 14
Race Results Race: 8  
50 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 43 KTM 850813 Colyn Iden Wabash, IN 1 1 30
2 67 KTM 961967 Adam Davis Porter, IN 2 2 25
Race Results Race: 9  
30 +B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 48 HON 784698 James F. Petrie Muncie, IN 1 1 30
2 34 YAM 249947 Matt T. Carunchia Wolcottville, IN 2 2 25
3 53 YAM 344453 William R. Packard Logansport, IN 3 3 21
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 641 KTM 456641 Cameron R. Snyder Hicksville, OH 1 1 30
2 361 SUZ 228361 Matt P. Godlove Monticello, IN 2 3 25
3 165 KAW 256165 Connor M. Cowles Elkhart, IN 5 2 21
4 46 SUZ 574646 Doug Katchmar Monticello, IN 3 6 18
5 17 YAM 785549 Garrett Daugherty Findlay, OH 7 4 16
6 219 KAW 218416 Mike P. Straeter Rochester, IN 6 5 15
7 539 KAW 758539 Tyler T. Redmon Portage, IN 4 7 14
8 974 KAW 656974 Brandon L. Ditmire Culver, IN 10 8 13
9 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 9 9 12
10 131 YAM 583131 Devin L. Winters Winamac, IN 8 DNF 11
WOMENS 85cc-250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 24 SUZ 689644 Cady Pressler Columbia City, IN 1 1 30
2 77 HON 742135 Lauren D. Lock Warsaw, IN 2 2 25
Race Results Race: 10  
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 760 SUZ 021217 Landon D. Smith Rochester, IN 1 2 30
2 842 HON T248168 Daniel Colip New Palestine, IL 3 3 25
3 411 HON 238411 Carl Watson Ligonier, IN 2 4 21
4 78 YAM A013355 Matt P. Simmons Wheatfield, IN 6 1 18
5 0 SUZ 745360 Scott W. Gluth Rensselaer, IN 5 5 16
6 217 HON 704659 Brandon Heath Lake Station, IN 4 6 15
7 602 SUZ 017358 Rick Wontororski Hebron, IN 7 DNF 14
Race Results Race: 11  
WOMENS 65-85
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 108 KAW 262921 Angelique Rees Demotte, IN 2 1 30
2 973 HON 214578 Rhiannon R. Stedman Lake Village, IN 4 2 25
3 437 SUZ 747437 Lindsey W. Ryzewski Hammond, IN 1 DNF 21
4 98 KTM 828757 Cassandra Stephens Monclova, OH 3 DNF 18
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 090 YAM 804090 Denver E. Rigsby Cassopolis, MI 1 1 30
2 76 KAW 521678 Sean M. Miller Crown Point, IN 2 2 25
3 693 YAM 762159 Tanner Gray Niles, MI 4 3 21
4 49 SUZ 487791 Elijah G. Labordus Muncie, IN 3 4 18
5 902 KAW 923902 Ryan Combs Indianapolis, IN 5 7 16
6 264 KAW 654264 Caden A. Roberts Warsaw, IN 7 6 15
7 618 KTM 651050 Jagg J. Nunez Ridgeville, IN 9 5 14
8 82 YAM 821682 Dalton R. Packard Lagansport, IN 6 9 13
9 563 KTM 260563 Michael Degroote La Porte, IN 8 8 12
Race Results Race: 12  
SUPER MINI
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 KAW 332593 Dakota S. Robins Denver, IN 1 1 30
2 228 KTM 824251 Devin M. Lauderback North Liberty, IN 2 2 25
3 44 HON 959482 Shaine Slone Walkerton, IN 4 3 21
4 33 HON 850815 Edward Halper Iv (ii) Valparaiso, IN 5 5 18
5 765 KTM 721765 Austin C. Carter Elkhart, IN 9 4 16
6 201 HON 971923 Blake Slone Walkerton, IN 7 6 15
7 24 HON 451091 Quinton Camp Cicero, IN 6 8 14
8 26 HON 451107 Blake E. Lowe Avon, IN 8 7 13
9 92 KTM 421992 Colton E. Bragg Marion, IN 3 DNF 12
10 96 SUZ 857026 Derek Landry Bunker Hill, IN DNF 9 11
Race Results Race: 13  
MINI QUAD
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 25 POL 244736 Haley N. Davis Chesterton, IN 1 1 30
2 35 Unk 852570 Jordanne R. Stichter Goshen, IN 2 2 25
3 595 Unk 1006678 Macy Wyant Colfax, IN 3 3 21
Race Results Race: 14  
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 24 SUZ 321822 Camron Pressler Columbia City, IN 1 1 30
2 / HON 645477 Tyler S. Lock Warsaw, IN 2 2 25
3 409 KTM 472439 Derrick D. Dewitt Plymouth, IN 3 3 21
4 322 YAM 579322 Trent W. Armstrong Denver, IN 4 4 18
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 YAM 785549 Garrett Daugherty Findlay, OH 1 1 30
2 6 HON 234488 Tyler F. Cox North Manchester, IN 2 2 25
3 872 SUZ 256872 Austin R. May Portland, IN 3 3 21
4 167 YAM 582739 Brandon Cloud Columbia, IN 4 4 18
5 445 SUZ 779445 Ryan Wildoner Marion, IN 5 DNF 16
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 91 YAM 383591 Benjamin Williams Wanatah, IN 1 1 30
2 684 KAW 471684 Mark Ketchum Elkhart, IN DNF DNF 25
Race Results Race: 15  
YOUTH
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 228 KTM 824251 Devin M. Lauderback North Liberty, IN 2 1 30
2 248 YAM 231144 David Blevins Marion, OH 3 2 25
3 593 KAW 332593 Dakota S. Robins Denver, IN 1 4 21
4 61 YAM 743661 Jeffrey A. Henson North Manchester, IN 6 3 18
5 33 HON 850815 Edward Halper Iv (ii) Valparaiso, IN 5 6 16
6 973 HON 486973 Nate D. Stedman Lake Village, IN 4 7 15
7 24 HON 451091 Quinton Camp Cicero, IN 7 5 14
8 76 YAM 521676 Aaron K. Miller Crown Point, IN 9 8 13
9 1 HON 250336 Andrew Stiltner Marion, OH 8 9 12
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649