Reads Racing Unlimited, Inc.
Trojan Raceway - Buff Daddy - Day Race
Saturday May 24, 2008
 
50 Open
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 034 KTM 841034 Connor Mccormick La Crosse, IN 1 1
50 4-6
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 67 KTM 961967 Adam Davis Porter, IN 1 1
50 7-8
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 908 COB 802908 Braden S. Groves Fort Wayne, IN 3 1
2 33 COB 239031 Jett Janowski Middlebury, IN 2 2
3 772 KTM 806772 Connor J. Brew Millersburg, IN 1 3
4 2 KTM 256522 Maxwell Spicer South Bend, IN 4 5
5 78 KTM 250744 Jeffrey L. Herrell Rochester, IN 6 4
6 68 KAW 836527 Robert Copenharve Jr Spring Grove, IL 5 7
7 10 KTM 833718 Justin M. Stichter Goshen, IN 7 6
8 219 KTM 832214 Trenten Hobbs Warsaw, IN 8 8
9 27 COB 956920 Tyler Jones Rochester, IN 11 9
10 243 KTM 839191 Jake Ball Elwood, IN 10 10
11 556 KTM 933556 Seth Anderson Peru, IN 9 11
50 4-8
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 243 KTM 839191 Jake Ball Elwood, IN 2 1
2 436 KTM 862436 Noah Goulette Mexico, IN 1 2
3 41 KTM 956341 Alden Amick Chalmers, IN 3 3
4 630 YAM 860630 Cameron Groves Fort Wayne, IN DNF DNF
65 7-9
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 2
2 293 KAW 924293 Jordan Parmley Daleville, IN 3 1
3 461 KTM 285461 Trevor Mccormick La Crosse, IN 4 4
4 353 KTM 263353 Jarred A. Wright Pendleton, IN 2 6
5 908 COB 802908 Braden S. Groves Fort Wayne, IN 7 3
6 54 KTM 215872 Cooper Reed Lakeville, IN 5 5
7 10 KTM 833718 Justin M. Stichter Goshen, IN 6 7
8 2/ KTM 256522 Maxwell Spicer South Bend, IN 9 8
9 72 KTM 826394 Zach Smock Daleville, IN 8 9
10 13 KTM 828709 Sage S. Davis New Castle, IN 10 10
11 2 KAW 217385 Dakota Kedik South Bend, IN 11 11
65 10-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 1
2 618 KTM 651050 Jagg J. Nunez Ridgeville, IN 2 2
3 52 KTM 280052 Seth S. Felger Fort Wayne, IN 3 3
4 741 KTM 561741 Danielle L. Grigoletti Elwood, IL 4 5
5 96 KTM 275078 Donald Nix Mooresville, IN 5 7
6 363 COB 924363 Derrick Bryant New Carlisle, IN 9 4
7 85 SUZ 509085 Isaac S. Kopsho Bedford, IN 7 6
8 987 KTM 807987 Jesse Bennett Sidney, OH 6 8
9 72/ KAW 798124 Devin R. Childers Rochester, IN 8 9
10 120 SUZ 262665 Travis Herrell Rochester, IN DNF DNF
85 12-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88 HON 456206 Tyler R. Phillips Indianapolis, IN 1 1
2 539 SUZ 836875 Chad M. Jeralds Portage, IN 2 2
3 505 YAM 581505 Corey S. Kays Camby, IN 3 3
4 86 YAM 774386 Austin T. Putchaven Michigan City, IN 4 5
5 292 SUZ 924292 Scott Swinford Daleville, IN 6 6
6 07 KTM 699507 Luke B. Kinkade New Market, IN 9 4
7 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 5 8
8 729 YAM 820729 Tanner M. Hobbs Warsaw, IN 8 7
9 28 KAW 863404 Levi Johnson Anderson, IN 7 9
10 226 SUZ 857993 Brandon M. Brace Milford, IN 10 10
11 008 KAW 256008 Ricky B. Wagner Portage, IN DNF DNF
SUPER MINI
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 393 KTM 332393 Alix A. Edsall Churubusco, IN 1 1
2 228 KTM 824251 Devin M. Lauderback North Liberty, IN 2 2
3 44 HON 959482 Shaine Slone Walkerton, IN 4 3
4 88 HON 456206 Tyler R. Phillips Indianapolis, IN 3 4
5 539 SUZ 836875 Chad M. Jeralds Portage, IN 5 5
6 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 6 6
7 14 KAW 857019 Jordan Hughes Fort Wayne, IN 7 7
8 42 HON 428742 Steven A. Doss Jr Cedar Lake, IN DNF DNF
YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 902 YAM 677902 Kyle W. Biggins Spencerville, IN 1 1
2 228 KTM 824251 Devin M. Lauderback North Liberty, IN 2 2
3 82 YAM 331823 Klay E. Biggins Spencerville, IN 3 3
4 42 HON 428742 Steven A. Doss Jr Cedar Lake, IN DNF DNF
25 +A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 87 HON 219287 Sean Noland Kokmo, IN 1 1
2 432 KAW 663432 John W. Leedy Columbia City, IN 3 2
3 124 KAW 560421 Nicholas R. Jones North Manchester, IN 2 3
30 +A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 124 KAW 560421 Nicholas R. Jones North Manchester, IN 2 1
2 87 HON 219287 Sean Noland Kokmo, IN 1 2
3 930 HON 568930 Terry Strunk Windfall, IN 3 3
4 440 KTM 396440 Bart D. Dewitt Plymouth, IN 4 4
30 +B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 228 KTM 633228 Scott Ditmire Culver, IN 1 1
2 130 YAM 583130 Don R. Childers Rochester, IN 2 2
3 17 KAW 248217 Terry L. Coby Portland, IN 3 3
4 780 HON 481780 Brad Nelson Kokomo, IN 4 4
40 PLUS
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 87 HON 219287 Sean Noland Kokmo, IN 1 1
2 930 HON 568930 Terry Strunk Windfall, IN 2 2
3 40 HON 1012254 William Kirkpatrick Belleville, IL 3 3
4 440 KTM 396440 Bart D. Dewitt Plymouth, IN 5 4
5 49 YAM 528949 Rod Vigar Akron, IN 4 5
6 409 HON 528966 Steve D. Read Warsaw, IN 7 6
7 468 KAW 370468 Robert R. Kedik South Bend, IN 6 7
8 467 HON 673467 Keith A. Cromwell Fort Wayne, IN 8 9
9 45 SUZ 660445 Donald R. Butler Huntington, IN 11 8
10 715 HON 662671 Robby A. Roberts Warsaw, IN 10 10
11 34 YAM 249947 Matt T. Carunchia Wolcottville, IN 9 11
12 67 SUZ 859140 Don Brace Milford, IN 12 12
50 +
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 17 KAW 248217 Terry L. Coby Portland, IN 1 1
2 88 HON 238264 Milton Cox North Manchester, IN 2 2
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 477 HON 645477 Tyler S. Lock Warsaw, IN 1 1
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 2 1
2 902 YAM 677902 Kyle W. Biggins Spencerville, IN 3 2
3 92 HON 799161 Phillip N. Schlegel Wheatfield, IN 5 3
4 818 YAM 666818 Bruce W. Allen Valparaiso, IN 6 4
5 918 KAW 659918 Tim L. Vick Mulberry, IN 9 5
6 843 HON 713747 Joshua A. Ball Elwood, IN 8 7
7 / HON 395367 Adam W. Lock Warsaw, IN 1 15
8 648 YAM 689648 Wes C. Johnson Warsaw, IN 11 6
9 44 HON 959482 Shaine Slone Walkerton, IN 10 8
10 33 YAM 823033 Todd A. Robinette Anderson, IN 14 9
11 466 KAW 386466 Kyle M. Coby Portland, IN 15 10
12 361 SUZ 228361 Matt P. Godlove Monticello, IN 13 12
13 201 HON 971923 Blake Slone Walkerton, IN 12 13
14 89 HON 163983 Sean Troyer North Webster, IN 17 11
15 143 KTM 821681 Eurrat Saylor Walkerton, IN 16 16
16 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN DNF 14
17 165 KAW 256165 Connor M. Cowles Elkhart, IN 4 DNS
18 - KAW 819929 Tyler R. Frye Valparaiso, IN 7 DNS
19 541 KAW 830541 Gage C. Bradburn Union City, IN 18 DNS
DNF 445 SUZ 779445 Ryan Wildoner Marion, IN DNF DNS
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 1 1
2 502 KAW 451725 Jacob A. Miller New Carlisle, IN 3 2
3 346 YAM 873346 Conner Lidewski New Buffalo, MI 2 4
4 937 HON 163969 Dustin R. Hamilton Pierceton, IN 4 3
5 521 YAM 857114 Greogry Grimm Claypool, IN 7 5
6 510 YAM 968510 Thomas Herr Elkhart, IN 6 6
7 21 KTM 773654 Chad Brew Millersburg, IN 5 7
8 220 KTM T0 Ben Carnes Warsaw, IN 8 8
9 451 HON 345458 Jackilin A. Sombke Indianapolis, IN 9 9
10 864 HON A012888 John M. Manning Crown Point, IN 10 10
11 192 SUZ 234751 Garrett Hatfield South Bend, IN 11 DNF
12 715 HON 770715 Landon A. Roberts Warsaw, IN DNF DNF
PITBIKE
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88b YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 1 1
2 199 YAM 370409 Dian C. Klinger Akron, IN 2 2
3 55 YAM 319055 Nate Collins Gaston, IN 4 3
4 3 SUZ 444806 Larry E. Klinger Akron, IN 3 4
5 1 HON 673467 Keith A. Cromwell Fort Wayne, IN 5 5
6 x KAW 654264 Caden C. Roberts Warsaw, IN 7 6
7 88 HON 238264 Milton Cox North Manchester, IN 9 7
8 54 YAM 163967 Trevor Brewer Huntington, IN 8 8
9 34/ YAM T211912 Colt Mcphearson Frankfort, IN 10 9
10 60 KAW 677860 Zachary R. Jones Leesburg, IN 6 DNF
11 42 HON 428742 Steven A. Doss Jr Cedar Lake, IN DNF DNF
QUAD A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 411 HON 238411 Carl Watson Ligonier, IN 3 1
2 526 HON 663526 Cody L. Butler Ohio City, OH 2 2
3 74 SUZ A027730 Austin A. Shrock Ligonier, IN 1 3
4 310 YAM 630828 Guy Sutton Hobart, IN 4 4
5 15 HON 702069 Heath E. Bryan Berne, IN 5 5
QUAD B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4 SUZ 725334 Derek M. Bentley Ligonier, IN 2 1
2 22 SUZ 849798 Christopher D. Porter Goshen, IN 1 2
3 62 YAM 231157 Matthew Forrest Crown Point, IN 3 3
4 301 HON 674301 Ted Watson Ligonier, IN 5 4
5 10 HON 854901 Doug M. Caverley Warsaw, IN 4 5
OUTLAW
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 090 COB 804090 Denver E. Rigsby Cassopolis, MI 1 1
2 120 KTM 811120 Brady A. Baughman Marion, IN 2 2
3 475 KTM 811114 Jacob T. Fergerson Hartford City, IN 3 3
4 72 KTM 225760 Cody M. Fry Fort Wayne, IN 4 4
65 women
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 333 KTM 702333 Gina Grigoletti Elwood, IL 1 1
MINI QUAD
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 25 POL 244736 Haley N. Davis Chesterton, IN 1 1
2 17 HON 858023 Blake M. Sarver Peru, IN 2 2
3 55 APE 623238 Logan Stanfield Peru, IN 4 3
4 68 Unk 834228 Jacob Clingaman Peru, IN 3 5
5 91 Unk 960091 Jackson Wilcoxson Columbia City, IN 5 4
6 8 KAS 1019200 Grant L. Johnston Wolcottville, IN 6 6
7 24 HON 13317 Brogan Guyer Peru, IN 7 7
8 35 Unk 852570 Jordanne R. Stichter Goshen, IN 9 8
9 10 Unk 704661 Harley Sutton Hobart, IN 8 10
10 8/ HON 163592 Maddison Guyer Peru, IN 10 9
11 595 KAS 1006678 Macy Wyant Colfax, IN 11 11
12 69 Unk 298558 Robert Slevnik Schererville, IN 12 12
85 women up to 105
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 741 KTM 561741 Danielle L. Grigoletti Elwood, IL 1 1
2 10 KAW 863405 Madison A. Johnson Anderson, IN 2 2
3 5 KAW 626657 Cassidy M. Butler Huntington, IN 3 4
4 34 YAM 972727 Megan Moan Greenwood, IN DNF 3
5 20 YAM 984120 Jessica Bryant New Carlisle, IN DNF DNF
women mini quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 25 POL 244736 Haley N. Davis Chesterton, IN 1 1
2 10 Unk 704661 Harley Sutton Hobart, IN 2 2
3 547 HON 019547 Jasmine M. Carunchia Wolcottville, IN 3 3
WOMENS 65-85
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 10 KAW 863405 Madison A. Johnson Anderson, IN 1 1
2 547 HON 019547 Jasmine M. Carunchia Wolcottville, IN 2 2
3 34 YAM 972727 Megan Moan Greenwood, IN 3 3
14/24
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 361 SUZ 228361 Matt P. Godlove Monticello, IN 2 4
3 8 KAW 578435 Blakley M. Jones Leesburg, IN 5 3
4 974 KAW 656974 Brandon L. Ditmire Culver, IN 3 5
5 61 YAM 242600 Mattew Handy Logansport, IN 4 6
6 911 YAM 682811 Travis M. Morris Valparaiso, IN DNF 2
7 510 YAM 968510 Thomas Herr Elkhart, IN DNF 7
8 409 HON 528968 Doug A. Read Warsaw, IN DNF DNF
WOMENS 85cc-250cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 / SUZ 689644 Cady Pressler Columbia City, IN 2 1
2 409 YAM 370409 Dian C. Klinger Akron, IN 1 2
3 451 HON 345458 Jackilin A. Sombke Indianapolis, IN 3 3
4 86 Unk 106555 Olivia Martin Valparasio, IN 4 4
MINI QUAD JR
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 12 Unk 247962 John Carruthers Highland, IN 1 1
2 42 PLS 211914 Cayden Heckman South Bend, IN 2 2
BLASTER YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 714 HON A017191 Lindsey J. Sandel Zanesville, IN 1 1
2 14 HON A060003 Sam Moan Greenfield, IN 2 2
women adult quad
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 714 HON A017191 Lindsey J. Sandel Zanesville, IN 1 1
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 24 SUZ 321822 Camron Pressler Columbia City, IN 1 2
2 671 KAW 533671 Wesley C. Wiegand Hebron, IN 5 1
3 67 HON 645477 Tyler S. Lock Warsaw, IN 3 3
4 477 KAW 344477 Kasey W. Turley Laport, IN 2 4
5 432 KAW 663432 John W. Leedy Columbia City, IN 4 5
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 911 YAM 682811 Travis M. Morris Valparaiso, IN 3 2
3 963 YAM 541963 Braxton M. Grose Warsaw, IN 2 3
4 19 HON 251298 Ty Bontrager Topeka, IN 5 4
5 466 KAW 386466 Kyle M. Coby Portland, IN 4 5
6 10 SUZ 444806 Larry E. Klinger Akron, IN 6 DNF
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 346 YAM 873346 Conner Lidewski New Buffalo, MI 1 2
2 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 4 1
3 21 KTM 773654 Chad Brew Millersburg, IN 3 4
4 684 KAW 471684 Mark Ketchum Elkhart, IN 2 6
5 118 HON T163598 Daniel Howard Warsaw, IN 5 5
6 525 YAM T163980 Rodney Wolfe Warsaw, IN 6 7
7 510 YAM 968510 Thomas Herr Elkhart, IN DNF 3
85 9-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 090 COB 804090 Denver E. Rigsby Cassopolis, MI 1 1
2 76 KAW 521678 Sean M. Miller Crown Point, IN 2 2
3 618 KTM 651050 Jagg J. Nunez Ridgeville, IN 4 3
4 264 KAW 654264 Caden C. Roberts Warsaw, IN 5 4
5 363 COB 924363 Derrick Bryant New Carlisle, IN 6 5
6 85 SUZ 509085 Isaac S. Kopsho Bedford, IN 7 6
7 858 YAM 274267 Chris Trowbridge Albion, IN 8 7
8 49 SUZ 487791 Elijah G. Labordus Muncie, IN 3 DNF
125cc 2-stroke only
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502 YAM 922752 Matthew Sands Silver Lake, IN 1 1
2 684 KAW 471684 Mark Ketchum Elkhart, IN 2 2
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649