Reads Racing Unlimited, Inc.
Trojan Raceway - Buff Daddy - Night Race
Saturday May 24, 2008
 
50 Open
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 034 KTM 841034 Connor Mccormick La Crosse, IN 1 1
2 601 HON 163984 Carmon Sears Marion, IN 2 2
50 4-6
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 67 KTM 961967 Adam Davis Porter, IN 2 1
2 4 KTM T163970 Ethan Mills Peru, IN 1 2
50 7-8
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 1
2 78 KTM 250744 Jeffrey L. Herrell Rochester, IN 3 2
3 10 KTM 833718 Justin M. Stichter Goshen, IN 4 3
4 219 KTM 832214 Trenten Hobbs Warsaw, IN 5 4
5 556 KTM 933556 Seth Anderson Peru, IN 7 5
6 33 COB 239031 Jett Janowski Middlebury, IN 2 DNF
7 27 CAN 956920 Tyler Jones Rochester, IN 6 DNF
50 4-8
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 436 KTM 862436 Noah Goulette Mexico, IN 1 1
2 41 KTM 956341 Alden Amick Chalmers, IN 2 2
3 063 KTM 860063 Jordan Ritchie Berrien Springs, MI 3 3
65 7-9
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 772 KTM 806772 Connor J. Brew Millersburg, IN 2 1
2 461 KTM 285461 Trevor Mccormick La Crosse, IN 3 2
3 353 KTM 263353 Jarred A. Wright Pendleton, IN 4 3
4 293 KAW 924293 Jordan Parmley Daleville, IN 1 6
5 54 KTM 215872 Cooper Reed Lakeville, IN 5 4
6 10 KTM 833718 Justin M. Stichter Goshen, IN 6 5
7 13 KTM 828709 Sage S. Davis New Castle, IN 9 7
8 72s KTM 826394 Zach Smock Daleville, IN 8 8
9 2 KAW 217385 Dakota Kedik South Bend, IN 7 9
65 10-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 11a SUZ 689646 Aden A. Merchant Kokomo, IN 2 1
2 582 KTM 574582 Jake T. Rice Chesterton, IN 1 2
3 363 COB 924363 Derrick Bryant New Carlisle, IN 3 5
4 618 YAM 651050 Jagg J. Nunez Ridgeville, IN 6 3
5 120 SUZ 262665 Travis Herrell Rochester, IN 7 4
6 96 KTM 275078 Donald Nix Mooresville, IN 5 7
7 85 SUZ 509085 Isaac S. Kopsho Bedford, IN 4 8
8 741 KTM 561741 Danielle L. Grigoletti Elwood, IL 8 6
85 12-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88 HON 456206 Tyler R. Phillips Indianapolis, IN 1 1
2 539 SUZ 836875 Chad M. Jeralds Portage, IN 2 2
3 46 KTM 470951 Zach A. Copeland Kokomo, IN 4 3
4 505 YAM 581505 Corey S. Kays Camby, IN 3 4
5 292 SUZ 924292 Scott Swinford Daleville, IN 5 5
6 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 6 7
7 05 KTM 502205 Clark J. Snyder Portland, IN 11 6
8 729 YAM 820729 Tanner M. Hobbs Warsaw, IN 9 8
9 72 Unk T211921 Zachary Cox Albany, IN 8 9
10 28 KAW 863404 Levi Johnson Anderson, IN 7 12
11 226 SUZ 857993 Brandon M. Brace Milford, IN 10 10
12 07 KTM 699507 Luke B. Kinkade New Market, IN 12 11
13 133 YAM 860694 Mitchell Lewis Lowell, IN 13 13
SUPER MINI
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 393 KTM 332393 Alix A. Edsall Churubusco, IN 1 2
2 228 KTM 824251 Devin M. Lauderback North Liberty, IN 3 1
3 44 HON 959482 Shaine Slone Walkerton, IN 2 3
4 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 4 4
5 05 KTM 502205 Clark J. Snyder Portland, IN 5 5
YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 228 KTM 824251 Devin M. Lauderback North Liberty, IN 1 1
30 +B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 231 HON 357196 Richard Piskoty Cedar Lake, IN 1 1
2 613 SUZ 961633 Troy Babcock Bloomington, IN DNF DNF
40 PLUS
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 40 HON 1012254 William Kirkpatrick Belleville, IL 1 1
2 468 KAW 370468 Robert R. Kedik South Bend, IN 2 2
3 67 SUZ 859140 Don Brace Milford, IN 3 3
50 +
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 17 KAW 248217 Terry L. Coby Portland, IN 1 1
2 88 HON 238264 Milton Cox North Manchester, IN 2 2
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502m KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 92 HON 799161 Phillip N. Schlegel Wheatfield, IN 4 2
3 605 YAM 510605 Justin Wilcoxson Columbia City, IN 3 3
4 165 KAW 256165 Connor M. Cowles Elkhart, IN 2 6
5 818 YAM 666818 Bruce W. Allen Valparaiso, IN 5 4
6 9 KAW 728719 Brady Baugher Claypool, IN 8 5
7 648 YAM 689648 Wes C. Johnson Warsaw, IN 6 7
8 98 KAW 811100 Kenny Merkel Lowell, IN 10 8
9 925 YAM 647925 Ricky Martinez Columbia City, IN 9 9
10 33 YAM 823033 Todd A. Robinette Anderson, IN 7 11
11 35 YAM 612035 Robert C. Johnson Fort Wayne, IN 11 10
12 131 YAM 583131 Devin L. Winters Winamac, IN DNF 12
13 89 HON 163983 Sean Troyer North Webster, IN DNF DNF
14 922 YAM 924445 Tyler Neal Huntington, IN DNF DNF
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 2 1
2 502 KAW 451725 Jacob A. Miller New Carlisle, IN 1 3
3 346 YAM 873346 Conner Lidewski New Buffalo, MI 3 2
4 752 YAM 828711 Craig Ponsler South Bend, IN 4 7
5 326 KAW 425326 Chandler T. Tracey Zanesville, IN 6 6
6 7 YAM 849802 Robert Kintner Mishawaka, IN 7 8
7 89 KAW T211920 Henry Clark Keystone, IN 5 11
8 165 KAW 471684 Mark Ketchum Elkhart, IN 13 4
9 510 YAM 968510 Thomas Herr Elkhart, IN 12 5
10 48 KAW 1032548 Chad Schrock Syracuse, IN 9 9
11 451 HON 345458 Jackilin A. Sombke Indianapolis, IN 10 10
12 21 KAW 952719 Ryan Babcock Bloomington, IN 11 12
13 2 SUZ 857022 Alex J. Waterman Churubusco, IN 8 DNF
PITBIKE
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 446 HON 634134 Jonathan Vail Lafayette, IN 1 1
2 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 2 2
3 88m HON 238264 Milton Cox North Manchester, IN 5 3
4 x KAW 654264 Caden C. Roberts Warsaw, IN 3 DNF
5 54 YAM 163967 Trevor Brewer Huntington, IN 4 DNF
QUAD A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 59 YAM 745354 Roger E. Gluth Rensselaer, IN 1 1
2 526 HON 663526 Cody L. Butler Ohio City, OH 2 2
3 310 YAM 630828 Guy Sutton Hobart, IN 3 3
4 74 SUZ A027730 Austin A. Shrock Ligonier, IN 4 5
5 0 SUZ 745360 Scott W. Gluth Rensselaer, IN 6 4
6 15 HON 702069 Heath E. Bryan Berne, IN 7 6
7 07 YAM 017091 Scott D. Shelhart Claypool, IN 5 8
8 817 HON 695817 Steve Crum Hobart, IN 8 7
QUAD B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 22 SUZ 849798 Christopher D. Porter Goshen, IN 1 1
2 10 HON 689648 Wes C. Johnson Warsaw, IN 2 2
OUTLAW
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 120 KTM 811120 Brady A. Baughman Marion, IN 1 1
2 72f KTM 225760 Cody M. Fry Fort Wayne, IN 2 2
MINI QUAD
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 25 POL 244736 Haley N. Davis Chesterton, IN 1 1
2 17 HON 858023 Blake M. Sarver Peru, IN 2 2
3 91 Unk 960091 Jackson Wilcoxson Columbia City, IN 4 4
4 8 KAS 1019200 Grant L. Johnston Wolcottville, IN 3 5
5 69 Unk 298558 Robert Slevnik Schererville, IN 8 3
6 55 APE 623238 Logan Stanfield Peru, IN 5 6
7 24 HON 13317 Brogan Guyer Peru, IN 6 7
8 10 Unk 704661 Harley Sutton Hobart, IN 7 8
9 6 HON Cara Reyes Hobart, IN 9 9
10 35 Unk 852570 Jordanne R. Stichter Goshen, IN 10 10
11 8/ HON 163592 Maddison Guyer Peru, IN 12 11
12 595 KAS 1006678 Macy Wyant Colfax, IN 11 12
13 68 Unk 834228 Jacob Clingaman Peru, IN DNF DNF
WOMENS 65-85
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 98 KTM 828757 Cassandra Stephens Monclova, OH 1 1
2 10 KAW 863405 Madison A. Johnson Anderson, IN 2 3
3 34 YAM 972727 Megan Moan Greenwood, IN 4 2
4 333 KTM 702333 Gina Grigoletti Elwood, IL 3 DNF
14/24
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502m KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 / SUZ 689644 Cady Pressler Columbia City, IN 2 2
WOMENS 85cc-250cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 / SUZ 689644 Cady Pressler Columbia City, IN 1 1
MINI QUAD JR
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 51 Unk 024759 Abby Bowyer Peru, IN 2 1
2 12 Unk 247962 John Carruthers Highland, IN 1 2
3 1 Unk 976491 Erick Gluth Rensselaer, IN 3 3
4 52 Unk 022166 Emily Bowyer Peru, IN 4 4
5 42 PLS 211914 Cayden Heckman South Bend, IN 5 5
BLASTER YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 714 HON A017191 Lindsey J. Sandel Zanesville, IN 1 1
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 671 KAW 533671 Wesley C. Wiegand Hebron, IN 2 1
2 24 SUZ 321822 Camron Pressler Columbia City, IN 1 2
3 480 KAW 573480 James R. Shoffner Laporte, IN 4 3
4 477 KAW 344477 Kasey W. Turley Laport, IN 3 4
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502m KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 963 YAM 541963 Braxton M. Grose Warsaw, IN 2 2
3 541 KAW 830541 Gage C. Bradburn Union City, IN 3 3
4 466 KAW 386466 Kyle M. Coby Portland, IN 4 DNF
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 1 1
2 346 YAM 873346 Conner Lidewski New Buffalo, MI 2 2
3 21 KTM 773654 Chad Brew Millersburg, IN 3 4
4 510 YAM 968510 Thomas Herr Elkhart, IN 5 3
5 684 KAW 471684 Mark Ketchum Elkhart, IN 4 5
6 70 KAW 425270 Corey J. Robbins Zanesville, IN DNF DNF
85 9-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 090 COB 804090 Denver E. Rigsby Cassopolis, MI 1 1
2 76 KAW 521678 Sean M. Miller Crown Point, IN 2 2
3 11a SUZ 689646 Aden A. Merchant Kokomo, IN 4 3
4 49 SUZ 487791 Elijah G. Labordus Muncie, IN 3 4
5 363/ YAM 924363 Derrick Bryant New Carlisle, IN 7 5
6 858 YAM 274267 Chris Trowbridge Albion, IN 8 6
7 363 Unk 269363 Christian Miller Huntertown, IN 10 7
8 618 YAM 651050 Jagg J. Nunez Ridgeville, IN 5 DNF
9 264 KAW 654264 Caden C. Roberts Warsaw, IN 6 DNF
10 987 KTM 807987 Jesse Bennett Sidney, OH 9 DNF
125cc 2-stroke only
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502 YAM 922752 Matthew Sands Silver Lake, IN 1 1
2 95 KAW 596495 Isaiah L. Monroe Winchester, IN 2 2
3 35 YAM 612035 Robert C. Johnson Fort Wayne, IN 3 3
4 576 KTM 733576 Richard Mead Niles, MI DNF DNF
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649