Reads Racing Unlimited, Inc.
Trojan Raceway - Buff Daddy - Day Race
Sunday May 25, 2008
 
50 Open
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 034 KTM 841034 Connor Mccormick La Crosse, IN 1 1
2 4 YAM 246429 Colton Brewster Greentown, IN 2 2
50 4-6
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 301 COB 269576 Jacob Beebe South Bend, IN 1 1
2 67 KTM 961967 Adam Davis Porter, IN 2 2
50 7-8
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 33 COB 239031 Jett Janowski Middlebury, IN 2 1
2 772 KTM 806772 Connor J. Brew Millersburg, IN 1 2
3 10 KTM 833718 Justin M. Stichter Goshen, IN 4 3
4 556 KTM 933556 Seth Anderson Peru, IN 6 4
5 27 COB 956920 Tyler Jones Rochester, IN 5 5
6 78 KTM 250744 Jeffrey L. Herrell Rochester, IN 3 DNF
50 4-8
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 436 KTM 862436 Noah Goulette Mexico, IN 1 1
2 43 KTM 850813 Colyn Iden Wabash, IN 2 2
3 41 KTM 956341 Alden Amick Chalmers, IN 3 3
65 7-9
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 1
2 461 KTM 285461 Trevor Mccormick La Crosse, IN 2 2
3 98 KTM 828757 Cassandra Stephens Monclova, OH 4 3
4 293 KAW 924293 Jordan Parmley Daleville, IN 3 4
5 353 KTM 263353 Jarred A. Wright Pendleton, IN 5 5
6 10 KTM 833718 Justin M. Stichter Goshen, IN 7 6
7 72x KTM 826394 Zach Smock Daleville, IN 6 7
8 13 KTM 828709 Sage S. Davis New Castle, IN 8 8
9 479 SUZ 573479 Brandt D. Gable Crawfordsvile, IN DNF DNF
65 10-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 1
2 618 KAW 651050 Jagg J. Nunez Ridgeville, IN 2 2
3 741 KTM 561741 Danielle L. Grigoletti Elwood, IL 3 3
4 96 KTM 275078 Donald Nix Mooresville, IN 4 4
5 85 SUZ 509085 Isaac S. Kopsho Bedford, IN 5 5
6 72/ KAW 798124 Devin R. Childers Rochester, IN 7 6
7 120 SUZ 262665 Travis Herrell Rochester, IN 6 7
85 12-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88 HON 456206 Tyler R. Phillips Indianapolis, IN 2 1
2 8 SUZ 530908 Connar L. Troyer Ft Wayne, IN 3 2
3 63 SUZ 450863 Logan Z. Dubbs La Porte, IN 1 4
4 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 4 3
5 292 SUZ 924292 Scott Swinford Daleville, IN 6 5
6 505 YAM 581505 Corey S. Kays Camby, IN 5 6
7 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 7 8
8 05 KTM 502205 Clark J. Snyder Portland, IN 10 7
9 226 SUZ 857993 Brandon M. Brace Milford, IN 8 9
10 28 KAW 863404 Levi Johnson Anderson, IN 9 10
11 07 KTM 699507 Luke B. Kinkade New Market, IN 11 DNF
SUPER MINI
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 44 HON 959482 Shaine Slone Walkerton, IN 2 2
2 393 KTM 332393 Alix A. Edsall Churubusco, IN 5 1
3 228 KTM 824251 Devin M. Lauderback North Liberty, IN 1 5
4 63 SUZ 450863 Logan Z. Dubbs La Porte, IN 4 4
5 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 6 3
6 05 KTM 502205 Clark J. Snyder Portland, IN 7 6
7 418 HON 493358 Michael S. Wesselman Bargersville, IN 8 7
8 804 HON 261804 Cody A. Garfield Jonesboro, IN 9 8
9 8 SUZ 530908 Connar L. Troyer Ft Wayne, IN 3 DNF
YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 976 SUZ 480059 John M. Earl Indianapolis, IN 2 1
2 228 KTM 824251 Devin M. Lauderback North Liberty, IN 1 2
25 +A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 124 KAW 560421 Nicholas R. Jones North Manchester, IN 1 1
25+B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 715 YAM 530765 Ryan M. Lewellen Logansport, IN 1 1
30 +A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 634 HON 634134 Jonathan Vail Lafayette, IN 1 1
30 +B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 21 YAM 365279 Gregory D. Bell Muncie, IN 1 1
2 130 YAM 583130 Don R. Childers Rochester, IN 3 2
3 228 KTM 633228 Scott Ditmire Culver, IN 2 3
4 53 YAM 344453 William R. Packard Logansport, IN 4 4
5 780 HON 481780 Brad Nelson Kokomo, IN 5 5
40 PLUS
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 93 HON 544193 David A. Johnson Milford, IN 2 1
2 40 HON 1012254 William Kirkpatrick Belleville, IL 1 2
3 321 KTM 159321 Brad Goins Merrillville, IN 3 3
4 409 HON 528966 Steve D. Read Warsaw, IN 4 4
5 468 KAW 370468 Robert R. Kedik South Bend, IN 5 5
6 3 KAW 163966 Donald L. Bell Muncie, IN 6 6
7 67 SUZ 859140 Don Brace Milford, IN 7 7
50 +
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88m HON 238264 Milton Cox North Manchester, IN 1 1
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 477 HON 645477 Tyler S. Lock Warsaw, IN 1 1
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 9 KAW 728719 Brady Baugher Claypool, IN 2 3
3 818 YAM 666818 Bruce W. Allen Valparaiso, IN 3 4
4 165 KAW 256165 Connor M. Cowles Elkhart, IN 8 2
5 92 HON 799161 Phillip N. Schlegel Wheatfield, IN 5 5
6 671 KAW 819929 Tyler R. Frye Valparaiso, IN 7 6
7 539 KAW 758539 Tyler T. Redmon Portage, IN 6 7
8 264 YAM 365272 Blake R. Niccum Mc Cordsville, IN 4 12
9 546 YAM 257546 Bobby J. Goodman Alexandria, N 10 8
10 44 HON 959482 Shaine Slone Walkerton, IN 9 10
11 21 YAM T163965 Justin D. Bell Muncie, IN 13 9
12 648 YAM 689648 Wes C. Johnson Warsaw, IN 11 11
13 33 YAM 823033 Todd A. Robinette Anderson, IN 12 14
14 201 HON 971923 Blake Slone Walkerton, IN 14 13
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 1 1
2 165 KAW 471684 Mark Ketchum Elkhart, IN 2 3
3 937 HON 163969 Dustin R. Hamilton Pierceton, IN 5 4
4 64 KAW 647805 Wesley F. Brewster Greentown, IN 4 5
5 21k KTM 773654 Chad Brew Millersburg, IN 3 6
6 502 KAW 451725 Jacob A. Miller New Carlisle, IN 8 2
7 220 KAW T0 Ben Carnes Warsaw, IN 6 7
8 118 HON 235570 Doug Dennis Beecher, IL 7 8
9 12 KAW 821683 Braxton L. Baker Royal Center, IN 9 9
10 21 KAW 952719 Ryan Babcock Bloomington, IN 10 10
11 822 SUZ 8888888 Eric Carnes Menton, IN 11 DNF
12 5 SUZ T263509 Daniel Kelly Columbus, IN 12 DNF
13 451 HON 345458 Jackilin A. Sombke Indianapolis, IN DNF DNF
PITBIKE
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 1 1
2 199 YAM 370409 Dian C. Klinger Akron, IN 2 2
3 55 YAM 319055 Nate Collins Gaston, IN 3 3
4 715 HON 770715 Landon A. Roberts Warsaw, IN 4 4
5 3 SUZ 444806 Larry E. Klinger Akron, IN 5 5
6 54 YAM 163967 Trevor Brewer Huntington, IN 7 6
7 88m HON 238264 Milton Cox North Manchester, IN 6 7
8 27 COB 956920 Tyler Jones Rochester, IN 8 8
QUAD A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 59 YAM 745354 Roger E. Gluth Rensselaer, IN 1 1
2 411 HON 238411 Carl Watson Ligonier, IN 2 2
3 526 HON 663526 Cody L. Butler Ohio City, OH 4 3
4 0 SUZ 745360 Scott W. Gluth Rensselaer, IN 6 5
5 565 HON A026945 Ryan L. Klotz Etna Green, IN 5 6
6 310 YAM 630828 Guy Sutton Hobart, IN 3 8
7 74y SUZ A027730 Austin A. Shrock Ligonier, IN 8 4
8 07 YAM 017091 Scott D. Shelhart Claypool, IN 7 7
QUAD B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 708 HON A019548 Ryan V. Head Warsaw, IN 2 1
2 49 YAM 215649 Alex Childers Valpariso, IN 1 2
3 679 HON 821679 Nikolas K. Klotz Etna Green, IN 3 3
4 199s HON V13321 Austin Stephens Warsaw, IN 4 4
5 10 HON 854901 Doug M. Caverley Warsaw, IN DNF 5
OUTLAW
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 72 KTM 225760 Cody M. Fry Fort Wayne, IN 1 1
MINI QUAD
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 25 POL 244736 Haley N. Davis Chesterton, IN 2 1
2 17 HON 858023 Blake M. Sarver Peru, IN 1 2
3 brad KAS 1019200 Grant L. Johnston Wolcottville, IN 3 3
4 10 Unk 704661 Harley Sutton Hobart, IN 4 5
5 24 HON 13317 Brogan Guyer Peru, IN 5 6
6 35 Unk 852570 Jordanne R. Stichter Goshen, IN 6 7
7 8 HON 163592 Maddison Guyer Peru, IN 7 8
8 18 SUZ 279774 James R. Sandel Fort Wayne, IN DNF 4
9 69 Unk 298558 Robert Slevnik Schererville, IN 8 DNF
WOMENS 65-85
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 98 KTM 828757 Cassandra Stephens Monclova, OH 2 1
2 741 SUZ 561741 Danielle L. Grigoletti Elwood, IL 1 2
3 34 YAM 972727 Megan Moan Greenwood, IN 4 3
4 333 KTM 702333 Gina Grigoletti Elwood, IL 3 4
5 10 KAW 863405 Madison A. Johnson Anderson, IN 5 5
14/24
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 736 KAW 495893 Aaron S. Yoder Syracuse, IN 2 1
2 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 2
3 911 YAM 682811 Travis M. Morris Valparaiso, IN 4 3
4 264 YAM 365272 Blake R. Niccum Mc Cordsville, IN 3 4
5 974 KAW 656974 Brandon L. Ditmire Culver, IN 6 5
6 539 KAW 758539 Tyler T. Redmon Portage, IN 5 6
7 61 YAM 242600 Mattew Handy Logansport, IN 7 7
8 451 HON 345458 Jackilin A. Sombke Indianapolis, IN 8 DNF
WOMENS 85cc-250cc
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 477 HON 742135 Lauren D. Lock Warsaw, IN 1 1
MINI QUAD JR
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 12 Unk 247962 John Carruthers Highland, IN 2 1
2 51 COB 024759 Abby Bowyer Peru, IN 1 2
3 52 Unk 022166 Emily Bowyer Peru, IN 3 3
4 1 Unk 976491 Erick Gluth Rensselaer, IN 4 4
5 00 PLS 942700 Derick Granberg Portage, IN 5 5
BLASTER YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 714 HON A017191 Lindsey J. Sandel Zanesville, IN 1 1
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 736 KAW 495893 Aaron S. Yoder Syracuse, IN 1 1
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 67 HON 395367 Adam W. Lock Warsaw, IN 1 1
2 911 YAM 682811 Travis M. Morris Valparaiso, IN 2 3
3 502 KAW 324502 Samuel A. Miller New Carlisle, IN 4 2
4 264 YAM 365272 Blake R. Niccum Mc Cordsville, IN 3 4
5 546b YAM 257546 Bobby J. Goodman Alexandria, N 6 5
6 963 YAM 541963 Braxton M. Grose Warsaw, IN 5 7
7 33 YAM 823033 Todd A. Robinette Anderson, IN 10 6
8 541 KAW 830541 Gage C. Bradburn Union City, IN 8 8
9 19 HON 251298 Ty Bontrager Topeka, IN 7 10
10 8 HON 833000 Josh K. Bender Middlebury, IN 9 9
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 1 1
2 122 HON 944274 James Bailey Crete, IL 3 3
3 11 YAM 839911 Bryant A. Goodman Frankton, IN 4 4
4 546y SUZ T263509 Daniel Kelly Columbus, IN 6 5
5 21 KTM 773654 Chad Brew Millersburg, IN DNF 2
6 684 KAW 471684 Mark Ketchum Elkhart, IN 2 DNF
7 118 HON 235570 Doug Dennis Beecher, IL 5 DNF
85 9-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 1
2 49 SUZ 487791 Elijah G. Labordus Muncie, IN 2 3
3 264 KAW 654264 Caden C. Roberts Warsaw, IN 3 4
4 76 KAW 521678 Sean M. Miller Crown Point, IN 7 2
5 82 YAM 821682 Dalton R. Packard Logansport, IN 4 5
6 858 YAM 274267 Chris Trowbridge Albion, IN 6 6
7 59 SUZ 275078 Donald Nix Mooresville, IN 5 7
125cc 2-stroke only
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 95 KAW 596495 Isaiah L. Monroe Winchester, IN 1 2
2 804 HON 261804 Cody A. Garfield Jonesboro, IN 2 3
3 976 SUZ 480059 John M. Earl Indianapolis, IN DNF 1
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649