Reads Racing Unlimited, Inc.
Trojan Raceway - Buff Daddy - Night Race
Sunday May 25, 2008
 
50 Open
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 034 KTM 841034 Connor Mccormick La Crosse, IN 1 1
50 4-6
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 67 COB 961967 Adam Davis Porter, IN 1 1
50 7-8
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 1
2 78 KTM 250744 Jeffrey L. Herrell Rochester, IN 2 2
3 556 KTM 933556 Seth Anderson Peru, IN 3 3
50 4-8
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 436 KTM 862436 Noah Goulette Mexico, IN 1 1
2 41 KTM 956341 Alden Amick Chalmers, IN 2 2
65 7-9
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 1
2 293 KAW 924293 Jordan Parmley Daleville, IN 3 2
3 461 KTM 285461 Trevor Mccormick La Crosse, IN 2 3
4 353 KTM 263353 Jarred A. Wright Pendleton, IN 4 4
5 98 KTM 828757 Cassandra Stephens Monclova, OH 5 5
6 13 KTM 828709 Sage S. Davis New Castle, IN 6 7
7 72 KTM 826394 Zach Smock Daleville, IN DNF 6
65 10-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 1
2 618 KAW 651050 Jagg J. Nunez Ridgeville, IN 2 2
3 85 SUZ 509085 Isaac S. Kopsho Bedford, IN 4 3
4 96 SUZ 275078 Donald Nix Mooresville, IN 3 5
5 72c KAW 798124 Devin R. Childers Rochester, IN 5 4
85 12-15
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 8 SUZ 530908 Connar L. Troyer Ft Wayne, IN 1 1
2 88 HON 456206 Tyler R. Phillips Indianapolis, IN 2 2
3 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 3 3
4 505 YAM 581505 Corey S. Kays Camby, IN 4 4
5 292 SUZ 924292 Scott Swinford Daleville, IN 6 5
6 07 KTM 699507 Luke B. Kinkade New Market, IN 5 8
7 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 8 6
8 28 KAW 863404 Levi Johnson Anderson, IN 7 7
9 226 SUZ 857993 Brandon M. Brace Milford, IN 9 9
SUPER MINI
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 228 KTM 824251 Devin M. Lauderback North Liberty, IN 1 1
2 393 KTM 332393 Alix A. Edsall Churubusco, IN 3 2
3 44 HON 959482 Shaine Slone Walkerton, IN 2 3
4 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 4 4
5 418 HON 493358 Michael S. Wesselman Bargersville, IN 5 5
6 804 HON 261804 Cody A. Garfield Jonesboro, IN 6 DNF
YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 228 KTM 824251 Devin M. Lauderback North Liberty, IN 1 1
30 +B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 236 HON 725236 Andrew M. Kyler Pierceton, IN 1 1
2 21 YAM 365279 Gregory D. Bell Muncie, IN 2 2
3 53 YAM 344453 William R. Packard Logansport, IN 3 3
40 PLUS
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 40 HON 1012254 William Kirkpatrick Belleville, IL 1 1
2 7 HON 862754 Bryan K. Bowen Kokomo, IN 3 2
3 468 KAW 370468 Robert R. Kedik South Bend, IN 2 3
4 3 KAW 163966 Donald L. Bell Muncie, IN 4 4
5 67 SUZ 859140 Don Brace Milford, IN 5 5
50 +
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88m HON 238264 Milton Cox North Manchester, IN 1 1
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 861 HON 308861 Brad K. Bowen Kokomo, IN 1 1
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 165 KAW 256165 Connor M. Cowles Elkhart, IN 3 2
3 720 KTM 662542 Andy Ecker Lakeville, IN 2 4
4 92 HON 799161 Phillip N. Schlegel Wheatfield, IN 4 3
5 876 HON 610876 Keith Bowen Kokomo, IN 6 5
6 25 KAW 13324 Daniel Kessel Albion, IN 5 7
7 44 HON 959482 Shaine Slone Walkerton, IN 7 10
8 671 KAW 819929 Tyler R. Frye Valparaiso, IN 12 6
9 21 YAM T163965 Justin D. Bell Muncie, IN 10 8
10 201 HON 971923 Blake Slone Walkerton, IN 9 9
11 546y YAM 257546 Bobby J. Goodman Alexandria, N 8 11
12 124 YAM 234124 Judson Rouch Columbia City, IN 11 13
13 539 KAW 758539 Tyler T. Redmon Portage, IN 13 12
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 165 KAW 471684 Mark Ketchum Elkhart, IN 1 2
2 21 KAW 952719 Ryan Babcock Bloomington, IN 2 3
3 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 5 1
4 118 HON 235570 Doug Dennis Beecher, IL 4 5
5 502j KAW 451725 Jacob A. Miller New Carlisle, IN 3 6
6 21o KTM 773654 Chad Brew Millersburg, IN 6 4
7 521 KAW 926521 Ryan Rosbrugh North Webster, IN 7 7
8 254 KTM 626254 Chad Hurd Marion, IN DNF DNF
PITBIKE
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 88 YAM 235569 Kenney M. Bartoszewicz New Carlisle, IN 1 1
2 55 YAM 319055 Nate Collins Gaston, IN 2 2
3 582 KTM 574582 Jake T. Rice Chesterton, IN 4 3
4 127 SUZ 819929 Tyler R. Frye Valparaiso, IN 5 4
5 34 HON T163588 Shayla Himes Pierceton, IN 6 5
6 420 HON 572420 Jeffrey L. Thode Jr Chesterton, IN 7 8
7 88m HON 238264 Milton Cox North Manchester, IN 10 6
8 54 YAM 163967 Trevor Brewer Huntington, IN 9 7
9 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 8 9
10 x HON 770715 Landon A. Roberts Warsaw, IN 3 DNF
QUAD A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 411 HON 238411 Carl Watson Ligonier, IN 1 2
2 59 YAM 745354 Roger E. Gluth Rensselaer, IN 3 1
3 526 HON 663526 Cody L. Butler Ohio City, OH 2 5
4 0 SUZ 745360 Scott W. Gluth Rensselaer, IN 6 3
5 74 SUZ A027730 Austin A. Shrock Ligonier, IN 5 4
6 565 HON A026945 Ryan L. Klotz Etna Green, IN 4 6
7 805 HON 928805 Mike Clark Lapaz, IN 7 7
8 07 YAM 017091 Scott D. Shelhart Claypool, IN 8 8
QUAD B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 4 SUZ 725334 Derek M. Bentley Ligonier, IN 1 1
2 626 SUZ 163585 Adam Smith Plymouth, IN 4 3
3 586 HON 819586 Caylon R. Hawley Bremen, IN 2 6
4 708 HON A019548 Ryan V. Head Warsaw, IN 8 2
5 49 YAM 215649 Alex Childers Valpariso, IN 6 4
6 301 HON 674301 Ted Watson Ligonier, IN 5 5
7 10 HON 854901 Doug M. Caverley Warsaw, IN 3 7
8 332 HON 731332 Shawn Montgomery Bremen, IN 7 8
9 679 HON 821679 Nikolas K. Klotz Etna Green, IN 9 9
10 266 HON 251266 Matt G. Uceny Etna Green, IN 10 DNF
OUTLAW
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 72f KTM 225760 Cody M. Fry Fort Wayne, IN 1 1
MINI QUAD
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 17 HON 858023 Blake M. Sarver Peru, IN 1 1
2 10/ HON 279774 James R. Sandel Fort Wayne, IN 2 2
3 409 POL 244736 Haley N. Davis Chesterton, IN 4 3
4 8j KAS 1019200 Grant L. Johnston Wolcottville, IN 3 4
5 24 HON 13317 Brogan Guyer Peru, IN 5 5
6 10 Unk 704661 Harley Sutton Hobart, IN 7 6
7 8 HON 163592 Maddison Guyer Peru, IN 6 7
WOMENS 65-85
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 10 KAW 863405 Madison A. Johnson Anderson, IN 1 1
2 34/ YAM 972727 Megan Moan Greenwood, IN 2 2
14/24
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 671/ KAW 533671 Wesley C. Wiegand Hebron, IN 2 1
2 502m KAW 324502 Samuel A. Miller New Carlisle, IN 1 2
3 201 HON 971923 Blake Slone Walkerton, IN 4 4
4 539 KAW 758539 Tyler T. Redmon Portage, IN 3 5
5 671 KAW 819929 Tyler R. Frye Valparaiso, IN 6 3
6 61 YAM 242600 Mattew Handy Logansport, IN 5 6
MINI QUAD JR
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 51 COB 024759 Abby Bowyer Peru, IN 1 1
2 52 COB 022166 Emily Bowyer Peru, IN 2 2
3 1 Unk 976491 Erick Gluth Rensselaer, IN 3 3
4 00 PLS 942700 Derick Granberg Portage, IN 4 4
BLASTER YOUTH
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 714 HON A017191 Lindsey J. Sandel Zanesville, IN 1 1
Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 671w KAW 533671 Wesley C. Wiegand Hebron, IN 1 1
Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502s KAW 324502 Samuel A. Miller New Carlisle, IN 1 1
2 963 YAM 541963 Braxton M. Grose Warsaw, IN 2 2
3 546 YAM 257546 Bobby J. Goodman Alexandria, N 3 3
Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 327 HON 868192 Dylan W. Borkowski Rolling Prarie, IN 1 1
2 21/ KTM 773654 Chad Brew Millersburg, IN 3 2
3 11 YAM 839911 Bryant A. Goodman Frankton, IN 2 3
4 546s SUZ T263509 Daniel Kelly Columbus, IN 4 4
85 9-11
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 76 KAW 521678 Sean M. Miller Crown Point, IN 1 1
2 582 KTM 574582 Jake T. Rice Chesterton, IN 2 2
3 49 SUZ 487791 Elijah G. Labordus Muncie, IN 3 3
4 618 KAW 651050 Jagg J. Nunez Ridgeville, IN 4 4
5 264 KAW 654264 Caden C. Roberts Warsaw, IN 5 5
6 82 YAM 821682 Dalton R. Packard Logansport, IN 6 6
7 858 YAM 274267 Chris Trowbridge Albion, IN 7 7
125cc 2-stroke only
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 502 YAM 922752 Matthew Sands Silver Lake, IN 1 1
2 95 KAW 596495 Isaiah L. Monroe Winchester, IN 2 2
3 92 HON 799161 Phillip N. Schlegel Wheatfield, IN 3 3
4 684 KAW 471684 Mark Ketchum Elkhart, IN 4 4
5 804 HON 261804 Cody A. Garfield Jonesboro, IN 5 5
 
Back to 2008 Results Menu
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649