D&D Motorsports
Rochester, Indiana
Fulton County MX
Rochester, Indiana
Hangtime MX Park
Akron, Indiana
Sweet 16 MX
Fort Wayne, Indiana
Trojan Raceway
North Webster, Indiana
reads racing headquarters | akron, indiana phone: 1- (574) 893-1649
home
2010 race schedule
2010 buff daddy series
reads membership
girls of motocross
contact reads
track locations
2010 race results
 
ama membership
raceteams
d15 president
costs and fees
ama d15 premier points
2010 mud bog series
d15 membership
photo galleries
 
hotels and camping
no. in. all star points
ivorme event schedule
 
related links
 
reads racing staff
racing classes
 
 
archive information
 
f.a.q.'s
amateur point chart
 
 
 
 
 
2010 Northern Indiana All-Star Championship Summer Series Point Standings - Current All Star Championship Points - Updated September 7, 2010
 
50 Open
Pos. # Name (attended) Points
1. 99 Kennan S. Leis (4) 110
2. 88 Robbie Bounds (4) 97
3. 16 Preston Barngrover (3) 70
4. 626 Dalton M. Elsea (1) 60
5. 199 Riley J. Wheeler (1) 30
6. 6 Preston Bandgrover (1) 30
7. 38 Dalton Edmondson (1) 25
8. 21 Jack K. Darcy (1) 25
50 4-6
Pos. # Name (attended) Points
1. 16 Preston Barngrover (5) 175
2. 18 Paden Hudson (3) 71
3. 99 Kennan S. Leis (3) 57
4. 608 Kaden R. Parmley (2) 51
5. 467 Schyler L. Altherr (2) 32
6. 6 Preston Bandgrover (1) 30
7. 34 Colton Camp (1) 30
8. 930 David Hagerman (1) 10
50 7-8
Pos. # Name (attended) Points
1. 199 Riley J. Wheeler (3) 110
2. 461 Connor D. Mccormick (1) 60
3. 88 Robbie Bounds (2) 31
4. 99 Kennan S. Leis (1) 30
5. 931 Cayden J. Heckman (1) 30
6. 12 Hunter R. Watts (1) 30
7. 38 Dalton Edmondson (1) 25
8. 835 Hunter Anthony (1) 25
50 4-8 Oil Injected
Pos. # Name (attended) Points
1. 20 Braden J. Allen (1) 60
2. 34 Colton Camp (1) 30
3. 930 David Hagerman (1) 25
65 7-9
Pos. # Name (attended) Points
1. 10 Justin M. Stichter (7) 230
2. 5 Nicholas Hunt (4) 145
3. 17 Evan J. Faucett (5) 130
4. 543 Jacob Bergonia (2) 62
5. 78 Jeffrey L. Herrell (1) 42
6. 09 Seth Johnson (1) 36
7. 21 Grant Topping (1) 25
8. 12 Hunter R. Watts (1) 25
65 10-11
Pos. # Name (attended) Points
1. 29 Shadd M. Miser (2) 67
2. 347 Kraye Z. Loft (1) 60
3. 18 Daemien M. Vaughn (2) 60
4. 88 Lucas Keasling (1) 50
5. 219 Trenten Hobbs (2) 50
6. 3 Joshua Taylor (1) 30
7. 169 Ryan Stoll (1) 30
8. 869 Chandler Pitts (1) 30
9. 06 Cameron Howard (1) 25
10. 54 Nick Raseta (1) 21
85 12-15
Pos. # Name (attended) Points
1. 17 David A. Stanker (6) 168
2. 49 Elijah G. Labordus (3) 110
3. 327 Keagan Klinger (3) 82
4. 12 Kyle Brewster (3) 76
5. 90 Nicholas Craig (2) 60
6. 446 Caden C. Roberts (2) 60
7. 618 Jagg J. Nunez (1) 50
8. 426 Chance Enyeart (2) 43
9. 036 Mark A. Watkins (1) 42
10. 745 Avery B. Gambill (1) 30
11. 582 Jake T. Rice (1) 30
12. 25 Colton Pifer (1) 28
13. 363 Derrick Bryant (1) 25
14. 902 Ryan Combs (1) 25
15. 986 Karsten R. Kersey (1) 21
16. 66 Trevor J. Brewer (1) 18
17. 333 Clayton Jameson (1) 16
Super Mini
Pos. # Name (attended) Points
1. 17 David A. Stanker (4) 115
2. 593 Dakota S. Robins (3) 90
3. 12 Kyle Brewster (3) 71
4. 582 Jake T. Rice (1) 60
5. 90 Nicholas Craig (2) 50
6. 618 Jagg J. Nunez (1) 50
7. 49 Elijah G. Labordus (2) 42
8. 327 Keagan Klinger (1) 30
9. 446 Caden C. Roberts (1) 30
10. 011 William T. Crossley (1) 30
11. 902 Ryan Combs (1) 25
Youth
Pos. # Name (attended) Points
1. 593 Dakota S. Robins (4) 150
2. 96 Derek Landry (5) 124
3. 82 Dalton R. Packard (5) 108
4. 35 Jarrin D. Milakovic (2) 80
5. 24 Quinton Camp (2) 72
6. 404 Levi E. Johnson (2) 50
7. 571 Jake A. Truax (1) 30
8. 73 Ryan M. Hoover (2) 25
9. 292 Scott Swinford (1) 25
10. 446 Caden C. Roberts (1) 25
11. 480 Terry Jamieson (1) 21
12. 331 Chris R. Trowbridge (1) 16
25 +a
Pos. # Name (attended) Points
1. 0 Connie J. Feist (5) 150
2. 64 Matt C. Maley (2) 50
3. ax Scott D. Abels (2) 46
4. 145 Randy J. Keene (2) 43
5. 55 Rod Marshall (1) 30
6. 477 Kasey W. Turley (1) 25
7. 99 Jack James (1) 21
25+ B
Pos. # Name (attended) Points
1. 93 Chris C. Koch (6) 205
2. 859 Felix D. Stanker (4) 118
3. 222 Kevein Clark (1) 30
4. 698 Dustin R. Hamilton (1) 30
5. 454 Michael D. Catherson (1) 30
6. 1 Judson Rouch (1) 30
7. 007 Matt Bostic (1) 25
8. 817 Kyle E. Clark (1) 25
9. 880 Eric D. Carnes (1) 25
10. 13 David L. Carnes (1) 21
11. 111 Stephen Goodrick (1) 21
12. 560 Shawne J. Collins (1) 21
13. 699 Brandon Meisner (1) 18
14. 25 Rodney Wolfe (1) 16
15. 53 Gregory D. Wyland (1) 16
30+ A
Pos. # Name (attended) Points
1. 0 Connie J. Feist (6) 210
2. 145 Randy J. Keene (5) 104
3. 64 Matt C. Maley (3) 96
4. 30 Jim Hunt (3) 92
5. ax Scott D. Abels (3) 64
6. 308 Jason V. Begeske (1) 36
7. 453 Steven Kaylor (1) 32
8. 55 Rod Marshall (1) 30
9. 236 Andrew M. Kyler (1) 16
10. 993 Daniel A. Dudley (1) 15
11. 869 Daryl G. Howell (1) 13
30+ B
Pos. # Name (attended) Points
1. 917 Josh M. Carnes (5) 156
2. 859 Felix D. Stanker (5) 132
3. 72 Sarah Keene (5) 107
4. 270 Craig E. Conrad (2) 85
5. 326 Robert Klinger (3) 62
6. 454 Michael D. Catherson (2) 55
7. 007 Trenton Bair (2) 43
8. 5 Jay D. Parker (2) 43
9. 398 Christopher S. Martin (2) 36
10. 14 Jason Hunt (1) 30
11. 144 Rick Bucher (1) 30
12. 967 Mark J. Martin (1) 30
13. 88 Milton Cox (1) 30
14. 472 Rob L. Watkins (1) 30
15. 525 Kirk Perry (1) 25
16. 11 Josh Springer (1) 25
17. 780 Brad Nelson (1) 21
18. 69 Jeremy Leiter (1) 21
19. 86 Gregory M. Baldwin (1) 18
20. 94 Elijah C. Keen (1) 18
21. 11h Josh Springer (1) 16
22. 93 Chris C. Koch (1) 15
23. 771 Brett Webb (1) 15
24. 326 Robert Klinger (1) 14
25. 560 Shawne J. Collins (1) 12
26. 221 Jerry L. Singleton (1) 9
40+
Pos. # Name (attended) Points
1. 165 Steve Helton (6) 174
2. 472 Rob L. Watkins (4) 150
3. 11 John I. Rhoades (5) 119
4. 49 Rod Vigar (4) 107
5. 111 Stephen Goodrick (6) 104
6. 141 John A. Leedy (4) 76
7. 68 Steve D. Read (2) 47
8. 784 Ryan L. Marshall (1) 42
9. 614 Jon J. Tinkey (2) 39
10. 81 John E. Arnold (1) 30
11. 104 Richard Farmer (1) 30
12. 40 W A. Kirkpatrick (2) 30
13. 7 Bryan K. Bowen (1) 30
14. 922 Kerry D. Pulley (1) 25
15. 42w Todd T. White (1) 24
16. 234 Floyd Hamilton (1) 21
17. 537 William Crossley (1) 21
18. 993 Daniel A. Dudley (1) 18
19. 13 David L. Carnes (1) 18
20. 08 Kyle Miller (1) 16
21. 221 Jerry L. Singleton (1) 15
22. 10 Douglas D. Girt (1) 15
23. 11 Dan Lowry (1) 14
24. 851 Kevin Lueder (1) 14
25. 167 Michael Eickholt (1) 12
50 +
Pos. # Name (attended) Points
1. 31 Charles D. Koch (6) 195
2. 141 John A. Leedy (3) 115
3. 35 Charles L. Nice (2) 55
4. 77k Mick Milakovic (1) 42
5. 7 Bryan K. Bowen (1) 30
6. 88 Milton Cox (1) 25
250 A
Pos. # Name (attended) Points
1. 410 Zach Zorger (3) 101
2. 2 Zachary D. Maley (2) 90
3. 322 Trent W. Armstrong (1) 30
4. 719 Brady Baugher (1) 30
5. 477 Tyler S. Lock (1) 30
6. 30 Jim Hunt (1) 25
250 B
Pos. # Name (attended) Points
1. 592 Anthony M. Mann (10) 249
2. 707 Jesse Maley (3) 102
3. 469 Kurt Evans (5) 101
4. 963 Braxton M. Grose (3) 90
5. 696 Lee S. Watkins (3) 78
6. 563 Justin Brumfield (4) 76
7. 873 Samuel A. Miller (1) 60
8. 61 Jeffrey A. Henson (2) 60
9. 974 Brandon L. Ditmire (2) 51
10. 752 Matthew Sands (2) 50
11. 90 Kyle W. Biggins (1) 50
12. 418 Michael S. Wesselman (2) 44
13. 72 Dillon R. Ramey (1) 36
14. 856 Kale A. Grindle (1) 26
15. 488 Kyle J. Thomas (1) 25
16. 843 Joshua A. Ball (1) 25
17. 180 Eric H. Denney (1) 25
18. 817 Kyle E. Clark (1) 24
19. 532 Bradley Taylor (1) 21
20. 394 Trent C. Griffith (1) 20
21. 843 Brandon Williams (1) 18
22. 97 Trenton Peters (1) 18
23. 83 Jarred Bischoff (1) 16
24. 749 Ben Carnes (1) 15
25. 74 Nathan Budreau (1) 13
250 C
Pos. # Name (attended) Points
1. 571 Jake A. Truax (2) 90
2. 729 David Cox (2) 60
3. 329 Ryan S. Drake (2) 55
4. 20 Jacob Kline (2) 55
5. 87 Todd Kline (3) 54
6. x Cody Wilson (2) 50
7. 711 Craig Ponsler (1) 50
8. 222 Joshua Foor (2) 46
9. 975 Daren W. Ransbottom (2) 43
10. 192 Garrett D. Hatfield (2) 43
11. 597 Brian Davis (2) 35
12. / Matthew L. Jones (1) 30
13. 283 Jason D. Fisher (1) 30
14. 89 Derek Swaidner (1) 30
15. 25 Cody Vanlue (1) 30
16. 326 Chandler T. Tracey (1) 30
17. 518 Anderw Smith (1) 25
18. 340 Tanner Walters (1) 25
19. 254 Chad Hurd (1) 25
20. / Jacob Leedy (1) 21
21. 881 Hunter D. Kreft (1) 21
22. 22 Ralph Pickering Iii (1) 21
23. 928 Luke Carter (1) 21
24. 575 Chuck Hamerin (1) 18
25. 69 Jeremy Foor (1) 18
26. 154 Matt Mcgill (1) 18
27. 350 Greg Untermaker (1) 16
28. 15 Cody B. Cook (1) 16
29. 199s Austin Stephens (1) 16
30. 960 Ralph Pickering Jr (1) 16
31. 141 Michael Palmieri (1) 15
32. 97 Marc Peters (1) 15
33. 4 Ronald Braman (1) 12
34. 727 Megan Moan (1) 10
Pitbike
Pos. # Name (attended) Points
1. 915 Larry E. Klinger (5) 99
2. 258 Jennifer J. Reutebuch (3) 71
3. 409 Dian C. Klinger (3) 70
4. 88 Ken M. Bartoszewicz (1) 60
5. 82 Dalton R. Packard (2) 55
6. 891 Justin Kasza (1) 50
7. x Dan Gibson (1) 42
8. 66 Trevor J. Brewer (1) 36
9. 461 Trevor M. Mccormick (1) 32
10. 131 Devin L. Winters (1) 30
11. x Noah Tinkham (1) 30
12. x Josh Mcdonald (1) 25
13. 403 Jacob C. Shaw (1) 25
14. 18 Paden Hudson (1) 21
15. 205 Mikey Klinger (1) 18
Quad A
Pos. # Name (attended) Points
1. 12 Eric P. Lapato (3) 90
2. 334 Derek M. Bentley (2) 85
3. 17 Robert Kintner (2) 71
4. 07 Scott D. Shelhart (2) 54
5. 14 Adam R. Barth (2) 51
6. 565 Ryan L. Klotz (2) 43
7. 0 Roger E. Gluth (1) 42
8. 805 Mike Clark (2) 37
9. 864 John M. Manning (2) 34
10. 360 Scott W. Gluth (1) 32
11. 295 Wyatt D. Evans (1) 30
12. 17 Robert Kintner (1) 30
13. 62 Matthew Forrest (1) 30
14. 305 Randy T. Shilling (1) 30
15. 19 Stephen J. Schenk (1) 25
16. 25 Dustin Stanley (1) 25
17. 74 Austin A. Shrock (1) 25
18. 38/ Clayton Terry (1) 25
19. 44 Tyler Bontregal (1) 21
20. 81 Michael S. Schooley (1) 21
21. 70 Jon Goetz (1) 21
22. 22 Christopher D. Porter (1) 18
23. 3 Kipp Arnold (1) 15
24. 65 Sonny J. Nemitz (1) 14
Quad B
Pos. # Name (attended) Points
1. 81 Michael S. Schooley (5) 155
2. 426 Patrick W. Nicodemus (6) 151
3. 24 Nathan Shively (4) 87
4. 96 Christopher Magilo (3) 66
5. 7f Jeff Florian (3) 64
6. 295 Wyatt D. Evans (1) 60
7. 99 Eric Hoffman (2) 60
8. 65 Sonny J. Nemitz (2) 60
9. 688 Jacob R. Grover (2) 54
10. 301 Lindsey J. Sandel (2) 48
11. 14 Cameron Barth (2) 46
12. 009 Andrew D. Kopanski (2) 46
13. 68 Brian Goodwin (2) 42
14. 11 Ryan Fager (2) 38
15. 894 Derek Kissinger (2) 37
16. 284 Tyler Campbell (2) 36
17. 427 Ben Cooper (1) 30
18. 00 Andy Balaz (1) 30
19. 95 Jacob M. Stephenson (2) 30
20. 44 Peter J. Eckert (1) 30
21. 708 Andrew Caverley (1) 25
22. 780 Michael M. Mcdonald (1) 25
23. 586 Caylon R. Hawley (1) 25
24. 103 Jason Ping (1) 21
25. 73 George Balaz (1) 21
26. 283 Jason D. Fisher (1) 18
27. 7h Herbert M. Hoover (1) 18
28. 365 Shannon Roth (1) 18
29. 11 Cody Johnston (1) 18
30. 14 Sam Moan (1) 18
31. 121 Ethan Rutherford (1) 16
32. 74 Ryan V. Head (1) 16
33. 88 Gabe Tyra (1) 15
34. 20 Tayler Johnson (1) 13
Outlaw
Pos. # Name (attended) Points
1. 72 Cody M. Fry (3) 120
2. 53 Kaleb Mcdonald (2) 50
3. 54 Nick Raseta (1) 30
4. 872 Cooper Reed (1) 30
5. 520 Dakota Kelly (1) 21
Mini Quad
Pos. # Name (attended) Points
1. 553 Corey Silverthorn (7) 206
2. 68 Jacob R. Clingaman (4) 133
3. 35 Jordanne R. Stichter (4) 89
4. 29 Christopher D. Stanton (3) 88
5. 12 Kyle Brewster (3) 72
6. 65 Max M. Maglio (3) 65
7. 55 Logan R. Stanfield (2) 50
8. 8 Grant L. Johnston (1) 50
9. 199 Ethan R. Roth (2) 30
10. 24 Brogan Guyer (1) 30
11. 1 Dominic Warthan (1) 21
12. 10 Ben Moan (1) 21
13. 8 Maddison Guyer (1) 18
Open
Pos. # Name (attended) Points
1. 880 Eric D. Carnes (2) 55
2. 68 Steve D. Read (1) 30
Open Quad
Pos. # Name (attended) Points
1. 426 Patrick W. Nicodemus (4) 111
2. 360 Scott W. Gluth (1) 60
3. 07 Scott D. Shelhart (1) 50
4. 81 Michael S. Schooley (2) 46
5. 894 Derek Kissinger (1) 42
6. 414 Josh Voelker (1) 36
7. 12 Eric P. Lapato (1) 30
8. 65 Sonny J. Nemitz (1) 25
9. 406 Alex Zona (1) 25
10. 284 Tyler Campbell (1) 21
Women 65-85
Pos. # Name (attended) Points
1. 405 Madison A. Johnson (2) 60
2. 108 Angelique Rees (2) 60
3. 51 Kristin Henson (1) 30
14/24
Pos. # Name (attended) Points
1. 180 Eric H. Denney (5) 170
2. 873 Samuel A. Miller (1) 60
3. 593 Dakota S. Robins (2) 60
4. 131 Devin L. Winters (2) 55
5. 532 Bradley Taylor (1) 30
6. 25 Cody Vanlue (1) 30
7. 469 Kurt Evans (1) 25
8. 592 Anthony M. Mann (1) 25
9. 17 Daniel Kerschner (1) 25
10. 226 Brandon M. Brace (1) 25
11. 173 Cruz Vazquez (1) 25
12. 974 Brandon L. Ditmire (1) 25
13. / Jacob Leedy (1) 21
14. 53 Allison Vrba (1) 21
15. 696 Lee S. Watkins (1) 21
16. 326 Chandler T. Tracey (1) 21
Woman 85cc-250cc
Pos. # Name (attended) Points
1. 72 Sarah Keene (3) 120
2. 108 Angelique Rees (2) 60
3. 727 Megan Moan (1) 30
4. 64 Cady L. Pressler (1) 30
5. 107 Tiffany Stewart (1) 25
Mini Quad Jr.
Pos. # Name (attended) Points
1. 88 Robbie Bounds (5) 180
2. 516 Taylor Hamman (2) 60
3. 47 Joshua Graham (1) 50
4. 90 Megan S. Silverthorn (1) 30
5. 904 Ethan Albertson (1) 25
6. 700 Bodie Derrer (1) 25
Blaster Youth
Pos. # Name (attended) Points
1. 295 Wyatt D. Evans (1) 30
2. 111 Travis W. Ttit (1) 30
3. 57 Cody Goodwin (1) 30
4. 72 Justin Hoover (1) 30
5. 11b Brandon Vanskyock (1) 25
6. 74 Andrew Scott (1) 25
7. 88 Kris Marburger (1) 10
Vintage
Pos. # Name (attended) Points
1. 108 John Heger (1) 30
2. 490 Jeff Macy (1) 25
3. 489 Brandon Macy (1) 21
4. 488 Steve Macy (1) 18
Open A
Pos. # Name (attended) Points
1. 7 Adam W. Lock (2) 60
2. 82 Chase M. Guthrie (2) 55
3. 145 Randy J. Keene (2) 55
4. 11 Jonathan A. Jackson (1) 30
5. 2 Zachary D. Maley (1) 30
6. 477 Tyler S. Lock (1) 25
Open B
Pos. # Name (attended) Points
1. 963 Braxton M. Grose (4) 140
2. 068 Kenneth Koch (4) 114
3. 68 Doug A. Read (3) 85
4. 131 Devin L. Winters (2) 60
5. 873 Samuel A. Miller (1) 60
6. 11h Josh Springer (1) 30
7. 525 Kirk Perry (1) 30
8. 817 Kyle E. Clark (1) 30
9. 605 Ricky A. Martinez (1) 30
10. 222 Kevein Clark (1) 25
11. 698 Dustin R. Hamilton (1) 25
12. 672 Brooks A. Smith (1) 25
Open C
Pos. # Name (attended) Points
1. 11 John I. Rhoades (5) 170
2. 70 Ryan D. Brown (4) 85
3. 880 Eric D. Carnes (3) 85
4. 154 Matt Mcgill (1) 50
5. 101 Jake Scott (1) 30
6. 500 Jeremy Miller (1) 30
7. 163 Mitchell W. Highbaugh (1) 30
8. 326 Chandler T. Tracey (1) 30
9. 16 Sonny B. Solar (2) 25
10. 326 Nathan Garrett (1) 21
11. 01 Dennis Reed (1) 21
12. 41 Joel Shepherd (1) 10
85 9-11
Pos. # Name (attended) Points
1. 293 Jordan Parmley (6) 210
2. 17 Evan J. Faucett (5) 118
3. 54 Nick Raseta (3) 85
4. 53 Kaleb Mcdonald (4) 80
5. 347 Kraye Z. Loft (2) 75
6. 72 Cody M. Fry (2) 55
7. 461 Trevor M. Mccormick (1) 42
8. 869 Chandler Pitts (1) 25
9. 466 Ethan W. Binney (1) 25
10. 872 Cooper Reed (1) 21
11. 520 Dakota Kelly (1) 18
125cc 2-stroke Only
Pos. # Name (attended) Points
1. 593 Dakota S. Robins (5) 150
2. 82 Dalton R. Packard (6) 145
3. 96 Derek Landry (5) 104
4. 24 Quinton Camp (2) 90
5. 292 Scott Swinford (3) 80
6. 35 Jarrin D. Milakovic (2) 66
7. 331 Chris R. Trowbridge (2) 58
8. 446 Caden C. Roberts (2) 51
9. 902 Klay E. Biggins (1) 50
10. 679 Louis Davies (1) 32
11. 124 Forrest A. Johnson (1) 30
12. 226 Brandon M. Brace (1) 25
13. 729 Tanner M. Hobbs (1) 25
14. 011 William T. Crossley (1) 25
15. 152 Austin Troyer (1) 18
16. 890 Kenton Walker (1) 18
17. 480 Terry Jamieson (1) 18
Post Vintage
Pos. # Name (attended) Points
1. 145 Randy J. Keene (4) 116
2. 489 Brandon Macy (4) 97
3. 77k Mick Milakovic (2) 81
4. 1 Steve A. Williams (2) 60
5. 761 Kevin Kline (1) 30
6. 68 James Severe (1) 25
7. 55 Dirk Hepworth (1) 25
8. 108 John Heger (1) 25
Team Quad
Pos. # Name (attended) Points
1. 295 Wyatt D. Evans (1) 60
2. 65 Sonny J. Nemitz (1) 60
Team Bike
Pos. # Name (attended) Points
1. 582 Jake T. Rice (1) 60
2. 308 Jason V. Begeske (1) 60
3. 822t Grant Sassaman (1) 30
4. 817 Kyle E. Clark (1) 30
5. 752 Matthew Sands (1) 30
6. 82 Dalton R. Packard (1) 30
7. 31 Charles D. Koch (1) 30
8. 007 Trenton Bair (1) 25
9. 007 Matt Bostic (1) 25
10. 79 Brandon Goodrick (1) 25
11. 215 Jamison Parker (1) 25
12. 822 Eric Farver (1) 25
13. 93 Chris C. Koch (1) 21
14. 111 Stephen Goodrick (1) 18
Open Amateur (122cc And Up)
Pos. # Name (attended) Points
1. 1 Judson Rouch (1) 30
2. 94 Dan Green (1) 25
Pre Vintage
Pos. # Name (attended) Points
1. 490 Jeff Macy (6) 147
2. 488 Steve Macy (5) 97
3. 49f Donald E. Baker (3) 90
4. 428 Charles Carter (2) 50
5. 98j Tim Briggs (2) 48
6. 1 Steve A. Williams (1) 30
Dual Sport A
Pos. # Name (attended) Points
1. 469 Kurt Evans (3) 120
Schoolboy 2
Pos. # Name (attended) Points
1. 571 Jake A. Truax (1) 60
2. 593 Dakota S. Robins (2) 60
3. 404 Levi E. Johnson (1) 50
4. 340 Tanner Walters (1) 42
5. / John Kashman (1) 30
6. 73 Ryan M. Hoover (1) 25
 
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649