D&D Motorsports
Rochester, Indiana
Fulton County MX
Rochester, Indiana
Hangtime MX Park
Akron, Indiana
Trojan Raceway
North Webster, Indiana
Reads Racing Headquarters | Akron, Indiana
Phone: 1- (574) 893-1649
Home
2012 Race Schedule
Indiana Amateur Ironman
Reads Membership
Girls of Motocross
Track Locations
2012 Race Results
Easter Celebration
AMA Membership
Raceteams
Costs and Fees
2012 Spring Points
Halloween Spooktakular
D15 Membership
Photo Galleries
Hotels and Camping
2012 Summer Points
 
Amateur Point Chart
Related Links
Racing Classes
2012 Fall Points
2012 Moto Showdown
 
 
F.A.Q.'s
2012 July 4th Weekend
2012 Midwest ATV Series
2012 Mud Bog Series
Reads Racing Staff
Archive Information
2012 Buff Daddy Series
2012 Mini's Mayhem
2012 IVMX Event Schedule
Contact Reads Racing
2010 Northern Indiana All-Star Championship Summer Series Final Point Standings - Updated November 3, 2010
 
50 Open
Pos. # Name (attended) Points
1. 99 Kennan S. Leis (4) 110
2. 88 Robbie Bounds (4) 97
3. 38 Dalton Edmondson (2) 85
4. 306 Preston Barngrover (3) 70
5. 626 Dalton M. Elsea (1) 60
6. 199 Riley J. Wheeler (1) 30
7. 6 Preston Bandgrover (1) 30
8. 21 Jack K. Darcy (1) 25
50 4-6
Pos. # Name (attended) Points
1. 306 Preston Barngrover (5) 175
2. 34 Colton Camp (3) 120
3. 18 Paden Hudson (3) 71
4. 99 Kennan S. Leis (3) 57
5. 608 Kaden R. Parmley (2) 51
6. 930 David Hagerman (2) 40
7. 467 Schyler L. Altherr (2) 32
8. 6 Preston Bandgrover (1) 30
50 7-8
Pos. # Name (attended) Points
1. 199 Riley J. Wheeler (3) 110
2. 38 Dalton Edmondson (2) 85
3. 461 Connor D. Mccormick (1) 60
4. 88 Robbie Bounds (2) 31
5. 931 Cayden J. Heckman (1) 30
6. 99 Kennan S. Leis (1) 30
7. 12 Hunter R. Watts (1) 30
8. 67 Adam Davis (1) 30
9. 835 Hunter Anthony (1) 25
50 4-8 Oil Injected
Pos. # Name (attended) Points
1. 34 Colton Camp (3) 120
2. 20 Braden J. Allen (1) 60
3. 930 David Hagerman (1) 25
65 7-9
Pos. # Name (attended) Points
1. 718 Justin M. Stichter (7) 230
2. 5 Nicholas Hunt (4) 145
3. 17 Evan J. Faucett (5) 130
4. 7 Aj Wrobel (2) 90
5. 543 Jacob Bergonia (2) 62
6. 302 Addison Wilmington (2) 60
7. 23 Camaron Harris (2) 50
8. 78 Jeffrey L. Herrell (1) 42
9. 09 Seth Johnson (1) 36
10. 199 Riley J. Wheeler (1) 30
11. 21 Grant Topping (1) 25
12. 12 Hunter R. Watts (1) 25
65 10-11
Pos. # Name (attended) Points
1. 29 Shadd M. Miser (5) 167
2. 981 Konner Graddy (4) 150
3. 18 Daemien M. Vaughn (2) 60
4. 347 Kraye Z. Loft (1) 60
5. 88 Lucas Keasling (1) 50
6. 219 Trenten Hobbs (2) 50
7. 3 Joshua Taylor (1) 30
8. 169 Ryan Stoll (1) 30
9. 869 Chandler Pitts (1) 30
10. 06 Cameron Howard (1) 25
11. 54 Nick Raseta (1) 21
85 12-15
Pos. # Name (attended) Points
1. 17 David A. Stanker (11) 324
2. 49 Elijah G. Labordus (3) 110
3. 902 Ryan Combs (3) 85
4. 327 Keagan Klinger (3) 82
5. 12 Kyle Brewster (3) 76
6. 036 Mark A. Watkins (2) 72
7. 446 Caden C. Roberts (2) 60
8. 90 Nicholas Craig (2) 60
9. 618 Jagg J. Nunez (1) 50
10. 426 Chance Enyeart (2) 43
11. 582 Jake T. Rice (1) 30
12. 147 Kodi A. Dreibelbeis (1) 30
13. 745 Avery B. Gambill (1) 30
14. 25 Colton Pifer (1) 28
15. 363 Derrick Bryant (1) 25
16. 32 James Dodd (1) 25
17. 986 Karsten R. Kersey (1) 21
18. 66 Trevor J. Brewer (1) 18
19. 333 Clayton Jameson (1) 16
Super Mini
Pos. # Name (attended) Points
1. 17 David A. Stanker (6) 205
2. 593 Dakota S. Robins (3) 90
3. 902 Ryan Combs (3) 85
4. 12 Kyle Brewster (3) 71
5. 582 Jake T. Rice (1) 60
6. 414 Christian Radcliff (2) 50
7. 618 Jagg J. Nunez (1) 50
8. 90 Nicholas Craig (2) 50
9. 49 Elijah G. Labordus (2) 42
10. 327 Keagan Klinger (1) 30
11. 011 William T. Crossley (1) 30
12. 446 Caden C. Roberts (1) 30
Schoolboy 1
Pos. # Name (attended) Points
1. 593 Dakota S. Robins (5) 180
2. 82 Dalton R. Packard (6) 168
3. 96 Derek Landry (7) 145
4. 24 Quinton Camp (3) 97
5. 35 Jarrin D. Milakovic (2) 80
6. 331 Chris R. Trowbridge (2) 66
7. 404 Levi E. Johnson (2) 50
8. 40 Jake A. Truax (1) 30
9. 73 Ryan M. Hoover (2) 25
10. 292 Scott Swinford (1) 25
11. 446 Caden C. Roberts (1) 25
12. 480 Terry Jamieson (1) 21
13. 22 Erin C. Naulty (1) 18
25 +a
Pos. # Name (attended) Points
1. 0 Connie J. Feist (6) 180
2. 64 Matt C. Maley (2) 50
3. ax Scott D. Abels (2) 46
4. 145 Randy J. Keene (2) 43
5. 55 Rod Marshall (1) 30
6. 477 Kasey W. Turley (1) 25
7. 99 Jack James (1) 21
25+ B/c
Pos. # Name (attended) Points
1. 93 Chris C. Koch (7) 235
2. 859 Felix D. Stanker (5) 143
3. 1 Judson Rouch (1) 30
4. 222 Kevein Clark (1) 30
5. 454 Michael D. Catherson (1) 30
6. 698 Dustin R. Hamilton (1) 30
7. 880 Eric D. Carnes (1) 25
8. 007 Matt Bostic (1) 25
9. 817 Kyle E. Clark (1) 25
10. 111 Stephen Goodrick (1) 21
11. 915 Larry E. Klinger (1) 21
12. 560 Shawne J. Collins (1) 21
13. 13 David L. Carnes (1) 21
14. 699 Brandon Meisner (1) 18
15. 53 Gregory D. Wyland (1) 16
16. 25 Rodney Wolfe (1) 16
30+ A
Pos. # Name (attended) Points
1. 0 Connie J. Feist (6) 210
2. 145 Randy J. Keene (6) 129
3. 64 Matt C. Maley (3) 96
4. ax Scott D. Abels (4) 94
5. 30 Jim Hunt (3) 92
6. 178 Jason V. Begeske (1) 36
7. 453 Steven Kaylor (1) 32
8. 55 Rod Marshall (1) 30
9. 236 Andrew M. Kyler (1) 16
10. 993 Daniel A. Dudley (1) 15
11. 869 Daryl G. Howell (1) 13
30+ B/c
Pos. # Name (attended) Points
1. 859 Felix D. Stanker (10) 279
2. 917 Josh M. Carnes (7) 216
3. 72 Sarah Keene (6) 125
4. 967 Mark J. Martin (3) 120
5. 270 Craig E. Conrad (2) 85
6. 326 Robert Klinger (3) 62
7. 454 Michael D. Catherson (2) 55
8. 007 Trenton Bair (2) 43
9. 5 Jay D. Parker (2) 43
10. 398 Christopher S. Martin (2) 36
11. 144 Rick Bucher (1) 30
12. 88 Milton Cox (1) 30
13. 472 Rob L. Watkins (1) 30
14. 14 Jason Hunt (1) 30
15. 525 Kirk Perry (1) 25
16. 11 Josh Springer (1) 25
17. 715 Ryan M. Lewellen (1) 25
18. 53 Gregory D. Wyland (1) 25
19. 69 Jeremy Leiter (1) 21
20. 780 Brad Nelson (1) 21
21. 86 Gregory M. Baldwin (1) 18
22. 94 Elijah C. Keen (1) 18
23. 11h Josh Springer (1) 16
24. 93 Chris C. Koch (1) 15
25. 771 Brett Webb (1) 15
26. 326 Robert Klinger (1) 14
27. 560 Shawne J. Collins (1) 12
28. 221 Jerry L. Singleton (1) 9
40+
Pos. # Name (attended) Points
1. 165 Steve Helton (8) 255
2. 472 Rob L. Watkins (5) 175
3. 11 John I. Rhoades (6) 135
4. 111 Stephen Goodrick (7) 119
5. 49 Rod Vigar (4) 107
6. 141 John A. Leedy (4) 76
7. 68 Steve D. Read (2) 47
8. 784 Ryan L. Marshall (1) 42
9. 614 Jon J. Tinkey (2) 39
10. 81 John E. Arnold (1) 30
11. 104 Richard Farmer (1) 30
12. 369 Art J. Kreykes (1) 30
13. 40 W A. Kirkpatrick (2) 30
14. 0 Connie J. Feist (1) 30
15. 7 Bryan K. Bowen (1) 30
16. 53 Gregory D. Wyland (1) 30
17. 922 Kerry D. Pulley (1) 25
18. 42w Todd T. White (1) 24
19. 234 Floyd Hamilton (1) 21
20. 537 William Crossley (1) 21
21. 87 Dave W. Dodd (1) 18
22. 993 Daniel A. Dudley (1) 18
23. 13 David L. Carnes (1) 18
24. 08 Kyle Miller (1) 16
25. 221 Jerry L. Singleton (1) 15
26. 10 Douglas D. Girt (1) 15
27. 11 Dan Lowry (1) 14
28. 851 Kevin Lueder (1) 14
29. 167 Michael Eickholt (1) 12
50 +
Pos. # Name (attended) Points
1. 31 Charles D. Koch (7) 225
2. 35 Charles L. Nice (4) 145
3. 141 John A. Leedy (3) 115
4. 88 Milton Cox (3) 100
5. 77k Mick Milakovic (1) 42
6. 234 Mike Farley (1) 30
7. 7 Bryan K. Bowen (1) 30
250 A
Pos. # Name (attended) Points
1. 410 Zach Zorger (3) 101
2. 2 Zachary D. Maley (2) 90
3. 322 Trent W. Armstrong (1) 30
4. 719 Brady Baugher (1) 30
5. 477 Tyler S. Lock (1) 30
6. 30 Jim Hunt (1) 25
250 B
Pos. # Name (attended) Points
1. 592 Anthony M. Mann (12) 330
2. 696 Lee S. Watkins (4) 103
3. 707 Jesse Maley (3) 102
4. 469 Kurt Evans (5) 101
5. 963 Braxton M. Grose (3) 90
6. 593 Dakota S. Robins (2) 80
7. 563 Justin Brumfield (4) 76
8. 90 Kyle W. Biggins (2) 75
9. 72 Dillon R. Ramey (2) 66
10. 873 Samuel A. Miller (1) 60
11. 61 Jeffrey A. Henson (2) 60
12. 974 Brandon L. Ditmire (2) 51
13. 752 Matthew Sands (2) 50
14. 418 Michael S. Wesselman (2) 44
15. 95 Gregory D. Wyland Ii (1) 30
16. 856 Kale A. Grindle (1) 26
17. 488 Kyle J. Thomas (1) 25
18. 843 Joshua A. Ball (1) 25
19. 180 Eric H. Denney (1) 25
20. 817 Kyle E. Clark (1) 24
21. 532 Bradley Taylor (1) 21
22. 394 Trent C. Griffith (1) 20
23. 843 Brandon Williams (1) 18
24. 97 Trenton Peters (1) 18
25. 83 Jarred Bischoff (1) 16
26. 749 Ben Carnes (1) 15
27. 74 Nathan Budreau (1) 13
250 C
Pos. # Name (attended) Points
1. 20 Jacob Kline (5) 151
2. 40 Jake A. Truax (4) 150
3. 87 Todd Kline (6) 136
4. 607 Skyler Ringen (4) 123
5. 52 Joshua Foor (3) 64
6. 729 David Cox (2) 60
7. 329 Ryan S. Drake (2) 55
8. 711 Craig Ponsler (1) 50
9. x Cody Wilson (2) 50
10. 975 Daren W. Ransbottom (2) 43
11. 192 Garrett D. Hatfield (2) 43
12. 018 Ian Wilmington (2) 43
13. 403 Jacob C. Shaw (1) 36
14. 597 Brian Davis (2) 35
15. 25 Cody Vanlue (1) 30
16. 326 Chandler T. Tracey (1) 30
17. / Matthew L. Jones (1) 30
18. 283 Jason D. Fisher (1) 30
19. 89 Derek Swaidner (1) 30
20. 340 Tanner Walters (1) 25
21. 254 Chad Hurd (1) 25
22. 227 Kyle Kline (1) 25
23. 518 Anderw Smith (1) 25
24. 881 Hunter D. Kreft (1) 21
25. 22 Ralph Pickering Iii (1) 21
26. 928 Luke Carter (1) 21
27. / Jacob Leedy (1) 21
28. 154 Matt Mcgill (1) 18
29. 575 Chuck Hamerin (1) 18
30. 69 Jeremy Foor (1) 18
31. 350 Greg Untermaker (1) 16
32. 15 Cody B. Cook (1) 16
33. 199s Austin Stephens (1) 16
34. 960 Ralph Pickering Jr (1) 16
35. 97 Marc Peters (1) 15
36. 141 Michael Palmieri (1) 15
37. 310 Grant Redwine (1) 14
38. 4 Ronald Braman (1) 12
39. 727 Megan Moan (1) 10
Pitbike
Pos. # Name (attended) Points
1. 915 Larry E. Klinger (6) 129
2. 258 Jennifer J. Reutebuch (3) 71
3. 409 Dian C. Klinger (3) 70
4. 7 Jasmine M. Carunchia (1) 60
5. 88 Ken M. Bartoszewicz (1) 60
6. 82 Dalton R. Packard (2) 55
7. 891 Justin M. Kasza (1) 50
8. x Dan Gibson (1) 42
9. 66 Trevor J. Brewer (1) 36
10. x Trevor M. Mccormick (1) 32
11. x Noah Tinkham (1) 30
12. 981 Konner Graddy (1) 30
13. 131 Devin L. Winters (1) 30
14. x Josh Mcdonald (1) 25
15. 403 Jacob C. Shaw (1) 25
16. 18 Paden Hudson (1) 21
17. 205 Mikey Klinger (1) 18
Quad A
Pos. # Name (attended) Points
1. 81 Michael S. Schooley (5) 166
2. 12 Eric P. Lapato (4) 120
3. 334 Derek M. Bentley (2) 85
4. 17 Robert Kintner (2) 71
5. 07 Scott D. Shelhart (2) 54
6. 15 Adam R. Barth (2) 51
7. 565 Ryan L. Klotz (2) 43
8. 0 Roger E. Gluth (1) 42
9. 805 Mike Clark (2) 37
10. 65 Sonny J. Nemitz (2) 35
11. 864 John M. Manning (2) 34
12. 360 Scott W. Gluth (1) 32
13. 295 Wyatt D. Evans (1) 30
14. 17 Robert Kintner (1) 30
15. 62 Matthew Forrest (1) 30
16. 305 Randy T. Shilling (1) 30
17. 19 Stephen J. Schenk (1) 25
18. 25 Dustin Stanley (1) 25
19. 74 Austin A. Shrock (1) 25
20. 38/ Clayton Terry (1) 25
21. 44 Tyler Bontregal (1) 21
22. 70 Jon Goetz (1) 21
23. 22 Christopher D. Porter (1) 18
24. 3 Kipp Arnold (1) 15
Quad B
Pos. # Name (attended) Points
1. 295 Wyatt D. Evans (6) 222
2. 426 Patrick W. Nicodemus (7) 181
3. 81 Michael S. Schooley (5) 155
4. 24 Nathan Shively (5) 112
5. 688 Jacob R. Grover (4) 109
6. 283 Jason D. Fisher (4) 103
7. 365 Shannon Roth (2) 68
8. 96 Christopher Magilo (3) 66
9. 7f Jeff Florian (3) 64
10. 38 Tyler Campbell (3) 61
11. 99 Eric Hoffman (2) 60
12. 65 Sonny J. Nemitz (2) 60
13. 28 Jason Terry (2) 57
14. 301 Lindsey J. Sandel (2) 48
15. 14 Cameron Barth (2) 46
16. 009 Andrew D. Kopanski (2) 46
17. 68 Brian Goodwin (2) 42
18. 708 Andrew Caverley (2) 41
19. 11 Ryan Fager (2) 38
20. 894 Derek Kissinger (2) 37
21. 427 Ben Cooper (1) 30
22. 00 Andy Balaz (1) 30
23. 95 Jacob M. Stephenson (2) 30
24. 44 Peter J. Eckert (1) 30
25. 780 Michael M. Mcdonald (1) 25
26. 586 Caylon R. Hawley (1) 25
27. 710 James W. Akers (1) 21
28. 103 Jason Ping (1) 21
29. 73 George Balaz (1) 21
30. 7h Herbert M. Hoover (1) 18
31. 11 Cody Johnston (1) 18
32. 14 Sam Moan (1) 18
33. 121 Ethan Rutherford (1) 16
34. 74 Ryan V. Head (1) 16
35. 88 Gabe Tyra (1) 15
36. 20 Tayler Johnson (1) 13
Outlaw
Pos. # Name (attended) Points
1. 72 Cody M. Fry (5) 171
2. 7 Aj Wrobel (1) 60
3. 54 Nick Raseta (2) 60
4. 1 Brannon Wilmington (2) 55
5. 53 Kaleb Mcdonald (2) 50
6. 908 Braden S. Groves (1) 30
7. 872 Cooper Reed (1) 30
8. 718 Justin M. Stichter (1) 25
9. 520 Dakota Kelly (1) 21
Mini Quad
Pos. # Name (attended) Points
1. 553 Corey Silverthorn (7) 206
2. 68 Jacob R. Clingaman (5) 193
3. 35 Jordanne R. Stichter (7) 172
4. 8 Grant L. Johnston (3) 110
5. 65 Max M. Maglio (4) 95
6. 29 Christopher D. Stanton (3) 88
7. 55 Logan R. Stanfield (3) 82
8. 199 Ethan R. Roth (4) 77
9. 12 Kyle Brewster (3) 72
10. 39 Erik I. Havert (2) 58
11. 17 Blake M. Sarver (1) 50
12. 3 Kyle Terry (2) 42
13. 114 Kade R. Wagner (2) 36
14. 24 Brogan Guyer (1) 30
15. 1 Dominic Warthan (1) 21
16. 10 Ben Moan (1) 21
17. 8 Maddison Guyer (1) 18
Open
Pos. # Name (attended) Points
1. 880 Eric D. Carnes (2) 55
2. 68 Steve D. Read (1) 30
Open Quad
Pos. # Name (attended) Points
1. 426 Patrick W. Nicodemus (5) 141
2. 81 Michael S. Schooley (4) 92
3. 360 Scott W. Gluth (1) 60
4. 65 Sonny J. Nemitz (2) 50
5. 07 Scott D. Shelhart (1) 50
6. 894 Derek Kissinger (1) 42
7. 414 Josh Voelker (1) 36
8. 688 Jacob R. Grover (1) 30
9. 12 Eric P. Lapato (1) 30
10. 406 Alex Zona (1) 25
11. 38 Tyler Campbell (1) 21
12. 295 Wyatt D. Evans (1) 21
Women 65-85
Pos. # Name (attended) Points
1. 405 Madison A. Johnson (4) 150
2. 7 Jasmine M. Carunchia (2) 80
3. 20 Kellie Naulty (2) 67
4. 108 Angelique Rees (2) 60
5. 51 Kristin Henson (1) 30
14/24
Pos. # Name (attended) Points
1. 180 Eric H. Denney (6) 200
2. 873 Samuel A. Miller (1) 60
3. 593 Dakota S. Robins (2) 60
4. 131 Devin L. Winters (2) 55
5. 532 Bradley Taylor (1) 30
6. 25 Cody Vanlue (1) 30
7. 95 Gregory D. Wyland Ii (1) 30
8. 90 Kyle W. Biggins (2) 30
9. 469 Kurt Evans (1) 25
10. 592 Anthony M. Mann (1) 25
11. 17 Daniel Kerschner (1) 25
12. 226 Brandon M. Brace (1) 25
13. 173 Cruz Vazquez (1) 25
14. 974 Brandon L. Ditmire (1) 25
15. / Jacob Leedy (1) 21
16. 53 Allison Vrba (1) 21
17. 696 Lee S. Watkins (1) 21
18. 326 Chandler T. Tracey (1) 21
Woman 85cc-250cc
Pos. # Name (attended) Points
1. 72 Sarah Keene (4) 150
2. 22 Erin C. Naulty (1) 60
3. 108 Angelique Rees (2) 60
4. 727 Megan Moan (1) 30
5. 64 Cady L. Pressler (1) 30
6. 107 Tiffany Stewart (1) 25
Mini Quad Jr.
Pos. # Name (attended) Points
1. 88 Robbie Bounds (5) 180
2. 516 Taylor Hamman (2) 60
3. 47 Joshua Graham (1) 50
4. 90 Megan S. Silverthorn (1) 30
5. 115 Koy Wagner (1) 30
6. 904 Ethan Albertson (1) 25
7. 700 Bodie Derrer (1) 25
Youth Quad
Pos. # Name (attended) Points
1. 295 Wyatt D. Evans (1) 30
2. 111 Travis W. Ttit (1) 30
3. 57 Cody Goodwin (1) 30
4. 72 Justin Hoover (1) 30
5. 11b Brandon Vanskyock (1) 25
6. 74 Andrew Scott (1) 25
7. 88 Kris Marburger (1) 10
Vintage
Pos. # Name (attended) Points
1. 108 John Heger (1) 30
2. 490 Jeff Macy (1) 25
3. 489 Brandon Macy (1) 21
4. 488 Steve Macy (1) 18
Open A
Pos. # Name (attended) Points
1. 698 Adam W. Lock (3) 90
2. 82 Chase M. Guthrie (2) 55
3. 145 Randy J. Keene (2) 55
4. 11 Jonathan A. Jackson (1) 30
5. 2 Zachary D. Maley (1) 30
6. 477 Tyler S. Lock (1) 25
Open B
Pos. # Name (attended) Points
1. 963 Braxton M. Grose (4) 140
2. 068 Kenneth Koch (4) 114
3. 68 Doug A. Read (3) 85
4. 369 Art J. Kreykes (1) 60
5. 131 Devin L. Winters (2) 60
6. 873 Samuel A. Miller (1) 60
7. 11h Josh Springer (1) 30
8. 525 Kirk Perry (1) 30
9. 11 John I. Rhoades (1) 30
10. 817 Kyle E. Clark (1) 30
11. 605 Ricky A. Martinez (1) 30
12. 222 Kevein Clark (1) 25
13. 698 Dustin R. Hamilton (1) 25
14. 672 Brooks A. Smith (1) 25
Open C
Pos. # Name (attended) Points
1. 11 John I. Rhoades (5) 170
2. 607 Skyler Ringen (4) 145
3. 70 Ryan D. Brown (4) 85
4. 880 Eric D. Carnes (3) 85
5. 018 Ian Wilmington (2) 50
6. 154 Matt Mcgill (1) 50
7. 101 Jake Scott (1) 30
8. 500 Jeremy Miller (1) 30
9. 163 Mitchell W. Highbaugh (1) 30
10. 326 Chandler T. Tracey (1) 30
11. 902 Klay E. Biggins (1) 30
12. 16 Sonny B. Solar (2) 25
13. 326 Nathan Garrett (1) 21
14. 01 Dennis Reed (1) 21
15. 41 Joel Shepherd (1) 10
85 9-11
Pos. # Name (attended) Points
1. 293 Jordan Parmley (6) 210
2. 54 Nick Raseta (6) 190
3. 17 Evan J. Faucett (5) 118
4. 718 Justin M. Stichter (3) 111
5. 53 Kaleb Mcdonald (4) 80
6. 347 Kraye Z. Loft (2) 75
7. 72 Cody M. Fry (2) 55
8. x Trevor M. Mccormick (1) 42
9. 908 Braden S. Groves (1) 30
10. 869 Chandler Pitts (1) 25
11. 466 Ethan W. Binney (1) 25
12. 872 Cooper Reed (1) 21
13. 7 Aj Wrobel (1) 18
14. 520 Dakota Kelly (1) 18
125cc 2-stroke Only
Pos. # Name (attended) Points
1. 82 Dalton R. Packard (8) 230
2. 593 Dakota S. Robins (5) 150
3. 96 Derek Landry (7) 125
4. 331 Chris R. Trowbridge (4) 124
5. 24 Quinton Camp (3) 120
6. 446 Caden C. Roberts (4) 111
7. 292 Scott Swinford (3) 80
8. 35 Jarrin D. Milakovic (2) 66
9. 902 Klay E. Biggins (1) 50
10. 679 Louis Davies (1) 32
11. 124 Forrest A. Johnson (1) 30
12. 226 Brandon M. Brace (1) 25
13. 729 Tanner M. Hobbs (1) 25
14. 011 William T. Crossley (1) 25
15. 152 Austin Troyer (1) 18
16. 890 Kenton Walker (1) 18
17. 480 Terry Jamieson (1) 18
Post Vintage
Pos. # Name (attended) Points
1. 145 Randy J. Keene (5) 146
2. 489 Brandon Macy (4) 97
3. 26 Steve A. Williams (3) 85
4. 77k Mick Milakovic (2) 81
5. 761 Kevin Kline (1) 30
6. 108 John Heger (1) 25
7. 68 James Severe (1) 25
8. 55 Dirk Hepworth (1) 25
Team Quad
Pos. # Name (attended) Points
1. 295 Wyatt D. Evans (1) 60
2. 65 Sonny J. Nemitz (1) 60
Team Bike
Pos. # Name (attended) Points
1. 582 Jake T. Rice (1) 60
2. 178 Jason V. Begeske (1) 60
3. 822t Grant Sassaman (1) 30
4. 817 Kyle E. Clark (1) 30
5. 752 Matthew Sands (1) 30
6. 82 Dalton R. Packard (1) 30
7. 31 Charles D. Koch (1) 30
8. 007 Trenton Bair (1) 25
9. 007 Matt Bostic (1) 25
10. 79 Brandon Goodrick (1) 25
11. 215 Jamison Parker (1) 25
12. 822 Eric Farver (1) 25
13. 93 Chris C. Koch (1) 21
14. 111 Stephen Goodrick (1) 18
Youth Quad
Pos. # Name (attended) Points
1. 68 Jacob R. Clingaman (1) 60
2. 25 Haley N. Davis (1) 30
Open Amateur (122cc And Up)
Pos. # Name (attended) Points
1. 1 Judson Rouch (1) 30
2. 94 Dan Green (1) 25
Pre Vintage
Pos. # Name (attended) Points
1. 490 Jeff Macy (7) 172
2. 49f Donald E. Baker (4) 120
3. 488 Steve Macy (6) 115
4. 428 Charles Carter (2) 50
5. 98j Tim Briggs (2) 48
6. 26 Steve A. Williams (1) 30
7. 489 Brandon Macy (1) 21
Dual Sport A
Pos. # Name (attended) Points
1. 469 Kurt Evans (3) 120
Schoolboy 2
Pos. # Name (attended) Points
1. 593 Dakota S. Robins (4) 150
2. 40 Jake A. Truax (3) 120
3. 404 Levi E. Johnson (2) 75
4. 340 Tanner Walters (1) 42
5. / John Kashman (1) 30
6. 73 Ryan M. Hoover (1) 25
We're on Facebook, check us on raceday!
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649
contact website: website related inquiries