D&D Motorsports
Rochester, Indiana
Fulton County MX
Rochester, Indiana
Hangtime MX Park
Akron, Indiana
Sweet 16 MX
Fort Wayne, Indiana
Trojan Raceway
North Webster, Indiana
reads racing headquarters | akron, indiana phone: 1- (574) 893-1649
home
2010 race schedule
2010 buff daddy series
reads membership
girls of motocross
contact reads
track locations
2010 race results
 
ama membership
raceteams
d15 president
costs and fees
ama d15 premier points
2010 mud bog series
d15 membership
photo galleries
 
hotels and camping
no. in. all star points
ivorme event schedule
 
related links
 
reads racing staff
racing classes
 
 
archive information
 
f.a.q.'s
amateur point chart
 
 
 
 
 
2010 AMA District 15 Premier Series Points Standings - Points good until Saturday September 11, 2010
 
50 Open
Pos. # Name (attended) Points
1. 16 Preston Barngrover (17) 650
2. 88 Robbie Bounds (22) 612
3. 99 Kennan S. Leis (8) 248
4. 38 Dalton Edmondson (5) 181
5. 20 Braden J. Allen (5) 131
6. 74 Trevor Colip (4) 126
7. 306 Bobby A. Panarisi (4) 111
8. 227 Skyler Corbin (2) 72
9. 626 Dalton M. Elsea (3) 64
10. 21 Jack K. Darcy (2) 50
11. 34 Colton Camp (1) 50
12. 930 David Hagerman (1) 32
13. 21 Jack D'arcy (1) 25
14. 467 Schyler L. Altherr (1) 25
15. 799 Jacob Chivington (1) 16
50 4-6
Pos. # Name (attended) Points
1. 16 Preston Barngrover (23) 860
2. 467 Schyler L. Altherr (28) 702
3. 18 Paden Hudson (14) 435
4. 922 Lucas Grounds (17) 403
5. 34 Colton Camp (13) 295
6. 930 David Hagerman (12) 242
7. 74 Trevor Colip (8) 213
8. 738 Daniel J. Gibson (5) 192
9. 99 Kennan S. Leis (5) 111
10. 630 Cameron Groves (3) 98
11. 626 Dalton M. Elsea (2) 68
12. 738 Trey Gibson (3) 67
13. 112 Conner R. Watts (3) 66
14. 20 Braden J. Allen (3) 63
15. 904 Ethan Albertson (3) 56
16. 608 Kaden R. Parmley (2) 50
17. 275 Luke Osburn (3) 50
18. 81 Kenseth Johns (2) 42
19. 103 Sidney Wagner (2) 39
20. 221 Jaiden Taylor (1) 30
21. 007 Hayden Hunt (1) 21
22. 956 Garrett Baker (1) 18
23. 48 Landyn N. Iden (1) 16
50 7-8
Pos. # Name (attended) Points
1. 43 Colyn Iden (23) 745
2. 88 Robbie Bounds (22) 525
3. 461 Connor D. Mccormick (11) 369
4. 99 Kennan S. Leis (11) 318
5. 391 Jake Osburn (7) 281
6. 306 Bobby A. Panarisi (10) 272
7. 67 Adam Davis (11) 270
8. 45 Aidan D. Griffis (7) 182
9. 38 Dalton Edmondson (7) 171
10. 12 Hunter R. Watts (4) 102
11. 199 Riley J. Wheeler (5) 89
12. 98 Christopher Ensign (1) 60
13. 931 Cayden J. Heckman (2) 41
14. 89 Michael Min Jr (2) 36
15. 141 Jace Kessler (1) 30
16. 611 Gavin Shadle (1) 25
17. 835 Hunter Anthony (1) 21
18. 605 Corbin Moore (1) 21
19. 23 Ben Salinas (1) 21
20. 151 Mitchell J. Kaiser (1) 18
21. 301 Jacob M. Beebe (1) 18
22. 516 Taylor Hamman (1) 18
23. 71 Griffin Maxwell (1) 16
24. 92 Nico Wallace (1) 14
50 4-8 Oil Injected
Pos. # Name (attended) Points
1. 922 Lucas Grounds (17) 575
2. 48 Landyn N. Iden (11) 417
3. 34 Colton Camp (12) 374
4. 930 David Hagerman (8) 197
5. 20 Braden J. Allen (7) 195
6. 834 Bradley Gibson (6) 168
7. 738 Daniel J. Gibson (2) 120
8. 601 Landon Cunningham (2) 102
9. 904 Ethan Albertson (4) 101
10. 9 Jason Rossiter (4) 84
11. 227 Skyler Corbin (1) 30
12. 738 Trey Gibson (1) 30
65 7-9
Pos. # Name (attended) Points
1. 17 Evan J. Faucett (30) 937
2. 10 Justin M. Stichter (21) 628
3. 198 Colton R. Crum (8) 300
4. 7 Seth E. Orr (10) 224
5. 306 Bobby A. Panarisi (8) 186
6. 51 Thaine A. Boehme (4) 170
7. 556 Seth Anderson (7) 158
8. 543 Jacob Bergonia (6) 136
9. 391 Jake Osburn (4) 113
10. 461 Connor D. Mccormick (5) 111
11. 78 Jeffrey L. Herrell (4) 94
12. 12 Hunter R. Watts (5) 76
13. 7 Aj Wrobel (3) 71
14. 4 Styles Miller (2) 64
15. 06 Cameron Howard (3) 64
16. 605 Corbin Moore (2) 51
17. 21 Grant Topping (2) 50
18. 709 Chase A. Stanton (3) 45
19. 23 Camaron Harris (2) 44
20. 5 Nicholas Hunt (1) 42
21. 285 Jacob Wagner (2) 41
22. 09 Seth Johnson (2) 39
23. 43 Colyn Iden (1) 32
24. 2 Michael Gasper Jr (2) 31
25. 173 Robert M. Compton Jr (1) 30
26. 151 Mitchell J. Kaiser (1) 25
27. 196 Riley Bosma (1) 25
28. 33 Jett Janowski (1) 25
29. 523 Jake Darman (1) 21
30. 21 Grant Topping (1) 21
31. 37 Dawson Ryker (1) 21
32. 20 Hayden Snider (1) 18
33. 611 Gavin Shadle (1) 18
34. 14 Noah Taylor (1) 16
35. 35 Brandon Miller (1) 16
36. 127 Hunter Winter (1) 14
37. 66 Tyler Evensen (1) 12
38. 916 Trent Compton (1) 11
39. 141 Jace Kessler (1) 10
40. 71 Griffin Maxwell (1) 7
41. 18 Daemien M. Vaughn (1) 6
65 10-11
Pos. # Name (attended) Points
1. 981 Konner Graddy (9) 324
2. 29 Shadd M. Miser (11) 317
3. 347 Kraye Z. Loft (10) 315
4. 30 Kellie Naulty (5) 183
5. 772 Connor J. Brew (4) 160
6. 871 Jacob Cadick (4) 117
7. 219 Trenten Hobbs (4) 101
8. 869 Chandler Pitts (3) 78
9. 3 Joshua Taylor (2) 55
10. 15 Ryan Chapman (2) 55
11. 88 Lucas Keasling (2) 46
12. 608 Joshua Anglemyer (1) 30
13. x Cole M. Clark (1) 30
14. 43 Vincent J. Connett (1) 30
15. 347 Corbin Kaiser (1) 30
16. 100 Tanner M. Chada (1) 30
17. 131 Jayce C. Pennington (1) 25
18. 169 Ryan Stoll (1) 25
19. 06 Cameron Howard (1) 25
20. 831 Brandon L. Caldwell (1) 21
21. 91 Anthony Wallace (1) 16
22. 908 Braden S. Groves (1) 15
23. 199 Drew Boyer (1) 13
24. 023 Austin J. Warner (1) 12
85 12-15
Pos. # Name (attended) Points
1. 582 Jake T. Rice (12) 425
2. 49 Elijah G. Labordus (14) 413
3. 919 Evan B. Denney (9) 274
4. 902 Ryan Combs (6) 211
5. 136 Hunter Weaver (9) 197
6. 363 Derrick Bryant (8) 184
7. 65 Luke D. Ashcraft (7) 172
8. / Connar L. Troyer (3) 170
9. 826 Nick Fleckner (7) 165
10. 17 David A. Stanker (5) 126
11. 66 Trevor J. Brewer (6) 124
12. 9 Reed A. Brace (5) 105
13. 09 Austin D. Griffis (3) 102
14. 618 Jagg J. Nunez (4) 101
15. 426 Chance Enyeart (4) 88
16. 011 William T. Crossley (2) 82
17. 745 Avery B. Gambill (3) 67
18. 52 Seth S. Felger (2) 66
19. 142 Dylan Clepahne (2) 60
20. 449 Jeremy N. Murphy (3) 59
21. 299 Ashton C. Hayes (2) 55
22. 601 Rody J. Schroyer (2) 51
23. 1 Bryce Carrier (2) 46
24. 1 Justin Miller (3) 38
25. 6 Jesse R. Walters (2) 37
26. 147 Kodi Deribelbeis (1) 30
27. 563 Michael Degroote (1) 30
28. 446 Caden C. Roberts (1) 30
29. 186 Preston C. Pennington (2) 28
30. 15 Damon Manning (1) 25
31. 12 Kyle Brewster (1) 25
32. 441 Andrew Williams (1) 25
33. 78 Sean M. Miller (1) 25
34. 96 Donald A. Nix (1) 24
35. 47 Cory Greathouse (1) 21
36. 22 Erin C. Naulty (1) 18
37. 74 Jacob Vaness (1) 18
38. 25 Colton Pifer (1) 16
39. 177 Jacob Church (1) 15
40. 733 Jacob L. White (1) 14
41. 796 Tristan D. Mcdonald (1) 12
42. 634 Keenan Mokma (1) 11
43. 133 Ryan Loy (1) 9
44. 12 Jacob Gross (1) 8
Super Mini
Pos. # Name (attended) Points
1. 593 Dakota S. Robins (13) 495
2. 582 Jake T. Rice (10) 367
3. 919 Evan B. Denney (11) 340
4. 5 Mason A. Brown (8) 280
5. 011 William T. Crossley (7) 225
6. 136 Hunter Weaver (9) 213
7. 49 Elijah G. Labordus (9) 213
8. 902 Ryan Combs (5) 174
9. 826 Nick Fleckner (5) 121
10. 88 Tyler R. Phillips (4) 121
11. 618 Jagg J. Nunez (4) 96
12. 745 Avery B. Gambill (3) 70
13. 959 Christopher J. Prebula (2) 55
14. 1 Bryce Carrier (2) 46
15. 76 Jared Meranda (1) 36
16. 94 Danny Roetzel (2) 35
17. 6 Jesse R. Walters (2) 35
18. 32 Brent L. Robinson (1) 30
19. 90 Nicholas Craig (1) 30
20. 147 Kodi Deribelbeis (1) 25
21. 426 Chance Enyeart (1) 25
22. 124 Austin Trotter (1) 25
23. 446 Caden C. Roberts (1) 25
24. 77 Joey Neely (1) 21
25. 299 Ashton C. Hayes (1) 21
26. 347 Corbin Kaiser (1) 18
27. 601 Rody J. Schroyer (1) 18
28. 12 Kyle Brewster (1) 18
29. 634 Keenan Mokma (1) 16
30. 1 Justin Miller (1) 15
31. 133 Ryan Loy (1) 12
32. 325 Dylan Vogedes (1) 11
33. 310 Grant Redwine (1) 9
Youth
Pos. # Name (attended) Points
1. 82 Dalton R. Packard (36) 953
2. 404 Levi E. Johnson (25) 656
3. 593 Dakota S. Robins (19) 621
4. 96 Derek Landry (18) 345
5. 73 Ryan M. Hoover (12) 333
6. 24 Quinton Camp (11) 302
7. 446 Caden C. Roberts (13) 276
8. 331 Chris R. Trowbridge (8) 205
9. 372 Willie Patton (4) 175
10. 4 Austin Ashcraft (8) 147
11. 292 Scott Swinford (4) 88
12. 88 Tyler R. Phillips (3) 79
13. 226 Brandon M. Brace (3) 59
14. 733 Jacob L. White (2) 54
15. 340 Tanner Walters (2) 51
16. 57 Aaron Plessinger (2) 50
17. 1 Tim A. Talbott (3) 44
18. 333 Alex Harmon (2) 44
19. 854 Josh K. Bixler (2) 36
20. 959 Christopher J. Prebula (2) 35
21. 606 Brandon M. Schneider (1) 32
22. 290 Denver E. Rigsby (1) 30
23. 82 Theodore R. Pauli (1) 30
24. 841 Jeff Walker (2) 29
25. 5 Mason A. Brown (1) 26
26. 48 Cameron Reas (1) 21
27. 864 Jacob P. Rakowski (1) 21
28. 14 David Howard (1) 16
29. 66 Trevor J. Brewer (2) 16
30. 108 Angelique Rees (1) 15
31. 63 Logan Z. Dubbs (1) 15
32. 35 Jarrin D. Milakovic (1) 14
33. 50 Jacob Wisnieski (1) 12
34. 008 Ricky B. Wagner (1) 9
35. 480 Terry Jamieson (1) 6
25 +a
Pos. # Name (attended) Points
1. 755 Donnie R. Cox Jr (13) 415
2. 451 Terry A. Coby (4) 180
3. 736 Aaron S. Yoder (2) 102
4. 735 Kenneth R. Honn (2) 90
5. 689 Mitchell W. Corbin (3) 90
6. 5 Monte L. Reed Jr (1) 30
7. 452 Rob S. Talbott (1) 30
8. 7 Bryan K. Bowen (1) 30
25+ B
Pos. # Name (attended) Points
1. 987 Frankie A. Spicer (8) 267
2. 9 Nathan S. Glassford (4) 192
3. 28 Michael Warmoth (2) 100
4. 3 Rondall B. Long (2) 90
5. 569 Mike L. Brown (2) 74
6. 870 Mark A. Dombrosky (2) 62
7. 413 Dustin Parrish (2) 55
8. 698 Dustin R. Hamilton (1) 30
9. 120 Curtis J. Kellogg (1) 30
10. 817 Kyle E. Clark (1) 30
11. 915 Larry E. Klinger (1) 25
30+ A
Pos. # Name (attended) Points
1. 7 Bryan K. Bowen (6) 200
2. 930 Terry L. Strunk (4) 132
3. 147 Ben N. Leeman (3) 120
4. 551 Brett J. Mikel (2) 80
5. 71 Donald J. Baker (1) 60
6. 71 Donald J. Ker (1) 60
7. 64 Matt C. Maley (1) 50
8. 46 Tad Davis (1) 42
9. 30 Jim Hunt (1) 36
10. 236 Andrew M. Kyler (1) 30
11. 580 Jay Wagner (1) 30
12. 5 Monte L. Reed Jr (1) 30
13. 452 Rob S. Talbott (1) 30
14. 124 Nicholas R. Jones (1) 25
15. 145 Randy J. Keene (1) 25
16. 49 Rod Vigar (1) 25
30+ B
Pos. # Name (attended) Points
1. 28 Michael Warmoth (5) 210
2. 917 Josh M. Carnes (8) 203
3. 360 Cory B. Robinson (5) 169
4. 94 Elijah C. Keen (4) 147
5. 859 Felix D. Stanker (5) 140
6. 3 Rondall B. Long (4) 135
7. 780 Brad Nelson (4) 94
8. 27 Greg Archer (2) 86
9. 520 James Davis (2) 75
10. 935 Mike S. Hale (2) 61
11. 11 Dan L. Foltz (2) 60
12. 88 Milton Cox (2) 60
13. 167 Gregory S. Ensign (1) 60
14. 706 Mike D. Grzeskowiak (2) 55
15. 715 Ryan M. Lewellen (2) 55
16. 186 Jason A. Errington (2) 53
17. 277 Nicholas Lundgreen (2) 53
18. 569 Heath Cripe (1) 30
19. 15 Jeremy R. Barone (1) 30
20. 967 Mark J. Martin (1) 30
21. 873 Michael Bladecki (1) 30
22. 8 Clint W. Brock (1) 25
23. 525 Kirk Perry (1) 25
24. 34 Matthew T. Carunchia (1) 25
25. 445 Todd S. Denney (1) 25
26. 756 Jim Vaughn (1) 21
27. 053 Rodney Roberts (1) 21
28. 11 Dj Macgillivray (1) 18
40+
Pos. # Name (attended) Points
1. 7 Bryan K. Bowen (9) 302
2. 452 Rob S. Talbott (10) 295
3. 42w Todd T. White (8) 246
4. 930 Terry L. Strunk (9) 242
5. 784 Ryan L. Marshall (6) 176
6. 905 Wayne Meeks (5) 120
7. 28 Michael Warmoth (4) 108
8. 40 W A. Kirkpatrick (4) 108
9. 165 Steve Helton (4) 83
10. 3 Rondall B. Long (3) 78
11. 537 William Crossley (3) 78
12. 472 Rob L. Watkins (3) 67
13. 64 Matt C. Maley (2) 66
14. 945 David A. Phillips (1) 60
15. 71 Donald J. Baker (1) 60
16. 71 Donald J. Ker (1) 60
17. 2 Willam T. Parks (3) 50
18. 654 Dave W. Hoff (1) 50
19. 81 John E. Arnold (1) 30
20. 24 William J. Ziesk (1) 30
21. 993 Daniel A. Dudley (1) 30
22. 10 Douglas D. Girt (1) 30
23. 9 Michael Min Sr (2) 29
24. 143 Michael W. Smith (1) 25
25. xx Travis Clark (1) 25
26. 29 Joe Day (1) 25
27. 68 Doug A. Read (1) 25
28. 8 Clint W. Brock (1) 21
29. 111 Stephen Goodrick (1) 21
30. 468 Robert R. Kedik (1) 21
31. 49 Rod Vigar (1) 21
32. 51 Brad W. Winstead (1) 18
33. 595 David Lindsey (1) 18
34. 378 Lee Dombrosky (1) 15
35. 5 Monte L. Reed Jr (2) 15
36. 105 Doug Fozo (1) 15
37. 20 Jerry Barber (1) 12
50 +
Pos. # Name (attended) Points
1. 369 Art J. Kreykes (16) 498
2. 35 Charles L. Nice (11) 357
3. 88 Milton Cox (10) 301
4. 451 Terry L. Coby (4) 168
5. 691 Mike R. Corbin (4) 150
6. 7 Bryan K. Bowen (3) 150
7. 654 Dave W. Hoff (1) 50
8. 870 Mark A. Dombrosky (2) 39
9. 64 Donald C. Browning (1) 30
10. 26 Greg Cox (1) 30
11. 234 Mike Farley (1) 30
12. 24 William J. Ziesk (1) 30
13. 20 Jerry Barber (1) 25
14. 74 Bob Lewis (1) 21
250 A
Pos. # Name (attended) Points
1. 733 Kiefer K. Banter (3) 131
2. 2 Zachary D. Maley (3) 122
3. 736 Aaron S. Yoder (2) 120
4. 322 Trent W. Armstrong (4) 115
5. 721 Chris Scott (5) 96
6. 755 Donnie R. Cox Jr (2) 60
7. 81 Vaughn M. Mays (2) 51
8. 808 Travis J. Hacker (2) 41
9. x Abe T. Styburski (2) 33
10. 59 Danny S. Caudill (1) 30
11. 11 Jonathan A. Jackson (1) 30
12. 674 Willy Kelly (1) 30
13. 599 Ronnie L. Hapner (1) 30
14. 382 Sam Long (1) 25
15. 477 Tyler S. Lock (1) 18
250 B
Pos. # Name (attended) Points
1. 592 Anthony M. Mann (38) 801
2. 62 Cody L. Rowland (11) 276
3. 61 Jeffrey A. Henson (9) 270
4. 72 Dillon R. Ramey (10) 269
5. 418 Michael S. Wesselman (13) 253
6. 011 William T. Crossley (9) 234
7. 90 Kyle W. Biggins (5) 222
8. 922 Tyler Neal (10) 213
9. 563 Justin Brumfield (11) 202
10. 873 Samuel A. Miller (7) 180
11. 843 Joshua A. Ball (8) 172
12. 864 Jacob P. Rakowski (4) 158
13. 963 Braxton M. Grose (7) 125
14. 88 Ken M. Bartoszewicz (7) 122
15. 466 Kyle M. Coby (4) 112
16. 173 Cruz Vazquez (7) 104
17. 04 Drew C. Tippmann (4) 103
18. 64 Cady L. Pressler (4) 103
19. 488 Kyle J. Thomas (3) 100
20. 872 Austin R. May (4) 94
21. 1 Tyler R. Frye (2) 92
22. 62 Cody Baker (3) 88
23. 124 Travis L. Bixler (3) 88
24. 282 Chase A. Daugherty (4) 77
25. 707 Jesse Maley (2) 74
26. 53 Allison Vrba (3) 60
27. 360 Cory B. Robinson (2) 60
28. 82 Theodore R. Pauli (2) 55
29. 227 Logan Pfleiderer (2) 55
30. 370 Matt Dombrosky (2) 55
31. 354 Matthew D. Fozo (2) 51
32. 117 Matt Schambach (1) 50
33. 720 Lane M. Parton (2) 50
34. 856 Kale A. Grindle (2) 44
35. 480 Brandon T. Bumpus (2) 44
36. 696 Lee S. Watkins (2) 44
37. 64 Gary J. Hulsey (1) 42
38. 83 Jarred Bischoff (2) 41
39. 752 Matthew Sands (3) 41
40. 532 Bradley Taylor (2) 37
41. 24 John P. Tortorigi (2) 33
42. 318 Carter Luck (2) 32
43. 159 Samuel Johnson (1) 30
44. 74 Nathan Budreau (2) 30
45. 31 Ross O. Warner (1) 30
46. 497 Joey Higgins (2) 29
47. 228 Devin M. Lauderback (3) 27
48. 718 Jacob Hammnd (1) 26
49. 289 Joshua Willard (2) 26
50. 708 Brandon Haas (2) 25
51. 86 Austin T. Putchaven (1) 25
52. 854 Josh K. Bixler (2) 24
53. 33 Edward Halper Iv (ii) (2) 24
54. 687 Skyler J. Johnson (1) 21
55. 920 Aj Henderson (1) 21
56. 987 Jason D. Amspaugh (1) 21
57. 488 Kyle Thomas (1) 21
58. 524 Michael V. Gasaway (1) 18
59. 389 Gerald Kreykes (1) 16
60. 219 Lukas L. Cobian (2) 16
61. 6 Andrew Shafer (1) 16
62. 974 Brandon L. Ditmire (1) 15
63. 522 Zach M. Kelley (1) 13
64. 79 Jordan C. Brewer (1) 13
65. 4 Zachary Humble (1) 11
66. 643 Ryan Hastings (1) 11
67. 516 Sami D. Sisinger (1) 10
68. 326 Chandler T. Tracey (1) 10
69. / Travis Thompson (1) 8
70. 36 Josh Philbrick (1) 7
71. 901 Joey Suges (1) 4
72. 92 Zach Rinard (1) 1
73. 46 Jon Natzke Jr (1) 1
74. 804 Cody A. Garfield (1) 1
250 C
Pos. # Name (attended) Points
1. 571 Jake A. Truax (15) 519
2. 99 Tyler J. Powers (12) 404
3. 607 Skyler Ringen (13) 293
4. 340 Tanner Walters (7) 191
5. 827 Robert Fleckner (7) 190
6. 292 Scott Swinford (4) 170
7. 15 Cody B. Cook (9) 147
8. 711 Craig Ponsler (6) 143
9. 111 Benjamin C. Carson (4) 140
10. 20 Jacob Kline (6) 124
11. 87 Todd Kline (7) 123
12. 727 Megan Moan (7) 109
13. 330 Kavin Thomas (3) 99
14. 236 Zach Canrad (3) 98
15. 881 Hunter D. Kreft (4) 88
16. 310 Grant Redwine (4) 85
17. 583 Zac Shinkle (4) 85
18. 154 Matt Mcgill (3) 67
19. 326 Chandler T. Tracey (3) 60
20. 60 Brad A. Lubiniecki Jr (2) 55
21. 200 Austin C. Crum (3) 52
22. 254 Chad Hurd (3) 51
23. 105 Caleb Warner (2) 50
24. 72 Clayton Birk (2) 50
25. 516 Greg Nicolini (3) 46
26. 11 Bryant A. Goodman (2) 44
27. 163 Mitchell W. Highbaugh (2) 43
28. 222 Joshua Foor (2) 43
29. 25 Jorge Camacho (2) 43
30. 905 Wayne Meeks (1) 42
31. 123 Austin Morris (2) 41
32. 934 Colt D. Mcphearson (3) 40
33. 11 Ben Carson (2) 40
34. 20 Adam Smith (2) 39
35. 007 Charles A. Allen (2) 38
36. 314 Andrew Burkhart (3) 38
37. 12 Braxton L. Baker (2) 37
38. 656 Steven P. Penn (2) 36
39. 170 Bryton Shreve (2) 36
40. 50 Jacob Wisnieski (2) 34
41. 515 Chad Ray (2) 34
42. 329 Ryan S. Drake (2) 34
43. 86 Mark Mishler (2) 30
44. 8 Mike Rossi (1) 30
45. 77 Mathew Jones (1) 30
46. 1 Corey Henson (1) 30
47. 63 Logan Z. Dubbs (1) 30
48. / Matthew L. Jones (1) 30
49. 156 Cody Schwab (1) 30
50. 702 Thomas Krough (1) 30
51. 975 Daren W. Ransbottom (2) 27
52. 630 Wes Sheetz (2) 27
53. 555 Austin Brumfield (2) 27
54. 597 Brian Davis (1) 25
55. 928 Luke Carter (1) 25
56. 507 Luke B. Kinkade (1) 25
57. 99/ Chris Merrill (1) 25
58. 549 Brandon R. Ricks (1) 25
59. 252 Justin Brinn (1) 25
60. 551 Carson Kaiser (1) 25
61. 11 Greg S. Coda Ii (1) 25
62. 15 Jeremy R. Barone (2) 25
63. 88 Milton Cox (2) 24
64. 905 Damon Meek (1) 21
65. 337 Nick Martin (2) 21
66. 494 Steve Gibson (1) 21
67. 11 Chase Carson (1) 21
68. 462 Matthew Stull (1) 21
69. 512 Chad Kelly (1) 21
70. 192 Garrett D. Hatfield (1) 18
71. 003 Taylor Tovey (1) 18
72. 588 Corey A. Mcclung (1) 18
73. 702 Thomas F. Keough (1) 16
74. 969 Zachrey Williams (1) 15
75. 124 Austin Trotter (1) 15
76. 143 Eurrat Saylor (1) 15
77. 20 Nathan Korth (1) 14
78. 25 Cody Vanlue (2) 14
79. 221 Derek Steele (1) 14
80. 333 Greg Pahl (1) 12
81. 902 Klay E. Biggins (1) 10
82. 404 Levi E. Johnson (1) 9
83. 16 Sonny B. Solar (1) 8
84. 124 Benjamin Richards (1) 7
85. 324 Alec D. Shuff (1) 6
86. 729 Tanner M. Hobbs (1) 1
87. 156 Niko Giancana (1) 1
88. 563 Justin Brumfield (1) 1
Pitbike
Pos. # Name (attended) Points
1. 915 Larry E. Klinger (11) 267
2. 403 Jacob C. Shaw (6) 220
3. 120 Travis Herrell (5) 196
4. 88 Ken M. Bartoszewicz (5) 150
5. 945 David A. Phillips (3) 146
6. 981 Konner Graddy (3) 126
7. 35 Jordanne R. Stichter (2) 85
8. 409 Dian C. Klinger (4) 83
9. 258 Jennifer J. Reutebuch (3) 69
10. 66 Trevor J. Brewer (3) 68
11. 461 Trevor M. Mccormick (1) 60
12. 4 Styles Miller (1) 50
13. 20 Jessica Bryant (1) 50
14. 151 Christopher A. Gibson (2) 50
15. 8 Maddy Rees (2) 46
16. 88 Milton Cox (2) 42
17. x Noah Tinkham (1) 30
18. 1 Cole Cook (1) 30
19. 25 Jeff Ullig (1) 30
20. x Dan Gibson (1) 30
21. 18 Paden Hudson (1) 30
22. 96 Derek Landry (1) 30
23. 228 Devin M. Lauderback (1) 30
24. 1 Tim A. Talbott (1) 30
25. 712 Josh Pollyea (1) 25
26. 891 Justin Kasza (1) 25
27. 45 Aidan D. Griffis (1) 25
28. 931 Cayden J. Heckman (1) 25
29. 82 William R. Packard (1) 21
30. 131 Devin L. Winters (1) 21
31. 934 Colt D. Mcphearson (1) 18
32. 5 Trevor Davis (1) 16
33. 65 Max M. Maglio (1) 16
34. 205 Mikey Klinger (1) 15
Quad A
Pos. # Name (attended) Points
1. 74 Austin A. Shrock (8) 256
2. 17 Robert Kintner (7) 191
3. 14 Adam R. Barth (7) 172
4. 15 Heath E. Bryan (5) 162
5. 07 Scott D. Shelhart (7) 161
6. 269 Shane J. Bolen (3) 160
7. 842 Daniel Colip (3) 138
8. 17 Robert Kintner (4) 95
9. 25 Dustin Stanley (3) 94
10. 864 John Manning (4) 90
11. 334 Derek M. Bentley (4) 90
12. 12 Eric P. Lapato (4) 90
13. 22 Christopher D. Porter (4) 89
14. 65 Sonny J. Nemitz (2) 80
15. 852 Landon M. Glass (2) 60
16. 38 Neil A. Likens (1) 60
17. 4x Christopher Fellers (2) 55
18. 565 Ryan L. Klotz (2) 55
19. 411 Carl Watson (2) 46
20. 62 Matthew Forrest (2) 46
21. 526 Cody L. Butler (2) 46
22. 721 Ryan Bladecki (2) 46
23. 145 Josh Jared (1) 32
24. 8 Josh K. Bender (1) 30
25. 760 Landon D. Smith (1) 30
26. 269 Shane J. Bolen (1) 30
27. 87 Nic Webb (1) 25
28. 39 Andy L. Hedrick (1) 18
29. 29 Randy Hedrick (1) 16
Quad B
Pos. # Name (attended) Points
1. 81 Michael S. Schooley (17) 484
2. 65 Sonny J. Nemitz (17) 453
3. 301 Lindsey J. Sandel (19) 395
4. 688 Jacob R. Grover (11) 266
5. 894 Derek Kissinger (7) 211
6. 41 Travis A. Perry (7) 190
7. 920 Grant M. Bockelman (7) 172
8. 27 Devin Jordan (4) 170
9. 96 Christopher Magilo (6) 136
10. 427 Ben Cooper (6) 130
11. 74 Ryan V. Head (8) 121
12. 00 Andy Balaz (5) 117
13. 115 Derek Glass (3) 107
14. 780 Michael M. Mcdonald (4) 106
15. 7f Jeff Florian (5) 101
16. 365 Shannon Roth (5) 95
17. 256 Mike Bekel (3) 91
18. 426 Patrick W. Nicodemus (5) 90
19. 14 Cameron Barth (4) 84
20. 710 James W. Akers (3) 76
21. 284 Tyler Campbell (4) 75
22. 875 Michael Stack (2) 72
23. 44 Peter J. Eckert (4) 64
24. 283 Jason D. Fisher (4) 58
25. 244 Mitchell Mercer (1) 50
26. 11 Cody Johnston (3) 50
27. 73 George Balaz (2) 48
28. 865 Matthew Sanders (2) 48
29. 8 Jon Kissinger (1) 42
30. 283 Adam Meyer (1) 42
31. 520 Blaine Gross (2) 41
32. 14 Sam Moan (2) 41
33. 866 Thomas Pelling (2) 37
34. x Todd Perkins (2) 32
35. 33 Kevin Monroe (2) 31
36. 257 Joseph Ponziano (1) 30
37. 69 Robert Slevnik (2) 29
38. 5 Nathan E. Mcclain (1) 28
39. 708 Andrew Caverley (1) 25
40. 893 Justin Hinen (1) 25
41. 3 Stan Chupp (1) 25
42. 586 Caylon R. Hawley (1) 25
43. 322 Matthew J. Souers (1) 24
44. 52 Clint A. Evans (2) 21
45. 26 Dustin Hurt (1) 16
46. 95 Jesse Wilson (1) 16
47. 22 Eric Hamman (1) 16
48. 301 Ted Watson (1) 14
49. 10 Doug M. Caverley (2) 14
50. 94 James Bailey (2) 12
23. 65cc (7-11) Modified
Pos. # Name (attended) Points
1. 131 Jayce C. Pennington (1) 30
Outlaw
Pos. # Name (attended) Points
1. 72 Cody M. Fry (17) 504
2. 53 Kaleb Mcdonald (10) 275
3. 293/ Jarred A. Wright (5) 200
4. 405 Madison A. Johnson (6) 166
5. 908 Braden S. Groves (3) 140
6. 4 Styles Miller (2) 85
7. 605 Corbin Moore (1) 60
8. 709 Chase A. Stanton (2) 48
9. 064 Cannor Vanwinkle (1) 30
10. 693 Tanner F. Gray (1) 30
11. 461 Trevor M. Mccormick (1) 30
12. 293 Jordan Parmley (1) 30
65 Women
Pos. # Name (attended) Points
1. 30 Kellie Naulty (1) 30
12. College B / C 17-24
Pos. # Name (attended) Points
1. 411 Tim Walker (1) 30
2. 497 Joey Higgins (1) 25
3. 227 Logan Pfleiderer (1) 21
4. 522 Zach M. Kelley (1) 18
5. 842 Andrew Patterson (1) 16
6. / Travis Thompson (1) 15
7. 228 Devin M. Lauderback (1) 14
8. 763 Brandon M. Zimmerman (1) 13
9. 83 Jarred Bischoff (1) 12
