D&D Motorsports
Rochester, Indiana
Fulton County MX
Rochester, Indiana
Hangtime MX Park
Akron, Indiana
Sweet 16 MX
Fort Wayne, Indiana
Trojan Raceway
North Webster, Indiana
reads racing headquarters | akron, indiana phone: 1- (574) 893-1649
 
Reads Racing Unlimited
Sweet 16 MX - Fort Wayne, Indiana
Sunday August 22, 2010 - Indiana State Championship - Round Two
 
Race Results Race: 1  
Quad A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 13 SUZ A027730 Austin A. Shrock Ligonier, IN 2 1 60
2 269 HON A003269 Shane J. Bolen San Pierre, IN 1 2 50
3 15 HON 702069 Heath E. Bryan Berne, IN 3 3 42
4 842 HON 879171 Daniel Colip New Palestine, IL 5 4 36
5 145 HON A010145 Josh Jared Lowell, IN 4 6 32
6 4x YAM 898544 Christopher Fellers Middletown, IN 7 5 30
7 25 SUZ 898519 Dustin Stanley Alexandria, IN 6 7 28
8 07 YAM A017091 Scott D. Shelhart Claypool, IN 9 8 26
9 14 KTM 1079960 Adam R. Barth Alexandria, IN 8 9 24
DNF 852 SUZ 899264 Landon M. Glass Alexandria, IN DNF DSQ
Race Results Race: 2  
Youth
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 KTM 332593 Dakota S. Robins Denver, IN 1 1 60
2 372 YAM 367372 Willie Patton Indianapolis, IN 2 2 50
3 292 YAM 924292 Scott Swinford Daleville, IN 5 3 42
4 24 KTM 451091 Quinton Camp Cicero, IN 4 4 36
5 404 SUZ 863404 Levi E. Johnson Anderson, IN 3 8 32
6 73 KTM 858025 Ryan M. Hoover Zionsville, IN 6 6 30
7 446 YAM 654264 Caden C. Roberts Warsaw, IN 8 5 28
8 569 YAM 647472 Mason A. Brown Indianapolis, IN 7 7 26
9 82 KTM 821682 Dalton R. Packard Logansport, IN 10 9 24
10 608 SUZ 599608 Jacob L. White Marion, IN 9 10 22
11 333 HON 238333 Alex Harmon Marion, IN 11 11 20
Woman 85cc-250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 64 SUZ 689644 Cady L. Pressler Columbia City, IN 1 DNF 60
Race Results Race: 3  
Blaster Youth
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 25 HON 244736 Haley N. Davis Chesterton, IN 1 1 60
2 72 YAM A031689 Justin Hoover Whitestown, IN 2 2 50
3 88 HON 2003592 Kris Marburger Peru, IN 3 3 42
Race Results Race: 4  
Quad B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 41 HON 248501 Travis A. Perry Huntington, IN 1 1 60
2 81 HON A022481 Michael S. Schooley Warsaw, IN 2 2 50
3 00 HON 1019600 Andy Balaz Schererville, IN 3 4 42
4 875 HON 879173 Michael Stack Redford, MI 6 5 36
5 115 YAM 899587 Derek Glass Alexandria, IN 5 6 32
6 27 SUZ Devin Jordan Demotte, IN 4 8 30
7 688 KAW 2003608 Jacob R. Grover Markle, IN 10 3 28
8 411 HON A017191 Lindsey J. Sandel Zanesville, IN 7 7 26
9 322 HON 847479 Matthew J. Souers Woodburn, IN 9 9 24
10 865 SUZ A023248 Matthew Sanders Brookston, IN 8 11 22
11 14 KTM 899939 Cameron Barth Alexandria, IN 11 10 20
12 365 HON 666213 Shannon Roth Lagrange, IN 12 DNF 18
Race Results Race: 5  
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 736 KAW 495893 Aaron S. Yoder Fishers, IN 2 1 60
2 733 SUZ 442733 Kiefer K. Banter Marion, IN 1 2 50
3 2 YAM 657262 Zachary D. Maley Laotto, IN 4 3 42
4 721 KAW 277720 Chris Scott Fort Wayne, IN 3 DNF 36
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 90 YAM 677902 Kyle W. Biggins Spencerville, IN 1 1 60
2 864 YAM 216864 Jacob P. Rakowski Martinsville, IN 2 2 50
3 707 YAM 431707 Jesse Maley Laotto, IN 4 3 42
4 843 HON 713747 Joshua A. Ball Elwood, IN 5 5 36
5 011 KTM 580011 William T. Crossley Gary, IN 7 4 32
6 04 YAM 542004 Drew C. Tippmann Fort Wayne, IN 8 6 30
7 922 YAM 924445 Tyler Neal Huntington, IN 6 8 28
8 592 HON 888592 Anthony M. Mann Logansport, IN 10 7 26
9 124 YAM 673612 Travis L. Bixler Decatur, IN 9 9 24
10 64 SUZ 689644 Cady L. Pressler Columbia City, IN 3 DNF 22
Race Results Race: 6  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 51 KTM 861340 Thaine A. Boehme Fort Wayne, IN 1 1 60
2 10 KTM 833718 Justin M. Stichter Goshen, IN 2 3 50
3 5 KAW 249305 Nicholas Hunt Fort Wayne, IN 3 4 42
4 17 COB 899307 Evan J. Faucett Kirklin, IN 7 2 36
5 391 COB 985391 Jake Osburn Union Mills, IN 4 5 32
6 461 COB 841034 Connor D. Mccormick La Crosse, IN 6 6 30
7 7 KTM 1027473 Seth E. Orr Ossian, IN 5 10 28
8 306 KTM 889841 Bobby A. Panarisi Mooresville, IN 8 8 26
9 78 COB 250144 Jeffrey L. Herrell Rochester, IN 10 7 24
10 556 KAW 933556 Seth Anderson Peru, IN 9 9 22
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 772 KTM 806772 Connor J. Brew Millersburg, IN 1 1 60
2 30 KTM 1104993 Kellie Naulty Crown Point, IN 4 2 50
3 981 KTM 1104981 Konner Graddy Anderson, IN 3 3 42
4 347 SUZ 772347 Kraye Z. Loft Lafayette, IN 2 DNF 36
Race Results Race: 7  
25+ B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 9 HON 709943 Nathan S. Glassford Portland, IN 1 1 60
2 28 KTM 1030005 Michael Warmoth Thorntown, IN 2 2 50
3 818 YAM 677818 Mike L. Brown Indianapolis, IN 3 3 42
4 784 KAW 377987 Frankie A. Spicer Pershing, IN 4 4 36
5 870 SUZ 858345 Mark A. Dombrosky Indianapolis, IN 5 5 32
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 292 YAM 924292 Scott Swinford Daleville, IN 1 1 60
2 340 KTM 1077340 Tanner Walters Anderson, IN 3 2 50
3 571 HON 1030571 Jake A. Truax Crawfordsville, IN 2 7 42
4 310 SUZ 451106 Grant Redwine Muncie, IN 7 3 36
5 583 HON 925583 Zac Shinkle Hammond, IN 6 4 32
6 111 YAM 270956 Benjamin C. Carson Thorntown, IN 5 5 30
7 99 SUZ 855156 Tyler J. Powers Noblesville, IN 4 6 28
Race Results Race: 8  
Mini Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 HON 858023 Blake M. Sarver Peru, IN 1 1 60
2 68 YAM A032017 Jacob R. Clingaman Peru, IN 3 2 50
3 114 COB A060933 Kade R. Wagner Knox, IN 2 3 42
4 55 HON 858024 Logan R. Stanfield Peru, IN 5 4 36
5 39 COB A018144 Erik I. Havert Wolcottville, IN 4 6 32
6 51 COB A024759 Abby R. Bowyer Peru, IN 6 7 30
7 712 KTM 902524 Drake O. Edwards Waynetown, IN 7 9 28
8 29 DRR A060854 Christopher D. Stanton Hebron, IN 8 10 26
9 199 APE 901330 Ethan R. Roth Lagrange, IN 9 11 24
10 75 ET 1027475 Kelsie R. Orr Ossian, IN 10 12 22
11 8 DRR 163592 Maddison Guyer Peru, IN DNF 5 20
12 35 YAM 852570 Jordanne R. Stichter Goshen, IN DNF 8 18
13 24 Unk 1085600 Brogan Guyer Peru, IN 11 DNF 16
Mini Quad Jr.
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 52 COB A022166 Emily F. Bowyer Peru, IN 1 1 60
2 115 COB A027728 Koy Wagner Knox, IN 2 2 50
Race Results Race: 9  
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 38 KTM 1097038 Dalton Edmondson Battle Ground, IN 2 1 60
2 16 COB 1029636 Preston Barngrover Battle Ground, IN 1 DNF 50
50 4-8 Oil Injected
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 738 COB 887738 Daniel J. Gibson Wanatah, IN 1 1 60
2 48 KTM 899903 Landyn N. Iden Columbia City, IN 3 2 50
3 922 KTM 904419 Lucas Grounds Mooresville, IN 4 3 42
4 34 COB 887294 Colton Camp Cicero, IN 2 6 36
5 904 KTM 899585 Ethan Albertson Lafayette, IN 5 4 32
6 834 COB 1092834 Bradley Gibson Wanatah, IN 6 5 30
Race Results Race: 10  
25 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 736 KAW 495893 Aaron S. Yoder Fishers, IN 1 1 60
2 755 HON 862755 Donnie R. Cox Jr Flora, IN 2 2 50
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 KTM 332593 Dakota S. Robins Denver, IN 1 1 60
2 372 YAM 367372 Willie Patton Indianapolis, IN 2 2 50
3 606 YAM 765606 Brandon M. Schneider Fort Wayne, IN 4 3 42
4 24 KTM 451091 Quinton Camp Cicero, IN 3 4 36
5 729 KTM 820729 Tanner M. Hobbs Warsaw, IN 5 5 32
6 82 KTM 821682 Dalton R. Packard Logansport, IN 9 7 30
7 608 SUZ 599608 Jacob L. White Marion, IN 7 10 28
8 88 KTM 456206 Tyler R. Phillips Indianapolis, IN 10 8 26
9 40 HON 1077340 Tanner Walters Anderson, IN 8 11 24
10 993 HON 530993 Daniel A. Dudley Elwood, IN 11 9 22
11 73 KTM 858025 Ryan M. Hoover Zionsville, IN 16 6 20
12 446 YAM 654264 Caden C. Roberts Warsaw, IN 6 16 18
13 404 YAM 699507 Luke B. Kinkade New Market, IN 13 12 16
14 333 HON 238333 Alex Harmon Marion, IN 12 13 14
15 358 SUZ 1062358 Mitchell Swain La Fontaine, IN 14 14 12
16 184 YAM 752646 Collin M. Campbell Ossian, IN 15 15 10
DNF 724 SUZ 393503 Brad Snyder Plymouth, IN DNF DNF
Race Results Race: 11  
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 2 60
2 8 SUZ 530908 Connar L. Troyer Ft Wayne, IN 4 1 50
3 49 SUZ 487791 Elijah G. Labordus Muncie, IN 3 3 42
4 09 KTM 765609 Austin D. Griffis Fort Wayne, IN 5 5 36
5 011 KTM 580011 William T. Crossley Gary, IN 2 8 32
6 919 KTM 903443 Evan B. Denney Clayton, IN 7 4 30
7 363 SUZ 924363 Derrick Bryant Anderson, IN 6 6 28
8 136 KTM 1099620 Hunter Weaver Kirklin, IN 8 7 26
9 52 KTM 280052 Seth S. Felger Fort Wayne, IN 9 DNF 24
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 293 YAM 924293 Jordan Parmley Daleville, IN 1 1 60
2 908 SUZ 802908 Braden S. Groves Fort Wayne, IN 2 3 50
3 461 SUZ 285461 Trevor M. Mccormick La Crosse, IN 4 4 42
4 347 SUZ 772347 Kraye Z. Loft Lafayette, IN 8 2 36
5 72 YAM 225760 Cody M. Fry Fort Wayne, IN 5 5 32
6 53/ YAM 263353 Jarred A. Wright Pendleton, IN 7 6 30
7 219 KTM 832219 Trenten G. Hobbs Warsaw, IN 6 7 28
8 53 YAM 899122 Kaleb Mcdonald Anderson, IN 3 DNF 26
9 772 KTM 806772 Connor J. Brew Millersburg, IN 9 DNF 24
DNF 124 KAW 252124 Alexander R. Dalton Gaston, IN DNF DNF
Race Results Race: 12  
30+ B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 28 KTM 1030005 Michael Warmoth Thorntown, IN 1 1 60
2 27 YAM 516027 Greg Archer Fort Wayne, IN 2 2 50
3 360 SUZ 325360 Cory B. Robinson Milton, IN 4 3 42
4 935 HON 775935 Mike S. Hale Marion, IN 3 6 36
5 94 HON 648294 Elijah C. Keen Chesterton, IN 6 4 32
6 11 KAW 2003702 Dan L. Foltz Dunkirk, IN 7 5 30
7 186 YAM 660186 Jason A. Errington Auburn, IN 5 DNF 28
40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 71 KAW 768717 Donald J. Ker Lafayette, IN 1 1 60
2 654 KAW 694720 Dave W. Hoff Avilla, IN 2 3 50
3 7 HON 357597 Bryan K. Bowen Kokomo, IN 5 2 42
4 64 YAM 691764 Matt C. Maley Laotto, IN 3 4 36
5 452 HON 373452 Rob S. Talbott Kendallville, IN 4 5 32
6 784 YAM 487784 Ryan L. Marshall Cambridge City, IN 7 6 30
7 42w HON 743083 Todd T. White Elkhart, IN 6 7 28
DNF 5 YAM 172985 Monte L. Reed Jr Cicero, IN DNF DNF
Race Results Race: 13  
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 16 COB 1029636 Preston Barngrover Battle Ground, IN 1 1 60
2 18 COB 870758 Paden Hudson Anderson, IN 2 2 50
3 738 COB 887738 Daniel J. Gibson Wanatah, IN 3 3 42
4 34 COB 887294 Colton Camp Cicero, IN 4 4 36
5 630 KTM 860630 Cameron Groves Fort Wayne, IN 6 5 32
6 467 COB 897467 Schyler L. Altherr Pendleton, IN 5 6 30
7 922 KTM 904419 Lucas Grounds Mooresville, IN 7 7 28
8 904 KTM 899585 Ethan Albertson Lafayette, IN 8 8 26
Race Results Race: 14  
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 90 YAM 677902 Kyle W. Biggins Spencerville, IN 1 1 60
2 902 YAM 331823 Klay E. Biggins Spencerville, IN 3 2 50
3 389 HON 816524 Gerald Kreykes Lansing, IL 2 3 42
Schoolboy 2
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 KTM 332593 Dakota S. Robins Denver, IN 1 1 60
2 24 YAM 689527 James B. Cooper Indianapolis, IN 2 2 50
3 571 HON 1030571 Jake A. Truax Crawfordsville, IN 3 3 42
4 404 SUZ 863404 Levi E. Johnson Anderson, IN 5 4 36
5 2 YAM 321906 Trevor J. Cooper Indianapolis, IN 4 DNF 32
Race Results Race: 15  
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 034 COB 841034 Connor D. Mccormick La Crosse, IN 1 1 60
2 391 COB 985391 Jake Osburn Union Mills, IN 3 2 50
3 43 KTM 850813 Colyn Iden Columbia City, IN 2 3 42
4 306 COB 889841 Bobby A. Panarisi Mooresville, IN 4 5 36
5 99 KTM 897463 Kennan S. Leis Fort Wayne, IN 6 4 32
6 45 KTM 866545 Aidan D. Griffis Laotto, IN 5 6 30
7 67 KTM 961967 Adam Davis Porter, IN 7 7 28
8 38 KTM 1097038 Dalton Edmondson Battle Ground, IN 8 8 26
Race Results Race: 16  
30+ A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 71 KAW 768717 Donald J. Ker Lafayette, IN 1 1 60
2 64 YAM 691764 Matt C. Maley Laotto, IN 2 2 50
3 46 KAW 500487 Tad Davis New Haven, IN 4 3 42
4 30 YAM 274230 Jim Hunt Fort Wayne, IN 3 DNF 36
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 7 HON 357597 Bryan K. Bowen Kokomo, IN 1 1 60
2 654 KAW 694720 Dave W. Hoff Avilla, IN 2 2 50
3 35 YAM 392735 Charles L. Nice Indianapolis, IN 3 3 42
4 451 KAW 248217 Terry L. Coby Portland, IN 4 4 36
5 369 HON 816525 Art J. Kreykes Lansing, IL 6 5 32
6 88 HON 238264 Milton Cox North Mancheste, IN 5 6 30
Race Results Race: 17  
Super Mini
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 42 KTM 332593 Dakota S. Robins Denver, IN 1 1 60
2 88 KTM 456206 Tyler R. Phillips Indianapolis, IN 2 2 50
3 582 KTM 574582 Jake T. Rice Chesterton, IN 3 3 42
4 5 YAM 647472 Mason A. Brown Indianapolis, IN 4 4 36
5 919 KTM 903443 Evan B. Denney Clayton, IN 5 5 32
6 136 KTM 1099620 Hunter Weaver Kirklin, IN 7 6 30
7 49 SUZ 487791 Elijah G. Labordus Muncie, IN 6 DNF 28
Race Results Race: 18  
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 736 KAW 495893 Aaron S. Yoder Fishers, IN 1 1 60
2 755 HON 862755 Donnie R. Cox Jr Flora, IN 4 2 50
3 452 HON 373452 Rob S. Talbott Kendallville, IN 3 4 42
4 861 HON 308861 Brad K. Bowen Kokomo, IN 2 5 36
5 2 YAM 657262 Zachary D. Maley Laotto, IN 5 3 32
DNF 478 SUZ 279960 Joshua Smith Fairland, IN DNF DNF
DNF 721 KAW 277720 Chris Scott Fort Wayne, IN DNF DNF
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 864 YAM 216864 Jacob P. Rakowski Martinsville, IN 1 1 60
2 370 YAM 826370 Matt Dombrosky Indianapolis, IN 2 2 50
3 389 HON 816524 Gerald Kreykes Lansing, IL 3 DNF 42
4 6 HON 234488 Tyler F. Cox North Manchester, IN 4 DNF 36
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 244 KTM 1094154 Matt Mcgill Crawfordsville, IN 1 1 60
2 51 HON 145251 Brad W. Winstead Dayton, IN 2 2 50
Race Results Race: 19  
Outlaw
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 53/ KTM 263353 Jarred A. Wright Pendleton, IN 2 1 60
2 908 SUZ 802908 Braden S. Groves Fort Wayne, IN 1 DNF 50
DNF 53 YAM 899122 Kaleb Mcdonald Anderson, IN DNF DNF
Women 65-85
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 22 KAW 897468 Erin C. Naulty Crown Point, IN 1 1 60
2 405 KAW 863405 Madison A. Johnson Anderson, IN 2 2 50
3 547 HON A019547 Jasmine M. Carnuchia Wolcottville, IN 3 3 42
Race Results Race: 20  
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 120 YAM 262665 Travis Herrell Rochester, IN 1 1 60
2 20 YAM 984120 Jessica Bryant Anderson, IN 3 2 50
3 0 KAW 1104981 Konner Graddy Anderson, IN 4 3 42
4 945 KAW 751345 David A. Phillips Clayton, IN 2 DNF 36
 
 
Back to 2010 Results Page
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649