D&D Motorsports
Rochester, Indiana
Fulton County MX
Rochester, Indiana
Hangtime MX Park
Akron, Indiana
Sweet 16 MX
Fort Wayne, Indiana
Trojan Raceway
North Webster, Indiana
reads racing headquarters | akron, indiana phone: 1- (574) 893-1649
 
Reads Racing Unlimited
Trojan Raceway - North Webster, Indiana
Saturday May 29, 2010 - Night Race - Buff Daddy Series - Race 3 of 6
 
Race Results Race: 1  
Quad B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 688 KAW 2003608 Jacob Grover Markle, IN 1 2 30
2 714 HON A017191 Lindsey J. Sandel Zanesville, IN 2 5 25
3 65 SUZ A022530 Sonny J. Nemitz Warsaw, IN 7 1 21
4 81 HON A022481 Michael S. Schooley Warsaw, IN 6 3 18
5 96 YAM T32696 Christopher Magilo Wheatfield, IN 5 4 16
6 74 HON A019548 Ryan V. Head Warsaw, IN 3 6 15
7 44 HON 442299 Peter J. Eckert Roselle, IL 4 7 14
DNF 94 YAM James Bailey Watah, IN DNF DNF
Race Results Race: 2  
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 721 KAW 277720 Chris Scott Fort Wayne, IN 1 DNF 30
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 244 KTM 1094154 Matt Mcgill Crawfordville, IN 2 2 30
2 326 YAM 425326 Chandler T. Tracey Zanesville, IN DNF 1 25
3 607 SUZ 2003607 Skyler Ringen Rensselaer, IN 1 DNF 21
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 KTM 332593 Dakota S. Robins Denver, IN 1 1 30
2 24 KTM 451091 Quinton Camp Cicero, IN 2 2 25
3 73 KTM 858025 Ryan Hoover Zionsville, IN 4 3 21
4 82 YAM 821682 Dalton R. Packard Logansport, IN 5 4 18
5 720 KTM 866255 Lane Parton Bloomingtion, IN 3 6 16
6 96 SUZ 857026 Derek Landry Bunker Hill, IN 7 5 15
7 446 KAW 654264 Caden C. Roberts Warsaw, IN 6 7 14
8 35 KTM 539235 Jarrin D. Milakovic Lebanon, IN 9 8 13
9 124 YAM 859124 Forrest Johnson Portland, IN 8 DNF 12
Schoolboy 2
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 33 HON 850815 Edward Halper Iv (ii) Valparaiso, IN 1 1 30
2 404 SUZ 863404 Levi E. Johnson Anderson, IN 3 2 25
3 571 HON 1030571 Jake A. Truax Crawsfordsville, IN 2 3 21
4 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 5 4 18
5 293 YAM 924292 Scott Swinford Daleville, IN 4 5 16
Race Results Race: 3  
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 43 KTM 850813 Colyn Iden Columbia City, IN 1 1 30
2 034 COB 841034 Connor Mccormick La Crosse, IN 2 2 25
3 45 KTM 866545 Aidan D. Griffis Laotto, IN 3 3 21
4 88 DRR 1002711 Robbie Bounds Crown Point, IN 5 4 18
5 199 KTM 897461 Riley J. Wheeler Winamac, IN 4 DNF 16
50 4-8 Oil Injected
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 20 KTM 1079173 Braden J. Allen Coatesville, IN 1 1 30
2 834 YAM 1092834 Brad Gibson Wannath, IN 3 3 25
3 34 COB 887294 Colton Camp Cicero, IN 2 4 21
4 9 KAW Jason Rossiter Lake Village, IN DNF 2 18
DNF 353 Unk 326288T Brady Warmoth Thorntown, IN DNF DNF
Race Results Race: 4  
Quad A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 YAM 849802 Robert Kintner Mishawaka, IN 1 1 30
2 411 HON 238411 Carl Watson Ligonier, IN 2 3 25
3 864 YAM 1098082 John Manning Lowell, IN 4 2 21
4 22 SUZ A060849 Christopher D. Porter Goshen, IN 3 4 18
Blaster Youth
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 295 HON 016295 Wyatt D. Evans Warsaw, IN 1 1 30
2 114 HON A015238 Bradley Baldwin Lebanon, IN 2 2 25
3 88 HON 2003592 Kris Marburger Peru, IN 3 3 21
Race Results Race: 5  
Mini Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 68 YAM A032017 Jacob R. Clingaman Peru, IN 1 1 30
2 55 HON 858024 Logan R. Stanfield Peru, IN 2 2 25
3 35 Unk 852570 Jordanne R. Stichter Goshen, IN 5 4 21
4 65 APE 906574 Max M. Maglio Wheatfield, IN 4 5 18
5 29 APE A060854 Chris D. Stanton Hebron, IN 8 3 16
6 8 DRR 1019200 Grant L. Johnston Wolcottville, IN 3 8 15
7 712 APE T326265 Drake Edwards Waynetown, IN 6 6 14
8 75 ET 257544 Kelsie Orr Ossian, IN 7 7 13
Mini Quad Jr.
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 88 DRR 1002711 Robbie Bounds Crown Point, IN 1 1 30
2 47 Unk A060655 Joshua Graham Greencastle, IN 2 2 25
3 516 APE 1019576 Taylor Hamman Syracuse, IN DNF 3 21
Race Results Race: 6  
25 +A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 451 KAW 661451 Terry A. Coby Portland, IN 1 1 30
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 571 HON 1030571 Jake A. Truax Crawsfordsville, IN 1 1 30
2 326 YAM 425326 Chandler T. Tracey Zanesville, IN 2 3 25
3 711 KAW 828711 Craig Ponsler South Bend, IN 4 2 21
4 607 SUZ 2003607 Skyler Ringen Rensselaer, IN 3 5 18
5 254 HON 626254 Chad Hurd Marion, IN 5 4 16
6 86 KAW 902680 Mark Mishler Howe, IN 6 6 15
7 630 KAW Wes Sheetz Mentone, IN 7 DNF 14
14/24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 131 YAM 583131 Devin L. Winters Winamac, IN 3 1 30
2 68 HON 528968 Doug A. Read Warsaw, IN 2 2 25
3 873 KAW 324502 Samuel A. Miller New Carlisle, IN 1 DNF 21
Race Results Race: 7  
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 1 30
2 49 SUZ 487791 Elijah G. Labordus Muncie, IN 2 2 25
3 363 SUZ 924363 Derrick Bryant Anderson, IN 3 3 21
4 66 KAW 882266 Trevor J. Brewer Huntington, IN 4 4 18
5 25 KTM 555225 Colton Pifer Seymour, IN 5 5 16
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 293 YAM 924293 Jordan Parmley Daleville, IN 1 1 30
2 347 SUZ 772347 Kraye Z. Loft Lafayette, IN 2 2 25
3 8 KTM 263353 Jarred A. Wright Pendleton, IN 3 3 21
4 461 SUZ 285461 Trevor Mccormick La Crosse, IN 4 4 18
5 729 KAW 1087729 Chase Brower Akron, IN 6 5 16
6 53 YAM 899122 Kaleb Mcdonald Anderson, IN 5 6 15
Race Results Race: 8  
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 20 KTM 1079173 Braden J. Allen Coatesville, IN 1 1 30
2 88 DRR 1002711 Robbie Bounds Crown Point, IN 2 2 25
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 18 COB 870758 Paden Hudson Anderson, IN 1 1 30
2 6 COB 1029636 Preston Barngrover Battle Ground, IN 2 2 25
3 738 KTM Trey Gibson 3 3 21
4 103 YAM 951103 Sidney Wagner Warsaw, IN 4 5 18
5 930 SUZ 1096853 David Hagerman Albion, IN 6 6 16
6 99 KTM 897463 Kennan S. Leis Fort Wayne, IN DNF 4 15
7 467 COB 897467 Schyler L. Altherr Pendleton, IN 5 DNF 14
DNF 34 COB 887294 Colton Camp Cicero, IN DNF DNF
Race Results Race: 9  
Youth
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 593 KTM 332593 Dakota S. Robins Denver, IN 1 1 30
2 24 KTM 451091 Quinton Camp Cicero, IN 2 2 25
3 73 KTM 858025 Ryan Hoover Zionsville, IN 4 3 21
4 404 SUZ 863404 Levi E. Johnson Anderson, IN 3 5 18
5 96 SUZ 857026 Derek Landry Bunker Hill, IN 5 4 16
6 331 YAM 274267 Chris R. Trowbridge Albion, IN 6 6 15
7 35 KTM 539235 Jarrin D. Milakovic Lebanon, IN 7 7 14
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
DNF 721 KAW 277720 Chris Scott Fort Wayne, IN DNF DNF
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 502 KAW 324502 Samuel A. Miller New Carlisle, IN 1 1 30
2 963 YAM 541963 Braxton M. Grose Warsaw, IN 3 2 25
3 33 HON 850815 Edward Halper Iv (ii) Valparaiso, IN 2 3 21
4 72 HON 479982 Dillon R. Ramey Unionville, IN 4 4 18
5 466 KAW 386466 Kyle M. Coby Portland, IN 5 7 16
6 61 YAM 743661 Jeffrey A. Henson North Manchester, IN 9 5 15
7 88 YAM 235569 Ken M. Bartoszewicz New Carlisle, IN 8 6 14
8 563 HON 1082563 Justin Brumfield Leesburg, IN 7 8 13
9 418 SUZ 493358 Michael S. Wesselman Bargersville, IN 6 10 12
10 592 HON 888592 Anthony M. Mann Logansport, IN 10 9 11
Race Results Race: 10  
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 KTM 833718 Justin M. Stichter Goshen, IN 3 1 30
2 17 KTM 899307 Evan J. Faucett Kirklin, IN 1 3 25
3 543 KTM 249543 Jacob Bergonia Lowell, IN 4 2 21
4 7 KTM 1027473 Seth E. Orr Ossian, IN 2 6 18
5 285 KAW 433285 Jacob Wagner Warsaw, IN 6 4 16
6 461 COB 841034 Connor Mccormick La Crosse, IN 5 5 15
7 09 KTM 887351 Seth Johnson Kendallville, IN 7 7 14
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 347 SUZ 772347 Kraye Z. Loft Lafayette, IN 1 1 30
2 88 KAW 2003624 Lucas Keasling Cambridge, IN 2 2 25
3 29 KAW 859115 Shadd M. Miser Columbia City, IN 3 3 21
DNF 120 COB 250144 Jeffrey L. Herrell Rochester, IN DNF DNF
Race Results Race: 11  
30+ A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 580 YAM 735580 Jay Wagner Warsaw, IN 1 1 30
2 145 YAM 441145 Randy J. Keene Waterloo, IN 2 2 25
30+ B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 28 KTM 1030005 Michael Warmoth Thorntown, IN 1 1 30
2 412 YAM 450412 Josh M. Carnes Marion, IN 2 2 25
40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 42w HON 743083 Todd T. White Elkhart, IN 1 1 30
2 784 YAM 487784 Ryan Marshall Cambridge, IN 3 2 25
3 165 KAW 221165 Steve Helton Warsaw, IN 4 3 21
4 40 HON 1012254 Allen W. Kirkpatrick Huntington, IN 2 DNF 18
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 873 KAW 324502 Samuel A. Miller New Carlisle, IN 2 1 30
2 963 YAM 541963 Braxton M. Grose Warsaw, IN 1 2 25
3 68 HON 528968 Doug A. Read Warsaw, IN 4 3 21
4 687 YAM 821687 Skyler J. Johnson Portland, IN 3 DNF 18
Post Vintage
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 77k HON 557448 Mick Milakovic Lebannan, IN 1 1 30
Race Results Race: 12  
Super Mini
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 582 KTM 574582 Jake T. Rice Chesterton, IN 1 DNF 30
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 88 YAM 235569 Ken M. Bartoszewicz New Carlisle, IN 1 1 30
2 891 HON 423891 Justin Kasza Cedar Lake, IN 3 2 25
3 258 YAM 583131 Devin L. Winters Winamac, IN 2 4 21
4 66 KAW 882266 Trevor J. Brewer Huntington, IN 4 3 18
5 5 Unk Trevor Davis Warsaw, IN 5 DNF 16
DNF 915 YAM 444806 Larry E. Klinger Akron, IN DNF DNF
Outlaw
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 461 SUZ 285461 Trevor Mccormick La Crosse, IN 1 1 30
2 53 YAM 899122 Kaleb Mcdonald Anderson, IN 2 2 25
3 72 YAM 225760 Cody M. Fry Fort Wayne, IN 3 3 21
Women 65-85
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 405 KAW 863405 Madison A. Johnson Anderson, IN 1 1 30
Woman 85cc-250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 72 HON 753765 Sarah Keene Waterloo, IN 1 1 30
 
 
Back to 2010 Results Page
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649